Al Simms made a welcome return to Street Eliminator action, the Vauxhall Cresta now sporting a blown Big Block Chevy motor. | Barrie Gregory is back in NAST competition with the first outing of this Aprila in Supertwin Street. | ||
Although he is still running in Super Street, Bob Lees' Mustang launches harder than some Super Gas cars. | Chris Stebbings is doing double duty this weekend, riding this Harley in Supertwin Fuel and his V-Rod Destroyer in Supertwin Gas. | ||
Street Eliminator racer Colin Lazenby flies the flag for Scotland and Yorkshire. | Dan Page made his first competitive outing in the Panic Sportsman ET Firebird. | ||
Pro Stock Bike top qualifier Dave Beck has the best part of half a second on second-placed Len Paget. |
Dave Cherrett is £50 richer after taking the Eurodragster.com / LA Racing Parts Perfect ET Award, and the Super Street lead, without electronics or throttle stop. | ||
Super Pro ET racer Derek Flynn missed his target of a 200 mph pass by the smallest amount, running 199.77mph on his last qualifying pass. | Geoff Cowley is a new name to us but didn't drive like a rookie, taking #1 spot in Sportsman ET with his tidy Z28. |
||
Graham Balchin's first run in 9.50 Bike competition got off to a lively start! | Be afraid! The Hyenas now have their own limited edition bike in the form of the Hyenabusa... | ||
Santa Pod's Chief Starter Ian Marshall swapped Tree button for transbrake button in the Highlander Super Mod. | Jamie Sneddon is once again the man to catch in Super Street Bike, leading the field with a 7.781. | ||
Jerry Denning went photographer-hunting in the first Pro ET qualifying session. | John Atkinson put his season-opening woes behind him and took #1 spot in Pro ET 0.002 off his dial-in. | ||
John Floyd spent the day shattering NAST Supertwin Gas records, 8.870 and 144.94 the latest marks. | This blinding effort won Justin Krekelaar the Moving Parts Burnout Bonanza during the second Outlaw Anglia qualifying session. | ||
Kev Perkins took the top spot in Super Modified, the Cutlass pulling some real Banzai launches. | Matt Gatland has been doing double duty in Super Comp and Super Gas and so had ten chances to run today. | ||
Matt Wright launched the bonnet of his Chevy pick-up in Super Pro ET qualifying. It seemed to hang in the air for ages then landed softly. | Neil Ward in the Andromeda slingshot was a welcome addition to the Wild Bunch field. | ||
Rebecca Evans waited until the penultimate pair of the penultimate class before taking the Eurodragster.com / Speedflow Perfect Light award and the Junior Dragster lead. | Scott Collier started the day +0.275 on his dial-in to take the lead in Junior Drag Bike and kept hold of the #1 spot all day ending up +0.061. | ||
With the scoreboards out for some of the day and no access to Eurodragster.com at trackside media and crew stayed close to the PA to keep up to speed. |
The Netherlands' Stefan Iwanowitsch started the day by collecting the timing gear but finished it with an easy-looking 7.946/171.38 on his Supertwin. |
||
Stuart Doignie is another racer recovering from early-season problems but quickly bounced back with a 9.920 in Super Gas. | Tim Blakemore's Funny Bike is one of the hardest-launching bikes you'll see. |