RUNNING ORDER MONDAY 4th May 2015 | ||||||
Pro ET | VW Pro | |||||
Junior Dragster | VW Sportsman | |||||
9.50 Bike | Junior Drag bike | |||||
8.50 bike | Outlaw Anglia | |||||
Funny Bike | Wildbunch | |||||
Comp Bike | Pro ET | |||||
Super Street Bike | Junior Dragster | |||||
Super Pro ET | Sportsman ET | |||||
Street Eliminator | Super Pro ET | |||||
Wildbunch | Street Eliminator | |||||
VW Pro | Super Comp | |||||
VW Sportsman | Funny Bike | |||||
Sportsman ET | Comp Bike | |||||
Super Street Car | 9.50 Bike | |||||
Super Comp | 8.50 Bike | |||||
Junior Drag Bike | Supertwin ET | |||||
Supertwin ET | Junior Drag Bike | |||||
Super Gas | Pro ET | |||||
Pro ET | Junior Dragster | |||||
Junior Dragster | VW Pro | |||||
Super Pro ET | VW Sportsman | |||||
Street Eliminator | Sportsman ET | |||||
ALL FINALS |