RUNNING ORDER MONDAY 31st August 2015 | ||||||
9.50 Bike | Junior Drag bike | |||||
8.50 bike | VW Sportsman | |||||
Sportsman ET | Wild Bunch | |||||
Pro ET | Outlaw Anglia | |||||
Street Eliminator | Pro ET | |||||
Junior Dragster | Street Eliminator | |||||
Funny Bike | Junior Dragster | |||||
Comp Bike | Sportsman ET | |||||
Super Street Bike | Super Pro ET | |||||
Super Pro ET | Funny Bike | |||||
Wild Bunch | Comp Bike | |||||
VW Pro | Super Street Bike | |||||
VW Sportsman | 9.50 Bike | |||||
Super Comp | 8.50 Bike | |||||
Pro ET | Supertwin ET | |||||
Junior Drag Bike | Junior Drag Bike | |||||
Supertwin ET | Junior Dragster | |||||
Sportsman ET | Pro ET | |||||
Super Street Car | Wild Bunch | |||||
Super Gas | VW Pro | |||||
Junior Dragster | VW Sportsman | |||||
Super Pro ET | ||||||
9.50 Bike | ||||||
8.50 bike | ||||||
ALL FINALS |