The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news. Click here to return to the Event Index.
18:35
VW Sportsman qualifying after session 4
Paul O'Donnell up from #21 to #10, Danny Bean up from #20 to #18, Steve Stone up from #21 to #7, Hazel Carter up from #20 to #7. Philip Jones up to #5.
That's qualifying finished, come back later for Julian and Diana's galleries and see the ladders at santapodresults.com.
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/09/2023 18:37:05 24 VW SPORTSMAN
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 623 JERRY SADLER + 0.3215 15.5153 0.0053 15.51 88.55
2 282 NIGEL GREGG + 0.1714 15.6970 0.0070 15.69 88.71
3 573 ANDREW BAMBRICK + 0.2635 13.4429 0.0129 13.43 97.97
4 23 REECE TAYLOR + 0.3654 15.2249 0.0249 15.20 93.64
5 354 PHILIP JONES + 0.5851 15.1250 0.0350 15.09 90.99
6 264 THOMAS CIRCUIT + 0.2404 18.2368 0.0568 18.18 72.95
7 487 STEVE METCALF + 0.0146 16.4680 0.0680 16.40 78.28
8 172 HAZEL CARTER + 0.0340 14.4910 0.0910 14.40 99.84
9 523 STEVE STONE + 0.1806 14.1985 0.0985 14.10 98.32
10 326 CAITLIN WILSON + 0.0880 17.4045 0.1345 17.27 73.19
11 1 PAUL ROBINSON + 0.1678 14.8578 0.1478 14.71 91.24
12 126 PAUL O'DONNELL + 0.4490 13.9301 0.1801 13.75 96.22
13 355 CONNOR JONES + 0.2473 17.0365 0.1865 16.85 80.81
14 480 JORDAN CLARK + 0.3980 14.1620 0.2120 13.95 95.87
15 333 POLLY JUDGE + 0.1188 16.6466 0.2366 16.41 80.50
16 255 RHYS FINNEY + 0.2292 17.1723 0.2723 16.90 79.24
17 111 LORRAINE LARGE + 0.2357 15.7246 0.2746 15.45 87.85
18 272 NIGEL GREGSON + 0.8857 13.7043 0.2943 13.41 100.13
19 77 MARTIN AYTON + 0.0413 15.7608 0.3008 15.46 87.53
20 482 DANNY BEAN + 0.4311 14.1135 0.3135 13.80 98.61
21 223 KAREN WATERHOUSE + 0.6497 15.2071 0.4071 14.80 90.14
22 493 JON GALLANT + 0.1735 15.8113 0.6213 15.19 89.25
* = Disqualified
---------------------------------------------------------------------------
18:25
Hutchinson & Dibley Sportsman ET qualifying after session 4
Gary Lake up from #20 to #6, Matt Halsall up from #25 to #2, Simon Swarbrick up from #7 to #3, Holley Walters up from #15 to #2, Geoff Cowley up from #25 to #1, Felicity Gibbs up from #19 to #9.
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/09/2023 18:26:37 10 SPORTSMAN ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 495 GEOFF COWLEY + 0.0918 15.2571 0.0071 15.25 89.58
2 851 BILL WILSON + 0.3364 14.8078 0.0078 14.80 91.23
3 4 HOLLEY WALTERS + 0.0462 15.4081 0.0081 15.40 91.56
4 964 MATT HALSALL + 0.0623 15.6227 0.0127 15.61 86.16
5 82 SIMON SWARBRICK + 0.2103 12.1229 0.0129 12.11 107.52
6 25 BRIAN HUXLEY + 0.1598 13.5237 0.0137 13.51 103.01
7 68 STEF PATEMAN + 0.0130 13.9205 0.0205 13.90 99.40
8 14 ROB CRESWELL + 0.1473 14.6801 0.0301 14.65 96.09
9 816 FELICITY GIBBS + 0.0103 17.2521 0.0321 17.22 80.36
10 144 GEORGE MILLER + 0.2804 14.7161 0.0361 14.68 94.09
11 167 GARY LAKE + 0.0290 14.1382 0.0382 14.10 93.83
12 109 RICHARD PALMER + 0.0772 13.4909 0.0409 13.45 103.57
13 636 JAGO STOKES + 0.4848 12.9535 0.0535 12.90 110.14
14 940 MICHAEL FRANKLIN - 0.2772 19.2549 0.0549 19.20 71.01
15 5 KIRSTIE TRAMM + 0.0525 12.0578 0.0578 12.00 114.17
16 107 TROY ATTREE + 0.3691 12.6169 0.0669 12.55 109.48
17 780 CHRIS WINN + 0.1165 15.5902 0.0702 15.52 88.21
18 603 STEVEN GILES + 0.1525 13.5726 0.0726 13.50 101.24
19 244 JAMES GREW + 0.0465 13.4053 0.0953 13.31 100.81
20 861 ADAM DAVIES + 0.4631 12.4163 0.1163 12.30 106.02
21 387 GEORGINA SMITH + 0.0390 15.9907 0.1307 15.86 86.52
22 33 CHRIS CRESWELL + 0.0700 15.4368 0.1368 15.30 92.17
23 5736 MATTHEW DOWDY + 0.1305 12.3537 0.1537 12.20 108.81
24 440 RICKY HALE - 0.0083 17.7756 0.2756 17.50 79.92
25 4189 JANE MCCREADY + 0.1102 15.4196 0.2796 15.14 82.86
* = Disqualified
---------------------------------------------------------------------------
18:10
Eurodragster.com Junior Drag Bike qualifying after session 4
Brad Morrison up two places to #10,
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/09/2023 18:12:25 21 JUNIOR DRAG BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 5 LYRA HUMBER + 0.6916 15.3025 0.0025 15.30 47.32
2 14 JAXON KING + 0.5422 13.1204 0.0404 13.08 46.04
3 6 MAGGIE SMALLMAN + 0.1698 9.7103 0.0403 09.67 65.90
4 4 LEAH MORRISON + 0.0878 11.9437 0.0437 11.90 48.69
5 19 DECLAN BUTT + 0.0972 10.3689 0.0689 10.30 62.55
6 18 ALIA LESTER + 0.3418 13.4107 0.0707 13.34 42.77
7 12 JOHN MCLEAN + 0.1760 11.8733 0.0733 11.80 54.48
8 16 HARRY ISAACS + 0.1591 13.2420 0.0720 13.17 45.51
9 7 GRACE POLLEN + 0.2136 8.6216 0.0916 08.53 77.09
10 9 BRAD MORRISON + 0.4033 15.3102 0.1102 15.20 38.71
11 999 RICHARD WILCOX + 0.3336 9.5561 0.1361 09.42 63.77
12 15 FAITH MORRISON + 0.3790 13.6898 0.1398 13.55 48.83
13 1 HOLLIE KING + 0.4320 8.6012 0.4012 08.20 78.96
* = Disqualified
---------------------------------------------------------------------------
18:05
Taylors Trophy Super Street Bike qualifying after session 4
Dave Smith 7.846/199.76 v Daniel Lencses 7.8008/149.57, Margot Schmidt shut off for a leak, Jake Mechaell with some carbon fibre shards or rubber coming off the bike and shut off to 27s, Ross Morrison 10.1906/85.87 v Alan Morrison improvement but a lot of smoke in the shutdown area. Pause for track check. Alan Morrison Jnr couple of wheelies to 7.5908/143.45 (1.191 60ft)
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/09/2023 18:06:26 17 SUPER STREET BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 2 JAKE MECHAELL + 0.1191 6.6669 6.6669 00.00 216.87
2 68 DANIEL D. LENCSES + 0.4195 6.7169 6.7169 00.00 223.25
3 4 ALAN MORRISON JNR + 0.1762 6.7555 6.7555 00.00 214.90
4 1 STEVE VENABLES + 0.1317 6.8945 6.8945 00.00 214.87
5 6 ROSS MORRISON + 0.0815 7.1267 7.1267 00.00 185.12
6 16 ALAN MORRISON + 0.1637 7.4005 7.4005 00.00 189.72
7 8 DAVE SMITH + 0.3655 7.5859 7.5859 00.00 161.34
8 79 MARGOT SCHMIDT + 0.4231 10.2322 10.2322 00.00 76.55
* = Disqualified
---------------------------------------------------------------------------
Leeks Landscapes Funny Bike qualifying after session 4
Ryan Davidson up from #4 to #3 as Roger Moore ran 7.4497/175.77 but down to #4, great pairing! Aswin le Noble improved in #6, new PB for him pleasing Richard Gipp and team.
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/09/2023 18:01:27 14 FUNNY BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 2 LORCAN PARNELL - 0.1425 6.6083 6.6083 00.00 211.89
2 3 DAVE PETERS + 0.2799 7.3428 7.3428 00.00 180.63
3 11 RYAN DAVIDSON + 0.3297 7.3629 7.3629 00.00 175.08
4 4 ROGER MOORE + 0.2605 7.4497 7.4497 00.00 175.77
5 27 MIKE OLIE + 0.4122 7.9914 7.9914 00.00 130.30
6 10 ASWIN LE NOBLE + 1.0940 8.1277 8.1277 00.00 160.22
* = Disqualified
---------------------------------------------------------------------------
18:00
Suzukiperformancespares.co.uk Comp Bike qualifying after session 4
Keith Wright up one place to #11, Len Paget up from #14 to #4, Jas Cordelle up from #5 to #4, Andrew Christophi slowed with clutch issues. Mark Dainty improved by two tenths in #1.
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/09/2023 17:58:27 16 COMP BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 17 MARK DAINTY + 0.1635 7.1328 7.1328 00.00 195.44
2 723 DANNY COCKERILL + 0.0713 7.5312 7.5312 00.00 185.10
3 3 PAUL HAMBIDGE + 0.1243 7.5431 7.5431 00.00 186.67
4 20 JASMINE CORDELLE + 0.0644 7.5862 7.5862 00.00 169.82
5 6 LEONARD PAGET + 0.7737 7.6401 7.6401 00.00 163.07
6 14 MICHAEL PIGGOTT + 0.1417 7.8168 7.8168 00.00 178.53
7 16 ANDREW CHRISTOPHI + 0.2093 7.8456 7.8456 00.00 185.84
8 7 JOHN MCLEAN + 0.2328 7.9784 7.9784 00.00 164.84
9 1 CHRIS NEARY + 0.3300 8.2078 8.2078 00.00 157.46
10 170 DAVE THOMAS + 0.1280 8.3341 8.3341 00.00 170.47
11 15 ANNA SASIAK + 0.2565 8.3466 8.3466 00.00 165.47
12 27 KEITH WRIGHT + 0.2234 8.3997 8.3997 00.00 167.92
13 26 MICHAEL GOODING + 0.1034 8.9911 8.9911 00.00 146.17
14 25 MATT JONES + 0.1000 9.7908 9.7908 00.00 138.15
* = Disqualified
---------------------------------------------------------------------------
17:50
Motorsport UK Pro Modified qualifying after session 4
Bobby Wallace burned a piston on his last pass with flame from the exhaust header, not in this session but is repairing.
Jon Webster 6.0395/241.59 (1.0042 and 4.0038/192.79) new PB for speed and ET, well done Jon, drove through tyre shake and car kept straight, up from #5 to #4 v David Smith 11.3617/73.23 with tyre shake, 1.0174 and made a move at 330ft, after which David shut off.
Jean Dulamon 6.0465/212.01 (0.9762 and 3.9070/188.84), slightly early shutoff v Kev Slyfield 14.1206/54.04 (1.0432 to 60ft with tyre shake and off the throttle afterwards.
Wayne Nicholson 5.9698/239.82, 0.9804 and 3.9149/189.54 incrementals into #2, great pass!
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/09/2023 17:49:41 4 PRO MODIFIED
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 12 JEAN DULAMON + 1.5767 5.9549 5.9549 00.00 238.72
2 777 WAYNE NICHOLSON + 0.2923 5.9698 5.9698 00.00 239.82
3 606 KEVIN SLYFIELD + 0.1080 5.9887 5.9887 00.00 234.08
4 2 BOBBY WALLACE + 0.0672 6.0103 6.0103 00.00 241.26
5 507 JON WEBSTER + 0.0792 6.0395 6.0395 00.00 241.59
6 692 DAVID SMITH + 0.1821 6.6421 6.6421 00.00 210.10
* = Disqualified
---------------------------------------------------------------------------
17:40
Banks Night Club Top Fuel Bike qualifying after session 4
Al Smith 17.8302/41.67 (up in smoke off the line, 1.2557 60ft).
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/09/2023 17:40:33 13 TOP FUEL BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 3 AL SMITH + 0.2633 5.9967 5.9967 00.00 230.10
2 2 STEVE WOOLLATT + 0.4620 8.1392 8.1392 00.00 110.04
* = Disqualified
---------------------------------------------------------------------------
Track Worx Competition Eliminator qualifying after session 4
Kev Jenkins 1.1245 60ft 8.1438/130.63 after car made a move to the right at half track and Kev corrected and lifted v Chris Todd 10.969/112.92. Dan Williams 10.5903/121.10 v Steve Lloyd 11.4678/117.12, Nic Williams 8.1413/166.65 (-0.8587 on index) v Rob Smallworth 7.7152/175.00
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn QUALIFYING LIST
23/09/2023 17:38:49 12 COMP ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 8735 NIC WILLIAMS + 0.1214 8.1413 -0.8587 09.00 166.65
2 1 DAN WILLIAMS + 0.0633 10.5903 -0.6597 11.25 121.10
3 2 SPENCER TRAMM + 0.1268 11.2608 -0.4192 11.68 114.35
4 55 ROB SMALLWORTH - 0.0646 7.7152 -0.2748 07.99 175.00
5 73 KEVIN JENKINS + 0.0843 7.6753 -0.1247 07.80 177.75
6 348 STEVE LLOYD + 0.5600 11.1336 -0.1164 11.25 117.74
7 70 CHRIS TODD + 0.4803 9.6739 1.8739 07.80 156.29
8 6 KEVIN PERKINS + 1.1142 13.2969 5.3069 07.99 78.13
* = Disqualified
---------------------------------------------------------------------------
17:25
Outlaw Flat Four qualifying after session 4
Darren Shephard 11.8354/114.06 v Andrew Burton 11.9499/116.83, James Wotton broke off the line, a cloud of smoke emanating from the rear of his 9 second Beetle, and was pushed back and towed to the pits. Mark Pascoe 12.1607/110.99, Adam Lowe 10.9471/120.79
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/09/2023 17:26:27 3 OUTLAW FLAT FOUR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 100 JAMES WOTTON + 1.1160 9.8224 9.8224 00.00 144.37
2 66 MARK ELTRINGHAM + 1.2138 10.4742 10.4742 00.00 148.14
3 68 ADAM LOWE + 0.3727 10.8695 10.8695 00.00 119.96
4 16 DARREN SHEPHARD + 0.8842 11.7852 11.7852 00.00 113.92
5 69 ANDREW BURTON + 0.3478 11.8156 11.8156 00.00 118.69
6 108 MARK PASCOE + 1.0205 12.0335 12.0335 00.00 110.57
* = Disqualified
---------------------------------------------------------------------------
17:20
B Fast R Super Comp qualifying after session 4
Leah Kellett's #1 qualifying position confirms her as champion, well done Leah!
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/09/2023 17:21:24 5 SUPER COMP
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 LEAH KELLETT + 0.0898 8.9020 0.0020 08.90 174.40
2 314 STEVEN HUDSON + 0.0474 8.9022 0.0022 08.90 143.50
3 4 PAUL HUDSON + 0.0792 8.9059 0.0059 08.90 167.31
4 704 STUART DOIGNIE + 0.0227 9.0137 0.1137 08.90 152.59
5 298 ARNDT PUTZMANN + 0.5942 12.8613 3.9613 08.90 101.28
* = Disqualified
---------------------------------------------------------------------------
VW Pro qualifying after session 4
Graham Fairhead up from #9 to #3. Jake Fronda 11.92/112 in a street Golf Mk8. Sam Young slowed down track. James Hodson up from #6 to #1.
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/09/2023 17:20:32 23 VW PRO
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 108 JAMES HODSON - 0.0285 10.9993 0.0093 10.99 130.25
2 372 JAMES GOULD + 0.0851 9.9152 0.0152 09.90 134.07
3 281 DAVE CROWHURST + 0.0107 10.0244 0.0244 10.00 137.68
4 97 ABI TETHER + 0.9945 12.8551 0.0351 12.82 105.53
5 1 GRAHAM FAIRHEAD - 0.0776 10.6428 0.0428 10.60 129.48
6 917 DANIELLE COPPIN + 0.0745 12.1449 0.0449 12.10 119.15
7 220 JAKE FRONDA + 0.6752 12.5725 0.0725 12.50 110.70
8 4 SAM YOUNG - 0.1172 8.3547 0.0747 08.28 162.42
9 27 ED KEECH + 0.1870 12.1962 0.0962 12.10 111.77
10 63 IAN DALE + 0.4225 12.9947 0.2947 12.70 108.55
11 38 OLY WHITEHOUSE + 0.3563 13.1930 0.4930 12.70 97.06
12 36 LUKE STEVENSON + 0.0903 14.9297 1.9397 12.99 97.10
13 307 PAUL WALKLATE - 0.1985 14.3545 2.8545 11.50 94.41
* = Disqualified
---------------------------------------------------------------------------
17:10
Springbridge Direct Wild Bunch qualifying after session 4
Rob Brown consolidated his #1 position,
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/09/2023 17:12:47 2 WILD BUNCH
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 ROBERT BROWN + 0.2208 8.6055 0.1255 08.48 155.26
2 2 PHILIP JAMES + 1.5322 9.7331 0.1931 09.54 137.70
3 91 BOB HAWKINS + 0.2829 6.9598 0.3098 06.65 198.11
4 76 STEVE FIELD + 0.0787 8.9355 0.3555 08.58 128.05
5 85 ANDY CLIFFORD + 0.3008 9.4085 0.5485 08.86 144.30
* = Disqualified
---------------------------------------------------------------------------
17:10
Topspeed Automotive Street Eliminator qualifying after session 4
Mark Sheridan 7.5078/204.42, great run, 1.2406 to 60ft and up from #6 to #2 v James Murray 10.8029/91.95. Nick Hale 10.6048/125.83 v Victoria Smith 8.0138/188.11 in #4. Tony Higgs 8.2207/182.87 (1.19 60ft) up to #5 v Rob Carter 7.9538/173.07 (1.17 60ft) another PB, well done Rob! Eliot Day improved in #7.
Al McSweeney out having lost second gear, thanks to Diana for the update.
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder QUALIFYING LIST
23/09/2023 17:09:53 11 STREET ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 666 ANDY BOND + 0.3248 7.4479 7.4479 00.00 199.00
2 534 MARK SHERIDAN + 0.1296 7.5078 7.5078 00.00 204.42
3 72 ROB CARTER + 0.3907 7.9538 7.9538 00.00 173.07
4 3042 VICTORIA SMITH + 0.2204 8.0138 8.0138 00.00 188.11
5 277 ANTHONY HIGGS + 0.3731 8.2207 8.2207 00.00 182.87
6 333 ALAN WILLIAMSON + 0.1835 8.3705 8.3705 00.00 167.29
7 1933 ELLIOT DAY + 1.6843 8.5231 8.5231 00.00 159.66
8 461 JAMES MURRAY + 0.1025 9.8847 9.8847 00.00 138.12
9 162 ALAN MCSWEENEY + 0.4007 9.9024 9.9024 00.00 95.27
10 524 NICK HALE + 0.0393 10.5633 10.5633 00.00 127.01
* = Disqualified
---------------------------------------------------------------------------
17:05
JKE Race Works 8.50 Bike qualifying after session 4
Paul Morris up one spot to #13. Jay Roe up from #10 to #1 with +0.0123 on index. Chris Reed 7.6212/191.23, looks as if Boisie is headed to a quicker class next year!
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/09/2023 17:04:04 20 8.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 2 JAY ROE + 0.1643 8.5123 0.0123 08.50 138.54
2 57 JONNY HINES + 0.1894 8.5128 0.0128 08.50 157.43
3 216 CHRIS REED + 0.6016 8.5178 0.0178 08.50 125.94
4 239 IAN CHRICHLOW + 0.0997 8.5217 0.0217 08.50 157.38
5 238 MARTIN HALLETT + 0.1351 8.5229 0.0229 08.50 154.75
6 606 BRAD HEAD + 0.2830 8.5245 0.0245 08.50 156.89
7 1 DAN DE'ATH + 0.1052 8.5273 0.0273 08.50 164.23
8 968 GARY MALONE + 0.0992 8.5356 0.0356 08.50 143.01
9 218 STACEY REED + 0.1048 8.5395 0.0395 08.50 165.45
10 66 CRAIG WRIGHT + 0.1221 8.5632 0.0632 08.50 157.38
11 331 RALVIN PETRONILIA + 0.1738 8.7226 0.2226 08.50 151.12
12 71 JOE ELLIOTT + 0.1984 8.7871 0.2871 08.50 154.14
13 213 PAUL MORRIS - 0.1275 8.8863 0.3863 08.50 155.31
14 217 PATRICK MERITE + 0.1373 8.9452 0.4452 08.50 145.77
* = Disqualified
---------------------------------------------------------------------------
17:00
Atlantic Fluid Tech 9.50 Bike qualifying after session 4
Rob Stanley ran 9.5424 first...
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/09/2023 16:58:38 18 9.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 166 CARL THOMAS + 0.0451 9.5382 0.0382 09.50 135.62
2 175 ROB STANLEY + 0.0924 9.5424 0.0424 09.50 139.94
3 787 DION HARTLEY + 0.1126 9.5424 0.0424 09.50 142.49
4 188 JOSHUA MCLEAN + 0.1572 9.5835 0.0835 09.50 138.58
5 1 RICHARD SAWATZKI + 0.0571 9.6049 0.1049 09.50 132.84
6 615 ZOE HALLETT + 0.0863 9.6617 0.1617 09.50 136.87
* = Disqualified
---------------------------------------------------------------------------
16:55
Blood Cancer UK ET Bike qualifying after session 4
Patrick Merite up from #20 to #18. Robbie Dobbie up from #16 to #14. Brett Cordelle up from #13 to #8.
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/09/2023 16:56:35 15 ET BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 639 BLADE KING + 0.0498 9.0029 0.0029 09.00 144.73
2 492 ALLAN DAVIES + 0.1154 11.8558 0.0058 11.85 111.36
3 4 DAVE GRUNDY + 0.0386 10.6639 0.0139 10.65 128.29
4 1 PHIL PRATT + 0.1841 8.9976 0.0176 08.98 146.15
5 484 JAKE BODEN - 0.0132 12.1715 0.0215 12.15 101.41
6 828 LIAM HOLGATE + 0.0962 9.6488 0.0288 09.62 136.43
7 130 PETER HARRISON + 0.0067 10.9836 0.0336 10.95 118.21
8 46 BRETT CORDELLE + 0.0790 9.5081 0.0581 09.45 142.07
9 2 GARY HESTER + 0.0564 8.8368 0.0868 08.75 148.56
10 1102 CARL HESTER + 0.0542 10.9408 0.0908 10.85 120.19
11 331 RALVIN PETRONILIA + 0.0250 8.7916 0.0916 08.70 155.20
12 1019 JUSTIN MALTON + 0.1791 10.3981 0.0981 10.30 131.36
13 249 NICHOLAS PLAYDON + 0.1270 10.3823 0.1323 10.25 131.28
14 125 ROBBIE DOBBIE + 0.3191 10.0651 0.1451 09.92 133.21
15 815 CHRISTOPHER VENN + 0.1882 10.1850 0.1850 10.00 129.48
16 785 MATT JONES + 0.1633 12.1989 0.1989 12.00 119.60
17 3 SCOTT COLLIER + 0.4818 11.1910 0.3910 10.80 123.17
18 217 PATRICK MERITE - 0.0724 9.0985 0.3985 08.70 146.62
19 1052 CASEY HOLGATE + 0.2913 12.8058 0.5058 12.30 98.31
20 555 JOHN MCGILL - 0.0164 16.6375 0.7375 15.90 79.10
21 38 BRIAN MARIANO + 0.7042 10.1359 1.4359 08.70 144.35
* = Disqualified
---------------------------------------------------------------------------
16:50
Tony Morris Carburetors Super Gas qualifying after session 4
Stu Doignie and Dave Fulton both with 0.004 RTs in this session!
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/09/2023 16:48:01 6 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 79 DAVE CHERRETT + 0.0785 9.9071 0.0071 09.90 128.81
2 365 MARK WHITE + 0.0624 9.9139 0.0139 09.90 132.16
3 1969 STUART MORRICE + 0.0321 9.9455 0.0455 09.90 149.07
4 704 STUART DOIGNIE + 0.0041 9.9760 0.0760 09.90 142.02
5 970 ANDY HARRISON + 0.0423 9.9915 0.0915 09.90 140.31
6 158 WAYNE HISCOCK + 0.0845 10.0769 0.1769 09.90 93.28
7 22 DAVID FULTON + 0.1306 10.1665 0.2665 09.90 131.67
* = Disqualified
--------------------------------------------------------------------------
16:45
VP Racing Lubricants Nostalgia Superstock qualifying after session 4
Ash Rawson up from #7 to #4, Adrian Portelli up from #6 to #4,
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/09/2023 16:44:37 7 NOSTALGIA S/STOCK
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 72 PETER WISEMAN - 0.0905 9.9030 0.0030 09.90 136.03
2 1 DON SCOTT + 0.0752 9.7431 0.0031 09.74 135.26
3 34 STUART THOMPSON + 0.0727 9.8308 0.0108 09.82 138.18
4 1966 ADRIAN PORTELLI + 0.1790 10.9202 0.0202 10.90 121.39
5 500 ASHLEY RAWSON - 0.1064 10.2908 0.0208 10.27 129.16
6 475 VICTOR PARSONS + 0.1924 9.7632 0.0232 09.74 136.02
7 1910 SIMON RICKWOOD + 0.4307 9.9177 0.0377 09.88 131.65
8 76 CHRIS GOODALE - 0.1318 9.8504 0.0404 09.81 132.82
9 61 SPENCER TRAMM + 0.0607 11.2909 0.0409 11.25 113.77
10 249 PAUL SMAIL - 0.2156 10.5556 0.0756 10.48 125.79
11 5736 MATTHEW DOWDY - 0.0502 12.3613 0.1013 12.26 108.42
* = Disqualified
---------------------------------------------------------------------------
16:40
Lucas Oil Junior Dragster qualifying after session 4
Grace Smith up from #28 to #22 Ethan Cuberas up from #17 to #14 Freddie Taylor up from #27 to #7. Jake Cooper up from #15 to #2, Ada Cassisi up from #18 to #14.
7.90 1.6478 8.3526 70.67
---------------------------------------------------------------------------
National Finals
TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time QUALIFYING LIST
23/09/2023 16:38:08 22 JUNIOR DRAGSTER
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 5 MACKENZIE LOVE + 0.0043 8.0503 0.1503 07.90 79.79
2 10 JAKE COOPER + 0.0051 9.2316 0.3316 08.90 67.25
3 21 TEDDY HOWE + 0.0075 13.1023 1.2023 11.90 47.91
4 6 HARLEY COULSELL + 0.0075 8.1038 0.2038 07.90 78.54
5 1966 JACQUELINE BARTLET + 0.0111 14.2236 6.3236 07.90 22.06
6 32 EVA DAVIES + 0.0121 8.0943 0.1943 07.90 77.72
7 31 TOM PETERS + 0.0174 9.3016 0.4016 08.90 71.91
8 8 FREDDIE TAYLOR + 0.0207 8.1874 0.2874 07.90 77.08
9 3 DANIEL WEIR + 0.0225 8.0996 0.1996 07.90 78.81
10 37 EMMY CRUNDWELL + 0.0246 9.4794 0.5794 08.90 65.88
11 15 CHEVROLET CHECKETT + 0.0310 7.9737 0.0737 07.90 77.35
12 998 RICHARD WILLCOX + 0.0350 9.1485 1.2485 07.90 72.60
13 77 LIAM MACDONALD + 0.0386 8.2918 0.3918 07.90 76.15
14 17 ADA CASSISI + 0.0391 10.3662 1.4662 08.90 60.13
15 2 LUKE MUGRIDGE + 0.0401 8.0412 0.1412 07.90 79.80
16 22 ETHAM CUBERAS + 0.0407 8.1751 0.2751 07.90 78.97
17 24 NIEVE DEEVEY + 0.0430 9.1770 0.2770 08.90 71.57
18 30 JACK TAYLOR + 0.0437 8.3526 07.90 70.67
19 19 TED SULLIVAN + 0.0585 8.3899 0.4899 07.90 75.77
