The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news. Click here to return to the Event Index.
19:35
Gary Carr's first run in his newly imported Boyling Point ex Rich Boyle NHRA Stock Nova, 11.167/116.39 with a nice wheelie.
The day concluded with Dave Rowland's ashes given one last ride in Darren Law's dragster which had raced against Dave's Destiny Angel many times in Wild Bunch competition, 8.8245/149.13 witnessed by all the Santa Pod marshals, and love and best wishes to Dave's partner Angie Woods.
That's the end of qualifying for today, thanks for looking in, come back later for our galleries from Julian and Diana, and tomorrow for eliminations.
19:25
Tony Morris Carburetors Super Gas qualifying session 3
Jazmine Tunstall pushed back, Pete Creswell up from #5 to #2, Wayne Hiscock up from #12 to #11, Stuart Morrice up from #4 to #1.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
02/07/2023 08:07:17 6 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1969 STUART MORRICE + 0.0128 9.9065 0.0065 09.90 149.07
2 704 STUART DOIGNIE + 0.0591 9.9174 0.0174 09.90 156.87
3 164 PETER CRESWELL - 0.0114 9.9337 0.0337 09.90 150.13
4 42 SIMON FULTON + 0.0646 9.9372 0.0372 09.90 143.03
5 365 MARK WHITE + 0.0253 9.9883 0.0883 09.90 131.43
6 927 JAZMINE TUNSTALL - 0.0108 10.0155 0.1155 09.90 141.72
7 970 ANDY HARRISON + 0.0287 10.0519 0.1519 09.90 139.10
8 1 ANDY DIBLEY + 0.0741 10.0705 0.1705 09.90 143.53
9 205 BOB MOLDEN + 0.1307 10.0956 0.1956 09.90 125.97
10 1955 TIM MOORE + 0.0750 10.2695 0.3695 09.90 139.97
11 158 WAYNE HISCOCK + 0.0633 10.2751 0.3751 09.90 108.59
12 22 DAVID FULTON + 0.0653 9.8891 -0.0109 09.90 144.30
* = Disqualified
--------------------------------------------------------------------------
19:15
Hutchinson & Dibley Sportsman ET qualifying session 3
Carl Magadera up one spot to #3, Jane McCready up from #5 to #2, James Grew up from #7 to #5, 0.0022 RT for Kirstie Tramm but broke out, Steve Mellors up from #15 to #8, Gary Lake up from #12 to #5, Stef Pateman up from #13 to #10, Felicity Gibbs up from #16 to #8.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
01/07/2023 19:18:13 10 SPORTSMAN ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 25 BRIAN HUXLEY + 0.1228 13.9210 0.0010 13.92 100.96
2 4189 JANE MCCREADY - 0.0886 15.1449 0.0049 15.14 87.84
3 4 HOLLEY WALTERS + 0.0498 15.5134 0.0134 15.50 90.50
4 520 CARL MAGADERA + 0.0862 12.6468 0.0168 12.63 109.87
5 167 GARY LAKE + 0.0612 14.2533 0.0333 14.22 93.70
6 244 JAMES GREW + 0.2022 15.7764 0.0364 15.74 86.00
7 851 BILL WILSON + 0.2541 12.6596 0.0396 12.62 102.18
8 816 FELICITY GIBBS + 0.0092 17.2600 0.0600 17.20 80.36
9 603 STEVEN GILES + 0.0742 13.8564 0.0764 13.78 100.15
10 68 STEF PATEMAN + 0.0945 13.9443 0.0843 13.86 100.82
11 19 STEVEN MELLORS + 0.0889 16.0347 0.0847 15.95 82.86
12 5736 MATTHEW DOWDY + 0.1288 12.6379 0.1079 12.53 108.69
13 387 GEORGINA SMITH + 0.2343 16.0634 0.1134 15.95 85.86
14 940 MICHAEL FRANKLIN - 0.0799 17.7035 0.1235 17.58 76.02
15 495 GEOFF COWLEY + 0.0794 15.4584 0.1584 15.30 89.08
16 33 CHRIS CRESWELL - 0.0222 15.4758 0.1758 15.30 92.35
17 5 KIRSTIE TRAMM + 0.1443 12.3494 0.2494 12.10 113.04
18 81 LIAM STURMAN + 0.1798 14.3168 0.2968 14.02 97.97
19 109 RICHARD PALMER + 0.1402 13.6944 0.3144 13.38 101.61
20 236 DEBBIE TAYLOR + 0.1795 13.6457 0.4457 13.20 98.53
21 780 CHRIS WINN + 0.2501 16.2857 0.6857 15.60 82.26
22 964 MATT HALSALL + 0.2822 17.2463 1.8463 15.40 85.53
23 48 ASHLEY SYMONS + 0.1031 13.2335 -0.1965 13.43 109.21
* = Disqualified
--------------------------------------------------------------------------
19:05
Leeks Landscapes Funny Bike qualifying session 3
Ryan Davidson 7.6237/171.09 new PB, well done Ryan! Jordan Kenway slowed to a 17s time with problems. Lorcan Parnell 7.0191/188.16 (1.1366 60ft) with smoke through the finish line, track checked and nothing found, Roger Moore 7.5401/175.07.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
01/07/2023 19:06:09 14 FUNNY BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 2 LORCAN PARNELL + 0.4606 7.0191 7.0191 00.00 188.16
2 3 DAVE PETERS + 0.1504 7.4221 7.4221 00.00 179.21
3 4 ROGER MOORE + 0.6780 7.5401 7.5401 00.00 175.07
4 11 RYAN DAVIDSON + 0.2394 7.6237 7.6237 00.00 171.09
5 10 JORDAN KENWAY + 0.2044 9.9452 9.9452 00.00 150.11
* = Disqualified
---------------------------------------------------------------------------
Taylors Trophy Super Street Bike qualifying session 3
Margot Schmidt pulled through stage on the two step as Daniel Lencses ran 6.9156/199.00, Ross Morrison 7.4923/142.48 v Al Morrison Jnr 6.8997/203.32. Alan Morrison 7.5099/171.75, nicely held at the finish line v Jake Mechaell 8.4998/114.77. Stephen Mead 7.9159/185.87.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
01/07/2023 18:59:51 17 SUPER STREET BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 2 JAKE MECHAELL + 0.1191 6.8136 6.8136 00.00 214.10
2 68 DANIEL D. LENCSES + 0.4962 6.8829 6.8829 00.00 219.19
3 4 ALAN MORRISON JNR + 0.1306 6.8997 6.8997 00.00 203.32
4 6 ROSS MORRISON + 0.2220 7.2270 7.2270 00.00 189.00
5 79 MARGOT SCHMIDT - 0.3732 7.2307 7.2307 00.00 179.91
6 16 ALAN MORRISON + 0.2663 7.4672 7.4672 00.00 185.88
7 56 STEPHEN MEAD + 0.3808 7.9159 7.9159 00.00 185.87
* = Disqualified
---------------------------------------------------------------------------
18:55
Suzukiperformancespares.co.uk Competition Bike qualifying session 3
Graham Dance improved but stayed in #3, no time for Anna Sasiak, Len Paget 7.9985/140.72. John McLean up one spot to #7 alongside Paul Hambidge 7.412/192.94. Garry Bowe's chain broke on launch, Adam Burns came to a halt before the finish line.
Michael Gooding 9.1441/146.71 in #13, Mick Winyard 9.8036 at a doubtful 171.72, Chris Neary 11.533/64.77 with an unhappy sounding engine. Dave Thomas 8.3872/161.91 as Mark Dainty did not start.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
01/07/2023 18:55:57 16 COMP BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 17 MARK DAINTY + 0.1366 7.3722 7.3722 00.00 171.76
2 3 PAUL HAMBIDGE + 0.1234 7.4053 7.4053 00.00 189.81
3 52 GRAHAM DANCE + 0.3711 7.4214 7.4214 00.00 193.76
4 20 JASMINE CORDELLE + 0.1942 7.6776 7.6776 00.00 164.24
5 18 ADAM BURNS + 0.2136 7.7451 7.7451 00.00 175.03
6 6 LEONARD PAGET + 0.5484 7.8387 7.8387 00.00 164.26
7 7 JOHN MCLEAN + 0.2645 7.8798 7.8798 00.00 167.92
8 19 GARRY BOWE + 0.0795 7.8982 7.8982 00.00 138.58
9 5 MICK WINYARD + 0.3633 8.1250 8.1250 00.00 174.41
10 170 DAVE THOMAS + 0.1989 8.2892 8.2892 00.00 151.64
11 1 CHRIS NEARY + 0.2345 8.4211 8.4211 00.00 154.68
12 15 ANNA SASIAK + 0.4245 8.7172 8.7172 00.00 161.92
13 26 MICHAEL GOODING + 0.3522 9.1441 9.1441 00.00 146.71
* = Disqualified
---------------------------------------------------------------------------
18:45
Blood Cancer UK ET Bike qualifying session 3
Justin Malton up one spot to #14. Gary Hester up from #9 to #7. Robbie Dobbie up from #8 to #3. Peter Harrison up from #17 to #9. Nikolaos Antoniou up one spot to #16. Angelos Karandreous up from #17 to #8 alongside Scott Collier up from #6 to #4.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
01/07/2023 18:43:11 15 ET BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 484 JAKE BODEN + 0.4413 12.2767 0.0267 12.25 99.38
2 639 BLADE KING - 0.0883 9.1272 0.0272 09.10 143.47
3 125 ROBBIE DOBBIE + 0.0757 10.0694 0.0294 10.04 133.69
4 3 SCOTT COLLIER + 0.0333 9.7002 0.0302 09.67 133.60
5 1 PHIL PRATT + 0.1145 9.1030 0.0330 09.07 146.20
6 1102 CARL HESTER + 0.0507 10.9814 0.0414 10.94 120.53
7 828 LIAM HOLGATE + 0.0633 9.7424 0.0624 09.68 135.64
8 100 ANGELOS KARANDREAS + 0.2154 8.7688 0.0688 08.70 128.74
9 2 GARY HESTER + 0.1242 8.8795 0.0795 08.80 147.09
10 130 PETER HARRISON + 0.0354 12.7960 0.0960 12.70 103.35
11 46 BRETT CORDELLE + 0.0403 9.6575 0.1075 09.55 143.01
12 4 DAVE GRUNDY - 0.0689 10.6453 0.1253 10.52 129.76
13 249 NICHOLAS PLAYDON + 0.1346 10.5505 0.1605 10.39 126.60
14 70 CHANTAL VAN LOON + 0.1197 9.6120 0.1620 09.45 146.62
15 217 PATRICK MERITE + 0.0524 8.8977 0.1977 08.70 151.58
16 1019 JUSTIN MALTON + 0.0223 10.3387 0.2187 10.12 126.49
17 11 NIKOLAOS ANTONIOU + 0.2455 9.8375 0.3375 09.50 132.13
* = Disqualified
--------------------------------------------------------------------------
Atlantic Fluid Tech 9.50 Bike qualifying session 3
Carl Thomas improved in #1
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
01/07/2023 18:36:10 18 9.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 166 CARL THOMAS - 0.0019 9.5032 0.0032 09.50 141.24
2 787 DION HARTLEY + 0.1028 9.5562 0.0562 09.50 142.93
3 82 DAVE HALL + 0.1306 9.5581 0.0581 09.50 145.70
4 175 ROB STANLEY + 0.1232 9.6338 0.1338 09.50 139.06
5 1 RICHARD SAWATZKI + 0.0916 9.6471 0.1471 09.50 143.05
* = Disqualified
---------------------------------------------------------------------------
18:35
Motorsport UK Pro Modified qualifying session 3
Jon Webster 8.1802/130.30 (1.0858), car pulled left and Jon made several efforts to pull it away from the centre line but by half track he was off the throttle.
Wayne Nicholson lost fire and was pushed back after burnout, but given a second chance to restart and stage. Short burnout, reversed and 11.6658/103.84 (1.0196 60ft and shook afterwards, subsequently lifting). Andy Robinson 12.4429/62.20, tyre shake as he reached 1.0163 to 60ft and shut off.
David Smith 6.3890/219.30 v Bobby Wallace 5.8682/245.05. Bobby's incrementals 0.9765 to 60ft, will add the remainder later.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
01/07/2023 18:34:03 3 PRO MODIFIED
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 2 BOBBY WALLACE + 0.1681 5.8682 5.8682 00.00 245.05
2 101 ANDY ROBINSON + 0.0581 6.2526 6.2526 00.00 241.22
3 692 DAVID SMITH + 0.1482 6.3890 6.3890 00.00 219.30
4 507 JON WEBSTER + 0.0853 7.3064 7.3064 00.00 151.06
5 777 WAYNE NICHOLSON + 0.1428 11.6658 11.6658 00.00 103.84
* = Disqualified
---------------------------------------------------------------------------
18:25
Track Worx Comp Eliminator qualifying session 3
Phil Norman 13.458/100.12 v Chris Todd 11.2794/118.96, Kev Jenkins 7.7383/177.81 and up from #6 to #5 v Rene Ehrismann with nitrous burp, car pushed back apparently unharmed.
Nic Williams (COPO Camaro) 9.3698/159.59 with tyre shake off the line v Dan Williams (1970 Camaro) 10.7409/120.23. Spencer Tramm last to run 11.3426/113.88.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn QUALIFYING LIST
01/07/2023 18:23:47 12 COMP ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 8735 NIC WILLIAMS + 0.0346 8.2151 -0.7849 09.00 164.80
2 821 RENE EHRISMANN - 0.0062 7.4013 -0.6187 08.02 184.34
3 1 DAN WILLIAMS + 0.0045 10.7409 -0.5091 11.25 120.23
4 2 SPENCER TRAMM - 0.0954 11.3426 -0.3374 11.68 113.88
5 73 KEVIN JENKINS + 0.3598 7.7383 -0.0617 07.80 177.81
6 55 ROB SMALLWORTH + 0.0092 7.9766 -0.0134 07.99 170.43
7 32 PHIL NORMAN + 0.3857 13.4584 2.8084 10.65 100.12
8 70 CHRIS TODD + 0.9014 11.2794 4.1894 07.09 118.96
* = Disqualified
--------------------------------------------------------------------------
18:20
JKE Race Works 8.50 Bike qualifying session 3
Keith Wright up from #15 to #7. Stacey Reed up from #11 to #4. Travis Merite up from #9 to #3. Dan De'ath up from #6 to #1 with a 8.5010. Craig Wright back after a fuel tank split earlier, at 8.494 very close to getting back on top. Gary Malone up from #12 to #10.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
01/07/2023 18:18:05 20 8.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 DAN DE'ATH + 0.0887 8.5010 0.0010 08.50 166.67
2 10 ANGELOS KARANDREAS + 0.4926 8.5064 0.0064 08.50 144.83
3 66 CRAIG WRIGHT + 0.0627 8.5093 0.0093 08.50 157.40
4 60 TRAVIS MERITE + 0.2387 8.5200 0.0200 08.50 157.38
5 606 BRAD HEAD + 0.0642 8.5259 0.0259 08.50 156.34
6 218 STACEY REED + 0.0890 8.5372 0.0372 08.50 159.67
7 238 MARTIN HALLETT + 0.1447 8.5548 0.0548 08.50 155.75
8 2 JAY ROE + 0.0097 8.5587 0.0587 08.50 155.80
9 874 KEITH WRIGHT + 0.5930 8.5690 0.0690 08.50 145.70
10 968 GARY MALONE + 0.0454 8.6014 0.1014 08.50 159.15
11 213 PAUL MORRIS + 0.0673 8.6535 0.1535 08.50 157.38
12 57 JONNY HINES + 0.3005 8.6898 0.1898 08.50 153.63
13 217 PATRICK MERITE + 0.1406 8.8148 0.3148 08.50 150.05
14 71 JOE ELLIOTT + 0.1416 8.8920 0.3920 08.50 153.63
15 194 NIKOLAOS ANTONIOU + 0.2493 9.7248 1.2248 08.50 131.67
* = Disqualified
--------------------------------------------------------------------------
18:10
FastR Super Comp qualifying session 3
Steve Hudson improved but stayed in position.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
01/07/2023 18:11:33 5 SUPER COMP
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 3 RICHARD TUNSTALL + 0.0371 8.9086 0.0086 08.90 145.35
2 1 LEAH KELLETT + 0.0374 8.9147 0.0147 08.90 173.71
3 4 PAUL HUDSON + 0.0513 8.9232 0.0232 08.90 167.30
4 704 STUART DOIGNIE + 0.0212 8.9774 0.0774 08.90 155.27
5 314 STEVEN HUDSON + 0.0252 8.9829 0.0829 08.90 143.47
6 76 STEVE FIELD + 0.0297 9.2584 0.3584 08.90 143.48
* = Disqualified
---------------------------------------------------------------------------
VW Pro qualifying session 3
Graham Fairhead up from #8 to #5, Sam Young with 9.2452/134.41 to stay in #7. Chris Waterhouse up from #6 to #4.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
01/07/2023 18:08:46 23 VW PRO
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 917 DANIELLE COPPIN + 0.1955 12.0522 0.0022 12.05 115.62
2 97 ABI TETHER + 0.1936 12.9060 0.0860 12.82 105.29
3 108 JAMES HODSON + 0.2606 11.0770 0.0870 10.99 124.87
4 624 CHRIS WATERHOUSE + 0.4845 9.7909 0.0909 09.70 144.75
5 27 ED KEECH + 0.2070 12.0966 0.1466 11.95 112.36
6 1 GRAHAM FAIRHEAD + 0.1022 11.0599 0.1599 10.90 121.72
7 4 SAM YOUNG + 0.2596 9.5710 0.2710 09.30 134.53
8 9 JOHN BREWSTER + 0.8375 10.6946 0.2746 10.42 132.12
9 372 JAMES GOULD + 0.5837 10.3213 0.3313 09.99 129.02
10 63 IAN DALE + 1.0590 12.6388 0.4388 12.20 102.65
11 112 JACOB BAILEY + 0.0525 11.1878 0.6878 10.50 134.08
12 220 JAKE FRONDA + 0.2492 19.9068 7.9068 12.00 20.14
* = Disqualified
--------------------------------------------------------------------------
18:05
VW Sportsman qualifying session 3
Andrew Bambrick up from #10 to #2, Rhys Finney up from #20 to #2, Lorraine Large from #21 to #14, Hazel Carter up from #15 to #9, Noel Sosso up to #10. Jon Crawford up from #18 to #13, Sylvia Purcell up one spot to #4.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
01/07/2023 18:04:01 24 VW SPORTSMAN
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 333 POLLY JUDGE - 0.1656 16.4183 0.0083 16.41 83.48
2 255 RHYS FINNEY + 0.1566 16.9127 0.0127 16.90 81.51
3 573 ANDREW BAMBRICK + 0.0344 13.5297 0.0397 13.49 97.74
4 196 SYLVIA PURCELL + 0.1074 15.6116 0.0616 15.55 87.51
5 326 CAITLIN WILSON + 0.1077 17.3445 0.0945 17.25 74.42
6 1 PAUL ROBINSON + 0.0876 14.9137 0.1037 14.81 92.73
7 623 JERRY SADLER + 0.3861 15.6957 0.1057 15.59 87.01
8 282 NIGEL GREGG + 0.0454 15.6177 0.1177 15.50 89.21
9 172 HAZEL CARTER + 0.2747 15.2714 0.1214 15.15 96.90
10 24 NOEL SOSSO + 0.0443 14.1123 0.1223 13.99 93.89
11 264 THOMAS CIRCUIT + 0.2911 18.5165 0.1265 18.39 72.49
12 482 DANNY BEAN + 0.4757 14.0341 0.1341 13.90 96.86
13 748 JON CRAWFORD + 0.0063 15.4847 0.1347 15.35 88.51
14 487 STEVE METCALF + 0.1951 16.5724 0.1524 16.42 77.72
15 272 NIGEL GREGSON + 0.2883 13.7323 0.2623 13.47 98.83
16 480 JORDAN CLARK + 0.4877 14.0649 0.2649 13.80 96.03
17 111 LORRAINE LARGE - 0.1005 15.5189 0.2689 15.25 90.11
18 354 PHILIP JONES + 0.2725 14.9833 0.3833 14.60 95.08
19 23 REECE TAYLOR + 0.3673 15.4065 0.4065 15.00 95.42
20 223 KAREN WATERHOUSE + 0.5192 14.7845 0.4845 14.30 96.09
21 77 MARTIN AYTON + 0.0367 15.7429 0.5429 15.20 88.36
* = Disqualified
--------------------------------------------------------------------------
17:55
Outlaw Anglia qualifying session 3
Ben Kennedy 9.5061/139.01 v Wayne Power 10.1427/130.28, Rob Stone 8.7988/148.13 v Doug McClure 10.3635/125.57
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
01/07/2023 17:55:41 7 OUTLAW ANGLIA
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 297 JOHN WILLARD + 0.4071 6.7627 6.7627 00.00 204.24
2 88 COLIN MILLER - 0.0029 6.9869 6.9869 00.00 195.47
3 97 MICK TAYLOR + 0.2436 8.0315 8.0315 00.00 166.70
4 3 ROB STONE + 0.1554 8.7604 8.7604 00.00 148.66
5 115 BEN KENNEDY + 0.4946 9.5061 9.5061 00.00 139.01
6 68 WAYNE POWER + 0.4618 10.1407 10.1407 00.00 130.16
7 241 DOUG MCCLURE + 0.1925 10.3635 10.3635 00.00 125.57
* = Disqualified
--------------------------------------------------------------------------
Peter Nee Super Pro ET qualifying session 2
Ron Bartlett improved against dial but remained at #4 with no gas. Ashley Bell up from #6 to #5. Stuart Morrice up from #8 to #6. Matt Peters with a -0.0002 RT but does not count as a Perfect Light. AC Bell back to 8.70 dial, looks like nitrous switched off and from #15 to #5.
New PB for Billy Gane, 7.6752/175.72, well done Billy and team! Stayed in #15 and ready for 7.60 Heads Up at Bug Jam. David Russell up from #10 to #4 as Pete Walters up from #16 to #11. Nick Good 6.865/190.48 with a 1.0045.
Jack Brewster, angry sounding burnout, then 8.2960/144.34 - and straight with 1.1918 60ft. Licensing pass for Harry Gibson, huge tyre shake, end plate off wing at 330ft and 8.2024/108.96, nicely handled. Alan Didwell up from #12 to #6.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
01/07/2023 17:53:39 8 SUPER PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 250 NICK GOOD + 0.1132 6.8425 0.0025 06.84 191.25
2 3001 SCOTT HAUSER - 0.0445 7.3755 0.0055 07.37 179.82
3 96 JOE KELLETT + 0.0076 8.9077 0.0077 08.90 173.68
4 782 DAVID RUSSELL - 0.1392 8.9147 0.0147 08.90 154.66
5 105 RON BARTLETT - 0.0890 8.3373 0.0173 08.32 163.63
6 166 ALAN DIDWELL + 0.1044 7.6988 0.0188 07.68 174.34
7 457 AC BELL - 0.0472 8.7208 0.0208 08.70 155.22
8 474 ASHLEY BELL - 0.0939 8.8738 0.0238 08.85 147.64
9 1969 STUART MORRICE + 0.0278 8.7468 0.0268 08.72 153.61
10 2208 MATT PETERS + 0.3300 7.6786 0.0286 07.65 173.05
11 221 TOM ATKINSON + 0.0664 8.4979 0.0379 08.46 157.91
12 3 PETE WALTERS + 0.0141 7.7211 0.0511 07.67 172.35
13 263 BARRY GILES + 0.0255 7.4522 0.0522 07.40 176.43
14 1 BILLY GANE + 0.2897 7.8368 0.0668 07.77 172.99
15 88 MARK COULSELL - 0.1419 8.3499 0.0699 08.28 159.02
16 315 ROBERT DOYLE + 0.0298 9.1010 0.1310 08.97 144.33
17 25 LEE HUXLEY + 0.0671 8.9262 0.2262 08.70 149.09
18 4530 PAUL STEPHEN - 0.1023 7.2278 0.4378 06.79 190.48
19 543 JACK BREWSTER + 0.0762 8.2960 0.5260 07.77 144.34
20 952 ANDREW THETFORD + 0.0291 8.7243 1.0643 07.66 163.04
21 453 HARRY GIBSON + 0.1977 8.2024 2.2024 06.00 108.96
* = Disqualified
--------------------------------------------------------------------------
17:35
Topspeed Automotive Street Eliminator qualifying session 3
No improvement for Ricky or Nick Hale. Andy Bond with 8.0346/137.31 early lift off paced Rob Slater who ran 8.833/167.33. Rob Carter 8.872/161.90 followed by James Murray with a 10.0132/137.35 following his earlier nine second 'moonshot'. Elliot Day spun his tyres to a 19s run.
Sorry to hear Tony Higgs is out for the rest of the event with a rod through the sump.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder QUALIFYING LIST
01/07/2023 17:33:30 11 STREET ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 666 ANDY BOND + 0.7723 7.4913 7.4913 00.00 195.55
2 162 ALAN MCSWEENEY + 0.3570 7.7454 7.7454 00.00 180.66
3 534 MARK SHERIDAN + 0.6262 7.8025 7.8025 00.00 201.53
4 72 ROB CARTER + 0.4508 8.6982 8.6982 00.00 164.88
5 329 ROBERT SLATER + 3.0606 8.7630 8.7630 00.00 160.17
6 1933 ELLIOT DAY + 0.1672 9.0811 9.0811 00.00 154.73
7 57 GRAHAM SMITH + 0.7251 9.3195 9.3195 00.00 143.84
8 461 JAMES MURRAY + 0.1182 9.8986 9.8986 00.00 135.67
9 524 NICK HALE + 0.1634 10.7346 10.7346 00.00 124.42
10 440 RICKY HALE + 0.5664 11.2434 11.2434 00.00 126.65
11 277 ANTHONY HIGGS + 0.0918 12.4421 12.4421 00.00 62.98
* = Disqualified
---------------------------------------------------------------------------
17:25
Modurstang Pro ET qualifying session 3
Roy Walker with 0.006 RT and up from #26 to #10 as Laura Baynton up from #8 to #6. Harley-Jay Darby up from #28 to #1. Darren Huxley up from #33 to #24 v Carl Magadera up from #30 to #19.
First run for Simon Rickwood into #10. Will Clark up from #29 to #2. Bill Wilson up from #33 to #31. 8.761/151.63 for Ryan Garrett but no improvement from #3. Dave Crowhurst up from #30 to #21, Bob Molden up from #17 to #4, no improvement for Marc Huxley and at #34 not in the ladder.
Looong wheelie for Tom Watkins, no improvement, Dan Fulton up from #13 to #2. Stevie Gates (whose Hayling Island Duster is for sale) up from #30 to #14. Dave Cherrett up from #32 to #23. Susie McClure ran a full pass of 11.1535/117.42 in #35.
---------------------------------------------------------------------------
Summer Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
01/07/2023 17:23:55 9 PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 867 HARLEY-JAY DARBY - 0.0575 8.9913 0.0013 08.99 152.11
2 915 DANIEL FULTON + 0.0766 10.2018 0.0018 10.20 132.05
3 1420 WILLIAM CLARK + 0.1135 9.9756 0.0056 09.97 132.43
4 99 RYAN GARRETT + 0.2107 8.9084 0.0084 08.90 150.54
5 205 BOB MOLDEN + 0.0906 9.5196 0.0096 09.51 137.76
6 569 LEIGH MORRIS + 0.0269 10.1621 0.0121 10.15 132.13
7 224 JESSICA BISHOP + 0.0111 9.3851 0.0151 09.37 149.54
8 207 DAVID RUDD + 0.0536 9.7157 0.0157 09.70 136.51
9 706 MASON GRIFFITHS + 0.0022 9.1609 0.0209 09.14 143.82
10 759 LAURA BAYNTON + 0.1923 10.4428 0.0228 10.42 128.29
11 554 AMY WATKINS + 0.0727 9.6200 0.0300 09.59 139.81
12 426 PETE DODD + 0.0194 9.2842 0.0342 09.25 143.83
13 1910 SIMON RICKWOOD + 0.0874 9.8642 0.0342 09.83 132.55
14 72 STEVIE GATES + 0.0271 9.5789 0.0389 09.54 138.95
15 430 ROY WALKER + 0.0065 9.3641 0.0441 09.32 144.35
16 559 THOMAS WATKINS - 0.1049 9.1150 0.0450 09.07 147.63
17 358 SIMON INNES + 0.0252 10.7759 0.0459 10.73 120.75
18 772 WARREN WATTS + 0.0258 9.1467 0.0467 09.10 148.57
19 595 JOHN BEAN + 0.0636 9.8007 0.0507 09.75 135.69
20 157 RONNIE MERCER + 0.4530 10.5210 0.0510 10.47 125.52
21 2001 TOM KAYE + 0.1017 10.3070 0.0570 10.25 127.96
22 281 DAVE CROWHURST - 0.0276 9.4074 0.0574 09.35 143.92
23 79 DAVE CHERRETT + 0.0041 10.0082 0.0582 09.95 127.57
24 520 CARL MAGEDERA + 0.0332 11.8895 0.0595 11.83 110.36
25 40 DARREN LAW + 0.1113 9.0950 0.0650 09.03 147.15
26 42 SIMON FULTON + 0.0873 9.9699 0.0699 09.90 144.28
27 22 DAVE FULTON + 0.2668 9.9700 0.0700 09.90 144.37
