STP Springspeed Nationals
Santa Pod Raceway, 7th-9th April, 2023

Saturday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.

18:55

Blood Cancer ET Bike qualifying session 7

0.0018 and 0.04 package for Liam Holgate. Robbie Dobbie up from #14 to #3. John McGill up from #18 to #15.

That's the end of qualifying for the day, thanks for looking in. Come back later for Diana and Julian's galleries, and tomorrow for the final qualifying for remaining classes and eliminations for all.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/04/2023 18:56:17                              15  ET BIKE           
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   3       SCOTT COLLIER       + 0.1057  9.5529  0.0029  09.55 137.69
  2   2       GARY HESTER         + 0.1001  8.7082  0.0082  08.70 155.24
  3   125     ROBBIE DOBBIE       - 0.0010  9.9212  0.0112  09.91 135.61
  4   1019    JUSTIN MALTON       + 0.1278 10.0137  0.0137  10.00 130.64
  5   1       PHIL PRATT          + 0.1283  9.0614  0.0214  09.04 153.12
  6   484     JAKE BODEN          + 0.2297 11.7716  0.0216  11.75 107.00
  7   130     PETER HARRISON      + 0.1108 10.8366  0.0366  10.80 121.71
  8   828     LIAM HOLGATE        + 0.0018  9.6515  0.0415  09.61 140.25
  9   5       MICHAEL GOODING     + 0.0275  8.8748  0.0548  08.82 155.21
 10   639     BLADE KING          + 0.3553  9.0237  0.0737  08.95 149.08
 11   27      CHARLY ANASAGASTI   + 0.1870 10.0494  0.0994  09.95 139.38
 12   4       DAVE GRUNDY         - 0.0620 10.5007  0.1007  10.40 133.25
 13   1052    CASEY HOLGATE       + 0.1915 12.6037  0.1037  12.50 102.16
 14   1102    CARL HESTER         + 0.1290 11.0632  0.1132  10.95 123.48
 15   555     JOHN MCGILL         - 0.1226 11.0818  0.1818  10.90 129.77
 16   785     MATT JONES          + 0.6761 10.0704  0.3904  09.68 148.60
 17   78      RYAN DAVIDSON       + 0.2174  9.6751  0.4351  09.24 139.43
 18   815     CHRISTOPHER VENN    + 0.2185 10.2229  0.4729  09.75 132.05
 19   844     BILL MARSH          + 0.5596 10.0571  0.8371  09.22 136.06

* = Disqualified 
--------------------------------------------------------------------------

Tony Morris Carburetors Super Gas qualifying session 7

Andy Harrison with a 0.0043 RT. Dan Page ran 9.9089 to go from #13 to #1, well done Dan! In the next pair Stuart Morrice ran 9.9033 to go from #4 to #1.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/04/2023 18:50:44                              6  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1969    STUART MORRICE      - 0.0163  9.9033  0.0033  09.90 150.06
  2   550     DAN PAGE            + 0.2602  9.9089  0.0089  09.90 153.11
  3   158     WAYNE HISCOCK       + 0.0365  9.9126  0.0126  09.90  97.54
  4   205     BOB MOLDEN          + 0.0948  9.9147  0.0147  09.90 106.93
  5   85      MARC HUXLEY         + 0.0875  9.9332  0.0332  09.90 121.56
  6   970     ANDY HARRISON       + 0.0294  9.9344  0.0344  09.90 142.97
  7   1       ANDY DIBLEY         + 0.0846  9.9344  0.0344  09.90 146.71
  8   704     STUART DOIGNIE      + 0.0882  9.9398  0.0398  09.90 151.56
  9   1955    TIM MOORE           + 0.1085  9.9488  0.0488  09.90 145.31
 10   927     JAZMINE TUNSTALL    + 0.0456  9.9530  0.0530  09.90 141.74
 11   22      DAVID FULTON        + 0.1387  9.9625  0.0625  09.90 137.69
 12   42      SIMON FULTON        + 0.1743  9.9675  0.0675  09.90 146.70
 13   938     KIERAN TURNER       + 0.4320 12.1237  2.2237  09.90  74.06

* = Disqualified 
--------------------------------------------------------------------------

Eurodragster.com Junior Drag Bike qualifying session 7

Harry Isaacs up from #12 to #9. Brad Morrison up one place to #5.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/04/2023 18:45:08                              21  JUNIOR DRAG BIKE  
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   4       LEAH MORRISON       + 0.2082 11.3584  0.0084  11.35  55.72
  2   6       MAGGIE SMALLMAN     + 0.4546  9.5882  0.0182  09.57  66.62
  3   18      ALIA LESTER         + 0.2108 13.2565  0.0365  13.22  43.01
  4   999     RICHARD WILCOX      + 0.1672  9.7483  0.0483  09.70  63.05
  5   9       BRAD MORRISON       + 0.4921 15.0540  0.0540  15.00  40.48
  6   14      JAXON KING          + 0.7335 13.3037  0.1237  13.18  45.99
  7   1       HOLLIE KING         + 0.2522  9.6335  0.1335  09.50  67.96
  8   5       LYRA HUMBER         + 0.4470 15.6847  0.1847  15.50  47.50
  9   16      HARRY ISAACS        + 0.6975 13.5555  0.2555  13.30  44.67
 10   15      FAITH MORRISON      + 0.6482 18.4642  0.3142  18.15  33.33
 11   7       GRACE POLLEN        + 0.2124  8.9139  0.5139  08.40  72.52
 12   11      ANOUK BURGERING     + 0.6960 13.7423  0.5423  13.20  45.99

* = Disqualified 
--------------------------------------------------------------------------

18:40

Suzukiperformancespares.co.uk Comp Bike qualifying session 7

Anna Sasiak, John McLean and Jasmine Cordelle improved but both stayed in position. Adam Burns' new bike, looking immaculate, bogged off the line.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
08/04/2023 18:38:11                              16  COMP BIKE         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   17      MARK DAINTY         + 0.1823  7.1634  7.1634  00.00 185.06
  2   22      SEAN MILLS          + 0.3223  7.2804  7.2804  00.00 200.77
  3   52      GRAHAM DANCE        + 0.2172  7.3243  7.3243  00.00 197.26
  4   723     DANNY COCKERILL     + 0.0941  7.3352  7.3352  00.00 192.98
  5   3       PAUL HAMBIDGE       + 0.1337  7.3358  7.3358  00.00 200.64
  6   23      SIGMARO PROFAS      + 0.0950  7.5293  7.5293  00.00 193.02
  7   1       CHRIS NEARY         + 0.4991  7.6111  7.6111  00.00 190.61
  8   7       JOHN MCLEAN         + 0.1388  7.6398  7.6398  00.00 176.44
  9   16      ANDREW CHRISTOPHI   + 0.4408  7.8687  7.8687  00.00 179.24
 10   5       MICK WINYARD        + 0.1742  7.9379  7.9379  00.00 179.98
 11   19      GARRY BOWE          - 0.0037  8.1661  8.1661  00.00 182.13
 12   20      JASMINE CORDELLE    + 0.1287  8.2889  8.2889  00.00 159.62
 13   6       LEONARD PAGET       + 0.3344  8.6582  8.6582  00.00 147.60
 14   15      ANNA SASIAK         + 0.5111  8.7704  8.7704  00.00 162.47
 15   10      ASWIN LE NOBLE      + 0.4466  9.0248  9.0248  00.00 147.18
 16   18      ADAM BURNS          + 0.1488 10.6846 10.6846  00.00  80.37

* = Disqualified 
--------------------------------------------------------------------------

18:30

JKE Race Works 8.50 Bike qualifying session 7

Some naughtiness going on in this final session. Gary Malone with a 8.3345/164.86 breakout. Stacey Reed has broken out 5 times in previous sessions and ran 8.1088/177.13

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/04/2023 18:31:03                              20  8.50 BIKE         '
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   238     MARTIN HALLETT      + 0.0850  8.5083  0.0083  08.50 156.90
  2   66      CRAIG WRIGHT        + 0.0565  8.5098  0.0098  08.50 157.39
  3   71      JOE ELLIOTT         + 0.1688  8.5127  0.0127  08.50 157.98
  4   239     IAN CHRICHLOW       + 0.1332  8.5129  0.0129  08.50 160.74
  5   2       JAY ROE             + 0.0878  8.5263  0.0263  08.50 142.93
  6   606     BRAD HEAD           + 0.1272  8.5311  0.0311  08.50 160.74
  7   968     GARY MALONE         + 0.3602  8.5396  0.0396  08.50 143.97
  8   932     PATRICK RAWNSLEY    + 0.1451  8.5949  0.0949  08.50 167.29
  9   57      JONNY HINES         + 0.1340  8.6092  0.1092  08.50 160.74
 10   1       DAN DE'ATH          + 0.1638  8.6878  0.1878  08.50 154.68
 11   874     KEITH WRIGHT        + 0.1822  8.9606  0.4606  08.50 161.96
 12   421     PAUL ADAMS          + 0.4252  8.9652  0.4652  08.50 143.84
 13   218     STACEY REED         + 0.1120 25.1605 16.6605  08.50  20.63

* = Disqualified 
--------------------------------------------------------------------------

18:25

Hutchinson & Dibley Sportsman ET qualifying session 7

Caitlin Wilson into the 16s for the first time with a breakout 16.978/76.29. 0.0072 RT for Holley Walters. Gary Lake up from #13 to #7. Pete Walters up two spots to #22.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/04/2023 18:23:44                              10  SPORTSMAN ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   33      CHRIS CRESWELL      + 0.1242 15.1542  0.0042  15.15  92.87
  2   5       KIRSTIE TRAMM       + 0.3406 12.0078  0.0078  12.00 115.20
  3   19      STEVEN MELLORS      + 0.4773 13.8795  0.0095  13.87 100.37
  4   109     RICHARD PALMER      + 0.1472 14.6940  0.0140  14.68  92.30
  5   964     MATT HALSALL        + 0.1721 15.3176  0.0176  15.30  86.99
  6   636     JAGO STOKES         + 0.1868 13.2190  0.0190  13.20 110.70
  7   167     GARY LAKE           + 0.1034 14.1814  0.0214  14.16  94.83
  8   816     FELICITY GIBBS      + 0.0357 17.1233  0.0233  17.10  81.08
  9   520     CARL MAGADERA       + 0.3168 15.8238  0.0238  15.80  90.51
 10   68      STEF PATEMAN        + 0.1778 13.7738  0.0238  13.75 101.84
 11   4       HOLLEY WALTERS      + 0.0154 15.3439  0.0239  15.32  91.61
 12   107     TROY ATTREE         + 0.0755 13.0261  0.0261  13.00 106.27
 13   387     GEORGINA SMITH      + 0.0195 15.6569  0.0369  15.62  89.61
 14   851     BILL WILSON         + 0.1316 12.4386  0.0386  12.40 104.05
 15   326     CAITLIN WILSON      + 0.0907 17.0268  0.0468  16.98  76.30
 16   940     MICHAEL FRANKLIN    - 0.0576 17.3982  0.0482  17.35  80.94
 17   4189    JANE MCCREADY       + 0.0562 14.9679  0.0679  14.90  89.79
 18   82      SIMON SWARBRICK     + 0.3658 12.1113  0.0713  12.04 105.01
 19   25      BRIAN HUXLEY        + 0.1695 18.4861  0.0761  18.41  73.23
 20   738     JACK MCCLURE        - 0.0779 13.2844  0.0844  13.20  99.61
 21   236     DEBBIE TAYLOR       + 0.7760 13.3253  0.0953  13.23 101.61
 22   881     PETER WALTERS       + 0.0060 15.3381  0.1181  15.22  90.87
 23   752     SUSIE MCCLUE        + 0.3521 15.9321  0.1321  15.80  84.40
 24   479     ASHLEIGH CLARK      + 0.2922 18.3339  0.1339  18.20  71.68
 25   48      ASHLEY SYMONS       + 0.0041 13.4216  0.1716  13.25 109.36
 26   81      LIAM STURMAN        + 0.4810 15.2753  0.2753  15.00  78.27
 27   603     STEVEN GILES        + 0.1566 13.7950  0.4950  13.30 101.39

* = Disqualified 
--------------------------------------------------------------------------

18:10

Lucas Oil Junior Dragster qualifying session 7

Lola-Belle Kent up from #14 to #8, Nieve Deevey up to #24. Teddy Howe pushed back after the launch. Luke Mugridge up from #13 to #3. Jacqueline Bartlett up from #18 to #7. Ada Cassisi up from #19 to #3.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
08/04/2023 18:08:16                              22  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   11      KAI COOPER          + 0.0006  9.2155  0.3155  08.90  66.25
  2   998     RICHARD WILLCOX     + 0.0023  8.5263  0.6263  07.90  75.27
  3   17      ADA CASSISI         + 0.0041 10.0337  1.1337  08.90  64.65
  4   2       LUKE MUGRIDGE       + 0.0044  8.0454  0.1454  07.90  80.95
  5   25      GRACE SMITH         + 0.0108  9.0872  0.1872  08.90  72.63
  6   18      ELLIE MAY BROWN     + 0.0147  8.2927  0.3927  07.90  79.51
  7   22      FINLEY FAGG         + 0.0151 10.2954  1.3954  08.90  59.80
  8   1966    JACQUELINE BARTLET  + 0.0182  8.0373  0.1373  07.90  80.65
  9   3       DANIEL WEIR         + 0.0201  8.1172  0.2172  07.90  81.22
 10   1996    LARA BARTLETT       + 0.0204  8.0017  0.1017  07.90  80.94
 11   16      LOLA-BELLE KENT     + 0.0226 10.5847  1.6847  08.90  68.73
 12   8       FREDDIE TAYLOR      + 0.0226  8.3654  0.4654  07.90  77.20
 13   15      CHEVROLET CHECKETT  + 0.0231  9.0172  0.1172  08.90  71.73
 14   77      LIAM MACDONALD      + 0.0237  8.2624  0.3624  07.90  70.13
 15   6       HARLEY COULSELL     + 0.0246  8.0766  0.1766  07.90  79.10
 16   5       MACKENZIE LOVE      + 0.0273  8.0067  0.1067  07.90  81.94
 17   37      EMMY CRUNDWELL      + 0.0302  9.4122  0.5122  08.90  66.75
 18   21      TEDDY HOWE          + 0.0334 14.7616  2.8616  11.90  47.04
 19   30      JACK TAYLOR         + 0.0353  8.1638  0.2638  07.90  79.23
 20   31      TOM PETERS          + 0.0424  9.0434  0.1434  08.90  72.99
 21   19      TED SULLIVAN        + 0.0495  9.8327  1.9327  07.90  52.51
 22   14      DAMION REDSHAW      + 0.0530  9.3767  0.4767  08.90  70.46
 23   10      JAKE COOPER         + 0.0575  9.2435  0.3435  08.90  70.59
 24   29      MAX TAYLOR          + 0.0678  9.6765  0.7765  08.90  65.07
 25   24      NIEVE DEEVEY        + 0.0748  9.7016  0.8016  08.90  67.74
 26   28      HARRY PETERS        + 0.0780  8.9984  0.0984  08.90  59.19
 27   65      DANIEL TODD         + 0.0827  9.4020  0.5020  08.90  69.48
 28   9       HARRY REDSHAW       + 0.1053  8.2704  0.3704  07.90  78.41
 29   35      EMILIE MOORE        + 0.2864  9.0043  0.1043  08.90  73.09
 30   33      ELLIE FAGG          + 0.4107  8.5327  0.6327  07.90  74.15

* = Disqualified 
--------------------------------------------------------------------------

17:50

Peter Nee Super Pro ET qualifying session 7

PB for Al Schofield at 8.0536/163.06, well done Al and the team! Perfect ET for Lee Huxley who moved into #1. Andy Thetford ran a new breakout PB of 8.2625/173.64, well done Andy and team! Another PB ET for Tom Atkinson a breakout 8.3068/161.87.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/04/2023 17:52:22                              8  SUPER PRO ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   25      LEE HUXLEY          + 0.1636  8.7002  0.0002  08.70 143.92
  2   166     ALAN DIDWELL        + 0.1183  7.6323  0.0023  07.63 177.13
  3   96      JOE KELLETT         + 0.0472  7.8064  0.0064  07.80 169.79
  4   1969    STUART MORRICE      - 0.0814  8.6366  0.0066  08.63 155.73
  5   263     BARRY GILES         + 0.1578  7.3169  0.0069  07.31 180.59
  6   221     TOM ATKINSON        + 0.0796  8.3512  0.0112  08.34 163.61
  7   782     DAVID RUSSELL       + 0.0315  8.6029  0.0129  08.59 163.03
  8   952     ANDREW THETFORD     - 0.1360  8.8040  0.0140  08.79 157.38
  9   2208    MATT PETERS         - 0.0127  7.6045  0.0245  07.58 174.33
 10   88      MARK COULSELL       + 0.0405  8.2750  0.0250  08.25 160.73
 11   457     AC BELL             + 0.1237  8.7015  0.0315  08.67 157.36
 12   3001    SCOTT HAUSER        + 1.0635  7.3488  0.0388  07.31 179.94
 13   42      KIERAN ASTLEY       + 0.7171  8.0744  0.0444  08.03 175.72
 14   161     STEVE SAUNDERS      + 0.4350  9.0404  0.0504  08.99 150.54
 15   308     MARK TURNER         - 0.0673  7.6130  0.1130  07.50 173.00
 16   526     ALAN SCHOFIELD      + 0.1955  8.5010  0.1210  08.38 160.73
 17   324     JOHN TEBENHAM       + 0.5092  9.1963  0.2463  08.95 146.21
 18   121     ROBERT BROWN        + 0.0292  8.8532  0.3732  08.48 155.81
 19   474     ASHLEY BELL         + 0.3832  9.4601  0.4701  08.99 138.10
 20   543     JACK BREWSTER       + 0.5558  9.2527  1.7527  07.50 101.38
 21   22      ANDY HADFIELD       + 0.4104 12.9396  5.4396  07.50  55.68

* = Disqualified 
--------------------------------------------------------------------------

17:45

Banks Night Club Top Fuel Bike qualifying session 6

Al Smith 8.2145/108.83. Half pass to get into the field, 1.0372 to 60 ft and 4.3401/132.06 to half track.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
08/04/2023 17:44:38                              13  TOP FUEL BIKE     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       NEIL MIDGLEY        + 0.3651  6.2161  6.2161  00.00 184.32
  2   2       STEVE WOOLLATT      + 0.2574  6.2800  6.2800  00.00 214.96
  3   36      RENE VAN DEN BERG   + 0.2266  6.7391  6.7391  00.00 217.00
  4   3       AL SMITH            + 0.5945  8.2145  8.2145  00.00 108.83

* = Disqualified 
--------------------------------------------------------------------------

Track Worx Comp Eliminator qualifying session 6

Improvement for Steve Lloyd and Dave Swift who had tyre shake and he got close to the centre line but pulled it back expertly. Kev Jenkins' Escort had a fluid leak on the run but kept straight and under control. Pause for track inspection and sledding.

Improvements for Spencer Tramm and Nic Williams who is getting close to the 9.43 NHRA record for his class, well done Nic!

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
08/04/2023 17:41:35                              12  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   8735    NIC WILLIAMS        + 0.0877  9.4770 -0.9230  10.40 136.96
  2   61      SPENCER TRAMM       + 0.0236 11.0410 -0.5090  11.55 116.71
  3   1       DAN WILLIAMS        + 0.5124 11.0517 -0.1483  11.20 120.59
  4   895     TERRY NEWTON        + 0.1851  9.1404 -0.0596  09.20 155.19
  5   348     STEVE LLOYD         + 0.1315 11.2277 -0.0223  11.25 117.13
  6   365     DAVID SWIFT         + 0.4898  7.2390  0.2390  07.00 190.45
  7   73      KEVIN JENKINS       + 0.1053  9.7853  1.9853  07.80 145.25
  8   70      CHRIS TODD          + 0.6251 13.6422  6.5522  07.09  73.21

* = Disqualified 
--------------------------------------------------------------------------

17:30

Modurstang Pro ET qualifying session 7

Dave Crowhurst pulled over to the left after 60ft and was pushed back. No improvement for Baylee Ashdown in #38. Neill Watkins up from #16 to #11. Daniel Fulton up from #36 to #24 putting Dave Fulton on the bump spot. Marie Mills remained in #36. Dave Cherrett up from #39 to #30 bumping out Dave Fulton and putting Dave Crowhurst on the bump.

Alfie Wratten up from #21 to #12 with his second eight. Leigh Morris up from #35 to #12.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/04/2023 17:29:47                              9  PRO ET            
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   224     JESSICA BISHOP      + 0.0136  9.1101  0.0001  09.11 153.69
  2   1966    ADRIAN PORTELLI     + 0.1198 10.8114  0.0014  10.81 123.14
  3   207     DAVID RUDD          + 0.1357  9.6120  0.0020  09.61 139.39
  4   225     CHLOE WILKINS       - 0.1926  9.2520  0.0020  09.25 144.74
  5   595     JOHN BEAN           + 0.0380  9.5733  0.0033  09.57 140.74
  6   1910    SIMON RICKWOOD      + 0.2386  9.6535  0.0035  09.65 134.80
  7   2001    TOM KAYE            + 0.0417 10.1737  0.0037  10.17 131.28
  8   85      MARC HUXLEY         - 0.0005  9.7457  0.0057  09.74 137.34
  9   212     PAUL MARSTON        + 0.1444  8.9760  0.0060  08.97 147.59
 10   95      DAN HOLLOWAY        - 0.0236  8.9666  0.0066  08.96 148.55
 11   637     NEILL WATKINS       + 0.2656 11.1986  0.0086  11.19 117.12
 12   569     LEIGH MORRIS        + 0.0672 10.0186  0.0086  10.01 133.73
 13   199     ALFIE WRATTEN       + 0.0434  8.9887  0.0087  08.98 149.07
 14   554     AMY WATKINS         + 0.0297  9.4190  0.0090  09.41 143.37
 15   34      STUART THOMPSON     + 0.0136  9.6996  0.0096  09.69 140.25
 16   867     HARLEY-JAY DARBY    + 0.1048  8.8297  0.0097  08.82 142.01
 17   759     LAURA BAYNTON       + 0.0694 10.2701  0.0101  10.26 129.39
 18   1420    WILLIAM CLARK       + 0.1013  9.7703  0.0103  09.76 136.44
 19   593     JASON PICKETT       + 0.0811 10.8439  0.0139  10.83 120.42
 20   706     MASON GRIFFITHS     + 0.0266  9.0405  0.0205  09.02 145.68
 21   1089    NICK MUGRIDGE       + 0.0546 10.1005  0.0205  10.08 133.67
 22   2025    BRETT FEATHERSTONE  + 0.0590  9.4806  0.0206  09.46 139.38
 23   205     BOB MOLDEN          + 0.2432  9.5020  0.0220  09.48 140.25
 24   772     WARREN WATTS        + 0.1613  9.0859  0.0259  09.06 148.55
 25   915     DANIEL FULTON       + 0.0814 10.1844  0.0344  10.15 132.86
 26   559     THOMAS WATKINS      + 0.0252  8.9550  0.0450  08.91 151.60
 27   72      STEVIE GATES        + 0.1340  9.6962  0.0462  09.65 138.61
 28   166     DARREN HUXLEY       - 0.0725 11.9531  0.0531  11.90 116.11
 29   426     PETE DODD           - 0.0953  9.1943  0.0543  09.14 148.13
 30   430     ROY WALKER          + 0.5443  9.0611  0.0611  09.00 150.07
 31   79      DAVE CHERRETT       + 0.1867  9.7644  0.0644  09.70 122.05
 32   43      DON SCOTT           + 0.1375  9.5922  0.0722  09.52 136.47
*************************ALTERNATES********************
 33   281     DAVE CROWHURST      + 0.7371  9.9739  0.0739  09.90 138.10
 34   22      DAVE FULTON         + 0.1287  9.5264  0.0764  09.45 139.46
 35   358     SIMON INNES         + 0.1731 10.6590  0.0790  10.58 122.15
 36   157     RONNIE MERCER       + 0.1901 10.5812  0.0912  10.49 126.84
 37   164     MARIE MILLS         - 0.0245 10.5928  0.0928  10.50 123.39
 38   40      DARREN LAW          - 0.2017  9.1694  0.1694  09.00 146.62
 39   439     BAYLEE ASHDOWN      - 0.0238  9.5159  0.1959  09.32 140.25
 40   220     JAKE FRONDA         +0.7913  20.3752  8.3852  11.99  59.66
* = Disqualified 
--------------------------------------------------------------------------

17:10

Topspeed Automotive Street Eliminator qualifying session 7

Improvement for Rob Carter, Al McSweeney ran 7.6388/183.54. Tony Higgs is likely out with engine damage, thanks to Diana for a couple of snippets. Rachel Smith reported to Colin that Graham's Chevy has a broken drive shaft and is out; Al Williamson is out with a damaged differential.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
08/04/2023 17:12:18                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   666     ANDY BOND           + 0.1527  7.4914  7.4914  00.00 202.48
  2   162     ALAN MCSWEENEY      + 0.1065  7.6178  7.6178  00.00 184.32
  3   277     ANTHONY HIGGS       + 0.0420  7.9086  7.9086  00.00 179.25
  4   72      ROB CARTER          + 0.4000  8.4412  8.4412  00.00 166.07
  5   333     ALAN WILLIAMSON     + 0.2550  8.8737  8.8737  00.00 164.86
  6   57      GRAHAM SMITH        + 0.1508  9.0804  9.0804  00.00 147.60
  7   534     MARK SHERIDAN       + 1.2302  9.1372  9.1372  00.00 182.10
  8   63      JOE STEVENS         + 1.1500  9.2184  9.2184  00.00 148.09
  9   329     ROBERT SLATER       + 0.6883  9.7135  9.7135  00.00 142.52
 10   226     ASHLEY COOPER       + 0.0998  9.7998  9.7998  00.00 142.59
 11   461     JAMES MURRAY        + 0.2716 10.3038 10.3038  00.00 132.99
 12   440     RICKY HALE          + 0.2277 10.4611 10.4611  00.00 132.10
 13   524     NICK HALE           + 0.1361 10.5339 10.5339  00.00 128.32

* = Disqualified 
--------------------------------------------------------------------------

17:05

Atlantic Fluid Tech 9.50 Bike qualifying session 6

No change to the qualifying positions this session.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/04/2023 17:07:52                              18  9.50 BIKE         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       RICHARD SAWATZKI    - 0.0556  9.5079  0.0079  09.50 123.06
  2   82      DAVE HALL           - 0.0884  9.5729  0.0729  09.50 142.03
  3   175     ROB STANLEY         + 0.0178  9.6118  0.1118  09.50 119.01
  4   615     ZOE HALLETT         + 0.1902  9.6980  0.1980  09.50 142.57
  5   166     CARL THOMAS         + 0.0266  9.4891 -0.0109  09.50 142.15

* = Disqualified 
--------------------------------------------------------------------------

Eurodragster.com Junior Drag Bike qualifying session 6

Leah Morrison into #1. Richard Willcox pushed back after a problem on the line.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/04/2023 17:04:39                              21  JUNIOR DRAG BIKE  
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   4       LEAH MORRISON       + 0.2082 11.3584  0.0084  11.35  55.72
  2   6       MAGGIE SMALLMAN     + 0.4546  9.5882  0.0182  09.57  66.62
  3   18      ALIA LESTER         + 0.2108 13.2565  0.0365  13.22  43.01
  4   999     RICHARD WILCOX      + 0.1672  9.7483  0.0483  09.70  63.05
  5   14      JAXON KING          + 0.7335 13.3037  0.1237  13.18  45.99
  6   9       BRAD MORRISON       + 0.5167 14.9303  0.1303  14.80  41.25
  7   1       HOLLIE KING         + 0.2522  9.6335  0.1335  09.50  67.96
  8   5       LYRA HUMBER         + 0.4470 15.6847  0.1847  15.50  47.50
  9   15      FAITH MORRISON      + 0.7398 18.3658  0.3658  18.00  35.06
 10   7       GRACE POLLEN        + 0.2124  8.9139  0.5139  08.40  72.52
 11   11      ANOUK BURGERING     + 0.6960 13.7423  0.5423  13.20  45.99
 12   16      HARRY ISAACS        + 0.6403 15.2217  2.3217  12.90  38.85

* = Disqualified 
--------------------------------------------------------------------------

17:00

Pro Modified licensing pass

David Smith in the Stranger Things '55 Chevy ran 1.0238 to 60ft then the car again went left and after correcting and making a move to the right, he lifted to a 11.5234/69.75.

16:55

Tony Morris Carburetors Super Gas qualifying session 6

Wayne Hiscock up from #10 to #1 with an unusually slow speed.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/04/2023 16:54:05                              6  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   158     WAYNE HISCOCK       + 0.0365  9.9126  0.0126  09.90  97.54
  2   205     BOB MOLDEN          + 0.0948  9.9147  0.0147  09.90 106.93
  3   1969    STUART MORRICE      + 0.0216  9.9267  0.0267  09.90 150.63
  4   85      MARC HUXLEY         + 0.0875  9.9332  0.0332  09.90 121.56
  5   970     ANDY HARRISON       + 0.0294  9.9344  0.0344  09.90 142.97
  6   1       ANDY DIBLEY         + 0.0846  9.9344  0.0344  09.90 146.71
  7   704     STUART DOIGNIE      + 0.0882  9.9398  0.0398  09.90 151.56
