29th Mopar Euro Nationals
Santa Pod Raceway, 28th-30th July, 2023

Saturday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


19:30

Run What Ya Brung

Rod Atkinson (OS Nova) 10.1836/128.84, James Griffen (WB Topolino) 11.3612/119.90, Steve Garlant (WB Sonic Attack) 11.3543/122.52, Rob Brown (WB Rebel) 8.5549/155.75, Pete Brown (WB Wrathchild) 11.4933/120.60, Matt Southcott (OS Scamp) 9.1522/142.03, Steve Taylor (P38 Consul Mk2) 10.8404/121.23.

Dan Wilson (WB Antique Toy) 10.3804/122.40, Andy Roy (WB Shawcrank Redemption) 10.5334/120.26, Doug Harwood (OS Barracuda) 10.3116/131.01.

That's all racing done for today, thanks for looking in, we'll be back later with galleries from Diana and Julian.

18:30

Nostalgia Superstock eliminations round 1

Dave Billadeau a no-show against Stewart Arthur, Ty Strevett a no-show against Phil Hobson, red light for Alan Matthews against Paul Singer, Roydon Mitchell broke out against Raymond Pratt, #1 bye for Andrew Bishop, Glynn Boardman holeshot Kevin Moseley, Matt Bolton red lit against Mick Elsworth.

Gary Carr closer to dial than Dan Sanderson, red light for Pete Wiseman against Don Scott, Neil Francis broke out against Keith Williams, Paul Dodd a no-show against Jason Dodd, Dan Williams with a 0.076 package over Jim Smith, Billy Mills holeshot Adrian Portelli, James Sweeney closer to dial than Chris Tyhurst.

Nick Martin holeshot Matthew Dowdy, Gary Semper broke out against Stuart Thompson, Paul Smail closer to dial than Lola Cavey who had a 0.008 RT. Andy Bosomworth red lit against Gary Cork. Sponsor Chris Goodale over Alan Huckle, Guy King with a 0.0060 RT broke out by less than Bob Main, Pete Dodd a no-show against Vic Parsons.

Glenda Thompson closer to dial than John Wilson, points leader Lee Chiles broke out against Beavis Allen, Glynn Dunford broke out against Ash Rawson. Karl Kenyon red lit against Bob Gallagher.

We have calculated that the NSS Lifestyle championship can be won by either Ash Rawson or Dan Williams. More updates tomorrow.

Sorry to hear Pete Dodd is out with a broken rod, hope to see you back at the track soon Pete!

---------------------------------------------------------------------------
              Mopar Euro Nationals                                     
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

29/07/2023 18:28:58                              22  NOSTALGIA S/STOCK 
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   149     STEWART ARTHUR      + 0.2654 13.2768  0.2768  13.00 103.51
      4566    DAVE BILLADEAU                 .      0.0000  00.00   0.00
 
Win   888     PHIL HOBSON         + 0.5967 12.3386  0.0686  12.27 102.62
      35      TY STREVETT                    .     -1.15100 11.51   0.00
 
Foul  427     ALAN MATTHEWS       - 0.1227 12.1883  0.7383  11.45 116.41
Win   390     PAUL SINGER         + 0.3565 12.5387  0.0687  12.47 106.89
 
Win   68      RAYMOND PRATT       + 0.1272 11.3915  0.0115  11.38 114.34
      56      ROYDON MITCHELL     + 0.1765 13.9531 -0.0169  13.97  95.83
 
Win   67      ANDREW BISHOP       + 0.2384 10.1452  0.0952  10.05 126.07
       Bye                                   .      0.0000  00.00   0.00
 
Win   4888    GLYNN BOARDMAN      + 0.1228 10.2657  0.2357  10.03 115.20
      284     KEVIN MOSELEY       + 0.4921 11.1931  0.0931  11.10 112.21
 
Foul  13      MATT BOLT           - 0.1042 12.1909  0.0209  12.17 109.10
Win   229     MICK ELSWORTH       + 0.0775 14.0999 -0.0101  14.11  97.88
 
      21      DAN SANDERSON       + 0.0780 14.0245  0.2045  13.82  96.71
Win   11      GARY CARR           + 0.1376 11.4668  0.1168  11.35 108.16
 
Foul  72      PETE WISEMAN        - 0.0146 13.5081  3.5281  09.98  68.42
Win   43      DON SCOTT           + 0.0525 13.7865  0.2865  13.50  85.02
 
Win   1018    KEITH WILLIAMS      + 0.0630 11.8100  0.0100  11.80 109.34
      555     NEIL FRANCIS        + 0.1010 12.5257 -0.0343  12.56 105.89
 
Win   78      JASON DODD          + 0.0694 10.9056  0.1556  10.75 121.65
      455     PAUL DODD                      .      0.0000  00.00   0.00
 
      26      JIM SMITH           + 0.2031 10.5963  0.0463  10.55 126.49
Win   8608    DAN WILLIAMS        + 0.0740 10.8420  0.0020  10.84 114.14
 
      1966    ADRIAN PORTELLI     + 0.2343 11.0443  0.0643  10.98 120.13
Win   340     BILLY MILES         + 0.0835 10.6081  0.1581  10.45 123.51
 
      22      CHRIS TYHURST       + 0.2607 12.5721  0.1421  12.43 107.79
Win   71      JAMES SWEENEY       + 0.2731 10.6304  0.0504  10.58 125.56
 
Win   494     NICK MARTIN         + 0.0362 13.7813  0.0313  13.75  93.89
      5736    MATTHEW DOWDY       + 0.0714 12.4549  0.0249  12.43 107.14
 
Win   34      STUART THOMPSON     + 0.1223 10.0134  0.0634  09.95 129.43
      469     GARY SEMPER         + 0.4004 11.6923 -0.1077  11.80 117.13
 
Win   249     PAUL SMALL          + 0.0257 11.6767  0.6867  10.99 106.24
      1972    LAUREN CAVEY        + 0.0080 14.1445  0.7445  13.40 103.00
 

Win   740     GARY CORK           + 0.0526 11.9098  0.1098  11.80 114.03
Foul  349     ANDY BOSOMWORTH     - 0.0110 10.5476  0.1476  10.40 126.97
 
      37      ALAN HUCKLE         + 0.2940 14.2276  0.7776  13.45  98.18
Win   76      CHRIS GOODALE       + 0.1940 10.0268  0.0568  09.97 120.55
 
Win   528     GUY KING            + 0.0060 12.6805 -0.0095  12.69 107.28
      73      BOB MAIN            + 0.0146 12.1558 -0.0242  12.18 110.01
 
Win   475     VIC PARSONS         + 0.1660  9.8852  9.8852  00.00 132.43
      1967    PETE DODD                      .      0.0000  00.00   0.00
 
Win   69      GLENDA THOMPSON     + 0.2625 14.0423  0.0423  14.00  97.78
      187     JOHN WILSON         + 0.1441 14.5890  0.2890  14.30  95.04
 
      87      LEE CHILES          + 0.0848  9.9629 -0.0171  09.98 126.88
Win   1959    BEAVIS ALLEN        + 0.0167 12.4448  0.0948  12.35 102.77
 
Win   500     ASHLEY RAWSON       + 0.3921 10.2931  0.0031  10.29 129.02
      468     GLYNN DUNFORD       + 0.4818 11.9345 -0.1655  12.10 112.19

* = Disqualified 
-------------------------------------------------------------------------

18:05

Street Eliminator qualifying session 3

Improvement for Rob Carter in #2. Big wheelie for Russ Pursley but back on it for 9.0242/148.57 as Den Reynolds had a carb fire on launch, which extinguished itself before he came to a halt after 60ft.

Ricky Hale 10.7683/126.88 v Mark de Souza 11.4238/116.86, Dave Arnold 9.7162/140.70 v Mark Sheridan 8.0263/202.47, Phil Winstanley (Morris Minor) 10.1704/132.45 best of day for him as Victoria Smith went up in smoke after 60ft and pedaled to 10.801/145.74.

Passenger ride for brave pairing lane marshal Caroline Oscar Boncey with Tony Higgs 9.9541/110.03, 1.400 60ft.

---------------------------------------------------------------------------
              Mopar Euro Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
29/07/2023 18:05:43                              23  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   534     MARK SHERIDAN       + 4.3750  7.7077  7.7077  00.00 203.49
  2   72      ROB CARTER          + 0.0523  8.2839  8.2839  00.00 170.47
  3   277     ANTHONY HIGGS       + 0.0662  8.3961  8.3961  00.00 179.91
  4   3042    VICTORIA SMITH      - 0.0296  8.5060  8.5060  00.00 167.28
  5   60      RUSSELL PURSLEY     + 0.2022  8.8629  8.8629  00.00 149.07
  6   110     DARREN SCANNELL     + 0.0907  9.2390  9.2390  00.00 146.17
  7   11      CHRIS SKINNER       + 0.2144  9.2720  9.2720  00.00 146.70
  8   211     DAVID ARNOLD        + 0.3927  9.5329  9.5329  00.00 143.51
  9   21      PHIL WINSTANLEY     + 0.4170 10.1704 10.1704  00.00 132.45
 10   440     RICKY HALE          + 0.2633 10.6053 10.6053  00.00 125.26
 11   524     JACK HALE           + 0.1854 10.6394 10.6394  00.00 125.84
 12   9       DENIS REYNOLDS      + 0.6828 10.7434 10.7434  00.00 113.91
 13   58      TOM SEMPER          + 0.0411 11.1420 11.1420  00.00 123.74
 14   410     MICHAEL DE SOUZA    + 0.6091 11.3145 11.3145  00.00 117.17
 15   44      DEREK BECK          + 0.4536 11.7455 11.7455  00.00 117.01

* = Disqualified 
--------------------------------------------------------------------------

17:55

Gasser Circus qualifying session 3

Ray Irish from #17 to #9, Chris Layram up from #4 to #1 with 0.0027 on dial, Billy Jones up from #5 to #3,

---------------------------------------------------------------------------
              Mopar Euro Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
29/07/2023 17:55:51                              20  GASSER CIRCUS     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   53      CHRIS LAYRAM        + 0.2018 10.3027  0.0027  10.30 127.56
  2   6       JASON PICKETT       + 0.0128 11.0034  0.0034  11.00 117.29
  3   37      BILLY JONES         + 0.0252 10.7755  0.0155  10.76 119.85
  4   59      JOHN GIBSON         + 0.6901 10.9420  0.0420  10.90 118.21
  5   7       N. BROOKE-LANGAHAM  + 0.3016 11.6932  0.0432  11.65 113.20
  6   11      SIMON PREST         + 0.1570 11.1621  0.0621  11.10 117.60
  7   55      RAY TURNER          + 0.3186 11.0767  0.0667  11.01 118.21
  8   12      STEVE MATTHEWS      + 0.1818  9.8350  0.0750  09.76 131.00
  9   13      RAY IRISH           + 0.2471 10.9987  0.0987  10.90 117.93
 10   61      JASON HOLLAMBY      + 0.0102 10.9764  0.1164  10.86 119.59
 11   47      SEAN MILSOM         + 0.0942 10.1989  0.1289  10.07 130.22
 12   164     ADAM KRUCZYNSKI     + 0.2707 11.5617  0.1317  11.43 114.03
 13   79      NICK HEWISON        + 0.0550 10.1043  0.1543  09.95 130.89
 14   64      BRIAN GIBSON        + 0.0445 11.6563  0.1563  11.50 113.61
 15   302     GRAHAM BARTON       + 0.0060 10.8493  0.1593  10.69 120.55
 16   43      SIMON GLENN         + 0.6695 11.8057  0.9657  10.84 123.38
*************************ALTERNATES********************
 17   717     IAN TURBURVILLE     + 0.2311 16.6946  3.6946  13.00  75.67
* = Disqualified 
--------------------------------------------------------------------------

17:45

Supercharged Outlaws session 3

Keith Freeman 9.4712/141.58 v Mike Couch 8.5115/154.23

Nostalgia Eliminator qualifying session 3

Bump session! Lee Chiles up from #17 to #13. Ty Strevett up from #19 to #4. Guy King in at #20. Ethan Lisle up one spot to #7. Brett Featherstone up one spot to #9.

---------------------------------------------------------------------------
              Mopar Euro Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
29/07/2023 17:46:57                              24  NOST. ELIMINATOR  
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   42      SIMON FULTON        - 0.0452  9.0574  0.0074  09.05 146.68
  2   76      CHRIS GOODALE       + 0.0746  9.9686  0.0086  09.96 131.74
  3   212     PAUL MARSTON        + 0.1102  9.1338  0.0138  09.12 144.29
  4   35      TY STREVETT         + 0.2022 11.5139  0.0139  11.50 112.61
  5   500     ASHLEY RAWSON       + 0.0938 10.3046  0.0146  10.29 128.65
  6   66      PETER LANE          + 0.3982 11.8049  0.0149  11.79 110.68
  7   572     ETHAN LISLE         + 0.2104  9.6888  0.0188  09.67 137.68
  8   59      SALLY WOOLNER       + 0.2062  9.5290  0.0290  09.50 146.15
  9   2025    BRETT FEATHERSTONE  + 0.0145  9.6060  0.0360  09.57 137.68
 10   10      NEIL LALOUETTE      + 0.2324 11.9456  0.0456  11.90 107.52
 11   4566    DAVE BILLADEAU      + 0.1208  9.9985  0.0485  09.95 134.89
 12   1967    PETE DODD           + 0.0325  9.3433  0.0633  09.28 142.55
 13   34      STUART THOMPSON     + 0.1578  9.9763  0.0763  09.90 136.93
 14   87      LEE CHILES          - 0.0542  9.9797  0.0797  09.90 133.31
 15   68      RAY COLCLOUGH       + 0.4694  9.8118  0.0918  09.72 135.68
 16   249     PAUL SMAIL          + 0.2007 10.6233  0.0933  10.53 124.15
*************************ALTERNATES********************
 17   12      STEVE MATTHEWS      + 0.0637  9.8161  0.0961  09.72 131.31
 18   67      CLIFF TURNER        + 0.5252  8.9916  0.1916  08.80 149.12
 19   1966    ADRIAN PORTELLI     + 0.1253 11.0219 -0.0081  11.03 120.24
 20   528     GUY KING            + 0.1107 12.6036 -0.0864  12.69 108.17

* = Disqualified 
--------------------------------------------------------------------------

17:05

Jet Funny Car exhibition

The run dedicated to fan Michelle who sadly passed away in February. Roger Goring (Firestorm) 6.0701/228.15 (1.0924 to 60ft and 4.0984/198.03 to half track.

Now on a dinner break, back at 17:35 with final qualifying and round 1 of Nostalgia Superstock.

Run What Ya Brung

17:00

James Auld (WB Little Fauss) 13.0556/100.57, Dan Wilson (Wb Antique Toy) 10.3053/122.76 v Howard Holmes (NSS) 11.9646/112.21, Ian Duckett (cream Nova) 11.6907/124.42 v John Bean (street Mustang) 10.4369/132.98, new PB for Ian, well done! Matt Southcott (OS Plymouth Scamp) 9.4373/138.17 v Joe Coleclough (NSS Trans Am) 12.3453/108.21. Steve Taylor (P38 Consul Mk2) 11.1007/120.79. Alan Loten (WB Paranoia) 10.0639/124.45 v Jim Tanner (WB Shindigger) 10.9150/113.90.

16:45

Rob Brown (WB Rebel) (8.39) 8.4806/155.77 def. Pete Brown Wrathchild (11.58) 11.6032/119.49, Dan Wilson (WB Antique Toy) 10.3507/123.74. Ian Wild (WB Wildcat) 12.6151/104.57 v Steve Pamment (OS Chevy C10) 14.4378/98.78. Mark Wallington (OS '32 roadster) 15.6133/86.86. Paul Mitchell (WB Mustang) 13.8747/99.06.

Paul Tarry (WB Trigger's Broom) 12.0303/113.05, John Bean (street Mustang) 11.4432/134.41 v Lola Cavey (NSS Nova) 13.4129/105.40, Joe Coleclough (Trans Am) 12.3292/108.33. Max Marston (Grumpy's Dodge) 14.2020/120.77 with nice 1.6948 60ft.

16:20

Ian Smith (Morris Minor) 11.3927/119.60, Louis H (OS Chevy C1500) 10.8144/136.45, Mark Holmes (OS V8 Chevette) 11.6686/ 113.76, Wayne Colliver (WB Misfit dragster) 18.6116/64.98 again with misfiring problems. Rod Atkinson (OS Nova) 10.3064/128.43, Ricky Hale (SE Chevy) 13.2884/67.11 planned half pass, John Bean (street Mustang) 10.5351/132.83 v Paul Tarry (WB Trigger's Broom) 11.9880/112.25.

16:05

Dave Arnold (TAZ Trans Am) 10.0273/138.97 v Alan Loten (WB Paranoia) 10.1742/127.74, James Griffen (WB Topolino) 11.5992/118.38, Andy Bloomfield (OA) 11.1022 119.65, Rob White (WB Happy Daze) 12.4354/73.20 after a monumental effort just to get to the track after a tyre blowout.

Steve Garlant (WB Sonic Attack) 11.0722/121.88, Matt Southcott (OS Plymouth Scamp) 9.1780/141.15. Julian Davidson 10.9737/115.53 v Doug Harwood (OS Barracuda) 10.3083/130.68

15:50

Nostalgia Eliminator qualifying session 2

Stuart Thompson up from #11 to #4, Guy King in at #1 on his first run in the class. Simon Fulton up from #8 to #1. Sally Woolner up from #10 to #3. Pete Lane straight into #2 and Ty Strevett into #15 on his first pass.

0.0034 RT from Lee Chiles as Paul Marston up from #19 to #2. Sponsor Chris Goodale up from #17 to #2. Dave Billadeau up from #18 to #10. Pete Dodd into #12 as Ash Rawson up to #4. Ray Coleclough's bonnet/hood flew off the car at half track, looks in one piece from here.

---------------------------------------------------------------------------
              Mopar Euro Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
29/07/2023 15:48:08                              24  NOST. ELIMINATOR  
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   42      SIMON FULTON        - 0.0452  9.0574  0.0074  09.05 146.68
  2   76      CHRIS GOODALE       + 0.0746  9.9686  0.0086  09.96 131.74
  3   212     PAUL MARSTON        + 0.1102  9.1338  0.0138  09.12 144.29
  4   500     ASHLEY RAWSON       + 0.0938 10.3046  0.0146  10.29 128.65
  5   66      PETER LANE          + 0.3982 11.8049  0.0149  11.79 110.68
  6   528     GUY KING            + 0.1183 12.7155  0.0255  12.69 107.04
  7   59      SALLY WOOLNER       + 0.2062  9.5290  0.0290  09.50 146.15
  8   572     ETHAN LISLE         + 0.2440  9.7264  0.0364  09.69 137.69
  9   10      NEIL LALOUETTE      + 0.2324 11.9456  0.0456  11.90 107.52
 10   2025    BRETT FEATHERSTONE  + 0.0266  9.6180  0.0480  09.57 137.68
 11   4566    DAVE BILLADEAU      + 0.1208  9.9985  0.0485  09.95 134.89
 12   1967    PETE DODD           + 0.0325  9.3433  0.0633  09.28 142.55
 13   34      STUART THOMPSON     + 0.1578  9.9763  0.0763  09.90 136.93
 14   68      RAY COLCLOUGH       + 0.4694  9.8118  0.0918  09.72 135.68
 15   249     PAUL SMAIL          + 0.2007 10.6233  0.0933  10.53 124.15
 16   12      STEVE MATTHEWS      + 0.0637  9.8161  0.0961  09.72 131.31
*************************ALTERNATES********************
 17   67      CLIFF TURNER        + 0.5252  8.9916  0.1916  08.80 149.12
 18   87      LEE CHILES          + 0.0736  9.9767 -0.0033  09.98 133.22
 19   1966    ADRIAN PORTELLI     - 0.2396 11.0140 -0.0060  11.02 120.42
 20   35      TY STREVETT         + 0.0087 11.5298 -0.0202  11.55 113.88

* = Disqualified 
--------------------------------------------------------------------------

15:35

Street Eliminator qualifying session 2

Rob Carter with another 8.33 to improve by a hundredth in #2. Victoria Smith improved again to 8.506/167.28 as Tom Semper lifted to 17s. Dave Arnold pushed back v Jack Hale in Nick's Mercedes 10.7573/124.92. Tony Higgs 8.5422/184.31, great speed after a relatively gentle launch. Phil Winstanley (sleeper Minor) 10.5656/125.11.

Mark Sheridan 7.7077/203.49 v Michael de Souza 11.3145/117.17 in #1 and #17 respectively. Russ Pursley 8.9859/149.56, Darren Scannell 9.2390/146.17 v Den Reynolds (TAZ Corvette) 10.7434/113.91

---------------------------------------------------------------------------
              Mopar Euro Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
29/07/2023 15:34:18                              23  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   534     MARK SHERIDAN       + 4.3750  7.7077  7.7077  00.00 203.49
  2   72      ROB CARTER          + 0.0938  8.3366  8.3366  00.00 169.84
  3   277     ANTHONY HIGGS       + 0.0662  8.3961  8.3961  00.00 179.91
  4   3042    VICTORIA SMITH      - 0.0296  8.5060  8.5060  00.00 167.28
  5   60      RUSSELL PURSLEY     + 0.2022  8.8629  8.8629  00.00 149.07
  6   110     DARREN SCANNELL     + 0.0907  9.2390  9.2390  00.00 146.17
  7   211     DAVID ARNOLD        + 0.3927  9.5329  9.5329  00.00 143.51
  8   11      CHRIS SKINNER       + 0.1318 10.0990 10.0990  00.00 132.48
  9   21      PHIL WINSTANLEY     + 0.3164 10.2933 10.2933  00.00 131.80
 10   440     RICKY HALE          + 0.2633 10.6053 10.6053  00.00 125.26
 11   9       DENIS REYNOLDS      + 0.6828 10.7434 10.7434  00.00 113.91
 12   524     JACK HALE           + 0.1692 10.7573 10.7573  00.00 124.92
 13   58      TOM SEMPER          + 0.0411 11.1420 11.1420  00.00 123.74
 14   410     MICHAEL DE SOUZA    + 0.6091 11.3145 11.3145  00.00 117.17
 15   44      DEREK BECK          + 0.4536 11.7455 11.7455  00.00 117.01

* = Disqualified 
--------------------------------------------------------------------------

15:20

Supercharged Outlaws session 2

Keith Freeman (5 window coupe) with a stonking burnout 9.4261/141.62, v Mike Couch (Lil Hemi Hustler slingshot) 8.6637/153.16 improvement (1.2802 60ft)

15:15

Lite Steer Nostalgia Superstock qualifying session 2

Another visit to breakout city at the start of the session. Mick Elsworth up from #22 to #4. Stuart Thompson up from #14 to #7. Bob Main up from #49 to #2. Then Andrew Bishop up from #47 to #1. Guy King up from #49 to #19. Paul Singer up from #33 to #8. Glenda Thompson up from #41 to #3 despite a slower dial in. Championship leader Lee Chiles up from #49 to #21. Dan Williams up from #17 to #4. Raymond Pratt up from #35 to #8. Pete Dodd with a 0.0015 RT but broke out as John Wilson up from #44 to #24. Sponsor Chris Goodale up from #29 to #9 with 0.0051 RT, several gunning for the Perfect Light Award sponsored by Cath and Tig. Dave Billadeau up from #42 to #17.

Hi to Micky Churchill who suffered a broken windscreen wiper motor on his Gen 3 Charger making it difficult to drive to the track in the rain.

---------------------------------------------------------------------------
              Mopar Euro Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
29/07/2023 15:16:37                              22  NOSTALGIA S/STOCK 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   67      ANDREW BISHOP       + 0.1636 10.0537  0.0037  10.05 126.22
  2   1959    BEAVIS ALLEN        - 0.0387 12.4050  0.0050  12.40 105.25
  3   69      GLENDA THOMPSON     - 0.1155 14.0075  0.0075  14.00  98.51
  4   8608    DAN WILLIAMS        + 0.0806 10.8326  0.0126  10.82 117.91
  5   555     NEIL FRANCIS        + 0.1701 12.5731  0.0131  12.56 105.75
  6   73      BOB MAIN            + 0.1202 12.2043  0.0143  12.19 111.80
  7   494     NICK MARTIN         + 0.1163 13.7968  0.0168  13.78  94.07
  8   68      RAYMOND PRATT       + 0.0167 11.3985  0.0185  11.38 113.74
  9   76      CHRIS GOODALE       + 0.0051  9.9619  0.0219  09.94 130.90
 10   888     PHIL HOBSON         + 0.3582 12.2980  0.0280  12.27 108.70
 11   22      CHRIS TYHURST       + 0.2002 12.4504  0.0304  12.42 108.58
 12   349     ANDY BOSOMWORTH     + 0.0790 10.5148  0.0348  10.48 126.17
 13   1966    ADRIAN PORTELLI     + 0.1510 11.0356  0.0356  11.00 120.45
 14   229     MICK ELSWORTH       + 0.0337 14.1467  0.0367  14.11  97.76
 15   390     PAUL SINGER         - 0.0209 12.5075  0.0375  12.47 107.14
 16   4888    GLYNN BOARDMAN      + 0.3600 10.0377  0.0377  10.00 135.72
 17   4566    DAVE BILLADEAU      + 0.0485  9.9927  0.0427  09.95 134.41
 18   72      PETE WISEMAN        + 0.4814 10.0282  0.0482  09.98 133.33
 19   249     PAUL SMALL          + 0.1390 10.5503  0.0503  10.50 124.50
 20   21      DAN SANDERSON       + 0.1258 13.9910  0.0510  13.94  96.50
 21   500     ASHLEY RAWSON       + 0.2101 10.2996  0.0596  10.24 128.79
 22   34      STUART THOMPSON     + 0.0365  9.9300  0.0600  09.87 137.77
 23   318     KARL KENYON         - 0.0075 15.0235  0.0635  14.96  92.34
 24   78      JASON DODD          + 0.0628 10.8157  0.0657  10.75 123.50
 25   475     VIC PARSONS         - 0.1196  9.9580  0.0680  09.89 133.22
 26   87      LEE CHILES          + 0.0625 10.0062  0.0762  09.93 133.34
 27   187     JOHN WILSON         + 0.4105 14.3797  0.0797  14.30  95.20
 28   26      JIM SMITH           + 0.1212 10.5839  0.0839  10.50 126.95
 29   1018    KEITH WILLIAMS      + 0.1504 11.8241  0.0841  11.74 112.47
 30   528     GUY KING            + 0.3148 12.7280  0.0880  12.64 107.91
 31   5736    MATTHEW DOWDY       + 0.1787 12.4855  0.0955  12.39 107.26
 32   56      ROYDON MITCHELL     + 0.1416 14.0889  0.1389  13.95  96.10
 33   37      ALAN HUCKLE         - 0.1522 13.5889  0.1389  13.45  97.76
 34   35      TY STREVETT         + 0.0443 11.6940  0.1440  11.55 112.19
 35   71      JAMES SWEENEY       + 0.2871 10.6456  0.1456  10.50 125.21
 36   740     GARY CORK           + 0.1675 11.9470  0.1470  11.80 113.59
 37   340     BILLY MILES         + 0.2546 10.6014  0.1514  10.45 123.81
 38   13      MATT BOLT           + 0.3111 12.2755  0.1755  12.10 108.17
 39   427     ALAN MATTHEWS       + 0.1363 11.5123  0.2123  11.30 115.04
 40   284     KEVIN MOSELEY       - 0.0094 11.3397  0.2397  11.10 118.52
 41   149     STEWART ARTHUR      + 0.1465 13.2121  0.2421  12.97 102.53
 42   43      DON SCOTT           + 0.1600 13.5994  0.2494  13.35  98.09
 43   1972    LAUREN CAVEY        + 0.0443 13.4770  0.3770  13.10 103.01
 44   11      GARY CARR           - 0.4644 11.7405  0.4005  11.34 113.84
 45   468     GLYNN DUNFORD       + 0.6657 12.1060  0.5060  11.60 110.01
 46   469     GARY SEMPER         + 0.3374 12.3149  0.5649  11.75 113.30
 47   162     BOB GALLAGHER       + 0.4916 15.8737  0.9737  14.90  89.78
 48   455     PAUL DODD           - 0.0668 13.1541  1.7341  11.42  84.41
 49   1967    PETE DODD           + 0.0011  9.3272 -0.0128  09.34 142.90

* = Disqualified 
--------------------------------------------------------------------------

14.55

Gasser Circus qualifying session 2

Ray Irish a late entry after repairing valve train damage sustained at the last race, into #17 with a breakout. Many breakouts in the better air this afternoon. Later in the session, John Gibson reduced his dial, up from #12 to #1. Jason Pickett up from #2 to #1, bang on. Ian Turburville 14.9763/89.76.

---------------------------------------------------------------------------
              Mopar Euro Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
29/07/2023 14:54:23                              20  GASSER CIRCUS     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   6       JASON PICKETT       + 0.0128 11.0034  0.0034  11.00 117.29
  2   59      JOHN GIBSON         + 0.7144 10.9433  0.0433  10.90 118.86
  3   11      SIMON PREST         + 0.1570 11.1621  0.0621  11.10 117.60
  4   53      CHRIS LAYRAM        + 0.0988 10.3640  0.0640  10.30 125.83
  5   37      BILLY JONES         + 0.2093 10.8313  0.0713  10.76 119.18
  6   12      STEVE MATTHEWS      + 0.1818  9.8350  0.0750  09.76 131.00
  7   55      RAY TURNER          + 0.1984 11.0963  0.0963  11.00 117.32
  8   61      JASON HOLLAMBY      + 0.0102 10.9764  0.1164  10.86 119.59
  9   164     ADAM KRUCZYNSKI     + 0.2707 11.5617  0.1317  11.43 114.03
 10   79      NICK HEWISON        + 0.0550 10.1043  0.1543  09.95 130.89
 11   64      BRIAN GIBSON        + 0.0445 11.6563  0.1563  11.50 113.61
 12   302     GRAHAM BARTON       + 0.3376 10.8804  0.1904  10.69 118.84
 13   7       N. BROOKE-LANGAHAM  + 0.2795 11.9963  0.5463  11.45 110.70
 14   43      SIMON GLENN         + 0.6695 11.8057  0.9657  10.84 123.38
 15   717     IAN TURBURVILLE     + 0.3324 14.9763  3.9763  11.00  89.76
 16   47      SEAN MILSOM         + 0.0232 10.2921 -0.0379  10.33 129.86
*************************ALTERNATES********************
 17   13      RAY IRISH           - 0.0185 11.0001 -0.0999  11.10 119.93
* = Disqualified 
---------------------------------------------------------------------------

14:40

Jet Funny Car exhibition

Roger Goring (Firestorm) 6.2753/194.70 (1.1312 to 60ft and 4.1213/200.70 to half track).

Run What Ya Brung

14:35

Max Marston in his second car of the weekend, Grumpy's Dodge, following a couple of checkouts in a Mustang, 15.6486/106.64. James Auld (WB Little Fauss) 13.1535/100.60. John Bean (Street Weekend Mustang) 10.6336/132.47.

14:15

Racing has recommenced, racers being reminded to make sure any precipitation in the wheel wells has been removed before running. Paul Brown brought out the two seater dragster, a birthday present for Ray Cox from Kent, 8.0070/167.31 on a memorable pass for him.

