The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news. Click here to return to the Event Index.
17:15
Track Worx Comp Eliminator qualifying session 5
Ahmed Jamshaid 9.9652/119.28 as Matt Davison had traction issues on a 14.7026/137.68. Then Spencer Tramm 11.0867/116.68 v Dave Swift 7.1690/192.09 new PB,well done Dave! Luke Stevenson 14.0351/97.69.
The final paid saw the COPO Camaro driven by Nic Williams, with chassis now tagged to 7.50, 8.5129/146.63 v Dan Williams 9.8551/131.76 in the Camaro usually driven by Nic.
That's the end of the day's racing, thanks for looking in. Come back later for galleries from Diana and Julian.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn QUALIFYING LIST
26/05/2023 17:14:13 6 COMP ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 61 SPENCER TRAMM + 0.1070 11.0826 -0.5974 11.68 116.41
2 8735 NIC WILLIAMS + 0.1161 8.5129 -0.5871 09.10 146.63
3 422 AHMED JMASHAID + 0.6184 8.6920 -0.5080 09.20 167.90
4 1 DAN WILLAIMS + 0.1352 9.8551 -0.3949 10.25 131.76
5 16 MATT DAVISON + 0.0000 9.3188 0.1188 09.20 158.52
6 365 DAVID SWIFT + 0.4173 7.1690 0.1690 07.00 192.09
7 895 TERENCE NEWTON + 0.1195 9.4895 0.2895 09.20 123.04
8 331 SIMON CROWLEY + 0.4742 9.6442 0.4442 09.20 147.59
9 53 BRENDAN CLANCY + 0.2736 8.3932 1.3932 07.00 161.87
10 36 LUKE STEVENSON + 0.0371 12.3720 3.1720 09.20 112.61
11 70 CHRIS TODD + 0.1006 12.1897 5.0997 07.09 89.58
* = Disqualified
--------------------------------------------------------------------------
17:05
FastR Super Comp qualifying session 5
Steve Field from #11 to #6, Steve Hudson up from #2 to #1. Clement Dubois up from #13 to #7.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
26/05/2023 17:07:27 9 SUPER COMP
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 314 STEVEN HUDSON + 0.0821 8.9084 0.0084 08.90 148.66
2 1 LEAH KELLETT + 0.0308 8.9158 0.0158 08.90 167.28
3 25 LEE HUXLEY + 0.2807 8.9467 0.0467 08.90 125.45
4 463 MARKUS OCHSNER + 0.2128 8.9485 0.0485 08.90 148.08
5 3 RICHARD TUNSTALL + 0.0830 8.9537 0.0537 08.90 147.73
6 76 STEVEN FIELD + 0.0858 8.9868 0.0868 08.90 149.07
7 417 CLEMENT DUBOIS + 0.1645 9.0293 0.1293 08.90 120.58
8 42 SIMON FULTON + 0.0387 9.0480 0.1480 08.90 148.57
9 85 ANDY CLIFFORD + 0.4612 9.0505 0.1505 08.90 145.81
10 648 JON TURNER + 0.1326 9.1117 0.2117 08.90 149.64
11 386 MARTIN CURBISHLEY + 0.0410 9.2401 0.3401 08.90 154.17
12 4 PAUL HUDSON - 0.0087 8.8768 -0.0232 08.90 169.82
13 704 STUART DOIGNIE + 0.0291 8.8372 -0.0628 08.90 160.24
* = Disqualified
--------------------------------------------------------------------------
17:00
FIM-E Eurodragster.com Junior Drag Bike qualifying session 5
Harry Isaacs up from #4 to #1 with +0.0039 on dial, Brad Morrison up from #8 to #3.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
26/05/2023 17:08:42 17 JUNIOR DRAG BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 22 LEAH MORRISON + 0.2265 11.4170 0.0070 11.41 56.39
2 16 HARRY ISAACS - 0.1008 13.3039 0.0039 13.30 46.98
3 23 BRAD MORRISON + 0.4513 14.8179 0.0179 14.80 43.14
4 24 JAXON KING + 0.4043 13.2398 0.0298 13.21 45.62
5 17 ALIA LESTER + 0.3208 13.1256 0.0456 13.08 43.22
6 3 ANOUK BURGERING + 0.2766 13.5901 0.0701 13.52 49.26
7 999 RICHARD WILLCOX + 0.2461 9.4790 0.0790 09.40 68.33
8 1 HOLLIE KING + 0.1531 9.8536 0.2236 09.63 54.69
* = Disqualified
--------------------------------------------------------------------------
16:55
Topspeed Automotive Street Eliminator qualifying session 5
New PB for Rob Slater 9.1849/147.23, well done Rob and Trudy! Improvement for Rob Carter and James Murray too. Mark Sheridan and Andy Bond both broke traction. Andy Robinson showing an interest in Al McSweeney's run, 8.4682/156.33 as Al Williamson spun the tyres.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder QUALIFYING LIST
26/05/2023 16:57:35 12 STREET ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 666 ANDY BOND - 0.0208 7.3274 7.3274 00.00 199.00
2 534 MARK SHERIDAN + 0.6355 8.0383 8.0383 00.00 188.23
3 333 ALAN WILLIAMSON - 0.0483 8.2966 8.2966 00.00 164.25
4 72 ROB CARTER + 0.0853 8.3553 8.3553 00.00 159.62
5 162 ALAN MCSWEENEY + 0.4514 8.4682 8.4682 00.00 156.33
6 329 ROBERT SLATER + 0.8978 9.1849 9.1849 00.00 147.23
7 226 ASHLEY COOPER + 0.1247 9.6563 9.6563 00.00 145.79
8 461 JAMES MURRAY + 0.3936 10.1477 10.1477 00.00 134.42
9 440 RICKY HALE + 0.1491 10.4854 10.4854 00.00 131.29
* = Disqualified
--------------------------------------------------------------------------
16:50
Tony Morris Carburetors Super Gas qualifying session 5
Andy Dibley up from #12 to #7. Stevan Raffeltrath left before the lights ran, so received no time. Wayne Hiscock up one place to #15.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
26/05/2023 16:52:20 10 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 164 PETER CRESWELL + 0.0643 9.9034 0.0034 09.90 153.19
2 550 DAN PAGE + 0.0880 9.9100 0.0100 09.90 153.68
3 205 BOB MOLDEN + 0.0661 9.9125 0.0125 09.90 125.95
4 970 ANDY HARRISON + 0.0338 9.9156 0.0156 09.90 143.96
5 55 RONALD HUIS + 0.0524 9.9164 0.0164 09.90 151.19
6 1969 STUART MORRICE + 0.0154 9.9177 0.0177 09.90 151.63
7 1 ANDY DIBLEY + 0.0444 9.9190 0.0190 09.90 148.17
8 42 SIMON FULTON + 0.0242 9.9196 0.0196 09.90 147.18
9 22 DAVE FULTON - 0.2217 9.9200 0.0200 09.90 141.66
10 704 STUART DOIGNIE + 0.0126 9.9210 0.0210 09.90 137.46
11 365 MARK WHITE + 0.0508 9.9326 0.0326 09.90 135.22
12 85 MARC HUXLEY + 0.0554 9.9372 0.0372 09.90 117.04
13 927 JAZMINE TUNSTALL + 0.1112 9.9655 0.0655 09.90 142.62
14 1955 TIM MOORE + 0.1452 9.9909 0.0909 09.90 145.31
15 158 WAYNE HISCOCK + 0.0878 10.2699 0.3699 09.90 92.57
16 512 STEVAN REFFELTRATH - 0.0342 9.8795 -0.0205 09.90 147.61
17 79 DAVE CHERRETT + 0.1611 9.8731 -0.0269 09.90 115.66
* = Disqualified
--------------------------------------------------------------------------
16:45
Peter Nee Super Pro ET qualifying session 5
First run of the event for Andy Thetford, Alan Didwell up from #18 to #8. Paul Marston up one place to #14. Ron Bartlett up from #24 to #19. Scott Hauser up from #7 to #1. 6.8957/193.71 for Nick Good ona 6.79 dial.
Barry Giles in Martyn Jones' Another Small Fortune, dial in 6.00. 6.1752/211.86 with a little smoke from the engine going down the track, up one place to 25, no chutes and made the turn - awesome. Jack Brewster ran a much straighter 9.1046/117.09.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
26/05/2023 16:44:51 23 SUPER PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 984 THOMAS HAAS + 0.0005 8.0516 0.0016 08.05 169.12
2 3001 SCOTT HAUSER + 0.0586 7.3129 0.0029 07.31 180.66
3 1969 STUART MORRICE + 0.0641 8.6342 0.0042 08.63 155.19
4 221 TOM ATKINSON + 0.1508 8.4059 0.0059 08.40 161.30
5 68 BRIAN PATEMAN + 0.0254 8.8574 0.0074 08.85 153.66
6 782 DAVID RUSSELL + 0.1164 8.6574 0.0074 08.65 162.45
7 96 JOE KELLETT + 0.0302 8.9084 0.0084 08.90 166.65
8 166 ALAN DIDWELL + 0.0307 7.6009 0.0109 07.59 177.80
9 250 NICK GOOD + 0.1654 6.7632 0.0132 06.75 194.75
10 25 LEE HUXLEY + 0.0190 8.7222 0.0122 08.71 157.90
11 2208 MATT PETERS + 0.3393 7.5358 0.0158 07.52 177.12
12 497 ELODIE DUBOIS + 0.2255 7.4728 0.0228 07.45 177.11
13 1 BILLY GANE + 0.0323 8.3462 0.0262 08.32 166.65
14 212 PAUL MARSTON + 0.0991 8.4100 0.0300 08.38 156.81
15 263 DANIEL GILES + 0.0366 7.3112 0.0312 07.28 181.32
16 3 PETER WALTERS + 0.0424 7.5041 0.0341 07.47 176.38
17 324 JOHN TEBENHAM - 0.0583 8.9443 0.0343 08.91 149.57
18 432 PATRICK DUBOIS + 0.1732 7.3704 0.0304 07.34 183.60
19 105 RON BARTLETT + 0.1360 8.2686 0.0386 08.23 166.04
20 457 AC BELL + 0.0938 8.7930 0.0430 08.75 154.18
21 988 JENS KONNECKE + 0.2668 8.2049 0.0449 08.16 164.22
22 42 KIERAN ASTLEY - 0.0349 7.9551 0.0551 07.90 175.68
23 526 ALAN SCHOFIELD - 0.0867 8.0705 0.0705 08.00 160.74
24 88 MARK COULSELL + 0.0543 8.1759 0.0759 08.10 164.82
25 543 JACK BREWSTER - 0.3485 9.1046 0.1146 08.99 117.09
26 453 BARRY GILES + 0.0383 6.1752 0.1752 06.00 211.86
27 952 ANDREW THETFORD + 0.4068 8.4674 0.6174 07.85 169.12
28 474 ASHLEY BELL + 0.5085 9.6897 0.7597 08.93 139.45
29 315 ROBERT DOYLE + 0.1243 13.1592 4.1692 08.99 100.81
30 81 SIMON BARLOW + 0.0076 14.4623 6.9623 07.50 52.89
* = Disqualified
--------------------------------------------------------------------------
16:20
Modurstang Pro ET qualifying session 5
Kirstie Tramm up from #23 to #19, Daniel Fulton up from #22 to #6. Sean Law with an 8.8904/148.61 new PB, well done Sean and team! Roy Walker towed back to the pits in his blown Mustang. 0.0012 RT for Simon Innes. Nick Mugridge up from #13 to #10, Amy Watkins up from #26 to #12. Dave Cherrett moved up from #19 to #16.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
26/05/2023 16:22:55 24 PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 706 MASON GRIFFITHS + 0.2601 8.9920 0.0020 08.99 147.58
2 207 DAVID RUDD + 0.1611 9.5620 0.0020 09.56 139.45
3 22 DAVE FULTON + 0.1901 9.3835 0.0035 09.38 142.57
4 85 MARC HUXLEY - 0.0192 9.7536 0.0036 09.75 136.09
5 833 JOHN DALRYMPLE + 0.3085 9.8239 0.0039 09.82 139.39
6 915 DANIEL FULTON + 0.0575 10.1758 0.0058 10.17 133.60
7 199 ALFIE WRATTEN + 0.0170 8.9863 0.0063 08.98 150.52
8 2025 BRETT FEATHERSTONE + 0.0476 9.3977 0.0077 09.39 141.64
9 569 LEIGH MORRIS + 0.0570 9.9678 0.0078 09.96 134.44
10 1089 NICK MUGRIDGE + 0.0532 10.0023 0.0123 09.99 133.21
11 255 THOMAS BUBLITZ + 0.5657 10.1727 0.0127 10.16 129.39
12 554 AMY WATKINS + 0.0382 9.4645 0.0145 09.45 144.28
13 113 CHRIS NEWSAM + 0.1085 9.7753 0.0153 09.76 135.25
14 1420 WILLIAM CLARK + 0.0487 9.7477 0.0177 09.73 137.27
15 72 STEVIE GATES + 0.1664 9.4196 0.0196 09.40 142.97
16 79 DAVE CHERRETT + 0.0495 9.7412 0.0212 09.72 132.93
17 772 WARREN WATTS - 0.0267 9.0234 0.0234 09.00 150.63
18 205 BOB MOLDON + 0.0004 9.3739 0.0239 09.35 141.64
19 164 MARIE MILLS + 0.1088 10.4740 0.0240 10.45 124.87
20 157 RONNIE MERCER + 0.0598 10.4463 0.0263 10.42 128.28
21 15 KIRSTIE TRAMM + 0.1482 11.8569 0.0269 11.83 116.39
22 595 JOHN BEAN - 0.1365 9.5970 0.0270 09.57 140.30
23 358 SIMON INNES + 0.0531 10.5875 0.0275 10.56 123.41
24 637 NEIL WATKINS + 0.1635 11.2519 0.0319 11.22 116.99
25 559 THOMAS WATKINS - 0.0228 8.9924 0.0424 08.95 150.57
26 626 LIZ MALCOLM + 0.0848 10.7768 0.0468 10.73 121.85
27 2001 TOM KAYE + 0.0083 10.0524 0.0524 10.00 131.31
28 855 MARC MANNING - 0.0710 9.2473 0.0573 09.19 145.70
29 593 JASON PICKETT - 0.4723 10.7637 0.0637 10.70 121.84
30 426 PETE DODD + 0.1811 9.1536 0.0736 09.08 148.59
31 759 LAURA BAYNTON + 0.0463 10.2921 0.0921 10.20 132.12
32 430 ROY WALKER + 0.1028 9.3549 0.1949 09.16 144.75
*************************ALTERNATES********************
33 5736 MATTHEW DOWDY - 0.0627 12.1978 0.2078 11.99 112.47
34 40 SEAN LAW + 0.3141 9.4064 0.2564 09.15 144.33
35 648 JON TURNER + 0.1372 9.1552 0.2752 08.88 148.59
* = Disqualified
--------------------------------------------------------------------------
16:05
Lucas Oil Junior Dragster qualifying session 5
Chevy Checkett up from #10 to #8, Teddy Howe up from #28 to #27, Harry Redshaw up from #15 to #3 with a 0.0052. Then Richard Willcox with a 0.0025 went up from #13 to #1. Lara Bartlett up from #14 to #13.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time QUALIFYING LIST
26/05/2023 16:06:30 22 JUNIOR DRAGSTER
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 998 RICHARD WILCOX + 0.0025 8.6038 0.7038 07.90 75.26
2 22 FINLEY FAGG + 0.0041 9.7910 0.8910 08.90 69.15
3 77 LIAM MCDONALD + 0.0045 8.0285 0.1285 07.90 79.51
4 9 HARRY REDSHAW + 0.0052 8.1923 0.2923 07.90 79.51
5 65 DANIEL TODD + 0.0075 9.3695 0.4695 08.90 69.90
6 8 FREDDIE TAYLOR + 0.0076 8.2876 0.3876 07.90 72.98
7 5 MACKENZIE LOVE + 0.0084 7.9474 0.0474 07.90 82.26
8 10 JAKE COOPER + 0.0094 9.0062 0.1062 08.90 68.06
9 6 HARLEY COULSELL + 0.0098 7.9602 0.0602 07.90 81.37
10 15 CHEVROLET CHECKETT + 0.0122 8.9809 0.0809 08.90 67.57
11 17 ADA CASSISI + 0.0172 10.0226 1.1226 08.90 63.43
12 3 DANIEL WEIR + 0.0216 8.0690 0.1690 07.90 79.09
13 1996 LARA BARTLETT + 0.0242 7.9044 0.0044 07.90 79.93
14 25 GRACE SMITH + 0.0264 9.1453 0.2453 08.90 72.03
15 380 MARIE CAMILLERI + 0.0336 8.5022 0.6022 07.90 76.05
16 24 NIEVE DEEVEY + 0.0430 14.8024 5.9024 08.90 36.65
17 18 ELLIE MAY BROWN + 0.0472 8.0333 0.1333 07.90 80.78
18 38 MOLLY OPENSHAW + 0.0476 8.9741 0.0741 08.90 73.44
19 31 TOM PETERS + 0.0507 9.4997 0.5997 08.90 73.44
20 1966 JACQUELINE BARTLET + 0.0591 8.0120 0.1120 07.90 80.93
21 30 JACK TAYLOR + 0.0620 7.9558 0.0558 07.90 82.26
22 28 HARRY PETERS + 0.0738 8.9419 0.0419 08.90 59.74
23 14 DAMION REDSHAW + 0.0755 9.0212 0.1212 08.90 73.11
24 29 MAX TAYLOR + 0.0852 . -8.9000 08.90 0.00
25 11 KAI COOPER + 0.0878 8.9199 0.0199 08.90 72.64
26 16 LOLA-BELLE KENT + 0.0983 9.1089 0.2089 08.90 71.82
27 19 TED SULLIVAN + 0.1061 8.3239 0.4239 07.90 78.13
28 21 TEDDY HOWE + 0.1120 12.4876 0.5876 11.90 51.97
29 33 ELLIE FAGG + 0.1340 8.0376 0.1376 07.90 83.32
30 37 EMMY CRUNDWELL + 0.2628 9.0019 0.1019 08.90 72.17
* = Disqualified
--------------------------------------------------------------------------
15:50
Track Worx Comp Eliminator qualifying session 4
Matt Davison 9.8441/159.04, Luke Stevenson 12.5232/109.63, Brendan Clancy slowed as Simon Crowley ran 9.7200/160.16, Dave Swift7.3924/183.53, no chutes but made the turn fine.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn QUALIFYING LIST
26/05/2023 15:50:37 6 COMP ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 61 SPENCER TRAMM + 0.1070 11.0826 -0.5974 11.68 116.41
2 422 AHMED JMASHAID + 0.6184 8.6920 -0.5080 09.20 167.90
3 1 DAN WILLAIMS + 0.0954 10.7966 -0.4534 11.25 120.51
4 16 MATT DAVISON + 0.0000 9.3188 0.1188 09.20 158.52
5 895 TERENCE NEWTON + 0.1195 9.4895 0.2895 09.20 123.04
6 365 DAVID SWIFT + 0.4790 7.3924 0.3924 07.00 183.53
7 331 SIMON CROWLEY + 0.4742 9.6442 0.4442 09.20 147.59
8 53 BRENDAN CLANCY + 0.2736 8.3932 1.3932 07.00 161.87
9 36 LUKE STEVENSON + 0.0371 12.3720 3.1720 09.20 112.61
10 70 CHRIS TODD + 0.1006 12.1897 5.0997 07.09 89.58
* = Disqualified
--------------------------------------------------------------------------
15:40
FastR Super Comp qualifying session 4
Good to see Jon Turner back after missing a few sessions, Jon running 9.1. Steve Hudson up from #11 to #2. Thanks to Diana for telling us that Paul Hudson has problems following running off the end of the track in Q1 which require parts to be attended to at Hauser Racing this evening. Andy Clifford pushed back before staging. Steve Field with a 8.80, Martin Curbishley up from #12 to #9.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
26/05/2023 15:41:26 9 SUPER COMP
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 LEAH KELLETT + 0.0308 8.9158 0.0158 08.90 167.28
2 314 STEVEN HUDSON + 0.0651 8.9326 0.0326 08.90 148.13
3 25 LEE HUXLEY + 0.2807 8.9467 0.0467 08.90 125.45
4 463 MARKUS OCHSNER + 0.2128 8.9485 0.0485 08.90 148.08
5 3 RICHARD TUNSTALL + 0.0830 8.9537 0.0537 08.90 147.73
6 85 ANDY CLIFFORD + 0.4612 9.0505 0.1505 08.90 145.81
7 42 SIMON FULTON + 0.0451 9.0999 0.1999 08.90 148.65
8 648 JON TURNER + 0.1326 9.1117 0.2117 08.90 149.64
9 386 MARTIN CURBISHLEY + 0.1301 9.3312 0.4312 08.90 152.68
10 4 PAUL HUDSON - 0.0087 8.8768 -0.0232 08.90 169.82
11 76 STEVEN FIELD + 0.0632 8.8599 -0.0401 08.90 141.22
12 704 STUART DOIGNIE + 0.0291 8.8372 -0.0628 08.90 160.24
13 417 CLEMENT DUBOIS + 0.6123 8.5718 -0.3282 08.90 137.70
* = Disqualified
--------------------------------------------------------------------------
15:30
FIM-E Eurodragster.com Junior Drag Bike qualifying session 4
Leah Morrison improved to +0.0070, close to the Perfect ET Award sponsored by Andy Hadfield and the Twister Race Team, however no changes to the order in this session.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
26/05/2023 15:31:46 17 JUNIOR DRAG BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 22 LEAH MORRISON + 0.2265 11.4170 0.0070 11.41 56.39
2 24 JAXON KING + 0.4043 13.2398 0.0298 13.21 45.62
3 17to ALIA LESTER + 0.3208 13.1256 0.0456 13.08 43.22
4 16 HARRY ISAACS + 0.4678 13.4034 0.0634 13.34 46.59
5 3 ANOUK BURGERING + 0.2766 13.5901 0.0701 13.52 49.26
6 999 RICHARD WILLCOX + 0.2461 9.4790 0.0790 09.40 68.33
7 1 HOLLIE KING + 0.1531 9.8536 0.2236 09.63 54.69
8 23 BRAD MORRISON + 0.4345 15.9887 0.3887 15.60 41.97
* = Disqualified
--------------------------------------------------------------------------
Topspeed Automotive Street Eliminator qualifying session 4
James Murray improved, however no changes to the order in this session.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder QUALIFYING LIST
26/05/2023 15:29:15 12 STREET ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 666 ANDY BOND - 0.0208 7.3274 7.3274 00.00 199.00
2 534 MARK SHERIDAN + 0.6355 8.0383 8.0383 00.00 188.23
3 333 ALAN WILLIAMSON - 0.0483 8.2966 8.2966 00.00 164.25
4 72 ROB CARTER + 0.3118 8.4592 8.4592 00.00 156.88
5 329 ROBERT SLATER + 1.5022 9.4051 9.4051 00.00 150.64
6 226 ASHLEY COOPER + 0.1247 9.6563 9.6563 00.00 145.79
7 461 JAMES MURRAY + 0.5163 10.3473 10.3473 00.00 133.42
8 440 RICKY HALE + 0.1491 10.4854 10.4854 00.00 131.29
* = Disqualified
--------------------------------------------------------------------------
15:25
Tony Morris Carburetors Super Gas qualifying session 4
No changes to the order in this session.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
26/05/2023 15:25:11 10 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 164 PETER CRESWELL + 0.0643 9.9034 0.0034 09.90 153.19
2 550 DAN PAGE + 0.0880 9.9100 0.0100 09.90 153.68
3 205 BOB MOLDEN + 0.0661 9.9125 0.0125 09.90 125.95
4 970 ANDY HARRISON + 0.0338 9.9156 0.0156 09.90 143.96
5 55 RONALD HUIS + 0.0524 9.9164 0.0164 09.90 151.19
6 1969 STUART MORRICE + 0.0154 9.9177 0.0177 09.90 151.63
7 42 SIMON FULTON + 0.0242 9.9196 0.0196 09.90 147.18
8 22 DAVE FULTON - 0.2217 9.9200 0.0200 09.90 141.66
9 704 STUART DOIGNIE + 0.0126 9.9210 0.0210 09.90 137.46
10 365 MARK WHITE + 0.0508 9.9326 0.0326 09.90 135.22
11 85 MARC HUXLEY + 0.0554 9.9372 0.0372 09.90 117.04
12 1 ANDY DIBLEY + 0.0434 9.9376 0.0376 09.90 147.12
13 927 JAZMINE TUNSTALL + 0.1112 9.9655 0.0655 09.90 142.62
14 1955 TIM MOORE + 0.1452 9.9909 0.0909 09.90 145.31
15 512 STEVAN REFFELTRATH - 0.0342 9.8795 -0.0205 09.90 147.61
16 158 WAYNE HISCOCK + 0.1253 9.8775 -0.0225 09.90 101.21
17 79 DAVE CHERRETT + 0.1234 9.8042 -0.0958 09.90 121.77
* = Disqualified
--------------------------------------------------------------------------
15:20
Peter Nee Super Pro ET qualifying session 4
Allan Schofield's altered sold, trying to run a seven in it before delivery at th same time as looking for another car, close with a 8.0705/160.74. Tom Atkinson up from #15 to #2. A wiggle in the second half of the track for Daniel Giles, still ran 7.38/180 on a 7.25 dial. Matt Peters up from #29 to #10. Scott Hauser drifted towards the wall and lifted. Jack Brewster went left by 60ft but less than earlier, so getting towards a baseline.
An appeal for a spare parachute bag by Kieran Astley for his turbo LS dragster.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
26/05/2023 15:19:12 23 SUPER PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 984 THOMAS HAAS + 0.0005 8.0516 0.0016 08.05 169.12
2 1969 STUART MORRICE + 0.0641 8.6342 0.0042 08.63 155.19
3 221 TOM ATKINSON + 0.1508 8.4059 0.0059 08.40 161.30
4 68 BRIAN PATEMAN + 0.0254 8.8574 0.0074 08.85 153.66
5 782 DAVID RUSSELL + 0.1164 8.6574 0.0074 08.65 162.45
6 96 JOE KELLETT + 0.0302 8.9084 0.0084 08.90 166.65
7 3001 SCOTT HAUSER - 0.0143 7.3081 0.0081 07.30 181.39
8 250 NICK GOOD + 0.1654 6.7632 0.0132 06.75 194.75
9 25 LEE HUXLEY + 0.0190 8.7222 0.0122 08.71 157.90
10 2208 MATT PETERS + 0.3393 7.5358 0.0158 07.52 177.12
11 497 ELODIE DUBOIS + 0.2255 7.4728 0.0228 07.45 177.11
12 1 BILLY GANE + 0.0323 8.3462 0.0262 08.32 166.65
13 263 DANIEL GILES + 0.0366 7.3112 0.0312 07.28 181.32
14 212 PAUL MARSTON + 0.1210 8.3611 0.0311 08.33 157.91
15 3 PETER WALTERS + 0.0424 7.5041 0.0341 07.47 176.38
16 324 JOHN TEBENHAM - 0.0583 8.9443 0.0343 08.91 149.57
17 432 PATRICK DUBOIS + 0.1732 7.3704 0.0304 07.34 183.60
18 166 ALAN DIDWELL + 0.0186 7.6230 0.0430 07.58 177.11
19 457 AC BELL + 0.0938 8.7930 0.0430 08.75 154.18
20 988 JENS KONNECKE + 0.2668 8.2049 0.0449 08.16 164.22
21 42 KIERAN ASTLEY - 0.0349 7.9551 0.0551 07.90 175.68
22 526 ALAN SCHOFIELD - 0.0867 8.0705 0.0705 08.00 160.74
23 88 MARK COULSELL + 0.3611 8.1937 0.0937 08.10 165.42
24 105 RON BARTLETT + 0.1667 8.2719 0.1119 08.16 166.04
25 453 BARRY GILES + 0.0721 6.7122 0.7122 06.00 153.12
26 474 ASHLEY BELL - 0.2980 10.0137 1.0837 08.93 142.01
27 543 JACK BREWSTER + 1.3103 11.5745 2.5845 08.99 83.31
28 315 ROBERT DOYLE + 0.1243 13.1592 4.1692 08.99 100.81
29 81 SIMON BARLOW + 0.0076 14.4623 6.9623 07.50 52.89
* = Disqualified
--------------------------------------------------------------------------
15:05
Modurstang Pro ET qualifying session 4
Kirstie Tramm up from #28 to #24, Will Clark up from #21 to #11. Matthew Dowdy up from #33 to #31, Alfie Wratten up from #7 to #6. Seven racers with +0.00X on dial, 29 with +0.0X on dial. Brett Featherstone up one place to #7. Dave Cherrett up from #26 to #16.
Best wishes to Jess Bishop not able to run so far with transmission issues.
---------------------------------------------------------------------------
FIA/FIM(E) Main Event
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
26/05/2023 15:06:47 24 PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 706 MASON GRIFFITHS + 0.2601 8.9920 0.0020 08.99 147.58
2 207 DAVID RUDD + 0.1611 9.5620 0.0020 09.56 139.45
3 22 DAVE FULTON + 0.1901 9.3835 0.0035 09.38 142.57
4 85 MARC HUXLEY - 0.0192 9.7536 0.0036 09.75 136.09
5 833 JOHN DALRYMPLE + 0.3085 9.8239 0.0039 09.82 139.39
