The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news. Click here to return to the Event Index.
KEG Data
KEG data will be available through the DISCORD App which can be downloaded from Discord.com.
Once installed on your device (Windows, Android or IOS), you have to register an account and then join the Text Channel by clicking here.
The intention is to post the track data 45 minutes prior to each Pro session, where possible, as there may be constraints due to weather or other factors.
Latest KEG measurements 09:25, 13:35.
17:30
B Fast R Super Comp qualifying after session 5
Richard-Tunstall up from #3 to #1. Warren Watts first run in this class into #6, Paul Hudson up from #9 to #4.
That's the end of today's qualifying, thanks for looking in. We'll be back with Julian and Diana's galleries later and come back tomorrow for more qualifying including FIA and FIM-E classes.
---------------------------------------------------------------------------
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
07/09/2023 17:30:22 9 SUPER COMP
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 3 RICHARD TUNSTALL + 0.1690 8.9035 0.0035 08.90 147.60
2 1 LEAH KELLETT + 0.0344 8.9264 0.0264 08.90 175.05
3 314 STEVEN HUDSON + 0.0205 8.9391 0.0391 08.90 144.76
4 4 PAUL HUDSON + 0.0735 8.9562 0.0562 08.90 167.91
5 704 STUART DOIGNIE - 0.0118 9.0168 0.1168 08.90 155.80
6 717 CLEMENT DUBOIS - 0.0934 9.0546 0.1546 08.90 123.90
7 772 WARREN WATTS + 0.1752 9.1810 0.2810 08.90 145.79
8 76 STEVEN FIELD + 0.0837 9.2083 0.3083 08.90 106.43
9 648 JON TURNER + 0.1231 9.4674 0.5674 08.90 142.93
* = Disqualified
---------------------------------------------------------------------------
17:25
Track Worx Competition Eliminator qualifying after session 5
Word from Luke Stevenson is that Ahmed Jamshaid is having an engine swap after damage on the test day.
Dan Williams 10.6143/121.76 (-0.6357 on index), Spencer-Tramm 11.2769/115.79 (-0.4031), Rob Smallworth 7.8122/169.15 (-0.1778), Chris Todd 9.5743/153.11 (+1.7743), Phil Norman 13.5223/99.83 (+2.8723), Nic Williams into #2.
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn QUALIFYING LIST
07/09/2023 17:26:16 6 COMP ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 DAN WILLIAMS + 0.0233 10.6143 -0.6357 11.25 121.76
2 8735 NIC WILLIAMS + 0.0372 8.4309 -0.5691 09.00 132.13
3 2 SPENCER TRAMM + 0.0170 11.2435 -0.4365 11.68 115.93
4 55 ROBERT SMALLWORTH + 0.2434 7.7553 -0.2347 07.99 173.66
5 895 TERENCE NEWTON + 0.5634 9.1372 -0.0628 09.20 162.45
6 73 KEVIN JENKINS + 0.0535 7.7583 -0.0417 07.80 175.73
7 16 MATT DAVISON + 0.3291 9.7625 0.5625 09.20 156.28
8 70 CHRIS TODD + 0.6008 9.5743 1.7743 07.80 153.11
9 32 PHIL NORMAN - 0.1125 13.2341 2.5841 10.65 99.70
10 331 SIMON CROWLEY + 1.0657 22.4833 13.2833 09.20 47.21
* = Disqualified
---------------------------------------------------------------------------
17:20
Topspeed Automotive Street Eliminator qualifying after session 5
Mark Sheridan 7.4679/200.55 alongside Ricky Hale 11.0811/132.83 with wheelspin on launch. Nick Hale 10.927/124.08. Al Williamson lost traction v Tony Higgs 8.1294/181.42 (1.2461 60ft). Rob Carter 8.1576/169.82 v Victoria Smith 8.5564/173.07. James Murray 10.6252/129.78 v Rob Slater 8.8376/167.28, Joe Stevens 10.471/113.47 v Andy Bond 9.0046/108.47 lifting after half track.
---------------------------------------------------------------------------
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder QUALIFYING LIST
07/09/2023 17:18:13 12 STREET ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 666 ANDY BOND + 0.0734 7.3506 7.3506 00.00 202.33
2 534 MARK SHERIDAN + 0.6076 7.4575 7.4575 00.00 204.32
3 65 MARK TODD + 0.0900 7.5833 7.5833 00.00 190.53
4 277 ANTHONY HIGGS + 0.1500 8.1034 8.1034 00.00 184.37
5 72 ROB CARTER + 0.1442 8.1576 8.1576 00.00 169.82
6 333 ALAN WILLIAMSON + 0.1406 8.4544 8.4544 00.00 165.44
7 3042 VICTORIA SMITH + 0.4460 8.5564 8.5564 00.00 173.07
8 1933 ELLIOT DAY - 0.0714 8.7066 8.7066 00.00 151.63
9 329 ROBERT SLATER + 4.1867 8.8376 8.8376 00.00 167.28
10 1064 JOE STEVENS + 0.8666 10.2321 10.2321 00.00 130.67
11 440 RICKY HALE + 0.4845 10.4729 10.4729 00.00 133.71
12 461 JAMES MURRAY + 0.4130 10.6252 10.6252 00.00 129.78
13 524 NICK HALE + 0.1375 10.6425 10.6425 00.00 127.68
* = Disqualified
---------------------------------------------------------------------------
17:10
Tony Morris Carburetors Super Gas qualifying after session 5
Simon Fulton into #9. 0.0064 RT with 9.9054 0.0118 package for Andy Harrison. Improvement for Tim Moore but stayed in #12. Vic Parsons up from #16 to #12.
Stuart Morrice up from #13 to #7 on a rerun of session 1.
---------------------------------------------------------------------------
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
07/09/2023 17:20:01 10 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 970 ANDY HARRISON + 0.0363 9.9018 0.0018 09.90 143.38
2 158 WAYNE HISCOCK + 0.1121 9.9136 0.0136 09.90 99.50
3 164 PETER CRESWELL + 0.0362 9.9174 0.0174 09.90 153.19
4 424 JON GILES + 0.0377 9.9223 0.0223 09.90 146.24
5 22 DAVE FULTON + 0.0555 9.9228 0.0228 09.90 139.42
6 212 PAUL MARSTON + 0.0986 9.9275 0.0275 09.90 131.68
7 1969 STUART MORRICE + 0.0506 9.9375 0.0375 09.90 147.68
8 1 ANDY DIBLEY + 0.0604 9.9408 0.0408 09.90 145.76
9 927 JAZMINE TUNSTALL + 0.0360 9.9415 0.0415 09.90 143.85
10 704 STUART DOIGNIE + 0.0121 9.9487 0.0487 09.90 157.38
11 42 SIMON FULTON + 0.0153 9.9498 0.0498 09.90 145.24
12 85 MARC HUXLEY + 0.0144 9.9516 0.0516 09.90 124.53
13 475 VICTOR PARSONS + 0.2412 9.9614 0.0614 09.90 113.23
14 1955 TIM MOORE + 0.3212 9.9880 0.0880 09.90 141.24
15 365 MARK WHITE + 0.1342 10.0578 0.1578 09.90 132.84
16 79 DAVE CHERRETT + 0.0811 10.2416 0.3416 09.90 131.71
17 426 PETE DODD + 0.4246 10.7085 0.8085 09.90 128.31
18 512 STEVAN REFFELTRATH + 0.0566 9.8077 -0.0923 09.90 145.27
* = Disqualified
---------------------------------------------------------------------------
17:00
Lucas Oil Junior Dragster qualifying after session 5
Lina Wolf up to #13. Liam MacDonald up from #12 to #5, top eight on 0.00X RTs, still no perfect light though. Good to see Richard Willcox and crew chief/dad Andy got the car fixed after a sheared gear in the starter motor, 0.006 RT up from #10 to #5 for him. Lola-Belle-Kent up from #29 to #22 Ted Sullivan up from #31 to #21.
---------------------------------------------------------------------------
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time QUALIFYING LIST
07/09/2023 17:02:22 22 JUNIOR DRAGSTER
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 11 KAI COOPER + 0.0030 9.1143 0.2143 08.90 68.42
2 1996 LARA BARTLETT + 0.0034 8.0777 0.1777 07.90 80.21
3 5 MACKENZIE LOVE + 0.0047 7.9865 0.0865 07.90 81.66
4 21 TEDDY HOWE + 0.0049 12.8251 0.9251 11.90 50.18
5 998 RICHARD WILCOX + 0.0063 8.7704 0.8704 07.90 73.92
6 77 LIAM MCDONALD + 0.0065 8.2448 0.3448 07.90 76.94
7 2 LUKE MUGRIDGE + 0.0076 8.0123 0.1123 07.90 80.51
8 8 FREDDIE TAYLOR + 0.0096 8.1651 0.2651 07.90 69.30
9 37 EMMY CRUNDWELL + 0.0098 9.1628 0.2628 08.90 69.62
10 29 MAX TAYLOR + 0.0125 9.5382 0.6382 08.90 66.26
11 31 TOM PETERS + 0.0162 10.3724 1.4724 08.90 59.17
12 1966 JACQUELINE BARTLET + 0.0164 8.0753 0.1753 07.90 80.65
13 1309 LINA WOLF + 0.0178 8.6973 0.7973 07.90 74.41
14 24 NIEVE DEEVEY + 0.0183 10.6879 10.6879 00.00 64.83
15 3 DANIEL WEIR + 0.0294 8.1021 0.2021 07.90 73.82
16 6 HARLEY COULSELL + 0.0315 7.9652 0.0652 07.90 78.54
17 222 ETHAM CUBERAS + 0.0323 8.1430 0.2430 07.90 79.23
18 18 ELLIE MAY BROWN + 0.0352 8.0129 0.1129 07.90 80.50
19 9 HARRY REDSHAW + 0.0352 8.2300 0.3300 07.90 78.95
20 32 EVA DAVIES + 0.0394 7.9549 0.0549 07.90 80.36
21 19 TED SULLIVAN + 0.0447 8.1894 0.2894 07.90 77.48
22 16 LOLA-BELLE KENT + 0.0461 9.0911 0.1911 08.90 71.79
23 25 GRACE SMITH + 0.0465 8.0597 0.1597 07.90 80.94
24 30 JACK TAYLOR + 0.0646 7.9700 0.0700 07.90 80.22
25 28 HARRY PETERS + 0.0726 8.2585 0.3585 07.90 76.54
26 65 DANIEL TODD + 0.0747 9.2210 0.3210 08.90 68.67
27 14 DAMION REDSHAW + 0.0944 . -8.9000 08.90 0.00
28 17 ADA CASSISI + 0.1116 10.0911 1.1911 08.90 63.03
29 10 JAKE COOPER + 0.1492 9.0858 0.1858 08.90 69.05
30 392 FRANKIE KENT + 0.2041 12.2163 0.3163 11.90 51.32
31 35 EMILIE MOORE + 0.3080 9.3776 0.4776 08.90 54.81
* = Disqualified
--------------------------------------------------------------------------
16:45
Pete Nee Super Pro ET qualifying after session 5
Callum Swinchatt up from #21 to #17. Kieran Astley up one spot to #28, off the throttle after a 1.1645 60ft. Colin Millar 7.5028/1083 breakout as Angel Romero ran a very consistent 7.856/178.39, his third 7.85 in a row! Daniel Giles also consistent with a 7.41. Mark Bailey up from #20 to #8. Matt Peters up from #3 to #2, Mark Coulsell up from #19 to #5.
Scott Hauser up from #17 to #11. Patrick Dubois 7.0438/202.36 and Thomas Haas 8.2469/164.23 in #17 and #12 respectively. Fabien Dubois 7.234/185 in #16. Qualifying order after corrections:
---------------------------------------------------------------------------
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
07/09/2023 17:39:59 23 SUPER PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 221 TOM ATKINSON - 0.0164 8.4412 0.0012 08.44 160.14
2 2208 MATT PETERS + 0.0400 7.6212 0.0012 07.62 175.06
3 263 DANIEL GILES - 0.0179 7.4014 0.0014 07.40 177.77
4 16 ANGEL ROMERO - 0.0190 7.8523 0.0023 07.85 176.42
5 88 MARK COULSELL + 0.2743 8.3040 0.0040 08.30 161.88
6 250 NICK GOOD + 0.2757 6.8344 0.0044 06.83 192.01
7 457 AC BELL + 0.0826 8.7157 0.0057 08.71 156.83
8 450 MARK BAILEY + 0.0487 8.7457 0.0057 08.74 153.13
9 25 LEE HUXLEY + 0.0121 8.9313 0.0113 08.92 150.03
10 166 ALAN DIDWELL + 0.1469 7.6919 0.0119 07.68 173.66
11 3001 SCOTT HAUSER + 0.1413 7.4122 0.0122 07.40 178.52
12 6131 BJORN ROMOREN + 0.0821 9.0041 0.0141 08.99 151.04
13 1969 COLLIN MORRICE + 0.0186 8.6544 0.0144 08.64 152.07
14 984 THOMAS HAAS + 0.1076 8.2359 0.0159 08.22 162.48
15 96 JOE KELLETT - 0.0107 8.9201 0.0201 08.90 173.64
16 412 FABIEN DUBOIS + 0.0953 7.1944 0.0244 07.17 187.30
17 432 PATRICK DUBOIS + 0.1803 6.9252 0.0252 06.90 203.29
18 782 DAVID RUSSELL + 0.0095 9.0203 0.0303 08.99 153.09
19 59 CALLUM SWINCHATT + 0.0426 8.9345 0.0345 08.90 143.41
20 3 PETER WALTERS + 0.1264 7.7507 0.0407 07.71 172.37
21 593 COLIN MILLAR - 0.0727 7.6437 0.0437 07.60 183.45
22 105 RON BARTLETT - 0.0586 7.9402 0.0502 07.89 171.72
23 419 JACK WILLIAMS + 0.0831 7.8054 0.0654 07.74 176.42
24 121 PETER BROWN + 0.3101 8.4173 0.1073 08.31 159.02
25 222 DARREN PEART + 0.2801 7.9491 0.1491 07.80 175.69
26 1 BILLY GANE - 0.0485 7.7562 0.1562 07.60 173.03
27 315 ROBERT DOYLE + 0.0443 9.2064 0.7064 08.50 145.68
28 42 KIERAN ASTLEY + 0.7913 8.8715 1.0315 07.84 115.22
29 543 JACK BREWSTER + 0.0948 8.9404 1.2404 07.70 125.78
30 952 ANDREW THETFORD + 0.1316 17.4651 9.6651 07.80 45.00
* = Disqualified
----------------------------------------------------------------------------
16:25
Modurstang Pro ET qualifying after session 5
Dan Page up from #37 to #33, still out of the 32 car ladder. Vic Parsons up from #39 to #28, Laura Baynton up from #29 to #17, Warren Watts up from #19 to #12 as Paul Marston broke out by 0.0001! Alfie Wratten up from #20 to #14. Leigh Morris up from #38 to #15, John Bean up from #29 to #19, Marc Huxley up from #31 to #15. Qualifying order after corrections:
---------------------------------------------------------------------------
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
07/09/2023 17:43:00 24 PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 72 STEVIE GATES + 0.0934 9.5717 0.0017 09.57 140.30
2 1910 SIMON RICKWOOD + 0.3496 9.8347 0.0047 09.83 134.07
3 1089 NICK MUGRIDGE - 0.0346 10.1663 0.0063 10.16 131.02
4 706 MASON GRIFFITHS + 0.0050 9.0877 0.0077 09.08 145.21
5 224 JESSICA BISHOP + 0.0024 9.2391 0.0091 09.23 153.08
6 113 CHRIS NEWSAM - 0.0404 9.5399 0.0099 09.53 139.45
7 637 NEILL WATKINS - 0.0010 11.3604 0.0104 11.35 116.23
8 554 AMY WATKINS + 0.1033 9.6521 0.0121 09.64 139.87
9 2025 BRETT FEATHERSTONE + 0.0134 9.4924 0.0124 09.48 140.73
10 358 SIMON INNES + 0.0620 10.6543 0.0143 10.64 122.19
11 79 DAVE CHERRETT - 0.0487 9.7844 0.0144 09.77 132.87
12 772 WARREN WATTS + 0.1641 9.1252 0.0152 09.11 148.07
13 22 DAVE FULTON + 0.1008 9.4654 0.0154 09.45 141.18
14 199 ALFIE WRATTEN + 0.0172 9.0479 0.0179 09.03 148.07
15 85 MARC HUXLEY + 0.1703 9.9685 0.0185 09.95 132.08
16 569 LEIGH MORRIS + 0.0743 10.2697 0.0197 10.25 126.49
17 1420 WILLIAM CLARK + 0.0588 10.0237 0.0237 10.00 130.90
18 833 JOHN DALRYMPLE + 0.2855 10.0043 0.0243 09.98 134.04
19 915 DANIEL FULTON + 0.1998 10.1450 0.0250 10.12 133.64
20 595 JOHN BEAN + 0.2106 9.7754 0.0254 09.75 132.82
21 207 DAVID RUDD + 0.0355 9.7267 0.0267 09.70 137.26
22 759 LAURA BAYNTON + 0.0928 10.4790 0.0290 10.45 126.26
23 99 RYAN GARRETT - 0.0473 8.8039 0.0339 08.77 152.56
24 626 LIZ MALCOLM - 0.0302 10.9472 0.0472 10.90 120.42
25 66 OZZIE BROWN + 0.2451 10.9400 0.0500 10.89 121.82
26 166 DARREN HUXLEY - 0.1185 11.6207 0.0507 11.57 117.60
27 212 PAUL MARSTON + 0.0012 9.0014 0.0514 08.95 147.10
28 281 DAVE CROWHURST + 0.5200 9.3324 0.0524 09.28 145.21
29 157 RONNIE MERCER + 0.0231 10.4541 0.0541 10.40 128.00
30 42 SIMON FULTON + 0.1484 9.0844 0.0544 09.03 147.15
31 475 VICTOR PARSONS + 0.1217 9.8310 0.0710 09.76 135.32
32 559 THOMAS WATKINS + 0.0265 9.1733 0.0733 09.10 148.15
*************************ALTERNATES********************
33 867 HARLEY-JAY DARBY + 0.0562 9.1641 0.0741 09.09 152.61
34 648 JON TURNER - 0.0374 9.4397 0.0897 09.35 143.89
35 365 DAN PAGE + 0.0125 10.1470 0.0970 10.05 132.44
36 164 MARIE MILLS + 0.1435 10.6010 0.1010 10.50 123.85
37 2001 TOM KAYE + 0.0358 10.2063 0.1063 10.10 131.66
38 412 DOUG MCCLURE + 0.1234 11.6534 0.1134 11.54 112.46
39 426 PETE DODD + 0.2483 9.2553 0.2553 09.00 147.58
40 752 SUSIE MCCLURE + 0.5648 14.2935 2.3935 11.90 92.86
41 81 HANS VAN DER SPEK + 0.3954 11.0373 -0.1627 11.20 122.84
* = Disqualified
---------------------------------------------------------------------------
16:00
B Fast R Super Comp qualifying after session 4
Steve Hudson up from #3 to #2. Clement Dubois moved up one place to #5.
---------------------------------------------------------------------------
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
07/09/2023 16:01:23 9 SUPER COMP
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 LEAH KELLETT + 0.0344 8.9264 0.0264 08.90 175.05
2 314 STEVEN HUDSON + 0.0205 8.9391 0.0391 08.90 144.76
3 3 RICHARD TUNSTALL + 0.0923 8.9613 0.0613 08.90 142.93
4 704 STUART DOIGNIE - 0.0118 9.0168 0.1168 08.90 155.80
5 717 CLEMENT DUBOIS - 0.0934 9.0546 0.1546 08.90 123.90
6 76 STEVEN FIELD + 0.0601 9.3617 0.4617 08.90 133.36
7 4 PAUL HUDSON + 0.0871 8.8851 -0.0149 08.90 170.46
* = Disqualified
---------------------------------------------------------------------------
15:55
Track Worx Competition Eliminator qualifying after session 4
Kev Jenkins 7.7583/175.73 v Matt Davison 9.7625/156.28 in #5 and #6 respectively. 10s for Chris Todd and Terry Newton. First run for Simon Crowley with drivetrain issues recording a 22s. Rob Smallworth pushed back before burning out and towed back to the pits.
---------------------------------------------------------------------------
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn QUALIFYING LIST
07/09/2023 15:55:41 6 COMP ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 DAN WILLIAMS + 0.0370 10.6292 -0.6208 11.25 120.84
2 2 SPENCER TRAMM + 0.0170 11.2435 -0.4365 11.68 115.93
3 55 ROBERT SMALLWORTH + 0.2434 7.7553 -0.2347 07.99 173.66
4 895 TERENCE NEWTON + 0.5634 9.1372 -0.0628 09.20 162.45
5 73 KEVIN JENKINS + 0.0535 7.7583 -0.0417 07.80 175.73
6 16 MATT DAVISON + 0.3291 9.7625 0.5625 09.20 156.28
7 32 PHIL NORMAN - 0.1125 13.2341 2.5841 10.65 99.70
8 70 CHRIS TODD + 0.4682 10.5696 2.7696 07.80 148.60
9 331 SIMON CROWLEY + 1.0657 22.4833 13.2833 09.20 47.21
* = Disqualified
---------------------------------------------------------------------------
15:50
Topspeed Automotive Street Eliminator qualifying after session 4
New PB for Ricky Hale, well done Ricky and team! Elliot Day up one spot to #7. Nick Hale's boot lid opened on the launch. Andy Bond 7.4212/202.50 first by 0.0853 v Mark Todd 7.5833/190.53 first matchup and it was a true race.
---------------------------------------------------------------------------
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder QUALIFYING LIST
07/09/2023 15:49:35 12 STREET ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 666 ANDY BOND + 0.0734 7.3506 7.3506 00.00 202.33
2 534 MARK SHERIDAN + 0.6076 7.4575 7.4575 00.00 204.32
3 65 MARK TODD + 0.0900 7.5833 7.5833 00.00 190.53
4 277 ANTHONY HIGGS + 0.1500 8.1034 8.1034 00.00 184.37
5 72 ROB CARTER + 0.2126 8.1781 8.1781 00.00 170.43
6 333 ALAN WILLIAMSON + 0.1406 8.4544 8.4544 00.00 165.44
7 1933 ELLIOT DAY - 0.0714 8.7066 8.7066 00.00 151.63
8 3042 VICTORIA SMITH + 0.1221 8.7280 8.7280 00.00 170.44
9 329 ROBERT SLATER + 0.3004 8.8582 8.8582 00.00 166.06
10 1064 JOE STEVENS + 0.8666 10.2321 10.2321 00.00 130.67
11 440 RICKY HALE + 0.4845 10.4729 10.4729 00.00 133.71
12 524 NICK HALE + 0.1375 10.6425 10.6425 00.00 127.68
13 461 JAMES MURRAY + 0.4210 11.1587 11.1587 00.00 127.25
* = Disqualified
---------------------------------------------------------------------------
15:45
Tony Morris Carburetors Super Gas qualifying after session 4
Wayne Hiscock up from #9 to #2.
---------------------------------------------------------------------------
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
07/09/2023 15:45:22 10 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 970 ANDY HARRISON + 0.0363 9.9018 0.0018 09.90 143.38
2 158 WAYNE HISCOCK + 0.1121 9.9136 0.0136 09.90 99.50
3 164 PETER CRESWELL + 0.0362 9.9174 0.0174 09.90 153.19
4 424 JON GILES + 0.0377 9.9223 0.0223 09.90 146.24
5 22 DAVE FULTON + 0.0555 9.9228 0.0228 09.90 139.42
6 1 ANDY DIBLEY + 0.0604 9.9408 0.0408 09.90 145.76
7 927 JAZMINE TUNSTALL + 0.0360 9.9415 0.0415 09.90 143.85
8 704 STUART DOIGNIE + 0.0121 9.9487 0.0487 09.90 157.38
9 85 MARC HUXLEY + 0.0144 9.9516 0.0516 09.90 124.53
10 1969 STUART MORRICE + 0.0221 9.9852 0.0852 09.90 149.06
11 1955 TIM MOORE + 0.1377 10.0543 0.1543 09.90 142.94
12 365 MARK WHITE + 0.1342 10.0578 0.1578 09.90 132.84
13 79 DAVE CHERRETT + 0.0811 10.2416 0.3416 09.90 131.71
14 475 VICTOR PARSONS + 0.2404 10.2493 0.3493 09.90 110.72
15 426 PETE DODD + 0.4246 10.7085 0.8085 09.90 128.31
16 512 STEVAN REFFELTRATH + 0.0566 9.8077 -0.0923 09.90 145.27
17 212 PAUL MARSTON + 0.0912 9.6018 -0.2982 09.90 138.22
* = Disqualified
---------------------------------------------------------------------------
Lucas Oil Junior Dragster qualifying after session 4
Richard-Willcox up from #16 to #8, Etham-Cuberas up from #23 to #13, Frankie Kent into #25. Jack Taylor up one spot to #20, Daniel Weir the right side of the JMA index into #13 as Kai Cooper went from #6 to #1 with +0.0030. Tom Peters up from #17 to #9. Lola-Belle Kent up two spots to #28. Teddy-Howe up from #27 to #4. The top 7 have 0.00X lights.
---------------------------------------------------------------------------
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time QUALIFYING LIST
07/09/2023 15:43:41 22 JUNIOR DRAGSTER
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 11 KAI COOPER + 0.0030 9.1143 0.2143 08.90 68.42
2 1996 LARA BARTLETT + 0.0034 8.0777 0.1777 07.90 80.21
3 5 MACKENZIE LOVE + 0.0047 7.9865 0.0865 07.90 81.66
4 21 TEDDY HOWE + 0.0049 12.8251 0.9251 11.90 50.18
5 2 LUKE MUGRIDGE + 0.0076 8.0123 0.1123 07.90 80.51
6 8 FREDDIE TAYLOR + 0.0096 8.1651 0.2651 07.90 69.30
7 37 EMMY CRUNDWELL + 0.0098 9.1628 0.2628 08.90 69.62
8 29 MAX TAYLOR + 0.0125 9.5382 0.6382 08.90 66.26
9 998 RICHARD WILCOX + 0.0135 8.7811 0.8811 07.90 73.43
10 31 TOM PETERS + 0.0162 10.3724 1.4724 08.90 59.17
11 1966 JACQUELINE BARTLET + 0.0164 8.0753 0.1753 07.90 80.65
12 77 LIAM MCDONALD + 0.0174 8.1720 0.2720 07.90 78.95
13 24 NIEVE DEEVEY + 0.0183 10.6879 10.6879 00.00 64.83
14 3 DANIEL WEIR + 0.0294 8.1021 0.2021 07.90 73.82
15 6 HARLEY COULSELL + 0.0318 8.0629 0.1629 07.90 76.80
16 222 ETHAM CUBERAS + 0.0323 8.1430 0.2430 07.90 79.23
17 18 ELLIE MAY BROWN + 0.0352 8.0129 0.1129 07.90 80.50
18 9 HARRY REDSHAW + 0.0352 8.2300 0.3300 07.90 78.95
19 32 EVA DAVIES + 0.0394 7.9549 0.0549 07.90 80.36
20 1309 LINA WOLF + 0.0440 8.4693 0.5693 07.90 77.08
21 25 GRACE SMITH + 0.0465 8.0597 0.1597 07.90 80.94
22 30 JACK TAYLOR + 0.0646 7.9700 0.0700 07.90 80.22
23 65 DANIEL TODD + 0.0747 9.2210 0.3210 08.90 68.67
24 14 DAMION REDSHAW + 0.0944 . -8.9000 08.90 0.00
25 17 ADA CASSISI + 0.1116 10.0911 1.1911 08.90 63.03
26 10 JAKE COOPER + 0.1492 9.0858 0.1858 08.90 69.05
27 392 FRANKIE KENT + 0.2041 12.2163 0.3163 11.90 51.32*
28 16 LOLA-BELLE KENT + 0.3035 9.0846 0.1846 08.90 71.59
29 35 EMILIE MOORE + 0.3080 9.3776 0.4776 08.90 54.81
30 19 TED SULLIVAN + 0.3088 8.3138 0.4138 07.90 78.26
31 28 HARRY PETERS - 0.0272 8.2156 0.3156 07.90 79.93
* = Disqualified
---------------------------------------------------------------------------
15:20
Pete Nee Super Pro ET qualifying after session 4
Collin Morrice up from #30 to #8. Bj�rn Rom�ren-Hultberg up from #19 to #8. Colin Millar up from #22 to #17 with a 7.64/183. Darren Peart up from #30 to #25 with a straighter run blacklining the track as he went. Matt Peters +0.0197 7.63/174 and no improvement. Pete Walters up from #24 to #17.
Angel Romero 7.852/176 on 7.85 but no improvement v Fabien Dubois who backed off to a 10. Daniel Giles +0.0098 on 7.41 but no improvement alongside Patrick-Dubois 7.3157/201.50 on 6.92 dial no improvement. Jack Brewster went left and then slowed to 11 against Mark-Coulsell 8.7025/152.06 in #19. Billy-Gane 7.76/172 and Scott-Hauser 7.40/177, no improvement for either.
Thomas Haas 8.23/162.48 in #10.
---------------------------------------------------------------------------
FIA/FIM(E) European Finals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
07/09/2023 15:22:02 23 SUPER PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 221 TOM ATKINSON - 0.0164 8.4412 0.0012 08.44 160.14
2 263 DANIEL GILES - 0.0179 7.4014 0.0014 07.40 177.77
3 16 ANGEL ROMERO - 0.0284 7.8530 0.0030 07.85 176.39
4 250 NICK GOOD + 0.2757 6.8344 0.0044 06.83 192.01
5 457 AC BELL + 0.0826 8.7157 0.0057 08.71 156.83
6 2208 MATT PETERS - 0.0335 7.6396 0.0096 07.63 174.36
7 25 LEE HUXLEY + 0.0121 8.9313 0.0113 08.92 150.03
8 6131 BJORN ROMOREN + 0.0821 9.0041 0.0141 08.99 151.04
9 1969 COLLIN MORRICE + 0.0186 8.6544 0.0144 08.64 152.07
10 984 THOMAS HAAS + 0.1076 8.2359 0.0159 08.22 162.48
11 166 ALAN DIDWELL + 0.0857 7.6988 0.0188 07.68 176.42
12 96 JOE KELLETT - 0.0107 8.9201 0.0201 08.90 173.64
13 3001 SCOTT HAUSER - 0.0002 7.3719 0.0219 07.35 180.65
14 412 FABIEN DUBOIS + 0.0953 7.1944 0.0244 07.17 187.30
15 432 PATRICK DUBOIS + 0.1803 6.9252 0.0252 06.90 203.29
16 782 DAVID RUSSELL + 0.0095 9.0203 0.0303 08.99 153.09
17 3 PETER WALTERS + 0.1264 7.7507 0.0407 07.71 172.37
