Dragstalgia
Santa Pod Raceway, 7th-9th July, 2023

Saturday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


20:55

Willys Wars round 1

Dial in racing. Damien Bacon over Richard Warburton, Chris Cockburn holeshot John Dalrymple, bye for Mark Bishop, bye for Ian Challenor as #74 pushed back. Graham Harrison redlit against Jonny McClure who was closer to dial. Loz Moules red lit but closer to dial than Guy Davenport. Phil Moules holeshot James Griffen, Pete Rivers over Andy Crockett.

That's the end of racing for today, come back later for our galleries from Julian, Diana and Kirstie.

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

08/07/2023 20:53:30                              21  WILLYS WARS       
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      2       RICHARD WARBURTON   + 0.0687 13.8329 13.8329  00.00  80.07
Win   5       DAMIEN BACON        + 0.4326 11.3252 11.3252  00.00 109.21
 
Win   31      CHRIS COCKNBURN     + 0.2160 13.0107  0.3107  12.70 104.07
      9       JOHN DALRYMPLE      + 0.4964  9.8208  0.2008  09.62 142.98
 
      NONE                                   .      0.0000  00.00   0.00
Win   1       MARK BISHOP         + 1.5635 12.9375  3.8875  09.05 104.92
 
Win   30      IAN CHALLENOR       + 0.3752 10.7030  0.6830  10.02 125.44
      74                                     .     -1.08000 10.80   0.00
 
Foul  33      GRAHAM HARRISON     - 0.2418 11.0209  0.2709  10.75 120.42
Win   13      JONNY MCCLURE       - 0.0712 10.0944  0.0944  10.00 129.85
 
Foul  70      LOZ MOULES                   19.1920  0.1920  19.00  73.55
Win   59      GUY DAVENPORT       + 0.7177 17.6168  2.4168  15.20  77.75
 
      12      JAMES GRIFFEN       + 0.3635  9.9606 -0.0394  10.00 135.21
Win   7       PHILIP MOULES       + 0.2732 10.2340 -0.0660  10.30 134.47
 
Win   56      PETE RIVERS         + 0.4544 14.4201  1.4201  13.00 100.59
      48      ANDY CROCKETT       + 0.6593 13.6901  1.5901  12.10  91.75
 
      61      ALAN RIMELL         + 0.7875 16.2315  0.7315  15.50  79.79
Win   62      IAN RATTAN          + 0.4881 12.4251 -0.0749  12.50 107.66
 
Win   34      ALAN MEARNS         + 0.0871 12.7703  0.2703  12.50 105.03
      3       PIKE MURRAY         + 0.6163 12.6170  0.0670  12.55 105.89
 
      NONE                                   .      0.0000  00.00   0.00
Win   74                          + 0.1597 11.1236  0.3236  10.80 121.37

* = Disqualified 
--------------------------------------------------------------------------

20:40

Old School Stockers qualifying session 2

Gary Hester into #4, Sean Biddlecombe into #10, Len Paget into #12 despite the bike going towards the wall after launch. On hold for spots of rain.

Peter McGuinness improved but stayed in #11. Rod Spry improved but stayed in #5, Alan Ward moved up from #9 to #7. Steve Howe on Claire Rule's bike up one place to #2. Andy Lambert into #7. More spots of rain. Freddie Smith on Rod Spry's Kawa H2 first run to #6 alongside Italian visitor Daniele Esposti (Suzuki GS1100). Final pair Kevin Melling and Daniel Bergelin into #13.

---------------------------------------------------------------------------
              Dragstalgia                                              
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
08/07/2023 20:41:24                              18  OLD SCHOOL STOCKER
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   2       KEVIN MELLING       + 0.2721  8.6011  8.6011  00.00 146.73
  2   1       CLAIRE RULE         + 0.6464  8.8720  8.8720  00.00 144.39
  3   5       RICHARD PEACHEY     + 2.0864  8.8759  8.8759  00.00 144.30
  4   6       DEAN STEVENS        + 0.2056  9.0646  9.0646  00.00 140.78
  5   15      GARY HESTER         + 0.4366  9.2442  9.2442  00.00 147.21
  6   11      FREDDIE SMITH       + 0.1750  9.2556  9.2556  00.00 137.28
  7   3       ROD SPRY            + 0.1871  9.2732  9.2732  00.00 140.27
  8   8       ANDY LAMBERT        + 0.2451  9.5581  9.5581  00.00 142.11
  9   134     DANIELE ESPOSTI     + 0.2458  9.6504  9.6504  00.00 135.72
 10   77      ALAN WARD           + 0.1192  9.8188  9.8188  00.00 113.64
 11   4       CHRIS SPRY          + 0.7535  9.9453  9.9453  00.00 128.34
 12   14      CHRIS REED          + 0.1212 10.0328 10.0328  00.00 137.37
 13   999     DANIEL BERGELIN     + 0.1381 10.7631 10.7631  00.00 126.61
 14   13      SEAN BIDDLECOMB     + 0.2880 11.6143 11.6143  00.00 116.70
 15   98      PETER MCGUINESS     + 0.3623 11.7109 11.7109  00.00 115.21
 16   156     LEN PAGET           + 0.1838 11.8123 11.8123  00.00 140.26

* = Disqualified 
--------------------------------------------------------------------------

20:20

Wild Bunch session 2

Great passes for Pete Brown, close to PB, and Ford Skipp, new PBs, well done guys!

      No.   Driver name         Car name                 Time    Speed
       1    Pete Brown          Rebel                     8.3740 158.03			
       2    Philip James        Rampage                   9.5663 137.70
       3    Dan Wilson          Antique Toy              10.2353 124.42 
      19    Wayne Colliver      Misfit                   12.4626 104.24
      22    Bradley Cooper      Back From The Past       11.5159 115.24
      34    Greg Tait           Timelock                  9.1111 139.11
      42    Robert Wright       Alturd                    9.8558 137.28
      59    Callum Swinchatt    Kings                     8.9832 142.93
      65    Ford Skipp          Chasin' Time              9.5202 139.92
      69    Alan Loten          Paranoia                 10.4297 134.52
      78    Keith Crampton      Soul Town Shaker         10.1980 134.07
      89    Andrew Roy          The Shaw Crank Redemption13.6861 111.23
     132    Elliot Jones        Ragin Cajun              10.3068 134.02
     316    James Auld          Little Fauss             12.9645 102.80        
     358    Peter Whitfield     Rowell Rail              11.6771 129.04
     626    Liz Malcolm         Jus'4funracing           10.9565 120.12
    1066    Steve Garlant       Sonic Attack 2           12.6133  98.58
    1969    Ruaridh Hart        Bravehart                12.7588 100.08

19:55

Good Vibrations Supercharged Outlaws qualifying session 2

Perfect ET sponsor Andy Hadfield out with a cracked cylinder head, watching the session from the start line. Fadster says he'll be back for the Mopars.

Ian Merryweather 8.8903/114.34 v Paul Watts 8.4683/159.07 improvement to #5, Jim Tucker 8.7048/156.88 new PB #9 to #6 v Simon Boot 9.4664/156.87 with bouncy launch.

Andy Park 9.9401/134.83 v Keith Freeman 9.4770/142.57 both improvements but no change in position, first run for Mike Couch, wheelied to 9.0538/151.63, Brian Watson 14.5830/52.76 v Mick Hannah 9.9410/90.87, both off the throttle after 330ft.

Bob Glassup 9.3652/147.17 v Ian Kerr 10.2635/87.86, bouncing and getting very close to the right wall. Burnout of the day to 1000ft for Aaron Windridge ran an entertaining but wayward 8.0883/165.46 as Paul Dale ran a new PB of 8.0883/165.46 in the left lane.

Steve Clarke 8.6212/158.48 footbrake launch v Dave Russell shut off before staging. After the session finished Jim Usher ran a great 7.4594/181.37.

---------------------------------------------------------------------------
              Dragstalgia                                              
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
08/07/2023 19:54:43                              17  S/CHARGED OUTLAWS 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   101     JIM USHER           + 0.2428  7.6069  7.6069  00.00 178.53
  2   14      IAN MERRYWEATHER    + 0.2318  7.9243  7.9243  00.00 175.07
  3   75      AARON WINDRIDGE     + 0.0852  8.0032  8.0032  00.00 167.92
  4   105     PAUL DALE           + 0.1517  8.0469  8.0469  00.00 166.06
  5   5       TERRY HOMAN         + 0.1702  8.0883  8.0883  00.00 165.46
  6   22      ANDY HADFIELD       + 0.2256  8.1907  8.1907  00.00 124.92
  7   57      PAUL WATTS          + 0.0528  8.4683  8.4683  00.00 159.07
  8   36      CLARKE/RIGDEN       + 4.9485  8.6212  8.6212  00.00 158.48
  9   528     JIM TUCKER          + 0.5390  8.7048  8.7048  00.00 156.88
 10   782     DAVE RUSSELL        + 0.4307  9.0063  9.0063  00.00 152.66
 11   540     SIMON BOOT          + 0.3273  9.0080  9.0080  00.00 159.60
 12   73      MIKE COUCH          + 0.2145  9.0538  9.0538  00.00 151.63
 13   646     BOB GLASSUP         + 0.4737  9.2889  9.2889  00.00 148.14
 14   222     KEITH FREEMAN       + 0.1352  9.4770  9.4770  00.00 142.57
 15   666     JOEL KERR           + 1.1112  9.5834  9.5834  00.00  83.64
 16   417     MICHAEL HANNAH      + 0.1549  9.6139  9.6139  00.00  74.91
 17   33      ANDY PARK           + 0.1223  9.9401  9.9401  00.00 134.83
 18   51      LUKE WATTS          + 0.5611 10.0827 10.0827  00.00 106.95
 19   30      IAN KERR            + 0.8616 10.2635 10.2635  00.00  87.86
 20   333     BRIAN WATSON        + 0.2975 14.5830 14.5830  00.00  52.76

* = Disqualified 
--------------------------------------------------------------------------

19:35

Outlaw Anglia qualifying session 2

Gary Bird up from #27 to #21 despite not getting into high gear and lifting. Phil Ginner Middleton improved with a 8.5607/157.93 but stayed in #7. Ian Tweddle having the benefit of the Anglia Saxon crew member helping him to stage Rob Turrington's car having broken, Martyn Payne up from #12 to #9.

Improvement for Street Weekend star Mark Bracking but stayed in #16. Aaron Bird pushed back for a leak. Later the return of John O'Sullivan, first time out in 17 years and now with a screw blower on the Hemi engine, great sound but the engine shut off, refired and one of the most wayward passes with stabs of the throttle and getting close to the wall to 12.6418/77.08.

Simon Barlow 7.3056/189.72 (1.1272 to 60ft and 4.7104/151.65 to half track) to stay in #2, Nathan Barlow over from the US moved up one spot to #29. Barnaby Levy into #17 on a wayward pass. Improvement for Al O'Connor, stayed in #20. Great to see Outlaw Anglia founder Bob Nixon who had a gentle run against Colin Millar who launched with a 1.1577 60ft but went to the right and touched the centre line but steered clear of the blocks. Jon Webster upfrom #26 to #8 despite getting a wiggle just before half track. Improvement for Rob Brindle, Wayne Power to the right but steered back from #15 to #13.

---------------------------------------------------------------------------
              Dragstalgia                                              
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
09/07/2023 10:14:19                              15  OUTLAW ANGLIA     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   297     JOHN WILLARD        + 0.1684  6.7132  6.7132  00.00 197.18
  2   81      SIMON BARLOW        + 0.5506  7.1530  7.1530  00.00 198.13
  3   88      COLIN MILLAR        + 0.0126  7.2171  7.2171  00.00 187.42
  4   78      DALTON SCARLETT     + 0.9070  7.8537  7.8537  00.00 177.15
  5   97      MICK TAYLOR         + 0.1604  8.0298  8.0298  00.00 168.55
  6   731     BEN RUSHFORTH       + 0.3321  8.3870  8.3870  00.00 161.37
  7   99      PHIL MIDDLETON      + 0.3476  8.5607  8.5607  00.00 157.93
  8   507     JON WEBSTER         + 0.3188  8.5935  8.5935  00.00 135.72
  9   584     ROB BRINDLE         - 0.0094  8.7326  8.7326  00.00 146.18
 10   44      MARTYN PAYNE        + 1.0076  8.8899  8.8899  00.00 154.17
 11   157     RONNIE MERCER       + 0.3343  8.9764  8.9764  00.00 142.07
 12   115     BEN KENNEDY         + 0.3102  9.2111  9.2111  00.00 139.84
 13   75      LUKE HOSKINS        + 0.5054  9.5812  9.5812  00.00 138.54
 14   68      WAYNE POWER         + 0.3333  9.6542  9.6542  00.00 140.40
 15   91      SPENCER TIDSWELL    + 0.1308  9.6760  9.6760  00.00 143.05
 16   999     LEE TAYLOR          + 0.1486  9.8819  9.8819  00.00 139.12
 17   21      AL O'CONNOR         + 0.0738  9.9407  9.9407  00.00 132.06
 18   241     DOUGLAS MCCLURE     + 0.1744 10.2882 10.2882  00.00 128.71
 19   70      MARK BRACKING       + 0.3164 10.3030 10.3030  00.00 129.04
 20   90      BARNABY LEVY        + 0.8544 10.3424 10.3424  00.00 112.94
 21   600     GRAHAM SCRIVEN      + 0.2090 10.4007 10.4007  00.00 130.29
 22   86      BARRY WOODFORD      + 0.4760 10.4093 10.4093  00.00 127.74
 23   95      IAN TWEDDLE         + 0.4907 10.4858 10.4858  00.00 127.00
 24   92      GARY BIRD           + 0.8045 10.5921 10.5921  00.00  98.16
 25   98      ANDY CUNNINGHAM     + 0.6024 10.8289 10.8289  00.00 123.06
 26   820     SIMON SWARBRICK     + 0.4028 11.4588 11.4588  00.00 131.33
 27   669     BEN MONTGOMERY      + 0.5034 12.6779 12.6779  00.00 106.54
 28   104     ROBERT TURRINGTON   + 0.4006 13.1894 13.1894  00.00 107.18
 29   811     NATHAN BARLOW       + 0.5474 13.2637 13.2637  00.00  76.42
 30   327     AARON BIRD          + 0.2950 14.1716 14.1716  00.00  94.30
 31   48      ROB NIXON           + 0.6576 19.8784 19.8784  00.00  48.59

* = Disqualified 
---------------------------------------------------------------------------

18:55

Gasser Circus qualifying session 2

Graham Barton up from #18 to #9. First run for Sean Milsom, in at #9. First run for Jason Darling with the Sinister Chevy Coupe but broke off the line. John Gibson up from #16 to #10. Nick Brooke-Langham up from #22 to #17. Nick Hewison up from #21 to #6. Brian Gibson up one spot to #16. Steve Matthews up from #22 to #10.

---------------------------------------------------------------------------
              Dragstalgia                                              
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/07/2023 18:56:26                              20  GASSER CIRCUS     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   61      JASON HOLLAMBY      + 0.1068 10.7629  0.0129  10.75 117.73
  2   53      CHRIS LAYRAM        + 0.5445 10.3168  0.0168  10.30 127.30
  3   511     LAURENT LEVI        + 0.5665  9.5268  0.0268  09.50 138.10
  4   11      SIMON PREST         + 0.0294 11.0449  0.0449  11.00 120.42
  5   1       LEE PIKE            + 0.2980  9.6514  0.0514  09.60 145.20
  6   79      NICK HEWISON        + 0.1391  9.9219  0.0519  09.87 131.74
  7   1162    HARVEY TURNER       - 0.2115 12.0361  0.0561  11.98 110.28
  8   3       DEAN MAUDSLEY       + 0.3932 12.0466  0.0566  11.99 110.82
  9   55      RAY TURNER          + 0.0347 10.9794  0.0694  10.91 120.51
 10   12      STEVE MATTHEWS      + 0.0947  9.7305  0.0905  09.64 133.69
 11   47      SEAN MILSOM         + 0.2243 10.1059  0.0959  10.01 132.04
 12   59      JOHN GIBSON         + 0.2941 10.9041  0.1041  10.80 120.87
 13   13      RAY IRISH           - 0.0858 10.1555  0.1055  10.05 129.14
 14   63      PATRICK HOBBS       + 0.4395 11.5979  0.1079  11.49 115.62
 15   302     GRAHAM BARTON       + 0.2204 10.7089  0.1089  10.60 122.80
 16   6       JASON PICKETT       + 0.3716 11.0007  0.1507  10.85 118.65
 17   64      BRIAN GIBSON        + 0.1214 11.5500  0.1600  11.39 115.04
 18   57      KEITH BARTLETT      + 0.1071 10.3894  0.1894  10.20 127.69
 19   7       N. BROOKE-LANGAHAM  + 0.6128 11.6824  0.2324  11.45 116.54
 20   164     ADAM KRUCZYNSKI     + 0.4144 11.6444  0.2944  11.35 112.64
 21   43      SIMON GLENN         - 0.0568 10.6816  0.3616  10.32 126.97
 22   30      ANDY COBB           + 0.6963 11.6814  0.6314  11.05 106.52

* = Disqualified 
--------------------------------------------------------------------------

18:35

NSA Bike Shootout session 1

First out Graham Sykes in the ex Jay Upton Black Cat 750cc v Colin Fallows on a single engined ex Dave Clee bike. Followed by Tim Howell (Naomi Lightning 750cc) v Stefan Brekh (Triumph 750cc), then George Hughes on Ram Rod in the Slick Tricks lane. Next Neil Baskerville Triumph 650 v Justin Newell (Honda 250cc ex Mick Hand Little David).

Ray Law (Triumph 1000cc twin engined on nitro) then great to see a fully recovered Jan Honee back on his 480cc Single Forced Jawa, with help from ace mechanic Marius van der Zijden, great control as the bike wanted to go left and started smoking.

Gary Norman on the Conquest 2 double Norton with some ashes of the late Dennis Norman who we lost earlier in the year.

---------------------------------------------------------------------------
              Dragstalgia                                              
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
08/07/2023 18:35:14                              24  NSA SHOOTOUT      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   26      JAN HONEE           + 0.8495  9.5936  9.5936  00.00 122.74
  2   176     RAY LAW             + 0.3056 11.7459 11.7459  00.00 116.54
  3   6       TERRY HOMAN         + 0.3897 12.1689 12.1689  00.00 122.21
  4   45      COLIN FALLOWS       + 0.8315 12.6816 12.6816  00.00 121.90
  5   828     STEFAN BREKH        + 0.6707 12.7094 12.7094  00.00 101.65
  6   55      JUSTIN NEWELL       + 1.1591 12.8725 12.8725  00.00 112.20
  7   200     GARY NORMAN         + 0.5092 13.3506 13.3506  00.00 105.21
  8   46      NEIL BASKERVILLE    + 0.9115 14.9043 14.9043  00.00  88.74
  9   8       GEORGE HUGHES       - 0.3350 16.1657 16.1657  00.00  52.35
 10   20      GRAHAM SYKES        + 0.9110 17.3343 17.3343  00.00  54.28
 11   174     TIM HOWELL          + 0.9510 18.3311 18.3311  00.00  71.46

* = Disqualified 
--------------------------------------------------------------------------

18:05

Lite Steer Nostalgia Superstock qualifying session 2

Bump session, Jim Smith first run in at #36. Dan Williams up from #62 to #9. Rob Tyrell up from #62 to #25. First run for Paul Dodd, into #36 as Andrew Bishop got close to the left wall. Paul Fleckney pushed back, his GTO is for sale, ran later . Gary Semper up from #46 to #1. First run for Don Scott, in at #29; something from Don's car picked up near the finish line.

Duncan Watts in the ladder at #53. Gary Carr in his new Nova, in at #35. Matthew Dowdy after a Williams Bros transmission swap and 2am finish, in at #49. Karl Kenyon up from #22 to #1. Pause for track check and brief sled.

Beavis Allen up from #32 to #2. Keith Williams with a Nova bought from Simon Rickwood up against...the Nova of Simon Rickwood, Pro ET winner from the Summer Nationals, who went up from #68 to #65 and is out of the ladder. Tim Stanbury bumped out by Ozzie Brown.

Due to time limitations, the cracklefest will be from Bill Sherratt and Ian Turburville's cars plus Tudor Rose, near the Historic Marquee. Qualifying will continue for the remainder of race classes.

Pause for cleanup in the Slick Tricks right lane.

---------------------------------------------------------------------------
              Dragstalgia                                              
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/07/2023 18:04:26                              22  NOSTALGIA S/STOCK 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   318     KARL KENYON         + 0.0728 14.9038  0.0038  14.90  92.73
  2   1959    BEAVIS ALLEN        + 0.6653 12.3050  0.0050  12.30 106.90
  3   469     GARY SEMPER         + 0.1974 11.7580  0.0080  11.75 117.60
  4   301     MICK SHARPE         + 0.2520 10.4001  0.0101  10.39 125.89
  5   34      STUART THOMPSON     + 0.2735  9.9019  0.0119  09.89 139.39
  6   349     ANDY BOSOMWORTH     + 0.1170 10.3984  0.0184  10.38 128.77
  7   87      LEE CHILES          + 0.1398  9.8920  0.0220  09.87 135.32
  8   4566    DAVE BILLADEAU      - 0.1194  9.8969  0.0269  09.87 136.85
  9   149     STEWART ARTHUR      + 0.0510 12.9270  0.0270  12.90 104.91
 10   1966    ADRIAN PORTELLI     - 0.1003 10.9121  0.0321  10.88 122.17
 11   37      ALAN HUCKLE         + 0.2837 13.4360  0.0360  13.40 103.12
 12   284     MOJO                - 0.0588 11.1404  0.0404  11.10 120.88
 13   1967    PETE DODD           + 0.0624  9.3106  0.0406  09.27 143.86
 14   8608    DAN WILLIAMS        + 0.0726 10.6697  0.0597  10.61 120.54
 15   139     JOHN SLEATH         + 0.2021  9.7415  0.0615  09.68 137.36
 16   69      GLENDA THOMPSON     + 0.1032 13.9619  0.0619  13.90 100.26
 17   416     PETE CHRISTMAS      + 0.2454 10.6639  0.0639  10.60 124.53
 18   68      JOHN PRATT          + 0.2718 11.4653  0.0653  11.40 115.19
 19   500     ASHLEY RAWSON       - 0.0652 10.2955  0.0655  10.23 130.14
 20   475     VIC PARSONS         + 0.1906  9.8182  0.0682  09.75 136.14
 21   740     GARY CORK           + 0.0898 11.7749  0.0749  11.70 115.81
 22   21      DAN SANDERSON       + 0.0714 13.8266  0.0866  13.74  99.46
 23   61      SPENCER TRAMM       - 0.0179 11.3737  0.0937  11.28 113.89
 24   91      AJ DENNING          - 0.0656 11.7002  0.1002  11.60 109.73
 25   3081    CARLY WATTS         + 0.3840 10.8026  0.1026  10.70 124.87
 26   78      JASON DODD          + 0.0786 10.8215  0.1115  10.71 124.75
 27   76      CHRIS GOODALE       + 0.3893 10.0153  0.1153  09.90 131.78
 28   249     PAUL SMALL          + 0.1236 10.5722  0.1222  10.45 125.22
 29   510     OZZIE BROWN         + 0.0102 10.9953  0.1253  10.87 120.86
 30   704     STUART DOIGNE       + 0.0491 12.1067  0.1267  11.98 112.18
 31   187     JOHN WILSON         + 0.2111 14.1296  0.1296  14.00  97.97
 32   390     PAUL SINGER         + 0.4163 12.4815  0.1315  12.35 108.95
 33   1018    KEITH WILLIAMS      + 0.1394 11.9663  0.1363  11.83 111.24
 34   35      TY STREVETT         + 0.1415 11.5510  0.1510  11.40 114.75
 35   348     STEVE LLOYD         + 0.0868 11.1674  0.1674  11.00 111.49
 36   65      ROB TYRRELL         - 0.0360 10.3632  0.1732  10.19 131.36
 37   43      DON SCOTT           - 0.0240  9.9264  0.1764  09.75 134.08
 38   528     GUY KING            - 0.2692 13.2839  0.1839  13.10 104.55
 39   22      CHRIS TYHURST       + 0.0730 12.5590  0.1890  12.37 113.56
 40   11      GARY CARR           + 0.1616 11.2531  0.1931  11.06 116.22
 41   666     CONNOR HALL         + 0.1878 12.6242  0.1942  12.43 106.00
 42   888     PHIL HOBSON         + 0.4776 12.1954  0.1954  12.00 110.68
 43   47      JARED HEATHCOTE     + 0.7618 12.8036  0.2036  12.60 106.77
 44   72      PETE WISEMAN        + 1.4060  9.9652  0.2152  09.75 134.40
 45   4404    ADAM NOWAK          + 0.0218 11.0986  0.2186  10.88 120.56
 46   555     NEIL FRANCIS        + 0.2161 12.4256  0.2256  12.20 106.52
 47   712     DAZ CHANDLER        + 0.6005 12.9307  0.2307  12.70 103.94
 48   4888    GLYNN BOARDMAN      + 0.4875 10.1436  0.2436  09.90 136.49
 49   494     NICK MARTIN         + 0.3477 13.9093  0.2493  13.66  95.26
 50   468     GLYNN DUNFORD       - 0.0225 12.4279  0.2779  12.15 109.87
 51   455     PAUL DODD           + 0.1150 11.5877  0.2877  11.30 115.33
 52   502     JOHN HOURIHAN       + 0.1232 13.0594  0.3094  12.75 102.88
 53   28      PHIL STILWELL       + 0.0135 13.3146  0.3146  13.00 103.80
 54   165     HOLLY BUTCHER       + 0.0843 13.5325  0.3325  13.20 102.56
 55   26      JIM SMITH           + 0.2205 10.5922  0.3422  10.25 126.88
 56   67      ANDREW BISHOP       + 0.4220 10.4706  0.3706  10.10 125.44
 57   73      BOB MAIN            + 0.1904 12.8722  0.3722  12.50 107.79
 58   5736    MATTHEW DOWDY       + 0.1392 12.4070  0.4070  12.00 108.69
 59   454     COLIN THEOBALD      + 0.2614 11.8811  0.4811  11.40 115.63
 60   56      ROYDON MITCHELL     + 0.3941 11.1941  0.6941  10.50 112.89
 61   440     JOHN DAVISON        + 0.1325 11.2620  0.7620  10.50 120.10
 62   162     BOB GALLAGHER       LB3A     15.6946  0.7946  14.90  88.72
 63   3555    DUNCAN WATTS        + 0.5910 10.0738  0.8038  09.27 139.91
 64   314     PAUL FLECKNEY       + 0.5855 16.2991  1.3091  14.99  82.26
*************************ALTERNATES********************
 65   758     TIM STANBURY        + 0.2247 12.0100  1.5100  10.50 120.25
 66   57      STEVE MATTHEWS      + 0.3065 16.5366  1.5466  14.99  83.01
 67   1910    SIMON RICKWOOD      + 0.1284 12.3540  2.5740  09.78  81.96
 68   969     JASON STEGGALL      - 0.0212 15.6074  2.7074  12.90  89.25
 69   53      MIKE GRAHAM         + 0.1600 15.5478  3.5478  12.00  91.01

* = Disqualified 
--------------------------------------------------------------------------

17:10

Dragstalgia Cannonball qualifying session 1

A big Well Done to the track crew for their unceasing efforts to dry and reprep the track. We are now in a go situation. Commiserations to Paul Stephen (engine damage), Christian Zulauf (field trip) and Robin Read (engine damage) who will be unable to take part.

Ricky Gowen 13.6337/83.03 staged towards centre, soft launch, idled down track.

Robbie Grabham 7.7253/184.39 v Paul Harris 6.3016/206.05, new PB for Paul, 1.0481 to 60ft and 4.0482/183.25 to the eighth, Robbie off the line first 0.1174 then 1.2231 to 60ft and got on a bounce going down the track but kept on it.

Bob Hawkins 6.7673/196.40 v Tim Garlick 6.2381/211.98. Bob Hawkins with a higher nitro percentage, 1.0301 to 60ft and 4.3119/163.51 to half track, no chutes for Bob but stopped in time. Tim left first on another great run, 1.0541 to 60ft and 4.0721/ 185.51.

Wayne Allman 7.2517/No speed v Nick Davies 6.3104/230.12. Another great driving job from Nick who had tyre shake, went rightwards and then seemed to wrestle it back into the groove, 1.0923 to 60ft and 4.2327/184.73 to half track, Wayne 1.1807 to 60ft and 4.6935/156.29 to half track.

Tony Betts 6.2812/225.87 v Andy Raw 6.4354/208.98. Another great side by side run, even off the line and Tony 1.0610 to 60ft and 4.1483/181.25 to half track. Andy on a flyer too, quickest to 60ft so far 1.0282 and 4.1567/170.15 to half track.

Adam Gleadow 8.0078/118.56 v Joe Bond 6.4002/223.28. Adam with a much lighter 23T body, Joe with his methanol slingshot. Joe appeared to double step off the line, 1.1313 to 60ft and 4.2101/179.68 to half track, Joe with some tyre shake but drove through it, Adam more wayward but kept on it for as long as he could, no 60ft time and 4.7083/156.82 to half track.

Adam Clayton 13.0935/54.76 First time out for Adam in his Firecracker Topolino, he also has a Barracuda body to be run as a NFC, shut off for a leak and pushed back to tighten up. Bill Sherratt on the team received an ovation as he walked across the start line. On refiring Adam had a 1.0800 60ft and then the tyre shake and bouncing were sufficient for an early shut off.

John Hale v Steve Johnson. Great to see John back here this year in Rob Elsom's Camaro with a lot of new parts including a Fueltech system. John shut off for a fuel leak. Steve fired up but the engine cut out before going round for his burnout and towed back to the pits.

---------------------------------------------------------------------------
              Dragstalgia                                              
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
08/07/2023 17:10:42                              16  CANNONBALL        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1977    TIM GARLICK         + 0.1404  6.2381  6.2381  00.00 211.98
  2   1       TONY BETTS          + 0.3702  6.2812  6.2812  00.00 225.87
  3   50      PAUL HARRIS         + 0.3316  6.3016  6.3016  00.00 206.05
  4   1932    NICK DAVIES         + 0.1620  6.3104  6.3104  00.00 230.12
  5   426     JOE BOND            - 0.1140  6.4002  6.4002  00.00 223.28
  6   81      ANDY RAW            + 0.3950  6.4354  6.4354  00.00 208.98
  7   91      BOB HAWKINS         + 0.2625  6.7673  6.7673  00.00 196.40
  8   56      WAYNE ALLMAN        + 0.3355  7.2517  7.2517  00.00 196.40
  9   35      ROBBIE GRABHAM      + 0.1174  7.7253  7.7253  00.00 184.39
 10   417     ADAM GLEADOW        + 0.4138  8.0078  8.0078  00.00 118.56
 11   199     ADAM CLAYTON        + 0.4612 13.0935 13.0935  00.00  54.76
 12   11      RICKY GOWEN         + 0.4517 13.6337 13.6337  00.00  83.03

* = Disqualified 
---------------------------------------------------------------------------

14:35

After more rain the crew have worked hard to dry the track, just attention to the left hand side by the wall and in the shutdown area. Stay tuned for announcements.

12:45

