The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news. Click here to return to the Event Index.
19:05
Springbridge Direct Wild Bunch qualifying session 4
Bob Hawkins with a 8.1001/106.54 after deploying parachute at 1000ft, extra points for header flames on the way.
A great finish to the day, good luck also to Holley Marshall who is undertaking a 100km bike ride this evening after a full day's work, in aid of women's cancer charities.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 19:05:48 2 WILD BUNCH
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 PETER BROWN + 0.2273 8.5871 0.0471 08.54 153.62
2 78 KEITH CRAMPTON + 0.3331 10.3255 0.5455 09.78 125.93
3 91 BOB HAWKINS + 0.7210 11.2942 2.6342 08.66 64.89
* = Disqualified
---------------------------------------------------------------------------
19:00
JKE Race Works 8.50 Bike qualifying session 4
Dan De'ath with a 8.388/167, then 8.38 for Andy Haley as the air cools. Jay Roe from #7 to #1 with a great 8.501. Alan Morrison from #10 to #5. Martin Hallett up from #14 to #7. Josh Stubbins up from #14 to #10. Top 12 bikes in the 8.5s, outstanding!
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 19:02:34 20 8.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 JAY ROE + 0.0732 8.5012 0.0012 08.50 155.80
2 66 CRAIG WRIGHT + 0.2077 8.5226 0.0226 08.50 159.66
3 57 JONATHAN HINES + 0.3540 8.5301 0.0301 08.50 160.21
4 710 DAN DE'ATH + 0.0487 8.5311 0.0311 08.50 164.34
5 2 ALAN MORRISON + 0.1284 8.5418 0.0418 08.50 156.84
6 464 ANDY HALEY + 0.2633 8.5448 0.0448 08.50 160.19
7 238 MARTIN HALLETT + 0.1180 8.5451 0.0451 08.50 155.26
8 968 GARY MALONE + 0.1083 8.5519 0.0519 08.50 161.89
9 218 STACEY REED + 0.1664 8.5637 0.0637 08.50 156.86
10 310 JOSHUA STUBBINS + 0.0827 8.5815 0.0815 08.50 151.12
11 239 IAN CHRICHLOW + 0.1343 8.5885 0.0885 08.50 157.46
12 99 JASMINE CORDELLE + 0.2614 8.5907 0.0907 08.50 151.06
13 470 ALEX GORDON + 0.0900 8.6291 0.1291 08.50 162.49
14 71 JOE ELLIOTT + 0.4590 8.6906 0.1906 08.50 155.76
15 874 KEITH WRIGHT + 0.1393 8.9497 0.4497 08.50 163.12
16 213 PAUL MORRIS + 0.1368 8.9542 0.4542 08.50 156.35
* = Disqualified
---------------------------------------------------------------------------
18:55
B Fast R Super Comp qualifying session 4
Steve Hudson from #5 to #4. Sharp move to the left for Steve Field on launch, he corrected it equally sharply. Great to see Allan Schofield back, he ran earlier in Pro ET and with a somewhat languid launch ran 9.8199 to get on the list.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 18:55:04 5 SUPER COMP
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 LEAH KELLETT 8.9280 0.0280 08.90 165.48
2 927 RICHARD TUNSTALL 8.9506 0.0506 08.90 129.07
3 58 DARRYL HOWELLS 8.9552 0.0552 08.90 117.61
4 314 STEVEN HUDSON 8.9804 0.0804 08.90 137.29
5 76 STEVE FIELD 9.2632 0.3632 08.90 131.78
6 85 ANDY CLIFFORD 9.5664 0.6664 08.90 138.98
7 3 PAUL HUDSON 9.6060 0.7060 08.90 165.45
8 526 ALLAN SCHOFIELD 9.8199 0.9199 08.90 146.17
* = Disqualified
--------------------------------------------------------------------------
VW Pro qualifying session 4
Ed Keech from #3 to #1. Graham Fairhead up from #5 to #3. Ian Dale still without a time on the boards.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 18:50:01 23 VW PRO
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 27 ED KEECH 11.9917 0.0417 11.95 116.79
2 45 LEE CORDERY 12.3510 0.0510 12.30 108.17
3 16 GRAHAM FAIRHEAD 11.3591 0.0591 11.30 125.12
4 1 JAMES HODSON 10.5128 0.0628 10.45 140.85
5 220 JAKE FRONDA 11.3229 0.1229 11.20 122.14
6 981 PHILL BLOGG 12.2278 0.1278 12.10 108.68
7 304 JONATHAN NEWELL 12.2530 0.1530 12.10 123.52
8 274 CHRIS POYNER 13.2741 0.2841 12.99 111.22
9 112 JACOB BAILEY 10.2078 0.3078 09.90 149.05
10 36 LUKE STEVENSON 10.0634 0.5634 09.50 123.38
11 402 CHARLES ROBERTS 13.7140 1.7140 12.00 100.73
12 156 PAUL JACKSON 11.8321 2.1221 09.71 130.63
* = Disqualified
-------------------------------------------------------------------------
18:45
VW Sportsman qualifying session 4
Daniel 'Brioche' Boucher up to #1 +0.0092 on his dial, Laurence Clark up from #8 to #6. Phil Jones up from #17 to #1 with +0.0090, Alex Day from #21 to #3 with +0.0143 on his dial. Morgan Wilson up from #12 to #10, Polly Judge up from #14 to #12.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 18:45:08 24 VW SPORTSMAN
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 354 PHILIP JONES 15.0590 0.0090 15.05 91.05
2 511 DANIEL BOUCHER 12.7592 0.0092 12.75 105.41
3 217 ALEX DAY 13.4643 0.0143 13.45 100.71
4 566 PAUL ROBINSON 14.7392 0.0292 14.71 94.83
5 573 ANDREW BAMBRICK 13.6918 0.0418 13.65 97.46
6 83 DARREN WALSH 16.7839 0.0539 16.73 81.22
7 105 JUSTIN FOLLEY 15.3536 0.0536 15.30 85.84
8 454 LAURENCE CLARK 13.6374 0.0574 13.58 96.42
9 487 STEVE METCALF 16.7635 0.0635 16.70 75.64
10 326 MORGAN WILSON 17.6949 0.0949 17.60 71.80
11 54 CARL GOLDSMITH 14.5975 0.0975 14.50 97.53
12 333 POLLY JUDGE 16.0942 0.1142 15.98 84.88
13 77 MARTIN AYTON 15.8719 0.1419 15.73 89.21
14 748 JON CRAWFORD 15.1105 0.1605 14.95 90.47
15 355 CONNOR JONES 20.2764 0.2764 20.00 63.52
16 575 LOWRI ANSLOW 15.5897 0.2897 15.30 91.92
17 493 JON GALLANT 17.9798 0.3798 17.60 79.80
18 48 EMMA SADLER 15.7890 0.3990 15.39 85.53
19 255 RHYS FINNEY 17.1625 0.4625 16.70 77.73
20 623 JERRY SADLER 16.2333 0.4833 15.75 82.86
21 172 HAZEL CARTER 16.1558 0.7558 15.40 95.40
22 131 BRUCE HARVEY 19.1008 0.8008 18.30 70.12
23 25 LOTTIE BRADFORD 21.6236 2.6236 19.00 68.32
* = Disqualified
---------------------------------------------------------------------------
16:05
Tony Morris Carburetors Super Gas qualifying session 4
Jon Giles up from #9 to #7, David Fulton up from #7 to #5.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 18:35:19 6 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1969 COLLIN MORRICE 9.9002 0.0002 09.90 151.14
2 990 ANDY DIBLEY 9.9032 0.0032 09.90 148.15
3 1955 TIM MOORE 9.9069 0.0069 09.90 144.89
4 1 ANDY HARRISON 9.9101 0.0101 09.90 144.39
5 22 DAVID FULTON 9.9138 0.0138 09.90 138.22
6 205 BOB MOLDEN 9.9235 0.0235 09.90 116.51
7 85 MARC HUXLEY 9.9349 0.0349 09.90 132.49
8 424 JON GILES 9.9538 0.0538 09.90 146.70
9 365 MARK WHITE 9.9795 0.0795 09.90 134.42
10 69 JON MORTON 10.2886 0.3886 09.90 153.11
* = Disqualified
--------------------------------------------------------------------------
18:25
Lucas Oil Junior Dragster qualifying session 4
Jessica Bishop up from #5 to #1 with a 0.0135 RT. Oil found at top end, short pause for clean up.
On the restart Mackenzie Love from #18 to #14. Chevrolet Checkett up from #19 to #6. Liam McDonald deployed chutes, looked great from here, but couldn't see any photographers in the shutdown area. Harry Redshaw up from #3 to #2, Jacqueline Bartlett up from #18 to #13.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time QUALIFYING LIST
30/04/2022 18:25:35 22 JUNIOR DRAGSTER
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 8 JESSICA BISHOP + 0.0135 8.1712 0.2712 07.90 80.78
2 1 HARRY REDSHAW + 0.0156 8.5912 0.6912 07.90 75.03
3 14 KAI COOPER + 0.0162 8.9699 0.0699 08.90 72.40
4 77 LIAM MACDONALD + 0.0217 8.6260 0.7260 07.90 74.17
5 11 LUKE FULTON + 0.0236 8.2162 0.3162 07.90 78.69
6 18 CHEVROLET CHECKETT + 0.0270 8.9978 0.0978 08.90 71.92
7 12 LUKE MUGRIDGE + 0.0380 7.7721 -0.1279 07.90 76.95
8 4 PURDIE HADFIELD + 0.0387 8.0809 0.1809 07.90 79.41
9 27 ELLIE BROWN + 0.0396 8.0142 0.1142 07.90 79.65
10 3 FREDDIE TAYLOR + 0.0421 7.9270 0.0270 07.90 80.36
11 31 NIEVE DEEVEY + 0.0430 13.1579 1.2579 11.90 48.48
12 16 DAMION REDSHAW + 0.0491 9.0294 0.1294 08.90 72.96
13 1966 JACQUELINE BARTLET + 0.0537 8.0123 0.1123 07.90 79.79
14 15 DANIEL WEIR + 0.0569 7.9723 0.0723 07.90 79.23
15 10 KATIE ELLIS + 0.0630 8.1654 0.2654 07.90 79.09
16 5 MACKENZIE LOVE + 0.0684 8.4061 0.5061 07.90 77.48
17 9 HARLEY COULSELL + 0.0726 8.0721 0.1721 07.90 79.23
18 24 ADA CASSISI + 0.0865 9.8856 0.9856 08.90 64.02
19 22 JAKE COOPER + 0.0954 9.1198 0.2198 08.90 70.39
20 33 GRACE SMITH + 0.1531 9.0615 0.1615 08.90 72.02
21 32 TEDDY HOWE + 0.2140 12.5927 0.6927 11.90 51.32
22 17 LOLA-BELLE KENT - 0.0571 12.1716 0.2716 11.90 52.64
23 21 TED SULLIVAN - 0.0175 . -8.9000 08.90 0.00
* = Disqualified
---------------------------------------------------------------------------
18:10
Peter Nee Super Pro ET qualifying session 4
Collin Morrice up from #9 to #6. Billy Gane up from #15 to #5. Daniel Giles 7.358, Ron Bartlett 8.260; Joe Kellett 7.777/145, Alan Didwell 7.680/175, no change in positions. Bob Doyle RT 0.0025 as Scott Hauser's car weaved around uncharacteristically.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 18:08:03 8 SUPER PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 474 AC BELL + 0.1123 8.7804 0.0004 08.78 156.84
2 105 RON BARTLETT + 0.5272 8.2130 0.0030 08.21 166.63
3 166 ALAN DIDWELL + 0.1490 7.6276 0.0076 07.62 177.06
4 3001 SCOTT HAUSER + 0.1384 7.3584 0.0084 07.35 180.59
5 90 BILLY GANE + 0.0944 8.5418 0.0118 08.53 160.70
6 96 JOE KELLETT + 0.1041 7.5341 0.0141 07.52 178.52
7 1969 COLLIN MORRICE + 0.1240 8.9195 0.0195 08.90 153.13
8 450 MARK BAILEY + 0.1215 8.7459 0.0259 08.72 153.08
9 881 PETER WALTERS + 0.1190 7.5405 0.0305 07.51 177.81
10 315 ROBERT DOYLE + 0.4253 8.6829 0.0329 08.65 152.58
11 1 DANIEL GILES + 0.1496 7.3112 0.0412 07.27 181.30
12 782 DAVID RUSSELL + 0.1260 8.6824 0.0424 08.64 160.15
13 250 NICK GOOD + 0.2137 7.5035 0.0435 07.46 175.05
14 59 CALLUM SWINCHATT + 0.2294 8.8648 0.0448 08.82 144.80
15 308 MARK TURNER + 0.0956 8.4451 0.0451 08.40 158.47
16 914 LEE DARBY + 0.2628 9.0146 0.0546 08.96 151.09
17 700 PHIL TOPPIN + 0.1968 8.8179 0.0679 08.75 151.55
18 66 IAN BROWN + 0.1494 7.8721 0.0821 07.79 176.38
19 543 JACK BREWSTER + 1.0861 9.3670 2.1670 07.20 92.29
* = Disqualified
--------------------------------------------------------------------------
17:50
Modurstang Pro ET qualifying session 4
Marc Huxley from #15 to #2. Gill Medley up to #8. Great to see Lee Huxley back on track after earlier gearbox repairs for which he thanks the Walters team, into #16 with the Dark Horse Mustang.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 17:52:52 9 PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 157 RONNIE MERCER + 0.5302 8.8223 0.0023 08.82 149.09
2 85 MARC HUXLEY + 0.2260 10.0060 0.0060 10.00 131.65
3 595 JOHN BEAN + 0.2802 9.4992 0.0092 09.49 145.28
4 637 NEILL WATKINS + 0.0862 11.2551 0.0051 11.25 116.09
5 22 DAVE FULTON + 0.1595 9.4692 0.0192 09.45 141.24
6 205 BOB MOLDEN + 0.2242 9.3831 0.0131 09.37 139.39
7 164 MARIE MILLS + 0.0817 10.4679 0.0179 10.45 124.19
8 864 ALAN MEDLEY + 0.4817 10.7366 0.0266 10.71 124.84
9 79 DAVE CHERRETT + 0.1012 9.8771 0.0271 09.85 130.89
10 1420 WILLIAM CLARK + 0.1823 9.8734 0.0334 09.84 134.51
11 909 ANDY GARNETT + 0.2430 11.1344 0.0344 11.10 117.29
12 602 PETE DODD + 0.2460 9.1257 0.0357 09.09 147.19
13 554 AMY WATKINS + 0.1828 9.4806 0.0406 09.44 142.07
14 2025 BRETT FEATHERSTONE + 0.2731 9.5820 0.0420 09.54 138.96
15 569 LEIGH MORRIS + 0.1871 10.1591 0.0591 10.10 132.52
16 495 GEOFF COWLEY + 0.0758 9.3502 0.0502 09.30 142.53
17 1 LEE HUXLEY + 0.0621 9.5691 0.0691 09.50 137.69
18 915 DANIEL FULTON + 0.6325 10.0818 0.0718 10.01 135.67
19 2001 TOM KAYE + 0.1663 10.1502 0.0702 10.08 131.66
20 1089 NICK MUGRIDGE + 0.1171 10.5860 0.0860 10.50 124.16
21 95 DAN HOLLOWAY + 0.2587 9.1416 0.0916 09.05 142.97
22 706 MASON GRIFFITHS + 0.2328 9.1720 0.1020 09.07 143.01
23 207 DAVID RUDD + 0.4078 9.6038 0.1238 09.48 137.27
24 526 ALLAN SCHOFIELD + 0.3197 9.7438 0.8438 08.90 143.42
* = Disqualified
--------------------------------------------------------------------------
17:40
Hutchinson & Dibley Sportsman ET qualifying session 3
Chris Redshaw up from #11 to #3, Clive Dandridge #15 to #9, Holly Walters up from #5 to #4. Dominic Hensman up from #2 to #1. Gary Lake up one spot from #6 to #5. Felicity Gibbs up from #12 to #8. Now on to session 4!
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 17:41:32 10 SPORTSMAN ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 997 DOMINIC HENSMAN + 0.3196 12.4572 0.0072 12.45 115.05
2 863 GILL MEDLEY + 0.0662 12.4756 0.0156 12.46 110.54
3 919 CHRIS REDSHAW + 0.0340 15.5167 0.0267 15.49 87.69
4 5 HOLLY WALTERS + 0.1232 15.4736 0.0336 15.44 90.15
5 167 GARY LAKE + 0.2104 14.0658 0.0458 14.02 97.05
6 387 GEORGINA SMITH + 0.2410 15.8092 0.0592 15.75 89.04
7 19 STEVEN MELLORS + 0.1270 15.7234 0.0734 15.65 86.49
8 816 FELICITY GIBBS + 0.1528 17.1834 0.0834 17.10 80.79
9 33 CHRIS CRESWELL + 0.1877 15.4915 0.0915 15.40 91.42
10 483 CLIVE DANDRIDGE + 0.1014 13.0697 0.1097 12.96 103.10
11 780 CHRIS WINN + 0.0270 16.1108 0.1108 16.00 88.53
12 4189 JANE MCCREADY - 0.0047 15.8267 0.1167 15.71 83.62
13 25 BRIAN HUXLEY + 0.2007 18.9205 0.1405 18.78 72.51
14 347 TOM ATKINSON + 0.1524 12.1816 0.1816 12.00 80.79
15 48 ASHLEY SYMONS + 0.5710 13.7578 0.2378 13.52 108.18
16 15 KIRSTY TRAMM + 0.1208 14.4685 0.2485 14.22 95.69
17 606 KEV SLYFIELD + 0.1210 12.7614 0.3614 12.40 115.49
* = Disqualified
--------------------------------------------------------------------------
Leeks Landscape Funny Bike qualifying session 3
Roger Moore 7.764/153, Louis Davies 7.109/179.96 on his spare engine! Dave Peters popping and banging to 8.235/150
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
30/04/2022 17:33:22 14 FUNNY BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 14 LOUIS DAVIS + 0.0603 7.1091 7.1091 00.00 179.96
2 11 ROGER MOORE + 0.4100 7.5968 7.5968 00.00 173.72
3 3 DAVE PETERS + 0.4065 8.2358 8.2358 00.00 150.13
* = Disqualified
--------------------------------------------------------------------------
17:30
Suzukiperformancebikespares.co.uk Comp Bike qualifying session 3
John McLean Snr up from #8 to #6. Shawn Buttigieg 7.712/131 after the bike went left towards the centre line. Jordan Kenway up from #8 to #5, Dave Thomas on the bump spot at 8.501. Then Leo Lester bumped Dave out with 8.31.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
30/04/2022 17:30:08 16 COMP BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 9 SHAWN BUTTIGIEG + 0.5303 6.7455 6.7455 00.00 210.15
2 52 GRAHAM DANCE + 0.5135 7.4799 7.4799 00.00 198.04
3 2 CHRIS NEARY + 0.5474 7.7107 7.7107 00.00 187.29
4 24 MICK WINYARD + 0.2947 7.9280 7.9280 00.00 178.54
5 18 JORDAN KENWAY + 0.2152 8.1201 8.1201 00.00 166.68
6 10 LEONARD PAGET + 0.3567 8.1316 8.1316 00.00 160.73
7 7 JOHN MCLEAN SNR + 0.1863 8.2850 8.2850 00.00 162.47
8 59 LEO LESTER + 0.1377 8.3149 8.3149 00.00 177.15
*************************ALTERNATES********************
9 170 DAVE THOMAS + 0.4335 8.5012 8.5012 00.00 164.87
* = Disqualified
---------------------------------------------------------------------------
Taylors Trophy Super Street Bike qualifying session 3
Huge wheelstand for Mark Dainty (both wheels off the track at one point), hope his new chassis took the landing better than the old one...Alongside him, Steve Venables ran 7.100/197.98.
After a track check, Alan Morrison Jnr 7.0152/206 to Ross Morrison 7.936/176.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
30/04/2022 17:25:25 17 SUPER STREET BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 STEVE VENABLES + 0.0961 6.9525 6.9525 00.00 214.94
2 2 ALAN MORRISON JNR + 0.1677 7.0152 7.0152 00.00 206.12
3 21 JAKE MECHAELL + 0.1555 7.0826 7.0826 00.00 202.35
4 5 MARK HOPE + 0.1343 7.2732 7.2732 00.00 197.17
5 18 ROSS MORRISON + 0.0751 7.9360 7.9360 00.00 176.44
6 79 MARGOT SCHMIDT + 0.3084 8.2067 8.2067 00.00 168.54
7 90 MARK DAINTY + 0.1258 8.2202 8.2202 00.00 120.86
* = Disqualified
--------------------------------------------------------------------------
Track Worx Comp Eliminator qualifying session 3
Lloyd Perkins 7.879/171 vs Dave Smith 7.703 (-0.0001 RT), Dan Williams 10.055/108 as Nic Williams shut off. Pause for short clean-up in Auto Glym lane.
On the restart Spencer Tramm 10.973/117 vs Nic Williams 11.070/117.72, no change in positions. Then Kev Jenkins 19.791/37 (rolled beams) vs Robin Orthodoxou 7.502/142, lifted before finish line. Simon Crowley with a wild 10.5699/140, the car moving around on each gear shift
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn QUALIFYING LIST
30/04/2022 17:21:23 12 COMP ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 8608 DAN WILLAIMS + 0.1383 9.8684 -0.7416 10.61 118.34
2 61 SPENCER TRAMM + 0.2824 10.9391 -0.6109 11.55 118.84
3 8735 NIC WILLIAMS + 0.0804 10.8736 -0.5264 11.40 118.32
4 727 ROBIN ORTHODOXOU + 0.1343 6.9697 -0.4803 07.45 189.70
5 73 KEVIN JENKINS + 0.1365 7.6667 -0.1333 07.80 177.75
6 10 LLOYD PERKINS + 0.0418 7.8797 -0.1103 07.99 171.73
7 692 DAVID SMITH + 0.0197 7.6807 0.2307 07.45 177.81
8 331 SIMON CROWLEY + 1.3812 10.5699 1.8699 08.70 140.30
* = Disqualified
--------------------------------------------------------------------------
17:10
Banks Night Club Top Fuel Bike qualifying session 3
Neil Midgley 7.1944/124.53. Neil was 0.9924 and 3.9847/159.52 to half track, off the throttle before half track.
Al Smith 11.0662/67.42 vs Steve Woollatt 10.3224/82.28 Short burnout for Al, cylinder(s) going out for Al, Steve with similar problems, 1.0520 to 60ft for Al, 1.1047 for Steve.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
30/04/2022 17:09:44 13 TOP FUEL BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 STEVE WOOLLATT + 0.3655 6.4403 6.4403 00.00 167.37
2 3 NEIL MIDGLEY + 0.6060 6.8570 6.8570 00.00 136.05
3 2 AL SMITH + 0.1622 11.0662 11.0662 00.00 67.42
* = Disqualified
--------------------------------------------------------------------------
16:50
Eurodragster.com Junior Drag Bike qualifying session 3
Maggie Smallman up from #3 to #1. Casey Holgate from #4 to #2, Lyra Humber from #5 to #4, Hollie King +0.03 from #3 to #1. Meg Talbot up a place to #6.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 16:52:58 21 JUNIOR DRAG BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 HOLLIE KING + 0.1520 11.5177 0.0377 11.48 55.35
2 7 MAGGIE SMALLMAN + 0.7101 14.5815 0.0615 14.52 47.65
3 2 CASEY HOLGATE + 0.4346 8.3876 0.0876 08.30 79.96
4 4 LYRA HUMBER + 0.4525 15.7652 0.1652 15.60 47.95
5 9 SAMUEL HOPE + 0.5364 13.5193 0.1693 13.35 44.72
6 3 MEG TALBOT + 0.1812 8.0993 0.1793 07.92 81.98
7 8 GRACE POLLEN + 0.4993 8.9797 0.2797 08.70 75.18
* = Disqualified
--------------------------------------------------------------------------
NEM Plant UK Nostalgia Superstock qualifying session 3
Chris Goodale from #7 to #1 and Clive Dandridge up one place. Dave Billadeau up from #9 to #7. Stuart Kiwi Thompson up from #3 to #1. Al Medley from #6 to #4.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 16:50:00 7 NOSTALGIA S/STOCK
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 34 STUART THOMPSON + 0.1332 9.8576 0.0176 09.84 137.80
2 76 CHRIS GOODALE + 0.1664 10.3183 0.0183 10.30 128.35
3 43 DON SCOTT + 0.1057 9.6825 0.0425 09.64 140.73
4 864 ALAN MEDLEY + 0.5092 10.7584 0.0484 10.71 123.84
5 602 PETE DODD - 0.0289 9.1100 0.0600 09.05 147.58
6 1910 SIMON RICKWOOD + 0.6165 9.7939 0.0639 09.73 133.22
7 1 DAVE BILLADEAU + 0.2074 9.8880 0.0680 09.82 137.36
8 1966 ADRIAN PORTELLI + 0.4144 10.8152 0.0852 10.73 124.44
9 483 CLIVE DANDRIDGE + 0.1534 12.9644 0.1044 12.86 103.25
10 37 CHRIS LAYRAM + 0.2492 12.6171 0.1171 12.50 106.25
11 73 ROBERT MAIN + 0.2531 13.5407 0.5807 12.96 100.51
12 301 MICK SHARPE + 0.7330 10.9515 -0.0285 10.98 123.39
* = Disqualified
--------------------------------------------------------------------------
16:45
Blood Cancer UK ET Bike qualifying session 3
Scott Collier improved but remained in #12 Gary Hester #4 to #1, Peter Harrison up from #9 to #4, Anna Sasiak from #11 to #7. Carl Hester up one place to #15. Blade King up from #16 to #3.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 16:44:52 15 ET BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 3 GARY HESTER + 0.3353 8.7668 0.0168 08.75 148.56
2 492 ALAN DAVIS + 0.1356 12.0709 0.0209 12.05 113.03
3 639 BLADE KING + 0.6290 12.5323 0.0323 12.50 103.95
4 1 PHIL PRATT + 0.2763 9.0337 0.0337 09.00 150.57
5 2 PAUL ADAMS + 0.3645 8.9376 0.0376 08.90 141.19
6 130 PETER HARRISON + 0.1535 10.7988 0.0488 10.75 121.20
7 463 MICHAEL GOODING + 0.3716 9.0416 0.0616 08.98 149.53
8 6 TREVIS MERITE + 0.2430 8.9653 0.0653 08.90 155.21
9 985 ANNA SASIAK + 0.4277 9.5696 0.0696 09.50 148.56
10 125 ROBBIE DOBBIE + 0.3932 10.1426 0.0726 10.07 133.72
11 785 MATT JONES + 0.1016 9.0702 0.0902 08.98 146.67
12 4 DAVE GRUNDY + 0.2397 10.5033 0.0933 10.41 133.21
13 217 PATRICK MERITE + 0.1087 9.2444 0.1944 09.05 139.39
14 432 SCOTT COLLIER + 0.1985 9.6183 0.2183 09.40 134.52
15 484 JAKE BODEN + 0.4452 12.4048 0.2548 12.15 101.93
16 1102 CARL HESTER + 0.8265 11.2627 0.4627 10.80 121.20
17 93 JAYNE KAY + 0.3168 10.9125 2.2125 08.70 111.10
* = Disqualified
--------------------------------------------------------------------------
Atlantic Fluid Tech 9.50 Bike qualifying session 3
Andy Head and Brett Cordelle improved Brett up one place.
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 16:38:48 18 9.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 82 DAVE HALL + 0.1337 9.5227 0.0227 09.50 145.31
2 1 RICHARD SAWATZKI + 0.1123 9.6392 0.1392 09.50 143.06
3 803 ANDY HEAD + 0.1928 9.6880 0.1880 09.50 118.57
4 46 BRETT CORDELLE + 0.0706 9.7537 0.2537 09.50 127.73
5 69 PHILIP HARRISON - 0.0800 9.9131 0.4131 09.50 131.02
6 787 DION HARTLEY + 0.7331 9.9621 0.4621 09.50 140.70
* = Disqualified
--------------------------------------------------------------------------
Springbridge Direct Wild Bunch qualifying session 3
---------------------------------------------------------------------------
Springspeed Nationals
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/04/2022 16:36:59 2 WILD BUNCH
Place CarNum Driver R.T. E.T. O/U INDEX MPH
