The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news. Click here to return to the Event Index.
19:35
Supercharged Outlaws qualifying session 5
Simon Boot unable to start against Dave McCallan who ran 9.2106/145.69, his best of the weekend. Keith Freeman and Andy Fadster Hadfield a burnout competition followed by Purdie backing Fadster up. 7.861/171.09 for Fadster to 10.0887/122.76 with some engine smoke for Fadster in the shutdown area. Last pair Andy Park and Al Simm, 9.6314/139.40 for Andy to 9.7592/137.36 for Al, well done Andy! Simon Boot re-fired and ran 10.4325/138.53 after a little wander. That's the racing complete for the day, we will post the gallery in a couple of hours.
---------------------------------------------------------------------------
Hot Rod Drags
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
19/09/2020 19:55:58 10 S/CHARGED OUTLAWS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 35 DAVE GRABHAM + 0.1102 7.1239 7.1239 00.00 192.25
2 77 MICK CHECKETT + 0.1648 7.5707 7.5707 00.00 175.12
3 22 ANDY HADFIELD + 0.2993 7.7663 7.7663 00.00 176.44
4 53 GARY PARKES + 0.2680 8.3625 8.3625 00.00 164.27
5 66 C.PATTISON/A.WINDRID+ 0.3683 8.6228 8.6228 00.00 130.91
6 105 PAUL DALE + 0.4700 9.1725 9.1725 00.00 155.74
7 68 DAVID MCCALLAN + 0.2895 9.2106 9.2106 00.00 145.69
8 33 ANDREW PARK + 0.4362 9.6314 9.6314 00.00 139.40
9 67 GEOFF HAWKSWORTH + 0.6644 9.6764 9.6764 00.00 147.29
10 6 ALAN SIMMS + 1.0923 9.6887 9.6887 00.00 139.41
11 540 SIMON BOOT + 0.2761 9.7766 9.7766 00.00 126.89
12 222 KEITH FREEMAN + 0.4491 9.8950 9.8950 00.00 137.70
13 426 JOE BOND + 0.1165 17.1440 17.1440 00.00 37.75
14 51 PUAL/LUKE WATTS + 0.6810 30.6236 30.6236 00.00 22.60
* = Disqualified
---------------------------------------------------------------------------
19:45
Outlaw Anglia eliminations round 1
Pete Jones a no-show against Mick Taylor who idled down the track and will get a bye in round 2 tomorrow. Ben Rushforth with damaged ladder bar bracket a no-show against Chris Kenny. Colin Millar on a new OA speed record after running 194.72 mph earlier, 7.127/192.21 showing Colin was going for a new ET record, but the mph just short of backing up to 1%. Eurodragster.com sponsor Jon Webster against Pete Butler, Jon lifted but got a win and on to round 2 for him. Ginner reversing at a rate that puts him in the Freddie Fagerströ bracket then a great 8.74/161 run to defeat Spencer Tidswell.
---------------------------------------------------------------------------
Hot Rod Drags
TSI SYSTEM
ELIMINATION ROUND 1
19/09/2020 19:47:50 12 OUTLAW ANGLIA
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
48 ROB NIXON + 0.1943 10.0369 10.0369 00.00 132.44
Win 8 RONNIE MERCER + 0.6161 9.0737 9.0737 00.00 146.29
Win 97 MICK TAYLOR + 0.9734 18.9153 18.9153 00.00 63.62
888 PETE JONES . 0.0000 00.00 0.00
21 AL O'CONNOR + 0.0431 11.2377 11.2377 00.00 80.24
Win 107 GARRY HILL + 0.1372 9.6474 9.6474 00.00 138.69
Win 271 CHRIS KENNY + 1.2010 10.7975 10.7975 00.00 124.76
731 BEN RUSHFORTH . 0.0000 00.00 0.00
Win 88 COLIN MILLAR + 0.1726 7.1279 7.1279 00.00 192.21
Bye ���COLIN MILLAR . 0.0000 00.00 0.00
86 BARRY WOODFORD + 0.6653 11.3115 11.3115 00.00 119.51
Win 92 GARRY BIRD + 0.3757 8.4844 8.4844 00.00 156.35
Win 403 PHILL DREWITT + 0.1411 9.3789 9.3789 00.00 144.31
98 ANDY CUNNINGHAN + 0.7150 10.7896 10.7896 00.00 130.34
Win 507 JON WEBSTER + 0.1970 9.3848 9.3848 00.00 128.71
170 PETER BUTLER + 0.3437 10.7550 10.7550 00.00 124.24
Win 75 DAVE PEARCE + 0.3357 9.8657 9.8657 00.00 130.17
Foul 995 KIM HARRISON - 0.0426 12.0376 12.0376 00.00 86.33
91 SPENCER TIDSWELL + 0.6595 11.2278 11.2278 00.00 124.76
Win 99 PHIL MIDDLETON + 0.1299 8.7482 8.7482 00.00 161.34
Win 55 TED BOOTH + 0.9908 9.4836 9.4836 00.00 145.71
44 MARTYN PAYNE + 1.6026 10.6856 10.6856 00.00 127.70
* = Disqualified
---------------------------------------------------------------------------
19:35
Gasser Circus qualifying session 5
---------------------------------------------------------------------------
Hot Rod Drags
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
19/09/2020 19:34:01 9 GASSER CIRCUS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 302 GRAHAM BARTON + 0.6565 10.8541 0.0041 10.85 119.58
2 47 SEAN MILSOM + 0.4808 10.0102 0.0102 10.00 134.86
3 5 KATE BOOTH + 0.0563 10.4862 0.0162 10.47 132.82
4 63 NICK BARNETT + 0.0136 11.3348 0.0348 11.30 119.46
5 7 NICK BROOKE-LANGHAM + 0.1882 11.6246 0.0646 11.56 118.04
6 13 RAY IRISH + 0.1390 10.0063 0.0663 09.94 128.76
7 61 JASON HOLLAMBY + 0.4965 13.0507 0.1807 12.87 106.25
8 12 STEVE MATTHEWS + 0.0553 9.7612 0.1812 09.58 134.52
9 43 SIMON GLENN + 0.7143 13.4039 0.4039 13.00 116.51
* = Disqualified
---------------------------------------------------------------------------
19:30
Wild Bunch qualifying session 5
Rob Brown in Wrathchild and Steve Heaven first out in the gathering dusk, with the sun set. 8.656/156 for Steve, 11.379/118.26 for Rob. Next Pete Brown in Rebel against Brian Watson, 8.545/157 to 10.051/128 for Brian's Interest Free. Wayne Colliver and Tim Roy in Boston Straggler II, 9.436/141.59 PB for Wayne to PB ET 12.292/108.19 for Tim, well done Wayne and Tim! Dan Jones and Ollie H-Smith was 10.267/133 for Dan to 10.864/121.26. Graham Rawlings v Chris Hartnell 9.292/151.63 for Chris to 9.735/133.63 for Graham. Mark Coulsell burning out to the eighth, 8.426/159.1 to Dan Boone's 9.1988/142.48. Bobby Wright on a bye to 9.919/137.
---------------------------------------------------------------------------------------------------------
Hot Rod Drags
TSI RACENET SYSTEM
DRIVER'S SUMMARY SHEET
WILD BUNCH 19/09/2020 19:31:33
---------------------------------------------------------------------------------------------------------
CAR # DRIVER RT 60 FT 330 FT 1/8 ET 1/8 MPH E.T. M.P.H. INDEX LANE FOULS
---------------------------------------------------------------------------------------------------------
115 DAN BOONE +0.3441 1.3401 3.7540 5.8086 119.83 9.1430 142.93 00.00 Left
115 DAN BOONE LB3A 00.00 Right
115 DAN BOONE +0.2068 1.3259 3.7479 5.8297 117.96 9.1988 142.48 00.00 Left
132 DAN/ELLIOTT JONES +0.4061 1.7250 4.7379 7.2175 99.50 11.1633 123.42 00.00 Left
132 DAN/ELLIOTT JONES +0.5060 1.5094 4.3092 6.6104 106.79 10.2676 133.23 00.00 Left
18 ANTONY COLLIVER +0.6724 2.0245 5.7666 9.1628 73.95 14.1493 100.09 00.00 Right
19 WAYNE COLLIVER +1.1028 1.3356 3.8666 6.3647 95.46 10.1987 132.57 00.00 Right
19 WAYNE COLLIVER +0.8024 1.3360 3.8572 6.0120 113.92 9.4678 140.78 00.00 Right
19 WAYNE COLLIVER +0.9174 1.3436 3.8392 5.9801 114.08 9.4360 141.59 00.00 Left
2 ROB/PETE BROWN +0.1336 1.2376 3.5160 5.4417 127.95 8.5309 158.48 00.00 Left
2 ROB/PETE BROWN +0.0644 1.1948 3.4763 5.4090 127.23 8.5102 157.39 00.00 Left
2 ROB/PETE BROWN +0.1116 1.2077 3.5141 5.4636 126.16 8.5857 155.21 00.00 Left
2 ROB/PETE BROWN +0.0293 1.2113 3.5008 5.4404 126.54 8.5458 157.38 00.00 Left
20 PETE/ROB BROWN +0.4533 1.6681 4.5798 7.0312 100.73 10.9517 123.51 00.00 Right
20 PETE/ROB BROWN +0.3493 1.7466 4.6868 7.1584 99.28 11.1364 119.20 00.00 Left
20 PETE/ROB BROWN +0.1968 1.7018 4.6327 7.0980 100.10 11.0868 120.91 00.00 Right
20 PETE/ROB BROWN +0.2575 1.7603 4.7782 7.3057 97.58 11.3790 118.26 00.00 Left
22 BRADLEY COOPER +0.3210 1.8458 5.4997 8.6706 76.86 13.9044 91.60 00.00 Right
22 BRADLEY COOPER +0.2701 1.7645 5.1282 8.0451 82.88 12.9086 99.06 00.00 Left
30 MICHAEL HILLIER +0.4278 1.2299 3.5962 5.6250 119.82 8.9215 146.63 00.00 Left
30 MICHAEL HILLIER +0.3007 1.2144 3.5616 5.5827 120.44 8.8751 146.69 00.00 Left
32 +0.5570 2.1624 5.6221 8.3178 91.62 12.6933 109.62 00.00 Left
33 BRIAN WATSON +0.4616 1.3219 3.9668 6.2311 107.69 9.9817 127.36 00.00 Right
33 BRIAN WATSON +0.3768 1.3146 3.9457 6.2062 107.79 9.9331 128.71 00.00 Left
33 BRIAN WATSON +0.2390 1.2981 3.9385 6.2081 107.55 9.9268 129.45 00.00 Left
33 BRIAN WATSON +0.2858 1.2989 3.9668 6.2979 105.91 10.0517 128.79 00.00 Right
34 GARY ATKINSON +0.5558 1.6909 4.8117 7.3515 97.69 11.3462 124.20 00.00 Right
34 GARY ATKINSON +0.0925 1.9536 4.9716 8.4295 65.14 15.9020 54.55 00.00 Right
37 CRAIG GREENFIELD +0.5590 1.4822 4.0423 6.1614 116.26 9.5368 144.41 00.00 Right
37 CRAIG GREENFIELD +0.4870 1.8216 4.7238 7.0231 109.10 10.6125 125.80 00.00 Left
37 CRAIG GREENFIELD +0.3762 1.5135 4.1430 6.3179 114.04 9.7698 135.23 00.00 Left
4 MARK COULSELL +0.1565 1.2000 3.4085 5.2862 130.66 8.3133 161.38 00.00 Right
4 MARK COULSELL +0.1578 1.2099 3.4363 5.3317 129.20 8.3855 160.19 00.00 Right
4 MARK COULSELL +0.1800 1.2258 3.4552 5.3436 129.56 8.3846 160.78 00.00 Right
4 MARK COULSELL +0.1506 1.2210 3.4592 5.3597 129.18 8.4264 159.10 00.00 Right
42 BOBBY WRIGHT +0.2583 1.6685 4.3662 6.6062 110.06 10.1832 136.59 00.00 Right
42 BOBBY WRIGHT +0.9201 1.4925 4.1893 6.4079 111.51 9.9545 138.13 00.00 Left
42 BOBBY WRIGHT -0.0252 1.6120 4.2530 6.4576 111.69 9.9909 138.24 00.00 Right F
42 BOBBY WRIGHT +1.1108 1.5233 4.2117 6.4248 111.40 9.9612 138.62 00.00 Right
42 BOBBY WRIGHT +0.6056 1.4871 4.1701 6.3756 111.38 9.9197 137.81 00.00 Right
47 ANDY STONES +1.2118 1.6674 4.7396 7.4602 87.01 12.2082 98.98 00.00 Right
47 ANDY STONES +1.0292 1.5962 4.5643 7.0604 97.93 11.1863 115.35 00.00 Right
47 ANDY STONES +1.1390 1.7332 4.8371 7.4034 96.73 11.4700 118.23 00.00 Left
5 LEE HARTNELL +0.3934 2.1834 5.9081 8.4723 98.39 12.8114 95.86 00.00 Right
5 LEE HARTNELL +0.4482 1.4290 4.1612 6.4873 104.32 10.4254 118.87 00.00 Left
59 CALLUM SWINCHATT +0.3571 1.2217 3.5425 5.5337 122.54 8.8030 147.19 00.00 Right
59 CALLUM SWINCHATT +0.1914 1.2280 3.5488 5.5382 123.22 8.7966 148.17 00.00 Right
59 CALLUM SWINCHATT +0.1160 1.2230 3.5451 5.5370 122.73 8.8015 148.09 00.00 Left
6 CHRIS/MARK HARTNELL +0.2242 1.3715 4.0748 6.1572 120.44 9.3880 152.08 00.00 Left
6 CHRIS/MARK HARTNELL +0.7095 1.3331 3.6565 5.6022 125.84 8.7563 153.16 00.00 Left
6 CHRIS/MARK HARTNELL +0.2560 1.2736 3.7594 5.7442 124.41 8.9181 153.64 00.00 Left
6 CHRIS/MARK HARTNELL +0.2857 1.3276 3.9780 6.0516 120.90 9.2923 151.63 00.00 Right
61 CHRIS MANNING +0.2495 1.1725 3.0926 4.6202 161.99 7.0171 201.53 00.00 Right
61 CHRIS MANNING +0.2266 1.1717 3.1096 4.6512 160.85 7.0760 198.86 00.00 Right
64 STEVEN HEAVEN +0.4075 1.2385 3.7942 6.2063 112.09 9.5099 151.56 00.00 Left
64 STEVEN HEAVEN +0.3663 1.2395 3.5290 5.4653 126.19 8.6373 150.54 00.00 Left
64 STEVEN HEAVEN +0.2608 1.2158 3.4680 5.3554 130.27 8.4142 157.98 00.00 Right
64 STEVEN HEAVEN +0.4932 1.3130 3.6416 5.5610 128.42 8.6560 156.89 00.00 Right
65 ALAN SKIPP +0.5558 1.6909 4.8117 7.3515 97.69 11.3462 124.20 00.00 Right
65 ALAN SKIPP +0.2266 1.1717 3.1096 4.6512 160.85 7.0760 198.86 00.00 Right
66 J.J JOHNSTON +0.7037 2.2325 5.2019 7.5899 102.20 11.3906 130.92 00.00 Left
66 J.J JOHNSTON +0.2560 1.6535 4.4871 6.7738 107.97 10.4788 130.67 00.00 Right
66 J.J JOHNSTON +0.2998 1.7878 4.7452 7.0505 107.96 10.7556 130.66 00.00 Right
83 GRAHAM RAWLINGS +0.0338 1.4104 3.9990 6.2042 110.43 9.8035 134.42 00.00 Left
83 GRAHAM RAWLINGS +0.3567 1.3640 3.9227 6.1037 111.54 9.6733 136.86 00.00 Left
83 GRAHAM RAWLINGS +0.3877 1.3776 3.9381 6.1249 110.99 9.7353 133.63 00.00 Left
86 JIM TANNER LB3A 00.00 Right
86 JIM TANNER +0.3902 1.4972 4.3121 6.5944 108.07 10.0762 141.14 00.00 Left
86 JIM TANNER +0.4351 1.9125 5.0846 7.5463 100.75 11.2534 129.93 00.00 Right
88 OLLIE H-SMITH +0.5121 1.6869 4.5862 7.0411 99.43 11.0476 121.24 00.00 Right
88 OLLIE H-SMITH +0.4622 1.6125 4.4686 6.8813 101.41 10.8484 120.91 00.00 Right
88 OLLIE H-SMITH +0.3940 1.6330 4.5504 6.9952 100.35 10.9850 120.76 00.00 Left
88 OLLIE H-SMITH +0.3883 1.6293 4.4629 6.8609 102.17 10.7880 123.39 00.00 Left
88 OLLIE H-SMITH +0.4908 1.5005 4.4380 6.8815 100.51 10.8643 121.26 00.00 Right
90 TIM ROY +0.6805 1.9189 5.2842 8.0156 91.02 12.3617 108.73 00.00 Right
90 TIM ROY +0.5460 1.9267 5.2684 7.9987 91.05 12.3381 110.03 00.00 Right
90 TIM ROY +0.4466 1.9309 5.2797 8.0010 91.78 12.3481 109.25 00.00 Right
90 TIM ROY +0.6352 1.8939 5.2176 7.9192 91.78 12.2923 108.19 00.00 Right
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------
18:55
RWYB session 4 (ctd)
Dave Mahoney to a 9.165/154.18 against Eleanor Jones in Ain't No Saint 10.869/131.29. Yenko Nova in next pair to 9.621/139.86. Ratchet Strap Racing made a run with Matt Hollins at the wheel, usually he drives WW52, 11.256/124.18 change for him. Phil Moules went 9.9715/136.54mph, 8 out of 12 runs in the nines for him. Next Alfie Wratten v Tony Mitchell, 9.4186/142.50 for Alfie to 10.894/122.19 for Tony. Next Bobby Wright to 9.9719/138.12, 10 runs for him including WB sessions. Heavy Chevy (OS48) broke on the line, pushed back with suspected transmission failure. Next Steve Gotz making a lot of smoke with Frite, then a 10.412/125.93 followed by 10.892/124.54. Ray Colclough v Dave Mahoney (OS68), Ray pushed back as Dave went 9.2203/154.73. Gasser Circus called to the lanes. Final run by Frite 10.385/126.63 alongside Camaro 01 which went 10.8970/124.77. 15 minutes for track prep, then into invited classes, including Outlaw Anglia round 1 eliminations.
18:00
RWYB session 4
Phil Moules (WW007) to 9.8043/137.40 against Scott Collin (ME01) 10.4893/129.04. Anthony Mitchell's Buick ran 10.6344/123.44. Guy King (NSS528) and Chris Goodale (NSS76) match-up, 10.1228/131.66 to 10.4506/128.41 for Chris. Richard Warburton ran a slowing 13.7242/73.84. Two white Mustangs OS05 to J01 with 10.328/131.40 for the smoky right lane one to 13.3522/104.08. Watts Speed Shop match-up, Glynn Boardman (4582) vs Duncan (Pro 69), Duncan 8.9963/147.63 to Glynn's 10.5401/126.54. Then Ray Colclough in the Watts Shop Dart 9.6520/139.42. Joe Stevens straight down the groove to 8.0411/179.97mph, going for a 180 mph terminal. Chris Cockburn to a straight 12.88/107. Rat Rod (RR32) v Dave Cherrett 9.6727/137.38 for Dave to 10.1223/132.88 for the Rat Rod. Pete Grange in the Cougar (CAT67) a nice 9.0187 148.14. Wayne Hiscox (PET158) 9.4125/140.70. Pause for clean-up.
First run in the tens for Stuart Flitton (ME007), 10.9377/126.65. Phil Moules (WW007) to a 9.9109/137.80 and 9.8868/136.08, his second best run ever, Steve Mitchell in Snow White (012) to 9.7410/140.80 (7 out of 11 runs in the 9s), Darren Peart in the Cortina Mk3 (SM240) went 8.2846/162.50, his best yet, well done Darren! Now on a tea break, back soon.
17:30
Supercharged Outlaws qualifying session 4
8.4201/162.56 for Gary Parkes. Loss of drive at 200ft for Eurodragster.com sponsor Fadster to a 14. Keith Freeman to 9.9905/137.36 and Al Sims 9.7290/137.70. Last pair Dave McCallan 9.3537/145.30 to Andy Park's 9.9550/137.28.
---------------------------------------------------------------------------
Hot Rod Drags
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
19/09/2020 17:30:40 10 S/CHARGED OUTLAWS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 35 DAVE GRABHAM + 0.1102 7.1239 7.1239 00.00 192.25
2 77 MICK CHECKETT + 0.1648 7.5707 7.5707 00.00 175.12
3 22 ANDY HADFIELD + 0.2993 7.7663 7.7663 00.00 176.44
4 53 GARY PARKES + 0.2680 8.3625 8.3625 00.00 164.27
5 66 C.PATTISON/A.WINDRID+ 0.3683 8.6228 8.6228 00.00 130.91
6 105 PAUL DALE + 0.4700 9.1725 9.1725 00.00 155.74
7 68 DAVID MCCALLAN + 0.1542 9.2356 9.2356 00.00 145.37
8 67 GEOFF HAWKSWORTH + 0.6644 9.6764 9.6764 00.00 147.29
9 6 ALAN SIMMS + 1.0923 9.6887 9.6887 00.00 139.41
10 33 ANDREW PARK + 0.5562 9.7325 9.7325 00.00 138.17
11 540 SIMON BOOT + 0.2761 9.7766 9.7766 00.00 126.89
12 222 KEITH FREEMAN + 0.4491 9.8950 9.8950 00.00 137.70
13 426 JOE BOND + 0.1165 17.1440 17.1440 00.00 37.75
14 51 PUAL/LUKE WATTS + 0.6810 30.6236 30.6236 00.00 22.60
* = Disqualified
---------------------------------------------------------------------------
17:20
Outlaw Anglia qualifying session 4
Final qualifying session. Martyn Payne (44) into the nines. Chris Kenny v Garry Hill, another 9.65/139 for Garry to 10.78/125 for Chris. Barry Woodford v Ronnie Mercer, 9.0317/146 to 11.283/119 for Barry. Peter Butler v Andy Cunningham, 10.447/130 for Andy to 10.838/122.06 for Peter. Spencer Tidswell v Colin Millar, Colin went right at the tree and held it well, up on two wheels getting it straight, heart in mouth moment for him and the team, 11.1084/126.51 for Spencer. Pete Jones v Garry Bird, Garry off to 8.4749/161.37 PB, 11.5272/100.38 for Pete. Jon Webster after a first run of 8.55 and shut off for his second, got squirrelly at 60ft after a 1.06 to 60ft. Next was the first appearance of Simon Barlow after a lot of development work over the winter and lockdown, against Ted Booth. Karl overseeing staging, Simon not recorded any time as left before the tree activated, looked straight and strong. But will he be in the ladder? 9.6814/142.93 for Ted.
---------------------------------------------------------------------------
Hot Rod Drags
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
19/09/2020 17:22:39 12 OUTLAW ANGLIA
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 88 COLIN MILLAR + 0.0992 7.1648 7.1648 00.00 192.23
2 97 MICK TAYLOR + 0.0953 7.7290 7.7290 00.00 176.46
3 99 PHIL MIDDLETON + 0.3490 8.2868 8.2868 00.00 163.73
4 92 GARRY BIRD + 0.2448 8.4749 8.4749 00.00 161.37
5 507 JON WEBSTER + 1.3562 8.5541 8.5541 00.00 144.83
6 8 RONNIE MERCER + 0.5421 9.0317 9.0317 00.00 146.30
7 731 BEN RUSHFORTH + 0.1511 9.1292 9.1292 00.00 157.98
8 403 PHILL DREWITT + 0.2034 9.3147 9.3147 00.00 144.76
9 55 TED BOOTH + 0.1188 9.5727 9.5727 00.00 143.39
10 107 GARRY HILL + 0.1988 9.6507 9.6507 00.00 138.69
11 75 DAVE PEARCE + 0.5420 9.7072 9.7072 00.00 140.80
12 995 KIM HARRISON + 0.5866 9.8172 9.8172 00.00 142.61
13 21 AL O'CONNOR + 0.1964 9.8451 9.8451 00.00 135.22
14 44 MARTYN PAYNE + 2.4281 9.9496 9.9496 00.00 144.86
15 98 ANDY CUNNINGHAN - 0.2880 10.3931 10.3931 00.00 132.16
16 271 CHRIS KENNY + 0.0685 10.7820 10.7820 00.00 125.45
17 48 ROB NIXON - 0.3193 10.7993 10.7993 00.00 121.74
18 170 PETER BUTLER + 0.3858 10.8100 10.8100 00.00 123.88
19 86 BARRY WOODFORD + 0.6227 11.0254 11.0254 00.00 125.21
20 91 SPENCER TIDSWELL + 0.8030 11.1084 11.1084 00.00 126.51
21 888 PETE JONES + 0.2973 11.4013 11.4013 00.00 107.94
* = Disqualified
---------------------------------------------------------------------------
17:10
Gasser Circus qualifying session 4
Ray Irish dialled in 9.92 and ran 9.9876 to go from seventh to fifth. Sean Milsom ran 10.01 on a 10.00 dial but remained in third position. Steve Matthews, with repairs done after yesterday's wheelie, against Nick Barnett, Nick remained in fourth and Steve in at #8. Nick Brooke Langham moved up from 6th to 5th with +0.06, and Santa Pod CEO Keith Bartlett in Roarin' Rat doing a time trial after the class concluded.
---------------------------------------------------------------------------
Hot Rod Drags
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
19/09/2020 17:09:46 9 GASSER CIRCUS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 302 GRAHAM BARTON + 0.6565 10.8541 0.0041 10.85 119.58
2 47 SEAN MILSOM + 0.4808 10.0102 0.0102 10.00 134.86
3 5 KATE BOOTH + 0.0563 10.4862 0.0162 10.47 132.82
4 63 NICK BARNETT + 0.0136 11.3348 0.0348 11.30 119.46
5 7 NICK BROOKE-LANGHAM + 0.1882 11.6246 0.0646 11.56 118.04
6 13 RAY IRISH + 0.1087 9.9876 0.0676 09.92 134.00
7 61 JASON HOLLAMBY + 0.4965 13.0507 0.1807 12.87 106.25
8 12 STEVE MATTHEWS + 0.0553 9.7612 0.1812 09.58 134.52
9 43 SIMON GLENN + 0.7143 13.4039 0.4039 13.00 116.51
* = Disqualified
---------------------------------------------------------------------------
17:00
Wild Bunch qualifying session 4
First up, Mick Hillier and Bobby Wright, 8.8751/146.69 PB, well done Mick and team! 9.9612/138.62 for Bobby. Next, a bye for Callum Swinchatt, straight run to 8.8015/148.09, PB on speed and a hundredth away from his PB ET. Craig Greenfield v Steve Heaven, backed up by our Diana, 8.4142/157 to 9.7698/135.23 for Craig. Followed by Ollie H-Smith and Tim Roy in the V12 slingshot, PB 10.788/123 to 12.3481/109.25, well done Ollie and team! Andy Stones' V12 Topolino went on a bye to 11.4700/118.23, getting quicker each run. Two slingshots, Brian Watson with Interest Free and Jim Tanner with Shindigger, move to the right for Jim corrected, 9.9268/129.45 PB for Brian, 11.2534/129.93 for Jim. Well done Brian and team! Next was Wayne Colliver with his slingshot, new PB 9.4678/140.78, well done Wayne and team! Bradley Cooper with his flathead slingshot against Rob Brown in Wrathchild, 11.08/120.91 for Rob to 12.9086/99.06 for Bradley. Pete Brown in Rebel against J.J. Johnston in Ratchet Strap 8.5857/155.21 to 10.7556/130.66 for J.J. Mark Hartnell v Dan Boone, Chris 8.9181/153.64 new mph PB, but Dan went before the lights ran. Then Lee Hartnell v Mark Coulsell, 8.3846/160.78 to 10.4254/118.87 for Lee.
---------------------------------------------------------------------------------------------------------
Hot Rod Drags
TSI RACENET SYSTEM
DRIVER'S SUMMARY SHEET
WILD BUNCH 19/09/2020 17:03:24
---------------------------------------------------------------------------------------------------------
CAR # DRIVER RT 60 FT 330 FT 1/8 ET 1/8 MPH E.T. M.P.H. INDEX LANE FOULS
---------------------------------------------------------------------------------------------------------
115 DAN BOONE +0.3441 1.3401 3.7540 5.8086 119.83 9.1430 142.93 00.00 Left
115 DAN BOONE LB3A 00.00 Right
132 DAN/ELLIOTT JONES +0.4061 1.7250 4.7379 7.2175 99.50 11.1633 123.42 00.00 Left
18 ANTONY COLLIVER +0.6724 2.0245 5.7666 9.1628 73.95 14.1493 100.09 00.00 Right
19 WAYNE COLLIVER +1.1028 1.3356 3.8666 6.3647 95.46 10.1987 132.57 00.00 Right
19 WAYNE COLLIVER +0.8024 1.3360 3.8572 6.0120 113.92 9.4678 140.78 00.00 Right
2 ROB/PETE BROWN +0.1336 1.2376 3.5160 5.4417 127.95 8.5309 158.48 00.00 Left
2 ROB/PETE BROWN +0.0644 1.1948 3.4763 5.4090 127.23 8.5102 157.39 00.00 Left
2 ROB/PETE BROWN +0.1116 1.2077 3.5141 5.4636 126.16 8.5857 155.21 00.00 Left
20 PETE/ROB BROWN +0.4533 1.6681 4.5798 7.0312 100.73 10.9517 123.51 00.00 Right
20 PETE/ROB BROWN +0.3493 1.7466 4.6868 7.1584 99.28 11.1364 119.20 00.00 Left
20 PETE/ROB BROWN +0.1968 1.7018 4.6327 7.0980 100.10 11.0868 120.91 00.00 Right
22 BRADLEY COOPER +0.3210 1.8458 5.4997 8.6706 76.86 13.9044 91.60 00.00 Right
22 BRADLEY COOPER +0.2701 1.7645 5.1282 8.0451 82.88 12.9086 99.06 00.00 Left
30 MICHAEL HILLIER +0.4278 1.2299 3.5962 5.6250 119.82 8.9215 146.63 00.00 Left
30 MICHAEL HILLIER +0.3007 1.2144 3.5616 5.5827 120.44 8.8751 146.69 00.00 Left
32 +0.5570 2.1624 5.6221 8.3178 91.62 12.6933 109.62 00.00 Left
33 BRIAN WATSON +0.4616 1.3219 3.9668 6.2311 107.69 9.9817 127.36 00.00 Right
33 BRIAN WATSON +0.3768 1.3146 3.9457 6.2062 107.79 9.9331 128.71 00.00 Left
33 BRIAN WATSON +0.2390 1.2981 3.9385 6.2081 107.55 9.9268 129.45 00.00 Left
34 GARY ATKINSON +0.5558 1.6909 4.8117 7.3515 97.69 11.3462 124.20 00.00 Right
34 GARY ATKINSON +0.0925 1.9536 4.9716 8.4295 65.14 15.9020 54.55 00.00 Right
37 CRAIG GREENFIELD +0.5590 1.4822 4.0423 6.1614 116.26 9.5368 144.41 00.00 Right
37 CRAIG GREENFIELD +0.4870 1.8216 4.7238 7.0231 109.10 10.6125 125.80 00.00 Left
37 CRAIG GREENFIELD +0.3762 1.5135 4.1430 6.3179 114.04 9.7698 135.23 00.00 Left
4 MARK COULSELL +0.1565 1.2000 3.4085 5.2862 130.66 8.3133 161.38 00.00 Right
4 MARK COULSELL +0.1578 1.2099 3.4363 5.3317 129.20 8.3855 160.19 00.00 Right
4 MARK COULSELL +0.1800 1.2258 3.4552 5.3436 129.56 8.3846 160.78 00.00 Right
42 BOBBY WRIGHT +0.2583 1.6685 4.3662 6.6062 110.06 10.1832 136.59 00.00 Right
42 BOBBY WRIGHT +0.9201 1.4925 4.1893 6.4079 111.51 9.9545 138.13 00.00 Left
42 BOBBY WRIGHT -0.0252 1.6120 4.2530 6.4576 111.69 9.9909 138.24 00.00 Right F
42 BOBBY WRIGHT +1.1108 1.5233 4.2117 6.4248 111.40 9.9612 138.62 00.00 Right
47 ANDY STONES +1.2118 1.6674 4.7396 7.4602 87.01 12.2082 98.98 00.00 Right
47 ANDY STONES +1.0292 1.5962 4.5643 7.0604 97.93 11.1863 115.35 00.00 Right
