The Doorslammers/Big Bang
Santa Pod Raceway, 17th-19th May 2019

Saturday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


23:15

Today's gallery has been posted and is available via the Event Index. It contains 205 pictures courtesy of Kirstie, Julian and Diana.

The first round pairings are as follow:

VP Racing Fuels Pro Doorslammer first round pairings

Simon Barlow v Freddy Fagerström
Jon Webster v Jan Ericsson
Caroline Strand bye
Andreas Sjödin bye
Paula Atkin bye
Micke Nord bye
Mattias Wulcan bye
Chris Isaacs bye
Charlie Ostedt bye
Chris Orthodoxou bye
Marcus Perman v Andy Wright Jr
Andres Arnover v Bobby Wallace
John Sleath bye
Micke Gullqvist v Pel Norman
Jimmy Ålund bye
Len Lindell bye

Turbo Technics Pro Street first round pairings

Andy Bond v Ian Cleminshaw
Marcin Blauth v Joe Stevens
Dave Mace v David Mahoney
Mark Todd v Zbigniew Brach

True Street first round pairings

Chris Roylance v Beavis Allen
Gary Carr v Joe Bristow
Justni Woolner v Jurgen Vallons
Mark Biggers v Robert Garvey

Eibach Front Wheel Drive first round pairings

Nathan Birch v Lee Openshaw
Ed Keech v Clarke Appleton
Steeve Durrante v Allan Duthie
Simon Crowley v Ian Milne
Adrian Solly bye
Andy Nicholls bye
Matt Davison bye
Alex Sitchbury bye
Enrico Schäfer bye
Wendall Brand v Sagar Jagesar
Joe Green v Gino de Jong
Jorel Wells v Kain Kennedy
Richard Batty v Luis Silva
Marcus Schmidt v Jacob Bailey
Simon Blackburn v Darren dewhurst
Lisette de Koning bye
Sam Chisholm-Brown bye
Carl Hartley bye
Sam Lloyd v Joshua Holmes
Michael Clarke v Brad Morgan
C Marie-Francoise bye
Dave Duthie v Stephen Ray
Philip Reeves v Calvin Skerritt
Jordan Keelan bye
Adam Brady bye
Ahmed Jamshaid v Carl Goldsmith
Oliver St Quitin bye
Ben Smith v Nick Gay
Daniel Malton bye
Nicolas Hackiere v Dean Bottriell
Cyril Jougon bye
Vincent van den Bergh bye

6 Cylinder first round pairings

Regis la Caer v Paul Dziubek
Gary Gooding v Graeme Cook
James Willday v Mark Moseley
Mike Whittaker v Ralf Pohl

Webster Race Engineering 4 Cylinder first round pairings

Phil West v Johnny Marriage
Danny Pike v Dominik Schleiper
Adam Skinner v Stewart Taylor
Jason Turnock v Chris Todd
Dave Crowhurst v Dave Reed
Paul Jordan v Kev Jenkins
Anthony Ponce v Boba Kettler
Pascal Amodru v Darren Scannell
Clive Fulcher v Richie Webb
Vito Versluys v Mikee Singh
Chris Locke v David Swift
Donald Harvey v James Wootton
Paul Hughes v Paul Mags
Arndt Putzmann v Ian Clark
Gino Bernadine v Clarke Hillyard
Steve Guirey v Pete Shattock

21:05

Pairings will be posted here after the drawing ceremony but here is the final qualifying.

VP Racing Fuels Pro Doorslammer qualifying

Position		Driver				R.T.	E.T.	MPH

1	PD71    	MATTIAS WULCAN                	0.1443	5.8698	234.84
2	PD4071  	JAN ERICSSON                  	0.0576	6.0810	242.50
3	PD2933  	LENN LINDELL                  	0.1313	6.1168	218.99
4	PD70    	CHRIS ISAACS                  	0.1537	6.4398	224.74
5	PD507   	JON WEBSTER                   	0.1925	6.5226	221.34
6	PD17    	FREDRIK FAGERSTROM            	0.3313	6.5425	214.87
7	PD3517  	ANDREAS SJODIN                	0.6251	6.5622	226.65
8	PD4234  	CAROLINE STRAND               	-0.1176	6.7436	160.17
9	PD175   	MICHAEL NORD                  	0.2538	7.2565	147.19
10	PD45    	CHRIS ORTHODOXOU              	0.9264	8.0633	182.83
11	PD81    	SIMON BARLOW                  	0.2077	8.1064	136.14
12	PD449   	PEL NORMAN                    	0.4728	8.1659	170.46
13	PD139   	JOHN SLEATH                   	0.1680	8.2515	169.19
14	PD28    	MARCUS PERMAN                 	0.5352	8.4985	105.21
15	PD51    	JIMMY ALUND                   	0.0451	8.5436	89.43
16	PD1953  	JOHN TEBENHAM                 	-0.1018	9.2976	97.57
17	PD911   	ANDRES ARNOVER                	0.4305	9.4111	95.26
18	PD54    	PAULA ATKIN                   	0.6116	10.3011	86.2
19	PD21    	MICHAEL GULLQVIST             	1.1321	10.8723	66.67
20	PD22    	BOBBY WALLACE                 	-0.0015	11.2828	73.95
21	PD2771  	CHARLIE OSTEDT                	3.7828	12.8673	65.51
22	PD38    	ANDY WRIGHT JR                	0.1493	19.7219	39.38

Turbo Technics Pro Street qualifying

Position		Driver				R.T.	E.T.	MPH

1	PS11    	MARCIN BLAUTH                 	1.4457	7.9100	182.88
2	PS10    	MARK TODD                     	0.7262	8.1804	172.41
3	PS69    	DAVE MACE                     	0.7602	8.1935	165.47
4	PS68    	DAVID MAHONEY                 	0.2837	9.2625	147.66
5	PS12    	ZBIGNIEW BRACH                	4.3184	9.5171	143.11
6	PS666   	ANDY BOND                     	0.3716	9.6088	104.19
7	PS35    	IAN CLEMINSHAW                	1.0825	9.7233	150.18
8	PS63    	JOE STEVENS                   	0.5267	9.8055	139.07
9	PS67    	CHRIS GOODALE                 	0.3615	9.9525	136.87

True Street qualifying

Position		Driver				R.T.	E.T.	MPH

1	TS77    	JURGEN VALLONS                	1.8435	9.6846	158.48
2	TS34    	GARY CARR                     	0.3225	9.8166	148.59
3	TS88    	JOE BRISTOW                   	0.4110	10.1993	140.71
4	TS59    	BEAVIS ALLEN                  	0.7603	10.9113	124.22
5	TS1     	MARK BIGGERS                  	0.7692	10.9193	139.39
6	TS11    	JUSTIN WOOLNER                	0.9290	11.2814	125.24
7	TS368   	CHRIS ROYLANCE                	0.7076	11.9806	117.61
8	TS800   	ROBERT GARVEY                 	0.6754	12.6888	114.92
9	TS998   	JOE KELLETT                   	0.3586	14.0197	99.49
10	TS999   	LEAH KELLETT                  	0.2728	14.4499	103.29

Eibach Front Wheel Drive qualifying

Position		Driver				R.T.	E.T.	MPH

1	FWD550  	STEEVE DURRANTE               	1.2642	8.8944	169.17
2	FWD169  	WENDALL BRAND                 	0.5660	9.0751	155.27
3	FWD11   	PAUL ATKINSON                 	0.5601	9.6122	166.08
4	FWD566  	RICHARD BATTY                 	2.1552	9.9335	155.26
5	FWD69   	MICHAEL CLARKE                	0.8876	10.1744	147.21
6	FWD13   	ENRICO SCHAEFER               	0.5905	10.1790	136.87
7	FWD579  	NICOLAS HACKIERE              	1.4966	10.4144	124.18
8	FWD1    	STEPHEN RAY                   	0.7776	10.6831	139.46
9	FWD990  	CLARK APPLETON                	0.8646	10.6836	141.22
10	FWD112  	JACOB BAILEY                  	0.4290	10.7223	139.84
11	FWD450  	JOE GREEN                     	1.1042	10.7590	139.84
12	FWD211  	GINO DE JONG                  	1.5777	10.8406	136.54
13	FWD269  	JOREL WELLS                   	0.7460	10.8787	129.59
14	FWD17   	DARREN DEWHURST               	0.3198	10.9316	132.63
15	FWD54   	CARL GOLDSMITH                	0.4468	10.9520	132.88
16	FWD15   	MATT DAVISON                  	0.2990	10.9657	129.82
17	FWD52   	AHMED JAMSHAID                	1.9688	11.0289	137.84
18	FWD14   	LUIS SILVA                    	0.7770	11.0434	126.29
19	FWD216  	CALVIN SKERRITT               	0.4716	11.1387	131.09
20	FWD603  	ADAM BRADY                    	1.0503	11.1450	126.35
21	FWD114  	ALLAN DUTHIE                  	0.6854	11.1963	142.48
22	FWD383  	ADRIAN SOLLY                  	0.3656	11.2242	130.96
23	FWD28   	SAGAR JAGESAR                 	2.4411	11.2583	129.41
24	FWD315  	SAM CHISHOLM-BROWN            	0.1861	11.2877	131.05
25	FWD444  	SIMON BLACKBURN               	0.5735	11.2997	120.89
26	FWD462  	SAM LLOYD                     	0.8560	11.4523	118.86
27	FWD987  	LISETTE DE KONING             	1.1892	11.4604	122.88
28	FWD77   	IAN MILNE                     	0.5252	11.5265	131.45
29	FWD669  	OLIVER ST QUITIN              	0.5211	11.5373	119.81
30	FWD27   	EDWARD KEECH                  	1.2473	11.5744	118.07
31	FWD180  	C. MARIE-FRANCOISE            	1.8663	11.6320	127.23
32	FWD111  	JORDAN KEELAN                 	0.8717	11.8017	127.43
33	FWD234  	JOSHUA HOLMES                 	0.1324	11.8839	122.55
34	FWD12   	MARCUS SCHMIDT                	1.0461	11.9413	146.17
35	FWD777  	CYRIL JUGON                   	0.5355	11.9991	123.57
36	FWD846  	DANIEL MALTON                 	0.7453	12.3239	128.32
37	FWD21   	LEE OPENSHAW                  	0.2142	12.3412	112.38
38	FWD404  	BRAD MORGAN                   	1.3150	12.4358	113.62
39	FWD163  	ANDY NICHOLLS                 	0.6386	12.6475	129.89
40	FWD76   	CARL HARTLEY                  	2.9297	12.6709	94.66
41	FWD988  	NICK GAY                      	0.2974	12.9471	102.20
42	FWD99   	DAVE DUTHIE                   	1.3640	12.985	131.77
43	FWD920  	PHILIP REEVES                 	0.5944	13.8047	108.04
44	FWD16   	DEAN BOTTRIELL                	0.5647	14.2775	76.42
45	FWD33   	T. MIDDENDORF                 	1.7422	14.779	55.02
46	FWD999  	ALEX SITCHBURY                	0.6142	15.1798	83.18
47	FWD360  	SIMON CROWLEY                 	0.6962	15.339	95.83
48	FWD956  	NATHAN BIRCH                  	0.6967	15.9085	86.87
49	FWD445  	KAIN KENNEDY                  	0.7240	16.4864	61.70

6 Cylinder qualifying

Position		Driver				R.T.	E.T.	MPH

1	6C85    	PAUL DZIUBEK                  	2.2599	7.9789	187.38
2	6C641   	MARK MOSELEY                  	5.2541	8.7430	163.68
3	6C677   	GARY GOODING                  	1.7754	8.7771	124.92
4	6C678   	REGIS LA CAER                 	1.2878	9.5113	162.46
5	6C18    	RALF POHL                     	0.3116	10.0032	149.12
6	6C69    	GRAEME COOK                   	1.1653	11.7263	123.43
7	6C79    	MIKE WHITTAKER                	0.6623	12.9015	120.79
8	6C1308  	JAMES WILLDAY                 	1.7826	18.1115	43.80

Webster Race Engineering 4 Cylinder qualifying

Position		Driver				R.T.	E.T.	MPH

1	4C120   	STEVE GUIREY                  	1.1681	9.1489	146.74
2	4C771   	CLIVE FULCHER                 	2.1980	9.1753	154.69
3	4C298   	ARNDT PUTZMANN                	1.4400	9.5218	150.64
4	4C1     	CHRIS TODD                    	0.7504	9.7021	141.15
5	4C53    	ANTHONY PONCE                 	1.3910	9.9265	148.09
6	4C73    	KEVIN JENKINS                 	1.5581	10.1444	119.63
7	4C649   	GINO BERNADINE                	1.4320	10.2853	134.42
8	4C110   	PAUL JORDAN                   	0.5492	10.3011	147.18
9	4C126   	ADAM SKINNER                  	0.3847	10.4483	132.84
10	4C770   	RICHARD WEBB                  	0.7054	10.4653	126.29
11	4C12    	DAVE REED                     	2.0117	10.5646	141.25
12	4C281   	DAVID CROWHURST               	0.4645	10.6153	127.27
13	4C100   	JAMES WOOTTON                 	0.8686	10.7850	130.95
14	4C111   	PAULS MAGS                    	1.0551	10.9036	123.19
15	4C52    	IAN CLARK                     	0.3687	10.9339	123.86
16	4C174   	DOMINIK SCHLEIPER             	0.5620	11.0593	119.96
17	4C365   	DAVID SWIFT                   	0.4933	11.0962	128.46
18	4C61    	PETER SHATTOCK                	0.5817	11.1275	118.71
19	4C558   	PHIL WEST                     	0.6177	11.1717	122.40
20	4C11    	DARREN SCANNELL               	0.1642	11.2414	122.21
21	4C40    	CHRIS LOCKE                   	1.0114	11.4392	126.2
22	4C69    	JASON TURNOCK                 	0.4942	11.6484	117.78
23	4C456   	CLARKE HILLYARD               	0.4294	12.1134	108.74
24	4C23    	PAUL HUGHES                   	0.9009	12.2957	114.51
25	4C161   	DONALD HARVEY                 	0.5661	12.6065	104.46
26	4C464   	JONNY MARRIAGE                	0.6322	13.0433	100.11
27	4C98    	VITO VERSLUYS                 	0.7800	13.3607	99.44
28	4C71    	PASCAL AMODRU                 	1.0454	14.3041	92.54
29	4C60    	DANNY PIKE                    	0.6488	14.5537	78.96
30	4C613   	STEWART TAYLOR                	5.1715	18.4179	57.76
31	4C13    	BOBA KETTLER                  	1.9704	21.4779	31.46
32	4C703   	MIKEE SINGH                   	1.5472	24.2759	34.71

20:55

Bye for Johnny Marriage in 4 Cylinder, 13.1992/96.67. Michael Clarke followed in his FWD Fiesta. 10.1744 at a huge 147.21. Good for #5 spot at that point. Justin Woolner next for True Street, #6 going in to this run, squealing tyres at the hit and 11.2814/125.24 at the stripe. 4 Cylinder racer Ian Clark with an 11.2856/120.95. Big tyre spin for Arndt Putzmann, Beetle turned left and just crossed the forbidden zone, stopped about 200 feet out and pushed back. Adrian Solly next with the L8 Goose FWD Audi, tyres squealing all the way, 11.6841/127.01. Zbigniew Brach followed in his Pro Street Ford, #5 going in to this session, 9.5171/143.11, stayed in place. Sam Chisholm Brown and Luis Silva matched up in an all-FWD pair. 11.3329/128.67 for Sam and 11.0434/126.29 for Luis. Alex Sitchbury pushed back with a big water leak. Carl Hartley took the bye, big shower of sparks from under the car at the eighth, track checked and clean-up called.

Done for the day, stay tuned for qualifying standings and then today's gallery.

20:50

Gary Carr and Jorel Wells next, True Street and FWD, both with blackstriping tyres, Gary there in 10.3548/144.77 and jorel 10.8787/129.59. Matt Davison for FWD next with Paul Jordon for 4 Cylinder, great 10.9657/129.82 for Matt and equally good 10.3011/147.18 for Paul. Marcin Blauth for Pro Street up against Calvin Skerritt for FWD. fantastic run for Marcin! 7.9100/182.88. 11.1387/131.09 for Calvin. Clarke Hillyard for 4 Cylinder up against FWD Richard Batty, 12.5463/108.56 played 9.9335/155.26. Jacob Bailey and Ahmed Jamshaid in an all-FWD match, Jacob there first at 10.7223/139.84 to Ahmed's 12.2197/134.91. FWD v 4 Cylinder next, Adam Brady and Dave Swift. Adam there first 11.3539/119.16 to 12.0302/121.23.

20:35

Steve Durrante with a 9.0656/164.29 from his FWD Honda, smoke right on the stripe but all OK. Robert Garvey for True Street and Gino de Jong for FWD next up, Robert rolled through stage, 11.2833/118.67 for Gino. 6 Cylinder racer Lisette de Koning and 6 Cylinder racer Ralf Pohl next up, shake and bounce for Ralf and his chute deployed, did the whole pass dragging his chute. 11.1507/119.81 for Lisa. Ed Keech for FWD and James Wootton for 4 Cylinder next round the corner. Ed shut it off and pulled over about 200 feet out, James' Beetle did a hard right, pedalled and pulled it back and the car turned right again, shut off and idled through. Danny Pike and Vito Versluys side byt side for 4 Cylinder, both missed the same gear, 14.5537/78.96 for Danny and 13.3607/99.44 for Vito.

20:30

Next around the corner Jimmy Ålund in his Pro Stock. 150-foot burnout drew cheers and whistles from the crowd. It went down so well that he did a second burnout. Word was that he was scrubbbing in new tyres. Kept going after the second burnout, car got a bounce on and he rolled to a halt right on the stripe.

Eurodragster.com sponsor Jon Webster followed in his Pro Mod, right behind him out of the lanes Chris Orthodoxou in his Pro Mod, both running in Pro Doorslammer. Jon to sixty in 1.0620, 4.3099/174.23 at the eighth, visbly accelerating hard in the second half and 6.5226/221.34 at the stripe. 1.2837 to sixty for Chris, on and off the gas, 5.2831/130.65 at the eighth and 8.0633/182.83 at the quarter.

First outing for Paula Atkin in her turbo Pro Mod, in the other lane Marcus Perman in his Pro Mod, again both running in Pro Doorslammer. Paula's car really wanted to move out of stage but she kept a hold of it. 1.2000 to sixty for Paula, 1.1128 for Marcus, puffs of smoke from Paula's pipes, shut it off before the stripe 10.3011/86.20. Marcus off it at 330 feet, to the eighth in 4.6963/127.74 and 8.4985/105.21 at the stripe.

Eurodragster.com sponsor Chris Isaacs and Bobby Wallace next, both Pro Mods and both in Pro Doorslammer. A big Thank You to Bonnie Wallace for the cakes earlier. Bobby with help from Roger Johansson's tuner Alex. 1.1230 to sixtu for Bobby, 1.0507 for Vhrois blackstriping, Bobby's Willys took a right turn and he shut it off. Chris to the eighth in 4.4271/175.67 still blackstriping and drove it all the way, 6.4398/224.74. 11.2828/73.95 for Bobby.

VP Racing Fuels Pro Doorslammer qualifying

Position		Driver				R.T.	E.T.	MPH

1	PD71    	MATTIAS WULCAN                	0.1443	5.8698	234.84
2	PD4071  	JAN ERICSSON                  	0.0576	6.0810	242.50
3	PD2933  	LENN LINDELL                  	0.1313	6.1168	218.99
4	PD70    	CHRIS ISAACS                  	0.1537	6.4398	224.74
5	PD507   	JON WEBSTER                   	0.1925	6.5226	221.34
6	PD17    	FREDRIK FAGERSTROM            	0.3313	6.5425	214.87
7	PD3517  	ANDREAS SJODIN                	0.6251	6.5622	226.65
8	PD4234  	CAROLINE STRAND               	-0.1176	6.7436	160.17
9	PD175   	MICHAEL NORD                  	0.2538	7.2565	147.19
10	PD45    	CHRIS ORTHODOXOU              	0.9264	8.0633	182.83
11	PD81    	SIMON BARLOW                  	0.2077	8.1064	136.14
12	PD449   	PEL NORMAN                    	0.4728	8.1659	170.46
13	PD139   	JOHN SLEATH                   	0.1680	8.2515	169.19
14	PD28    	MARCUS PERMAN                 	0.5352	8.4985	105.21
15	PD51    	JIMMY ALUND                   	0.0451	8.5436	89.43
16	PD1953  	JOHN TEBENHAM                 	-0.1018	9.2976	97.57
17	PD911   	ANDRES ARNOVER                	0.4305	9.4111	95.26
18	PD54    	PAULA ATKIN                   	0.6116	10.3011	86.20
19	PD21    	MICHAEL GULLQVIST             	1.1321	10.8723	66.67
20	PD22    	BOBBY WALLACE                 	-0.0015	11.2828	73.95
21	PD2771  	CHARLIE OSTEDT                	3.7828	12.8673	65.51
22	PD38    	ANDY WRIGHT JR                	0.1493	19.7219	39.38

20:10

Initial word after David Vegter's motor stopped yesterday was that the engine damage was sufficient to stop him competing maybe for the rest of the season but David is up here colour-commentating and says that the race is on to build up the spare block and run the Pro Mod at the FIA/FIM Main Event here next weekend. 9.9525/136.87 for Chris Goodale in Pro Street. Fellow Pro Street racer Dave Mahoney next, at that point #4, 9.5056/143.43, stayed #4.

20:05

The Last Chance Saloon runs continued, Regis le Caer with a 9.5113/162.46 in his 6 Cylinder Audi, Pascal Amodru with a 14.4031/92.54 in his 4 Cylinder Split. 10.1993/140.71 for Joe Bristow in his True Street VW. Mark Biggers next up for True Street, in the other lane Dave Duthie with his FWD Vauxhall. 10.9193/139.39 for Mark and a 12.9850/131.77 for Dave. Mark Todd followed with the Six Appeal Aston Martin running in Super Street, a nice 8.1804/172.41 with a few pedals and moves left and right so more to come yet.

19:50

First outings for Mike Whittaker and Sylvie Lavaud in 6 Cylinder and 4 Cylinder respectively. Sylvie with problems staging, pushed back, 12.9015/1020.79 for Mike. Next up the long-awaited appearance of Jurgen Vallons in his True Street Lamborghini, 6 Cylinder racer James Willday in the other lane. Planned gentle launch for Jurgen but still 9.6846/158.48, James' motor sounded to be mixing cylinders, 18.1115/43.80. Carl Goldsmith with a fourth attempt at recording a time, big thanks to Carl for the offer of a loan of a laptop for the day when he heard about one of our racing laptops being difficult. 10.9520/132.88 for Carl, in at #13, in the other lane Frederic Dussart lost drive off the line. dave Mace into #2 in Pro Street wit his Vauxhall, 8.1935/165.47, brief pedal off the line so more in there. Jose San Martin with a promising launch in his 6 Cylinder VW but shut it off before half track and rolled to a halt just past the line, the clocks had however timed out. Dan Frost lost drive off the line and was pushed back. 4 Cylinder racer Mike Singh next up in his Subaru, tyres blackstriped and shut off passing the Tree, 24.2759/34.71

19:20

First out Errol Huell for FWD... smoke from Errol's Vauxhall then a trail of fluid, car moved right but Errol pulled it back and kept it off the rail but then did a 180, the car slid backwards into the guardrail at what looked like quite a high speed. Errol got himself out of the car and walked to meet the paramedics and other safety crew who moved very quickly.

16:15

Today's Big Bracket will not take place. There will be a Big Bracket tomorrow with double prize money, no less than £10,000 to the winner. Racers who were entered for today can enter for tomorrow for full prize money, or can use today's entry fee and earn half prize money. Buybacks will be available after the first round.

Heads-up classes will be all-run tomorrow.

Open qualifying for heads-up classes will take place today should the track dry, and we would be running to 21:00.

Spectators who had a one-day ticket for today can use it tomorrow (Sunday).

07:45

Good morning from Santa Pod Raceway for our coverage of the Doorslammers brought to you in association with John Woolfe Racing.

That noise on the caravan roof at 03:00 this morning wasn't the end result of Colin Millar armed with slices of bread but rain. The track got quite the wash but the crew are already out there wortking on the surface.

Today's plan is to bring you reports of the on-track action including Big Bracket 1 results, qualifying standings in Heads Up classes, and E1 results in Pro Doorslammer and FWD. Heads-up qualifying is run in Open format, which means turn up and run when you fancy it rather than holding formal sessions, so we will update the standings on a regular basis. There will of course be a gallery at the end of each day too. Simon will be back tomorrow with more pit notes to add to yesterday's.

No webcast from us today, Santa Pod Raceway are streaming the event on YouTube Live (Santa Pod TV) and Facebook (Santa Pod Raceway); you can find a link to the YouTube on the Event Index. Please note that the YouTube page will not, of course, show the live broadcast until it commences so just keep hitting Refresh. In the same way that we would not expect Santa Pod to entertain queries or comments about our own webcasts, we won't respond to queries or comments about SPR's webcast.

A big Good Morning to the Eurodragsterholics, especially Kai Plathan and the faithful Otto in Vehkataipale, Finland, and Ivar Kolberg who is tuned in from Norway.

Keep an eye on this page and when the wheels start to turn we'll start to bring you the news. In the meantime why not check out yesterday's pit notes and gallery courtesy of Simon, Julian and Diana.


Reports and pictures ©Eurodragster.com