The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news. Click here to return to the Event Index.
19:35
Heads-Up qualifying at the end of day 1
VP Racing Fuels Pro Doorslammer qualifying
Position Driver R.T. E.T. MPH
1 PD71 MATTIAS WULCAN 0.1443 5.8698 234.84
2 PD4071 JAN ERICSSON 0.0576 6.0810 242.50
3 PD2933 LENN LINDELL 0.1313 6.1168 218.99
4 PD17 FREDRIK FAGERSTROM 0.3313 6.5425 214.87
5 PD3517 ANDREAS SJODIN 0.6251 6.5622 226.65
6 PD4234 CAROLINE STRAND -0.1176 6.7436 160.17
7 PD175 MICHAEL NORD 0.2538 7.2565 147.19
8 PD81 SIMON BARLOW 0.2077 8.1064 136.14
9 PD449 PEL NORMAN 0.4728 8.1659 170.46
10 PD139 JOHN SLEATH 0.1680 8.2515 169.19
11 PD51 JIMMY ALUND 0.0451 8.5436 89.43
12 PD1953 JOHN TEBENHAM -0.1018 9.2976 97.57
13 PD911 ANDRES ARNOVER 0.4305 9.4111 95.26
14 PD21 MICHAEL GULLQVIST 1.1321 10.8723 66.67
15 PD2771 CHARLIE OSTEDT 3.7828 12.8673 65.51
16 PD38 ANDY WRIGHT JR 0.1493 19.7219 39.38
Turbo Technics Pro Street qualifying
Position Driver R.T. E.T. MPH
1 PS13 PRZEMYSLAW KOMAR 2.3073 8.0942 171.08
2 PS68 DAVID MAHONEY 0.2837 9.2625 147.66
3 PS12 ZBIGNIEW BRACH 7.1443 9.6058 146.31
4 PS666 ANDY BOND 0.3716 9.6088 104.19
5 PS11 MARCIN BLAUTH 3.1354 9.7724 141.72
6 PS63 JOE STEVENS 0.5267 9.8055 139.07
True Street qualifying
Position Driver R.T. E.T. MPH
1 TS34 GARY CARR 0.3225 9.8166 148.59
2 TS59 BEAVIS ALLEN 0.7603 10.9113 124.22
3 TS11 JUSTIN WOOLNER 0.4890 11.2891 126.15
4 TS800 ROBERT GARVEY 0.6754 12.6888 114.92
5 TS998 JOE KELLETT 0.3586 14.0197 99.49
6 TS999 LEAH KELLETT 0.2728 14.4499 103.29
Eibach Front Wheel Drive qualifying
Position Driver R.T. E.T. MPH
1 FWD550 STEEVE DURRANTE 1.2642 8.8944 169.17
2 FWD169 WENDALL BRAND 0.5660 9.0751 155.27
3 FWD11 PAUL ATKINSON 0.5601 9.6122 166.08
4 FWD13 ENRICO SCHAEFER 0.5905 10.1790 136.87
5 FWD579 NICOLAS HACKIERE 1.4966 10.4144 124.18
6 FWD69 MICHAEL CLARKE 0.8546 10.6194 138.12
7 FWD1 STEPHEN RAY 0.7776 10.6831 139.46
8 FWD112 JACOB BAILEY 0.1766 10.7402 139.11
9 FWD450 JOE GREEN 1.1042 10.7590 139.84
10 FWD211 GINO DE JONG 1.5777 10.8406 136.54
11 FWD17 DARREN DEWHURST 0.3198 10.9316 132.63
12 FWD269 JOREL WELLS 0.3342 10.9491 132.55
13 FWD52 AHMED JAMSHAID 1.9688 11.0289 137.84
14 FWD603 ADAM BRADY 1.0503 11.1450 126.35
15 FWD114 ALLAN DUTHIE 0.6854 11.1963 142.48
16 FWD383 ADRIAN SOLLY 0.3656 11.2242 130.96
17 FWD28 SAGAR JAGESAR 2.4411 11.2583 129.41
18 FWD315 SAM CHISHOLM-BROWN 0.1861 11.2877 131.05
19 FWD444 SIMON BLACKBURN 0.5735 11.2997 120.89
20 FWD462 SAM LLOYD 0.8560 11.4523 118.86
21 FWD987 LISETTE DE KONING 1.1892 11.4604 122.88
22 FWD216 CALVIN SKERRITT 0.5003 11.4754 137.40
23 FWD14 LUIS SILVA 0.9015 11.5351 119.83
24 FWD669 OLIVER ST QUITIN 0.5211 11.5373 119.81
25 FWD27 EDWARD KEECH 1.2473 11.5744 118.07
26 FWD180 C. MARIE-FRANCOISE 1.8663 11.6320 127.23
27 FWD77 IAN MILNE 0.8428 11.8003 129.90
28 FWD111 JORDAN KEELAN 0.8717 11.8017 127.43
29 FWD234 JOSHUA HOLMES 0.1324 11.8839 122.55
30 FWD12 MARCUS SCHMIDT 1.0461 11.9413 146.17
31 FWD777 CYRIL JUGON 0.5355 11.9991 123.57
32 FWD15 MATT DAVISON 0.3500 12.1332 126.87
33 FWD846 DANIEL MALTON 0.7453 12.3239 128.32
34 FWD21 LEE OPENSHAW 0.2142 12.3412 112.38
35 FWD404 BRAD MORGAN 1.3150 12.4358 113.62
36 FWD76 CARL HARTLEY 2.9297 12.6709 94.66
37 FWD566 RICHARD BATTY 0.9987 12.884 118.87
38 FWD988 NICK GAY 0.2974 12.9471 102.20
39 FWD920 PHILIP REEVES 0.5944 13.8047 108.04
40 FWD16 DEAN BOTTRIELL 0.5647 14.2775 76.42
41 FWD33 T. MIDDENDORF 1.7422 14.7790 55.02
42 FWD999 ALEX SITCHBURY 0.6142 15.1798 83.18
43 FWD956 NATHAN BIRCH 0.6967 15.9085 86.87
44 FWD445 KAIN KENNEDY 0.7240 16.4864 61.70
6 Cylinder qualifying
Position Driver R.T. E.T. MPH
1 6C85 PAUL DZIUBEK 2.2599 7.9789 187.38
2 6C641 MARK MOSELEY 5.2541 8.7430 163.68
3 6C677 GARY GOODING 1.7754 8.7771 124.92
4 6C18 RALF POHL 0.3116 10.0032 149.12
5 6C69 GRAEME COOK 1.1653 11.7263 123.43
Webster Race Engineering 4 Cylinder qualifying
Position Driver R.T. E.T. MPH
1 4C120 STEVE GUIREY 1.1681 9.1489 146.74
2 4C771 CLIVE FULCHER 2.1980 9.1753 154.69
3 4C298 ARNDT PUTZMANN 1.4400 9.5218 150.64
4 4C1 CHRIS TODD 0.7504 9.7021 141.15
5 4C53 ANTHONY PONCE 1.3910 9.9265 148.09
6 4C73 KEVIN JENKINS 1.5581 10.1444 119.63
7 4C649 GINO BERNADINE 1.4320 10.2853 134.42
8 4C126 ADAM SKINNER 0.3847 10.4483 132.84
9 4C770 RICHARD WEBB 0.7054 10.4653 126.29
10 4C12 DAVE REED 2.0117 10.5646 141.25
11 4C281 DAVID CROWHURST 0.4645 10.6153 127.27
12 4C110 PAUL JORDAN 0.5913 10.7035 139.01
13 4C100 JAMES WOOTTON 0.8686 10.7850 130.95
14 4C111 PAULS MAGS 1.0551 10.9036 123.19
15 4C52 IAN CLARK 0.3687 10.9339 123.86
16 4C174 DOMINIK SCHLEIPER 0.5620 11.0593 119.96
17 4C365 DAVID SWIFT 0.4933 11.0962 128.46
18 4C61 PETER SHATTOCK 0.5817 11.1275 118.71
19 4C558 PHIL WEST 0.6177 11.1717 122.40
20 4C11 DARREN SCANNELL 0.1642 11.2414 122.21
21 4C69 JASON TURNOCK 0.4942 11.6484 117.78
22 4C456 CLARKE HILLYARD 0.4294 12.1134 108.74
23 4C23 PAUL HUGHES 0.9009 12.2957 114.51
24 4C161 DONALD HARVEY 0.5661 12.6065 104.46
25 4C464 JONNY MARRIAGE 0.6322 13.0433 100.11
26 4C98 VITO VERSLUYS 0.7617 13.8146 97.56
27 4C60 DANNY PIKE 0.4986 17.328 63.35
28 4C13 BOBA KETTLER 1.9704 21.4779 31.46
19:30
9.4128/150.57 for Jon Turner's Super Gasser which is running in Big Bracket this weekend.
Zbniginew Brach and Dan frst followed in a Pro Street v FWD match, Dan's Honda took a hard left and almost had the
Tree and sixty foot reflector. Big cloud of smoke from Paul Atkinson's Honda after a 9.6122/166.08, quick check and
all OK. Next up Przemyslaw Komar in his Pro Street Evo, 8.7112/168.54. 11.6320/127.23 obscured by diesel smoke
and soot for Chris Marie-Francoise's FWD, a sweep of the track ensued. 9.9265/148.09 for Anthony Ponce
good for #5 in 4 Cylinder. loss of drive off the line for Vincent van den Berg's FWD Honda, pushed back.
Gino Bernadine the last non heads-up to run today, the Pro ET Escort running in the Big Bracket, rolled through
stage.
John Tebenham the penultimate Pro Doorslammer of the day, second licencing pass scheduled for an eighth.
Certainly has the burnouts off-pat plus the rapid back-up. 1.0898 to sixty, to the top of second gear, off it about
400 feet out, 9.2976/97.57.
Last run of the day David Vegter in his Pro Mod, running in Pro Doorslammer. Brief burnout then motor stopped
going across the line. Pushed back.
That's all for today, sit tight and we will give you the current standings in all of the heads-up classes
and today's gallery.
19:00
On the restart a FWD v 4 Cylinder match between Enrico Schäfer and Clarke Hillyard, 11.2090/129.45 for
Enrico to Clarke's 12.1134/108.74. Ronnie Mercer followed in his Outlaw Anglia which is running in the Big Bracket this
weekend, 10.6392/125.58. First run of the day for Marcus Schmidt in his FWD, 11.9413/146.17. Torsten Mittendorf
with his first FWD run of the day, on the gas to about 300 feet, 14.7790/55.02. FWD v FWD match next, Michael Clarke and
Wendall Brand, 10.6194/138.12 and 9.0751/155.27 respectively. Joe and Leah Kellett faced off in Santa Pod Raceway's
Mustangs which will be running in True Street. Bit of a move left and right for Leah, tyres spinning I suspect, Joe
there first 14.0197/99.49 to Leah's 14.8345/104.70.
4 Cylinder match-up between James Wootton and Donald Harvey, looked side-by-side all the way but James
took it 12.5758/109.91 to 12.6065/104.46. Big Bracket match between Ben Newsome and Claire Johnson, Pro ET
v Nostalgia Super Stock. Claire there first 10.1244/136.51 to Ben's 11.7740/118.21. Next pair and Carl Goldsmith
didn't make it out of the bleach box this time, three for three but I guarantee you he will still be smiling.
Kev Jenkins took the bye in his Comp Eliminator Escort which is running in 4 Cylinder this weekend, 1.4653 to
sixty and a good-looking pass to about half track but then the Escort started moving about its lane and he
had to pull it away from the centre line, 10.1444/119.63. Great to see Daz Scannell back in his 4 Cylinder Escrot
after what looked like serious problems earlier. 11.2414/122.21 to Adrian Solly's 11.2242/130.96 in the FWD.
Outlaw Anglia match followed between Mick Taylor and Colin Millar, both in the Big Bracket this weekend.
Colin with a pedal as the car was moving right but there first 8.1960/165.41 to Mick's 9.6521/147.10.
Guy King's first run of the day in his repaired Nostalgia Super Stock which is running in the Big Bracket,
9.4024/141.67
18:30
Simon has posted today's pit notes which you can check out via the Event Index.
Micke Nord's motor died in the burnout, the Top Doorslammer pushed back. Caroline Strand's third Pro Doorslammer
qualifier of the day. Drifting burnout then 1.0143 to sixty, started to drift left and shut it off, 8.6200/97.51.
Micke Nord came back for another go. Quick check under the car before staging, front end lifted, tyres shaking,
1.0360 to sixty heading left and shut it off, 11.0952/83.34. Tractor sledded the lane.
18:25
Close one for Dave Crowhurst in the Black Wanger Beetle running in 4 Cylinder, hard right not far off the line, pulled it back
then another hard right and step to the left at which point Dave got off the gas. Ryan Garrett and Billy Gane next round the
corner, both running in the Big Brackets. Very nice runs for both, 7.9961/167.25 for Ryan and 8.5148/163.04 for Billy.
Second run of the day for Mark Todd in the Aston Martin, Przemyslaw Komar in the other lane, both Pro Street.
Mark's Aston launched heading right and he was soon off the gas, no such problems for Przemyslaw with a new best of
8.0942/171.08. 8.7500/153.10 for Mark Bailey and 8.8854/160.73 for Pete Youhill both in Big Bracket this weekend.
Next up Geoff Cowley and Oliver Krautberger, both Big Bracket runners. 0.0025 RT for Geoff and 9.1968/145.68 to Oliver's
9.0556/149.08.
Big burnout for James Willday in the 6 Cylinder Mazda but shut off and pushed back. Another improvement
for Dave Mahoney in Pro Street, 9.2625/147.66. Pete Creswell and Keith Herbert took an 8.4818/157.42 to
9.4936/142.52 match, both headed for the Big Bracket.
A brace of Pro Doorslammers next, Andres Arnover in the Mustang and and Charlie Ostedt in the turbo Volvo Amazon.
Andres couldn't hold it in stage and eventually just hit the gas. Charlie waited his turn, 1.2453 to sixty but
the car started to fishtail and he was off the gas very quickly, 12.8673/65.51.
VP Racing Fuels Pro Doorslammer qualifying
1 PD71 MATTIAS WULCAN 0.1443 5.8698 234.84
2 PD4071 JAN ERICSSON 0.0576 6.0810 242.50
3 PD2933 LENN LINDELL 0.1313 6.1168 218.99
4 PD17 FREDRIK FAGERSTROM 0.3313 6.5425 214.87
5 PD3517 ANDREAS SJODIN 0.6251 6.5622 226.65
6 PD4234 CAROLINE STRAND -0.1176 6.7436 160.17
7 PD175 MICHAEL NORD 0.2538 7.2565 147.19
8 PD81 SIMON BARLOW 0.2077 8.1064 136.14
9 PD449 PEL NORMAN 0.4728 8.1659 170.46
10 PD139 JOHN SLEATH 0.1680 8.2515 169.19
11 PD51 JIMMY ALUND 0.0451 8.5436 89.43
12 PD911 ANDRES ARNOVER 0.4305 9.4111 95.26
13 PD1953 JOHN TEBENHAM 0.1987 10.3738 87.36
14 PD21 MICHAEL GULLQVIST 1.1321 10.8723 66.67
15 PD2771 CHARLIE OSTEDT 3.7828 12.8673 65.51
16 PD38 ANDY WRIGHT JR 0.1493 19.7219 39.38
18:00
Clean-up of the left lane and then Jan Ericsson next around the corner in his Pro Mod, running in Pro Doorslammer
this weekend. #3 qualifier going into this run. 1.0202 to sixty with shake and a pedal, car made a move right but
Jan stayed with it, 4.0508/191.17 at the eighth, 6.0810/242.50 at the stripe.
First run of the day for Jimmy Ålund in the Old 51 Pro Mod, running in Pro Doorslammer. Conservative
tune I think, 1.0710 to sixty, started shaking and moved left, shut it off before the eighth 4.3990/131.28, 8.5436/89.43
at the quarter.
Amdreas Sjödin #5 going into this run. Straight burnout but a left turn as he got off the gas. 1.0202 to sixty,
shake kicking in past the Tree, throttle feathering and a puff of smoke about 250 feet out, off the gas at that point.
5.1662/100.55 at the eighth and 9.9185/90.12 at the stripe.
First outing of the day for Simon Barlow in his Outlaw Anglia van, running in Pro Doorslammer.
1.1499 to sixty, engine note dropped a little then picked up again. 5.0197/145.77 at the eighth and
then the van started to sway left and right, off the gas at about 1000 feet. 8.1064/136.14 at the
stripe.
Quick turnround for Micke Gullqvist's Pro Mod. 1.0611 to sixty with tyres starting to rattle then
shake, off the gas about 200 feet out, 10.8723/66.67.
First run of the day for Marcus Perman's Pro Mod. Last-photographer burnout then shut off for a fluid leak
on return.
VP Racing Fuels Pro Doorslammer qualifying
1 PD71 MATTIAS WULCAN 0.1443 5.8698 234.84
2 PD4071 JAN ERICSSON 0.0576 6.0810 242.50
3 PD2933 LENN LINDELL 0.1313 6.1168 218.99
4 PD17 FREDRIK FAGERSTROM 0.3313 6.5425 214.87
5 PD3517 ANDREAS SJODIN 0.6251 6.5622 226.65
6 PD4234 CAROLINE STRAND -0.1176 6.7436 160.17
7 PD175 MICHAEL NORD 0.2538 7.2565 147.19
8 PD81 SIMON BARLOW 0.2077 8.1064 136.14
9 PD449 PEL NORMAN 0.4728 8.1659 170.46
10 PD139 JOHN SLEATH 0.1680 8.2515 169.19
11 PD51 JIMMY ALUND 0.0451 8.5436 89.43
12 PD911 ANDRES ARNOVER 0.4305 9.4111 95.26
13 PD1953 JOHN TEBENHAM 0.1987 10.3738 87.36
14 PD21 MICHAEL GULLQVIST 1.1321 10.8723 66.67
15 PD38 ANDY WRIGHT JR 0.1493 19.7219 39.38
17:30
Turbo Technics Pro Street qualifying
Position Driver R.T. E.T. MPH
1 PS13 PRZEMYSLAW KOMAR 2.8143 8.3680 165.45
2 PS68 DAVID MAHONEY 1.4635 9.5973 139.44
3 PS12 ZBIGNIEW BRACH 7.1443 9.6058 146.31
4 PS666 ANDY BOND 0.3716 9.6088 104.19
5 PS11 MARCIN BLAUTH 3.1354 9.7724 141.72
6 PS63 JOE STEVENS 0.5267 9.8055 139.07
7 PS10 MARK TODD 1.9056 10.6735 111.11
True Street qualifying
Position Driver R.T. E.T. MPH
1 TS59 BEAVIS ALLEN 0.7603 10.9113 124.22
2 TS11 JUSTIN WOOLNER 0.4890 11.2891 126.15
3 TS800 ROBERT GARVEY 0.6754 12.6888 114.92
4 TS999 LEAH KELLETT 0.2728 14.4499 103.29
5 TS998 JOE KELLETT 0.4217 14.8558 106.04
Eibach Front Wheel Drive qualifying
Position Driver R.T. E.T. MPH
1 FWD550 STEEVE DURRANT 1.2642 8.8944 169.17
2 FWD13 ENRICO SCHAEFER 0.5905 10.1790 136.87
3 FWD579 NICOLAS HACKIERE 1.4966 10.4144 124.18
4 FWD1 STEPHEN RAY 0.7776 10.6831 139.46
5 FWD112 JACOB BAILEY 0.1766 10.7402 139.11
6 FWD450 JOE GREEN 1.1042 10.7590 139.84
7 FWD69 MICHAEL CLARKE 1.0125 10.8369 107.07
8 FWD17 DARREN DEWHURST 0.3198 10.9316 132.63
9 FWD269 JOREL WELLS 0.3342 10.9491 132.55
10 FWD52 AHMED JAMSHAID 1.9688 11.0289 137.84
11 FWD114 ALLAN DUTHIE 0.6854 11.1963 142.48
12 FWD315 SAM CHISHOLM-BROWN 0.1861 11.2877 131.05
13 FWD444 SIMON BLACKBURN 0.5735 11.2997 120.89
14 FWD383 ADRIAN SOLLY 0.2050 11.3758 128.70
15 FWD669 OLIVER ST QUITIN 0.5211 11.5373 119.81
16 FWD27 EDWARD KEECH 1.2473 11.5744 118.07
17 FWD603 ADAM BRADY 0.9147 11.7049 128.45
18 FWD77 IAN MILNE 0.8428 11.8003 129.90
19 FWD111 JORDAN KEELAN 0.8717 11.8017 127.43
20 FWD234 JOSHUA HOLMES 0.1324 11.8839 122.55
21 FWD777 CYRIL JUGON 0.5355 11.9991 123.57
22 FWD846 DANIEL MALTON 0.7453 12.3239 128.32
23 FWD21 LEE OPENSHAW 0.2142 12.3412 112.38
24 FWD404 BRAD MORGAN 1.3150 12.4358 113.62
25 FWD76 CARL HARTLEY 2.9297 12.6709 94.66
26 FWD988 NICK GAY 0.2974 12.9471 102.20
27 FWD169 WENDALL BRAND 1.3697 12.9881 135.26
28 FWD15 MATT DAVISON 0.3997 13.6266 76.84
29 FWD462 SAM LLOYD 1.6896 13.7615 103.11
30 FWD920 PHILIP REEVES 0.5944 13.8047 108.04
31 FWD16 DEAN BOTTRIELL 0.5647 14.2775 76.42
32 FWD999 ALEX SITCHBURY 0.6142 15.1798 83.18
33 FWD956 NATHAN BIRCH 0.6967 15.9085 86.87
34 FWD445 KAIN KENNEDY 0.7240 16.4864 61.70
35 FWD987 LISETTE DE KONING 1.5223 17.3181 78.69
6 Cylinder qualifying
Position Driver R.T. E.T. MPH
1 6C85 PAUL DZIUBEK 2.2599 7.9789 187.38
2 6C641 MARK MOSELEY 5.2541 8.7430 163.68
3 6C677 GARY GOODING 1.7754 8.7771 124.92
4 6C18 RALF POHL 0.3116 10.0032 149.12
5 6C69 GRAEME COOK 1.1653 11.7263 123.43
Webster Race Engineering 4 Cylinder qualifying
Position Driver R.T. E.T. MPH
1 4C120 STEVE GUIREY 1.1681 9.1489 146.74
2 4C771 CLIVE FULCHER 2.1980 9.1753 154.69
3 4C515 1.4400 9.5218 150.64
4 4C1 CHRIS TODD 0.7504 9.7021 141.15
5 4C649 GINO BERNADINE 1.4320 10.2853 134.42
6 4C53 ANTHONY PONCE 2.4425 10.5480 147.62
7 4C12 DAVE REED 2.0117 10.5646 141.25
8 4C281 DAVID CROWHURST 0.4645 10.6153 127.27
9 4C110 PAUL JORDAN 0.5913 10.7035 139.01
10 4C100 JAMES WOOTTON 0.8686 10.7850 130.95
11 4C170 0.2310 11.0236 129.92
12 4C73 KEVIN JENKINS 0.5690 11.0391 130.53
13 4C174 DOMINIK SCHLEIPER 0.5620 11.0593 119.96
14 4C365 DAVID SWIFT 0.4933 11.0962 128.46
15 4C558 PHIL WEST 0.6177 11.1717 122.40
16 4C52 IAN CLARK 0.3561 11.5581 121.08
17 4C69 JASON TURNOCK 0.4942 11.6484 117.78
18 4C36 0.3943 11.9507 110.86
19 4C23 PAUL HUGHES 0.9009 12.2957 114.51
20 4C111 PAULS MAGS 0.9085 12.3845 113.07
21 4C161 DONALD HARVEY 0.5546 12.8172 104.08
22 4C464 JONNY MARRIAGE 0.6873 13.0551 98.62
23 4C98 VITO VERSLUYS 0.7570 15.4055 92.56
24 4C60 DANNY PIKE 0.4986 17.328 63.35
25 4C13 BOBA KETTLER 1.9704 21.4779 31.46
26 4C456 0.4601 22.938 46.61
17 4C456 0.4601 22.9380 46.61
17:20
We will now be running until 18:30.
Great to see Street Eliminator racer Gary Gooding back on the track. Running in 6 Cylinder this weekend. A couple
of pedals ad then off it at about 1000 feet, 8.7771/124.92. Another 10.74 for Jacob Bailey who is running in FWD this
weekend. 10.74858/139.59.
Pro Street racer Zbigniew Brach next up, 9.6058/146.31, good for #3 at that point. Richie Webb followed i nhis
Super Comp Beetle, another on-and-off-it run, 10.4653/126.29 good for #8 in 4 Cylinder.
17:10
Great burnout by John Tebenham, as he came out from under the office we saw an L plate on the back of the car. Quite the Brains
trust for John with Marco Maurischat and Andy and Luke Robinson in attendance. 1.1515 to sixty, looked and sounded like a soft
set-up, car headed left but John was getting off it anyway, 10.3738/87.36.
Next up Andres Arnover in his Mustang Top Doorslammer. Our office lurched forward and backward as Andres pulled his burnout.
1.0802 to sixty, shaking all the way to about 200 feet where Andres shut it off, 9.4111/95.26.
First run of the day for Micke Gullqvist in his Pro Mod. The car is now white with black stripes, looks very neat.
Up on the revs then lurched forwards momentarily, pedalled and hit it again, instant shake. 1.3263 to sixty, off the gas before
200 feet, 12.1135/65.90.
We could all have been forgiven for thinking we would not see Freddy Fagerström this season but here he is.
330-foot burnout then the usual rapid back-up. Brief trouble getting the driver's side door shut before staging but an impressive
lunge by his crew did the trick. 1.0688 to sixty with the driver side door swinging open again then a move to the right driving
through shake with the passenger side door open. On and off the gas, 4.3550/177.68 at the eighth, smoke from the motor in the
second half and a big puff on the stripe 6.5425/214.87. Track checked and all OK.
First outing of the season for Andy Wright Jr in the BA Racing Pro Mod. Instant shake, a hard right turn, 1.1257 to
sixty heading for the guardrail, off the gas and pulled it straight - about one yard in it - and put one chute out into the bargain,
19.7219/39.38. A spontaneous round of applause up here in Race Control as Andy kept it out of trouble.
Second run of the day for Mattias Wulcan in the Top Doorslammer Firebird. Nice run! 9.9545 to sixty with a little grunt from
the motor as the tyres momentarily shook, 3.9001/196.91 at the eighth, off the gas before the stripe and chutes out, 5.8698/234.84.
Caroline Strand followed in her Top Doorslammer Corvette. 1.0392 to sixty, driving through high-frequence shake, the
car was swaying left and right and Caroline got off the gas at about 300 feet. 4.5024/128.69 to the eighth and
8.2153/114.20 at the stripe.
Lenn Lindell next in his Top Doorslammer. 0.9874 to sixty, droove through shake, the car was swaying left
and right. 3.9764/191.20 at the eighth then smoke from the motor getting more and more dense and the car actually disappeared
behind the smoke in the shutdown area. Still a 6.1168/218.99, and track checked and all OK.
Pel Norman followed in the turbo Nova. 1.2299 to sixty, a couple of pedals and sounded not to be quite on full
throttle for the rest of the run, 8.1764/175.68.
VP Racing Fuels Pro Doorslammer qualifying
Position Driver R.T. E.T. MPH
1 PD71 MATTIAS WULCAN 0.1443 5.8698 234.84
2 PD2933 LENN LINDELL 0.1313 6.1168 218.99
3 PD4071 JAN ERICSSON 0.1087 6.1490 239.94
4 PD17 FREDRIK FAGERSTROM 0.3313 6.5425 214.87
5 PD3517 ANDREAS SJODIN 0.6251 6.5622 226.65
6 PD4234 CAROLINE STRAND -0.1176 6.7436 160.17
7 PD175 MICHAEL NORD 0.2538 7.2565 147.19
8 PD449 PEL NORMAN 0.4728 8.1659 170.46
9 PD139 JOHN SLEATH 0.1680 8.2515 169.19
10 PD911 ANDRES ARNOVER 0.4305 9.4111 95.26
11 PD1953 JOHN TEBENHAM 0.1987 10.3738 87.36
12 PD21 MICHAEL GULLQVIST 2.2681 12.1135 65.90
13 PD38 ANDY WRIGHT JR 0.1493 19.7219 39.38
16:35
First run of the day for Street Eliminator racer Joe Stevens, running in Pro Street this weekend.
Squealing tyres and a long pedal but still 9.8055/139.07.
First of the Pro Doorslammers around the corner was Micke Nord. Big tyre shake past the Tree, 1.0224, a pedal abotu 200 feet out, then
another pedal and feathered it for the rest of the way, 7.2565/147.19.
John Tebenham fired up for his first run in his Pro Mod but then shut off as the track was being checked after Micke's run.
Tractor called for a sled of the lane.
15:30
Clean-up in the second eighth of the left lane. We have more Pro Doorslammers in the lanes including Freddy.
Turbo Technics Pro Street qualifying
Position Driver R.T. E.T. MPH
1 PS13 PRZEMYSLAW KOMAR 2.8143 8.3680 165.45
2 PS68 DAVID MAHONEY 1.4635 9.5973 139.44
3 PS666 ANDY BOND 0.3716 9.6088 104.19
4 PS11 MARCIN BLAUTH 3.1354 9.7724 141.72
5 PS12 ZBIGNIEW BRACH 3.9633 9.9110 146.23
6 PS10 MARK TODD 1.9056 10.6735 111.11
True Street qualifying
Position Driver R.T. E.T. MPH
1 TS11 JUSTIN WOOLNER 0.4890 11.2891 126.15
2 TS808 STUART NICE 0.8107 11.5638 127.37
3 TS800 ROBERT GARVEY 0.6754 12.6888 114.92
4 TS999 LEAH KELLETT 0.2728 14.4499 103.29
5 TS998 JOE KELLETT 0.4217 14.8558 106.04
Eibach Front Wheel Drive qualifying
Position Driver R.T. E.T. MPH
1 FWD550 STEEVE DURRANT 1.2642 8.8944 169.17
2 FWD13 ENRICO SCHAEFER 0.5905 10.1790 136.87
3 FWD579 NICOLAS HACKIERE 1.4966 10.4144 124.18
4 FWD1 STEPHEN RAY 0.7776 10.6831 139.46
5 FWD112 JACOB BAILEY 0.1766 10.7402 139.11
6 FWD450 JOE GREEN 1.1042 10.7590 139.84
7 FWD69 MICHAEL CLARKE 1.0125 10.8369 107.07
8 FWD17 DARREN DEWHURST 0.3198 10.9316 132.63
9 FWD114 ALLAN DUTHIE 0.6854 11.1963 142.48
10 FWD383 ADRIAN SOLLY 0.2050 11.3758 128.70
11 FWD669 OLIVER ST QUITIN 0.5211 11.5373 119.81
12 FWD27 EDWARD KEECH 1.2473 11.5744 118.07
13 FWD603 ADAM BRADY 0.9147 11.7049 128.45
14 FWD77 IAN MILNE 0.8428 11.8003 129.90
15 FWD111 JORDAN KEELAN 0.8717 11.8017 127.43
16 FWD234 JOSHUA HOLMES 0.1324 11.8839 122.55
17 FWD315 SAM CHISHOLM-BROWN 0.3816 11.9340 124.45
18 FWD444 SIMON BLACKBURN 0.6326 11.9722 116.55
19 FWD846 DANIEL MALTON 0.7453 12.3239 128.32
20 FWD21 LEE OPENSHAW 0.2142 12.3412 112.38
21 FWD404 BRAD MORGAN 1.3150 12.4358 113.62
22 FWD76 CARL HARTLEY 2.9297 12.6709 94.66
23 FWD988 NICK GAY 0.2974 12.9471 102.2
24 FWD169 WENDALL BRAND 1.3697 12.9881 135.26
25 FWD15 MATT DAVISON 0.3997 13.6266 76.84
26 FWD462 SAM LLOYD 1.6896 13.7615 103.11
27 FWD920 PHILIP REEVES 0.5944 13.8047 108.04
28 FWD777 CYRIL JUGON 0.6175 14.2700 91.43
29 FWD16 DEAN BOTTRIELL 0.5647 14.2775 76.42
30 FWD999 ALEX SITCHBURY 0.6142 15.1798 83.18
31 FWD956 NATHAN BIRCH 0.6967 15.9085 86.87
32 FWD445 KAIN KENNEDY 0.7240 16.4864 61.70
33 FWD987 LISETTE DE KONING 1.5223 17.3181 78.69
6 Cylinder qualifying
Position Driver R.T. E.T. MPH
1 6C85 PAUL DZIUBEK 2.2599 7.9789 187.38
2 6C641 MARK MOSELEY 5.2541 8.7430 163.68
3 6C18 RALF POHL 0.3116 10.0032 149.12
4 6C69 GRAEME COOK 1.1653 11.7263 123.43
Webster Race Engineering 4 Cylinder qualifying
Position Driver R.T. E.T. MPH
1 4C771 CLIVE FULCHER 2.1980 9.1753 154.69
2 4C1 CHRIS TODD 0.7504 9.7021 141.15
3 4C53 ANTHONY PONCE 2.4425 10.5480 147.62
4 4C281 DAVID CROWHURST 0.4645 10.6153 127.27
5 4C110 PAUL JORDAN 0.5913 10.7035 139.01
