The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news. Click here to return to the Event Index.
23:45
We have now posted today's gallery which hcontains 380 pictures courtesy of Julian and DD and which you can
check out via the Event Index. We'll be back in the morning with all the news from eliminations.
20:55
Super Street qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/06/2018 20:50:17 7 SUPER STREET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 569 LEIGH MORRIS + 0.0980 10.9014 0.0014 10.90 119.48
2 79 DAVE CHERRETT + 0.0732 10.9248 0.0248 10.90 85.22
3 165 COLIN FELSTEAD + 1.6793 10.8381 -0.0619 10.90 136.44
* = Disqualified
---------------------------------------------------------------------------
Wild Bunch qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/06/2018 20:56:46 2 WILD BUNCH
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 45 PHILIP JAMES + 0.5015 9.4035 0.0335 09.37 141.22
2 76 STEVE FIELD + 0.4190 8.8656 0.0556 08.81 157.40
3 67 DARRYL HOWELLS + 0.1812 8.8776 0.0676 08.81 146.69
4 25 TERRY CLIFFORD + 0.2081 9.1536 0.2536 08.90 145.71
5 59 CALLUM SWINCHATT + 0.2650 10.2855 0.4355 09.85 116.25
6 12 PHILIPPA TURTON + 0.6745 15.6233 2.2233 13.40 87.71
* = Disqualified
---------------------------------------------------------------------------
Hutchinson & Dibley Sportsman ET turned back as even with an extension to the 20:00 curfew courtesy of track
owner Keith Bartlett we would have been unable to finish in time.
So that's qualifying done for today, stay tuned as Simon has more pit notes for you and we will
get going on today's gallery very soon.
20:45
Terry Gibbs Super Gas Shootout qualifying session 3
0.0025 RT by Collin Morrice but ultimately broke out. A big Hello to Collin's relatives ni New Zealand.
0.0046 RT for Stu Doignie but also broke out.
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/06/2018 20:47:52 6 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 507 RENE KLOSS + 0.1234 9.9203 0.0203 09.90 146.74
2 42 SIMON FULTON + 0.0721 9.9293 0.0293 09.90 146.65
3 205 BOB MOLDEN + 0.1224 9.9380 0.0380 09.90 107.82
4 541 SIMON GOUGH - 0.0072 9.9445 0.0445 09.90 153.62
5 1 STUART DOIGNIE - 0.2492 9.9459 0.0459 09.90 157.41
6 1969 COLLIN MORRICE + 0.0228 9.9489 0.0489 09.90 149.68
7 22 DAVID FULTON + 0.1121 9.9563 0.0563 09.90 144.89
8 424 JON GILES + 0.0314 9.9581 0.0581 09.90 151.06
9 24 TAYLER LETCHFORD + 0.0337 9.9635 0.0635 09.90 143.03
10 26 TIM ADAM + 0.0627 10.0774 0.1774 09.90 137.28
11 970 ANDY HARRISON - 0.1025 10.1307 0.2307 09.90 144.82
12 70 TIM MOORE + 0.1065 13.1808 3.2808 09.90 79.95
* = Disqualified
---------------------------------------------------------------------------
20:40
ET Bike qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/06/2018 20:40:56 15 ET BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 4 DAVE GRUNDY - 0.0773 11.4228 0.0128 11.41 125.47
2 96 GISELLE MOORE + 0.2017 9.9190 0.0190 09.90 136.19
3 605 JASMINE CORDELLE + 0.9053 9.3210 0.0210 09.30 141.62
4 2 GARY HESTER + 0.2664 10.4888 0.0288 10.46 129.86
5 130 PETER HARRISON + 0.1054 10.7849 0.0349 10.75 122.38
6 1 PHIL PRATT - 0.0806 8.9979 0.0479 08.95 151.16
7 1019 JUSTIN MALTON + 0.0421 10.9667 0.0667 10.90 126.66
8 112 SIOBHAN MOORE + 0.2391 10.5002 0.0702 10.43 135.21
9 1043 HANNES BERGERING + 0.1063 11.1268 0.1068 11.02 125.79
10 6 PAUL ADAMS + 0.4678 9.1484 0.1484 09.00 151.04
11 17 FIONA MOOR + 0.4238 11.6700 0.1700 11.50 115.03
12 606 BRADLEY HEAD + 0.3390 16.4707 6.4707 10.00 144.85
* = Disqualified
---------------------------------------------------------------------------
Supertwin Top Gas qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
30/06/2018 20:42:11 1 EXHIB/STTG
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 463 MICHAEL GOODING + 0.3348 9.7200 9.7200 00.00 138.17
2 1 JACK SHOOK + 0.2197 9.9155 9.9155 00.00 135.30
3 661 DEREK FLYNN + 0.0484 10.0328 10.0328 00.00 132.54
4 619 MIKE NELTHORPE + 0.7830 11.9230 11.9230 00.00 124.42
* = Disqualified
---------------------------------------------------------------------------
20:35
Comp Bike qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
30/06/2018 20:35:47 16 COMP BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 5 SCOTT COLLIER + 0.1490 7.3764 7.3764 00.00 182.88
2 2 SEAN MILLS + 0.0654 7.5469 7.5469 00.00 196.39
3 34 J.VAN DEN BELT + 0.0958 7.6520 7.6520 00.00 185.80
4 7 DAVE BATCHELER + 0.2974 7.7903 7.7903 00.00 164.39
5 20 THURTNY MARTINA + 0.1067 7.8266 7.8266 00.00 182.88
6 16 DANIEL BERGELIN + 0.3827 7.8274 7.8274 00.00 166.15
7 3 MARTIN WALKER + 0.1750 7.8560 7.8560 00.00 188.13
8 14 SIGMARO PROFAS + 0.1542 7.8588 7.8588 00.00 182.80
9 11 PAUL HAMBIDGE + 0.5052 7.8763 7.8763 00.00 181.37
10 23 SAM SYKES + 0.0617 7.9049 7.9049 00.00 182.87
11 26 CHRIS NEARY + 0.4055 7.9758 7.9758 00.00 178.58
12 78 VALENTIJN SANDTKE + 0.0487 7.9759 7.9759 00.00 178.52
13 8 MARGOT SCHMIDT + 0.3364 8.0778 8.0778 00.00 172.41
14 4 MICK WINYARD + 0.2424 8.1234 8.1234 00.00 181.41
15 10 PHILIP LEAMON + 0.0630 8.3508 8.3508 00.00 158.56
16 69 BEN ANTONIA + 0.2874 8.5973 8.5973 00.00 165.44
* = Disqualified
---------------------------------------------------------------------------
20:25
Outlaw Anglia qualifying session 3
First pair and Jedd Guy's 7.7781/169.87 good for #1 but a huge cloud of smoke from the right side of the car at the eighth
and then smoke all the way down the shutdown area. Clean-up called.
On the re-start Colin Millar blew his Personal Bests into next week to take #1 spot, well done Colin! First half of an Outlaw Anglia
ET record to boot. In the other lane something came off Paul Hensher's car about 300 feet out but a great run for Paul so hopefully nothing essential.
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
30/06/2018 20:29:19 20 OUTLAW ANGLIA
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 COLIN MILLAR + 0.1922 7.3728 7.3728 00.00 184.37
2 344 JEDD GUY + 0.0497 7.7781 7.7781 00.00 169.17
3 77 PAUL HENSHER + 0.0707 7.9185 7.9185 00.00 132.17
4 106 SCOTT CROOKSTON + 0.1573 7.9345 7.9345 00.00 167.28
5 99 PHIL MIDDLETON + 0.0616 8.7294 8.7294 00.00 154.15
6 4 MICK TAYLOR + 0.1952 8.8633 8.8633 00.00 143.49
7 22 ROB STONE + 0.1591 9.1703 9.1703 00.00 143.85
8 9 RONNIE MERCER + 0.4324 11.9356 11.9356 00.00 75.68
* = Disqualified
---------------------------------------------------------------------------
19:35
Funny Bike qualifying session 3
Lorcan Parnell with new PB ET and speed, the first half of ACU ET and speed records, and #1 qualifier.
Well done The Storm team!
------------------------------------------------------------------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING LIST
FUNNY BIKE THROUGH ROUND # 3 30/06/2018 19:39:09
------------------------------------------------------------------------------------------------------------------------------------
CAR # CLASS DRIVER HOMETOWN CAR MAKE ENGINE INDEX OV/UN R.T. E.T. M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1 8 FB LORCAN PARNELL KING'S LYNN UK YAMAHA 1500 CC 00.00 0.000 .1011 6.6761 218.24
2 34 FB ERIC RICHARD FRANCE FR SUZ BUSA 1300 CC 00.00 0.000 .1587 6.9684 193.90
3 16 FB DALE LEEKS STOKE-BY-NAYLAN UK GSX 1640 CC 00.00 0.000 .2815 7.0737 181.42
4 14 FB STUART CRANE SHERINGHAM UK SUZ GSX 1640 CC 00.00 0.000 .1627 7.2543 160.19
5 15 FB LEN PAGET TOTTON UK GSXR1000 1640 CC 00.00 0.000 .1178 7.5235 173.72
6 2 FB PHIL CROSSLEY HEYSHAM UK SUZ GSX 1500 CC 00.00 0.000 .0611 7.5520 179.94
7 55 FB KARS V D BELT NETHERLANDS NL HONDA 1137 CC 00.00 0.000 .0016 7.8641 134.16
8 6 FB THOMAS JOSWIG GERMANY DE SUZUKI 1327 CC 00.00 0.000 .2573 11.3541 105.05
9 3 FB DAVE PETERS ULVERSTON UK SUZUKI 1327 CC 00.00 0.000 .1663 12.5225 65.37
10 7 FB DAVE BUTTERY WIGTOFT UK SUZ GSXR 1327 CC 00.00 0.000 .1853 13.6309 56.39
Best R.T. was KARS V D BELT + .0016
Best E.T. was LORCAN PARNELL 6.6761
Best MPH was LORCAN PARNELL 218.24
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------
19:30
8.50 Bike qualifying session 3
Huge cloud of smoke from Louis Davies' motor in the first pair. Quick clean-up ensued between 1000 feet and the finish line.
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/06/2018 19:29:13 19 8.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 198 JAY ROE + 0.0948 8.5065 0.0065 08.50 150.55
2 1 JAKE MECHAELL + 0.1562 8.5091 0.0091 08.50 160.79
3 2 IAN CRICHLOW + 0.0731 8.5137 0.0137 08.50 158.54
4 234 YANNICK RICHARD + 0.1431 8.5289 0.0289 08.50 166.70
5 22 IGOR PIETERSZ + 0.1311 8.6469 0.1469 08.50 158.47
6 69 DAVE OKKES + 0.2988 8.7186 0.2186 08.50 157.38
7 444 RILEY LAKEN + 0.1422 8.7620 0.2620 08.50 159.09
8 71 JOSEPH ELLIOTT + 0.1880 8.7916 0.2916 08.50 154.72
9 436 SENAICHEL MARTIS + 0.1221 8.9495 0.4495 08.50 148.55
10 491 LOUIS DAVIES + 0.1724 8.9899 0.4899 08.50 141.68
11 111 DJENDY TER VEEN + 0.2872 9.0483 0.5483 08.50 153.16
* = Disqualified
---------------------------------------------------------------------------
9.50 Bike qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/06/2018 19:32:29 18 9.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 3 BRETT CORDELLE + 0.1876 9.5404 0.0404 09.50 140.78
2 1 RICHARD SAWATZKI + 0.1098 9.5570 0.0570 09.50 115.83
3 6 STACEY REED + 0.1410 9.5608 0.0608 09.50 136.08
4 59 LEO LESTER + 0.3223 9.5637 0.0637 09.50 145.30
5 832 LEWIS BURGESS + 0.1682 9.5664 0.0664 09.50 140.26
6 82 DAVE HALL - 0.3344 9.5682 0.0682 09.50 143.96
7 169 DAVID BOWE + 0.1370 9.5838 0.0838 09.50 120.81
8 69 PHILIP HARRISON + 0.0814 10.2027 0.7027 09.50 133.63
9 835 ADAM BURNS + 0.1225 10.3677 0.8677 09.50 144.77
* = Disqualified
---------------------------------------------------------------------------
19:15
Simon has posted a set of pit notes which you can check out via the Event Index.
Super Street Bike qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
30/06/2018 19:18:04 17 SUPER STREET BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 6 GARRY BOWE + 0.1335 7.0280 7.0280 00.00 207.02
2 1 RICK STUBBINS + 0.1127 7.0609 7.0609 00.00 204.25
3 2 GRAHAM BALCHIN + 0.1111 7.1319 7.1319 00.00 203.24
4 68 D. DONAT LENCSES + 0.3011 7.1462 7.1462 00.00 202.57
5 8 RUDOLFO MADURO + 0.0531 7.1732 7.1732 00.00 195.55
6 14 STEPHEN MEAD + 0.1077 7.1894 7.1894 00.00 202.32
7 4 STEVE VENABLES + 0.1004 7.2279 7.2279 00.00 207.24
8 25 MARK DAINTY + 0.1358 7.5660 7.5660 00.00 189.02
9 27 DAVE SMITH + 0.1904 7.6271 7.6271 00.00 195.55
10 23 JEMMA VENABLES + 0.4138 7.7232 7.7232 00.00 188.93
11 7 GRAHAM DANCE + 0.2238 7.8247 7.8247 00.00 155.27
12 9 CHRIS REED + 0.3444 8.0378 8.0378 00.00 182.87
13 11 STEVEN WOOD + 0.1555 8.3433 8.3433 00.00 169.17
* = Disqualified
---------------------------------------------------------------------------
19:10
Nostalgia Super Stock qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/06/2018 19:12:43 4 NOSTALGIA S/STOCK
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 559 THOMAS WATKINS - 0.0158 9.4778 0.0078 09.47 144.79
2 67 JACK BISHOP + 0.2290 9.7796 0.0096 09.77 130.26
3 554 AMY WATKINS + 0.0235 9.9150 0.0150 09.90 134.92
4 972 JAMES OLIVER + 0.1045 9.7675 0.0175 09.75 136.02
5 637 NEILL WATKINS + 0.0872 11.3405 0.0205 11.32 115.52
6 795 MIKE LACEY + 0.0703 9.0390 0.0390 09.00 149.05
7 528 GUY KING + 0.3994 9.6853 0.0553 09.63 140.69
8 43 DON SCOTT + 0.5181 10.0633 0.0733 09.99 141.57
9 37 CHRIS LAYRAM + 0.0356 12.7779 0.2279 12.55 105.28
10 1910 SIMON RICKWOOD + 0.2735 10.9027 0.5027 10.40 126.14
11 1966 ADRIAN PORTELLI + 0.1666 11.8518 0.6518 11.20 113.03
* = Disqualified
---------------------------------------------------------------------------
19:05
VW Pro qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/06/2018 19:07:39 23 VW PRO
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 383 ADRIAN SOLLY + 0.1686 12.0121 0.0121 12.00 119.82
2 27 ED KEECH + 0.0957 11.9765 0.0265 11.95 110.95
3 97 ABI TETHER + 1.2753 12.9512 0.0512 12.90 106.15
4 387 DANIEL PIGOTT + 0.2134 12.2802 0.0802 12.20 108.84
5 228 PAUL BARGATE + 0.1193 12.0968 0.1068 11.99 112.89
6 16 GRAHAM FAIRHEAD + 0.4787 12.5435 0.1435 12.40 107.65
7 315 SAM CHISHOLM-BROWN - 0.0976 11.9912 0.1812 11.81 117.94
8 277 DAVE LEA + 0.0018 12.5996 0.1996 12.40 109.47
9 54 CARL GOLDSMITH + 0.0284 10.6173 0.2173 10.40 135.31
10 319 ALEX KNOTT + 0.8093 13.1695 0.2695 12.90 106.52
11 110 PAUL JORDAN + 0.0482 10.0571 0.4571 09.60 146.19
12 63 IAN DALE + 0.6806 12.4755 0.4755 12.00 109.34
13 7 RICHARD BROOK + 0.1494 12.8503 0.5503 12.30 104.31
14 1 JAMES GOULD + 0.2840 13.5483 0.5583 12.99 106.49
15 78 DAVE BRIDGE + 0.2727 12.5896 0.6996 11.89 101.39
16 444 SIMON BLACKBURN + 0.3196 13.7698 0.8698 12.90 99.48
17 349 NATALIE WOOD - 0.1173 13.2431 1.0431 12.20 96.43
18 156 PAUL JACKSON + 2.8870 15.2036 2.2136 12.99 87.83
19 112 JACOB BAILEY - 0.0306 15.3927 4.3927 11.00 101.16
* = Disqualified
---------------------------------------------------------------------------
19:00
Super Comp qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/06/2018 19:01:17 5 SUPER COMP
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 STUART DOIGNIE + 0.0070 8.9043 0.0043 08.90 158.49
2 1969 COLLIN MORRICE + 0.0231 8.9213 0.0213 08.90 151.57
3 4 LEAH KELLETT + 0.0296 8.9328 0.0328 08.90 164.25
4 99 CRAIG WRIGHT + 0.0202 8.9336 0.0336 08.90 145.75
5 24 PAUL LETCHFORD + 0.0453 8.9492 0.0492 08.90 147.66
6 714 ANDREW WILLIAMS + 0.0290 8.9513 0.0513 08.90 157.37
7 323 PHILLIP BENNETT + 0.0476 9.4825 0.5825 08.90 134.82
* = Disqualified
---------------------------------------------------------------------------
18:55
VW Sportsman qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/06/2018 18:57:46 24 VW SPORTSMAN
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 358 JOSHUA SIMPSON + 0.8416 16.3409 0.0409 16.30 88.52
2 327 LEE CHISHOLM-BROWN + 0.1207 15.7835 0.2335 15.55 87.35
3 163 RUSSELL WEIR + 0.3077 17.8841 0.2841 17.60 74.53
4 117 PAUL DAY - 0.0344 13.3120 0.3120 13.00 101.04
5 69 JASON TURNOCK + 0.4006 14.4493 0.3493 14.10 92.17
6 575 LOWRI ANSLOW + 0.1076 17.9522 0.3522 17.60 77.78
7 77 MARTIN AYTON + 0.2220 17.4468 0.4468 17.00 80.35
8 748 JON CRAWFORD + 0.0914 17.2658 0.5658 16.70 83.17
9 262 AARON BEALES + 0.0636 14.5676 0.7676 13.80 92.87
10 1 HOLLY SANDERS + 0.1648 14.8152 -0.0548 14.87 94.81
11 333 POLLY JUDGE + 0.2044 15.6228 -0.1272 15.75 89.62
* = Disqualified
---------------------------------------------------------------------------
18:40
MSA Pro Modified qualifying session 3 (left lane first)
Wayne Nicholson 6.2969/224.51 bye; Kev Slyfield 6.0459/234.07, Bobby Wallace 6.2098/226.66;
Jean Dulamon 6.7134/214.11, Bert Englefield 8.9618/108.45; Michel Tooren 6.0803/235.30, Andy Robinson 5.8673/246.37
Picture-perfect PB on both counts for Wayne. 1.0085 to sixty, light shake which he drive through, 4.1151/179.74 at the eighth.
Well done Wayne and team! Great match between Kev and Bobby! Kev to sixty in 0.9867, Bobby in 1.0083, not much shake to speak of
for either, 3.9504/186.42 eighth for Kev and 4.0493/186.20 for Bobby. Both PBs for Kev, ET PB for Bobby. Well done both!
1.0641 to sixty for Jean, 1.0471 to sixty for Bert, shake and smoke for Bob, tried to drive through it with motor zinging,
up on three wheels, off the gas and pulled it back. Jean to the eighth in 4.3903/163.66.
Another fantastic match to close the session! Michel to sixty in 0.9922, Eurodragster.com sponsor Andy in 0.9744, a little shake
for both but both drove through it, side-by-side threes at the eighth, Michel there in an impressive 3.9997/185.73 but Andy visibly
ahead by then with a storming 3.8712/195.03. We will check the numbers but Andy is at least half way to an MSA Pro Mod ET record,
well done Andy and team! Track record ET also and not far off the track speed record. Well done to Michel and team also, very few
runs to get that car back to where it was.
Qualifying after this session:
- Andy Robinson 5.8673/246.37
- Kev Slyfield 6.0459/234.07
- Michel Tooren 6.0803/235.30
- Bert Englefield 6.1912/226.77
- Bobby Wallace 6.2098/226.66
- Wayne Nicholson 6.2969/224.51
- Jean Dulamon 6.7134/214.11
18:30
ACU Top Fuel Bike qualifying session 3 (left lane first)
Al Smith shut off (bye); Allan Davies 7.8680/181.40, Steve Woollatt 6.8404/148.15
A drive belt broke on Al's motor in the burnout, motor stopped dead. Allan to sixty in 1.3557, the eighth in 5.2350/146.65,
turning up the wick bit by bit. 1.0506 to sixty for Stevem 4,0618/179.53 and off the gas.
Qualifying after this session:
- Steve Woolatt 6.5602/168.54
- Allan Davies 7.8680/181.40
- Al Smith 12.8762/72.27
18:25
Comp Eliminator qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn QUALIFYING LIST
30/06/2018 18:26:33 12 COMP ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 203 ANDY HONE + 0.1922 7.3709 -0.6191 07.99 185.86
2 68 TIM MUGRIDGE + 0.3967 7.5433 -0.4467 07.99 181.32
3 95 BELINDA BULL - 0.0563 7.0504 -0.3996 07.45 191.37
4 821 RENE EHRISMANN - 0.0694 7.5008 -0.3392 07.84 179.23
5 727 ROBIN ORTHODOXOU + 0.0058 7.6722 0.2222 07.45 186.55
6 1059 CONRAD STANLEY + 0.0854 7.7349 0.3049 07.43 154.17
7 222 PAUL BROOKS + 0.9358 9.7104 1.8704 07.84 150.56
8 594 GEORGE CHIARELLA + 0.9704 9.1802 2.2902 06.89 146.62
* = Disqualified
---------------------------------------------------------------------------
18:15
Gearhead Garage Super Pro ET qualifying session 3
Scott Hauser takes #1 spot with a Perfect ET, 7.5602 on a 7.56 dial-in. Well done Scott and Geof!
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/06/2018 18:21:56 8 SUPER PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 SCOTT HAUSER + 0.0574 7.5602 0.0002 07.56 176.42
2 470 BRAD JACKSON + 0.0754 7.6229 0.0029 07.62 175.74
3 640 JOHN PRZYBYL + 0.1244 7.4641 0.0041 07.46 177.75
4 250 NICK GOOD + 0.4835 6.8343 0.0043 06.83 193.74
5 984 THOMAS HAAS + 0.0793 8.1991 0.0091 08.19 166.04
6 1001 PAUL BROWN + 0.1452 8.8994 0.0094 08.89 148.60
7 782 DAVID RUSSELL + 0.2396 8.7007 0.0107 08.69 159.65
8 1500 RENE JASPERT + 0.0936 8.5115 0.0115 08.50 156.83
9 263 BARRY GILES + 0.0431 7.3529 0.0129 07.34 181.26
10 453 MARTYN JONES + 0.0648 6.0154 0.0154 06.00 238.85
11 4 JOE KELLETT + 0.0026 8.0296 0.0196 08.01 167.86
12 717 LAURA TURBURVILLE + 0.1660 7.8456 0.0256 07.82 168.52
13 68 BRIAN PATEMAN + 0.0206 8.9178 0.0378 08.88 154.68
14 793 DAVID EVANS + 0.1172 8.0660 0.0460 08.02 168.50
15 254 BILLY EVERITT + 0.0412 8.0890 0.0490 08.04 168.52
16 166 ALAN DIDWELL + 0.0022 7.6490 0.0490 07.60 177.76
17 678 PAUL WATSON + 0.5186 7.4512 0.0512 07.40 178.52
18 449 PEL NORMAN + 0.2656 7.8347 0.0647 07.77 173.09
19 315 ROBERT DOYLE + 0.0548 8.5109 0.0909 08.42 154.71
20 896 AUSTIN JAQUES - 0.0247 8.4774 0.1174 08.36 163.04
21 551 MARK FLAVELL + 0.1631 6.9031 0.1531 06.75 196.33
22 474 ASHLEY BELL + 0.0113 9.1242 0.2342 08.89 147.13
23 200 STEVE JOHNSON + 0.4030 7.9626 0.7626 07.20 173.70
* = Disqualified
---------------------------------------------------------------------------
17:50
Modurstang Pro ET qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
30/06/2018 17:53:24 9 PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 601 AL PLATT + 0.1305 11.5000 0.0000 11.50 118.57
2 205 BOB MOLDEN + 0.1452 9.6022 0.0022 09.60 139.01
3 637 NIELL WATKINS + 0.1410 11.3264 0.0064 11.32 116.22
4 77 DAVID NAPIER - 0.0645 9.7366 0.0066 09.73 138.11
5 1001 PAUL BROWN + 0.1073 9.0083 0.0083 09.00 147.14
6 90 RHIANNON BELLENIE + 0.0356 9.2129 0.0129 09.20 148.56
7 554 AMY WATKINS + 0.0717 9.9133 0.0133 09.90 135.71
8 972 JAMES OLIVER + 0.1087 9.7434 0.0134 09.73 137.32
9 569 LEIGH MORRIS - 0.0009 10.9135 0.0135 10.90 118.65
10 314 STEVEN HUDSON + 0.0676 9.1269 0.0169 09.11 142.46
11 66 HARRISON BROWN + 0.0285 10.7705 0.0205 10.75 121.72
12 74 BEN NEWSOME + 0.1225 11.7806 0.0206 11.76 117.40
13 79 DAVE CHERRET + 0.0225 10.9255 0.0255 10.90 82.41
14 358 SIMON INNES + 0.0652 10.6181 0.0281 10.59 126.49
15 256 ETHAN LISLE + 0.2048 9.5133 0.0333 09.48 143.36
16 559 THOMAS WATKINS + 0.1248 9.5253 0.0353 09.49 143.36
17 833 JOHN DALRYMPLE - 0.0426 10.9229 0.0429 10.88 116.98
18 495 GEOFF COWLEY + 0.1476 9.2460 0.0460 09.20 145.21
19 608 DAN WILLIAMS + 0.0324 9.9289 0.0489 09.88 131.76
20 1 BRIAN HUXLEY + 0.0032 9.6248 0.0548 09.57 140.31
21 528 GUY KING - 0.2585 9.6878 0.0578 09.63 140.28
22 649 GINO BERNADINE + 0.3782 9.4580 0.0580 09.40 143.44
23 542 KEITH HERBERT + 0.0495 9.5896 0.0796 09.51 139.45
24 795 MIKE LACEY + 0.0226 9.0840 0.0840 09.00 148.55
25 450 MARK BAILEY + 0.0310 9.0887 0.0887 09.00 139.91
26 692 DAVID SMITH - 0.0438 9.8488 0.1088 09.74 136.91
27 952 ANDREW THETFORD + 0.1202 9.8492 0.1992 09.65 144.30
28 163 ANDREW NICHOLLS + 0.6380 10.2456 0.2456 10.00 144.75
29 179 STUART HODGSON + 0.6244 13.4407 1.4507 11.99 110.14
* = Disqualified
---------------------------------------------------------------------------
17:30
Lucas Oil Junior Dragster qualifying session 3
---------------------------------------------------------------------------
Summer Nationals 2018. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time QUALIFYING LIST
30/06/2018 17:35:31 22 JUNIOR DRAGSTER
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 19 LIAM MCDONALD + 0.0000 13.8445 1.9445 11.90 46.13
