30th Annual NSRA Hot Rod Drags
Santa Pod Raceway, 14th-16th September 2018

Sunday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


16:40

Final results

Outlaw Anglia: Colin Millar 7.4347/179.96 def. Scott Crookston 7.9872/167.91
Wild Bunch: Mark Coulsell +0.0713
Gasser Circus: Ray Turner (12.18) 12.2307/104.55 def. Sean Milsom (10.10) 10.1065/130.24
Tri-Chevy Shootout: Andy Bond 7.9631/188.22 def. Paul Watts 10.9159/107.18

15:45

Simon has posted today's pit notes, which you can check out via the Event Index.

15:45

Tri-Chevy Shootout session 3

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

16/09/2018 15:46:30                              10  TRI CHEVY SHOOTOUT
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      157     GRAHAM SMITH        + 0.2286  9.8560  9.8560  00.00 138.13
Win   102     PAUL WATTS          + 0.2472  9.3499  9.3499  00.00 129.52
 
Win   666     ANDY BOND           + 0.1537  8.0180  8.0180  00.00 186.66
      122     JIM SEWARD          + 0.3585 10.1407 10.1407  00.00 133.71

* = Disqualified 
---------------------------------------------------------------------------

15:35

Wild Bunch top five after after session 3

The Wild Bunch are qualifying on average closest to dial-in.

  1. Craig Larman +0.0593
  2. James Auld +0.0745
  3. Mark Coulsell +0.0769
  4. Phil James +0.0781
  5. Pete Huckle +0.0873

15:20

Supercharged Outlaws after session 6

The Supercharged Outlaws do their own thing with qualifying so we will post a list of all runs made.

---------------------------------------------------------------------------------------------------------
                             30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                            TSI RACENET SYSTEM
                                          DRIVER'S SUMMARY SHEET
S/CHARGED OUTLAWS                                                                 15/09/2018 12:33:11
---------------------------------------------------------------------------------------------------------
CAR #   DRIVER                 RT   60 FT   330 FT  1/8 ET  1/8 MPH   E.T.   M.P.H.   INDEX LANE  FOULS
---------------------------------------------------------------------------------------------------------
101                           LB3A                                                     00.00 Right     
101                          +0.2465 1.1636  3.2798  5.0613  137.43   7.9406  167.92   00.00 Right     
101                          +0.3848 1.1909  3.7383  5.9627  120.91   9.0294  162.50   00.00 Right     
105     PAUL DALE             LB3A                                                     00.00 Right     
105     PAUL DALE            +0.0674 1.3482  3.9080  6.0424  115.54   9.4258  144.76   00.00 Left      
105     PAUL DALE            +0.2425 1.3160  3.7472  5.8299  117.92   9.1831  145.70   00.00 Left      
105     PAUL DALE            +0.0885 1.2975  3.7766  5.8920  116.26   9.2850  144.02   00.00 Right     
105     PAUL DALE                                                                      00.00 Left      
14      IAN MERRYWEATHER     +3.7981 1.2510  3.4047  5.2099  134.01   8.1119  167.92   00.00 Left      
14      IAN MERRYWEATHER     +2.5738 1.5708  4.0128  5.9734  121.08  10.1735   94.31   00.00 Left      
14      IAN MERRYWEATHER     +1.7476 1.2468  3.3901  5.2054  135.73   8.1161  168.55   00.00 Right     
14      IAN MERRYWEATHER     +3.7981 1.2510  3.4047  5.2099  134.01   8.1119  167.92   00.00 Left      
14      IAN MERRYWEATHER     +2.5738 1.5708  4.0128  5.9734  121.08  10.1735   94.31   00.00 Left      
22      ANDY HADFIELD        +0.3925 1.5279  4.0815  6.4746  110.85   9.5969  161.36   00.00 Right     
22      ANDY HADFIELD        +0.9903 1.2150  3.2475  5.1554  132.57   8.0168  172.37   00.00 Right     
22      ANDY HADFIELD        +1.0663 1.2489  3.3669  5.1413  138.13   8.0203  169.82   00.00 Left      
228     DAVID DOWNES         +0.3964 1.3642  4.0712  6.4393  105.05  10.1442  127.98   00.00 Left      
228     DAVID DOWNES         +0.3834 1.3154  3.6133  5.6772  118.40   8.9917  144.38   00.00 Right     
228     DAVID DOWNES         +0.2262 1.3424  3.6315  5.5604  127.02   8.7184  148.20   00.00 Right     
228     DAVID DOWNES         +0.2412 1.3173  4.2479  6.9526   92.16  12.3876   70.29   00.00 Right     
2609    K. V. CROONENBORGH   +0.2070 1.1773  3.4733  5.3786  128.82   8.3827  164.27   00.00 Right     
2609    K. V. CROONENBORGH   +0.0313 1.2331  3.5361  5.4408  128.06   8.4551  163.09   00.00 Right     
2609    K. V. CROONENBORGH   +0.1054 1.1962  3.4854  5.3850  130.30   8.3983  163.08   00.00 Right     
2609    K. V. CROONENBORGH   +0.0762 1.1716  3.4612  5.3760  129.05   8.4144  160.74   00.00 Left      
2609    K. V. CROONENBORGH   -0.2892 1.1906  3.4825  5.3995  129.20   8.4584  160.20   00.00 Right  F  
2609    K. V. CROONENBORGH   +0.7204 1.2180  3.5189  5.4446  129.16   8.5052  160.78   00.00 Right  
426     JOE BOND             +0.3154 1.1787  2.9468  4.5304  137.34   8.5190   95.26   00.00 Right     
426     JOE BOND             +0.2519 1.3274  3.2899  4.8152  161.89   7.2189  202.56   00.00 Left      
426     JOE BOND             +0.1595 1.1629  2.9379  4.3838  170.30   6.6642  217.20   00.00 Left      
496     SAM FREEMAN          +0.2734 1.1394  3.5454  6.4453   70.62  14.1877   48.75   00.00 Right     
496     SAM FREEMAN          +0.4752 1.3263  3.7861  6.4633   82.43  10.3746  149.19   00.00 Right     
496     SAM FREEMAN          +0.3174 1.1812  3.2603  4.9842  126.55   8.4621  144.29   00.00 Left      
496     SAM FREEMAN          +0.5408 1.1622  3.0728  4.9403  127.95   7.8442  181.41   00.00 Left 
51                           -0.3419 1.6524  4.2144  6.4150  110.70  10.4874   99.93   00.00 Left   F  
51                           +0.5127 1.6129  4.3639  6.6298  108.46  10.2763  131.78   00.00 Right     
51                           +0.4161 1.4223  3.9670  6.1546  112.37   9.7322  125.80   00.00 Left      
540     SIMON BOOT           +0.2702 1.4240  3.9609  6.0652  119.49   9.3806  148.13   00.00 Left      
540     SIMON BOOT           +0.4364 1.5287  4.0127  6.1089  117.92   9.4343  148.09   00.00 Left      
540     SIMON BOOT           +0.1156 1.4519  3.9479  6.0345  118.23   9.3499  148.09   00.00 Left      
540     SIMON BOOT           +0.1327 1.4738  3.8890  5.9328  119.83   9.2243  149.09   00.00 Left      
540     SIMON BOOT           +0.2563 1.4240  3.8771  5.9537  118.22   9.2871  147.12   00.00 Left      
56      WAYNE ALLMAN         +0.2100 1.1921  3.1183  4.6986  155.79   7.2373  191.35   00.00 Right     
56      WAYNE ALLMAN         +0.3127 1.1795  3.1255  4.7206  153.71   7.2921  188.95   00.00 Right     
56      WAYNE ALLMAN         +0.1955 1.1933  3.1285  4.7180  154.20   7.2863  188.94   00.00 Right   
57      PAUL WATTS           +0.4697 1.3911  3.9250  6.0970  112.66   9.5928  137.28   00.00 Left      
57      PAUL WATTS           +0.4873 1.3931  3.9628  6.1577  112.35   9.7222  127.94   00.00 Left      
75      MARK WINDRIDGE       +0.3343 1.1247  3.2855  5.1315  133.66   8.1191   66.92   00.00 Left      
75      MARK WINDRIDGE       +0.3175 1.1083  3.2293  5.0489  134.82   7.9948  164.85   00.00 Left      
75      MARK WINDRIDGE       +0.1977 1.0889  3.2050  5.0177  135.30   7.9495  164.27   00.00 Right     
75      MARK WINDRIDGE       +0.2441 1.0899  3.2347  5.0622  134.91   8.0256  162.58   00.00 Right     
75      MARK WINDRIDGE       +0.3332 1.1058  3.2488  5.0918  133.72   8.0911  160.77   00.00 Right     
WILDING                      +0.3072 1.4448  3.3561  4.9389  154.75   7.7744  146.22   00.00 Right     
WILDING                      +0.4904 1.2026  3.0653  4.7061  139.83   8.2148  118.23   00.00 Left      
WILDING                      +0.3448 1.2854  3.1870  4.7710  155.27   7.2546  199.01   00.00 Left 
WILDING                      +0.3551 1.2245  3.1182  4.9214  128.68   8.7020  110.15   00.00 Left 
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------

15:15

Outlaw Anglia eliminations round 4

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                   TSI SYSTEM
                                ELIMINATION ROUND 4

16/09/2018 15:15:41                              6  OUTLAW ANGLIA     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      298     STEVE WELLS         + 0.1260  8.3536  8.3536  00.00 158.48
Win   106     SCOTT CROOKSTON     + 0.2513  7.9052  7.9052  00.00 169.17
 
Win   1       COLIN MILLAR        + 0.0224  7.4910  7.4910  00.00 180.66
        Bye                                  .      0.0000  00.00   0.00

* = Disqualified 
---------------------------------------------------------------------------

15:10

Gasser Circus eliminations round 3

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

16/09/2018 15:10:39                              7  GASSER CIRCUS     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   55      RAY TURNER          + 0.0143 12.2407  0.1407  12.10 108.29
      77      MARTYN HALLAM       + 0.0965 11.1170 -0.0230  11.14 105.17
 
      65      MARTIN BISHOP       + 0.5020 12.3024  0.6524  11.65 108.84
Win   47      SEAN MILSOM         + 0.0142 10.9595  0.8595  10.10 113.60

* = Disqualified 
---------------------------------------------------------------------------

14:35

Julian Webb's last run of the weekend in the Split Second Jet Dragster was a 6.8920/227.87.

14:15

Tri-Chevy Shootout session 2

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

16/09/2018 15:47:23                              10  TRI CHEVY SHOOTOUT
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      NONE                                   .      0.0000  00.00   0.00
Win   102     PAUL WATTS          + 1.2141 17.0160 17.0160  00.00  66.08
 
      124     STEVEN MURPHY       + 0.3567 11.5165 11.5165  00.00 117.61
Win   157     GRAHAM SMITH        + 0.3571  9.8716  9.8716  00.00 137.84
 
      100     JOHN SARGEANT       + 0.6002 15.0734 15.0734  00.00  91.43
Win   122     JIM SEWARD          + 0.3940 10.2510 10.2510  00.00 132.56
 
      NONE                                   .      0.0000  00.00   0.00
Win   666     ANDY BOND           + 0.0321  8.2354  8.2354  00.00 182.09

* = Disqualified 
---------------------------------------------------------------------------

14:05

Wild Bunch top five after after session 2

The Wild Bunch are qualifying on average closest to dial-in.

  1. Bob Morgan +0.0169
  2. Craig Larman +0.0483
  3. Mark Coulsell +0.0703
  4. James Auld +0.0808
  5. Mick Hillier +0.0897

13:45

Outlaw Anglia eliminations round 3

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

16/09/2018 13:54:00                              6  OUTLAW ANGLIA     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   1       COLIN MILLAR        + 0.0583  7.6127  7.6127  00.00 180.61
      99      PHIL MIDDLETON      + 0.0384  8.8082  8.8082  00.00 153.16
 
      108     DANNY WILSON        + 0.0785  9.4569  9.4569  00.00 147.12
Win   106     SCOTT CROOKSTON     + 0.4167  7.9165  7.9165  00.00 168.58
 
      112     DAVID CUMMING       + 0.1977  9.4326  9.4326  00.00 140.26
Win   298     STEVE WELLS         + 0.1792  8.3932  8.3932  00.00 157.43

* = Disqualified 
---------------------------------------------------------------------------

13:40

Gasser Circus eliminations round 2

Consternation in the first pair as Ken Brookes' Roarin' Rat drifted right then took a hard left and crossed lanes, between the eighth and the thousand, luckily at low speed. The tyre marks suggested a locked front wheel but probably an optical illusion and there surely would have been smoke. Martyn Hallam on a bye luckily escapes Force's law that you lose your first race after winning the title.

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

16/09/2018 13:40:23                              7  GASSER CIRCUS     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   55      RAY TURNER          + 0.0832 12.1868  0.0868  12.10  99.68
      57      KEN BROOKES         + 0.1331   .     -1.00200 10.02   0.00
 
Foul  63      NICK BARNETT        - 0.0059 11.7057  0.0057  11.70 113.20
Win   65      MARTIN BISHOP       + 0.2068 11.7700  0.1600  11.61 114.16
 
      426     TIM HOLMES          + 0.1272 10.8842  0.0842  10.80 113.17
Win   47      SEAN MILSOM         + 0.0811 10.1970  0.0970  10.10 123.15
 
Win   77      MARTYN HALLAM       + 0.0834 11.1870  0.1070  11.08 113.97
        Bye                                  .      0.0000  00.00   0.00

* = Disqualified 
---------------------------------------------------------------------------

11:25

Supercharged Outlaws after session 5

The Supercharged Outlaws do their own thing with qualifying so we will post a list of all runs made.

0.0054 seconds or 19.76 inches in the match between Roy Wilding and Wayne Allman.

---------------------------------------------------------------------------------------------------------
                             30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                            TSI RACENET SYSTEM
                                          DRIVER'S SUMMARY SHEET
S/CHARGED OUTLAWS                                                                 15/09/2018 12:33:11
---------------------------------------------------------------------------------------------------------
CAR #   DRIVER                 RT   60 FT   330 FT  1/8 ET  1/8 MPH   E.T.   M.P.H.   INDEX LANE  FOULS
---------------------------------------------------------------------------------------------------------
101                           LB3A                                                     00.00 Right     
101                          +0.2465 1.1636  3.2798  5.0613  137.43   7.9406  167.92   00.00 Right     
101                          +0.3848 1.1909  3.7383  5.9627  120.91   9.0294  162.50   00.00 Right     
105     PAUL DALE             LB3A                                                     00.00 Right     
105     PAUL DALE            +0.0674 1.3482  3.9080  6.0424  115.54   9.4258  144.76   00.00 Left      
105     PAUL DALE            +0.2425 1.3160  3.7472  5.8299  117.92   9.1831  145.70   00.00 Left      
105     PAUL DALE            +0.0885 1.2975  3.7766  5.8920  116.26   9.2850  144.02   00.00 Right     
105     PAUL DALE                                                                      00.00 Left      
14      IAN MERRYWEATHER     +3.7981 1.2510  3.4047  5.2099  134.01   8.1119  167.92   00.00 Left      
14      IAN MERRYWEATHER     +2.5738 1.5708  4.0128  5.9734  121.08  10.1735   94.31   00.00 Left      
14      IAN MERRYWEATHER     +1.7476 1.2468  3.3901  5.2054  135.73   8.1161  168.55   00.00 Right     
14      IAN MERRYWEATHER     +3.7981 1.2510  3.4047  5.2099  134.01   8.1119  167.92   00.00 Left      
14      IAN MERRYWEATHER     +2.5738 1.5708  4.0128  5.9734  121.08  10.1735   94.31   00.00 Left      
22      ANDY HADFIELD        +0.3925 1.5279  4.0815  6.4746  110.85   9.5969  161.36   00.00 Right     
22      ANDY HADFIELD        +0.9903 1.2150  3.2475  5.1554  132.57   8.0168  172.37   00.00 Right     
22      ANDY HADFIELD        +1.0663 1.2489  3.3669  5.1413  138.13   8.0203  169.82   00.00 Left      
228     DAVID DOWNES         +0.3964 1.3642  4.0712  6.4393  105.05  10.1442  127.98   00.00 Left      
228     DAVID DOWNES         +0.3834 1.3154  3.6133  5.6772  118.40   8.9917  144.38   00.00 Right     
228     DAVID DOWNES         +0.2262 1.3424  3.6315  5.5604  127.02   8.7184  148.20   00.00 Right     
228     DAVID DOWNES         +0.2412 1.3173  4.2479  6.9526   92.16  12.3876   70.29   00.00 Right     
2609    K. V. CROONENBORGH   +0.2070 1.1773  3.4733  5.3786  128.82   8.3827  164.27   00.00 Right     
2609    K. V. CROONENBORGH   +0.0313 1.2331  3.5361  5.4408  128.06   8.4551  163.09   00.00 Right     
2609    K. V. CROONENBORGH   +0.1054 1.1962  3.4854  5.3850  130.30   8.3983  163.08   00.00 Right     
2609    K. V. CROONENBORGH   +0.0762 1.1716  3.4612  5.3760  129.05   8.4144  160.74   00.00 Left      
2609    K. V. CROONENBORGH   -0.2892 1.1906  3.4825  5.3995  129.20   8.4584  160.20   00.00 Right  F  
426     JOE BOND             +0.3154 1.1787  2.9468  4.5304  137.34   8.5190   95.26   00.00 Right     
426     JOE BOND             +0.2519 1.3274  3.2899  4.8152  161.89   7.2189  202.56   00.00 Left      
426     JOE BOND             +0.1595 1.1629  2.9379  4.3838  170.30   6.6642  217.20   00.00 Left      
496     SAM FREEMAN          +0.2734 1.1394  3.5454  6.4453   70.62  14.1877   48.75   00.00 Right     
496     SAM FREEMAN          +0.4752 1.3263  3.7861  6.4633   82.43  10.3746  149.19   00.00 Right     
496     SAM FREEMAN          +0.3174 1.1812  3.2603  4.9842  126.55   8.4621  144.29   00.00 Left      
51                           -0.3419 1.6524  4.2144  6.4150  110.70  10.4874   99.93   00.00 Left   F  
51                           +0.5127 1.6129  4.3639  6.6298  108.46  10.2763  131.78   00.00 Right     
51                           +0.4161 1.4223  3.9670  6.1546  112.37   9.7322  125.80   00.00 Left      
540     SIMON BOOT           +0.2702 1.4240  3.9609  6.0652  119.49   9.3806  148.13   00.00 Left      
540     SIMON BOOT           +0.4364 1.5287  4.0127  6.1089  117.92   9.4343  148.09   00.00 Left      
540     SIMON BOOT           +0.1156 1.4519  3.9479  6.0345  118.23   9.3499  148.09   00.00 Left      
540     SIMON BOOT           +0.1327 1.4738  3.8890  5.9328  119.83   9.2243  149.09   00.00 Left      
540     SIMON BOOT           +0.2563 1.4240  3.8771  5.9537  118.22   9.2871  147.12   00.00 Left      
56      WAYNE ALLMAN         +0.2100 1.1921  3.1183  4.6986  155.79   7.2373  191.35   00.00 Right     
56      WAYNE ALLMAN         +0.3127 1.1795  3.1255  4.7206  153.71   7.2921  188.95   00.00 Right     
57      PAUL WATTS           +0.4697 1.3911  3.9250  6.0970  112.66   9.5928  137.28   00.00 Left      
57      PAUL WATTS           +0.4873 1.3931  3.9628  6.1577  112.35   9.7222  127.94   00.00 Left      
75      MARK WINDRIDGE       +0.3343 1.1247  3.2855  5.1315  133.66   8.1191   66.92   00.00 Left      
75      MARK WINDRIDGE       +0.3175 1.1083  3.2293  5.0489  134.82   7.9948  164.85   00.00 Left      
75      MARK WINDRIDGE       +0.1977 1.0889  3.2050  5.0177  135.30   7.9495  164.27   00.00 Right     
75      MARK WINDRIDGE       +0.2441 1.0899  3.2347  5.0622  134.91   8.0256  162.58   00.00 Right     
75      MARK WINDRIDGE       +0.3332 1.1058  3.2488  5.0918  133.72   8.0911  160.77   00.00 Right     
WILDING                      +0.3072 1.4448  3.3561  4.9389  154.75   7.7744  146.22   00.00 Right     
WILDING                      +0.4904 1.2026  3.0653  4.7061  139.83   8.2148  118.23   00.00 Left      
WILDING                      +0.3448 1.2854  3.1870  4.7710  155.27   7.2546  199.01   00.00 Left 
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------

Julian Webb followed with a 6.7945/231.41 in the Split Second Jet Dragster.

11:35

Outlaw Anglia eliminations round 2

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

16/09/2018 11:39:40                              6  OUTLAW ANGLIA     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   1       COLIN MILLAR        + 0.2411  8.6773  8.6773  00.00 154.17
      90      BARNABY LEVY        + 0.0881  9.2449  9.2449  00.00 139.91
 
      9       RONNIE MERCER       + 0.2498 10.5475 10.5475  00.00 124.08
Win   298     STEVE WELLS         + 0.1790  8.4112  8.4112  00.00 155.80
 
      92      GARY BIRD           + 0.2687  9.2094  9.2094  00.00 146.17
Win   106     SCOTT CROOKSTON     + 0.1137  7.8991  7.8991  00.00 168.55
 
Win   99      PHIL MIDDLETON      + 0.1964  8.9719  8.9719  00.00 117.92
Foul  4       MICK TAYLOR         - 0.3936  9.5266  9.5266  00.00 146.23
 
Win   108     DANNY WILSON        + 0.2307 10.2460 10.2460  00.00 144.34
      86      BARRY WOODFORD      + 1.8240 10.7286 10.7286  00.00 130.67
 
Win   112     DAVID CUMMING       + 0.1936 10.1136 10.1136  00.00 130.92
        Bye                                  .      0.0000  00.00   0.00

* = Disqualified 
---------------------------------------------------------------------------

11:30

Gasser Circus eliminations round 1

Tony Pearson shut off for a fluid leak before his race with Ray Turner. 0.008 RT for Sean Milsom but outdone with a back bumper-scraping wheelie by Brian Gibson. Next pair and Martyn Hallam had to win his E1 race to take the 2018 Gasser Circus Championship and duly did so, congratulations Martyn!

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

16/09/2018 11:35:18                              7  GASSER CIRCUS     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   55      RAY TURNER          + 0.4833 12.2980  0.1980  12.10 107.52
      56      TONY PEARSON                   .     -1.10000 11.00   0.00
 
Win   57      KEN BROOKES         + 0.1478 10.2247  0.2047  10.02 128.29
      7       N. BROOKE-LANGHAM   + 0.1842 11.7656  0.2056  11.56 109.48
 
Win   65      MARTIN BISHOP       + 0.1298 11.6310  0.2810  11.35 114.06
Foul  1       LEE PIKE            - 0.0388   .     -9.1000  09.10   0.00
 
Win   426     TIM HOLMES          + 0.2020 10.9738  0.1738  10.80 105.78
      12      STEVE MATTHEWS      + 0.4341 10.9802  0.1702  10.81 115.62
 
Win   47      SEAN MILSOM         + 0.0087 10.1773  0.0773  10.10 122.38
      64      RYAN GIBSON         + 0.0575 11.2757  0.0557  11.22 115.63
 
Win   77      MARTYN HALLAM       + 0.1374 11.1810  0.1610  11.02  99.48
      13      RAY IRISH           + 0.2370 10.6741  0.3741  10.30 126.23
 
Win   63      NICK BARNETT        + 0.0133 11.7083  0.1083  11.60 113.68
         Bye                                 .      0.0000  00.00   0.00

* = Disqualified 
---------------------------------------------------------------------------

11:30

Tri-Chevy Shootout session 1

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

16/09/2018 14:13:42                              10  TRI CHEVY SHOOTOUT
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   122     JIM SEWARD          + 0.3073 10.1210 10.1210  00.00 133.22
Foul  666     ANDY BOND           - 0.1666  9.0813  9.0813  00.00 174.38
 
Win   124     STEVEN MURPHY       + 0.5345 11.5599 11.5599  00.00 117.97
      100     JOHN SARGEANT       + 0.4330 14.9712 14.9712  00.00  91.95
 
      144     BEN SMITH           + 0.5037 14.3489 14.3489  00.00  94.10
Win   157     GRAHAM SMITH        + 1.0190  9.7395  9.7395  00.00 136.99
 
      126     SIMON DEVOS         + 0.7000 17.5335 17.5335  00.00  57.91
Win   102     PAUL WATTS          + 0.6490  9.8543  9.8543  00.00 120.60

* = Disqualified 
---------------------------------------------------------------------------

10:55

Wild Bunch top five after after session 1

The Wild Bunch are qualifying on average closest to dial-in.

  1. Bob Morgan +0.0044
  2. Mick Hillier +0.0335
  3. Pete Huckle +0.0701
  4. Craig Larman +0.0717
  5. Mark Coulsell +0.0797

10:25

Supercharged Outlaws after session 4

The Supercharged Outlaws do their own thing with qualifying so we will post a list of all runs made.

---------------------------------------------------------------------------------------------------------
                             30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                            TSI RACENET SYSTEM
                                          DRIVER'S SUMMARY SHEET
S/CHARGED OUTLAWS                                                                 15/09/2018 12:33:11
---------------------------------------------------------------------------------------------------------
CAR #   DRIVER                 RT   60 FT   330 FT  1/8 ET  1/8 MPH   E.T.   M.P.H.   INDEX LANE  FOULS
---------------------------------------------------------------------------------------------------------
101                           LB3A                                                     00.00 Right     
101                          +0.2465 1.1636  3.2798  5.0613  137.43   7.9406  167.92   00.00 Right     
101                          +0.3848 1.1909  3.7383  5.9627  120.91   9.0294  162.50   00.00 Right     
105     PAUL DALE             LB3A                                                     00.00 Right     
105     PAUL DALE            +0.0674 1.3482  3.9080  6.0424  115.54   9.4258  144.76   00.00 Left      
105     PAUL DALE            +0.2425 1.3160  3.7472  5.8299  117.92   9.1831  145.70   00.00 Left      
105     PAUL DALE            +0.0885 1.2975  3.7766  5.8920  116.26   9.2850  144.02   00.00 Right     
14      IAN MERRYWEATHER     +3.7981 1.2510  3.4047  5.2099  134.01   8.1119  167.92   00.00 Left      
14      IAN MERRYWEATHER     +2.5738 1.5708  4.0128  5.9734  121.08  10.1735   94.31   00.00 Left      
14      IAN MERRYWEATHER     +1.7476 1.2468  3.3901  5.2054  135.73   8.1161  168.55   00.00 Right     
22      ANDY HADFIELD        +0.3925 1.5279  4.0815  6.4746  110.85   9.5969  161.36   00.00 Right     
22      ANDY HADFIELD        +0.9903 1.2150  3.2475  5.1554  132.57   8.0168  172.37   00.00 Right     
22      ANDY HADFIELD        +1.0663 1.2489  3.3669  5.1413  138.13   8.0203  169.82   00.00 Left      
228     DAVID DOWNES         +0.3964 1.3642  4.0712  6.4393  105.05  10.1442  127.98   00.00 Left      
228     DAVID DOWNES         +0.3834 1.3154  3.6133  5.6772  118.40   8.9917  144.38   00.00 Right     
228     DAVID DOWNES         +0.2262 1.3424  3.6315  5.5604  127.02   8.7184  148.20   00.00 Right     
228     DAVID DOWNES         +0.2412 1.3173  4.2479  6.9526   92.16  12.3876   70.29   00.00 Right     
2609    K. V. CROONENBORGH   +0.2070 1.1773  3.4733  5.3786  128.82   8.3827  164.27   00.00 Right     
2609    K. V. CROONENBORGH   +0.0313 1.2331  3.5361  5.4408  128.06   8.4551  163.09   00.00 Right     
2609    K. V. CROONENBORGH   +0.1054 1.1962  3.4854  5.3850  130.30   8.3983  163.08   00.00 Right     
2609    K. V. CROONENBORGH   +0.0762 1.1716  3.4612  5.3760  129.05   8.4144  160.74   00.00 Left      
426     JOE BOND             +0.3154 1.1787  2.9468  4.5304  137.34   8.5190   95.26   00.00 Right     
426     JOE BOND             +0.2519 1.3274  3.2899  4.8152  161.89   7.2189  202.56   00.00 Left      
496     SAM FREEMAN          +0.2734 1.1394  3.5454  6.4453   70.62  14.1877   48.75   00.00 Right     
496     SAM FREEMAN          +0.4752 1.3263  3.7861  6.4633   82.43  10.3746  149.19   00.00 Right     
51                           -0.3419 1.6524  4.2144  6.4150  110.70  10.4874   99.93   00.00 Left   F  
51                           +0.5127 1.6129  4.3639  6.6298  108.46  10.2763  131.78   00.00 Right     
540     SIMON BOOT           +0.2702 1.4240  3.9609  6.0652  119.49   9.3806  148.13   00.00 Left      
540     SIMON BOOT           +0.4364 1.5287  4.0127  6.1089  117.92   9.4343  148.09   00.00 Left      
540     SIMON BOOT           +0.1156 1.4519  3.9479  6.0345  118.23   9.3499  148.09   00.00 Left      
540     SIMON BOOT           +0.1327 1.4738  3.8890  5.9328  119.83   9.2243  149.09   00.00 Left      
56      WAYNE ALLMAN         +0.2100 1.1921  3.1183  4.6986  155.79   7.2373  191.35   00.00 Right     
57      PAUL WATTS           +0.4697 1.3911  3.9250  6.0970  112.66   9.5928  137.28   00.00 Left      
57      PAUL WATTS           +0.4873 1.3931  3.9628  6.1577  112.35   9.7222  127.94   00.00 Left      
75      MARK WINDRIDGE       +0.3343 1.1247  3.2855  5.1315  133.66   8.1191   66.92   00.00 Left      
75      MARK WINDRIDGE       +0.3175 1.1083  3.2293  5.0489  134.82   7.9948  164.85   00.00 Left      
75      MARK WINDRIDGE       +0.1977 1.0889  3.2050  5.0177  135.30   7.9495  164.27   00.00 Right     
75      MARK WINDRIDGE       +0.2441 1.0899  3.2347  5.0622  134.91   8.0256  162.58   00.00 Right     
WILDING                      +0.3072 1.4448  3.3561  4.9389  154.75   7.7744  146.22   00.00 Right     
WILDING                      +0.4904 1.2026  3.0653  4.7061  139.83   8.2148  118.23   00.00 Left 
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------

10:15

