Dragstalgia
Santa Pod Raceway, 13th-15th July 2018

Sunday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


22:05

Today's gallery has now been posted, 345 pictures courtesy of Kirstie, Julian and Diana. You can check them out via the Event Index; if you do not see all 345 updated thumbnails when you load the gallery page then click on your Browser's Refresh button.

16:35

SImon has posted a final set of pit notes which you can check out via the Event Index.

Final results

Nostalgia Cannonball: Nick Davies 6.2135/231.70 def. Ramon van der Weurf 6.4113/215.93
Slingshot Showdown: Joe Bond 6.5779/221.12 def. Bob Hawkins 6.8621/193.06
Outlaw Anglia: Colin Millar 7.5100/179.96 def. Scott Crookston 7.8496/169.81
Nostalgia Super Stock: Tom Watkins (9.59) 9.5921/139.00 def. Lee Chiles (11.07) 11.1074/122.51
Gasser Circus: John Grant (11.83) 11.9359/101.47 def. Kjell Andersson (9.55) 9.5946/139.44 DQ red light
Willys Wars: Philip Moules 10.5953/130.14 def. Simon Daniels 13.1123/112.74
Wild Bunch winner: Terry Clifford 0.0295
Supercharged Outlaws winner: Glenn Pallant

Nostalgia Pro Stock Bike: Andy Lambert 9.0736/143.84 def. Tyne Blight no time broke

Special Awards

Best Burnout: Stefan Flodell (Gasser Circus)
Best Wheelie: Ian Merryweather (Supercharged Outlaws)
Moment of the Weekend: The homecoming of Havoc
Best Appearing Vehicle: The Villain (Chris Manning, Slingshot Showdown)
Best Appearing Team: Stiff Shifter (Joel Kerr, Supercharged Outlaws)
Spirit of Dragstalgia: Bob Hawkins (Slingshot Showdown)
Driving Job of the Weekend: Mick Taylor (Outlaw Anglia)
Best Back-Up Girl: Lynne Coulsell and Anna Cassisi (Wild Bunch)
Low ET: Nick Davies, 6.2157 seconds (Nostalgia Cannonball)

We will post today's pictures when we get back to base this evening.

16:10

Custom Car after session 6

---------------------------------------------------------------------------
                Dragstalgia 2018. Santa Pod Raceway. United Kingdom.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
15/07/2018 16:12:43                              19  CUSTOM CAR        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   SE65                        + 2.7078  7.2542  7.2542  00.00 197.08
  2   SE63                        + 2.4872  7.4628  7.4628  00.00 170.46
  3   WB71                        + 1.6855  7.4983  7.4983  00.00 160.30
  4   X1                          + 0.6061  8.1541  8.1541  00.00 161.37
  5   SE666                       + 0.8642  8.7166  8.7166  00.00 153.17
  6   67CAT                       + 0.5847  9.0300  9.0300  00.00 147.13
  7   GC1                         + 0.1232  9.0701  9.0701  00.00 149.04
  8   SPRO254                     + 0.1774  9.2643  9.2643  00.00 154.13
  9   JT66                        - 0.3815  9.2862  9.2862  00.00 129.82
 10   SG20                        + 0.1093  9.6352  9.6352  00.00 140.74
 11   20                          + 0.3916  9.6921  9.6921  00.00 139.45
 12   Y33                         + 0.2482  9.7480  9.7480  00.00 137.37
 13   RAT329                      + 0.4092  9.8950  9.8950  00.00 135.34
 14   BG953                       + 0.3290  9.9751  9.9751  00.00 134.83
 15   S16                         + 0.4378 10.0010 10.0010  00.00 137.37
 16   H70                         + 0.6290 10.0230 10.0230  00.00 132.43
 17   GC47                        + 1.0845 10.1432 10.1432  00.00 128.83
 18   PRO540                      + 0.6483 10.1815 10.1815  00.00 140.82
 19   H90                         + 0.4028 10.3250 10.3250  00.00 131.07
 20   APB177A                     + 0.6362 10.5119 10.5119  00.00 131.30
 21   SST55                       + 0.2118 10.5256 10.5256  00.00 129.79
 22   55                          + 0.3893 10.5767 10.5767  00.00 130.26
 23   PET55                       - 0.0200 10.6305 10.6305  00.00 129.03
 24   SST710                      + 0.6102 10.6974 10.6974  00.00 124.89
 25   32R                         + 0.1427 10.7424 10.7424  00.00 123.94
 26   153XUK                      + 0.1454 10.8012 10.8012  00.00 123.89
 27   FRG373                      + 0.0607 10.8783 10.8783  00.00 114.90
 28   FRITE                       + 0.6382 10.9970 10.9970  00.00 114.49
 29   PROET833                    + 0.5276 10.9975 10.9975  00.00 114.19
 30   PET833                      + 0.9610 11.0935 11.0935  00.00 113.79
 31   H6                          + 0.6852 11.3566 11.3566  00.00 114.19
 32   103                         + 0.3181 11.5121 11.5121  00.00 117.92
 33   3081                        + 0.7122 11.5909 11.5909  00.00 115.90
 34   SILVER                      + 0.8272 12.2952 12.2952  00.00 108.20
 35   JCA33                       + 0.4971 12.8020 12.8020  00.00 105.20
 36   YCA33                       + 0.4387 13.2574 13.2574  00.00 104.78
 37   S11                         + 0.3544 13.5994 13.5994  00.00  98.41
 38   78ADA                       + 0.5196 14.9979 14.9979  00.00  84.90

* = Disqualified 
---------------------------------------------------------------------------

16:05

Nostalgia Pro Stock Bike final

Andy Lambert 9.0736/143.84 def. Tyne Blight no time broke

Andy Lambert (Nick Pepper no show) and Tyne Blight (bye) staged for their semi-finals and then ran their final.

Gasser Circus final

John Grant (11.83) 11.9359/101.47 def. Kjell Andersson (9.55) 9.5946/139.44 DQ red light

15:55

National Sprint Association after session 4

---------------------------------------------------------------------------
                Dragstalgia 2018. Santa Pod Raceway. United Kingdom.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
15/07/2018 15:59:50                              24  NSA               
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   7                           + 0.2122  8.5798  8.5798  00.00 160.76
  2   124                         + 0.7495  9.3709  9.3709  00.00 148.09
  3   150                         + 0.7222  9.6325  9.6325  00.00 137.00
  4   164                         + 0.8075  9.6518  9.6518  00.00 146.17
  5   64                          + 0.7020  9.9083  9.9083  00.00 133.64
  6   34                          + 0.8000 10.4617 10.4617  00.00 134.95
  7   50                          + 0.4945 10.9926 10.9926  00.00 126.97
  8   176                         + 0.5776 11.0226 11.0226  00.00 131.01
  9   345                         + 0.5318 11.1665 11.1665  00.00 127.59
 10   56                          + 0.0276 11.4888 11.4888  00.00 123.22
 11   5                           + 0.9133 11.5708 11.5708  00.00 127.69
 12   174                         + 0.7660 11.7263 11.7263  00.00 117.00
 13   49                          + 0.5420 12.2048 12.2048  00.00 124.45
 14   200                         + 0.5770 12.4346 12.4346  00.00 107.57
 15   137                         + 0.3058 12.6729 12.6729  00.00 106.79
 16   142                         + 0.3986 12.6937 12.6937  00.00 102.57
 17   9                           + 0.9799 13.0867 13.0867  00.00 108.08
 18   23                          + 0.5163 13.0970 13.0970  00.00  85.87
 19   C335                        + 0.4080 13.4838 13.4838  00.00 101.28
 20   BLACK                       + 0.6633 13.7334 13.7334  00.00  96.07
 21   NSA11                       + 0.5178 13.7994 13.7994  00.00 113.92
 22   46                          + 0.2366 14.0006 14.0006  00.00  95.84
 23   11                          + 0.6592 14.4381 14.4381  00.00 113.76
 24   REDBIKE                     + 0.8101 14.7747 14.7747  00.00  45.30
 25   16                          + 0.6148 15.2416 15.2416  00.00  82.72
 26   B96                         + 1.2432 16.7725 16.7725  00.00  89.11
 27   WHITE                       + 0.5874 29.0914 29.0914  00.00  30.86

* = Disqualified 
---------------------------------------------------------------------------

15:50

Wild Bunch top 5 after qualifying session 2

Average variance against a set dial-in (subject to confirmation as not everyone attended both qualifying sessions):

  1. Terry Clifford 0.0295
  2. Luca Govoni 0.0426
  3. Phil James 0.0446
  4. Craig Larman 0.0484
  5. Bob Morgan 0.0556

15:15

Nostalgia Super Stock eliminations round 4

---------------------------------------------------------------------------
                Dragstalgia 2018. Santa Pod Raceway. United Kingdom.   
                                   TSI SYSTEM
                                ELIMINATION ROUND 4

15/07/2018 15:17:03                              12  NOSTALGIA S/STOCK 
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Foul  554     AMY WATKINS         - 0.0462  9.8744 -0.0056  09.88 135.20
Win   87      LEE CHILES          + 0.0816 11.0782  0.0082  11.07 118.65
 
Win   559     TOM WATKINS         + 0.1450  9.6238  0.0338  09.59 131.31
      26      JIM SMITH           + 0.2360 12.1715  0.0215  12.15 111.64

* = Disqualified 
---------------------------------------------------------------------------

15:00

Nostalgia Cannonball final

Nick Davies 6.2135/231.70 def. Ramon van der Weurf 6.4113/215.93

Ramon away first 0.0873 to 0.1290 and the slightly better sixty 1.0561 to 1.0577 but then Nick quickly started to pull it back, 4.0843/181.98 at the eighth to 4.1588/174.03 and took the stripe by 0.1561. Some smoke from Ramon's motor right on the stripe.

Dave Grabham followed with a 9.2418/124.55 for third place in the Freddy's Revenge altered.

Julian Webb was next up with a 6.8565/232.42 in the Split Second Jet Dragster.

14:55

Outlaw Anglia eliminations round 3

---------------------------------------------------------------------------
                Dragstalgia 2018. Santa Pod Raceway. United Kingdom.   
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

15/07/2018 14:55:40                              22  OUTLAW ANGLIA     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   1       COLIN MILLAR        + 0.0986  7.4560  7.4560  00.00 182.14
      344     JEDD GUY            + 0.0325  8.1307  8.1307  00.00 164.86
 
      108     DANNY WILSON        + 0.5857  8.8578  8.8578  00.00 153.10
Win   106     SCOTT CROOKSTON     + 0.1931  7.8044  7.8044  00.00 171.11

* = Disqualified 
---------------------------------------------------------------------------

14:45

Gasser Circus eliminations round 3

---------------------------------------------------------------------------
                Dragstalgia 2018. Santa Pod Raceway. United Kingdom.   
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

15/07/2018 14:48:25                              10  GASSER CIRCUS     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Foul  77      MARTYN HALLAM       - 0.0135 11.0086  0.0486  10.96 117.60
Win   5229    KJELL ANDERSSON     + 0.1153  9.5849  0.0849  09.50 138.59
 
      13      RAY IRISH           + 0.1165 10.4647  0.1347  10.33 125.10
Win   63      NICK.B & JOHN.G     + 0.0936 11.8582  0.0882  11.77 112.19

* = Disqualified 
---------------------------------------------------------------------------

14:45

Supercharged Outlaws qualifying session 5

The Supercharged Outlaws work out their own qualifying, this is the record of their sessions so far.

---------------------------------------------------------------------------------------------------------
                            Dragstalgia 2018. Santa Pod Raceway. United Kingdom.   
                                            TSI RACENET SYSTEM
                                          DRIVER'S SUMMARY SHEET
S/CHARGED OUTLAWS                                                                 15/07/2018 14:44:43
---------------------------------------------------------------------------------------------------------
CAR #   DRIVER                 RT   60 FT   330 FT  1/8 ET  1/8 MPH   E.T.   M.P.H.   INDEX LANE  FOULS
---------------------------------------------------------------------------------------------------------
101     JIM USHER            +0.1512 1.1750  3.4104  5.3002  129.55   8.3491  159.08   00.00 Right     
101     JIM USHER            +0.7286 1.2301  3.4505  5.3238  130.66   8.3336  161.92   00.00 Right     
101     JIM USHER            +0.3260 1.3494  3.9686  6.2064  108.45   9.9996  123.89   00.00 Right     
101     JIM USHER            +0.1447 1.1458  3.2917  5.0954  136.04   8.0034  166.69   00.00 Left      
105     PAUL DALE            +0.2744 1.3547  3.9563  6.0917  116.10   9.4669  145.69   00.00 Left      
105     PAUL DALE            +0.2074 1.4206  4.1030  6.2980  113.19   9.7987  139.83   00.00 Left      
105     PAUL DALE            +0.2348 1.3512  4.0007  6.1469  117.03   9.5699  139.44   00.00 Left      
105     PAUL DALE                                                                      00.00 Left      
105     PAUL DALE            +0.2292 1.3416  3.8994  5.9811  118.85   9.3381  145.26   00.00 Left      
118     GLENN PALLANT        +0.5360 1.4200  3.8215  5.8108  123.88   8.9848  154.25   00.00 Right     
118     GLENN PALLANT        +0.3804 1.3841  3.7883  5.7932  122.76   8.9970  152.59   00.00 Left      
118     GLENN PALLANT        +0.3354 1.3740  3.7692  5.7656  123.52   8.9666  153.12   00.00 Right     
118     GLENN PALLANT        +0.4530 1.3802  3.7916  5.8000  123.19   9.0225  151.65   00.00 Right     
118     GLENN PALLANT        +0.5520 1.3661  3.7594  5.7561  122.73   8.9738  151.11   00.00 Left      
14      IAN MERRYWEATHER      LB3A                                                     00.00 Right     
14      IAN MERRYWEATHER     +0.5308 1.4039  4.1232  6.0539  130.20   9.0107  167.30   00.00 Left      
14      IAN MERRYWEATHER     +1.4423 1.4811  3.8489  5.7257  132.93   8.6636  168.53   00.00 Right     
14      IAN MERRYWEATHER                                                               00.00 Left      
14      IAN MERRYWEATHER     +2.4238 1.5064  3.9604  5.8433  132.84   8.7692  169.16   00.00 Left      
14      IAN MERRYWEATHER     +0.2625 1.2626  3.3916  5.1837  136.46   8.0847  167.93   00.00 Left      
22      ANDY HADFEILD        +0.2087 1.1904  3.6176  5.4534  136.86   8.2836  174.41   00.00 Left      
22      ANDY HADFEILD        +0.2617 1.1939  3.6978  5.5988  132.96   8.8504  128.45   00.00 Right     
22      ANDY HADFEILD        +0.3557 1.1965  3.1914  4.8717  143.44   8.3694  114.78   00.00 Right     
22      ANDY HADFEILD        +0.4800 1.3713  3.5366  5.2994  138.26   8.9727  108.46   00.00 Right     
2212    PEDER HARALDSSON      LB3A                                                     00.00 Right     
2212    PEDER HARALDSSON     +0.3511 1.1059  3.0983  4.7392  150.55   7.3732  184.36   00.00 Left      
2212    PEDER HARALDSSON     +0.2548 1.0294  3.0385  4.7224  148.08   7.3325  185.89   00.00 Left      
2609    K. V. CROONENBORGHNB +0.1543 1.2430  3.5839  5.4961  131.04   8.5023  164.25   00.00 Right     
2609    K. V. CROONENBORGHNB +0.1084 1.2658  3.6157  5.5339  131.39   8.5589  163.67   00.00 Right     
2609    K. V. CROONENBORGHNB -0.0302 1.2709  3.6303  5.5673  129.15   8.6154  162.48   00.00 Right  F  
2609    K. V. CROONENBORGHNB +0.0580 1.2428  3.5804  5.4920  131.78   8.5072  163.09   00.00 Right     
2609    K. V. CROONENBORGHNB -0.1969 1.2380  3.5893  5.5119  129.52   8.5410  162.49   00.00 Right  F  
32      NEIL TOWNSON         +0.1417 1.2875  3.6298  5.4338  139.41   8.1653  182.18   00.00 Left      
32      NEIL TOWNSON                                                                   00.00 Left      
405     BERNARD SAZ          +0.6385 6.1287 14.1721 16.6587  111.51  19.9303  145.75   00.00 Left      
496                          +1.2695 1.7117  9.0159                                    00.00 Right     
540     SIMON BOOT           +0.0770 1.5701  4.1647  6.2561  118.55   9.5366  150.55   00.00 Left      
540     SIMON BOOT           +0.4430 1.5336  4.0735  6.1397  118.89   9.4203  149.56   00.00 Left      
540     SIMON BOOT           +0.2956 1.5211  4.1279  6.2778  114.20   9.7288  142.54   00.00 Right     
540     SIMON BOOT           +3.0221 1.4779  4.0801  6.3325  108.58   9.9776  133.66   00.00 Left      
540     SIMON BOOT           +0.2508 1.4569  3.9986  6.1134  117.15   9.4389  148.24   00.00 Right     
57      PAUL WATTS           +0.2567 1.3684  3.9168  6.0167  117.16   9.4318  139.89   00.00 Right     
57      PAUL WATTS           +0.4354 1.2639  3.6684  5.6513  124.56   8.7837  157.40   00.00 Right     
57      PAUL WATTS           +0.3091 1.3235  3.8126  5.8552  121.55   9.0479  153.67   00.00 Right     
57      PAUL WATTS           +0.5564 1.3123  3.6650  5.6602  123.21   8.8273  154.25   00.00 Right     
57      PAUL WATTS           +0.1674 1.4577  3.9238  5.9634  121.23   9.1979  150.60   00.00 Right     
666     JOEL KERR            +0.3271 1.1626  3.2309  4.9583  142.93   7.6850  179.95   00.00 Left      
666     JOEL KERR            +0.5038 1.1536  3.2002  4.9229  142.59   7.6682  179.14   00.00 Right     
666     JOEL KERR            +0.0450 1.1925  3.2327  4.9316  145.24   7.6183  181.41   00.00 Left      
666     JOEL KERR            +0.4092 1.1726  3.2070  4.9094  144.31   7.6282  179.25   00.00 Left      
666     JOEL KERR            +0.4565 1.1773  3.2279  4.9566  143.01   7.6988  179.24   00.00 Right     
7       ROY WILDING          +0.7884 1.2577  3.3240  5.0416  143.45   7.7531  180.66   00.00 Right     
7       ROY WILDING          +0.4861 1.1450  3.0642  4.6502  155.27   7.1850  193.71   00.00 Right     
7       ROY WILDING          +0.2051 1.1614  3.0667  4.6533  155.23   7.1861  192.13   00.00 Right     
7       ROY WILDING          +0.2907 1.3405  3.4118  5.1841  138.26   7.9731  177.84   00.00 Right     
75      DAVE MCKENZIE & AAR  +0.4211 1.2280  3.6062  5.6616  119.21   8.9870  145.70   00.00 Left      
75      DAVE MCKENZIE & AAR  +0.7466 1.5851  4.2564  6.7367  101.88  10.4626  125.95   00.00 Right     
75      DAVE MCKENZIE & AAR  -0.3612 1.7155  4.3729  6.5387  112.65  10.1003  128.67   00.00 Left   F  
75      DAVE MCKENZIE & AAR  +0.6384 1.3671  4.0604  6.3447   40.99  10.0696  126.87   00.00 Left      
75      DAVE MCKENZIE & AAR  +0.3194 1.3452  3.9728  6.2923  107.81   9.9454  133.26   00.00 Left      
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------

14:35

Willys Wars after session 5

The Willy Wars organise their own qualifying so this is a record of runs in their sessions so far:

---------------------------------------------------------------------------------------------------------
                            Dragstalgia 2018. Santa Pod Raceway. United Kingdom.   
                                            TSI RACENET SYSTEM
                                          DRIVER'S SUMMARY SHEET
WILLYS WARS                                                                       15/07/2018 14:35:59
---------------------------------------------------------------------------------------------------------
CAR #   DRIVER                 RT   60 FT   330 FT  1/8 ET  1/8 MPH   E.T.   M.P.H.   INDEX LANE  FOULS
---------------------------------------------------------------------------------------------------------
1       STEVE HARRISON       +0.2064 1.4453  4.4526  7.6400   74.03  13.5993   73.56   00.00 Left      
1       STEVE HARRISON                                                                 00.00 Left      
1       STEVE HARRISON                                                                 00.00 Left      
1       STEVE HARRISON       +0.4622 1.4305  4.0848  6.3644  106.52  10.2264  121.42   00.00 Left      
1       STEVE HARRISON       +0.0941 1.3851  4.0683  6.3666  106.15  10.2118  122.19   00.00 Right     
1       STEVE HARRISON                                                                 00.00 Left      
11      SIMON SMITH          +0.5891 2.1612  5.5941  8.3272   89.43  13.2782   88.38   00.00 Left      
11      SIMON SMITH          +0.1972 2.0298  5.4050  8.1274   89.93  12.5313  110.57   00.00 Right     
11      SIMON SMITH          +0.5844 1.9451  5.2328  7.9668   89.61  12.3740  110.67   00.00 Left      
13      MICK PAYNE           +0.4993 1.5148  4.3877  6.7425  104.21  10.6442  121.21   00.00 Right     
13      MICK PAYNE           -0.1098 2.0696  5.6735  8.9370   73.21  15.1002   72.74   00.00 Right  F  
13      MICK PAYNE            LB3A   3.1326  6.0639  8.4187  103.74  12.3154  120.86   00.00 Right  F  
13      MICK PAYNE           +3.3311 1.6624  4.3557  6.7189   99.60  11.0913  104.42   00.00 Right     
14      DAVE WHEATLEY        +0.2642 1.6679  4.5940  7.0431  104.07  10.8284  131.27   00.00 Left      
14      DAVE WHEATLEY         LB3A   2.3957  5.4027  7.8817  102.86  11.8432  113.20   00.00 Left   F  
18      JON GILES            +0.0621 1.4749  4.4701  6.6422  117.60   9.9053  152.07   00.00 Left      
18      JON GILES            +0.0864 1.2460  3.6413  5.6439  123.21   8.8377  152.67   00.00 Right     
18      JON GILES            -0.0790 1.4788  4.4953  6.6972  115.36  10.0168  148.15   00.00 Right  F  
2       RICHARD WARBURTON     LB3A                                                     00.00 Right     
2       RICHARD WARBURTON    +0.1052 2.1306  6.1365  9.4884   74.03  14.8051   88.04   00.00 Left      
2       RICHARD WARBURTON    +0.2553 1.9053  5.4929  8.4711   81.81  13.3698   95.61   00.00 Right     
2       RICHARD WARBURTON    +0.1262 1.7653  5.1902  7.9719   89.21  12.4792  106.65   00.00 Right     
2       RICHARD WARBURTON                                                              00.00 Left      
22      SPENCER TIDSWELL     +0.4298 1.2074  3.4353  5.3155  130.90   8.3495  160.16   00.00 Left      
22      SPENCER TIDSWELL     +0.4263 1.2302  3.4920  5.3998  129.03   8.4815  156.33   00.00 Left      
23      RAY IRISH            +0.0130 1.7503  4.7078  7.0946  103.49  10.9298  123.18   00.00 Right     
28                           +0.0746 1.5088  4.4125  6.9044   97.74  10.9675  119.80   00.00 Left      
28                           +0.0404 1.4777  4.3643  6.8651   97.04  10.9799  118.10   00.00 Right     
28                           +0.0334 1.4751  4.3696  6.8804   96.24  11.0027  117.44   00.00 Right     
3       PIKE MURRAY          +0.5603 1.9092  5.3294  8.1242   88.56  12.5989  108.57   00.00 Left      
3       PIKE MURRAY          +0.3612 1.7396  4.8420  7.4275   95.08  11.6522  115.20   00.00 Left      
3       PIKE MURRAY          +0.2341 4.7942                                            00.00 Left      
30      IAN CHALLENOR        +0.5868 2.1534  5.1027  7.3664  111.63  10.9744  124.84   00.00 Right     
30      IAN CHALLENOR        +0.1813 1.5515  4.2331  6.4629  110.02  10.0905  129.52   00.00 Right     
30      IAN CHALLENOR        -0.4644 2.3047  5.0269  7.2101  113.32  10.7059  140.31   00.00 Right  F  
30      IAN CHALLENOR        +0.5320 1.5386  4.1274  6.3016  111.90   9.8677  133.71   00.00 Right     
31      CHRIS COCKBURN       +0.0571 2.7373  6.8124 10.1501   74.54  15.4899   89.94   00.00 Right     
31      CHRIS COCKBURN       +0.2936 7.1534 11.4651 14.8824   72.74  20.4869   81.81   00.00 Right     
31      CHRIS COCKBURN       +0.3811 2.8387  6.8821 10.1933   74.30  16.0787   78.01   00.00 Right     
31      CHRIS COCKBURN       -0.0243 2.8754  6.9426 10.2606   74.17  15.6629   89.04   00.00 Right  F  
31      CHRIS COCKBURN       +0.3330 3.1381  7.2282 10.6117   73.32  16.2513   75.26   00.00 Left      
32                                                                                     00.00 Left      
32                           +0.6752 1.2439  3.5642  5.6565  115.82  10.0794   90.70   00.00 Left      
32                           +0.1676 1.2471  3.5220  5.4280  128.69   8.5116  156.82   00.00 Left      
34      ALAN MEARNS          +0.1162 1.7855  5.1042  7.8812   87.36  12.4535  106.27   00.00 Left      
37      BILLY JONES          +0.4919 1.7227  4.7532  7.2798   96.52  11.4206  116.72   00.00 Left      
37      BILLY JONES          +0.5106 1.7464  4.8111  7.3935   94.23  11.6579  113.60   00.00 Right     
37      BILLY JONES          +0.4880 1.7067  5.0960  8.1826   78.54  13.2962   82.56   00.00 Left      
37      BILLY JONES          -0.4033 1.7364  4.7765  7.3606   94.61  11.5990  114.45   00.00 Right  F  
37      BILLY JONES          +0.2431 1.7426  4.7983  7.3779   94.07  11.6574  112.64   00.00 Left      
38      DAVE HINSON          -0.1047 2.2771  6.1088  9.1569   80.93  14.2975   85.22   00.00 Right  F  
38      DAVE HINSON          +0.3158 1.9463  5.4349  8.3981   83.48  13.0549  103.59   00.00 Left      
38      DAVE HINSON          +0.4500 1.9600  5.4703  8.3590   87.00  12.9500  105.04   00.00 Left      
38      DAVE HINSON          +0.0665 2.0380  5.6588  8.7297   80.51  13.5500  100.72   00.00 Right     
38      DAVE HINSON          +0.2243 2.4569  6.2409  9.3524   78.54  14.3828   90.87   00.00 Left      
38      DAVE HINSON          +0.0925 1.9583  5.5309  8.5938   80.36  13.3686  102.86   00.00 Left      
38      DAVE HINSON          +0.2850 2.1707  5.8752  8.9023   80.07  13.9836   86.49   00.00 Right     
38      DAVE HINSON          +0.5847 1.9214  5.4798  8.5016   82.44  13.2223  103.25   00.00 Right     
40      PETE SENNECK         +0.1020 1.7316  5.1721  8.0248   86.52  12.6098  103.13   00.00 Left      
40      PETE SENNECK         +0.8233 1.5731  5.1180  8.0657   84.71  13.1051   87.84   00.00 Right     
40      PETE SENNECK         +0.9066 1.6240  5.1910  8.1265   82.41  12.8425  104.05   00.00 Left      
40      PETE SENNECK         -0.1728 1.5472  4.7289  7.4919   88.38  12.0055  106.03   00.00 Left   F  
40      PETE SENNECK         +0.1238 3.9640  7.3608 10.2132   84.72  14.8623  104.52   00.00 Left      
41      SIMON DANIELS        +0.4531 2.9623  7.8974 11.8424   62.77  18.0139   79.93   00.00 Right     
41      SIMON DANIELS        +0.1900 2.4300  6.8606 11.0890   60.03  16.8228   90.50   00.00 Right     
41      SIMON DANIELS        +0.5083 2.7162  6.6223  9.6741   80.65  14.6052   98.83   00.00 Left      
41      SIMON DANIELS        +0.4287 2.5367  6.3715  9.4154   80.36  14.3286   99.05   00.00 Left      
41      SIMON DANIELS        +0.6114 2.7453  6.9691 10.4331   70.38  16.0577   89.73   00.00 Right
48      ANDY CROCKETT        +0.6438 2.0718  5.5535  8.4166   85.68  13.0744  101.85   00.00 Right     
48      ANDY CROCKETT        +1.0367 2.7056  6.0645  8.8025   91.24  13.4706   96.09   00.00 Left      
48      ANDY CROCKETT        +0.6994 1.8151  5.3809  8.2162   88.35  12.9058   98.56   00.00 Right     
48      ANDY CROCKETT        +0.7843 2.0717  5.6599  8.5284   82.86  13.3248  100.79   00.00 Left      
5       DAMIEN BACON         +0.5674 1.6567  4.6629  7.1577   98.32  11.2859  115.91   00.00 Right     
5       DAMIEN BACON         +0.4783 1.6748  4.6978  7.2087   98.10  11.3575  115.94   00.00 Right     
5       DAMIEN BACON         +0.5294 1.7027  4.6883  7.1662   98.19  11.2603  116.42   00.00 Left      
5       DAMIEN BACON         +0.5578 1.6756  4.7074  7.2132   98.52  11.3549  116.82   00.00 Right     
52      MATTHEW HOLLINS      +0.4059 2.2030  5.9895  8.9952   81.66  13.9593   99.16   00.00 Right     
52      MATTHEW HOLLINS      +0.3534 2.2071  6.0066  9.0217   82.11  13.9799   98.31   00.00 Right     
52      MATTHEW HOLLINS      +0.4498 2.3275  6.5445  9.8492   76.59  15.0019   94.63   00.00 Right     
52      MATTHEW HOLLINS      +0.3625 2.1166  5.8978  8.9745   76.95  14.2065   94.61   00.00 Right     
52      MATTHEW HOLLINS      +0.7381 2.1031  5.8927  8.9583   79.37  14.0305   96.24   00.00 Right     
54      STUART FLITTON       +0.1013 2.6863  6.8331 10.1001   75.27  15.4195   91.99   00.00 Left      
54      STUART FLITTON       +0.0165 2.5277  6.7285  9.9597   76.67  15.1380   93.89   00.00 Left      
54      STUART FLITTON       +0.1157 2.3111  6.2700  9.4117   78.41  14.5400   94.29   00.00 Left      
58      GARETH WEBSTER       +0.6450 3.9762 11.4777 18.7046   32.86                    00.00 Left      
58      GARETH WEBSTER       +0.3990 2.5043  8.7510                                    00.00 Left      
58      GARETH WEBSTER       +0.7806 3.8696 11.2995 17.3541   40.94  27.6080   44.76   00.00 Left      
60      MICHA VOGT           +0.0550 1.5619  4.3954  6.7116  105.65  10.5894  124.88   00.00 Right     
60      MICHA VOGT           +0.2402 1.5366  4.2588  6.5343  108.96  10.1898  134.47   00.00 Right     
60      MICHA VOGT           +0.0353 1.4995  4.2323  6.6469   98.95  10.6090  124.53   00.00 Right     
60      MICHA VOGT           +0.4860 1.5702  4.3161  6.6046  107.28  10.2593  132.43   00.00 Left      
60      MICHA VOGT           +0.4446 1.6200  4.3836  6.6704  107.51  10.3469  132.82   00.00 Left      
7       PHILIP MOULES        +0.8342 1.7503  4.8791  7.3829   99.24  11.2704  124.79   00.00 Left      
7       PHILIP MOULES        +0.5957 1.5717  4.4538  6.8531  102.65  10.6659  125.47   00.00 Left      
7       PHILIP MOULES        +0.6203 1.6021  4.5419  6.9381  102.66  10.7471  124.41   00.00 Left      
7       PHILIP MOULES        +0.1505 1.6302  4.6193  6.9619  105.26  10.6773  132.47   00.00 Left      
7       PHILIP MOULES        +0.5943 1.6151  4.5428  6.9415  101.87  10.8065  127.33   00.00 Right     
8       RICHARD DAVIS        +0.2040 1.4178  4.0253  6.2342  111.91   9.7744  138.59   00.00 Right     
8       RICHARD DAVIS        -0.0585 1.4377  4.1061  6.3879  108.29  10.0465  134.01   00.00 Left   F  
8       RICHARD DAVIS        +0.4242 1.4220  4.0646  6.3103  110.01  10.5336  102.34   00.00 Right     
8       RICHARD DAVIS        +0.5320 1.4015  4.0386  6.3064  108.55  10.5372  112.61   00.00 Left      
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------

14:15

Custom Car after session 5

