The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news. Click here to return to the Event Index.
23:55
Today's gallery has now been posted, 475 pictures courtesy of Kirstie, Julian and Diana with a few from Your Reporter.
You can check them out via the Event Index; if you do not see all 475 updated thumbnails when you load the gallery page then
click on your Browser's Refresh button.
We'll be back in the morning with all the news from eliminations.
20:10
Nostalgia Super Stock eliminations round 1
0.0058 seconds or 13.49 inches in the race between Eurodragster.com / Bad Habit Racing Perfect Light Award sponsor Tig Napier
and Kiwi. Thickening ckoud of smoke from Don Scott's Superbird as he went down the track, the car disappearing from view by the stripe
and the shutdown area camera showing the car issuing dense smoke all the way to the end. No obvious fluid trail to be seen
but the track crew picking up small pieces and the tractor called to sled the speed trap. But then the dreaded Berrymans trailer
was called and greasweep spread the length of the shutdown area.
On the restart a few anxious moments as Brian Huxley's car put out smoke in the second half and down the shutdown area,
track checked and all OK.
---------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI SYSTEM
ELIMINATION ROUND 1
14/07/2018 20:02:06 12 NOSTALGIA S/STOCK
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
475 VIC PARSONS + 0.2635 10.3708 -0.0492 10.42 131.28
Win 528 GUY KING + 0.0890 9.7798 0.0998 09.68 133.72
Win 77 DAVID NAPIER + 0.0818 10.0690 0.2490 09.82 129.06
34 KIWI + 0.2394 10.0572 0.0972 09.96 132.16
Win 972 JAMES OLIVER - 0.0200 9.9385 0.0885 09.85 122.37
Foul 1965 JIM CHANDLER - 0.1902 10.1204 -0.0496 10.17 129.48
Win 284 MOJO + 0.4004 11.1564 0.0564 11.10 118.87
Foul 67 JACK BISHOP - 0.0063 10.3284 0.5084 09.82 106.15
Win 510 HARRISON BROWN + 0.0394 14.0477 0.0277 14.02 95.87
65 ROB TYRELL + 0.1101 10.4352 0.0352 10.40 130.61
Win 26 JIM SMITH + 0.1360 12.2055 0.1055 12.10 111.80
Foul 707 RICHARD GRANGER - 0.1594 11.5277 0.0477 11.48 117.73
78 + 0.1847 17.5054 6.4154 11.09 37.85
Win 87 LEE CHILES + 0.0695 11.5820 0.4920 11.09 93.26
Win 451 DAVE BILLADEAU + 0.0901 11.2136 0.1936 11.02 111.80
1910 SIMON RICKWOOD + 0.3220 10.9962 0.0962 10.90 126.22
Win 795 MIKE LACEY + 0.0370 9.1607 0.0807 09.08 140.24
43 DON SCOTT + 0.2282 9.9128 -0.0672 09.98 138.16
Win 554 AMY WATKINS + 0.1658 9.9427 0.1127 09.83 132.04
440 JOHN DAVIDSON + 0.7566 12.5631 -0.0569 12.62 104.43
Win 559 TOM WATKINS + 0.0840 9.6617 0.0717 09.59 124.10
4406 PAUL LISLE + 0.1671 14.3977 0.0977 14.30 85.86
637 NEIL WATKINS + 0.5184 11.4336 0.0336 11.40 114.33
Win 117 MARK HARRISON + 0.3441 12.0454 0.1154 11.93 111.92
Win 608 DAN WILLIAMS + 0.2010 10.8184 0.7984 10.02 88.90
18 BRIAN HUXLEY + 0.1418 19.4513 4.5013 14.95 48.38
Win 317 CLAIRE JOHNSON + 0.1337 10.3086 0.0386 10.27 133.14
426 CARL JOHNSON . 0.0000 00.00 0.00
* = Disqualified
---------------------------------------------------------------------------
Perry Watkins followed with a 10.8230/151.64 in the Oklahoma Willy Jet Pick-Up.
Julian Webb was next up with a 6.7909/230.06 in the Split Second Jet Dragster.
19:00
Willys Wars after session 3
The Willy Wars organise their own qualifying so this is a record of runs in their sessions so far:
---------------------------------------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
DRIVER'S SUMMARY SHEET
WILLYS WARS 14/07/2018 19:03:10
---------------------------------------------------------------------------------------------------------
CAR # DRIVER RT 60 FT 330 FT 1/8 ET 1/8 MPH E.T. M.P.H. INDEX LANE FOULS
---------------------------------------------------------------------------------------------------------
1 STEVE HARRISON +0.2064 1.4453 4.4526 7.6400 74.03 13.5993 73.56 00.00 Left
1 STEVE HARRISON 00.00 Left
1 STEVE HARRISON 00.00 Left
1 STEVE HARRISON +0.4622 1.4305 4.0848 6.3644 106.52 10.2264 121.42 00.00 Left
11 SIMON SMITH +0.5891 2.1612 5.5941 8.3272 89.43 13.2782 88.38 00.00 Left
11 SIMON SMITH +0.1972 2.0298 5.4050 8.1274 89.93 12.5313 110.57 00.00 Right
11 SIMON SMITH +0.5844 1.9451 5.2328 7.9668 89.61 12.3740 110.67 00.00 Left
13 MICK PAYNE +0.4993 1.5148 4.3877 6.7425 104.21 10.6442 121.21 00.00 Right
13 MICK PAYNE -0.1098 2.0696 5.6735 8.9370 73.21 15.1002 72.74 00.00 Right F
14 DAVE WHEATLEY +0.2642 1.6679 4.5940 7.0431 104.07 10.8284 131.27 00.00 Left
14 DAVE WHEATLEY LB3A 2.3957 5.4027 7.8817 102.86 11.8432 113.20 00.00 Left F
18 JON GILES +0.0621 1.4749 4.4701 6.6422 117.60 9.9053 152.07 00.00 Left
18 JON GILES +0.0864 1.2460 3.6413 5.6439 123.21 8.8377 152.67 00.00 Right
2 RICHARD WARBURTON LB3A 00.00 Right
2 RICHARD WARBURTON +0.1052 2.1306 6.1365 9.4884 74.03 14.8051 88.04 00.00 Left
2 RICHARD WARBURTON +0.2553 1.9053 5.4929 8.4711 81.81 13.3698 95.61 00.00 Right
22 SPENCER TIDSWELL +0.4298 1.2074 3.4353 5.3155 130.90 8.3495 160.16 00.00 Left
23 RAY IRISH +0.0130 1.7503 4.7078 7.0946 103.49 10.9298 123.18 00.00 Right
28 +0.0746 1.5088 4.4125 6.9044 97.74 10.9675 119.80 00.00 Left
28 +0.0404 1.4777 4.3643 6.8651 97.04 10.9799 118.10 00.00 Right
3 PIKE MURRAY +0.5603 1.9092 5.3294 8.1242 88.56 12.5989 108.57 00.00 Left
3 PIKE MURRAY +0.3612 1.7396 4.8420 7.4275 95.08 11.6522 115.20 00.00 Left
3 PIKE MURRAY +0.2341 4.7942 00.00 Left
30 IAN CHALLENOR +0.5868 2.1534 5.1027 7.3664 111.63 10.9744 124.84 00.00 Right
30 IAN CHALLENOR +0.1813 1.5515 4.2331 6.4629 110.02 10.0905 129.52 00.00 Right
30 IAN CHALLENOR -0.4644 2.3047 5.0269 7.2101 113.32 10.7059 140.31 00.00 Right F
31 CHRIS COCKBURN +0.0571 2.7373 6.8124 10.1501 74.54 15.4899 89.94 00.00 Right
31 CHRIS COCKBURN +0.2936 7.1534 11.4651 14.8824 72.74 20.4869 81.81 00.00 Right
31 CHRIS COCKBURN +0.3811 2.8387 6.8821 10.1933 74.30 16.0787 78.01 00.00 Right
32 00.00 Left
32 +0.6752 1.2439 3.5642 5.6565 115.82 10.0794 90.70 00.00 Left
34 ALAN MEARNS +0.1162 1.7855 5.1042 7.8812 87.36 12.4535 106.27 00.00 Left
37 BILLY JONES +0.4919 1.7227 4.7532 7.2798 96.52 11.4206 116.72 00.00 Left
37 BILLY JONES +0.5106 1.7464 4.8111 7.3935 94.23 11.6579 113.60 00.00 Right
37 BILLY JONES +0.4880 1.7067 5.0960 8.1826 78.54 13.2962 82.56 00.00 Left
38 DAVE HINSON -0.1047 2.2771 6.1088 9.1569 80.93 14.2975 85.22 00.00 Right F
38 DAVE HINSON +0.3158 1.9463 5.4349 8.3981 83.48 13.0549 103.59 00.00 Left
38 DAVE HINSON +0.4500 1.9600 5.4703 8.3590 87.00 12.9500 105.04 00.00 Left
38 DAVE HINSON +0.0665 2.0380 5.6588 8.7297 80.51 13.5500 100.72 00.00 Right
38 DAVE HINSON +0.2243 2.4569 6.2409 9.3524 78.54 14.3828 90.87 00.00 Left
40 PETE SENNECK +0.1020 1.7316 5.1721 8.0248 86.52 12.6098 103.13 00.00 Left
40 PETE SENNECK +0.8233 1.5731 5.1180 8.0657 84.71 13.1051 87.84 00.00 Right
40 PETE SENNECK +0.9066 1.6240 5.1910 8.1265 82.41 12.8425 104.05 00.00 Left
41 SIMON DANIELS +0.4531 2.9623 7.8974 11.8424 62.77 18.0139 79.93 00.00 Right
41 SIMON DANIELS +0.1900 2.4300 6.8606 11.0890 60.03 16.8228 90.50 00.00 Right
41 SIMON DANIELS +0.5083 2.7162 6.6223 9.6741 80.65 14.6052 98.83 00.00 Left
48 ANDY CROCKETT +0.6438 2.0718 5.5535 8.4166 85.68 13.0744 101.85 00.00 Right
48 ANDY CROCKETT +1.0367 2.7056 6.0645 8.8025 91.24 13.4706 96.09 00.00 Left
48 ANDY CROCKETT +0.6994 1.8151 5.3809 8.2162 88.35 12.9058 98.56 00.00 Right
5 DAMIEN BACON +0.5674 1.6567 4.6629 7.1577 98.32 11.2859 115.91 00.00 Right
5 DAMIEN BACON +0.4783 1.6748 4.6978 7.2087 98.10 11.3575 115.94 00.00 Right
52 MATTHEW HOLLINS +0.4059 2.2030 5.9895 8.9952 81.66 13.9593 99.16 00.00 Right
52 MATTHEW HOLLINS +0.3534 2.2071 6.0066 9.0217 82.11 13.9799 98.31 00.00 Right
52 MATTHEW HOLLINS +0.4498 2.3275 6.5445 9.8492 76.59 15.0019 94.63 00.00 Right
54 STUART FLITTON +0.1013 2.6863 6.8331 10.1001 75.27 15.4195 91.99 00.00 Left
54 STUART FLITTON +0.0165 2.5277 6.7285 9.9597 76.67 15.1380 93.89 00.00 Left
54 STUART FLITTON +0.1157 2.3111 6.2700 9.4117 78.41 14.5400 94.29 00.00 Left
60 MICHA VOGT +0.0550 1.5619 4.3954 6.7116 105.65 10.5894 124.88 00.00 Right
60 MICHA VOGT +0.2402 1.5366 4.2588 6.5343 108.96 10.1898 134.47 00.00 Right
60 MICHA VOGT +0.0353 1.4995 4.2323 6.6469 98.95 10.6090 124.53 00.00 Right
7 PHILIP MOULES +0.8342 1.7503 4.8791 7.3829 99.24 11.2704 124.79 00.00 Left
7 PHILIP MOULES +0.5957 1.5717 4.4538 6.8531 102.65 10.6659 125.47 00.00 Left
7 PHILIP MOULES +0.6203 1.6021 4.5419 6.9381 102.66 10.7471 124.41 00.00 Left
8 RICHARD DAVIS +0.2040 1.4178 4.0253 6.2342 111.91 9.7744 138.59 00.00 Right
8 RICHARD DAVIS -0.0585 1.4377 4.1061 6.3879 108.29 10.0465 134.01 00.00 Left F
8 RICHARD DAVIS +0.4242 1.4220 4.0646 6.3103 110.01 10.5336 102.34 00.00 Right
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------
18:20
Simon has posted today's third and final set of pit notes, which you can check out via the Event Index.
Gasser Circus qualifying session 4
---------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
14/07/2018 18:20:25 10 GASSER CIRCUS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 12 STEVE MATTHEWS + 0.0035 11.1010 0.0010 11.10 114.64
2 55 RAY TURNER + 0.1372 12.2111 0.0111 12.20 108.29
3 1 JERRY & LEE + 0.2070 9.0798 0.0298 09.05 150.11
4 64 BRIAN GIBSON + 0.1214 11.0793 0.0293 11.05 117.63
5 426 TIM HOLMES + 0.1956 10.8398 0.0398 10.80 120.87
6 57 KEN BROOKES + 0.4827 10.3640 0.0440 10.32 127.68
7 7 NERVOUS NICK + 0.5074 11.4508 0.0508 11.40 120.10
8 2003 STEFAN FLODELL - 0.1679 9.4151 0.0651 09.35 137.68
9 798 + 0.1308 11.6852 0.0852 11.60 115.31
10 5229 KJELL ANDERSSON + 0.1498 9.5549 0.1049 09.45 138.57
11 65 MARTIN BISHOP + 0.5434 11.8076 0.1076 11.70 115.31
12 56 TONY PEARSON + 0.3731 11.4181 0.1181 11.30 118.21
13 77 MARTYN HALLAM + 0.0385 11.1317 0.1317 11.00 116.69
14 66 STEVE DIXON LB3A 12.0384 0.1384 11.90 110.33
15 13 RAY IRISH + 0.2948 10.6552 0.1552 10.50 127.28
16 210 JOHN GIBSON + 0.1550 11.1482 0.3482 10.80 122.71
17 47 SEAN MILSOM + 0.1748 10.5127 0.4427 10.07 132.04
18 570 + 0.4900 14.0748 0.8748 13.20 92.69
19 23 KEVIN STREVETT + 0.5447 13.3928 1.3928 12.00 97.97
* = Disqualified
---------------------------------------------------------------------------
18:10
Custom Car Dragstalgia Invitational after session 3
---------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
14/07/2018 18:11:48 19 CUSTOM CAR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 SE65 + 2.7078 7.2542 7.2542 00.00 197.08
2 SE63 + 2.4872 7.4628 7.4628 00.00 170.46
3 X1 + 0.6167 8.2646 8.2646 00.00 160.21
4 67CAT + 0.6491 9.0385 9.0385 00.00 147.61
5 SPRO254 + 0.1774 9.2643 9.2643 00.00 154.13
6 SE666 + 0.5276 9.3356 9.3356 00.00 110.41
7 WB71 + 0.6207 9.6174 9.6174 00.00 132.85
8 SG20 + 0.1097 9.6403 9.6403 00.00 140.76
9 20 + 0.2226 9.7076 9.7076 00.00 139.81
10 Y33 + 0.2463 9.7970 9.7970 00.00 136.04
11 RAT329 + 0.4092 9.8950 9.8950 00.00 135.34
12 S16 + 0.4378 10.0010 10.0010 00.00 137.37
13 H70 + 0.6290 10.0230 10.0230 00.00 132.43
14 BG953 + 0.8526 10.0329 10.0329 00.00 136.05
15 PRO540 + 0.6483 10.1815 10.1815 00.00 140.82
16 H90 + 0.4028 10.3250 10.3250 00.00 131.07
17 APB177A + 0.6362 10.5119 10.5119 00.00 131.30
18 PET55 - 0.0200 10.6305 10.6305 00.00 129.03
19 SST55 + 0.3915 10.6349 10.6349 00.00 128.67
20 32R + 0.1427 10.7424 10.7424 00.00 123.94
21 153XUK + 0.1454 10.8012 10.8012 00.00 123.89
22 SST710 + 0.5585 10.8071 10.8071 00.00 124.80
23 FRG373 + 0.0607 10.8783 10.8783 00.00 114.90
24 PET833 + 0.9610 11.0935 11.0935 00.00 113.79
25 H6 + 0.6852 11.3566 11.3566 00.00 114.19
26 103 + 0.3181 11.5121 11.5121 00.00 117.92
27 3081 + 0.7122 11.5909 11.5909 00.00 115.90
28 SILVER + 0.8272 12.2952 12.2952 00.00 108.20
29 JCA33 LB3A 12.8128 12.8128 00.00 106.00
30 S11 + 0.3544 13.5994 13.5994 00.00 98.41
31 78ADA + 0.4976 15.2291 15.2291 00.00 83.34
* = Disqualified
---------------------------------------------------------------------------
17:45
Nostalgia Cannonball qualifying session 3 (left lane first)
Paul Watson has suffered damage so we won't be seeing him again this weekend, and right now he says
that that is it for his racing career. Here's hoping for a change of heart, after all Paul still has that
six to run.
Ramon van der Weurf 6.3672/217.20, Nick Davies 6.2360/233.77; Troy Martin shut off, bye;
Bob Glassup 6.8511/209.14, Rob Elsom 6.8774/185.81; Doc Stinger 11.0783/70.19 bye;
Dave Grabham 8.8926/99.29, Robin Read 7.0619/192.13
Qualifying after this session:
- Nick Davies 12.4654
- Ramon van der Weurf 13.0137
- Bob Glassup 13.6616
- Rob Elsom 14.5367
- Robin Read 17.5894
- Dave Grabham 17.7670
- (Paul Watson 18.8100)
- Doc Stinger 21.0658
- Troy Martin 21.6058 (P)
17:25
Slingshot Showdown qualifying session 2
---------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
14/07/2018 17:24:57 21 SLINGSHOT SHOWDOWN
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 426 JOE BOND + 0.3491 6.5171 6.5171 00.00 224.43
2 91 BOB HAWKINS + 0.4441 6.7232 6.7232 00.00 203.32
3 1100 LEIF ANDERSSON + 0.7983 7.1733 7.1733 00.00 185.13
4 262 ROLF NILSSON + 0.6256 7.7736 7.7736 00.00 172.38
5 61 CHRIS MANNING + 0.2228 7.8754 7.8754 00.00 171.76
6 4297 CAJ CARLSSON + 0.5974 7.9347 7.9347 00.00 169.79
7 200 STEVE JOHNSON + 0.1804 10.3247 10.3247 00.00 64.89
8 1788 MAGNUS LARSSON + 0.8278 14.0718 14.0718 00.00 63.53
* = Disqualified
---------------------------------------------------------------------------
17:10
Supercharged Outlaws qualifying session 3
The Supercharged Outlaws work out their own qualifying, this is the record of their sessions so far.
---------------------------------------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
DRIVER'S SUMMARY SHEET
S/CHARGED OUTLAWS 14/07/2018 17:10:42
---------------------------------------------------------------------------------------------------------
CAR # DRIVER RT 60 FT 330 FT 1/8 ET 1/8 MPH E.T. M.P.H. INDEX LANE FOULS
---------------------------------------------------------------------------------------------------------
101 JIM USHER +0.1512 1.1750 3.4104 5.3002 129.55 8.3491 159.08 00.00 Right
101 JIM USHER +0.7286 1.2301 3.4505 5.3238 130.66 8.3336 161.92 00.00 Right
105 PAUL DALE +0.2744 1.3547 3.9563 6.0917 116.10 9.4669 145.69 00.00 Left
105 PAUL DALE +0.2074 1.4206 4.1030 6.2980 113.19 9.7987 139.83 00.00 Left
105 PAUL DALE +0.2348 1.3512 4.0007 6.1469 117.03 9.5699 139.44 00.00 Left
118 GLENN PALLANT +0.5360 1.4200 3.8215 5.8108 123.88 8.9848 154.25 00.00 Right
118 GLENN PALLANT +0.3804 1.3841 3.7883 5.7932 122.76 8.9970 152.59 00.00 Left
118 GLENN PALLANT +0.3354 1.3740 3.7692 5.7656 123.52 8.9666 153.12 00.00 Right
14 IAN MERRYWEATHER LB3A 00.00 Right
14 IAN MERRYWEATHER +0.5308 1.4039 4.1232 6.0539 130.20 9.0107 167.30 00.00 Left
14 IAN MERRYWEATHER +1.4423 1.4811 3.8489 5.7257 132.93 8.6636 168.53 00.00 Right
22 ANDY HADFEILD +0.2087 1.1904 3.6176 5.4534 136.86 8.2836 174.41 00.00 Left
22 ANDY HADFEILD +0.2617 1.1939 3.6978 5.5988 132.96 8.8504 128.45 00.00 Right
22 ANDY HADFEILD +0.3557 1.1965 3.1914 4.8717 143.44 8.3694 114.78 00.00 Right
2212 PEDER HARALDSSON LB3A 00.00 Right
2212 PEDER HARALDSSON +0.3511 1.1059 3.0983 4.7392 150.55 7.3732 184.36 00.00 Left
2609 K. V. CROONENBORGHNB +0.1543 1.2430 3.5839 5.4961 131.04 8.5023 164.25 00.00 Right
2609 K. V. CROONENBORGHNB +0.1084 1.2658 3.6157 5.5339 131.39 8.5589 163.67 00.00 Right
2609 K. V. CROONENBORGHNB -0.0302 1.2709 3.6303 5.5673 129.15 8.6154 162.48 00.00 Right F
32 NEIL TOWNSON +0.1417 1.2875 3.6298 5.4338 139.41 8.1653 182.18 00.00 Left
32 NEIL TOWNSON 00.00 Left
405 BERNARD SAZ +0.6385 6.1287 14.1721 16.6587 111.51 19.9303 145.75 00.00 Left
540 SIMON BOOT +0.0770 1.5701 4.1647 6.2561 118.55 9.5366 150.55 00.00 Left
540 SIMON BOOT +0.4430 1.5336 4.0735 6.1397 118.89 9.4203 149.56 00.00 Left
540 SIMON BOOT +0.2956 1.5211 4.1279 6.2778 114.20 9.7288 142.54 00.00 Right
57 PAUL WATTS +0.2567 1.3684 3.9168 6.0167 117.16 9.4318 139.89 00.00 Right
57 PAUL WATTS +0.4354 1.2639 3.6684 5.6513 124.56 8.7837 157.40 00.00 Right
57 PAUL WATTS +0.3091 1.3235 3.8126 5.8552 121.55 9.0479 153.67 00.00 Right
666 JOEL KERR +0.3271 1.1626 3.2309 4.9583 142.93 7.6850 179.95 00.00 Left
666 JOEL KERR +0.5038 1.1536 3.2002 4.9229 142.59 7.6682 179.14 00.00 Right
666 JOEL KERR +0.0450 1.1925 3.2327 4.9316 145.24 7.6183 181.41 00.00 Left
7 ROY WILDING +0.7884 1.2577 3.3240 5.0416 143.45 7.7531 180.66 00.00 Right
7 ROY WILDING +0.4861 1.1450 3.0642 4.6502 155.27 7.1850 193.71 00.00 Right
75 DAVE MCKENZIE & AAR +0.4211 1.2280 3.6062 5.6616 119.21 8.9870 145.70 00.00 Left
75 DAVE MCKENZIE & AAR +0.7466 1.5851 4.2564 6.7367 101.88 10.4626 125.95 00.00 Right
75 DAVE MCKENZIE & AAR -0.3612 1.7155 4.3729 6.5387 112.65 10.1003 128.67 00.00 Left F
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------
16:45
Outlaw Anglia session 3
---------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
14/07/2018 16:47:57 22 OUTLAW ANGLIA
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 COLIN MILLAR + 0.0830 7.4343 7.4343 00.00 181.41
2 106 SCOTT CROOKSTON + 0.2853 7.8257 7.8257 00.00 172.41
3 77 PAUL HENSHER + 0.1040 7.9414 7.9414 00.00 168.55
4 344 JEDD GUY - 0.0032 8.0898 8.0898 00.00 166.67
5 99 PHIL MIDDLETON + 0.0725 8.6775 8.6775 00.00 154.73
6 4 MICK TAYLOR + 0.1017 8.7283 8.7283 00.00 153.64
7 22 ROB STONE + 0.1575 8.8307 8.8307 00.00 149.06
8 90 BARNABY LEVY + 0.0808 9.2205 9.2205 00.00 141.58
9 81 SIMON BARLOW + 0.4801 9.3516 9.3516 00.00 139.87
10 2553 MIKAEL FREDRIKSSON + 0.4132 9.7754 9.7754 00.00 132.88
11 9 RONNIE MERCER + 0.3952 9.8349 9.8349 00.00 135.74
12 108 DANNY WILSON + 0.3562 9.9828 9.9828 00.00 131.30
13 107 GARRY HILL + 0.2573 10.0615 10.0615 00.00 133.35
14 70 MARK BRACKING + 0.2756 10.3206 10.3206 00.00 131.68
15 167 MICHELLE MOCKFORD + 0.3338 10.5264 10.5264 00.00 95.70
16 94 COL LAW + 0.4660 10.6710 10.6710 00.00 125.93
17 86 BARRY WOODFORD + 0.6281 10.7087 10.7087 00.00 131.81
18 113 MICK HEWITT + 0.5024 11.7293 11.7293 00.00 101.21
19 111 SHANE BIRD + 0.8221 14.0425 14.0425 00.00 77.61
* = Disqualified
---------------------------------------------------------------------------
16:30
Simon has posted a second set of pit notes which you can check out via the Event Index.
Wild Bunch session 3
Session 3 of Wild Bunch is qualifying session one; we will post the standings when we receive them but
in the meantime this is the record of their sessions so far.
---------------------------------------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
DRIVER'S SUMMARY SHEET
WILD BUNCH 14/07/2018 16:32:57
---------------------------------------------------------------------------------------------------------
CAR # DRIVER RT 60 FT 330 FT 1/8 ET 1/8 MPH E.T. M.P.H. INDEX LANE FOULS
---------------------------------------------------------------------------------------------------------
1 BOB MORGAN +0.1455 1.4408 4.1705 6.4963 105.70 10.2391 130.29 00.00 Right
1 BOB MORGAN +0.1025 1.4450 4.2165 6.5652 103.77 10.3665 128.79 00.00 Right
1 BOB MORGAN +0.0858 1.4379 4.1905 6.5245 104.71 10.3127 128.81 00.00 Right
101 STEVEN EAST +0.3720 1.9421 5.1701 8.1200 82.88 13.1090 93.93 00.00 Left
12 PHILIPPA & MARK TURT +0.3445 2.3705 6.5339 10.0205 71.50 15.3920 92.15 00.00 Right
12 PHILIPPA & MARK TURT +0.7253 2.4661 6.8557 10.4321 67.47 16.0589 87.85 00.00 Right
12 PHILIPPA & MARK TURT +0.6038 2.3364 6.4168 9.8975 69.86 15.5648 86.68 00.00 Right
19 WAYNE COLLIVER +0.5268 1.9689 6.0849 9.4983 71.16 15.4793 80.39 00.00 Right
19 WAYNE COLLIVER +0.3237 1.8217 5.1524 7.6621 99.67 11.5945 117.75 00.00 Right
19 WAYNE COLLIVER +0.2417 1.7979 5.0285 7.5822 97.31 11.5611 124.22 00.00 Right
1978 MAXIM SPAANS +0.5962 1.4925 4.4714 7.0832 92.37 11.5290 106.27 00.00 Left
1978 MAXIM SPAANS -0.3126 2.1702 5.3964 8.1267 88.73 12.7241 104.22 00.00 Right F
1978 MAXIM SPAANS +0.4162 1.5476 4.6495 7.3662 88.57 11.9938 103.58 00.00 Left
2 JIM TANNER +0.2752 1.3896 3.9204 6.0505 116.13 9.4078 146.17 00.00 Left
2 JIM TANNER +0.2197 1.4316 4.0320 6.2196 113.39 9.6469 143.94 00.00 Right
2 JIM TANNER +0.1007 1.3828 3.9377 6.1050 113.78 9.5299 143.41 00.00 Left
22 BRADLEY COOPER +0.5853 1.7218 4.7563 7.2965 95.91 11.4479 116.70 00.00 Left
22 BRADLEY COOPER +0.5403 1.6793 4.7022 7.3062 92.76 11.5449 114.64 00.00 Left
22 BRADLEY COOPER +0.6887 1.7140 4.7396 7.3278 94.50 11.5439 114.94 00.00 Left
25 TERRY CLIFFORD +0.2222 1.3075 3.6682 5.6735 122.21 8.9092 150.59 00.00 Right
25 TERRY CLIFFORD +0.2303 1.3195 3.6962 5.7173 121.22 8.9860 149.18 00.00 Right
25 TERRY CLIFFORD +0.2404 1.3015 3.6732 5.9661 98.35 10.8804 95.86 00.00 Right
3 PETE & ROB BROWN +0.2546 1.6628 4.5216 6.9374 101.51 10.8322 124.80 00.00 Left
3 PETE & ROB BROWN +0.3108 1.7176 4.6540 7.1246 99.06 11.1105 122.73 00.00 Left
3 PETE & ROB BROWN +0.5813 1.7492 4.7352 7.2535 97.15 11.3140 120.75 00.00 Left
30 MICK HILLIER +0.4402 1.7515 4.4406 6.7270 107.79 10.4618 123.08 00.00 Left
30 MICK HILLIER +0.3938 1.8610 5.5842 9.5569 65.66 15.4436 73.08 00.00 Left
316 JAMES AULD +0.2852 1.7630 5.0660 7.8651 87.35 12.3825 108.01 00.00 Right
316 JAMES AULD +0.2604 1.8118 5.1852 8.0209 86.36 12.6091 106.71 00.00 Right
316 JAMES AULD +0.2344 1.7890 5.1727 8.0369 85.39 12.6773 104.80 00.00 Left
41 CRAIG LARMAN +0.4265 1.6490 4.6521 7.1029 99.72 11.1256 120.11 00.00 Left
41 CRAIG LARMAN +0.4081 1.5524 4.4042 6.8321 100.58 10.8379 120.12 00.00 Left
45 PHIL JAMES +0.3333 1.3135 3.8921 6.0447 114.49 9.5352 138.66 00.00 Right
45 PHIL JAMES +0.8856 1.3582 3.8630 5.9850 115.83 9.4568 138.97 00.00 Left
49 IAN COULSELL +0.5945 2.1621 5.9125 8.9169 85.22 13.4157 109.54 00.00 Right
49 IAN COULSELL 00.00 Left
49 IAN COULSELL LB3A 00.00 Right
50 STEVE BINGHAM +0.3346 1.4521 4.5258 7.1502 93.10 11.4728 111.14 00.00 Right
50 STEVE BINGHAM +0.2250 1.5203 4.6298 7.3007 90.71 11.7141 109.08 00.00 Left
50 STEVE BINGHAM +0.3335 1.4665 4.5089 7.1172 92.72 11.5330 108.19 00.00 Right
55 ALAN LLOYD +0.3172 1.2496 3.4933 5.4049 128.68 8.4902 157.93 00.00 Left
55 ALAN LLOYD +0.2148 1.2436 3.4723 5.3362 132.83 8.3747 157.94 00.00 Left
55 ALAN LLOYD +0.1678 1.1812 3.3282 5.1833 131.77 8.2443 157.98 00.00 Right
60 DIDEIR CANICAVE +0.5382 1.9716 5.4813 8.4482 84.90 13.1085 103.60 00.00 Left
