The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news. Click here to return to the Event Index.
23:15
We have now posted today's gallery which contains no less than 480 pictrues courtesy of Kirstie, Julian and Diana
and which you can check out via the Event Index.
We'll be back in the morning with all of the qualifying news.
18:45
Gasser Circus qualifying session 1
Steve Matthews +0.001 on dial-in.
---------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
13/07/2018 18:44:28 10 GASSER CIRCUS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 12 STEVE MATTHEWS + 0.0035 11.1010 0.0010 11.10 114.64
2 1 JERRY & LEE + 0.2070 9.0798 0.0298 09.05 150.11
3 55 RAY TURNER + 0.0406 12.0353 0.0453 11.99 111.25
4 7 NERVOUS NICK + 0.5074 11.4508 0.0508 11.40 120.10
5 64 BRIAN GIBSON - 0.1200 11.1233 0.1233 11.00 119.29
6 13 RAY IRISH + 0.2948 10.6552 0.1552 10.50 127.28
7 2003 STEFAN FLODELL + 0.0792 9.4854 0.1654 09.32 138.98
8 57 KEN BROOKES + 0.6143 10.3700 0.2700 10.10 130.60
9 210 JOHN GIBSON + 0.0462 11.1873 0.3973 10.79 124.40
10 47 SEAN MILSOM + 0.1748 10.5127 0.4427 10.07 132.04
11 23 KEVIN STREVETT + 0.4004 15.3066 3.3066 12.00 89.24
12 426 TIM HOLMES - 0.0365 10.7449 -0.0051 10.75 123.72
13 77 MARTYN HALLAM - 0.0018 10.8715 -0.0485 10.92 120.77
14 56 TONY PEARSON + 0.2781 11.3324 -0.5676 11.90 121.18
* = Disqualified
---------------------------------------------------------------------------
We are now going to line up the Nostalgia FCs on the track, keep an eye on the webcam.
18:30
Supercharged Outlaws qualifying session 1
Supercharged Outlaws organise their own qualifying, this is who did what in this session:
---------------------------------------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
DRIVER'S SUMMARY SHEET
S/CHARGED OUTLAWS 14/07/2018 11:27:03
---------------------------------------------------------------------------------------------------------
CAR # DRIVER RT 60 FT 330 FT 1/8 ET 1/8 MPH E.T. M.P.H. INDEX LANE FOULS
---------------------------------------------------------------------------------------------------------
101 JIM USHER +0.1512 1.1750 3.4104 5.3002 129.55 8.3491 159.08 00.00 Right
105 PAUL DALE +0.2744 1.3547 3.9563 6.0917 116.10 9.4669 145.69 00.00 Left
118 GLENN PALLANT +0.5360 1.4200 3.8215 5.8108 123.88 8.9848 154.25 00.00 Right
14 IAN MERRYWEATHER LB3A 00.00 Right
22 ANDY HADFEILD +0.2087 1.1904 3.6176 5.4534 136.86 8.2836 174.41 00.00 Left
2212 PEDER HARALDSSON LB3A 00.00 Right
2609 K. V. CROONENBORGHNB +0.1543 1.2430 3.5839 5.4961 131.04 8.5023 164.25 00.00 Right
405 BERNARD SAZ +0.6385 6.1287 14.1721 16.6587 111.51 19.9303 145.75 00.00 Left
540 SIMON BOOT +0.0770 1.5701 4.1647 6.2561 118.55 9.5366 150.55 00.00 Left
57 PAUL WATTS +0.2567 1.3684 3.9168 6.0167 117.16 9.4318 139.89 00.00 Right
666 JOEL KERR +0.3271 1.1626 3.2309 4.9583 142.93 7.6850 179.95 00.00 Left
7 ROY WILDING +0.7884 1.2577 3.3240 5.0416 143.45 7.7531 180.66 00.00 Right
75 DAVE MCKENZIE & AAR +0.4211 1.2280 3.6062 5.6616 119.21 8.9870 145.70 00.00 Left
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------
18:15
Outlaw Anglia qualifying session 1
---------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
13/07/2018 18:17:11 22 OUTLAW ANGLIA
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 106 SCOTT CROOKSTON + 0.2853 7.8257 7.8257 00.00 172.41
2 1 COLIN MILLAR + 0.0180 8.0561 8.0561 00.00 171.12
3 344 JEDD GUY - 0.0032 8.0898 8.0898 00.00 166.67
4 77 PAUL HENSHER + 0.1837 8.6135 8.6135 00.00 159.06
5 99 PHIL MIDDLETON + 0.0725 8.6775 8.6775 00.00 154.73
6 4 MICK TAYLOR + 0.1017 8.7283 8.7283 00.00 153.64
7 22 ROB STONE + 0.1575 8.8307 8.8307 00.00 149.06
8 90 BARNABY LEVY + 0.0808 9.2205 9.2205 00.00 141.58
9 107 GARRY HILL + 0.4423 10.0749 10.0749 00.00 135.73
10 9 RONNIE MERCER + 0.1303 10.2773 10.2773 00.00 135.75
11 108 DANNY WILSON + 0.6605 10.3160 10.3160 00.00 130.53
12 70 MARK BRACKING + 0.2756 10.3206 10.3206 00.00 131.68
13 167 MICHELLE MOCKFORD + 0.3338 10.5264 10.5264 00.00 95.70
14 94 COL LAW + 0.3126 10.6779 10.6779 00.00 125.60
15 86 BARRY WOODFORD + 0.4615 11.1241 11.1241 00.00 120.94
16 113 MICK HEWITT + 0.5024 11.7293 11.7293 00.00 101.21
* = Disqualified
---------------------------------------------------------------------------
18:00
Simon has posted today's set of pit notes which you can check otu via the Event Index.
Wild Bunch session 1
The Wild Bunch are not starting qualifying until tomorrow; this is how today's session went.
---------------------------------------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
DRIVER'S SUMMARY SHEET
WILD BUNCH 14/07/2018 09:26:13
---------------------------------------------------------------------------------------------------------
CAR # DRIVER RT 60 FT 330 FT 1/8 ET 1/8 MPH E.T. M.P.H. INDEX LANE FOULS
---------------------------------------------------------------------------------------------------------
1 BOB MORGAN +0.1455 1.4408 4.1705 6.4963 105.70 10.2391 130.29 00.00 Right
12 PHILIPPA & MARK TURT +0.3445 2.3705 6.5339 10.0205 71.50 15.3920 92.15 00.00 Right
19 WAYNE COLLIVER +0.5268 1.9689 6.0849 9.4983 71.16 15.4793 80.39 00.00 Right
1978 MAXIM SPAANS +0.5962 1.4925 4.4714 7.0832 92.37 11.5290 106.27 00.00 Left
2 JIM TANNER +0.2752 1.3896 3.9204 6.0505 116.13 9.4078 146.17 00.00 Left
22 BRADLEY COOPER +0.5853 1.7218 4.7563 7.2965 95.91 11.4479 116.70 00.00 Left
25 TERRY CLIFFORD +0.2222 1.3075 3.6682 5.6735 122.21 8.9092 150.59 00.00 Right
3 PETE & ROB BROWN +0.2546 1.6628 4.5216 6.9374 101.51 10.8322 124.80 00.00 Left
316 JAMES AULD +0.2852 1.7630 5.0660 7.8651 87.35 12.3825 108.01 00.00 Right
49 IAN COULSELL +0.5945 2.1621 5.9125 8.9169 85.22 13.4157 109.54 00.00 Right
50 STEVE BINGHAM +0.3346 1.4521 4.5258 7.1502 93.10 11.4728 111.14 00.00 Right
55 ALAN LLOYD +0.3172 1.2496 3.4933 5.4049 128.68 8.4902 157.93 00.00 Left
60 DIDEIR CANICAVE +0.5382 1.9716 5.4813 8.4482 84.90 13.1085 103.60 00.00 Left
601 LUCA GOVONI +0.3705 1.5568 4.3359 6.7099 102.89 10.6031 123.43 00.00 Left
64 RUSS HEAVEN +3.6367 2.0599 4.4479 6.4044 126.18 9.5394 155.22 00.00 Left
66 ALAN SKIPP +0.1692 1.3742 3.9695 6.1871 110.33 9.7996 134.56 00.00 Right
67 DARRYL HOWELLS +0.1664 1.3246 3.6556 5.6639 121.22 8.9916 144.40 00.00 Right
68 MICK GLEADOW +0.5970 1.2867 3.7330 5.8381 115.97 9.2818 139.96 00.00 Right
72 DR FAYE HERN +0.6878 1.3806 3.9505 6.2114 111.94 9.6415 143.92 00.00 Right
76 STEVE FIELD +0.2283 1.3364 3.7557 5.7885 122.43 8.9495 154.75 00.00 Left
77 ANDY STONES +0.5820 1.8226 4.7586 7.2304 98.41 11.2950 118.55 00.00 Left
83 GRAHAM RAWLINGS +0.4300 1.4510 4.1984 6.5606 103.06 10.4244 125.26 00.00 Right
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------
17:30
Nostalgia Super Stock qualifying session 1
Perfect 9.6504 on 9.65 dial-in for Guy King, well done Guy!
No Eurodragster.com Vitesse Labelling
Products Perfect ET Award this weekend although £50 is up for grabs for the first +0.000 Reaction
Time courtesy of the Eurodragster.com / Bad Habit Racing Perfect Light Award.
---------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
13/07/2018 17:34:32 12 NOSTALGIA S/STOCK
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 528 GUY KING + 0.1651 9.6504 0.0004 09.65 140.32
2 65 ROB TYRELL + 0.0357 10.4034 0.0034 10.40 130.26
3 34 KIWI + 0.0148 9.9653 0.0053 09.96 133.69
4 608 DAN WILLIAMS - 0.0176 9.9196 0.0096 09.91 132.07
5 317 CLAIRE JOHNSON + 0.1484 10.2290 0.0290 10.20 134.86
6 707 RICHARD GRANGER - 0.0059 11.4240 0.0340 11.39 118.84
7 637 NEIL WATKINS + 0.4153 11.4309 0.0509 11.38 115.49
8 475 VIC PARSONS + 0.1110 10.4225 0.0525 10.37 131.40
9 559 TOM WATKINS + 0.2161 9.5459 0.0659 09.48 142.46
10 67 JACK BISHOP + 0.2000 9.8604 0.0804 09.78 129.88
11 795 MIKE LACEY + 0.1291 9.0987 0.0987 09.00 147.72
12 18 BRIAN HUXLEY + 0.3142 10.9993 0.0993 10.90 124.75
13 87 LEE CHILES + 0.0957 11.0485 0.1085 10.94 124.17
14 554 AMY WATKINS + 0.1092 9.9424 0.1124 09.83 135.35
15 451 DAVE BILLADEAU + 0.1244 11.0157 0.1157 10.90 123.38
16 26 JIM SMITH + 0.1117 12.1658 0.3658 11.80 112.35
17 284 MOJO + 0.3407 11.4119 0.4319 10.98 119.19
18 972 JAMES OLIVER + 0.2634 10.3421 0.5721 09.77 127.92
19 117 MARK HARRISON + 0.1952 12.2909 0.5909 11.70 112.43
20 1910 SIMON RICKWOOD + 0.4557 11.6600 1.1600 10.50 98.83
21 440 JOHN DAVIDSON + 0.5046 14.1725 1.5825 12.59 74.27
22 4406 PAUL LISLE + 0.2536 15.6497 1.6497 14.00 99.46
23 43 DON SCOTT + 0.3722 20.5382 10.4382 10.10 36.93
24 1965 JIM CHANDLER + 0.0555 10.0480 -0.0520 10.10 130.26
* = Disqualified
---------------------------------------------------------------------------
17:20
Willys Wars qualifying session 1
Please note that this is a list of who did what, the Willys Wars are organising their own qualifying standings.
---------------------------------------------------------------------------
Dragstalgia 2018. Santa Pod Raceway. United Kingdom.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
13/07/2018 17:18:40 23 WILLYS WARS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 22 SPENCER TIDSWELL + 0.4298 8.3495 8.3495 00.00 160.16
2 8 RICHARD DAVIS + 0.2040 9.7744 9.7744 00.00 138.59
3 18 JON GILES + 0.0621 9.9053 9.9053 00.00 152.07
4 60 MICHA VOGT + 0.0550 10.5894 10.5894 00.00 124.88
5 14 DAVE WHEATLEY + 0.2642 10.8284 10.8284 00.00 131.27
6 23 RAY IRISH + 0.0130 10.9298 10.9298 00.00 123.18
7 28 + 0.0746 10.9675 10.9675 00.00 119.80
8 30 IAN CHALLENOR + 0.5868 10.9744 10.9744 00.00 124.84
9 7 PHILIP MOULES + 0.8342 11.2704 11.2704 00.00 124.79
10 37 BILLY JONES + 0.4919 11.4206 11.4206 00.00 116.72
11 3 PIKE MURRAY + 0.5603 12.5989 12.5989 00.00 108.57
12 40 PETE SENNECK + 0.1020 12.6098 12.6098 00.00 103.13
13 38 DAVE HINSON + 0.3158 13.0549 13.0549 00.00 103.59
14 48 ANDY CROCKETT + 0.6438 13.0744 13.0744 00.00 101.85
15 11 SIMON SMITH + 0.5891 13.2782 13.2782 00.00 88.38
16 1 STEVE HARRISON + 0.2064 13.5993 13.5993 00.00 73.56
17 52 MATTHEW HOLLINS + 0.4059 13.9593 13.9593 00.00 99.16
18 54 STUART FLITTON + 0.1013 15.4195 15.4195 00.00 91.99
19 31 CHRIS COCKBURN + 0.0571 15.4899 15.4899 00.00 89.94
20 41 SIMON DANIELS + 0.4531 18.0139 18.0139 00.00 79.93
* = Disqualified
---------------------------------------------------------------------------
17:05
Good afternoon and welcome to our coverage of Dragstalgia brought to you in association with
John Woolfe Racing. It's a beautiful afternoon
here at Santa Pod and we had some great passes in the RWYB.
The Webster Race
Engineering / Nimbus Motorsport
webcam is on-line and will ne broadcasting live video and commentary/Nitro FM audio until the track closes.
We're now going into qualifying cycle 1. Some classes, for example Willys Wars, are doing their
own thing so we will just post what the timing system says and if we are told any better then we
will let you know.
Reports and pictures ©Eurodragster.com