The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news. Click here to return to the Event Index.
20:35
Tomorrow's first round pairings
VP Racing Fuels Pro Doorslammer
Mattias Wulcan bye
Bruno Bader v Kev Slyfield
Micke Gullqvist bye
Freddy Fagerström bye
David Vegter v Marcus Hilt
Jimmy Ålund v Wayne Nicholson
Marck Harteveld v Andy Robinson
Lucas Oil Pro Street
Joe Stevens v Marcin Blauth
Marrin Smith bye
Chris Goodale v Mark Todd
Dave Mace v David Smith
Turbo Technics True Street
Jeff Ludgate v Jorrit Pasma
Richard Nybor v Mark Biggers
Simon Paul v James Ritchie
Ray McNally v Gary Carr
Webster Race Engineering 4 Cylinder
Dean Robey v Adam Skinner
Darren Shephard v Ian Clark
Gino Bernadine v James Wotton
John Martin v Clark Hillyard
Arndt Putzmann v David Swift
Chris Todd v Paul Jordan
Sylvie Lavaud v Darren Scannell
Steve Guirey v Richie Webb
EBC Brakes 6 Cylinder
Regis le Caer bye
Cedric Roguin v James Willday
Mark Moseley bye
Ray McNally v Justin Muscat
Spal Front Wheel Drive
Cyril Jugon v Luke Pritchard
Wendall Brand v Adrian Solly
Michael Holleman v Dan Frost
Andy Nichols v Dave Duthie
Chris Sutton bye
Sam Lloyd v Phil Blogg
Jacob Bailey v Paul Bargate
Sam Chisholm-Brown bye
Richard Brook bye
Stephen Ray bye
Sagar Jagesar bye
Ed Keech bye
Natalie Wood v Nicolas Hackiere
Kiel Priestman v Lee Openshaw
Carl Goldsmith bye
19:25
VP Racing Fuels Pro Doorslammer final qualifying
Name RT ET Speed
1 PD12 MATTIAS WULCAN 0.1507 5.5349 262.67
2 PD20 JIMMY ALUND 0.1925 5.9142 240.30
3 PD30 DAVID VEGTER 0.1532 5.9326 242.61
4 PD111 ANDY ROBINSON 0.0926 6.2354 237.34
5 PD606 KEV SLYFIELD 0.6805 6.3601 171.74
6 PD50 BRUNO BADER 0.1834 6.6800 225.49
7 PD222 MARCK HARTEVELD 0.0530 7.2083 164.26
8 PD777 WAYNE NICHOLSON -0.0739 8.1893 180.67
9 PD3619 MARCUS HILT 0.5948 8.4712 114.20
10 PD417 FREDRIK FAGERSTROM 0.2670 9.1863 104.69
11 PD11 MICHAEL GULLQVIST 0.2642 9.4474 113.35
12 PD1971 MICHEL TOOREN 0.2307 11.0855 64.03
Lucas Oil Pro Street final qualifying
Name RT ET Speed
1 PS65 MARK TODD 0.6062 7.6612 194.72
2 PS11 MARCIN BLAUTH 0.5562 7.8134 174.42
3 PS63 JOE STEVENS 0.3278 8.1929 171.11
4 PS69 DAVE MACE 0.3856 8.2451 165.45
5 PS537 MARTIN SMITH 2.5952 9.4598 163.08
6 PS692 DAVID SMITH 0.1815 9.5406 139.84
7 PS67 CHRIS GOODALE 0.6087 10.8923 126.98
Turbo Technics True Street final qualifying
Name RT ET Speed
1 TS17 JEFF LUDGATE 0.3296 8.9044 139.51
2 TS52 MARK BIGGERS 0.6513 9.0143 154.14
3 TS34 GARY CARR 0.4145 9.4621 145.70
4 TS14 JAMES RITCHIE 0.4657 9.7598 142.49
5 TS475 RAY MCNALLY 0.5955 10.8735 126.61
6 TS13 SIMON PAUL 0.8873 11.1403 124.57
7 TS12 RICHARD NYBOOR 0.4718 11.7217 114.94
8 TS11 JORRIT PASMA 1.2182 12.1423 112.21
Spal Automotive Front Wheel Drive final qualifying
Name RT ET Speed
1 FWD264 MICHAEL HOLLEMAN 0.5267 8.3639 161.96
2 FWD243 KIEL PRIESTMAN 0.5107 8.8701 161.39
3 FWD579 NICOLAS HACKIERE 1.2726 9.6235 151.57
4 FWD699 DAN FROST 0.4854 9.8812 150.18
5 FWD88 LUKE PRITCHARD 1.5550 10.1404 140.35
6 FWD163 ANDY NICHOLLS 0.5982 10.4995 142.48
7 FWD16 DAVE DUTHIE 0.2465 10.8926 135.63
8 FWD315 S. CHISHOLM-BROWN 0.3570 11.1138 127.98
9 FWD86 SAGAR JAGESAR 0.3896 11.1205 132.05
10 FWD54 CARL GOLDSMITH 0.2780 11.3515 121.45
11 FWD69 SAM LLOYD 1.5676 11.6875 128.42
12 FWD777 CYRIL JUGON 0.5958 11.8430 115.69
13 FWD413 CHRIS SUTTON 2.0315 11.8593 118.69
14 FWD228 PAUL BARGATE 0.5740 12.0686 112.09
15 FWD383 ANDRIAN SOLLY 0.7743 12.1289 118.22
16 FWD349 NATALIE WOOD 0.4660 12.2112 116.24
17 FWD14 LEE OPENSHAW 0.1834 12.3648 112.22
18 FWD27 EDWARD KEECH 0.2101 12.4026 109.24
19 FWD64 WENDALL BRAND 1.4775 12.5736 117.01
20 FWD15 STEPHEN RAY 1.1902 13.0669 124.54
21 FWD107 RICHARD BROOK 0.4407 13.1733 103.82
22 FWD112 JACOB BAILEY 0.5345 14.8069 101.51
23 FWD981 PHIL BLOGG 0.5761 28.6312 21.93
Webster Race Engineering 4 Cylinder final qualifying
Name RT ET Speed
1 4C256 JOHN MARTIN 0.9261 7.7980 171.09
2 4C797 RICHARD WEBB 0.8374 8.6888 154.74
3 4C120 STEVE GUIREY 0.8966 9.0839 151.10
4 4C70 CHRIS TODD 0.2545 9.6511 143.37
5 4C298 ARNDT PUTZMANN 0.7527 9.8453 139.95
6 4C11 DARREN SCANNELL 0.3914 9.8576 140.71
7 4C223 SYLVIE LAVAUD 0.4803 9.9193 141.70
8 4C110 PAUL JORDAN 0.7121 9.9957 139.44
9 4C456 CLARKE HILLYARD 0.2743 10.7591 124.61
10 4C100 JAMES WOTTON 0.8602 10.8606 131.42
11 4C52 IAN CLARK 0.3905 11.5763 114.48
12 4C16 DARREN SHEPHARD 0.3097 11.6590 114.78
13 4C666 DEAN ROBEY 0.5541 11.7372 121.57
14 4C365 DAVID SWIFT 0.7530 11.7590 111.79
15 4C649 GINO BERNADINE 0.4264 11.7699 93.88
16 4C50 ADAM SKINNER 0.7592 12.2066 120.16
17 4C103 DANNIE HIGHMAN 0.9477 12.3736 123.56
18 4C305 SAMIR LUKAC 0.5538 12.5996 108.33
19 4C13 PAUL HUGHES 0.5215 12.8207 111.67
EBC Brakes 6 Cylinder final qualifying
Name RT ET Speed
1 6C641 MARK MOSELEY 3.5731 8.6522 152.08
2 6C1007 REGIS LE CAER 1.2297 9.5119 158.47
3 6C28 CEDRIC ROGUIN 0.6417 10.0731 149.61
4 6C475 RAY MCNALLY 0.4375 10.8619 126.65
5 6C1308 JAMES WILLDAY 0.6544 15.8206 60.46
6 6C163 JUSTIN MUSCAT 0.8546 17.0970 45.34
18:20
Simon has posted today's set of pit notes which you can check out via the Event Index.
OCS Group Big Bracket 1 final
Collin Morrice (8.64) 10.3061/83.93 def. Billy Gane (8.28) 8.2605/166.03 DQ red light
18:05
VP Racing Fuels Pro Doorslammer qualifying
Name RT ET Speed
1 PD12 MATTIAS WULCAN 0.1507 5.5349 262.67
2 PD20 JIMMY ALUND 0.1925 5.9142 240.30
3 PD30 DAVID VEGTER 0.1532 5.9326 242.61
4 PD111 ANDY ROBINSON 0.0926 6.2354 237.34
5 PD606 KEV SLYFIELD 0.6805 6.3601 171.74
6 PD50 BRUNO BADER 0.1834 6.6800 225.49
7 PD222 MARCK HARTEVELD 0.0530 7.2083 164.26
8 PD777 WAYNE NICHOLSON -0.0739 8.1893 180.67
9 PD417 FREDRIK FAGERSTROM 0.2670 9.1863 104.69
10 PD11 MICHAEL GULLQVIST 0.2642 9.4474 113.35
11 PD3619 MARCUS HILT 0.1807 9.5153 81.53
12 PD1971 MICHEL TOOREN 0.2307 11.0855 64.03
17:50
OCS Group Big Bracket 1 semi-finals
---------------------------------------------------------------------------
The Doorslammers 2018. Santa Pod Raceway. United Kingdom.
TSI SYSTEM
ELIMINATION ROUND 5
19/05/2018 17:52:36 21 BIG BRACKET #1
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Win 90 BILLY GANE + 0.0210 8.3205 0.0405 08.28 152.57
78 JASON DODD + 0.1951 10.9435 0.0635 10.88 123.51
Win 1969 COLLIN MORRICE + 0.0841 8.6371 -0.0029 08.64 151.54
Foul 66 HARRISON BROWN - 0.0675 10.6719 0.0519 10.62 122.83
* = Disqualified
---------------------------------------------------------------------------
17:00
VP Racing Fuels Pro Doorslammer qualifying
Name RT ET Speed
1 PD12 MATTIAS WULCAN 0.1507 5.5349 262.67
2 PD111 ANDY ROBINSON 0.1070 6.2715 185.13
3 PD606 KEV SLYFIELD 0.6805 6.3601 171.74
4 PD50 BRUNO BADER 0.1834 6.6800 225.49
5 PD222 MARCK HARTEVELD 0.0530 7.2083 164.26
6 PD30 DAVID VEGTER 0.1434 7.6809 107.44
7 PD777 WAYNE NICHOLSON -0.0739 8.1893 180.67
8 PD417 FREDRIK FAGERSTROM 0.2670 9.1863 104.69
9 PD20 JIMMY ALUND 0.1847 9.3717 85.06
10 PD11 MICHAEL GULLQVIST 0.2642 9.4474 113.35
11 PD3619 MARCUS HILT 0.1807 9.5153 81.53
12 PD1971 MICHEL TOOREN 0.2307 11.0855 64.03
OCS Group Big Bracket 1 eliminations round 4
---------------------------------------------------------------------------
The Doorslammers 2018. Santa Pod Raceway. United Kingdom.
TSI SYSTEM
ELIMINATION ROUND 4
19/05/2018 17:02:30 21 BIG BRACKET #1
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Win 78 JASON DODD + 0.2037 10.8979 0.0179 10.88 118.87
450 MARK BAILEY + 0.3230 8.8671 0.0171 08.85 150.58
Win 1969 COLLIN MORRICE + 0.0623 8.6734 0.0434 08.63 135.65
593 COLIN MILLAR + 0.0682 9.1514 1.1214 08.03 135.71
Win 66 HARRISON BROWN + 0.1115 10.6738 0.0038 10.67 121.39
542 KEITH HERBERT + 0.1933 9.4739 -0.0261 09.50 140.74
Win 90 BILLY GANE + 0.0073 8.3583 0.0583 08.30 153.61
7175 SIMON GOUGH + 0.1538 9.7964 -0.0136 09.81 154.69
* = Disqualified
---------------------------------------------------------------------------
16:15
**** Santa Pod Raceway & ****
* RedZoneSports.bet/SantaPod present *
** The Doorslammers 2018 **
** Saturday 19th - Sunday 20th May **
** ** ** ** ** ** ** ** ** ** ** ** **
**** santapod.com ****
# 0378 Date 05/19/2018 16:17:06
OPEN QUALIFYING QUALIFICATIONS 1
PD12 Car Number NONE
Run Aborted
MATTIAS WULCAN Name
PD Class
00.00 Dial In
+0.1507 Reaction
.8979 60 ft
2.4696 330 ft
3.6756 1/8 ET
207.13 1/8 MPH
4.6853 1000' ET
244.08 1000' MPH
5.5349 1/4 ET
262.67 1/4 MPH
1st Finish NO CAR STAGE
timing by TSI RaceNet System
VP Racing Fuels Pro Doorslammer qualifying
Name RT ET Speed
1 PD12 MATTIAS WULCAN 0.1507 5.5349 262.67
2 PD111 ANDY ROBINSON 0.1070 6.2715 185.13
3 PD606 KEV SLYFIELD 0.6805 6.3601 171.74
4 PD777 WAYNE NICHOLSON -0.0739 8.1893 180.67
5 PD50 BRUNO BADER 0.2035 8.3998 123.89
6 PD417 FREDRIK FAGERSTROM 0.2670 9.1863 104.69
7 PD20 JIMMY ALUND 0.1847 9.3717 85.06
8 PD11 MICHAEL GULLQVIST 0.2642 9.4474 113.35
9 PD3619 MARCUS HILT 0.1807 9.5153 81.53
10 PD30 DAVID VEGTER 0.2188 9.8065 86.53
11 PD222 MARCK HARTEVELD 0.1243 10.8761 74.57
12 PD1971 MICHEL TOOREN 0.2307 11.0855 64.03
16:10
OCS Group Big Bracket 1 eliminations round 3
---------------------------------------------------------------------------
The Doorslammers 2018. Santa Pod Raceway. United Kingdom.
TSI SYSTEM
ELIMINATION ROUND 3
19/05/2018 16:11:52 21 BIG BRACKET #1
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
NONE . 0.0000 00.00 0.00
Win 78 JASON DODD + 0.6241 10.8829 0.0029 10.88 126.45
NONE . 0.0000 00.00 0.00
Win 1969 COLLIN MORRICE + 0.0391 8.6607 0.0207 08.64 152.97
Win 66 HARRISON BROWN + 0.0407 10.6969 0.0769 10.62 122.10
Foul 608 DAN WILLIAMS - 0.0778 9.7734 0.0234 09.75 127.70
Foul 109 RONNIE MERCER - 0.0297 10.7421 0.9921 09.75 112.33
Win 542 KEITH HERBERT + 0.1087 9.4946 -0.0654 09.56 141.18
60 JOHN ATKINSON + 0.1237 8.8286 0.0186 08.81 152.57
Win 7175 SIMON GOUGH + 0.1190 9.8208 0.0108 09.81 154.68
Win 450 MARK BAILEY + 0.2755 8.8760 -0.0640 08.94 150.56
Foul 666 JOEL KERR - 0.1824 7.6729 0.1229 07.55 179.21
Win 593 COLIN MILLAR + 0.1990 9.1534 1.1234 08.03 143.30
NONE . 0.0000 00.00 0.00
NONE . 0.0000 00.00 0.00
Win 90 BILLY GANE + 0.0306 8.2972 0.0272 08.27 165.88
* = Disqualified
---------------------------------------------------------------------------
16:00
After the fifth open session:
VP Racing Fuels Pro Doorslammer qualifying
Name RT ET Speed
1 PD12 MATTIAS WULCAN 0.1086 5.6537 257.57
2 PD111 ANDY ROBINSON 0.1070 6.2715 185.13
3 PD606 KEV SLYFIELD 0.6805 6.3601 171.74
4 PD777 WAYNE NICHOLSON -0.0739 8.1893 180.67
5 PD50 BRUNO BADER 0.2035 8.3998 123.89
6 PD417 FREDRIK FAGERSTROM 0.2670 9.1863 104.69
7 PD20 JIMMY ALUND 0.1847 9.3717 85.06
8 PD11 MICHAEL GULLQVIST 0.2642 9.4474 113.35
9 PD3619 MARCUS HILT 0.1807 9.5153 81.53
10 PD30 DAVID VEGTER 0.2188 9.8065 86.53
11 PD222 MARCK HARTEVELD 0.1243 10.8761 74.57
12 PD1971 MICHEL TOOREN 0.2307 11.0855 64.03
Lucas Oil Pro Street qualifying
Name RT ET Speed
1 PS65 MARK TODD 0.6062 7.6612 194.72
2 PS11 MARCIN BLAUTH 0.5562 7.8134 174.42
3 PS63 JOE STEVENS 0.3278 8.1929 171.11
4 PS69 DAVE MACE 0.3856 8.2451 165.45
5 PS692 DAVID SMITH 0.1815 9.5406 139.84
6 PS537 MARTIN SMITH 1.2426 9.5695 144.84
7 PS67 CHRIS GOODALE 0.3964 10.9954 124.92
Turbo Technics True Street qualifying
Name RT ET Speed
1 TS17 JEFF LUDGATE 0.3296 8.9044 139.51
2 TS52 MARK BIGGERS 0.5955 9.6801 148.19
3 TS14 0.4657 9.7598 142.49
4 TS34 GARY CARR 0.6261 9.7852 148.09
5 TS475 RAY MCNALLY 0.5955 10.8735 126.61
6 TS13 SIMON PAUL 0.8873 11.1403 124.57
7 TS12 RICHARD NYBOOR 0.7447 12.0755 115.37
8 TS11 JORRIT PASMA 0.7388 12.2356 112.78
Webster Race Engineering 4 Cylinder qualifying
Name RT ET Speed
1 4C13 PAUL HUGHES 0.2641 13.0525 108.99
2 4C305 SAMIR LUKAC 0.5775 13.8467 82.57
3 4C256 JOHN MARTIN 0.9261 7.7980 171.09
4 4C197 0.8374 8.6888 154.74
5 4C70 CHRIS TODD 0.2545 9.6511 143.37
6 4C298 ARNDT PUTZMANN 0.7527 9.8453 139.95
7 4C11 DARREN SCANNELL 0.1233 9.8741 141.64
8 4C223 SYLVIE LAVAUD 0.4803 9.9193 141.70
9 4C120 STEVE GUIREY 0.5650 10.2422 98.60
10 4C456 CLARKE HILLYARD 0.2743 10.7591 124.61
11 4C100 JAMES WOTTON 1.1100 10.8651 130.53
12 4C110 PAUL JORDAN 0.7316 11.0566 131.40
13 4C52 IAN CLARK 0.5306 11.6638 111.82
14 4C365 DAVID SWIFT 0.7530 11.7590 111.79
15 4C649 GINO BERNADINE 0.4264 11.7699 93.88
16 4C16 DARREN SHEPHARD 0.3382 11.8161 114.77
17 4C666 DEAN ROBEY 0.3855 11.9342 122.12
18 4C14 0.3686 12.8309 109.65
19 4C50 ADAM SKINNER 0.6625 14.5225 82.12
EBC Brakes 6 Cylinder qualifying
Name RT ET Speed
1 6C641 MARK MOSELEY 3.5731 8.6522 152.08
2 6C1007 REGIS LE CAER 1.2297 9.5119 158.47
3 6C28 CEDRIC ROGUIN 1.1091 10.1189 155.27
4 6C475 RAY MCNALLY 0.4375 10.8619 126.65
5 6C163 JUSTIN MUSCAT 0.8546 17.0970 45.34
Spal Automotive Front Wheel Drive qualifying
Name RT ET Speed
1 FWD264 MICHAEL HOLLEMAN 0.5267 8.3639 161.96
2 FWD243 KIEL PRIESTMAN 0.5107 8.8701 161.39
3 FWD699 DAN FROST 0.4854 9.8812 150.18
4 FWD579 NICOLAS HACKIERE 0.4063 9.9092 152.62
5 FWD88 LUKE PRITCHARD 0.6482 10.2268 133.62
6 FWD163 ANDY NICHOLLS 0.5982 10.4995 142.48
7 FWD315 S. CHISHOLM-BROWN 0.3570 11.1138 127.98
8 FWD16 1.7536 11.1408 133.63
9 FWD54 CARL GOLDSMITH 0.2780 11.3515 121.45
10 FWD64 WENDALL BRAND 0.5237 11.6963 121.42
11 FWD777 CYRIL JUGON 0.5958 11.8430 115.69
12 FWD2289 0.5740 12.0686 112.09
13 FWD228 PAUL BARGATE 0.7021 12.1531 112.06
14 FWD349 NATALIE WOOD 0.4660 12.2112 116.24
15 FWD413 CHRIS SUTTON 1.4444 12.2373 118.07
16 FWD27 EDWARD KEECH 0.2101 12.4026 109.24
17 FWD14 LEE OPENSHAW 0.1361 12.4691 111.51
18 FWD69 SAM LLOYD 1.7311 12.8682 104.32
19 FWD107 RICHARD BROOK 0.4407 13.1733 103.82
20 FWD86 SAGAR JAGESAR 0.5193 17.9714 53.66
21 FWD112 JACOB BAILEY 0.4668 21.1866 62.61
22 FWD981 PHIL BLOGG 0.5761 28.6312 21.93
14:35
OCS Group Big Bracket 1 eliminations round 2
Great 0.0097 RT for Joel Kerr in his race with Rene Maierhofer. Pete Youhill pushed away from the lanes whilst
Colin Millar was pulling his burnout.
---------------------------------------------------------------------------
The Doorslammers 2018. Santa Pod Raceway. United Kingdom.
TSI SYSTEM
ELIMINATION ROUND 2
19/05/2018 14:40:05 21 BIG BRACKET #1
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
988 RENE MEIERHOFER + 0.0214 9.7161 1.4961 08.22 114.93
Win 666 JOEL KERR + 0.0097 7.5647 0.0647 07.50 179.86
NONE . 0.0000 00.00 0.00
Win 593 COLIN MILLAR + 0.4466 8.5810 0.5510 08.03 148.93
Win 7175 SIMON GOUGH + 0.0880 9.8761 0.0761 09.80 151.04
87 LEE CHILES + 0.0863 11.2031 0.2831 10.92 102.77
302 PAUL FRENCH + 0.0850 10.9024 0.1124 10.79 121.08
Win 60 JOHN ATKINSON + 0.1478 8.8399 0.0299 08.81 153.14
Win 1969 COLLIN MORRICE + 0.1158 8.6422 0.0022 08.64 151.54
64 JERRY DENNING + 0.0590 8.9063 -0.0137 08.92 148.10
Win 608 DAN WILLIAMS + 0.0943 9.8098 0.0798 09.73 130.52
Foul 11 LEE HUXLEY - 0.0358 9.4850 0.0350 09.45 140.74
Win 109 RONNIE MERCER + 0.0906 9.7490 -0.0010 09.75 137.26
68 BRIAN PATEMAN + 0.0565 8.7879 -0.0621 08.85 155.75
Win 78 JASON DODD + 0.2220 10.8982 -0.0018 10.90 126.50
Foul 29 NATHAN HULKES - 0.0416 10.2100 0.0100 10.20 130.98
731 RICK DENNY + 0.1237 10.9455 -0.0245 10.97 125.13
Win 66 HARRISON BROWN + 0.0295 10.6385 0.0385 10.60 122.55
Win 90 BILLY GANE + 0.0432 10.4663 2.2063 08.26 82.86
Foul 555 ROB SMALLWORTH - 0.0069 8.2073 0.5073 07.70 126.97
Win 542 KEITH HERBERT + 0.1785 9.6772 0.1572 09.52 127.60
58 BARRY GRIMES + 0.0586 10.4041 0.4041 10.00 122.18
Win 450 MARK BAILEY + 0.1964 8.9618 0.0618 08.90 149.99
NONE . 0.0000 00.00 0.00
* = Disqualified
---------------------------------------------------------------------------
13:40
After the fourth open session:
VP Racing Fuels Pro Doorslammer qualifying
Name RT ET Speed
1 PD12 MATTIAS WULCAN 0.1086 5.6537 257.57
2 PD606 KEV SLYFIELD 0.6805 6.3601 171.74
3 PD111 ANDY ROBINSON 0.1445 6.6741 229.08
4 PD5 BRUNO BADER 0.2035 8.3998 123.89
5 PD3619 MARCUS HILT 0.1807 9.5153 81.53
6 PD30 DAVID VEGTER 0.2188 9.8065 86.53
7 PD222 MARCK HARTEVELD 0.1243 10.8761 74.57
8 PD1971 MICHEL TOOREN 0.2307 11.0855 64.03
9 PD20 JIMMY ALUND 0.0778 11.1428 65.71
10 PD777 WAYNE NICHOLSON 0.5181 21.5410 32.42
13:30
OCS Group Big Bracket 1 buybacks
Perfect ET for Dan Williams, well done Dan! Two pairs later and a Perfect ET for Leigh Morris in his race with Pete Youhill, nice one Leigh!
Pte took the win by 0.0060 seconds or 12.59 inches. Next pair and a 0.0061 RT for Colin Millar in his race with Mick Taylor.
---------------------------------------------------------------------------
The Doorslammers 2018. Santa Pod Raceway. United Kingdom.
TSI SYSTEM
ELIMINATION ROUND 1A
19/05/2018 13:34:14 21 BIG BRACKET #1
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
358 SIMON INNES + 0.3281 10.5949 0.0649 10.53 126.14
Win 87 LEE CHILES + 0.1044 10.9727 0.0527 10.92 113.02
Win 58 BARRY GRIMES + 0.2086 10.1937 -0.0063 10.20 131.97
NONE . 0.0000 00.00 0.00
54 CARL GOLDSMITH + 0.0181 10.7224 -0.0776 10.80 126.85
Win 68 BRIAN PATEMAN + 0.0644 8.8663 0.0163 08.85 155.21
NONE . 0.0000 00.00 0.00
Win 608 DAN WILLIAMS + 0.0865 9.7303 0.0003 09.73 133.93
569 LEIGH MORRIS + 0.0525 10.9402 0.0402 10.90 119.18
Win 427 PETE YOUHILL + 0.0864 8.5303 0.0003 08.53 155.22
Win 593 COLIN MILLAR + 0.0061 8.3820 0.3520 08.03 151.04
Foul 40 MICK TAYLOR - 0.0418 13.6902 4.5502 09.14 60.10
Win 64 JERRY DENNING + 0.0350 8.9244 0.0644 08.86 152.56
208 OLIVER KRAUTBERGER + 0.0097 9.0430 0.1230 08.92 150.07
* = Disqualified
---------------------------------------------------------------------------
13:00
After the third open session:
VP Racing Fuels Pro Doorslammer qualifying
Drama for Michel Tooren after a couple of pedals for shake, the shake continued and the car went up on one wheel, turned right and hit the guardrail
front right. Bounced off, back on four wheels, stopped in the shutdwn area. Safety crews moved very quickly. Michel is fine, got
himself out of the car.
Name RT ET Speed
1 PD12 MATTIAS WULCAN 0.1086 5.6537 257.57
2 PD606 KEV SLYFIELD 0.6805 6.3601 171.74
3 PD111 ANDY ROBINSON 0.1445 6.6741 229.08
4 PD3619 MARCUS HILT 0.1807 9.5153 81.53
5 PD222 MARCK HARTEVELD 0.1243 10.8761 74.57
6 PD1971 MICHEL TOOREN 0.2307 11.0855 64.03
7 PD20 JIMMY ALUND 0.0778 11.1428 65.71
8 PD777 WAYNE NICHOLSON 0.5181 21.5410 32.42
Lucas Oil Pro Street qualifying
Name RT ET Speed
1 PS65 MARK TODD 0.6062 7.6612 194.72
2 PS11 MARCIN BLAUTH 0.3801 8.0632 177.14
3 PS63 JOE STEVENS 0.3278 8.1929 171.11
4 PS69 DAVE MACE 0.6842 8.6261 166.06
5 PS692 DAVID SMITH 0.1815 9.5406 139.84
6 PS537 MARTIN SMITH 1.2426 9.5695 144.84
7 PS67 CHRIS GOODALE 0.3964 10.9954 124.92
Turbo Technics True Street qualifying
Name RT ET Speed
1 TS17 JEFF LUDGATE 0.7336 9.5241 158.49
2 TS52 MARK BIGGERS 0.5955 9.6801 148.19
3 TS34 GARY CARR 0.6261 9.7852 148.09
4 TS475 RAY MCNALLY 0.5955 10.8735 126.61
5 TS13 SIMON PAUL 0.8873 11.1403 124.57
Webster Race Engineering 4 Cylinder qualifying
Name RT ET Speed
1 4C256 JOHN MARTIN 0.9261 7.7980 171.09
2 4C197 0.8374 8.6888 154.74
3 4C298 ARNDT PUTZMANN 0.7527 9.8453 139.95
4 4C70 CHRIS TODD 0.3573 9.8708 137.28
5 4C11 DARREN SCANNELL 0.1233 9.8741 141.64
6 4C223 SYLVIE LAVAUD 0.4803 9.9193 141.70
7 4C120 STEVE GUIREY 0.5650 10.2422 98.60
8 4C456 CLARKE HILLYARD 0.2743 10.7591 124.61
9 4C100 JAMES WOTTON 1.1100 10.8651 130.53
10 4C110 PAUL JORDAN 0.7316 11.0566 131.40
11 4C52 IAN CLARK 0.5306 11.6638 111.82
12 4C365 DAVID SWIFT 0.7530 11.7590 111.79
13 4C649 GINO BERNADINE 0.4264 11.7699 93.88
14 4C666 DEAN ROBEY 0.3855 11.9342 122.12
15 4C305 SAMIR LUKAC 0.5538 12.5996 108.33
16 4C13 PAUL HUGHES 0.5215 12.8207 111.67
17 4C14 0.3686 12.8309 109.65
18 4C16 DARREN SHEPHARD 0.3551 12.9243 108.19
19 4C50 ADAM SKINNER 0.6625 14.5225 82.12
EBC Brakes 6 Cylinder qualifying
Name RT ET Speed
1 6C641 MARK MOSELEY 3.5731 8.6522 152.08
2 6C1007 REGIS LE CAER 1.2297 9.5119 158.47
3 6C475 RAY MCNALLY 0.4375 10.8619 126.65
4 6C163 JUSTIN MUSCAT 0.8546 17.0970 45.34
Spal Automotive Front Wheel Drive qualifying
Name RT ET Speed
1 FWD243 KIEL PRIESTMAN 1.4229 9.2425 155.27
2 FWD579 NICOLAS HACKIERE 0.4063 9.9092 152.62
3 FWD88 LUKE PRITCHARD 2.0457 10.9360 130.69
4 FWD315 S. CHISHOLM-BROWN 0.3831 11.1264 129.81
5 FWD54 CARL GOLDSMITH 0.2780 11.3515 121.45
6 FWD64 WENDALL BRAND 0.5237 11.6963 121.42
7 FWD777 CYRIL JUGON 0.5958 11.8430 115.69
8 FWD2289 0.5740 12.0686 112.09
9 FWD228 PAUL BARGATE 0.7021 12.1531 112.06
10 FWD349 NATALIE WOOD 0.4660 12.2112 116.24
11 FWD413 CHRIS SUTTON 1.4444 12.2373 118.07
12 FWD27 EDWARD KEECH 0.2101 12.4026 109.24
13 FWD14 LEE OPENSHAW 1.2811 12.4923 111.38
14 FWD69 SAM LLOYD 1.7311 12.8682 104.32
15 FWD107 RICHARD BROOK 0.4407 13.1733 103.82
16 FWD699 DAN FROST 0.9508 13.9227 140.39
17 FWD86 SAGAR JAGESAR 0.5193 17.9714 53.66
18 FWD981 PHIL BLOGG 0.5761 28.6312 21.93
12:30
We'll let the timing slip speak for itself...
**** Santa Pod Raceway & ****
* RedZoneSports.bet/SantaPod present *
** The Doorslammers 2018 **
** Saturday 19th - Sunday 20th May **
** ** ** ** ** ** ** ** ** ** ** ** **
**** santapod.com ****
# 0302 Date 05/19/2018 12:30:42
OPEN QUALIFYING QUALIFICATIONS 1
NONE Car Number PD12
Run Aborted
Name MATTIAS WULCAN
Class PD
Dial In 00.00
Reaction + 0.1086
60 ft .9152
330 ft 2.5325
1/8 ET 3.7722
1/8 MPH 203.16
1000' ET 4.7952
1000' MPH 239.96
1/4 ET 5.6537
1/4 MPH 257.57
NO CAR STAGE 1st Finish
timing by TSI RaceNet System
12:05
OCS Group Big Bracket 1 eliminations round 1
---------------------------------------------------------------------------
The Doorslammers 2018. Santa Pod Raceway. United Kingdom.
TSI SYSTEM
ELIMINATION ROUND 1
19/05/2018 12:05:22 21 BIG BRACKET #1
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Foul 569 LEIGH MORRIS - 0.0259 10.9046 0.0046 10.90 119.49
Win 66 HARRISON BROWN + 0.0025 10.6280 0.0480 10.58 123.51
