FIA / FIM Main Event
Santa Pod Raceway, 26th-29th May 2017

Friday


The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


23:25

We have posted today's gallery, which contains 320 pictures courtesy of Julian, Elisabeth and Kirstie, and Simon has posted another set of pit notes. You can check out both via the Event Index; if you do not see all 320 updated thumbnails when you load the gallery page then click on your Browser's Refresh button.

19:30

Licencing

Petteri Liimatainen (Top Methanol Dragster) no time, bye

Petteri not running in competition this weekend as he is licencing. Rolled through stage when bringing up the revs, stabbed it a couple of times to get a feel for it.

Jndia Erbacher (Top Fuel Dragster) 5.7660/113.77 bye

Jndia licenced for A/Fuel so I am not sure that she will have to go through the whole schedule of licencing passes. Great run! 0.8881 to sixtym 2.3174 to sixty, tyres started to turn and Jndia got off the gas. Well done Jndia! I am told that Urs will be driving the car in competition this weekend.

That's all the on-track action for today, stay tuned and we will bring you today's gallery in a couple of hours.

19:10

Al's Gasser Super Gas Shootout qualifying session 6

---------------------------------------------------------------------------
               FIA & FIM(E) Main Event 2017. Santa Pod Raceway. England
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
26/05/2017 19:15:58                              9  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   212     ANTHONY MORRIS      + 0.0260  9.9043  0.0043  09.90 148.16
  2   205     BOB MOLDEN          + 0.1727  9.9044  0.0044  09.90 105.18
  3   1       STUART DOIGNIE      - 0.0218  9.9095  0.0095  09.90 155.75
  4   1969    COLLIN MORRICE      + 0.0377  9.9096  0.0096  09.90 148.15
  5   970     ANDY HARRISON       - 0.3055  9.9256  0.0256  09.90 146.22
  6   424     JON GILES           + 0.0523  9.9258  0.0258  09.90 148.62
  7   542     KEITH HERBERT       + 0.3050  9.9286  0.0286  09.90  99.88
  8   553     JAN ZIMMERMANN      + 0.0530  9.9696  0.0696  09.90  99.28
  9   25      BRIAN HUXLEY        + 0.0982  9.9703  0.0703  09.90 107.44
 10   735     NIC WILLIAMS        + 0.2465  9.9773  0.0773  09.90 118.37
 11   365     MARK WHITE          + 0.0628 10.0110  0.1110  09.90 133.28
 12   21      AL O'CONNOR         + 0.0513 10.0288  0.1288  09.90 123.87
 13   648     JON TURNER          + 0.2161 10.0952  0.1952  09.90 109.40
 14   55      RONALD HUIS         + 0.1163 10.1248  0.2248  09.90 148.17
 15   69      JON MORTON          + 0.1520 10.3667  0.4667  09.90 127.26
 16   70      TIM MOORE           + 0.0680 10.5701  0.6701  09.90 133.23
 17   1320    THOMAS BARNES       + 1.1607 10.6406  0.7406  09.90 138.13
 18   42      TIM ADAM            - 0.3454 10.6418  0.7418  09.90 128.46

* = Disqualified 
---------------------------------------------------------------------------

Next up Petteri Liimatainen with a Top Methanol Dragster licencing pass.

19:05

Confirmation awaited but we are expecting licencing passes by Jndia Erbacher (Top Fuel) and Petteri Liimatainen (Top Methanol Dragster). Stay tuned.

Lucas Oil Junior Dragster qualifying session 6

Joe Holland Villa's turn for the squeaker this time, -0.0041. Charlotte Bradford up from #27 to #20 at 0.0840. Luke Mugridge up from #15 to #14 at 0.0274. Cailtin Wilson up from #13 to #6 at 0.0037. 0.0061 for Holley Marshall moved her up from #19 to #11. +0.0506 for Kaitlan Deevey moved her up from #21 to #18, backed out of it early I am guessing to prevent a recurrence of the earlier index bust.

---------------------------------------------------------------------------
               FIA & FIM(E) Main Event 2017. Santa Pod Raceway. England
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
27/05/2017 09:49:04                              21  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   8       BILLY RINGER        + 0.0008  9.5165  1.6165  07.90  66.57
  2   3       RUARIDH HART        + 0.0016  7.9179  0.0179  07.90  80.94
  3   17      JACK GOODING        + 0.0026  8.1141  0.2141  07.90  79.25
  4   7       THOMAS COOK-ABBOTT  + 0.0027  8.0227  0.1227  07.90  64.80
  5   149     SARA VALESOVA       + 0.0028  8.0147  0.1147  07.90  81.36
  6   6       CAITLIN WILSON      + 0.0037  8.8563  0.9563  07.90  72.13
  7   148     DOMINIK NOVAK       + 0.0037  7.8925 -0.0075  07.90  82.56
  8   21      FRANKIE FORDHAM     + 0.0040  9.6736  0.7736  08.90  49.00
  9   20      SASKIA FENSOMEJELL  + 0.0051  8.5054  0.6054  07.90  63.79
 10   11      MATTHEW DOWDY       + 0.0052 10.1121  1.2121  08.90  43.01
 11   14      HOLLEY MARSHALL     + 0.0061  8.9076  1.0076  07.90  71.57
 12   39      HARLEY COULSELL     + 0.0105  9.5182  0.6182  08.90  67.65
 13   5       JOE HOLLAND-VILLA   + 0.0187  8.1358  0.2358  07.90  72.95
 14   15      BILLY EVERITT       + 0.0220  7.9671  0.0671  07.90  79.13
 15   19      LUKE MUGRIDGE       + 0.0274 11.9493  0.0493  11.90  52.46
 16   26      HARLEY-JAY DARBY    + 0.0343  8.9669  0.0669  08.90  69.79
 17   42      FREDDIE TAYLOR      + 0.0350 12.2316  0.3316  11.90  52.76
 18   1       JORDAN PAYNE        + 0.0365  8.0477  0.1477  07.90  73.43
 19   10      KAITLAN DEEVEY      + 0.0506 10.3407  1.4407  08.90  44.80
 20   16      ADAM BENTLEY        + 0.0510  8.9300  1.0300  07.90  77.73
 21   2       AARON FENSOME       + 0.0576  8.0222  0.1222  07.90  74.68
 22   4       CHARLOTTE BRADFORD  + 0.0840  8.0036  0.1036  07.90  80.50
 23   997     RICHARD WILCOX      + 0.0887   .     -1.19000 11.90   0.00
 24   24      LIAM MCDONALD       + 0.1130 12.8242  0.9242  11.90  49.79
 25   22      HARRY REDSHAW       + 0.1140  9.4733  0.5733  08.90  63.42
 26   107     JUSTIN ERICSSON     + 0.1695  8.3397 -0.5603  08.90  75.64
 27   41      ARCHIE WRAY         + 0.1700 13.4903  1.5903  11.90  46.99
 28   998     KIMMY WILCOX        + 0.2597 14.3080  2.4080  11.90  42.39
 29   33      ROMAN SIXTA         - 0.0054  8.6137  0.7137  07.90  74.52
 30   12      MORGAN WILSON       - 0.0196  7.9243  0.0243  07.90  79.37

* = Disqualified 
---------------------------------------------------------------------------

18:40

Comp Eliminator qualifying session 6

Single lane running as we have a nice hole in the right lane. Improvement for Rob Smallworth but stayed #4.

---------------------------------------------------------------------------
               FIA & FIM(E) Main Event 2017. Santa Pod Raceway. England
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
26/05/2017 18:43:53                              12  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   801     ROBIN SATTLER       + 0.1244  8.8991 -0.7509  09.65 143.82
  2   727     ROBIN ORTHODOXOU    + 0.2255  7.0519 -0.5081  07.56 189.73
  3   203     ANDY HONE           + 0.1751  7.5342 -0.4658  08.00 178.51
  4   55      ROB SMALLWORTH      + 0.9668  7.5960 -0.4040  08.00 179.22
  5   1       KEV PERKINS         + 0.1555  7.6867 -0.3133  08.00 179.23
  6   88      GUIDO UHLIR         + 0.7403  7.9880  0.4280  07.56 171.03
  7   888     DAVID NICOL         + 0.1456  9.0355  1.5155  07.52 144.80

* = Disqualified 
---------------------------------------------------------------------------

Super Street Time Trial

Dave Cherrett 11.0918/98.19 bye

Because of the holes in the track it was agreed to run the Super Street 1 final tomorrow. Paul Marston went back to the pits, Dave Cherrett took a bye out of competition.

18:30

Topspeed Automotive Street Eliminator qualifying session 6

10.6799 for Nigel Hale, consistent with the last session. A couple of big wheelies for Al Williamson, the second dug a hole in the track, Al got off the gas... probably just as well since Anthony Wilkins' Morris Woody crossed lanes just before the finish line. Everyone OK, hopefully vehicles too.

---------------------------------------------------------------------------
               FIA & FIM(E) Main Event 2017. Santa Pod Raceway. England
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
26/05/2017 18:34:25                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   65      MARK TODD           + 2.2461  7.6721  7.6721  00.00 197.25
  2   537     MARTIN SMITH        + 0.0613  8.1833  8.1833  00.00 162.52
  3   677     GARY GOODING        + 0.5610  8.4105  8.4105  00.00 166.68
  4   333     ALAN WILLIAMSON     + 0.1941  8.7500  8.7500  00.00 150.12
  5   504     JEFF MEADS          + 0.3030  9.8308  9.8308  00.00 139.01
  6   524     NICK HALE           + 0.0408 10.1024 10.1024  00.00 134.10
  7   436     NIGEL HALE          + 0.4686 10.6581 10.6581  00.00 129.44
  8   911     ANTHONY WILKINS     + 1.6805 11.9073 11.9073  00.00  87.54
  9   666     ANDY BOND           + 1.0037 13.2529 13.2529  00.00  67.66

* = Disqualified 
---------------------------------------------------------------------------

18:25

Super Comp qualifying session 6

---------------------------------------------------------------------------
               FIA & FIM(E) Main Event 2017. Santa Pod Raceway. England
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
26/05/2017 18:30:20                              8  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   444     LEAH KELLETT        + 0.0873  8.9012  0.0012  08.90 163.06
  2   1059    CONRAD STANLEY      + 0.0535  8.9040  0.0040  08.90 147.63
  3   1       STUART DOIGNIE      - 0.0060  8.9085  0.0085  08.90 159.62
  4   24      PAUL LETCHFORD      + 0.0614  8.9087  0.0087  08.90 147.67
  5   164     PETE CRESWELL       + 0.0533  8.9093  0.0093  08.90 152.58
  6   309     TYLER ASHDOWN       + 0.0563  8.9155  0.0155  08.90 138.16
  7   1938    DAVE DAY            + 0.1391  8.9203  0.0203  08.90 154.68
  8   55      RONALD HUIS         + 0.0597  8.9438  0.0438  08.90 151.63
  9   173     BEN BRIDGES         + 0.0066  9.1310  0.2310  08.90 153.67
 10   386     MARTIN CURBISHLEY   + 0.0156  9.4595  0.5595  08.90 134.82
 11   1969    COLLIN MORRICE      + 0.0420  8.8872 -0.0128  08.90 152.14
 12   90      BILLY GANE          + 0.0391  8.6517 -0.2483  08.90 115.66

* = Disqualified 
---------------------------------------------------------------------------

18:20

Gearhead Garage UK Super Pro ET qualifying session 6

Ian Powell up from #2 to #1 in the first pair +0.0020 on dial-in. We think a PB 8.1587 on 8.20 dial-in for Ian Brown, well done Ian, Harrison and team! Nice breakout for Eurodragster.com sponsor Pete Walters, 7.0777 on 7.14. Very happy car owner and fellow Eurodragster.com sponsor Derek Flynn down on the start line. Scott Hauser up from #3 to #1 +0.0019 on dial-in, in the other lane +0.0086 RT but then a feather of the throttle for Billy Gane as the Vauxhall started to move around its lane, still a decent pass. Next pair and a nice 0.0077 RT for Brian Pateman. Johan Oomen shut off for fluid leak in the last run of the session.


------------------------------------------------------------------------------------------------------------------------------------
                                              FIA & FIM(E) Main Event 2017. Santa Pod Raceway. England
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
SUPER PRO ET                                                   THROUGH ROUND # 6                              26/05/2017 18:25:35
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   3001     S/PRO    SCOTT HAUSER         FINEDON  UK                DRAGSTER   598 CI     07.57    +  .0019   .0582  7.5719   175.00  
2   4        S/PRO    IAN POWELL           REDRUTH  UK                DRAGSTER   383 CI     08.09    +  .0020   .1163  8.0920   165.48  
3   474      S/PRO    ASHLEY BELL          GUYHIM  UK                 AC COBRA   565 CI     08.85    +  .0024   .4432  8.8524   147.58  
4   263      S/PRO    DANIEL GILES         SOUTHAMPTON  UK            DRAGSTER   548 CI     07.38    +  .0124   .0438  7.3924   177.78  
5   640      S/PRO    JOHN PRZYBYL         PETERBOROUGH  UK           CHROMEWORX 605 CI     07.48    +  .0138   .0178  7.4938   178.46  
6   68       S/PRO    BRIAN PATEMAN        WESTCLIFF  UK              F/BIRD     540 CI     08.86    +  .0144   .0077  8.8744   154.66  
7   541      S/PRO    SIMON GOUGH          BURNHAM N COUCH UK         '12 CAMARO 582 CI     08.61    +  .0146   .0927  8.6246   159.03  
8   944      S/PRO    MARC HENNEY          GERMANY  DE                DRAGSTER   620 CI     07.70    +  .0181   .1630  7.7181   171.05  
9   984      S/PRO    THOMAS HAAS          SWITZERLAND  CH            VALIANT    588 CI     08.34    +  .0224   .0600  8.3624   162.46  
10  212      S/PRO    MICK HOWLING         NORFOLK  UK                DRAGSTER   477 CI     08.31    +  .0232  .0155  8.3332   157.94  
11  935      S/PRO    WOUTER VAN LEERSUM   NETHERLANDS  NL            CAMARO     541 CI     07.15    +  .0255   .1488  7.1755   190.43  
12  723      S/PRO    GORDON NORTHWAY      SLOUGH  UK                 '73 CHEVY  632 CI     08.52    +  .0316  .0065  8.5516   155.76  
13  1        S/PRO    CHRIS PARKER         BEVERLY  UK                DRAGSTER   598 CI     07.71    +  .0343   .0093  7.7443   173.70  
14  55       S/PRO    JOHN GERRITSEN       NETHERLANDS  NL            BEL AIR    540 CI     06.85    +  .0359   .3138  6.8859   197.96  
15  6        S/PRO    TOM ATKINSON         LITCHBOROUGH  UK           CORTINA    540 CI     08.85    +  .0396   .0981  8.8896   151.04  
16  250      S/PRO    NICK GOOD            DOWNHAM MARKET  UK         DRAGSTER   509 CI     06.80    +  .0403   .5324  6.8403   193.84  
17  315      S/PRO    ROBERT DOYLE         BRAINTREE  UK              DAT 260Z   423 CI     08.62    +  .0453   .0224  8.6653   153.08  
18  90       S/PRO    BILLY GANE           CHELMSFORD  UK             VICTOR     662 CI     08.16    +  .0500  .0677  8.2100   166.65  
19  593      S/PRO    SCOTT CROOKSTON      SCOTLAND  UK               FORD POP   565 CI     08.91    +  .0504   .0453  8.9604   151.55  
20  166      S/PRO    ALAN DIDWELL         WISBECH  UK                DRAGSTER   555 CI     07.60    +  .0510   .0932  7.6510   177.12  
21  470      S/PRO    BRAD JACKSON         YORK  UK                   DRAGSTER   565 CI     07.74    +  .0554   .0213  7.7954   171.08  
22  971      S/PRO    MICHAEL MADERER      GERMANY  DE                BMW 850    500 CI     07.59    +  .0597  .0477  7.6497   184.26  
23  10       S/PRO    JOE KELLETT          BOLTON  UK                 DRAGSTER   540 CI     08.19    +  .0605   .1476  8.2505   163.63  
24  881      S/PRO    PETER WALTERS        NORTH PETHERTON UK         DRAGSTER   509 CI     07.10    +  .0660   .0203  7.1660   186.53  
25  717      S/PRO    LAURA TURBURVILLE    NOTTINGHAM  UK             DRAGSTER   555 CI     07.75    +  .0710   .1700  7.8210   169.16  
26  161      S/PRO    STEVE SAUNDERS       BILLINGHAM  UK             ZEPHYR     572 CI     08.69    +  .0850   .1250  8.7750   154.68  
27  66       S/PRO    IAN BROWN            CONNOCK  UK                '67 CAMARO 706 CI     08.30    +  .0990   .0453  8.3990   158.49  
28  782      S/PRO    DAVID RUSSELL        CHIDDINGFOLD  UK           MARINA VAN 540 CI     08.76    +  .1014   .0061  8.8614   157.37  
29  105      S/PRO    RON BARTLETT         WARWICK  UK                ANGLIA     582 CI     08.70    +  .1045  .1638  8.8045   159.01  
30  551      S/PRO    MARK FLAVELL         EAST ROUNTON  UK           FIREBIRD   482 CI     07.00    +  .1170   .1427  7.1170   188.84  
31  377      S/PRO    SAM YOUNG            HUNGERFORD  UK             BEETLE     ELECTRIC   08.90    +  .1682   .3170  9.0682   145.27  
32  405      S/PRO    BERNARD SAZ          FRANCE  FR                 CITROEN    600 CI     07.10    +  .5550   .6513  7.6550   176.42  
33  200      S/PRO    STEVE JOHNSON        BURRIDGE  UK               DRAGSTER   509 CI     07.50    +  .6282   .0880  8.1282   148.06  
34  254      S/PRO    BILLY EVERITT        WELWYN G.C.  UK            EVERITT T  632 CI     08.00    +  .6697   .1127  8.6697   154.18  
35  28       S/PRO    JOHAN OOMEN          NETHERLANDS  NL            VIPER      740 CI     06.98    +  .7409  1.0994  7.7209   170.44  
36  896      S/PRO    AUSTIN JAQUES        EASTBOURNE  UK             FORD CAPRI 598 CI     08.60    +  .7622   .5704  9.3622   145.21  
37  245      S/PRO    ALAN GOLDING         BUSHEY  UK                 FIRENZA    500 CI     08.90    +  .8861  .0414  9.7861   134.85  
38  453      S/PRO    MARTYN JONES         SOUTHAMPTON  UK            DRAGSTER   452 CI     06.00    + 1.0697   .1640  7.0697   164.22  
 Best R.T. was  DAVID RUSSELL       +  .0061
 Best E.T. was  NICK GOOD            6.8403
 Best MPH was  JOHN GERRITSEN      197.96
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

17:55

Modurstang Pro ET qualifying session 6

Eurodragster.com sponsor Nic Williams +0.0084 on dial-in in the first pair, pretty close to his previous best of +0.0070 which is still good for #2. 0.0077 RT and +0.0128 for Lee Huxley good for a move to #8.

---------------------------------------------------------------------------
               FIA & FIM(E) Main Event 2017. Santa Pod Raceway. England
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
26/05/2017 18:01:59                              23  PRO ET            
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1001    PAUL BROWN          + 0.0668  9.2402  0.0002  09.24 145.28
  2   735     NIC WILLIAMS        + 0.0991  9.8370  0.0070  09.83 132.50
  3   569     LEIGH MORRIS        + 0.0381 10.9076  0.0076  10.90 119.60
  4   192     LEE GUY             + 0.1042 10.0985  0.0085  10.09 132.08
  5   626     LIZ MALCOLM         + 0.3792 10.8702  0.0102  10.86 119.90
  6   795     MIKE LACEY          + 0.1151  9.4807  0.0107  09.47 141.17
  7   358     SIMON INNES         + 0.0932 10.7528  0.0128  10.74 123.72
  8   1       LEE HUXLEY          + 0.0077  9.4328  0.0128  09.42 142.07
  9   542     KEITH HERBERT       + 0.0122  9.6140  0.0140  09.60 137.75
 10   205     BOB MOLDEN          + 0.0538  9.5367  0.0167  09.52 138.59
 11   1420    WILLIAM CLARK       + 0.1166 10.1175  0.0175  10.10 130.54
 12   610     TIM STANBURY        + 0.0380  9.2232  0.0232  09.20 147.58
 13   3       JAMES FORSTER       + 0.0875 11.7469  0.0269  11.72 116.98
 14   144     JAN SCHEPPERS       + 0.0064  9.7370  0.0270  09.71 138.95
 15   495     GEOFF COWLEY        + 0.1464  9.2798  0.0298  09.25 143.40
 16   649     GINO BERNADINE      + 0.1456  9.2372  0.0372  09.20 142.10
 17   79      DAVE CHERRETT       + 0.0324 10.9422  0.0422  10.90  91.39
 18   886     TONY HARTER         + 0.3651  9.8519  0.0519  09.80 141.64
 19   59      LAURA BAYNTON       - 0.0827 10.4537  0.0537  10.40 117.29
 20   972     JAMES OLIVER        + 0.1664 10.2448  0.0548  10.19 131.27
 21   84      RICK MCCANN         + 0.0735 10.0448  0.0648  09.98 131.75
 22   314     STEVEN HUDSON       + 0.0871  9.0671  0.0671  09.00 125.88
 23   967     PETER WISE          + 0.3913  9.6223  0.0723  09.55 142.91
 24   648     JON TURNER          + 0.4677  9.9100  0.0800  09.83 134.51
 25   252     STEVEN UNSWORTH     + 0.3043 11.0019  0.1019  10.90 121.48
 26   315     NIGEL GREEN         + 0.1956 11.2201  0.1401  11.08 116.11
 27   450     MARK BAILEY         + 0.0088  9.1946  0.1946  09.00 153.09
 28   158     WAYNE HISCOCK       - 0.0365  9.6610  0.4610  09.20 126.49
 29   2211    KAREN STEVENS       - 0.2403 11.5409  0.8609  10.68 115.23

* = Disqualified 
---------------------------------------------------------------------------

17:50

Lucas Oil Junior Dragster qualifying session 5

Ruaridh Hart up from #16 to #1 at 0.0016. Squeaker -0.0030 for Jack Gooding next pair, then in the next pair an almost as squeaky -0.0042 for Frankie Fordham. These guys are trying very hard. Next pair and a perfect 0.0008 for Billy Ringer to take #1 spot, well done Billy! Money long gone but #1 qualifier is the point of this. Freddy Taylor also on the trying-hard list, -0.0066. 8.5964 for Kaitlan Deevey's JM in the last run of the session could mean a visit to the headmistress.

---------------------------------------------------------------------------
               FIA & FIM(E) Main Event 2017. Santa Pod Raceway. England
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
26/05/2017 17:52:44                              21  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   8       BILLY RINGER        + 0.0008  9.5165  1.6165  07.90  66.57
  2   3       RUARIDH HART        + 0.0016  7.9179  0.0179  07.90  80.94
  3   17      JACK GOODING        + 0.0026  8.1141  0.2141  07.90  79.25
  4   7       THOMAS COOK-ABBOTT  + 0.0027  8.0227  0.1227  07.90  64.80
  5   149     SARA VALESOVA       + 0.0028  8.0147  0.1147  07.90  81.36
  6   148     DOMINIK NOVAK       + 0.0037  7.8925 -0.0075  07.90  82.56
  7   21      FRANKIE FORDHAM     + 0.0040  9.6736  0.7736  08.90  49.00
  8   20      SASKIA FENSOMEJELL  + 0.0051  8.5054  0.6054  07.90  63.79
  9   11      MATTHEW DOWDY       + 0.0052 10.1121  1.2121  08.90  43.01
 10   39      HARLEY COULSELL     + 0.0105  9.5182  0.6182  08.90  67.65
 11   5       JOE HOLLAND-VILLA   + 0.0187  8.1358  0.2358  07.90  72.95
 12   15      BILLY EVERITT       + 0.0220  7.9671  0.0671  07.90  79.13
 13   6       CAITLIN WILSON      + 0.0251  8.8305  0.9305  07.90  72.14
 14   42      FREDDIE TAYLOR      + 0.0350 12.2316  0.3316  11.90  52.76
 15   19      LUKE MUGRIDGE       + 0.0360 11.8563 -0.0437  11.90  53.06
 16   1       JORDAN PAYNE        + 0.0365  8.0477  0.1477  07.90  73.43
 17   16      ADAM BENTLEY        + 0.0510  8.9300  1.0300  07.90  77.73
 18   2       AARON FENSOME       + 0.0576  8.0222  0.1222  07.90  74.68
 19   14      HOLLEY MARSHALL     + 0.0642  8.5781  0.6781  07.90  74.55
 20   997     RICHARD WILCOX      + 0.0887   .     -1.19000 11.90   0.00
 21   10      KAITLAN DEEVEY      + 0.0890  8.9546  0.0546  08.90  70.02
 22   22      HARRY REDSHAW       + 0.1140  9.4733  0.5733  08.90  63.42
 23   997     RICHARD WILCOX      + 0.1237 16.5768  4.6768  11.90  34.66
 24   24      LIAM MCDONALD       + 0.1576 12.6766  0.7766  11.90  50.35
 25   107     JUSTIN ERICSSON     + 0.1695  8.3397 -0.5603  08.90  75.64
 26   41      ARCHIE WRAY         + 0.1700 13.4903  1.5903  11.90  46.99
 27   26      HARLEY-JAY DARBY    + 0.1710  9.0054  0.1054  08.90  70.06
 28   4       CHARLOTTE BRADFORD  + 0.1744  8.0038  0.1038  07.90  80.07
 29   998     KIMMY WILCOX        + 0.2597 14.3080  2.4080  11.90  42.39
 30   33      ROMAN SIXTA         - 0.0054  8.6137  0.7137  07.90  74.52
 31   12      MORGAN WILSON       - 0.0196  7.9243  0.0243  07.90  79.37

* = Disqualified 
---------------------------------------------------------------------------

17:30

Al's Gasser Super Gas Shootout qualifying session 5

Problems getting off the line for Jan Zimmermann, ended up idling it along the track.

------------------------------------------------------------------------------------------------------------------------------------
                                              FIA & FIM(E) Main Event 2017. Santa Pod Raceway. England
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
SUPER GAS                                                      THROUGH ROUND # 5                              26/05/2017 17:36:47
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   212      S/GAS    ANTHONY MORRIS       FLORIDA  US                MONZA      509 CI     09.90    +  .0043   .0260  9.9043   148.16  
2   205      S/GAS    BOB MOLDEN           LEEDS  UK                  PUG 205    410 CI     09.90    +  .0044   .1727  9.9044   105.18  
3   1        S/GAS    STUART DOIGNIE       NORTHAMPTON  UK            VAUX VX490 582 CI     09.90    +  .0095  .0218  9.9095   155.75  
4   1969     S/GAS    COLLIN MORRICE       LINTON  UK                 CAMARO     540 CI     09.90    +  .0096   .0377  9.9096   148.15  
5   970      S/GAS    ANDY HARRISON        BEDFORD  UK                SIERRA     460 CI     09.90    +  .0256  .3055  9.9256   146.22  
6   424      S/GAS    JON GILES            CHICHESTER  UK             '41 WILLYS 598 CI     09.90    +  .0258   .0523  9.9258   148.62  
7   542      S/GAS    KEITH HERBERT        DEHAM  UK                  '67 FURY   500 CI     09.90    +  .0286   .3050  9.9286    99.88  
8   553      S/GAS    JAN ZIMMERMANN       GERMANY  DE                CHEVELLE   632 CI     09.90    +  .0696   .0530  9.9696    99.28  
9   25       S/GAS    BRIAN HUXLEY         WORCESTER  UK              MUSTANG    620 CI     09.90    +  .0703   .0982  9.9703   107.44  
10  735      S/GAS    NIC WILLIAMS         FLORE  UK                  CHEVELLE   454 CI     09.90    +  .0773   .2465  9.9773   118.37  
11  21       S/GAS    AL O'CONNOR          RAUNDS  UK                 ANGLIA     355 CI     09.90    +  .1288   .0513 10.0288   123.87  
12  365      S/GAS    MARK WHITE           HILLINGDON  UK             CHEV VEGA  355 CI     09.90    +  .1830   .0168 10.0830   133.27  
13  648      S/GAS    JON TURNER           AYLESFORD  UK              BARRACUDA  512 CI     09.90    +  .1952   .2161 10.0952   109.40  
14  55       S/GAS    RONALD HUIS          NETHERLANDS  NL            WAGON      540 CI     09.90    +  .2248   .1163 10.1248   148.17  
15  1320     S/GAS    THOMAS BARNES        NORTHAMPTON  UK            MINI 1     98 CI      09.90    +  .7406  1.1607 10.6406   138.13  
16  42       S/GAS    TIM ADAM             BLACKWATER  UK             FALCON     400 CI     09.90    +  .7418  .3454 10.6418   128.46  
17  70       S/GAS    TIM MOORE            BASINGSTOKE  UK            '67 NOVA   540 CI     09.90    +  .7505   .0735 10.6505   127.70  
18  69       S/GAS    JON MORTON           BENSON  UK                 CAMARO     567 CI     09.90    + 1.1232   .0781 11.0232    95.70  
 Best R.T. was  MARK WHITE          +  .0168
 Best E.T. was  ANTHONY MORRIS       9.9043
 Best MPH was  STUART DOIGNIE      155.75
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

17:25

Topspeed Automotive Street Eliminator qualifying session 5

Nice-looking run to the eighth for Al Williamson, shut it off early but crew looked happy. No screeching tyres for Mark Todd this round either and his crew punched the air.

---------------------------------------------------------------------------
               FIA & FIM(E) Main Event 2017. Santa Pod Raceway. England
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
26/05/2017 17:25:28                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   65      MARK TODD           + 2.2461  7.6721  7.6721  00.00 197.25
  2   537     MARTIN SMITH        + 0.0613  8.1833  8.1833  00.00 162.52
  3   677     GARY GOODING        + 0.5610  8.4105  8.4105  00.00 166.68
  4   333     ALAN WILLIAMSON     + 0.1941  8.7500  8.7500  00.00 150.12
  5   504     JEFF MEADS          + 0.3030  9.8308  9.8308  00.00 139.01
  6   524     NICK HALE           + 0.0408 10.1024 10.1024  00.00 134.10
  7   436     NIGEL HALE          + 0.4686 10.6581 10.6581  00.00 129.44
  8   911     ANTHONY WILKINS     + 1.6805 11.9073 11.9073  00.00  87.54
  9   666     ANDY BOND           + 1.0037 13.2529 13.2529  00.00  67.66

* = Disqualified 
---------------------------------------------------------------------------

Comp Eliminator qualifying session 5

---------------------------------------------------------------------------
