FIA / FIM European Finals
Santa Pod Raceway, 8th-11th September 2016

Thursday


The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


19:45

We have now posted today's gallery, which can be checked out via the Event Index. There are 125 pictures in all, courtesy of Julian. If you do not see all 125 updated thumbnails when you load the gallery page then click on your Browser's Refresh button.

Tune back in the morning and we'll bring you all the news from day two of Sportsman qualifying and day one of Pro qualifying.

18:05

Super Gas qualifying session 5

Perfect Light for Keith Herbert in the third pair, 0.0001, well done Keith! Next pair and Collin Morrice up to #1 +0.0087.

---------------------------------------------------------------------------
               F.I.A. European Finals 2016. Santa Pod Raceway. England.
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/09/2016 18:01:45                              9  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1969    COLLIN MORRICE      + 0.0237  9.9087  0.0087  09.90 147.61
  2   1       STUART DOIGNIE      + 0.0121  9.9141  0.0141  09.90 154.16
  3   424     JON GILES           + 0.0169  9.9224  0.0224  09.90 149.62
  4   70      TIM MOORE           + 0.0853  9.9291  0.0291  09.90 137.71
  5   648     JON TURNER          + 0.2186  9.9326  0.0326  09.90 121.41
  6   542     KEITH HERBERT       + 0.1655  9.9369  0.0369  09.90 134.17
  7   510     WERNER ZUDRELL      + 0.2151  9.9540  0.0540  09.90 129.05
  8   55      RONALD HUIS         + 0.1880  9.9546  0.0546  09.90 145.22
  9   205     BOB MOLDEN          + 0.2145  9.9847  0.0847  09.90 132.93
 10   512     S.REFFELTRATH       + 0.0001 10.0131  0.1131  09.90 141.67
 11   69      DAN PAGE            + 0.0127  9.8887 -0.0113  09.90 147.14
 12   777     NEIL HUNTER         + 0.1222  9.7084 -0.1916  09.90 164.26

* = Disqualified 
---------------------------------------------------------------------------

That's qualifying done for today. Stay tuned and we'll have today's pictures for you in a couple of hours and Simon is out getting more pit notes.

18:00

Comp Eliminator qualifying session 5

Big wheels-up launch for Belinda Bull, front end back up as soon as she hit it again, shut it off. Then a mouth-watering match-up, Jens Eklund against Andy Frost in the street-legal Vauxhall. New PB for Jens, well done Jens and team! Excellent pass for Frosty also, good for #2.

---------------------------------------------------------------------------
               F.I.A. European Finals 2016. Santa Pod Raceway. England.
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
08/09/2016 17:58:45                              12  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   3764    JENS EKLUND         + 0.0915  7.1309 -1.0391  08.17 189.77
  2   490     ANDY FROST          + 1.1973  6.4527 -0.5773  07.03 234.80
  3   821     RENE EHRISMANN      + 0.2690  7.3508 -0.5092  07.86 181.32
  4   176     KEV PERKINS         + 0.1310  7.6541 -0.3459  08.00 176.42
  5   194     MICHAEL OATES       + 0.4866  8.5841  0.7441  07.84 151.58
  6   95      BELINDA BULL        - 0.0838 10.9098  3.3498  07.56  78.27

* = Disqualified 
---------------------------------------------------------------------------

17:55

Topspeed Automotive Street Eliminator qualifying session 5

Improvement for Dave Murdoch in the first pair but stayed #6. New PB for Martin Smith, well done Martin and Team Extreme! In the other lane Nick Hales' Mercedes didn't move on the green. Whatever ailed the Merc quickly sorted as Nick stayed on the start line and went up against Nigel Hale, slight improvement for Nick but stayed in place and smoke from one bank.

Andy Marrs has crunched the numbers and the match between Mark Todd v Martin Smith earlier was the second quickest side-by-side in Street Eliminator history. Mark Todd was also involved in the quickest side-by-side which was his 7.2434 to Steve Neimantas' 7.3293 at the 2015 UK National Finals. Thank you Marrs!

---------------------------------------------------------------------------
               F.I.A. European Finals 2016. Santa Pod Raceway. England.
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
08/09/2016 17:55:03                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   65      MARK TODD           + 0.0373  7.3222  7.3222  00.00 197.26
  2   537     MARTIN SMITH        + 0.2520  7.3895  7.3895  00.00 185.12
  3   507     JON WEBSTER         + 0.0935  7.5875  7.5875  00.00 182.03
  4   677     GARY GOODING        + 0.2550  7.6846  7.6846  00.00 180.68
  5   479     MATT SMITH          + 0.0644  7.8141  7.8141  00.00 185.88
  6   33      DAVID MURDOCH       + 0.1503  8.0580  8.0580  00.00 167.29
  7   96      BEN BARNWELL        + 3.4862  8.5662  8.5662  00.00 155.78
  8   534     MARK SHERIDAN       + 0.6917  8.7691  8.7691  00.00 155.84
  9   524     NICK HALE           + 0.3265  9.9847  9.9847  00.00 135.32
 10   8000    JONNY SMITH         - 0.0977 10.1410 10.1410  00.00 128.31
 11   436     NIGEL HALE          + 0.4928 10.5789 10.5789  00.00 123.89
 12   3       STUART WILLIAMS     + 0.2494 11.6369 11.6369  00.00  61.93

* = Disqualified 
---------------------------------------------------------------------------

17:50

Lucas Oil Junior Dragster qualifying session 5

0.0172 good for a move from #19 to #8 for Thomas Cook-Abbott. Aaron fensome up from #9 to #5 at 0.121. Squeaker -0.0053 RT for Frankie Fordham. Next pair and 0.0296 good for a move from #20 to #15 for Jordan Payne.

------------------------------------------------------------------------------------------------------------------------------------
                                              F.I.A. European Finals 2016. Santa Pod Raceway. England.
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
JUNIOR DRAGSTER                                                THROUGH ROUND # 4                              08/09/2016 17:51:10
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   1        JM/A     LOTTIE BRADFORD      GNOSALL  UK                DRAGSTER   350 CC     07.90    +  .4150   .0002  8.3150    75.91  
2   33       JM       ROMAN SIXTA          CZECH REPUBLIC  CZ         DRAGSTER   480 CC     08.90    +  .1866   .0006  9.0866    70.01  
3   25       JM/A     JOE HOLLAND-VILLA    HURSTPIERPOINT  UK         DRAGSTER              07.90    +  .2047   .0013  8.1047    79.23  
4   36       JM/A     ADAM BENTLEY         WEST MIDLANDS  UK          HALF SCALE 480 CC     07.90    + 1.0354   .0040  8.9354    73.58  
5   12       JM/A     AARON FENSOME        WOLLASTON  UK              HALF SCALE 515 CC     07.90    +  .1485   .0121  8.0485    79.65  
6   801      JM/A     PAIGE WHEELER        WELLINGBOROUGH  UK         DRAGSTER   480 CC     07.90    +  .0822   .0145  7.9822    79.79  
7   38       JM       FRANKIE FORDHAM      LINCOLNSHIRE  UK           DRAGSTER   400 CC     08.90    + 1.2931   .0166 10.1931    66.56  
8   6        JM/A     BILLY RINGER         PETERBOROUGH  UK           DRAGSTER   298 CC     07.90    + 1.5603   .0167  9.4603    65.49  
9   8        JM/A     THOMAS COOK-ABBOTT   FLITWICK  UK               HALF SCALE 480 CC     07.90    +  .3430   .0172  8.2430    77.35  
10  37       JM/A     JACK GOODING         IPSWICH  UK                DRAGSTER   480 CC     07.90    +  .1853   .0210  8.0853    78.68  
11  3        JM/A     BILLY EVERITT        WELWYN  UK                 DRAGSTER   480 CC     07.90    +  .2700   .0214  8.1700    77.99  
12  16       JM/A     RUARIDH HART         WELLINGBOROUGH  UK         DRAGSTER   350 CC     07.90    + 1.7945   .0222  9.6945    63.65  
13  4        JM/A     S.FENSOME-JELL       WOLLASTON  UK              HALF SCALE 480 CC     07.90    +  .4118   .0283  8.3118    76.28  
14  19       JM/A     CAITLIN WILSON       SCARBOROUGH  UK            MIKE BOS   350 CC     07.90    + 1.0219   .0295  8.9219    69.73  
15  23       JM/A     JORDAN PAYNE         CHAWSTON  UK               DRAGSTER   480 CC     07.90    +  .2346   .0296  8.1346    78.68  
16  34       JS       LUKE MUGRIDGE        MYTCHETT  UK               HALF SCALE 206 CC     12.90    +  .2271   .0305 13.1271    43.05  
17  20       JM       DYLAN BRADLEY        RUSHDEN  UK                DRAGSTER   405 CC     08.90    +  .9199   .0366  9.8199    66.51  
18  11       JM/A     SHANNON KIDDELL      ESSEX  UK                  DRAGSTER   515 CC     07.90    +  .4386   .0375  8.3386    75.53  
19  5        JM/A     MORGAN WILSON        SCARBOROUGH  UK            MIKE BOS   480 CC     07.90    +  .2237   .0417  8.1237    79.51  
20  9        JM/A     BONNIE WALLACE       BROMHAM  UK                DRAGSTER   480 CC     07.90    +  .2214   .0441  8.1214    78.95  
21  15       JM/A     THALIAH GIBB         ROMFORD  UK                DRAGSTER   350 CC     07.90    +  .1492   .0463  8.0492    78.82  
22  40       JS       DANIEL WEIR          PORTSMOUTH  UK             DRAGSTER   206 CC     12.90    + 1.7193   .0494 14.6193    40.03  
23  14       JM/A     HOLLEY MARSHALL      RUSHDEN  UK                HALF SCALE 480 CC     07.90    +  .8575   .0544  8.7575    70.06  
24  22       JM       KAITLAN DEEVEY       LONDON  UK                 HALF SCALE 350 CC     08.90    +  .4758   .0608  9.3758    68.12  
25  5336     JM       CASPER LJUNGDAHL     SWEDEN  SE                 DRAGSTER   350 CC     08.90    +  .7685   .0622  9.6685    67.31  
26  17       JM       MATTHEW DOWDY        WOOTTON  UK                HALF SCALE 480 CC     08.90    +  .1488   .0638  9.0488    70.71  
27  35       JS       HARRY REDSHAW        DARLINGTON  UK             DRAGSTER   250 CC     12.90    + 3.5599   .0932 16.4599    35.33  
28  39       JS       LIAM MCDONALD        DUBLIN  IR                 DRAGSTER   206 CC     12.90    + 1.3226   .1086 14.2226    44.21  
 Best R.T. was  LOTTIE BRADFORD     +  .0002
 Best E.T. was  PAIGE WHEELER        7.9822
 Best MPH was  PAIGE WHEELER        79.79
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

17:35

Super Comp qualifying session 5

Before this session a break for clean-up in the right lane. Paul Brown up from #8 to #7 first pair. Third pair and Pete Creswell sounded to have problems burning out (can't see through the floor here) but fine at the second attempt then made up for it with another 8.905, this time with an additional 5 in the fourth decimal place.

---------------------------------------------------------------------------
               F.I.A. European Finals 2016. Santa Pod Raceway. England.
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/09/2016 17:36:10                              8  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   424     JON GILES           + 0.0701  8.9009  0.0009  08.90 150.56
  2   3       PETER CRESWELL      + 0.0268  8.9050  0.0050  08.90 151.16
  3   1       STUART DOIGNIE      + 0.0278  8.9135  0.0135  08.90 155.79
  4   1969    COLLIN MORRICE      + 0.0805  8.9235  0.0235  08.90 151.06
  5   24      PAUL LETCHFORD      + 0.0745  8.9297  0.0297  08.90 145.28
  6   69      JON MORTON          + 0.0280  8.9327  0.0327  08.90 147.65
  7   725     PAUL BROWN          + 0.4600  8.9538  0.0538  08.90 155.85
  8   309     TYLER ASHDOWN       + 0.0905  9.0000  0.1000  08.90 146.17
  9   1938    DAVE DAY            + 0.0446  9.0067  0.1067  08.90 153.64
 10   55      RONALD HUIS         + 0.0537  9.0088  0.1088  08.90 149.06
 11   1059    CONRAD STANLEY      + 0.0540  9.0274  0.1274  08.90 147.61
 12   67      NICKY FROST         + 0.1390  9.0940  0.1940  08.90 152.14
 13   603     RICHIE WEBB         + 0.7822  9.1404  0.2404  08.90 121.11
 14   33      ERIC ROERADE        + 0.2311  9.2324  0.3324  08.90 151.56
 15   323     PHILIP BENNETT      - 0.0390  9.3431  0.4431  08.90 141.23

* = Disqualified 
---------------------------------------------------------------------------

Super Street qualifying session 5

---------------------------------------------------------------------------
               F.I.A. European Finals 2016. Santa Pod Raceway. England.
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
08/09/2016 17:37:21                              10  SUPER STREET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   569     LEIGH MORRIS        + 0.0641 10.9806  0.0806  10.90 118.89
  2   252     SARA UNSWORTH       + 0.3535 11.0159  0.1159  10.90 122.73
  3   79      DAVE CHERRETT       + 0.1608 11.0371  0.1371  10.90  85.22
  4   104     DAVID WITHINGTON    + 0.4798 11.2924  0.3924  10.90 118.39

* = Disqualified 
---------------------------------------------------------------------------

17:10

Super Pro ET qualifying session 5

Craig Wright up from #22 to #15 at +0.0287 in the second pair. Next pair and Eurodragster.com sponsor Pete Walters shut off after his burnout. Mark Flavell took the bye, drove through the bounce but on the second shift the motor groaned and Flav shut it off. Wheels up and shake for Johan Oomen, Viper headed for the guardrail and he shut it off. Nice run for Dave Evans until about 1000 feet then smoke from the pipes and the big Impala started to move around, Dave shut off a touch early and put out the chute but still an 8.8022 on 7.9 dial-in. Track carefully checked and all OK, meanwhile a Billys-and-mop clean-up and a sled on the start line in the other lane. Barry Giles going great guns in the S+K Racing dragster but then it started to move around at the eighth and he backed out of it. I would have suggested the crosswind but unnoticed by Your Reporter the wind has moved round since this morning and is now head-on. Marc Henney up from #16 to #12 +0.0075, that's twelve racers +0.00 on day one and everyone down to #24 on +0.0, man I love Super Pro ET. #21 to #15 for Chris Parker at +0.0206. 0.0091 RT for Ian Brown and +0.0087 for Nick Good but stayed #9 with his previous best of +0.0070. Next pair and Dave Townsend lost drive a few feet out, made it to the other end though.

------------------------------------------------------------------------------------------------------------------------------------
                                              F.I.A. European Finals 2016. Santa Pod Raceway. England.
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
SUPER PRO ET                                                   THROUGH ROUND # 5                              08/09/2016 17:13:45
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   640      S/PRO    JOHN PRZYBYL         PETERBOROUGH  UK           CHROMEWORX 605 CI     07.52    +  .0000   .0755  7.5200   176.42  
2   212      S/PRO    PAUL MARSTON         ROMFORD  UK                PT CRUISER 540 CI     08.28    +  .0001   .0110  8.2801   159.58  
3   793      S/PRO    DAVID EVANS          BACUP  UK                  IMPALA     632 CI     08.01    +  .0002   .2205  8.0102   166.64  
4   3001     S/PRO    SCOTT HAUSER         FINEDON  UK                DRAGSTER   598 CI     07.61    +  .0022  .0488  7.6122   172.35  
5   66       S/PRO    IAN BROWN            CONNOCK  UK                '67 CAMARO 706 CI     08.50    +  .0026  .0259  8.5026   156.27  
6   7        S/PRO    JOE KELLET           BOLTON  UK                 DRAGSTER   540 CI     08.30    +  .0029  .0086  8.3029   162.46  
7   9        S/PRO    TOM ATKINSON         BRACKLEY  UK               CORTINA    540 CI     08.92    +  .0053   .0587  8.9253   150.54  
8   470      S/PRO    BRAD JACKSON         YORK  UK                   DRAGSTER   565 CI     07.78    +  .0067   .0376  7.7867   169.16  
9   250      S/PRO    NICK GOOD            NORFOLK  UK                DRAGSTER   509 CI     06.88    +  .0070   .2565  6.8870   191.26  
10  90       S/PRO    BILLY GANE           CHELMSFORD  UK             VICTOR     662 CI     08.35    +  .0070   .0382  8.3570   163.04  
11  984      S/PRO    THOMAS HAAS          SWITZERLAND  CH            VALIANT    588 CI     08.22    +  .0074   .0220  8.2274   162.45  
12  944      S/PRO    MARC HENNEY          GERMANY  DE                DRAGSTER   620 CI     07.70    +  .0075  .0824  7.7075   171.73  
13  723      S/PRO    GORDON NORTHWAY      SLOUGH  UK                 '73 CHEVY  632 CI     08.61    +  .0161  .0143  8.6261   152.66  
14  263      S/PRO    DANIEL GILES         SOUTHAMPTON  UK            DRAGSTER   548 CI     07.39    +  .0188   .0394  7.4088   177.10  
15  819      S/PRO    CHRIS PARKER         BEVERLEY  UK               WORTHY     598 CI     07.71    +  .0206   .1087  7.7306   172.35  
16  453      S/PRO    MARTYN JONES         SOUTHAMPTON  UK            DRAGSTER   452 CI     06.00    +  .0233   .1411  6.0233   188.97  
17  99       S/PRO    CRAIG WRIGHT         EARLS BARTON  UK           MILLER     477 CI     08.45    +  .0287  .0090  8.4787   152.08  
18  10       S/PRO    PETER WALTERS        SOMERSET  UK               RW         350 CI     08.23    +  .0375  .0393  8.2675   160.15  
19  717      S/PRO    LAURA TURBURVILLE    NOTTINGHAM  UK             DRAGSTER   555 CI     07.76    +  .0411   .2454  7.8011   167.26  
20  935      S/PRO    WOUTER VAN LEERSUM   NETHERLANDS  NL            CAMARO     541 CI     07.29    +  .0446   .0431  7.3346   185.80  
21  5        S/PRO    IAN POWELL           REDRUTH  UK                DRAGSTER   383 CI     08.15    +  .0451   .0415  8.1951   161.87  
22  543      S/PRO    JACK BREWSTER        BOURNEMOUTH  UK            FIREBIRD   582 CI     08.25    +  .0551   .1242  8.3051   164.82  
23  429      S/PRO    RICK COOKE           STROUD  UK                 DRAGSTER   498 CI     08.34    +  .0781   .0665  8.4181   155.19  
24  1969     S/PRO    DAVE TOWNSEND        NORTHANTS  UK              MUSTANG    666 CI     07.55    +  .0947   .3331  7.6447   179.21  
25  896      S/PRO    AUSTIN JAQUES        EASTBOURNE  UK             FORD CAPRI 598 CI     08.85    +  .1060  .3425  8.9560   152.56  
26  62       S/PRO    MARIUS BLACKBURN     ROYDON  UK                 ALTERED    468 CI     08.85    +  .1088   .0587  8.9588   143.89  
27  25       S/PRO    LEE HUXLEY           LWR BROADHEATH  UK         MUSTANG    560 CI     08.98    +  .1239   .0294  9.1039   144.75  
28  154      S/PRO    BARRY GILES          FAREHAM  UK                DRAGSTER   500 CI     08.15    +  .1708   .1435  8.3208   160.72  
29  315      S/PRO    ROBERT DOYLE         ESSEX  UK                  DAT 260Z   423 CI     08.55    +  .1785   .0111  8.7285   151.07  
30  28       S/PRO    JOHAN OOMEN          NETHERLANDS  NL            VIPER      7328 CC    07.00    +  .3310   .0245  7.3310   186.55  
31  582      S/PRO    DAVID GREENHALGH     BURGESS HILL  UK           NISSAN S15 3200 CC    06.80    +  .3872   .4064  7.1872   190.48  
32  551      S/PRO    MARK FLAVELL         EAST ROUNTON  UK           FIREBIRD   6816 CC    07.20    +  .4901   .1044  7.6901   179.85  
33  777      S/PRO    REINIER VAN SCHELT   NETHERLANDS  NL            '37 CHEVY  672 CI     08.40    +  .5448   .0086  8.9448   145.67  
 Best R.T. was  REINIER VAN SCHELT  +  .0086
 Best E.T. was  MARTYN JONES         6.0233
 Best MPH was  NICK GOOD           191.26
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

16:40

Pro ET qualifying session 5

Great 0.0031 RT by Paul Herbert in the first pair, up from #25 to #21 at +0.0621. In the other lane another move up the ladder for Laura Baynton, #18 to #12 at +0.0367. Two pairs later and Nigel Green lost drive off the line, idled it along the track. Last chance for Eurodragster.com sponsor Nic Williams to take Wheelie of the Day from Rick McCann. The wheelie is going to have to go to a decider on Rick's wheelie in this session but Nic took #1 from Rick with a perfect 10.1200 on 10.12 dial-in, well done Nic! Brian Huxley and Glenn Pallant side-by-side #33 to #28 and #9 to #6 at +0.890 and +0.0163 respectively. +0.0065 RT for Geoff Cowley two pairs later. #25 to #13 for Leigh Morris two pairs after that, +0.0305. Wheelie of the Day definitely Rick McCann's on this session on top of the earlier efforts. Liz Malcolm up from #34 to #12 at +0.0256. Lee Guy up from #36 to #31 at +0.0863. #13 to #7 for Mark Bailey at +0.0155.

for the nerds amongst us Nic Williams' extended ET was 10.120076.

------------------------------------------------------------------------------------------------------------------------------------
                                              F.I.A. European Finals 2016. Santa Pod Raceway. England.
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
PRO ET                                                         THROUGH ROUND # 5                              08/09/2016 16:43:19
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   735      PRO ET   NIC WILLIAMS         FLORE  UK                  CAMARO     427 CI     10.12    +  .0000   .0564 10.1200   128.29  
2   84       PRO ET   RICK MCCANN          SWEDEN  SE                 CAMARO     400 CI     10.10    +  .0034   .0087 10.1034   129.77  
3   2211     PRO ET   KAREN STEVENS        EVESHAM  UK                CHEV VEGA  502 CI     10.08    +  .0071   .2756 10.0871   128.40  
4   358      PRO ET   SIMON INNES          NORTHANTS  UK              BARRACUDA  493 CI     10.85    +  .0084   .0811 10.8584   120.75  
5   542      PRO ET   KEITH HERBERT        UXBRIDGE  UK              '64 FURY    500 CI     09.94   +  .0100   .0547  9.9500   133.61  
6   649      PRO ET   GINO BERNADINE       SOUTHALL  UK               ESCORT     2000 CC    09.44    +  .0126   .0710  9.4526   138.95  
7   610      PRO ET   TIM STANBURY         ST GILES  UK               '68 CAMARO 584 CI     09.31    +  .0140   .0253  9.3240   142.95  
8   450      PRO ET   MARK BAILEY          LUTON  UK                  BARRACUDA  540 CI     09.08    +  .0155   .0936  9.0955   145.22  
9   118      PRO ET   GLENN PALLANT        CHELMSFORD  UK             CAPRI      476 CI     09.49    +  .0163   .1552  9.5063   139.45  
10  210      PRO ET   ALEX MAHL            AUSTRIA  AT                 AMC       400 CI     10.45    +  .0164   .4082 10.4664   126.49  
11  82       PRO ET   EDDY VAN DEN BOS     NETHERLANDS  NL            '70 NOVA   455 CI     09.62    +  .0186   .1101  9.6386   136.14  
12  804      PRO ET   ANNIE WALLACE        BROMHAM  UK                FORD POP   355 CI     10.54    +  .0201   .1383 10.5601   124.53  
13  626      PRO ET   LIZ MALCOLM          HEMEL HEMPSTEAD UK         DRAGSTER   122 CI     11.05    +  .0256   .0920 11.0756   115.52  
14  569      PRO ET   LEIGH MORRIS         NUNEATON  UK               JAG E TYPE 3200 CC    10.90    +  .0305   .5038 10.9305   119.46  
15  59       PRO ET   LAURA BAYNTON        WEST SUSSEX  UK            FORD CAPRI 383 CI     10.42    +  .0367   .0696 10.4567   127.20  
16  314      PRO ET   STEVEN HUDSON        HERSHAM  UK                FORD 23T   383 CI     09.18    +  .0376   .0745  9.2176   138.95  
17  205      PRO ET   BOB MOLDEN           LEEDS  UK                  PUG 205    410 CI     09.88    +  .0388   .0095  9.9188   133.30  
18  70       PRO ET   CARLA PITTAU         SWEDEN  SE                 CAMARO     434 CI     09.72    +  .0397   .1166  9.7597   134.40  
19  252      PRO ET   STEVEN UNSWORTH      REDCAR  UK                 MUSTANG    281 CI     10.89    +  .0445   .0888 10.9345   121.85  
20  40       PRO ET   DARREN LAW           HARLOW  UK                 R.E.D      355 CI     09.13    +  .0458   .4343  9.1758   142.50  
21  757      PRO ET   DAVE BAILEY          EATON BRAY  UK             VALIANT    557 CI     09.18    +  .0465   .0857  9.2265   143.92  
22  795      PRO ET   MIKE LACEY           EVESHAM  UK                CAMARO     555 CI     09.44    +  .0470   .0328  9.4870   140.33  
23  79       PRO ET   DAVE CHERRETT        WORCESTER  UK              'A' VAN    493 CI     10.90    +  .0509   .1684 10.9509    89.94  
24  888      PRO ET   DAVID NICOL          LEAMINGTON SPA  UK         DRAGSTER   182 CI     09.63    +  .0538   .0197  9.6838   133.60  
25  64       PRO ET   PAUL HERBERT         YARNTON  UK                VW CORRADO 2800 CC    11.99    +  .0621   .0031 12.0521   108.68  
26  351      PRO ET   JAMES FORSTER        RUSHDEN  UK                MUSTANG    347 CI     11.89    +  .0629   .1525 11.9529   113.60  
27  256      PRO ET   ETHAN LISLE          NEW HARTLEY  UK            COMET      524 CI     10.25    +  .0668   .2097 10.3168   132.12  
28  495      PRO ET   GEOFF COWLEY         EVESHAM  UK                NOVA       540 CI     09.19    +  .0670   .0065  9.2570   141.12  
29  315      PRO ET   NIGEL GREEN          SCARBOROUGH  UK            VW BEETLE  2165 CC    11.60    +  .0804  1.4774 11.6804   111.63  
30  90       PRO ET   RHIANNON BELLENIE    KENT  UK                   DRAGSTER   1440 CC    09.60    +  .0826   .1001  9.6826   133.74  
31  192      PRO ET   LEE JAMES GUY        AYLESBURY  UK              SIERRA     383 CI     10.20    +  .0863   .1218 10.2863   127.29  
32  1        PRO ET   BRIAN HUXLEY         CALLOW END  UK             MUSTANG    560 CI     09.45    +  .0890   .0271  9.5390   140.25  
33  281      PRO ET   DAVE CROWHURST       CRANBROOK  UK              VW BEETLE  2000 CC    10.25    +  .0961   .3021 10.3461   130.23  
34  1420     PRO ET   WILL CLARK           CAMBERLEY  UK              DRAGSTER   61 CI      10.40    +  .0962   .0172 10.4962   125.10  
35  104      PRO ET   DAVID WITHINGTON     CANNOCK  UK                OPEL MANTA 454 CI     11.20    +  .1151   .2093 11.3151   120.77  
36  648      PRO ET   JON TURNER           AYLESFORD  UK              BARRACUDA  512 CI     09.85    +  .1273   .0792  9.9773   132.11  
37  777      PRO ET   NEIL HUNTER          CHESTERFIELD  UK           CAPRI      446 CI     09.30    +  .1766   .1154  9.4766   164.84  
 Best R.T. was  PAUL HERBERT        +  .0031
 Best E.T. was  MARK BAILEY          9.0955
 Best MPH was  NEIL HUNTER         164.84
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

16:20

Lucas Oil Junior Dragster qualifying session 4

#27 to #18 for Matthew Dowdy in the first pair, 0.0638. Paige Wheeler and Thaliah Gibb side-by-side up the ladder, Paige #17 to #4 at 0.0145 and Thaliah #22 to #17 at 0.0463. Lottie Bradford up from #5 to #1 with a perfect 0.0002, outdoing Roman Sixta's 0.0006, well done Lottie! In the other lane Kaitlan Deevey up from #29 to #19 at 0.0608, then next pair Aaron Fensome up from #21 to #8 at 0.0180. -0.0082 to -0.0046 squeakers side-by-side for Caitlin Wilson and Saskia Fensome Jell. Not to be outdone a -0.0009 squeaker for Billy Ringer two pairs later, in the other lane Shannon Kiddell in the Giles family's car moved up from #28 to #16 at 0.0375. 0.0932 got you #25 at that point. 0.0494 moved Daniel Weir up from #28 to #21 and now that 0.0932 bought you #26. Another great RT for Roman Sixta Jr, 0.0063 this time. 0.0544 moved Holley Marshall from #27 to #22 in the last pair. That 0.0932 now bought you #27 of #28.

------------------------------------------------------------------------------------------------------------------------------------
                                              F.I.A. European Finals 2016. Santa Pod Raceway. England.
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
JUNIOR DRAGSTER                                                THROUGH ROUND # 4                              08/09/2016 16:23:18
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   1        JM/A     LOTTIE BRADFORD      GNOSALL  UK                DRAGSTER   350 CC     07.90    +  .4150   .0002  8.3150    75.91  
2   33       JM       ROMAN SIXTA          CZECH REPUBLIC  CZ         DRAGSTER   480 CC     08.90    +  .1866   .0006  9.0866    70.01  
3   25       JM/A     JOE HOLLAND-VILLA    HURSTPIERPOINT  UK         DRAGSTER              07.90    +  .2047   .0013  8.1047    79.23  
4   36       JM/A     ADAM BENTLEY         WEST MIDLANDS  UK          HALF SCALE 480 CC     07.90    + 1.0354   .0040  8.9354    73.58  
5   801      JM/A     PAIGE WHEELER        WELLINGBOROUGH  UK         DRAGSTER   480 CC     07.90    +  .0822   .0145  7.9822    79.79  
6   38       JM       FRANKIE FORDHAM      LINCOLNSHIRE  UK           DRAGSTER   400 CC     08.90    + 1.2931   .0166 10.1931    66.56  
7   6        JM/A     BILLY RINGER         PETERBOROUGH  UK           DRAGSTER   298 CC     07.90    + 1.5603   .0167  9.4603    65.49  
8   12       JM/A     AARON FENSOME        WOLLASTON  UK              HALF SCALE 515 CC     07.90    +  .1434   .0180  8.0434    79.93  
