The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news.
Click here to go back to the event index
22:55
We have now posted today's gallery, which can be checked out via the Event Index. There are 210 pictures in all, courtesy of
Julian and a selection of Super Pro ET people shots by Kirstie. If you do not see all 210 updated thumbnails when you load the
gallery page then click on your Browser's Refresh button.
Tune back in the morning and we'll bring you all the news from day three.
20:30
Jet Dragster 1000-foot match race
Martin Hill 4.6118/216.92 def. Julian Webb 6.1077/185.86
That's all the on-track action for today. Stay tuned and we'll have tomorrow's gallery for you in a couple of
hours.
20:20
Nostalgia Fuel Car exhibition session 2
Randy Bradford 8.0915/120.20 def. Ron Hope 8.0831/134.84 DQ hit timing reflectors
Tim Garlick 6.5605/167.31 def. Nick Davies 6.9978/165.44 DQ hit timing reflectors
19:55
European Nitro Funny Car Series qualifying session 2 (left lane first)
Kevin Kent 5.5304/128.68 bye, Gordon Smith shut off
Gordon's motor sounded close to zinging in the burnout as the car stood up on its tyres. Signalled to shut off
for a fluid leak on the way back from the burnout. Kevin took the bye, 0.9152 to sixty, stuck to the track, 2.4173 at 330 feet
then a pedal and off it before the eighth 3/8375/149.50.
Qualifying after this session:
- Kevin Kent 5.5304/128.68
19:50
FIA Top Fuel Dragster qualifying session 2 (left lane first)
Tethys 5.1809/145.70, Duncan Micallef 9.2385/74.07; Steve Ashdown 8.7793/62.56, Urs Erbacher 7.4180/89.78;
Anita Mäkelä 8.1720/80.22, Stig Neergaard 7.2789/83.19; Micke Kågered 6.5373/99.04, Liam Jones 4.1135/230.93
Tethys tells us that this morning's problem was a broken cable to one of the fuel pumps.
teat away first 0.4057 to 0.5733, Duncan had the much better sixty 0.8634 to 0.9498. Duncan hit shake
and shut off, Tet going great guns to about 500 feet then looked like cylinders mixed and the header flames
went solid yellow rather than transparent orange, shut it off before the eighth 3.6760/166.54.
Eurodragster.com sponsor Urs away first 0.1417 to Steve's 0.4295. Urs to sixty in 0.8637, shake and two pedals then
off the gas. Steve to sixty in 0.9213 already shaking and off the pedal. Anita away first 0.1134 to Stig's 0.2755,
storming 0.8418 sixty to Stig's 0.8576, looked from here like shake for both (difficult to tell as it is quite
dark now), Anita off it about 150 feet out and Stig not long after with his flames turning green into the bargain.
Micke just away first 0.1398 to Liam's 0.1411, one of the quickest sixturs we have seen in Europe at 0.8378 but
he paid for it with shake and off the gas not much further on. 0.8499 to sixty for Liam, stuck to the track just fine,
2.2079 to 330 feet and still on the gas at the eighth, 3.1761/260.12 off it before the thousand.
Qualifying after this session:
- Liam Jones 3.9890/306.91
- Stig Neergaard 4.0848/282.18
- Micke Kågered 4.1563/247.32
- Anita Mäkelä 4.5498/217.73
- Steve Ashdown 5.0086/188.15
- Tethys 5.1809/145.70
- Urs Erbacher 5.5768/104.57
- Duncan Micallef 9.2385/74.07
19:20
Attention Junior Dragster teams
Deputy Race Director Karl Birkenshaw tells us that a meeting of Junior Dragster drivers and their parent or
guardian licence holders takes placein the Stewards' room next to Signing On at 08:30 tomorrow (Saturday). Attendance
is mandatory.
19:00
Our webcast has now stopped. We have the Allard Chrysler, cheerleaders and other entertainment before
the night qualifying session for FIA Top Fuel Dragster (19:30) and Fuel Funny Car plus the Fuel Altereds
and Nostalgia Funny Car so stay tuned for the numbers.
18:50
Don't forget that our webcast will be stopping and the Trakbak Racing / Track Group Europe Web TV will be commencing
at 19:00. You can find the link to the Web TV on our Event Index.
Super Comp qualifying session 8
Lots of smoke from one bank on Tyler Ashdown's dragster in the first pair. Track checked and all OK so hopefully nothing
serious. Paul Brown up from #8 to #5 next pair. Ronald Huis next to run but reversed and returned to the pits.
---------------------------------------------------------------------------
F.I.A. European Finals 2016. Santa Pod Raceway. England.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
09/09/2016 18:51:47 8 SUPER COMP
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 424 JON GILES + 0.0701 8.9009 0.0009 08.90 150.56
2 3 PETER CRESWELL + 0.0268 8.9050 0.0050 08.90 151.16
3 1 STUART DOIGNIE + 0.0278 8.9135 0.0135 08.90 155.79
4 69 JON MORTON + 0.0818 8.9174 0.0174 08.90 147.68
5 725 PAUL BROWN + 0.0278 8.9184 0.0184 08.90 156.83
6 1969 COLLIN MORRICE + 0.0805 8.9235 0.0235 08.90 151.06
7 24 PAUL LETCHFORD + 0.1771 8.9291 0.0291 08.90 144.86
8 1938 DAVE DAY + 0.0117 8.9504 0.0504 08.90 151.61
9 309 TYLER ASHDOWN + 0.3804 8.9554 0.0554 08.90 147.23
10 55 RONALD HUIS + 0.0537 9.0088 0.1088 08.90 149.06
11 90 BILLY GANE + 0.0615 9.0111 0.1111 08.90 111.54
12 1059 CONRAD STANLEY + 0.0540 9.0274 0.1274 08.90 147.61
13 67 NICKY FROST + 0.1390 9.0940 0.1940 08.90 152.14
14 603 RICHIE WEBB + 0.7822 9.1404 0.2404 08.90 121.11
15 33 ERIC ROERADE + 0.2311 9.2324 0.3324 08.90 151.56
16 323 PHILIP BENNETT - 0.0224 9.2340 0.3340 08.90 139.11
* = Disqualified
---------------------------------------------------------------------------
18:45
Super Gas qualifying session 8
0.0070 RT by Stuart Doignie in the first pair. Dan Page answered that with a 0.0023 RT next pair.
---------------------------------------------------------------------------
F.I.A. European Finals 2016. Santa Pod Raceway. England.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
09/09/2016 18:45:02 9 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1969 COLLIN MORRICE + 0.0237 9.9087 0.0087 09.90 147.61
2 1 STUART DOIGNIE + 0.0121 9.9141 0.0141 09.90 154.16
3 424 JON GILES + 0.0169 9.9224 0.0224 09.90 149.62
4 70 TIM MOORE + 0.0853 9.9291 0.0291 09.90 137.71
5 648 JON TURNER + 0.2186 9.9326 0.0326 09.90 121.41
6 205 BOB MOLDEN + 0.2244 9.9334 0.0334 09.90 123.19
7 542 KEITH HERBERT + 0.1655 9.9369 0.0369 09.90 134.17
8 55 RONALD HUIS + 0.0591 9.9395 0.0395 09.90 146.27
9 512 S.REFFELTRATH + 0.0243 9.9453 0.0453 09.90 142.49
10 510 WERNER ZUDRELL + 0.2151 9.9540 0.0540 09.90 129.05
11 69 DAN PAGE + 0.0023 9.9952 0.0952 09.90 146.30
12 777 NEIL HUNTER - 0.1959 11.3169 1.4169 09.90 161.36
* = Disqualified
---------------------------------------------------------------------------
Super Street qualifying session 8
---------------------------------------------------------------------------
F.I.A. European Finals 2016. Santa Pod Raceway. England.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
09/09/2016 18:47:26 10 SUPER STREET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 569 LEIGH MORRIS + 0.0924 10.9357 0.0357 10.90 118.40
2 1956 MATTHEW SEAMARKS + 0.1260 11.0111 0.1111 10.90 111.25
3 252 SARA UNSWORTH + 0.3535 11.0159 0.1159 10.90 122.73
4 79 DAVE CHERRETT + 0.1608 11.0371 0.1371 10.90 85.22
5 104 DAVID WITHINGTON + 0.4143 11.0621 0.1621 10.90 121.40
* = Disqualified
---------------------------------------------------------------------------
18:40
Lucas Oil Junior Dragster qualifying session 7
Paige Wheeler up from #7 to #5 at 0.0062. 0.0025 RT for Thaliah Gibb moved her up from #18 to #4.
------------------------------------------------------------------------------------------------------------------------------------
F.I.A. European Finals 2016. Santa Pod Raceway. England.
TSI RACENET SYSTEM
QUALIFYING ROUND SHEET
JUNIOR DRAGSTER ROUND # 6 09/09/2016 18:40:39
------------------------------------------------------------------------------------------------------------------------------------
CAR # CLASS DRIVER HOMETOWN CAR MAKE ENGINE INDEX OV/UN R.T. E.T. M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1 1 JM/A LOTTIE BRADFORD GNOSALL UK DRAGSTER 350 CC 07.90 + .4150 .0002 8.3150 75.91
2 33 JM ROMAN SIXTA CZECH REPUBLIC CZ DRAGSTER 480 CC 08.90 + .1866 .0006 9.0866 70.01
3 25 JM/A JOE HOLLAND-VILLA HURSTPIERPOINT UK DRAGSTER 07.90 + .2047 .0013 8.1047 79.23
4 15 JM/A THALIAH GIBB ROMFORD UK DRAGSTER 350 CC 07.90 + .1621 .0025 8.0621 78.81
5 36 JM/A ADAM BENTLEY WEST MIDLANDS UK HALF SCALE 480 CC 07.90 + 1.0354 .0040 8.9354 73.58
6 801 JM/A PAIGE WHEELER WELLINGBOROUGH UK DRAGSTER 480 CC 07.90 + .1815 .0062 8.0815 78.82
7 11 JM/A SHANNON KIDDELL ESSEX UK DRAGSTER 515 CC 07.90 + .4236 .0097 8.3236 75.16
8 12 JM/A AARON FENSOME WOLLASTON UK HALF SCALE 515 CC 07.90 + .1485 .0121 8.0485 79.65
9 38 JM FRANKIE FORDHAM LINCOLNSHIRE UK DRAGSTER 400 CC 08.90 + 1.2931 .0166 10.1931 66.56
10 6 JM/A BILLY RINGER PETERBOROUGH UK DRAGSTER 298 CC 07.90 + 1.5603 .0167 9.4603 65.49
11 8 JM/A THOMAS COOK-ABBOTT FLITWICK UK HALF SCALE 480 CC 07.90 + .3430 .0172 8.2430 77.35
12 37 JM/A JACK GOODING IPSWICH UK DRAGSTER 480 CC 07.90 + .1853 .0210 8.0853 78.68
13 35 JS HARRY REDSHAW DARLINGTON UK DRAGSTER 250 CC 12.90 + 3.6002 .0214 16.5002 35.03
14 16 JM/A RUARIDH HART WELLINGBOROUGH UK DRAGSTER 350 CC 07.90 + 1.7945 .0222 9.6945 63.65
15 4 JM/A S.FENSOME-JELL WOLLASTON UK HALF SCALE 480 CC 07.90 + .4118 .0283 8.3118 76.28
16 19 JM/A CAITLIN WILSON SCARBOROUGH UK MIKE BOS 350 CC 07.90 + 1.0219 .0295 8.9219 69.73
17 23 JM/A JORDAN PAYNE CHAWSTON UK DRAGSTER 480 CC 07.90 + .2346 .0296 8.1346 78.68
18 34 JS LUKE MUGRIDGE MYTCHETT UK HALF SCALE 206 CC 12.90 + .2271 .0305 13.1271 43.05
19 20 JM DYLAN BRADLEY RUSHDEN UK DRAGSTER 405 CC 08.90 + .9199 .0366 9.8199 66.51
20 5 JM/A MORGAN WILSON SCARBOROUGH UK MIKE BOS 480 CC 07.90 + .2237 .0417 8.1237 79.51
21 9 JM/A BONNIE WALLACE BROMHAM UK DRAGSTER 480 CC 07.90 + .2214 .0441 8.1214 78.95
22 40 JS DANIEL WEIR PORTSMOUTH UK DRAGSTER 206 CC 12.90 + 1.7193 .0494 14.6193 40.03
23 14 JM/A HOLLEY MARSHALL RUSHDEN UK HALF SCALE 480 CC 07.90 + .8575 .0544 8.7575 70.06
24 22 JM KAITLAN DEEVEY LONDON UK HALF SCALE 350 CC 08.90 + .4758 .0608 9.3758 68.12
25 17 JM MATTHEW DOWDY WOOTTON UK HALF SCALE 480 CC 08.90 + .0610 .0622 8.9610 72.28
26 5336 JM CASPER LJUNGDAHL SWEDEN SE DRAGSTER 350 CC 08.90 + .7685 .0622 9.6685 67.31
27 39 JS LIAM MCDONALD DUBLIN IR DRAGSTER 206 CC 12.90 + 1.3226 .1086 14.2226 44.21
Best R.T. was LOTTIE BRADFORD + .0002
Best E.T. was AARON FENSOME 8.0485
Best MPH was AARON FENSOME 79.65
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------
18:25
Super Pro ET qualifying session 8
Finally, father and son Barry Giles and Daniel Giles go head-to-head. Daniel spanked Barry at the Tree 0.0043 to 0.1446,
Barry moved up from #26 to #25 and Daniel stayed #15. Marius Blackburn up from #29 to #24 next pair, in the other lane
a lot of smoke from Dave Evans' Impala worsening as he went down the track. Shut it off at 1000 feet and put the chute out.
Track checked and all OK, from here it looked like rubbing tyres so hopefully that's all it was. 0.0034 seconds or 9.72 inches
between Paul Marston and Thomas Haas in their subsequent match-up. Scott Hauser +0.0099 on dial-in in the last run of the session.
------------------------------------------------------------------------------------------------------------------------------------
F.I.A. European Finals 2016. Santa Pod Raceway. England.
TSI RACENET SYSTEM
QUALIFYING LIST
SUPER PRO ET THROUGH ROUND # 16 09/09/2016 18:27:21
------------------------------------------------------------------------------------------------------------------------------------
CAR # CLASS DRIVER HOMETOWN CAR MAKE ENGINE INDEX OV/UN R.T. E.T. M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1 640 S/PRO JOHN PRZYBYL PETERBOROUGH UK CHROMEWORX 605 CI 07.52 + .0000 .0755 7.5200 176.42
2 212 S/PRO PAUL MARSTON ROMFORD UK PT CRUISER 540 CI 08.28 + .0001 .0110 8.2801 159.58
3 793 S/PRO DAVID EVANS BACUP UK IMPALA 632 CI 08.01 + .0002 .2205 8.0102 166.64
4 3001 S/PRO SCOTT HAUSER FINEDON UK DRAGSTER 598 CI 07.58 + .0018 .0284 7.5818 173.01
5 66 S/PRO IAN BROWN CONNOCK UK '67 CAMARO 706 CI 08.50 + .0026 .0259 8.5026 156.27
6 7 S/PRO JOE KELLET BOLTON UK DRAGSTER 540 CI 08.30 + .0029 .0086 8.3029 162.46
7 9 S/PRO TOM ATKINSON BRACKLEY UK CORTINA 540 CI 08.92 + .0053 .0587 8.9253 150.54
8 470 S/PRO BRAD JACKSON YORK UK DRAGSTER 565 CI 07.78 + .0067 .0376 7.7867 169.16
9 250 S/PRO NICK GOOD NORFOLK UK DRAGSTER 509 CI 06.88 + .0070 .2565 6.8870 191.26
10 90 S/PRO BILLY GANE CHELMSFORD UK VICTOR 662 CI 08.35 + .0070 .0382 8.3570 163.04
11 984 S/PRO THOMAS HAAS SWITZERLAND CH VALIANT 588 CI 08.22 + .0074 .0220 8.2274 162.45
12 944 S/PRO MARC HENNEY GERMANY DE DRAGSTER 620 CI 07.70 + .0075 .0824 7.7075 171.73
13 543 S/PRO JACK BREWSTER BOURNEMOUTH UK FIREBIRD 582 CI 08.28 + .0075 .0292 8.2875 164.82
14 723 S/PRO GORDON NORTHWAY SLOUGH UK '73 CHEVY 632 CI 08.61 + .0161 .0143 8.6261 152.66
15 263 S/PRO DANIEL GILES SOUTHAMPTON UK DRAGSTER 548 CI 07.37 + .0187 .0043 7.3887 179.10
16 429 S/PRO RICK COOKE STROUD UK DRAGSTER 498 CI 08.34 + .0188 .0853 8.3588 158.47
17 935 S/PRO WOUTER VAN LEERSUM NETHERLANDS NL CAMARO 541 CI 07.29 + .0189 .0945 7.3089 187.40
18 819 S/PRO CHRIS PARKER BEVERLEY UK WORTHY 598 CI 07.71 + .0191 .0991 7.7291 173.70
19 99 S/PRO CRAIG WRIGHT EARLS BARTON UK MILLER 477 CI 08.45 + .0205 .0277 8.4705 152.60
20 453 S/PRO MARTYN JONES SOUTHAMPTON UK DRAGSTER 452 CI 06.00 + .0233 .1411 6.0233 188.97
21 5 S/PRO IAN POWELL REDRUTH UK DRAGSTER 383 CI 08.16 + .0325 .0673 8.1925 160.74
22 10 S/PRO PETER WALTERS SOMERSET UK RW 350 CI 08.24 + .0327 .0860 8.2727 159.05
23 717 S/PRO LAURA TURBURVILLE NOTTINGHAM UK DRAGSTER 555 CI 07.76 + .0411 .2454 7.8011 167.26
24 62 S/PRO MARIUS BLACKBURN ROYDON UK ALTERED 468 CI 08.90 + .0431 .1202 8.9431 147.57
25 25 S/PRO LEE HUXLEY LWR BROADHEATH UK MUSTANG 560 CI 08.97 + .0514 .0117 9.0214 146.19
26 154 S/PRO BARRY GILES FAREHAM UK DRAGSTER 500 CI 08.28 + .0521 .1446 8.3321 159.58
27 56 S/PRO NIGEL TURNER MINSTER UK DRAGSTER 07.22 + .0622 .0102 7.2822 182.77
28 551 S/PRO MARK FLAVELL EAST ROUNTON UK FIREBIRD 6816 CC 07.20 + .0878 .0256 7.2878 187.40
29 1969 S/PRO DAVE TOWNSEND NORTHANTS UK MUSTANG 666 CI 07.55 + .0947 .3331 7.6447 179.21
30 896 S/PRO AUSTIN JAQUES EASTBOURNE UK FORD CAPRI 598 CI 08.85 + .1060 .3425 8.9560 152.56
31 315 S/PRO ROBERT DOYLE ESSEX UK DAT 260Z 423 CI 08.50 + .1186 .1552 8.6186 155.20
32 405 S/PRO BERNARD SAZ FRANCE FR CITROEN 600 CI 07.14 + .1230 .3646 7.2630 185.11
33 28 S/PRO JOHAN OOMEN NETHERLANDS NL VIPER 7328 CC 07.00 + .3310 .0245 7.3310 186.55
34 582 S/PRO DAVID GREENHALGH BURGESS HILL UK NISSAN S15 3200 CC 06.80 + .3872 .4064 7.1872 190.48
35 777 S/PRO REINIER VAN SCHELT NETHERLANDS NL '37 CHEVY 672 CI 08.40 + .5448 .0086 8.9448 145.67
36 327 S/PRO JIM DRAPER FOBBING UK T ALTERED 526 CI 07.50 + .9983 .1516 8.4983 143.10
Best R.T. was DANIEL GILES + .0043
Best E.T. was MARTYN JONES 6.0233
Best MPH was NICK GOOD 191.26
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------
17:55
Simon has posted a second set of pit notes which you can check out via the Event Index.
17:50
FIM Europe Super Street Bike Cup qualifying session 2 re-run
Garry Bowe 7.4203/169.89 bye
Garry's re-run as predicted after Ven bonked the quarter mile stop in front of him in Q2. Bit of a wild ride for Garry with a
wheelie downtrack so his previous best stands.
---------------------------------------------------------------------------
F.I.A. European Finals 2016. Santa Pod Raceway. England.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
09/09/2016 16:49:01 16 FIM SUPER STREET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 3 STEVE VENABLES + 0.3235 7.0751 7.0751 00.00 204.28
2 1 GARRY BOWE + 0.2653 7.1364 7.1364 00.00 197.27
3 75 GRAHAM BALCHIN + 0.1022 7.1612 7.1612 00.00 196.29
4 83 SHAWN BUTTIGIEG + 0.0657 7.1658 7.1658 00.00 201.52
5 2 RICK STUBBINS + 0.2057 7.1806 7.1806 00.00 199.87
6 5 PETE FIELD + 0.2031 7.2414 7.2414 00.00 195.54
7 68 DANIEL LENCSES + 0.3692 7.2944 7.2944 00.00 189.70
8 49 RICHARD HANN + 0.1221 7.4221 7.4221 00.00 193.04
9 4 MOGENS LUND + 0.1907 7.4581 7.4581 00.00 194.71
10 52 GRAHAM DANCE + 0.2594 7.5356 7.5356 00.00 170.48
11 21 JEMMA VENABLES + 0.2972 7.5978 7.5978 00.00 185.77
12 6 THOMAS GRANICA + 0.2001 7.6741 7.6741 00.00 180.68
13 56 STEPHEN MEAD + 0.0781 7.8675 7.8675 00.00 169.82
14 61 ERICH GRUBER + 0.3384 8.0643 8.0643 00.00 181.40
15 47 MARK WELLS + 0.1492 8.1919 8.1919 00.00 138.97
16 89 DAVE THOMAS + 0.0243 8.4404 8.4404 00.00 177.15
* = Disqualified
---------------------------------------------------------------------------
17:45
Pro ET qualifying session 8
Perfect ET for Brian Huxley in the second pair, #25 to #3 at +0.0008, well done Brian!
0.0086 RT by Simon Innes but a breakout to make up for it. -0.0005 breakout for Rick McCann next pair, had the
race surface been 1.13 inches longer that would have been a Perfect ET. 0.0077 RT by Annie Wallace in the following
pair. There must be something about the left lane: first Simon, then Annie, then in the next pair after Annie's Glenn
Pallant pulled a 0.0030 RT.
------------------------------------------------------------------------------------------------------------------------------------
F.I.A. European Finals 2016. Santa Pod Raceway. England.
TSI RACENET SYSTEM
QUALIFYING LIST
PRO ET THROUGH ROUND # 16 09/09/2016 17:53:00
------------------------------------------------------------------------------------------------------------------------------------
CAR # CLASS DRIVER HOMETOWN CAR MAKE ENGINE INDEX OV/UN R.T. E.T. M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1 735 PRO ET NIC WILLIAMS FLORE UK CAMARO 427 CI 10.12 + .0000 .0564 10.1200 128.29
2 542 PRO ET KEITH HERBERT UXBRIDGE UK '64 FURY 500 CI 09.95 + .0008 .1018 9.9508 132.96
3 1 PRO ET BRIAN HUXLEY CALLOW END UK MUSTANG 560 CI 09.52 + .0008 .0237 9.5208 140.68
4 648 PRO ET JON TURNER AYLESFORD UK BARRACUDA 512 CI 09.83 + .0011 .0942 9.8311 136.43
5 256 PRO ET ETHAN LISLE NEW HARTLEY UK COMET 524 CI 10.30 + .0014 .0551 10.3014 132.90
6 84 PRO ET RICK MCCANN SWEDEN SE CAMARO 400 CI 10.10 + .0034 .0087 10.1034 129.77
7 70 PRO ET CARLA PITTAU SWEDEN SE CAMARO 434 CI 09.76 + .0038 .1845 9.7638 134.80
8 610 PRO ET TIM STANBURY ST GILES UK '68 CAMARO 584 CI 09.28 + .0042 .0646 9.2842 144.79
9 2211 PRO ET KAREN STEVENS EVESHAM UK CHEV VEGA 502 CI 10.08 + .0071 .2756 10.0871 128.40
10 82 PRO ET EDDY VAN DEN BOS NETHERLANDS NL '70 NOVA 455 CI 09.62 + .0074 .2600 9.6274 136.51
11 358 PRO ET SIMON INNES NORTHANTS UK BARRACUDA 493 CI 10.85 + .0084 .0811 10.8584 120.75
12 118 PRO ET GLENN PALLANT CHELMSFORD UK CAPRI 476 CI 09.45 + .0124 .1764 9.4624 141.17
13 649 PRO ET GINO BERNADINE SOUTHALL UK ESCORT 2000 CC 09.44 + .0126 .0710 9.4526 138.95
14 450 PRO ET MARK BAILEY LUTON UK BARRACUDA 540 CI 09.08 + .0155 .0936 9.0955 145.22
15 210 PRO ET ALEX MAHL AUSTRIA AT AMC 400 CI 10.45 + .0164 .4082 10.4664 126.49
16 757 PRO ET DAVE BAILEY EATON BRAY UK VALIANT 557 CI 09.23 + .0196 .0189 9.2496 144.84
17 804 PRO ET ANNIE WALLACE BROMHAM UK FORD POP 355 CI 10.54 + .0201 .1383 10.5601 124.53
18 1420 PRO ET WILL CLARK CAMBERLEY UK DRAGSTER 61 CI 10.55 + .0207 .0646 10.5707 124.40
19 626 PRO ET LIZ MALCOLM HEMEL HEMPSTEAD UK DRAGSTER 122 CI 11.07 + .0214 .1738 11.0914 117.30
20 59 PRO ET LAURA BAYNTON WEST SUSSEX UK FORD CAPRI 383 CI 10.40 + .0233 .0114 10.4233 126.88
21 252 PRO ET STEVEN UNSWORTH REDCAR UK MUSTANG 281 CI 10.75 + .0247 .4223 10.7747 124.16
22 569 PRO ET LEIGH MORRIS NUNEATON UK JAG E TYPE 3200 CC 10.90 + .0305 .5038 10.9305 119.46
23 205 PRO ET BOB MOLDEN LEEDS UK PUG 205 410 CI 09.86 + .0328 .1507 9.8928 134.12
24 314 PRO ET STEVEN HUDSON HERSHAM UK FORD 23T 383 CI 09.18 + .0376 .0745 9.2176 138.95
25 315 PRO ET NIGEL GREEN SCARBOROUGH UK VW BEETLE 2165 CC 11.43 + .0378 .0434 11.4678 109.74
26 351 PRO ET JAMES FORSTER RUSHDEN UK MUSTANG 347 CI 11.90 + .0430 .0717 11.9430 113.59
27 40 PRO ET DARREN LAW HARLOW UK R.E.D 355 CI 09.13 + .0458 .4343 9.1758 142.50
28 795 PRO ET MIKE LACEY EVESHAM UK CAMARO 555 CI 09.48 + .0460 .3318 9.5260 139.43
29 495 PRO ET GEOFF COWLEY EVESHAM UK NOVA 540 CI 09.24 + .0502 .1500 9.2902 138.52
30 79 PRO ET DAVE CHERRETT WORCESTER UK 'A' VAN 493 CI 10.90 + .0509 .1684 10.9509 89.94
31 888 PRO ET DAVID NICOL LEAMINGTON SPA UK DRAGSTER 182 CI 09.63 + .0538 .0197 9.6838 133.60
32 64 PRO ET PAUL HERBERT YARNTON UK VW CORRADO 2800 CC 11.99 + .0621 .0031 12.0521 108.68
33 90 PRO ET RHIANNON BELLENIE KENT UK DRAGSTER 1440 CC 09.60 + .0826 .1001 9.6826 133.74
34 192 PRO ET LEE JAMES GUY AYLESBURY UK SIERRA 383 CI 10.20 + .0863 .1218 10.2863 127.29
35 281 PRO ET DAVE CROWHURST CRANBROOK UK VW BEETLE 2000 CC 10.25 + .0961 .3021 10.3461 130.23
36 104 PRO ET DAVID WITHINGTON CANNOCK UK OPEL MANTA 454 CI 11.00 + .0969 .2571 11.0969 121.39
37 777 PRO ET NEIL HUNTER CHESTERFIELD UK CAPRI 446 CI 09.30 + .1766 .1154 9.4766 164.84
Best R.T. was PAUL HERBERT + .0031
Best E.T. was MARK BAILEY 9.0955
Best MPH was NEIL HUNTER 164.84
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------
17:30
Super Comp qualifying session 7
Tyler Ashdown up from #9 to #8 with a his first competitive 8.9. Dave Day up from #9 to #7 on the following run.
0.0047 RT by Stu Doignie next pair, in the other lane Phil Bennett shut off by the Tree and rolled to a
halt about 400 feet out. Retrieval called.
---------------------------------------------------------------------------
F.I.A. European Finals 2016. Santa Pod Raceway. England.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
09/09/2016 17:34:17 8 SUPER COMP
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 424 JON GILES + 0.0701 8.9009 0.0009 08.90 150.56
2 3 PETER CRESWELL + 0.0268 8.9050 0.0050 08.90 151.16
3 1 STUART DOIGNIE + 0.0278 8.9135 0.0135 08.90 155.79
4 69 JON MORTON + 0.0818 8.9174 0.0174 08.90 147.68
5 1969 COLLIN MORRICE + 0.0805 8.9235 0.0235 08.90 151.06
6 24 PAUL LETCHFORD + 0.1771 8.9291 0.0291 08.90 144.86
7 1938 DAVE DAY + 0.0117 8.9504 0.0504 08.90 151.61
8 725 PAUL BROWN + 0.4600 8.9538 0.0538 08.90 155.85
9 309 TYLER ASHDOWN + 0.3804 8.9554 0.0554 08.90 147.23
10 55 RONALD HUIS + 0.0537 9.0088 0.1088 08.90 149.06
11 90 BILLY GANE + 0.0615 9.0111 0.1111 08.90 111.54
12 1059 CONRAD STANLEY + 0.0540 9.0274 0.1274 08.90 147.61
13 67 NICKY FROST + 0.1390 9.0940 0.1940 08.90 152.14
14 603 RICHIE WEBB + 0.7822 9.1404 0.2404 08.90 121.11
15 33 ERIC ROERADE + 0.2311 9.2324 0.3324 08.90 151.56
16 323 PHILIP BENNETT - 0.0224 9.2340 0.3340 08.90 139.11
* = Disqualified
---------------------------------------------------------------------------
17:20
Super Gas qualifying session 7
Ronald Huis up from #9 to #7 first pair. 0.0040 RT for Stefan Reffelrath next pair. Bob Molden next up the ladder, #10 to #6
in the last pair.
---------------------------------------------------------------------------
F.I.A. European Finals 2016. Santa Pod Raceway. England.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
09/09/2016 17:22:06 9 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1969 COLLIN MORRICE + 0.0237 9.9087 0.0087 09.90 147.61
2 1 STUART DOIGNIE + 0.0121 9.9141 0.0141 09.90 154.16
3 424 JON GILES + 0.0169 9.9224 0.0224 09.90 149.62
4 70 TIM MOORE + 0.0853 9.9291 0.0291 09.90 137.71
5 648 JON TURNER + 0.2186 9.9326 0.0326 09.90 121.41
6 205 BOB MOLDEN + 0.2244 9.9334 0.0334 09.90 123.19
7 542 KEITH HERBERT + 0.1655 9.9369 0.0369 09.90 134.17
8 55 RONALD HUIS + 0.0591 9.9395 0.0395 09.90 146.27
9 512 S.REFFELTRATH + 0.0243 9.9453 0.0453 09.90 142.49
10 510 WERNER ZUDRELL + 0.2151 9.9540 0.0540 09.90 129.05
11 777 NEIL HUNTER - 0.1959 11.3169 1.4169 09.90 161.36
12 69 DAN PAGE + 0.0127 9.8887 -0.0113 09.90 147.14
* = Disqualified
---------------------------------------------------------------------------
Super Street qualifying session 7
---------------------------------------------------------------------------
F.I.A. European Finals 2016. Santa Pod Raceway. England.
TSI RACENET SYSTEM
