The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news.
Click here to go back to the event index
22:55
Today's gallery has now been posted, 145 pictures courtesy of Julian who did not stop working all day in very hot and uncomfortable
conditions. You can checkout the gallery via the Event Index page; if you do not see all 145 updated thumbnails when you load the gallery
page then click on your Browser's Refresh button.
17:05
Final results
European Nitro Funny Car Series: Kevin Kent 4.8036/193.87 def. Gordon Smith 8.2240/86.19
Sportsman ET: Andy Dibley (13.78) 13.8026/89.06 def. Tom Atkinson (12.72) 12.9925/104.54
Topspeed Automotive Street Eliminator: Matt Smith 17.9580/61.60 bye
VW Pro: Sam Young (9.80) 9.9981/107.91 def. Dave Crowhurst (10.20) 10.8159/130.14
VW Sportsman: Tom Herbert (14.30) 14.3676/88.35 def. Adrian London (15.03) 15.1439/87.18
Outlaw Anglia: Jedd Guy 7.9924/164.85 def. Cliff Griffin 8.8038/160.17
Lucas Oil Junior Dragster Cannonball: Dylan Bradley (9.72) 11.1593/62.73 def. Kaitlan Deevey (9.29) 9.2685/69.41 DQ breakout
Today's gallery will be posted in a couple or three hours.
16:45
Lucas Oil Junior Dragster Cannonball round III
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 1
24/07/2016 16:43:36 22 JUNIOR DRAGSTER
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Win 20 DYLAN BRADLEY + 0.0572 11.5622 1.8422 09.72 62.38
22 KAITLAN DEEVEY + 0.1410 9.3035 -0.0065 09.31 69.20
37 JACK GOODING + 0.2461 8.1721 -0.0279 08.20 75.26
Win 19 CAITLIN WILSON + 0.2444 9.1626 0.1626 09.00 69.29
* = Disqualified
---------------------------------------------------------------------------
16:40
Topspeed Automotive Street Eliminator eliminations round 3
Dave Murdoch did not show for his bye, broken turbo. Matt Smith just has to stage and take the green to take the final.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 3
24/07/2016 16:33:47 11 STREET ELIMINATOR
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
677 GARY GOODING + 0.0945 8.2090 8.2090 00.00 171.08
Win 479 MATT SMITH + 0.0189 8.0346 8.0346 00.00 182.09
* = Disqualified
---------------------------------------------------------------------------
Sportsman ET eliminations round 4
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 4
24/07/2016 16:37:02 10 SPORTSMAN ET
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
61 SPENCER TRAMM + 0.0454 16.5683 0.2183 16.35 83.48
Win 4179 ANDY DIBLEY + 0.0615 13.9013 0.1213 13.78 84.41
1 CRAIG WRIGHT + 0.1454 18.7986 -0.0314 18.83 65.83
Win 347 TOM ATKINSON + 0.3858 12.9160 0.1960 12.72 103.74
* = Disqualified
---------------------------------------------------------------------------
VW Sportsman eliminations round 4
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 4
24/07/2016 16:38:58 24 VW SPORTSMAN
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
117 PAUL DAY + 0.3703 15.6580 0.0280 15.63 85.05
Win 265 ADRIAN LONDON + 0.0885 15.3186 0.2886 15.03 82.86
Win 33 THOMAS HERBERT + 0.3165 14.1402 -0.1598 14.30 94.48
Foul 748 JON CRAWFORD - 0.0995 16.5818 -0.2182 16.80 81.22
* = Disqualified
---------------------------------------------------------------------------
16:25
Sportsman ET eliminations round 3
Great 0.0038 RT for Daniel Adams in his race against Andy Dibley. Fifteen minutes' hold for rain after two races but the track crew
sprang into action and the surface dried very quickly.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 3
24/07/2016 16:22:00 10 SPORTSMAN ET
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Win 1 CRAIG WRIGHT + 0.2572 18.8693 0.0593 18.81 71.57
884 JEMMA HALE + 0.0615 15.8472 -0.0028 15.85 86.33
584 DANIEL ADAMS + 0.0038 19.2916 -0.4084 19.70 64.79
Win 4179 ANDY DIBLEY + 0.1095 13.8096 0.0896 13.72 99.61
Win 347 TOM ATKINSON + 0.2867 12.8100 0.0900 12.72 105.28
440 RICKY HALE + 0.1425 15.2841 -0.2659 15.55 87.00
Win 61 SPENCER TRAMM + 0.0225 16.4439 0.0939 16.35 79.79
875 HOLLY SANDERS + 0.1148 15.0456 -0.0044 15.05 89.05
* = Disqualified
---------------------------------------------------------------------------
VW Pro eliminations round 4
Sam Chisholm +0.0059 in dial-in in his race against Sam Young.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 4
24/07/2016 16:23:43 23 VW PRO
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
315 SAM CHISHOLM-BROWN + 0.4714 12.3059 0.0059 12.30 110.41
Win 4 SAM YOUNG + 0.0178 9.9026 0.1026 09.80 105.65
Bye . -6.9900 06.99 0.00
Win 281 DAVE CROWHURST + 0.6604 11.3752 1.1752 10.20 111.63
* = Disqualified
---------------------------------------------------------------------------
16:00
VW Sportsman eliminations round 2
Perfect 15.0307 on a 15.03 dial-in for Adrian London in his race against Russ Weir, well done Adrian!
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 3
24/07/2016 16:01:33 24 VW SPORTSMAN
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
163 RUSSELL WEIR + 0.1241 16.6262 -0.0738 16.70 79.51
Win 265 ADRIAN LONDON + 0.0727 15.0307 0.0007 15.03 81.81
348 STEVE ROBERTS + 0.1420 17.1117 -0.0383 17.15 77.86
Win 117 PAUL DAY + 0.1503 15.7378 0.1078 15.63 84.23
383 ADRIAN SOLLY + 0.4605 12.9100 -0.0900 13.00 106.27
Win 33 THOMAS HERBERT + 0.1086 14.4475 0.1475 14.30 88.69
Foul 256 ETHAN LISLE - 0.1538 18.6855 0.4355 18.25 73.80
Win 748 JON CRAWFORD + 0.2042 16.6479 -0.1521 16.80 81.81
* = Disqualified
---------------------------------------------------------------------------
Lucas Oil Junior Dragster Cannonball round II
Great 0.0011 RT for Dylan Bradley in his race against Jack Gooding.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 1
24/07/2016 16:03:44 22 JUNIOR DRAGSTER
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
19 CAITLIN WILSON + 0.2391 9.0175 0.1175 08.90 69.06
Win 22 KAITLAN DEEVEY + 0.1673 9.3302 0.0202 09.31 68.78
20 DYLAN BRADLEY + 0.0011 9.7320 -0.0680 09.80 65.16
Win 37 JACK GOODING + 0.1176 8.2781 0.1781 08.10 78.96
* = Disqualified
---------------------------------------------------------------------------
15:55
Super Street Bike exhibition (left lane first)
Richard Hann 8.6330/142.94, Jemma Venables 9.9712/185.08;
Steve Mead 7.9409/176.45, Graham Balchin 7.6751/187.37;
Garry Bowe 7.7456/145.08, Steve Venables 7.3047/202.35
Spots of rain in the air.
15:45
Sportsman ET eliminations round 2
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 2
24/07/2016 15:45:59 10 SPORTSMAN ET
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Foul 276 ELAINE HANCOCK - 0.3260 16.6296 0.0796 16.55 80.65
Win 875 HOLLY SANDERS - 0.2694 14.9810 -0.1890 15.17 92.50
Win 4179 ANDY DIBLEY + 0.2696 13.7474 0.0274 13.72 100.12
748 JON CRAWFORD + 0.2697 16.6411 -0.1589 16.80 75.42
Foul 640 PAUL PRZYBYL - 0.0633 18.9944 0.0744 18.92 70.45
Win 440 RICKY HALE + 0.0248 15.5046 0.1246 15.38 89.40
Win 884 JEMMA HALE + 0.1223 15.8955 0.1055 15.79 85.69
919 DANIEL DAVIES + 0.1707 20.4048 0.2048 20.20 62.94
Win 584 DANIEL ADAMS + 0.3164 19.1986 -0.5014 19.70 62.37
Foul 887 PAIGE REEVES - 0.3137 15.6510 0.2010 15.45 89.56
Win 1 CRAIG WRIGHT + 0.1534 18.8489 0.0989 18.75 72.02
256 ETHAN LISLE + 0.4558 18.2786 -0.2214 18.50 68.99
Win 347 TOM ATKINSON + 0.2722 12.8768 0.1568 12.72 104.52
Foul 97 ABI TETHER - 0.0057 17.4650 0.0150 17.45 73.81
Win 61 SPENCER TRAMM + 0.2008 16.4616 0.1116 16.35 67.60
932 HARLEY SMITHIES + 0.4908 15.9339 -0.0161 15.95 87.50
* = Disqualified
---------------------------------------------------------------------------
15:35
Topspeed Automotive Street Eliminator eliminations round 2
Martin Smith a no-show for his race with Gary Gooding.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 2
24/07/2016 15:37:27 11 STREET ELIMINATOR
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
333 ALAN WILLIAMSON + 0.1592 9.2250 9.2250 00.00 152.08
Win 33 DAVID MURDOCH + 0.5131 8.2640 8.2640 00.00 163.09
Bye . 0.0000 00.00 0.00
Win 479 MATT SMITH + 1.0826 15.6494 15.6494 00.00 78.16
Win 677 GARY GOODING + 1.6914 8.2287 8.2287 00.00 172.40
537 MARTIN SMITH . 0.0000 00.00 0.00
* = Disqualified
---------------------------------------------------------------------------
15:30
European Nitro Funny Car Series final
Kevin Kent 4.8036/193.87 def. Gordon Smith 8.2240/86.19
Gordon again just starting to reverse from his burnout as Kevin pulled forward - but again good timing as both were
back to the start line pretty much together. Kevin away first 0.1242 to 0.2147 and the better sixty 0.9051 to Gordon's
0.9267. Gordon hit shake past the Tree, 2.5505 to 330 feet then off the gas. 2.4536 to sixty for Kevin, a brief pedal
about 400 feet out as his header flames went from orange to yellow and off the gas at about the eighth 3.6672/200.60.
15:25
VW Sportsman eliminations round 2
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 2
24/07/2016 15:22:12 24 VW SPORTSMAN
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Foul 349 NATALIE WOOD 15.9251 1.2651 14.66 89.60
Win 163 RUSSELL WEIR + 0.1846 18.8559 2.1559 16.70 52.94
Win 383 ADRIAN SOLLY + 0.0824 13.0249 0.0249 13.00 101.93
290 RYAN MCGRATH + 0.0743 14.4769 -0.0231 14.50 92.49
77 MARTIN AYTON + 0.0348 18.8384 0.3384 18.50 73.31
Win 348 STEVE ROBERTS + 0.2300 17.1991 0.0491 17.15 72.05
277 DAVE LEA + 0.3015 13.8918 -0.0082 13.90 89.96
Win 33 THOMAS HERBERT + 0.0650 14.4508 0.1508 14.30 92.88
317 R. CHISHOLM-BROWN + 0.1018 14.6546 0.3546 14.30 94.09
Win 265 ADRIAN LONDON + 0.1172 15.0503 0.0203 15.03 85.20
102 BRUCE COLLINS + 0.0838 16.4074 2.7074 13.70 67.50
Win 117 PAUL DAY + 0.1716 15.8704 0.2404 15.63 70.37
Win 256 ETHAN LISLE + 0.0922 18.6042 0.1042 18.50 74.52
259 JAMES GOULD + 0.0766 13.4757 -0.0243 13.50 97.67
242 JASON ANSLOW + 0.1461 20.0036 -0.9964 21.00 62.12
Win 748 JON CRAWFORD + 0.2247 16.8104 0.0104 16.80 82.11
* = Disqualified
---------------------------------------------------------------------------
VW Pro eliminations round 3
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 3
24/07/2016 15:25:06 23 VW PRO
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Win 315 SAM CHISHOLM-BROWN + 0.5854 12.4634 0.1634 12.30 111.52
Bye . -6.9900 06.99 0.00
54 CARL GOLDSMITH + 0.0240 11.9093 0.7593 11.15 131.66
Win 281 DAVE CROWHURST + 0.0941 10.4452 0.2452 10.20 131.74
64 PAUL HERBERT + 0.2920 12.1198 0.1198 12.00 107.29
Win 4 SAM YOUNG + 0.1267 9.8208 0.0208 09.80 109.21
* = Disqualified
---------------------------------------------------------------------------
15:15
Outlaw Anglia eliminations round 2
Brief pedal about 30 feet out for Cliff Griffin. Whatever ailed Jedd Guy's car sorted - straight run and back into the sevens.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 2
24/07/2016 15:15:32 3 OUTLAW ANGLIA
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Bye . 0.0000 00.00 0.00
Win 1 CLIFF GRIFFIN + 0.2375 8.3083 8.3083 00.00 178.50
Foul 106 SCOTT CROOKSTON - 0.1519 8.6716 8.6716 00.00 153.11
Win 344 JED GUY + 0.1308 7.9777 7.9777 00.00 166.68
* = Disqualified
---------------------------------------------------------------------------
15:10
Martin Hill followed Junior Dragster with a fantastic 5.3181/286.81 in the Fireforce 5 Jet Dragster. 3.6163/223.26 at the eighth.
Sportsman ET eliminations round 1
Scare for Dave Withington before his race with Andy Dibley, lost fire before the burnout then the motor sounded reluctant to
re-fire. Got it fired up though, just in time to break out. Someone smarter than I (you there Simon?) can work out the mathematical
odds of siblings Paul and John Przybyl and Kirstie and Spencer Tramm meeting in round one of eliminations after six qualifying sessions
in a field of thirty one! Gordon Northway sat out his race with Ethan Lisle; being a Super Pro ET racer he didn't want to interfere in
the National Sportsman ET Championship, big thumbs up to Gordon for that.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 1
24/07/2016 15:11:11 10 SPORTSMAN ET
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
104 DAVID WITHINGTON + 0.6126 11.3578 -0.6422 12.00 120.10
Win 4179 ANDY DIBLEY + 0.0643 13.6901 -0.0599 13.75 99.60
79 DAVE CHERRETT + 0.3486 19.0305 -0.4695 19.50 65.92
Win 932 HARLEY SMITHIES + 0.0842 15.9883 0.0383 15.95 87.00
Win 276 ELAINE HANCOCK + 0.1004 16.5509 0.0809 16.47 81.67
Bye . -1.20000 12.00 0.00
Win 1 CRAIG WRIGHT - 0.0538 18.7722 0.0222 18.75 72.37
Foul 794 STEPHEN CHERRETT - 0.0117 19.7964 0.0964 19.70 67.85
Win 347 TOM ATKINSON + 0.3343 12.9738 0.2538 12.72 87.35
4189 JANE MCREADY + 0.7105 15.9239 0.0239 15.90 87.16
Win 887 PAIGE REEVES + 0.0771 15.5112 0.2112 15.30 89.97
33 CHRIS CRESWELL + 0.0697 16.4124 -0.0676 16.48 72.51
Win 584 DANIEL ADAMS + 0.0100 19.7105 -0.2895 20.00 57.46
Foul 864 ALAN MEDLEY - 0.2339 13.9067 1.2667 12.64 70.16
816 FELICITY GIBBS + 0.2866 17.4322 0.0422 17.39 79.38
Win 440 RICKY HALE + 0.2102 15.4368 0.0868 15.35 86.48
713 SEAN ARMSTRONG + 0.5658 15.6768 0.5268 15.15 86.02
Win 884 JEMMA HALE + 0.6493 15.8910 0.1010 15.79 86.67
Foul 863 GILL MEDLEY 23.7604 9.4104 14.35 90.13
Win 97 ABI TETHER + 0.2276 17.7451 0.2951 17.45 68.88
Win 640 PAUL PRZYBYL + 0.0588 18.9989 0.0789 18.92 67.61
702 JOHN PRZYBYL + 0.1465 15.6939 0.2939 15.40 88.87
819 CHRIS PARKER + 0.0621 18.5769 0.3069 18.27 67.30
Win 875 HOLLY SANDERS + 0.2085 15.1322 0.0022 15.13 88.02
Win 919 DANIEL DAVIES + 0.2691 20.3197 0.1897 20.13 65.17
900 SAM INNES + 0.3397 17.9394 -0.0106 17.95 63.12
Foul 109 MATTHEW MOXON - 0.0515 13.6111 0.0611 13.55 99.70
Win 748 JON CRAWFORD + 0.3100 16.5043 -0.2957 16.80 81.81
Win 61 SPENCER TRAMM + 0.0504 16.3009 -0.0491 16.35 79.93
15 KIRSTIE TRAMM + 0.3208 15.9849 -0.2151 16.20 85.20
723 GORDON NORTHWAY . -1.20000 12.00 0.00
Foul Win 256 ETHAN LISLE - 0.1873 18.7600 0.4600 18.30 73.58
* = Disqualified
---------------------------------------------------------------------------
14:50
Super Street Bike exhibition session (left lane first)
Graham Balchin 7.6670/185.91, Steve Mead 10.9604/77.23;
Jemma Venables 8.0146/18.38, Richard Hann 7.4018/194.53;
Steve Venables 7.4235/199.80, Garry Bowe 7.9112/136.36
Lucas Oil Junior Dragster Cannonball round I
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 1
24/07/2016 14:51:28 22 JUNIOR DRAGSTER
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
37 JACK GOODING + 0.0975 8.1292 -0.0508 08.18 78.81
Win 22 KAITLAN DEEVEY + 0.1794 9.3246 0.0446 09.28 69.08
Win 20 DYLAN BRADLEY + 0.0970 9.8252 0.0452 09.78 64.05
19 CAITLIN WILSON + 0.4450 9.1266 0.2266 08.90 68.78
* = Disqualified
---------------------------------------------------------------------------
14:40
VW Sportsman eliminations round 1
0.0003 seconds or 0.44 inches in the race between Paul Day and Holly Sanders. Russ Weir in as an alternate for
Jaygun Evans.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 1
24/07/2016 14:41:07 24 VW SPORTSMAN
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Win 290 RYAN MCGRATH + 0.1301 14.6934 0.1934 14.50 88.73
942 SIMON MCGEE + 0.3401 15.5166 0.1066 15.41 81.66
112 JACOB BAILEY + 0.1857 15.0540 -0.0460 15.10 91.80
Win 259 JAMES GOULD + 0.0190 13.5881 0.0881 13.50 94.81
27 ED KEECH + 0.4613 13.1783 -0.0217 13.20 107.03
Win 77 MARTIN AYTON + 0.0151 18.6692 0.1692 18.50 72.75
Win 348 STEVE ROBERTS + 0.0648 17.2053 0.0553 17.15 77.46
99 CRAIG WRIGHT + 0.1545 18.7970 0.0970 18.70 71.26
331 SIMON CROWLEY + 0.7975 17.8692 0.1692 17.70 74.17
Win 102 BRUCE COLLINS + 0.1055 14.3437 0.6437 13.70 77.74
Win 242 JASON ANSLOW + 0.1911 20.7556 0.7556 20.00 60.05
67 FRANCES HERBERT + 0.3754 15.4726 -0.0274 15.50 83.77
333 POLLY JUDGE + 0.2975 16.1907 0.2907 15.90 87.69
Win 33 THOMAS HERBERT + 0.0737 14.4701 0.1701 14.30 84.40
305 SAMIR LUKAC + 0.3878 15.8359 0.1159 15.72 88.04
Win 265 ADRIAN LONDON + 0.1133 15.2372 0.2072 15.03 81.81
97 ABI TETHER + 0.3153 17.5487 0.1987 17.35 70.89
Win 256 ETHAN LISLE + 0.2957 18.4213 0.1213 18.30 66.07
Win 117 PAUL DAY + 0.3323 16.1160 0.4860 15.63 84.10
875 HOLLY SANDERS + 0.1987 15.7099 0.6199 15.09 83.47
226 ADAM GOUGH + 0.4283 15.6551 0.1551 15.50 84.89
Win 317 R. CHISHOLM-BROWN + 0.3265 14.5132 0.2132 14.30 91.94
451 DANIEL PIGOTT + 0.1454 14.9680 0.2180 14.75 91.61
Win 748 JON CRAWFORD + 0.1079 16.7095 0.0095 16.70 75.66
857 STEVE PUGH + 0.3653 15.0647 0.0147 15.05 84.57
Win 277 DAVE LEA + 0.2638 13.9279 0.0279 13.90 90.47
Win 383 ADRIAN SOLLY + 0.1995 13.0872 0.0872 13.00 98.19
237 JAMES LONDON + 0.2436 18.0115 0.2115 17.80 75.41
Win 349 NATALIE WOOD + 0.1912 14.7843 0.1243 14.66 88.21
552 JAMES MORGAN + 0.3694 13.6043 0.0743 13.53 97.27
Foul 214 CAMMERON STREET - 0.0346 14.0529 -0.0771 14.13 95.68
Win 163 RUSSELL WEIR + 0.0932 16.8292 0.1292 16.70 77.73
* = Disqualified
---------------------------------------------------------------------------
14:25
Topspeed Automotive Street Eliminator eliminations round 1
Flash of flame from Matt Smith's motor just as he put the chute out in his race against Nick Hale.
Dave Murdoch's speed came up as 5.88 mph, I would venture that that was incorrect. Al Williamson up against Stu Williams'
stand-in car visibly and audibly took it gently.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 1
24/07/2016 14:28:10 11 STREET ELIMINATOR
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Bye . 0.0000 00.00 0.00
Win 537 MARTIN SMITH + 2.2741 7.9303 7.9303 00.00 186.59
524 NICK HALE + 0.2891 9.9960 9.9960 00.00 135.23
Win 479 MATT SMITH + 0.0696 8.0888 8.0888 00.00 181.40
436 NIGEL HALE + 0.7676 11.5525 11.5525 00.00 123.06
Win 33 DAVID MURDOCH + 0.2638 8.3059 8.3059 00.00 0.00
3 STUART WILLIAMS + 0.1549 13.2679 13.2679 00.00 101.51
Win 333 ALAN WILLIAMSON + 0.3525 10.5148 10.5148 00.00 130.65
Win 677 GARY GOODING + 0.4920 8.8143 8.8143 00.00 169.81
54 CARL GOLDSMITH + 0.1480 13.6024 13.6024 00.00 124.91
* = Disqualified
---------------------------------------------------------------------------
14:20
VW Pro eliminations round 2
Sam Young on an odd-number bye gets the chance to improve still further on his own world record for an electric doorslammer.
And improve it he does... astounding! 8.4707/151.57, well done Sam, Olly and team! Richard Brook a no-show for his race with
Sam Chisholm-Brown.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 2
24/07/2016 14:20:53 23 VW PRO
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Win 54 CARL GOLDSMITH + 0.0596 11.3795 0.2295 11.15 115.20
301 DANIEL MALTON + 0.4354 11.7260 0.3260 11.40 121.53
Bye . -6.9900 06.99 0.00
Win 4 SAM YOUNG + 0.1168 8.4707 -0.0293 08.50 151.57
Win 64 PAUL HERBERT + 0.3554 12.1244 0.1244 12.00 112.36
654 JAMES LORD + 0.5477 10.2270 -0.0230 10.25 138.23
294 RICHARD BROOK . -6.9900 06.99 0.00
Win 315 SAM CHISHOLM-BROWN + 0.2066 12.6890 0.3890 12.30 94.23
Win 281 DAVE CROWHURST + 0.0748 11.2153 1.0153 10.20 129.02
Bye . -6.9900 06.99 0.00
* = Disqualified
---------------------------------------------------------------------------
13:45
Outlaw Anglia eliminations round 1
Another half-track move for Jedd Guy in his race against Mark Bracking, looked like it was up on three wheels for an instant
but Jedd had it covered and had plenty of breathing room with Mark a couple of seconds behind. Three quarter pass for Cliff Griffin
to close the session, Dave Sidaway a no-show.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 1
24/07/2016 13:44:08 3 OUTLAW ANGLIA
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Win 106 SCOTT CROOKSTON + 0.0288 8.6304 8.6304 00.00 154.16
99 PHIL MIDDLETON + 0.0345 8.7289 8.7289 00.00 154.18
Win 344 JED GUY + 0.1353 8.8182 8.8182 00.00 119.19
70 MARK BRACKING + 0.2414 10.4846 10.4846 00.00 129.88
84 DAVE SIDAWAY . 0.0000 00.00 0.00
Win 1 CLIFF GRIFFIN + 0.2797 8.5240 8.5240 00.00 117.75
* = Disqualified
---------------------------------------------------------------------------
Now on lunch break.
13:35
VW Pro eliminations round 1
Alex Knott broke at about mid-track in his race against Dave Crowhurst, Alex put on his roof-mounted flashing lights and pulled
across to the guardrail. Paul Jordan a no-show for his race with Paul Herbert, Paul staged for the round win. Rob Lord a no-show
for his race with Sam Young, 1.2452 sixty for Sam but sounded to lose some time to wheelspin. Big breakout for Graeme Freeman
in Matt Attwood's Fastback but a much more straight run, Matt very happy. Stuart Hodgson a no show for his race with Richard
Brook, then Stacey Fenton a no show against Daniel Malton. Another no-show next pair, Darryn Coleman with an aegrotat for his race
with James Lord.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI SYSTEM
ELIMINATION ROUND 1
24/07/2016 13:38:43 23 VW PRO
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
319 ALEX KNOTT + 0.0510 . -1.21000 12.10 0.00
Win 281 DAVE CROWHURST + 0.4613 10.5570 0.3570 10.20 129.11
110 PAUL JORDAN . -6.9900 06.99 0.00
Win 64 PAUL HERBERT + 1.3295 . -1.20000 12.00 0.00
Win 315 SAM CHISHOLM-BROWN + 0.2588 13.8164 1.5164 12.30 95.28
222 ANTHONY MCAULIFFE + 0.7866 14.0928 1.1028 12.99 103.95
355 ROBERT LORD . -6.9900 06.99 0.00
Win 4 SAM YOUNG + 0.1165 12.3107 3.8107 08.50 80.35
Win 54 CARL GOLDSMITH + 0.2434 11.2387 0.1887 11.05 132.43
204 GRAEME FREEMAN + 0.3276 11.4547 -0.5853 12.04 107.39
79 STUART HODGSON . -6.9900 06.99 0.00
Win 294 RICHARD BROOK + 0.2931 13.6262 1.1262 12.50 97.67
393 STACEY FENTON . -6.9900 06.99 0.00
Win 301 DANIEL MALTON + 0.4384 12.4151 1.0151 11.40 85.84
84 DARRYN COLEMAN . -6.9900 06.99 0.00
Win 654 JAMES LORD + 1.3630 17.2476 7.0476 10.20 72.87
* = Disqualified
---------------------------------------------------------------------------
13:15
Sportsman ET qualifying session 6
Improvement for Sean Armstrong, superb +0.0024 on dial-in. Close one for Holly Sanders, -0.0009 Reaction Time. Great run for Spencer
Tramm, +0.0086 on dial-in.
---------------------------------------------------------------------------
Bug Jam 30. Santa Pod Raceway. England.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
24/07/2016 13:24:25 10 SPORTSMAN ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 276 ELAINE HANCOCK + 0.1393 16.4800 0.0000 16.48 82.56
2 347 TOM ATKINSON + 0.2442 12.6702 0.0002 12.67 105.40
3 33 CHRIS CRESWELL + 0.1858 16.0818 0.0018 16.08 85.05
4 713 SEAN ARMSTRONG + 0.1006 15.1524 0.0024 15.15 88.52
5 61 SPENCER TRAMM - 0.0116 16.3586 0.0086 16.35 84.71
6 816 FELICITY GIBBS + 0.0898 17.2718 0.0118 17.26 80.07
7 109 MATTHEW MOXON + 0.1346 13.5814 0.0214 13.56 100.93
8 1 CRAIG WRIGHT + 0.0655 18.8477 0.0377 18.81 71.48
9 875 HOLLY SANDERS + 0.1112 15.0283 0.0383 14.99 91.94
10 863 GILL MEDLEY + 0.1213 14.2885 0.0385 14.25 95.08
