Bug Jam 30
Santa Pod Raceway, 22nd-24th July 2016

Saturday


The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


23:30

Today's gallery has now been posted, 180 pictures courtesy of Julian who did not stop working all day in very hot and uncomfortable conditions. You can checkout the gallery via the Event Index page; if you do not see all 180 updated thumbnails when you load the gallery page then click on your Browser's Refresh button.

Your Reporter would like to say a big Thank You to Diana Macrae and Andrew Shakeshaft for dinner and a place to work this evening.

Tune back in the morning and we'll bring you all the news from qualifying and eliminations.

20:00

Martin Hill followed Fuel FC with a fantastic 5.3157/285.08 in the Fireforce 5 Jet Dragster. 3.6190/221.15 at the eighth and looked to shut off a touch early.

Outlaw Anglia qualifying session 3

Improvement for Scott Crookston but stayed #2.

---------------------------------------------------------------------------
                      Bug Jam 30. Santa Pod Raceway. England.          
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
23/07/2016 20:08:26                              3  OUTLAW ANGLIA     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       CLIFF GRIFFIN       + 0.3530  7.9558  7.9558  00.00 175.72
  2   106     SCOTT CROOKSTON     + 0.0795  8.5430  8.5430  00.00 157.93
  3   99      PHIL MIDDLETON      + 0.2928  8.6425  8.6425  00.00 157.39
  4   344     JED GUY             + 0.2305 10.0028 10.0028  00.00 102.19
  5   70      MARK BRACKING       + 0.3311 10.5905 10.5905  00.00 130.96
  6   84      DAVE SIDAWAY        + 0.5173 11.4170 11.4170  00.00 124.57

* = Disqualified 
---------------------------------------------------------------------------

Topspeed Automotive Street Eliminator qualifying session 3

Improvement for Dave Murdoch. Martin Smith up from #3 to #2 with the last run of the day.

---------------------------------------------------------------------------
                      Bug Jam 30. Santa Pod Raceway. England.          
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
23/07/2016 20:12:34                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   479     MATT SMITH          + 0.3325  8.1892  8.1892  00.00 180.65
  2   537     MARTIN SMITH        + 1.0457  8.2425  8.2425  00.00 184.31
  3   677     GARY GOODING        + 0.5701  8.3388  8.3388  00.00 169.25
  4   333     ALAN WILLIAMSON     + 0.4163  8.7034  8.7034  00.00 159.60
  5   33      DAVID MURDOCH       + 0.3545  9.0072  9.0072  00.00 161.34
  6   524     NICK HALE           + 0.2930  9.9711  9.9711  00.00 135.75
  7   436     NIGEL HALE          + 0.9748 10.8368 10.8368  00.00 123.21
  8   54      CARL GOLDSMITH      + 0.6352 12.9544 12.9544  00.00 125.96
  9   3       STUART WILLIAMS     + 0.3578 13.6398 13.6398  00.00  98.84

* = Disqualified 
---------------------------------------------------------------------------

That's qualifying done for today; tune back later for today's pictures.

19:55

European Nitro Funny Car Series qualifying session 2 (left lane first)

Gordon Smith 4.9560/170.47, Kevin Kent no time broke

Gordon was just starting back from his burnout before Kevin pulled forward forhis burnout. Backed up very quickly.

Bang and puff of smoke from the West Ten FC, the car moved about five feet and stopped, safety crew rushed to his aid, all looked OK. Gordon away in 0.9493 to sixty, 2.5708 to 330 feet driving through shake, blackstriping then tyres looked to hourglass just before the eighth 3.6774/198.82, groaning noise from the motor as Gordon shut it off. Stopped on the shutdown area and retrieval called.

Qualifying after this session:

  1. Gordon Smith 4.9560/170.47
  2. Kevin Kent 5.6866/124.08

19:50

Sportsman ET qualifying session 3

Felicity Gibbs up from #26 to #6 first pair. Chris Parker next up the ladder, #28 to #16. Next pair and Sean Armstrong up from #15 to #3. Top three within +0.0050 at that point. Spencer Tramm next up the ladder, #21 to #13, that'll be Numberwang then!

---------------------------------------------------------------------------
                      Bug Jam 30. Santa Pod Raceway. England.          
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
23/07/2016 20:01:35                              10  SPORTSMAN ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   276     ELAINE HANCOCK      + 0.1393 16.4800  0.0000  16.48  82.56
  2   33      CHRIS CRESWELL      + 0.1858 16.0818  0.0018  16.08  85.05
  3   713     SEAN ARMSTRONG      + 0.0612 15.2050  0.0050  15.20  89.38
  4   109     MATTHEW MOXON       + 0.3230 13.6256  0.0356  13.59  99.26
  5   1       CRAIG WRIGHT        + 0.0655 18.8477  0.0377  18.81  71.48
  6   863     GILL MEDLEY         + 0.1213 14.2885  0.0385  14.25  95.08
  7   816     FELICITY GIBBS      - 0.0057 17.2701  0.0501  17.22  80.21
  8   864     ALAN MEDLEY         + 0.1264 12.6624  0.0524  12.61 107.53
  9   347     TOM ATKINSON        + 0.1772 12.6528  0.0528  12.60 106.50
 10   932     HARLEY SMITHIES     + 0.2947 15.3615  0.0615  15.30  88.04
 11   4179    ANDY DIBLEY         + 0.0663 13.7610  0.0710  13.69  98.37
 12   256     ETHAN LISLE         + 0.2735 18.0483  0.0783  17.97  74.79
 13   61      SPENCER TRAMM       - 0.0510 16.2072  0.0872  16.12  83.48
 14   702     JOHN PRZYBYL        + 0.0322 15.4883  0.0883  15.40  89.58
 15   15      KIRSTIE TRAMM       - 0.0430 16.0581  0.1081  15.95  84.41
 16   440     RICKY HALE          + 0.0621 15.3133  0.1133  15.20  90.11
 17   794     STEPHEN CHERRETT    + 0.1123 19.7622  0.1222  19.64  68.68
 18   819     CHRIS PARKER        + 0.1362 18.0776  0.1276  17.95  74.06
 19   97      ABI TETHER          + 0.1660 17.3922  0.1422  17.25  73.91
 20   748     JON CRAWFORD        + 0.1091 16.7743  0.1743  16.60  80.50
 21   884     JEMMA HALE          + 0.0772 15.9585  0.1885  15.77  87.16
 22   79      DAVE CHERRETT       - 0.1768 19.4608  0.3108  19.15  71.11
 23   584     DANIEL ADAMS        + 0.0057 20.3605  0.3605  20.00  66.85
 24   900     SAM INNES           + 0.0022 17.8532  0.4132  17.44  77.33
 25   4189    JANE MCREADY        + 0.5107 17.1759  0.4559  16.72  74.42
 26   887     PAIGE REEVES        + 0.5524 15.9609  0.4609  15.50  89.96
 27   919     DANIEL DAVIES       + 0.4946 20.1056  0.7056  19.40  66.50
 28   640     PAUL PRZYBYL        + 0.5531 19.9836  3.0836  16.90  66.95
 29   723     GORDON NORTHWAY     + 0.0194 11.9915 -0.0085  12.00  67.14
 30   875     HOLLY SANDERS       + 0.1792 15.0256 -0.1044  15.13  91.94
 31   104     DAVID WITHINGTON    + 0.2951 11.7141 -0.2859  12.00 119.79

* = Disqualified 
---------------------------------------------------------------------------

19:40

Super Street Bike exhibition session 2

Pete Field shut off and stopped just past the stripe, word came back that we had oil. Clean-up ensued.

Richard Hann 7.4927/193.87, Jemma Venables 8.1120/184.32; Pete Field 18.9170/19.05, Steve Venables 7.4708/197.23; Sam Sykes 18.0048/51.98, Graham Balchin 8.4145/161.91; Steve Mead 8.6469/145.23, Garry Bowe shut off

Lucas Oil Junior Dragster qualifying session 3

0.0045 for Kaitlan Deevey consolidated #1 spot and close to the Eurodragster.com / Bad Habit Racing Perfect Light Award. Improvement for Dylan Bradley but again stayed #2.

---------------------------------------------------------------------------
                      Bug Jam 30. Santa Pod Raceway. England.          
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
23/07/2016 19:41:54                              22  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   22      KAITLAN DEEVEY      + 0.0045  9.2806  0.3806  08.90  69.51
  2   20      DYLAN BRADLEY       + 0.0500  9.6964  0.7964  08.90  65.93
  3   37      JACK GOODING        + 0.1415  8.2612  0.3612  07.90  79.65
  4   19      CAITLIN WILSON      + 0.2337  8.8611  0.9611  07.90  71.04

* = Disqualified 
---------------------------------------------------------------------------

Wayne Allman followed with a 7.5078/183.59 in the Mental Breakdown blown-alcohol pick-up.

18:55

VW Pro qualifying session 3

Ethan Lisle pulled a squeaker -0.0004 RT almost good for £50 from Eurodragster.com and Bad Habit Racing but took #2 spot as consolation. Much merriment in Race Control as starter John O'Shea checked for a fluid leak under the front of a VW Beetle, did it in 720p High Def too. -0.0003 red for Natalie Wood ooooh so close. #37 to #29 for Kaylee Jackson, in the ladder for now. Adrian London and Frances Herbert side-by-side from #18 to #8 and #35 to #16. James Morgan #17 to #12 and Adam Gough #37 to #31 then next pair Ryan McGrath moved up from #35 to #4 but outdone in the other lane by Steve Roberts #18 to #3. Steve Pugh up from #27 to #2 with the last run of the session.

------------------------------------------------------------------------------------------------------------------------------------
                                                     Bug Jam 30. Santa Pod Raceway. England.          
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
VW SPORTSMAN                                                   THROUGH ROUND # 3                              23/07/2016 19:39:44
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   748      VW SP    JON CRAWFORD         KETTERING  UK              GOLF       2800 CC    16.70    +  .0036   .5363 16.7036    79.38  
2   857      VW SP    STEVE PUGH           WELLINGBOROUGH  UK         VW BEETLE  2276 CC    15.20    +  .0116   .7752 15.2116    86.52  
3   256      VW SP    ETHAN LISLE          NEW HARTLEY  UK            VW VENTO              18.03    +  .0228   .0004 18.0528    75.14  
4   348      VW SP    STEVE ROBERTS        MIDDLETON  UK              VW BEETLE  1900 CC    17.10    +  .0249   .1771 17.1249    77.88  
5   875      VW SP    HOLLY SANDERS        HIGHAM FERRERS  UK         AUDI TT    3200 CC    15.13    +  .0306   .1277 15.1606    91.43  
6   290      VW SP    RYAN MCGRATH         FAREHAM  UK                VW POLO    2792 CC    14.85    +  .0351   .0673 14.8851    91.61  
7   214      VW SP    CAMMERON STREET      CORBY  UK                  VW GOLF    1800 CC    14.30    +  .0404   .1156 14.3404    95.46  
8   242      VW SP    JASON ANSLOW         LEAMINGTON SPA  UK         VW BEETLE  2110 CC    19.90    +  .0509   .0376 19.9509    64.23  
9   112      VW SP    JACOB BAILEY         GREAT CAMBOURNE            SETTA      3200 CC    14.97    +  .0646   .0323 15.0346    91.74  
10  398      VW SP    RYAN WILDING         STEVENAGE  UK              GOLF MK II 2800 CC    17.70    +  .0714   .5611 17.7714    70.12  
11  237      VW SP    JAMES LONDON         BLACKWATER  UK             VW POLO    1300 CC    17.80    +  .0733   .0137 17.8733    75.41  
12  349      VW SP    NATALIE WOOD         STILTON  UK                IBIZA      1800 CC    14.20    +  .0736   .2108 14.2736    92.74  
13  265      VW SP    ADRIAN LONDON        WHITEHILL  UK              VW POLO    1600 CC    15.05    +  .0769   .1536 15.1269    88.38  
14  99       VW SP    CRAIG WRIGHT         EARLS BARTON  UK           VW BEETLE             18.81    +  .0780   .1524 18.8880    71.04  
15  97       VW SP    ABI TETHER           BUCKINGHAM  UK             VW         2366 CC    17.20    +  .0839   .1516 17.2839    73.43  
16  552      VW SP    JAMES MORGAN         YEOVIL  UK                 POLO G40   1341 CC    13.50    +  .0845   .3025 13.5845    98.60  
17  117      VW SP    PAUL DAY             LADDINGFORD  UK            VW GOLF    1800 CC    15.65    +  .0900   .3632 15.7400    84.41  
18  942      VW SP    SIMON MCGEE          DORSET  UK                 BEETLE     2267 CC    15.40    +  .1268   .2928 15.5268    83.01  
19  874      VW SP    JAYGUN EVANS         KETTERING  UK              GOLF       2000 CC    15.40    +  .1270   .4101 15.5270    89.21  
20  77       VW SP    MARTIN AYTON         CROYDON  UK                GOLF MKII  1781 CC    18.24    +  .1381   .0986 18.3781    74.40  
21  333      VW SP    POLLY JUDGE          NORTHAMPTON  UK            WIZARD     1700 CC    15.98    +  .1685   .1110 16.1485    87.50  
22  277      VW SP    DAVE LEA             KNUTSFORD  UK              VW GOLF    2800 CC    13.75    +  .1802   .5032 13.9302    97.06  
23  33       VW SP    THOMAS HERBERT       YARNTON  UK                VW GOLF    2800 CC    14.30    +  .1844   .0822 14.4844    95.02  
24  67       VW SP    FRANCES HERBERT      YARNTON  UK                GOLF MKIII 2890 CC    15.00    +  .2048   .4234 15.2048    93.44  
25  102      VW SP    BRUCE COLLINS        RUSHDEN  UK                VW GOLF    1800 CC    13.90    +  .2327   .0269 14.1327   100.37  
26  383      VW SP    ADRIAN SOLLY         ASHFORD  UK                AUDI A3    1800 CC    13.00    +  .2390   .1101 13.2390   101.47  
27  323      VW SP    PHIL UNSWORTH        LOWTON  UK                 BEETLE     1914 CC    13.30    +  .2751   .1865 13.5751   103.00  
28  317      VW SP    R. CHISHOLM-BROWN    CORBY  UK                  VW GOLF    1998 CC    14.35    +  .2863   .1021 14.6363    94.09  
29  163      VW SP    RUSSELL WEIR         GILLINGHAM  UK             K/GHIA     2109 CC    16.60    +  .2985   .1432 16.8985    78.96  
30  36       VW SP    LUKE STEVENSON       ROTHWELL  UK               VW BEETLE  2800 CC    13.80    +  .3000   .0966 14.1000    92.89  
31  451      VW SP    DANIEL PIGOTT        WATTISHAM  UK              GOLF MKII  2800 CC    14.70    +  .3004   .1280 15.0004    91.79  
32  27       VW SP    ED KEECH             WOODFORD  UK               VW GOLF    2800 CC    13.10    +  .3015   .0219 13.4015   105.64  
33  226      VW SP    ADAM GOUGH           BASINGSTOKE  UK            VW GOLF    1800 CC    15.70    +  .3517   .1221 16.0517    81.52  
34  119      VW SP    KAYLEE JACKSON       RAUNDS  UK                 VW BEETLE  1600 CC    22.50    +  .3683   .7023 22.8683    55.27  
35  259      VW SP    JAMES GOULD          NORWICH  UK                VW GOLF    2800 CC    13.30    +  .3700   .0963 13.6700   101.93  
36  365      VW SP    DAVID SWIFT          DURHAM  UK                 VW BEETLE             13.00    +  .3948   .1543 13.3948   102.40  
37  305      VW SP    SAMIR LUKAC          BLACKPOOL  UK              GOLF       2000CC     16.10    +  .5721   .2530 16.6721    86.81  
38  232      VW SP    LEE ROSS             YORK  UK                   JETTA                 15.00    +  .6324   .3532 15.6324    85.51  
39  322      VW SP    FI SINCLAIR          WARKINGTON  UK             VW BEETLE  1914 CC    21.50    - 1.0640   .0982 20.4360    62.20  
 Best R.T. was  RYAN MCGRATH        +  .0673
 Best E.T. was  ADRIAN SOLLY        13.2390
 Best MPH was  ED KEECH            105.64
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

18:35

VW Pro qualifying session 3

0.0084 RT for Paul Jordan, after the Eurodragster.com / Bad Habit Racing Perfect Light Award which is still available. Next pair and Stuart Hodgson broke off the line, quickly pulled over to the side of his lane. Lively run for Graeme Freeman in Matt Atwwod's Fastback, went for a drift at the eighth and again in the shutdown area. Kept a hold on it though.

---------------------------------------------------------------------------
                      Bug Jam 30. Santa Pod Raceway. England.          
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
23/07/2016 18:38:16                              23  VW PRO            
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   4       SAM YOUNG           + 0.2414  9.8052  0.0052  09.80 126.14
  2   79      STUART HODGSON      + 0.1641 10.8541  0.1441  10.71 130.61
  3   64      PAUL HERBERT        + 0.1082 12.1450  0.1450  12.00 113.17
  4   63      IAN DALE            + 0.6716 12.2790  0.1790  12.10 108.32
  5   315     SAM CHISHOLM-BROWN  + 0.4683 12.3832  0.1832  12.20 112.36
  6   301     DANIEL MALTON       + 0.2068 11.4194  0.2194  11.20 126.95
  7   355     ROBERT LORD         + 0.2690 10.8194  0.2194  10.60 133.60
  8   654     JAMES LORD          + 0.6348 10.4376  0.3376  10.10 142.53
  9   110     PAUL JORDAN         + 0.1393  9.4963  0.3463  09.15 146.63
 10   204     GRAEME FREEMAN      + 0.9709 12.2734  0.4134  11.86 106.64
 11   294     RICHARD BROOK       + 0.4866 13.4846  0.5046  12.98 105.65
 12   222     ANTHONY MCAULIFFE   + 0.6548 13.5208  0.5308  12.99 107.28
 13   319     ALEX KNOTT          + 0.1886 12.7956  0.8156  11.98 105.25
 14   281     DAVE CROWHURST      + 0.5663 11.1838  0.9838  10.20 126.57
 15   54      CARL GOLDSMITH      + 0.1366 13.8499  1.3499  12.50 109.63
 16   84      DARRYN COLEMAN      + 0.3973 14.6035  3.6135  10.99  90.87
 17   393     STACEY FENTON       + 2.0748 15.9916  4.5916  11.40  51.96

* = Disqualified 
---------------------------------------------------------------------------

18:30

Sportsman ET qualifying session 2

Matt Moxon up from #8 to #3 next pair. Chris Parker and Jon Crawford next up in an Engine Carbon Clean match-up, Chris in Jon's Sharan, paired breakouts. Alan Medley next up the ladder, #8 to #5 next pair. Nice 0.0058 RT by Gill Medley, close to taking the Eurodragster.com / Bad Habit Racing Perfect Light Award. Elaine Hancock having already taken the Eurodragster.com Perfect ET Award in support of the National Society for the Prevention of Cruelty to Children tries for the Perfect Light Award with a 0.0012 RT! Next paor and Craig Wright moved up to #4. Side-by-side 0.0022 and 0.0047 RTs for Sam Innes and Paige Reeves. Next pair and brothers Paul and John Przybyl matched up, 0.0214 red for Paul and John up from #27 to #11. Dave Cherrett up from #21 to #16 two pairs later, followed up the ladder by Steve Cherrett #28 to #13. Spencer Tramm up from #28 to #18, Kirstie v car owner Andy Dibley next pair. 0.0668 to 0.1402 RTs in Dibbles' favour and up from #10 to #9, Kirstie stayed #12.

---------------------------------------------------------------------------
                      Bug Jam 30. Santa Pod Raceway. England.          
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
23/07/2016 18:32:44                              10  SPORTSMAN ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   276     ELAINE HANCOCK      + 0.1393 16.4800  0.0000  16.48  82.56
  2   33      CHRIS CRESWELL      + 0.1858 16.0818  0.0018  16.08  85.05
  3   109     MATTHEW MOXON       + 0.3230 13.6256  0.0356  13.59  99.26
  4   1       CRAIG WRIGHT        + 0.0655 18.8477  0.0377  18.81  71.48
  5   863     GILL MEDLEY         + 0.1213 14.2885  0.0385  14.25  95.08
  6   864     ALAN MEDLEY         + 0.1264 12.6624  0.0524  12.61 107.53
  7   347     TOM ATKINSON        + 0.1772 12.6528  0.0528  12.60 106.50
  8   932     HARLEY SMITHIES     + 0.2947 15.3615  0.0615  15.30  88.04
  9   4179    ANDY DIBLEY         + 0.0663 13.7610  0.0710  13.69  98.37
 10   256     ETHAN LISLE         + 0.2735 18.0483  0.0783  17.97  74.79
 11   702     JOHN PRZYBYL        + 0.0604 15.5074  0.1074  15.40  89.58
 12   15      KIRSTIE TRAMM       - 0.0430 16.0581  0.1081  15.95  84.41
 13   794     STEPHEN CHERRETT    + 0.1123 19.7622  0.1222  19.64  68.68
 14   713     SEAN ARMSTRONG      - 0.0078 15.3229  0.1229  15.20  89.03
 15   97      ABI TETHER          + 0.1660 17.3922  0.1422  17.25  73.91
 16   748     JON CRAWFORD        + 0.1091 16.7743  0.1743  16.60  80.50
 17   884     JEMMA HALE          + 0.0772 15.9585  0.1885  15.77  87.16
 18   61      SPENCER TRAMM       - 0.0254 16.1834  0.2534  15.93  83.03
 19   79      DAVE CHERRETT       - 0.1768 19.4608  0.3108  19.15  71.11
 20   584     DANIEL ADAMS        + 0.0057 20.3605  0.3605  20.00  66.85
 21   900     SAM INNES           + 0.0022 17.8532  0.4132  17.44  77.33
 22   4189    JANE MCREADY        + 0.5107 17.1759  0.4559  16.72  74.42
 23   887     PAIGE REEVES        + 0.5524 15.9609  0.4609  15.50  89.96
 24   640     PAUL PRZYBYL        + 0.5531 19.9836  3.0836  16.90  66.95
 25   723     GORDON NORTHWAY     + 0.0194 11.9915 -0.0085  12.00  67.14
 26   816     FELICITY GIBBS      + 0.0037 17.3744 -0.0456  17.42  80.22
 27   875     HOLLY SANDERS       + 0.1792 15.0256 -0.1044  15.13  91.94
 28   819     CHRIS PARKER        - 0.0293 18.2965 -0.1535  18.45  74.03
 29   104     DAVID WITHINGTON    + 0.2951 11.7141 -0.2859  12.00 119.79
 30   440     RICKY HALE          - 0.0660 15.2142 -0.3358  15.55  90.69

* = Disqualified 
---------------------------------------------------------------------------

18:20

Topspeed Automotive Street Eliminator qualifying session 2

Al Williamson up from #4 to #3 second pair. Improvement for Martun Smith next pair, stayed #2. Matt Smith up from #4 to #1 in the last pair of the session.

---------------------------------------------------------------------------
                      Bug Jam 30. Santa Pod Raceway. England.          
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
23/07/2016 18:21:13                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   479     MATT SMITH          + 0.3325  8.1892  8.1892  00.00 180.65
  2   677     GARY GOODING        + 0.5701  8.3388  8.3388  00.00 169.25
  3   537     MARTIN SMITH        + 0.1122  8.3865  8.3865  00.00 177.83
  4   333     ALAN WILLIAMSON     + 0.4163  8.7034  8.7034  00.00 159.60
  5   524     NICK HALE           + 0.2930  9.9711  9.9711  00.00 135.75
  6   33      DAVID MURDOCH       + 0.2711 10.4272 10.4272  00.00 161.89
  7   436     NIGEL HALE          + 0.9748 10.8368 10.8368  00.00 123.21
  8   3       STUART WILLIAMS     + 0.2763 13.7603 13.7603  00.00  97.14
  9   54      CARL GOLDSMITH      + 0.3455 14.6568 14.6568  00.00 109.36

* = Disqualified 
---------------------------------------------------------------------------

18:15

Lucas Oil Junior Dragster qualifying session 2

Improvement for Dylan Bradley in the first pair but stayed #2.

---------------------------------------------------------------------------
                      Bug Jam 30. Santa Pod Raceway. England.          
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
23/07/2016 18:12:28                              22  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   22      KAITLAN DEEVEY      + 0.0512  9.3023  0.4023  08.90  69.69
  2   20      DYLAN BRADLEY       + 0.0650  9.6196  0.7196  08.90  66.32
  3   37      JACK GOODING        + 0.1676  8.2241  0.3241  07.90  79.80
  4   19      CAITLIN WILSON      - 0.0023  8.9408  1.0408  07.90  70.89

* = Disqualified 
---------------------------------------------------------------------------

Outlaw Anglia qualifying session 2

Improvements for Mark Bracking and Dave Sidaway but stayed #5 and #6 respectively. Jedd Guy's car headed for the centre line as soon as he launched, shut it off before 300 feet.

---------------------------------------------------------------------------
                      Bug Jam 30. Santa Pod Raceway. England.          
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
23/07/2016 18:17:09                              3  OUTLAW ANGLIA     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       CLIFF GRIFFIN       + 0.3530  7.9558  7.9558  00.00 175.72
  2   106     SCOTT CROOKSTON     + 0.2190  8.6075  8.6075  00.00 154.22
  3   99      PHIL MIDDLETON      - 0.3382  8.7043  8.7043  00.00 155.74
  4   344     JED GUY             + 0.2305 10.0028 10.0028  00.00 102.19
  5   70      MARK BRACKING       + 0.3311 10.5905 10.5905  00.00 130.96
  6   84      DAVE SIDAWAY        + 0.5173 11.4170 11.4170  00.00 124.57

* = Disqualified 
---------------------------------------------------------------------------

17:55

VW Pro qualifying session 2

Sam Chisholm-Brown up from #7 to #3 first pair. Dave Crowhurst broke at the hit in the third pair, pushed back to good-natured jeering from the crowd. Smoke from Ian Dale's Beetle in the shutdown area, all OK by the look of things. Chrome trim hanging off Alex Knott's Beetle spotted by the starter, removed before staging.

------------------------------------------------------------------------------------------------------------------------------------
                                                     Bug Jam 30. Santa Pod Raceway. England.          
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
VW PRO                                                         THROUGH ROUND # 2                              23/07/2016 17:53:45
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   4        VW PRO   SAM YOUNG            HUNGERFORD  UK             VW BEETLE  ELECTRIC   09.80    +  .0052   .2414  9.8052   126.14  
2   79       VW PRO   STUART HODGSON       FOXHOLES  UK               VW BEETLE  2387 CC    10.71    +  .1441   .1641 10.8541   130.61  
3   64       VW PRO   PAUL HERBERT         YARNTON  UK                CORRADO    2900 CC    12.00    +  .1450   .1082 12.1450   113.17  
4   63       VW PRO   IAN DALE             BRAMFORD  UK               VW BEETLE  2000 CC    12.10    +  .1790   .6716 12.2790   108.32  
5   315      VW PRO   SAM CHISHOLM-BROWN   WATTISHAM  UK              GOLF MK2   2800 CC    12.20    +  .1832   .4683 12.3832   112.36  
6   301      VW PRO   DANIEL MALTON        SOUTH NORWOOD  UK          VW LUPO    2000 CC    11.20    +  .2194   .2068 11.4194   126.95  
7   355      VW PRO   ROBERT LORD          WALMLEY  UK                GOLF MKI   1800 CC    10.60    +  .2888   .6377 10.8888   133.32  
8   654      VW PRO   JAMES LORD           HOWE  UK                   GOLF MK II 1800 CC    10.10    +  .3376   .6348 10.4376   142.53  
9   110      VW PRO   PAUL JORDAN          BLACKBURN  UK              SCIROCCO   1800 CC    09.15    +  .3463   .1393  9.4963   146.63  
10  86       VW PRO   MATT ATTWOOD         BIRMINGHAM  UK             VW FASTY   240 CI     11.86    +  .4134   .9709 12.2734   106.64  
11  294      VW PRO   RICHARD BROOK        DEWSBURY  UK               GOLF MK I  2036 CC    12.98    +  .5046   .4866 13.4846   105.65  
12  319      VW PRO   ALEX KNOTT           SOLIHULL  UK               VW BEETLE  2387 CC    11.98    +  .8156   .1886 12.7956   105.25  
13  222      VW PRO   ANTHONY MCAULIFFE    KINGSCLERE  UK             AUDI TT    1781 CC    12.99    +  .8722   .8685 13.8622   106.52  
14  281      VW PRO   DAVE CROWHURST       ROCKS HILL  UK             VW BEETLE  2000 CC    10.20    +  .9838   .5663 11.1838   126.57  
15  54       VW PRO   CARL GOLDSMITH       IVYCHURCH  UK              VW GOLF    1781 CC    12.50    + 1.3499   .1366 13.8499   109.63  
16  84       VW PRO   DARRYN COLEMAN       DUDLEY  UK                 VW BEETLE  2350 CC    10.99    + 3.6135   .3973 14.6035    90.87  
17  393      VW PRO   STACEY FENTON        TIPTREE  UK                AUDI S3    2008 CC    11.40    + 4.5916  2.0748 15.9916    51.96  
 Best R.T. was  PAUL HERBERT        +  .1082
 Best E.T. was  PAUL JORDAN          9.4963
 Best MPH was  PAUL JORDAN         146.63
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

Short break now, next up is Martin Hill in the Fireforce 5 Jet Dragster.

17:45

VW Sportsman qualifying session 2

Ed Keech up from #30 to #16 second pair. James London next up the ladder, #31 to #18 next pair followed by Polly Judge #12 to #8 and David Swift #30 to #19. James Gould up from #30 to #20, #20 seems to be the spot from which to get on. Martin Ayton next to move up, #23 to #17. Big move for Ryan Wilding, #39 to #4. Jason Anslow then outdid him, up to #2 from #34. Last run of the session and Jon Crawford up from #35 to #1, +0.0036 on dial-in. Sponsor Engine Carbon Clean will be happy with that I wager.

------------------------------------------------------------------------------------------------------------------------------------
                                                     Bug Jam 30. Santa Pod Raceway. England.          
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
VW SPORTSMAN                                                   THROUGH ROUND # 2                              23/07/2016 17:47:31
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
