The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news.
Click here to go back to the event index
19:55
Lucas Oil Junior Dragster qualifying session 3
Congratulations to Billy Ringer on a perfect 0.0008 RT in the first pair taking #1 spot and
winning the £50 Eurodragster.com / Bad Habit Racing Perfect Light Award. In the other lane
Jack Goding moved up to #5. 0.0094 RT for Morgan Wilson next pair then Harry Redshaw up from #24 to #13.
Next up the ladder Bonnie Wallace, up from #24 to #11.
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time QUALIFYING LIST
23/04/2016 19:55:10 22 JUNIOR DRAGSTER
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 37 BILLY RINGER + 0.0008 9.7233 1.8233 07.90 67.65
2 3 BILLY EVERITT + 0.0032 8.0848 0.1848 07.90 78.95
3 36 ADAM BENTLEY + 0.0054 8.3394 0.4394 07.90 78.57
4 5 MORGAN WILSON + 0.0094 8.2827 0.3827 07.90 79.93
5 6 JACK GOODING + 0.0137 9.9050 2.0050 07.90 67.85
6 23 JORDAN PAYNE + 0.0200 7.9918 0.0918 07.90 82.26
7 17 MATTHEW DOWDY + 0.0248 9.0654 0.1654 08.90 72.27
8 34 LUKE MUGRIDGE + 0.0260 13.0015 0.1015 12.90 42.68
9 8 THOMAS COOK-ABBOTT + 0.0275 7.9504 0.0504 07.90 78.02
10 16 RUARIDH HART + 0.0290 9.3425 1.4425 07.90 66.62
11 9 BONNIE WALLACE + 0.0408 7.9260 0.0260 07.90 82.56
12 12 AARON FENSOME + 0.0445 8.1576 0.2576 07.90 80.08
13 14 HOLLEY MARSHALL + 0.0475 8.2086 0.3086 07.90 79.50
14 1 CHARLOTTE BRADFORD + 0.0476 8.1521 0.2521 07.90 78.40
15 4 SASKIA FENSOME JEL + 0.0495 8.5601 0.6601 07.90 77.72
16 35 HARRY REDSHAW + 0.0604 15.5299 2.6299 12.90 38.40
17 11 SHANNON KIDDELL + 0.0827 8.0833 0.1833 07.90 78.27
18 20 DYLAN BRADLEY + 0.0866 9.5997 0.6997 08.90 68.05
19 22 KAITLAN DEEVEY + 0.0968 9.2813 0.3813 08.90 70.67
20 25 JOE HOLLAND VILLA + 0.1103 8.0964 0.1964 07.90 80.65
21 19 CAITLIN WILSON + 0.1496 8.9418 0.0418 08.90 71.01
22 21 HOLLY MOORE + 0.1651 8.0420 0.1420 07.90 80.64
23 39 LIAM MCDONALD + 0.1764 13.6792 0.7792 12.90 45.27
24 38 FRANKIE FORDHAM + 0.2237 10.3613 1.4613 08.90 63.33
* = Disqualified
---------------------------------------------------------------------------
That's qualifying done for today. Stay tuned for today's gallery which we will post in a couple of hours or so.
19:40
8.50 Bike qualifying session 3
Superb 0.0018 RT for Andy Haley, closest yet to the Eurodragster.com / Bad Habit Racing Perfect Light Award.
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/04/2016 19:40:12 19 8.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 4 ANDY HALEY + 0.2221 8.5101 0.0101 08.50 161.34
2 2 JAY ROE + 0.1951 8.5507 0.0507 08.50 156.93
3 1 JAKE MECHAELL + 0.1873 8.5649 0.0649 08.50 158.54
4 789 GARRY BOWE + 0.1124 8.5884 0.0884 08.50 112.53
5 433 PETE FIELD + 0.2906 8.6704 0.1704 08.50 107.94
6 247 WAYNE BRADLEY + 0.2130 8.9745 0.4745 08.50 154.22
7 71 JOSEPH ELLIOTT + 0.1810 8.9854 0.4854 08.50 153.17
8 587 PHIL PRATT + 0.2425 8.9882 0.4882 08.50 150.56
9 239 IAN CHRICHLOW - 0.2463 10.2505 1.7505 08.50 84.43
10 623 EDDY SMILEY + 0.2178 7.9246 -0.5754 08.50 173.70
11 556 BRAD O'CONNOR + 0.2314 7.7661 -0.7339 08.50 186.64
12 152 ALEX HOPE + 0.2412 7.6922 -0.8078 08.50 154.16
13 710 RICK STUBBINS + 0.2460 7.5270 -0.9730 08.50 189.72
* = Disqualified
---------------------------------------------------------------------------
9.50 Bike qualifying session 3
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/04/2016 19:41:29 18 9.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 367 STEVE ASHBY + 0.3221 9.5797 0.0797 09.50 139.52
2 1 RICHARD SAWATZKI + 0.0895 9.5812 0.0812 09.50 128.83
3 832 LEWIS BURGESS + 0.2327 9.5824 0.0824 09.50 140.28
* = Disqualified
---------------------------------------------------------------------------
19:35
Outlaw Anglia qualifying session 3
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/04/2016 19:31:34 3 OUTLAW ANGLIA
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 CLIFF GRIFFIN + 0.2104 7.7800 7.7800 00.00 181.34
2 99 PHIL MIDDLETON + 0.3742 8.5000 8.5000 00.00 160.75
3 106 SCOTT CROOKSON + 0.1326 8.5900 8.5900 00.00 155.27
4 2 MAT COOPER + 0.2081 8.6594 8.6594 00.00 153.68
5 344 JEDD GUY + 0.1156 8.7104 8.7104 00.00 156.33
6 298 STEVE WELLS + 0.1225 9.3121 9.3121 00.00 136.57
7 100 PETE ROLLINSON + 0.2810 9.5105 9.5105 00.00 142.92
8 84 DAVE SIDAWAY + 0.2093 11.2360 11.2360 00.00 87.37
* = Disqualified
---------------------------------------------------------------------------
Front Wheel Drive qualifying session 3
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/04/2016 19:33:05 15 FRONT WHEEL DRIVE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 114 ALLAN DUTHIE + 0.3151 9.8956 9.8956 00.00 154.70
2 8 JAMES LORD + 0.7448 10.0635 10.0635 00.00 147.60
3 452 BEN DALGLEISH + 0.6331 10.0819 10.0819 00.00 141.23
4 355 ROB LORD + 0.5816 13.2978 13.2978 00.00 74.78
* = Disqualified
---------------------------------------------------------------------------
JDS Street qualifying session 3
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/04/2016 19:34:22 14 JDS STREET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 DAVID GREENHALGH + 2.6980 8.6363 8.6363 00.00 157.97
2 2 JEFF LUDGATE + 0.9587 9.0298 9.0298 00.00 155.24
3 3 BRENT CROOKS + 0.2810 10.6664 10.6664 00.00 104.94
4 724 JOHN STOCKER + 1.0662 13.8521 13.8521 00.00 110.15
* = Disqualified
---------------------------------------------------------------------------
19:25
VW Pro qualifying session 3
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/04/2016 19:17:57 23 VW PRO
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 64 PAUL HERBERT + 0.1486 11.8226 0.0226 11.80 114.46
2 4 SAM YOUNG + 0.0831 9.5194 0.0394 09.48 133.22
3 54 CARL GOLDSMITH + 0.0388 10.9444 0.0444 10.90 133.21
4 78 DAVE BRIDGE - 0.0081 12.0462 0.0662 11.98 104.91
5 281 DAVE CROWHURST + 0.0091 10.2156 0.1156 10.10 132.09
6 51 CHRISTOPHER BAYLIS + 0.3203 12.7262 0.1262 12.60 104.07
7 110 PAUL JORDAN + 0.5001 9.1501 0.1501 09.00 150.56
8 294 RICHARD BROOK - 0.0447 12.7539 0.1539 12.60 107.51
9 63 IAN DALE - 0.0602 12.2696 0.1696 12.10 110.16
10 319 ALEX KNOTT + 0.4372 12.4092 0.1792 12.23 110.82
11 312 ANDREW BURTON + 0.1742 12.7552 0.2552 12.50 106.39
12 305 SAMIR LUKAC + 0.4207 10.4171 0.3171 10.10 136.14
13 222 ANTHONY MCAULIFFE + 0.8799 14.1891 1.2891 12.90 75.03
* = Disqualified
---------------------------------------------------------------------------
VW Sportsman qualifying session 3
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/04/2016 19:25:21 24 VW SPORTSMAN
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 265 ADRIAN LONDON + 0.0096 14.7085 0.0185 14.69 90.27
2 323 PHIL UNSWORTH + 0.4928 13.1216 0.0216 13.10 107.40
3 348 STEVE ROBERTS + 0.1977 17.1269 0.0269 17.10 74.43
4 36 LUKE STEVENSON + 0.0450 14.8344 0.0344 14.80 88.55
5 349 NATALIE WOOD + 0.1878 15.1495 0.0495 15.10 88.85
6 277 DAVE LEA + 0.3701 13.6502 0.1002 13.55 97.88
7 552 JAMES MORGAN + 0.3656 13.4852 0.1252 13.36 100.82
8 117 PAUL DAY + 0.1486 15.2335 0.1335 15.10 89.59
9 748 JON CRAWFORD + 0.1873 15.0470 0.1370 14.91 90.33
10 27 ED KEECH + 0.1911 13.3443 0.1443 13.20 105.04
11 259 JAMES GOULD + 0.2345 13.6582 0.1582 13.50 102.18
12 333 POLLY JUDGE + 0.2988 16.0319 0.1619 15.87 90.51
13 857 STEVE PUGH + 0.7684 15.2487 0.2487 15.00 82.85
14 163 RUSSELL WEIR + 0.0158 14.7072 0.2572 14.45 96.63
15 383 ADRIAN SOLLY + 0.3448 14.1223 0.3223 13.80 105.17
16 874 JAYGUN EVANS + 0.2693 15.9000 0.4000 15.50 87.69
17 102 BRUCE COLLINS + 0.0946 18.6551 0.4551 18.20 74.65
18 295 JOHN MILLS + 0.4038 15.0139 1.3139 13.70 88.02
19 112 JACOB BAILEY + 0.1551 17.8700 1.3700 16.50 78.68
* = Disqualified
---------------------------------------------------------------------------
19:10
Nostalgia Super Stock qualifying session 2
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/04/2016 19:11:58 9 NOSTALGIA S/STOCK
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 795 MIKE LACEY + 0.1116 9.3549 0.0349 09.32 143.43
2 483 CLIVE DANDRIDGE - 0.0588 14.5403 0.0403 14.50 92.70
3 8711 LEE CHILES + 0.0786 10.9970 0.0570 10.94 123.08
4 608 DAN WILLIAMS - 0.0897 9.9970 0.0570 09.94 134.08
5 69 JACK BISHOP + 0.3155 10.4600 0.0600 10.40 129.77
6 164 CRAIG ELLIOT - 0.1933 11.6234 0.1234 11.50 115.20
7 447 SIMON RICKWOOD + 0.4831 10.4706 0.1606 10.31 130.62
8 528 GUY KING + 0.2647 9.8395 0.1795 09.66 139.89
9 1021 KEITH WILLIAMS + 0.0661 10.4324 0.1824 10.25 124.89
10 43 DON SCOTT + 0.4397 11.0090 0.2690 10.74 125.56
11 1969 + 0.7092 12.7081 0.7581 11.95 107.65
12 50 PETE WISEMAN + 0.7153 12.4758 -0.0842 12.56 117.39
13 65 ROB TYRRELL + 0.0154 10.3702 -0.1298 10.50 130.18
* = Disqualified
---------------------------------------------------------------------------
18:55
Sportsman ET qualifying session 2
Eurodragster.com brother in law Tom Atkinson up to #3 in the first pair. next pair and Eurodagster.com
staff member Kirstie Tramm moved up to #4, in the other lane car owner Andy Dibley moved up to #11. Next
pair and Chris Cresswell moved up to #3. Alan and Gill Medley side-by side up the ladder #14 to #4 and #17
to #11 respectively. Last pair and Steve Cherrett moved up from #17 to #11.
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/04/2016 18:56:22 10 SPORTSMAN ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 276 ELAINE HANCOCK + 0.5111 16.0095 0.0095 16.00 85.21
2 884 JEMMA HALE + 0.1456 15.5471 0.0471 15.50 89.94
3 33 CHRIS CRESWELL + 0.0316 16.0979 0.0479 16.05 86.67
4 864 ALAN MEDLEY + 0.1012 12.5370 0.0870 12.45 109.87
5 347 TOM ATKINSON + 0.1458 12.6003 0.1003 12.50 107.01
6 15 KIRSTIE TRAMM + 0.0971 16.2890 0.1390 16.15 85.21
7 440 RICKY HALE + 0.0608 14.9393 0.1393 14.80 92.11
8 816 FELICITY GIBBS + 0.1710 17.1048 0.1548 16.95 81.37
9 748 JON CRAWFORD + 0.3593 15.0730 0.1630 14.91 90.14
10 109 MATTHEW MOXON + 0.0675 13.5136 0.1636 13.35 99.17
11 794 STEPHEN CHERRETT + 0.0332 19.3829 0.2129 19.17 70.34
12 863 GILL MEDLEY - 0.0265 14.1745 0.2245 13.95 96.22
13 4189 JANE MCREADY + 0.6280 17.0531 0.2731 16.78 79.93
14 79 DAVE CHERRETT + 0.0598 19.1056 0.3056 18.80 70.78
15 932 HARLEY SMITHIES + 0.3655 15.8173 0.3173 15.50 89.22
16 4179 ANDY DIBLEY + 0.0454 13.8991 0.3991 13.50 101.16
17 524 NICK HALE + 0.3040 12.5385 0.5385 12.00 76.16
18 252 STEVE UNSWORTH + 0.1479 11.9458 -0.0542 12.00 88.70
* = Disqualified
---------------------------------------------------------------------------
18:50
Lucas Oil Junior Dragster qualifying session 2
Charlotte Bradford up from #22 to #11 in the second pair. Next pair and Adam bentley moved up from #3 to #2 at 0.0054,
close to the Eurodragster.com / Bad Habit Racing Perfect Light Award. Next up the ladder Matthew Dowdy #9 to #4.
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time QUALIFYING LIST
23/04/2016 18:47:28 22 JUNIOR DRAGSTER
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 3 BILLY EVERITT + 0.0032 8.0848 0.1848 07.90 78.95
2 36 ADAM BENTLEY + 0.0054 8.3394 0.4394 07.90 78.57
3 6 BILLY RINGER + 0.0137 9.9050 2.0050 07.90 67.85
4 23 JORDAN PAYNE + 0.0200 7.9918 0.0918 07.90 82.26
5 17 MATTHEW DOWDY + 0.0248 9.0654 0.1654 08.90 72.27
6 34 LUKE MUGRIDGE + 0.0260 13.0015 0.1015 12.90 42.68
7 8 THOMAS COOK-ABBOTT + 0.0275 7.9504 0.0504 07.90 78.02
8 16 RUARIDH HART + 0.0290 9.3425 1.4425 07.90 66.62
9 37 JACK GOODING + 0.0335 8.0141 0.1141 07.90 81.08
10 12 AARON FENSOME + 0.0445 8.1576 0.2576 07.90 80.08
11 5 MORGAN WILSON + 0.0785 8.4771 0.5771 07.90 79.36
12 1 CHARLOTTE BRADFORD + 0.0803 8.2028 0.3028 07.90 78.41
13 11 SHANNON KIDDELL + 0.0827 8.0833 0.1833 07.90 78.27
14 20 DYLAN BRADLEY + 0.0866 9.5997 0.6997 08.90 68.05
15 22 KAITLAN DEEVEY + 0.0968 9.2813 0.3813 08.90 70.67
16 25 JOE HOLLAND VILLA + 0.1103 8.0964 0.1964 07.90 80.65
17 4 SASKIA FENSOME JEL + 0.1125 8.5397 0.6397 07.90 77.72
18 14 HOLLEY MARSHALL + 0.1271 8.1899 0.2899 07.90 80.07
19 19 CAITLIN WILSON + 0.1496 8.9418 0.0418 08.90 71.01
20 21 HOLLY MOORE + 0.1651 8.0420 0.1420 07.90 80.64
21 39 LIAM MCDONALD + 0.1764 13.6792 0.7792 12.90 45.27
22 38 FRANKIE FORDHAM + 0.2237 10.3613 1.4613 08.90 63.33
23 9 BONNIE WALLACE - 0.0394 7.9048 0.0048 07.90 82.71
24 35 HARRY REDSHAW - 0.0692 15.0450 2.1450 12.90 39.93
* = Disqualified
---------------------------------------------------------------------------
18:35
Outlaw Flat Four qualifying session 2
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/04/2016 18:33:07 13 OUTLAW FLAT FOUR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 622 + 0.2881 9.7474 9.7474 00.00 136.99
2 58 + 0.9692 11.2665 11.2665 00.00 126.30
3 558 + 0.3995 11.3803 11.3803 00.00 120.58
4 999 + 0.6473 11.4221 11.4221 00.00 117.00
5 30 + 0.3176 11.9011 11.9011 00.00 112.11
6 26 + 0.4487 12.1565 12.1565 00.00 111.67
7 168 + 0.4503 12.4223 12.4223 00.00 127.62
8 65 + 0.3096 12.5918 12.5918 00.00 105.79
9 52 - 0.2460 22.5478 22.5478 00.00 32.66
10 66 + 0.8516 24.2072 24.2072 00.00 68.69
* = Disqualified
---------------------------------------------------------------------------
18:25
8.50 Bike qualifying session 2
Jay Roe up from #7 to #2 in the second pair. Wayne Bradley up from #6 to #4 next pair. Garry Bowe on his Super Sreet
does a Bois, i.e. backs off at half track and promptly runs an 8.5 moving him up from #13 to #3.
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/04/2016 18:20:05 19 8.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 4 ANDY HALEY + 0.2221 8.5101 0.0101 08.50 161.34
2 2 JAY ROE + 0.2525 8.5528 0.0528 08.50 151.07
3 789 GARRY BOWE + 0.1124 8.5884 0.0884 08.50 112.53
4 1 JAKE MECHAELL + 0.9484 8.6316 0.1316 08.50 156.29
5 433 PETE FIELD + 0.2906 8.6704 0.1704 08.50 107.94
6 247 WAYNE BRADLEY + 0.2130 8.9745 0.4745 08.50 154.22
7 71 JOSEPH ELLIOTT + 0.1810 8.9854 0.4854 08.50 153.17
8 587 PHIL PRATT + 0.2425 8.9882 0.4882 08.50 150.56
9 239 IAN CHRICHLOW + 0.1546 8.4856 -0.0144 08.50 156.87
10 623 EDDY SMILEY + 0.1712 7.9233 -0.5767 08.50 173.06
11 556 BRAD O'CONNOR + 0.2314 7.7661 -0.7339 08.50 186.64
12 152 ALEX HOPE + 0.2412 7.6922 -0.8078 08.50 154.16
13 710 RICK STUBBINS + 0.2460 7.5270 -0.9730 08.50 189.72
* = Disqualified
---------------------------------------------------------------------------
9.50 Bike qualifying session 2
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/04/2016 18:23:38 18 9.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 367 STEVE ASHBY + 0.3221 9.5797 0.0797 09.50 139.52
2 1 RICHARD SAWATZKI + 0.1678 9.6339 0.1339 09.50 122.76
3 832 LEWIS BURGESS + 0.3338 9.6743 0.1743 09.50 139.40
* = Disqualified
---------------------------------------------------------------------------
Steve Ashdown followed with his latest Top Fuel Dragster licencing pass. 0.9375 to sixty with tyres shaking, blower belt
broke and the relief panel blew and put the chute out about 300 feet out. Steve had it all under control and stopped the car
under the finish line gantry, safety crews were there as he stopped.
18:10
Outlaw Anglia qualifying session 2
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/04/2016 18:09:49 3 OUTLAW ANGLIA
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 CLIFF GRIFFIN + 0.2104 7.7800 7.7800 00.00 181.34
2 99 PHIL MIDDLETON + 0.3742 8.5000 8.5000 00.00 160.75
3 106 SCOTT CROOKSON + 0.1326 8.5900 8.5900 00.00 155.27
4 2 MAT COOPER + 0.2081 8.6594 8.6594 00.00 153.68
5 344 JEDD GUY + 0.1156 8.7104 8.7104 00.00 156.33
6 298 STEVE WELLS + 0.1225 9.3121 9.3121 00.00 136.57
7 100 PETE ROLLINSON + 0.4463 9.7483 9.7483 00.00 141.59
8 84 DAVE SIDAWAY + 0.2093 11.2360 11.2360 00.00 87.37
* = Disqualified
---------------------------------------------------------------------------
18:05
Front Wheel Drive qualifying session 2
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/04/2016 18:02:06 15 FRONT WHEEL DRIVE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 114 ALLAN DUTHIE + 0.3151 9.8956 9.8956 00.00 154.70
2 8 JAMES LORD + 0.7448 10.0635 10.0635 00.00 147.60
3 452 BEN DALGLEISH + 0.6331 10.0819 10.0819 00.00 141.23
4 355 ROB LORD + 0.5816 13.2978 13.2978 00.00 74.78
* = Disqualified
---------------------------------------------------------------------------
JDS Street qualifying session 2
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/04/2016 18:04:35 14 JDS STREET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 DAVID GREENHALGH + 2.6980 8.6363 8.6363 00.00 157.97
2 2 JEFF LUDGATE + 1.1405 9.3950 9.3950 00.00 132.20
3 3 BRENT CROOKS + 0.2810 10.6664 10.6664 00.00 104.94
4 724 JOHN STOCKER + 1.0662 13.8521 13.8521 00.00 110.15
* = Disqualified
---------------------------------------------------------------------------
18:00
VW Sportsman qualifying session 2
James Gould and Pete Unsworth up from #12 to #6 and from #18 to #1 side by side in the first pair. Followed up the
ladder and usurped by Natalie Wood #15 to #5 and Adrian London #4 to #1 in the next pair, Adrian with a 0.0096 RT to boot.
Paul Day up from #7 to #4 next pair. Big move for Luke Stevenson, #12 to #3 three pairs later then Adrian Solly up from
#19 to #13. Steve Roberts up from #12 to #3 in the next pair.
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/04/2016 18:00:54 24 VW SPORTSMAN
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 265 ADRIAN LONDON + 0.0096 14.7085 0.0185 14.69 90.27
2 323 PHIL UNSWORTH + 0.4928 13.1216 0.0216 13.10 107.40
3 348 STEVE ROBERTS + 0.1977 17.1269 0.0269 17.10 74.43
4 36 LUKE STEVENSON + 0.0450 14.8344 0.0344 14.80 88.55
5 277 DAVE LEA + 0.3047 13.6004 0.1004 13.50 98.53
6 117 PAUL DAY + 0.1486 15.2335 0.1335 15.10 89.59
7 748 JON CRAWFORD + 0.1873 15.0470 0.1370 14.91 90.33
8 349 NATALIE WOOD + 0.1814 15.2492 0.1492 15.10 93.50
9 27 ED KEECH + 0.1420 13.1997 0.1497 13.05 106.27
10 259 JAMES GOULD + 0.2345 13.6582 0.1582 13.50 102.18
11 857 STEVE PUGH + 0.7684 15.2487 0.2487 15.00 82.85
12 163 RUSSELL WEIR + 0.0158 14.7072 0.2572 14.45 96.63
13 383 ADRIAN SOLLY + 0.3448 14.1223 0.3223 13.80 105.17
14 874 JAYGUN EVANS + 0.2693 15.9000 0.4000 15.50 87.69
15 102 BRUCE COLLINS + 0.0946 18.6551 0.4551 18.20 74.65
16 552 JAMES MORGAN + 0.7112 13.8288 0.5288 13.30 100.57
17 333 POLLY JUDGE + 0.3673 17.1611 1.2911 15.87 90.11
18 295 JOHN MILLS + 0.4038 15.0139 1.3139 13.70 88.02
19 112 JACOB BAILEY + 0.1551 17.8700 1.3700 16.50 78.68
* = Disqualified
---------------------------------------------------------------------------
17:50
VW Pro qualifying session 2
Paul Jordan up from #7 to #3 second pair. 0.0091 RT for Dave Crowhurst next pair, latest tilt at the
Eurodragster.com / Bad Habit Racing Perfect Light Award, and up from #9 to #3 into the bargain. Alex Knott next
to make a move, #13 to #6, bit of a move in the shutdown area too but had a hold of it. Big breakout for
Carl Goldsmith, 10.9955 on an 11.48 dial-in but his first ten, on top of the crash at the Festival of Power,
I'd say he's bounced back. Well done Carl! Dave Bridge up from #7 to #2 with the last run of the session.
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/04/2016 17:53:37 23 VW PRO
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 64 PAUL HERBERT + 0.1486 11.8226 0.0226 11.80 114.46
2 78 DAVE BRIDGE - 0.0081 12.0462 0.0662 11.98 104.91
3 4 SAM YOUNG + 0.3285 9.4847 0.0847 09.40 132.43
4 281 DAVE CROWHURST + 0.0091 10.2156 0.1156 10.10 132.09
5 110 PAUL JORDAN + 0.5001 9.1501 0.1501 09.00 150.56
6 63 IAN DALE - 0.0602 12.2696 0.1696 12.10 110.16
7 319 ALEX KNOTT + 0.4372 12.4092 0.1792 12.23 110.82
8 312 ANDREW BURTON + 0.1742 12.7552 0.2552 12.50 106.39
9 294 RICHARD BROOK + 0.1646 12.9762 0.2762 12.70 102.88
10 305 SAMIR LUKAC + 0.4207 10.4171 0.3171 10.10 136.14
11 54 CARL GOLDSMITH + 0.1400 12.3090 0.8290 11.48 108.29
12 222 ANTHONY MCAULIFFE + 0.5065 14.1342 1.3342 12.80 110.81
13 51 CHRISTOPHER BAYLIS LB3A 15.4702 2.7702 12.70 103.83
* = Disqualified
---------------------------------------------------------------------------
17:15
Outlaw Flat Four qualifying session 1
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
23/04/2016 17:08:18 13 OUTLAW FLAT FOUR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 622 + 0.7002 9.9294 9.9294 00.00 136.22
2 558 + 0.3995 11.3803 11.3803 00.00 120.58
3 999 + 0.6473 11.4221 11.4221 00.00 117.00
4 58 + 0.8554 11.5080 11.5080 00.00 126.29
5 30 + 0.3176 11.9011 11.9011 00.00 112.11
6 168 + 0.4503 12.4223 12.4223 00.00 127.62
7 26 + 0.5064 12.4497 12.4497 00.00 106.27
8 65 + 0.3096 12.5918 12.5918 00.00 105.79
9 52 - 0.2460 22.5478 22.5478 00.00 32.66
10 66 + 0.8516 24.2072 24.2072 00.00 68.69
* = Disqualified
---------------------------------------------------------------------------
Nostalgia Super Stock qualifying session 1
---------------------------------------------------------------------------
Big Bang 2016. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
23/04/2016 17:42:28 9 NOSTALGIA S/STOCK
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
