FIA / FIM European Finals
Santa Pod Raceway, 3rd-6th September 2015

Thursday


The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


20:30

We have now posted today's gallery, and Simon has posted a second set of pit notes. Both can be viewed via the Event Index page. There are 105 pictures in the gallery; if you do not see all 105 updated thumbnails when you load the gallery page then click on your Browser's Refresh button.

17:45

Qualifying is done for today. Stay tuned as Simon has more pit notes for you and Julian is headed our way with his camera's memory cards for today's gallery.

Nitro FM will be broadcasting until 22:00 and you can tune in at www.eurodragster.com/nitrofm or via the Event Index.

17:40

Super Pro ET qualifying session 5

Rick Cooke up from #27 to #22 first pair. Second pair and Dave Russell moved up from #9 to #3, in the other lane Bob Doyle broke out with an 8.4510 on an 8.75 and the looks on his crew's faces were quite something. Brian Pateman next up the ladder, #27 to #23. Big breakout for Laura Turburville, 7.7647 on 7.90 dial-in, but you get the idea that the crew weren't too bothered. Next pair and Joe Stevens moved up from #39 to #32. Big move for Scott Hauser, up to #6 from #18. Next pair and Simon Gough moved up from #24 to #1, +0.0017 on dial-in. Chris Parker up from #13 to #8 next pair followed up the ladder by Marius Blackburn, #30 to #23.

------------------------------------------------------------------------------------------------------------------------------------
                                                F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
SUPER PRO ET                                                   THROUGH ROUND # 5                              03/09/2015 17:40:40
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   541      S/PRO    SIMON GOUGH          ESSEX  UK                  '12 CAMARO            08.43    +  .0017   .0780  8.4317   161.29  
2   881      S/PRO    PETER WALTERS        SOMERSET  UK               DRAGSTER   350 CI     08.30    +  .0070   .0104  8.3070   160.15  
3   90       S/PRO    BILLY GANE           CHELMSFORD  UK             VICTOR     662 CI     08.22    +  .0073   .0540  8.2273   165.42  
4   782      S/PRO    DAVID RUSSELL        CHIDDINGFOLD  UK           MARINA VAN 540 CI     08.74    +  .0078   .0516  8.7478   155.73  
5   984      S/PRO    THOMAS HAAS          SWITZERLAND  CH            VALIANT    588 CI     08.08    +  .0091   .1102  8.0891   165.43  
6   793      S/PRO    DAVID EVANS          BACUP  UK                  IMPALA     632 CI     08.03    +  .0109   .5884  8.0409   167.89  
7   1        S/PRO    SCOTT HAUSER         FINEDON  UK                HRC        598 CI     07.54    +  .0120   .1233  7.5520   175.00  
8   819      S/PRO    CHRIS PARKER         BEVERLEY  UK               WORTHY     598 CI     07.68    +  .0129   .0132  7.6929   174.37  
9   263      S/PRO    BARRY GILES          FAREHAM  UK                DRAGSTER   548 CI     07.50    +  .0170   .0140  7.5170   176.43  
10  48       S/PRO    MICK HOWLING         SOUTH WOOTTON  UK          MONZA      477 CI     08.89    +  .0184   .2063  8.9084   151.55  
11  834      S/PRO    STEVE KELLETT        CUDWORTH  UK               MUSTANG    577 CI     08.10    +  .0200   .4678  8.1200   164.23  
12  202      S/PRO    MARK ADAMS           DEDDINGTON  UK             DRAGSTER   527 CI     07.35    +  .0201   .1344  7.3701   177.73  
13  425      S/PRO    STEVE ASHDOWN        WELLING  UK                DRAGSTER   477 CI     08.35    +  .0242   .3210  8.3742   156.27  
14  250      S/PRO    NICK GOOD            DOWNHAM MARKET  UK         NGM        509 CI     06.81    +  .0257   .4370  6.8357   193.85  
15  543      S/PRO    JACK BREWSTER        BOURNEMOUTH  UK            FIREBIRD   582 CI     08.30    +  .0276   .1942  8.3276   165.45  
16  470      S/PRO    BRAD JACKSON         NABURN  UK                 DRAGSTER   565 CI     07.72    +  .0287   .0624  7.7487   171.71  
17  717      S/PRO    LAURA TURBURVILE     NOTTINGHAM  UK             DRAGSTER   555 CI     07.90    +  .0289   .4065  7.9289   167.27  
18  650      S/PRO    JOE KELLETT          BOLTON  UK                 HRC        540 CI     08.08    +  .0311   .0914  8.1111   166.64  
19  777      S/PRO    REINIER VAN SCHELT   NETHERLANDS  NL            CHEVROLET  672 CI     08.41    +  .0319   .0487  8.4419   154.16  
20  4        S/PRO    TOM ATKINSON         BRACKLEY  UK               CORTINA    540 CI     08.74    +  .0330   .1258  8.7730   152.12  
21  307      S/PRO    ROD HARRISON         MANEA  UK                  DRAGSTER   471 CI     06.00    +  .0364   .1586  6.0364   224.61  
22  315      S/PRO    ROBERT DOYLE         BRAINTREE  UK              DAT 260Z   432 CI     08.53    +  .0366   .0188  8.5666   158.53  
23  62       S/PRO    MARIUS BLACKBURN     ROYDON  UK                 23 FORD T  468 CI     08.73    +  .0376   .0540  8.7676   149.57  
24  429      S/PRO    RICK COOKE           RANDWICK  UK               DRAGSTER   498 CI     08.39    +  .0473   .1364  8.4373   158.46  
25  68       S/PRO    BRIAN PATEMAN        WESTCLIFF  UK              F/BIRD     540 CI     08.75    +  .0480   .0246  8.7980   150.56  
26  435      S/PRO    IAN POWELL           REDRUTH  UK                HORTON     383 CI     07.96    +  .0578   .0730  8.0178   165.42  
27  640      S/PRO    PAUL PRZYBYL         PETERBOROUGH  UK           CHROMEWORX 605 CI     07.46    +  .0611   .1855  7.5211   178.50  
28  154      S/PRO    ROY WILDING          OLDBURY  UK                DRAGSTER   504 CI     08.13    +  .0628   .0910  8.1928   167.27  
29  868      S/PRO    PETER LANE           GROVE  UK                  1955 CHEVY            08.79    +  .0767   .0145  8.8667   152.06  
30  914      S/PRO    LEE DARBY            DEAL  UK                   CHEVY P-UP 585 CI     08.32    +  .0878   .0686  8.4078   156.83  
31  913      S/PRO    WILLY REERINK        NETHERLANDS  NL            TAUNUS     377 CI     08.99    +  .1096   .0299  9.0996   150.62  
32  63       S/PRO    JOE STEVENS          TROWELL  UK                SUNBEAM    540 CI     08.30    +  .1288   .1353  8.4288   169.15  
33  551      S/PRO    MARK FLAVELL         NORTHALLETON  UK           FIREBIRD   7000 CC    07.99    +  .1858   .3615  8.1758   161.29  
34  453      S/PRO    MARTYN JONES         HAMBLE  UK                 RCCS       452 CI     06.00    +  .2870   .0654  6.2870   194.68  
35  405      S/PRO    BERNARD SAZ          FRANCE  FR                 CITROEN    540 CI     06.90    +  .3588   .6103  7.2588   174.33  
36  22       S/PRO    MARCK HARTEVELD      NETHERLANDS  NL            SUPERBIRD  526 CI     06.83    +  .6056   .2218  7.4356   190.56  
37  28       S/PRO    JOHAN OOMEN          NETHERLANDS  NL            VIPER      811 CI     06.90    +  .6899   .3586  7.5899   187.29  
38  93       S/PRO    JAYNE KAY            BURY  UK                   ALTERED    480 CI     07.95    +  .7306   .0511  8.6806   145.75  
39  723      S/PRO    GORDON NORTHWAY      SLOUGH  UK                 '73 CHEVY  632 CI     08.56    + 5.1011   .1341 13.6611    95.08  
40  7245     S/PRO    DEBORAH LAUGHER      WOLLASTON  UK              63 'VETTE  572 CI     08.62    +13.8794   LB3A  22.4994   133.25  
 Best R.T. was  PETER LANE          +  .0145
 Best E.T. was  ROD HARRISON         6.0364
 Best MPH was  ROD HARRISON        224.61
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

17:20

Lucas Oil Junior Dragster qualifying session 4

Paige Wheeler takes over #1 spot from #12 in the ninth pair, 0.0032. Harley Coulsell got an RT in this session only for his car to break and stop a few feet out.

------------------------------------------------------------------------------------------------------------------------------------
                                                F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
JUNIOR DRAGSTER                                                THROUGH ROUND # 4                              03/09/2015 17:20:07
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   801      JM/A     PAIGE WHEELER        WELLINGBOROUGH  UK         DRAGSTER   480 CC     07.90    +  .2012   .0032  8.1012    79.52  
2   12       JM       LOTTIE BRADFORD      GNOSALL  UK                DRAGSTER   350 CC     08.90    +  .4280   .0045  9.3280    68.01  
3   11       JM       THOMAS COOK-ABBOTT   FLIT WICK  UK              DRAGSTER   480 CC     08.90    - 8.9000   .0052   .0000     0.00  
4   6        JM/A     SASKIA FENSOME JEL   WOLLASTON  UK              DRAGSTER   480 CC     07.90    +  .5293   .0097  8.4293    77.87  
5   7        JM/A     BILLY RINGER         PETERBOROUGH  UK           DRAGSTER   298 CC     07.90    + 1.5956   .0102  9.4956    67.71  
6   3        JM/A     AARON FENSOME        WOLLASTON  UK              DRAGSTER   480 CC     07.90    +  .2177   .0130  8.1177    79.37  
7   4        JM/A     SHANNON KIDDELL      TILBURY  UK                HRC        515 CC     07.90    +  .3499   .0165  8.2499    77.21  
8   26       JM/A     SAM HOLLAND-VILLA    HURSTPIERPOINT  UK         DRAGSTER              07.90    +  .1662   .0190  8.0662    79.93  
9   21       JM       CAITLIN WILSON       SCARBOROUGH  UK            MIKE BOS   350 CC     08.90    +  .1625   .0216  9.0625    69.37  
10  17       JM/A     TYLER ASHDOWN        WELLING  UK                DRAGSTER              07.90    +  .0990   .0252  7.9990    81.67  
11  25       JM/A     JOE HOLLAND-VILLA    HURSTPIERPOINT  UK         MIKE BOS              07.90    +  .1955   .0322  8.0955    81.37  
12  8        JM/A     RUARIDH HART         WELLINGBOROUGH  UK         DRAGSTER   350 CC     07.90    + 1.4113   .0343  9.3113    66.56  
13  2        JM/A     BILLY EVERITT        WELWYN G.C  UK             MIKE BOS   480 CC     07.90    +  .1653   .0372  8.0653    79.51  
14  33       JM       ROMAN SIXTA          CZECH REPUBLIC  CZ         DRAGSTER   480 CC     08.90    +  .1962   .0396  9.0962    70.68  
15  5        JM/A     MORGAN WILSON        SCARBOROUGH  UK            MIKE BOS   480 CC     07.90    +  .5879   .0404  8.4879    78.54  
16  27       JS       MATTHEW DOWDY        WOOTTON  UK                DRAGSTER   206 CC     12.90    + 1.4409   .0484 14.3409    40.76  
17  74       JS       DYLAN BRADLEY        RUSHDEN  UK                HAUSER     250 CC     12.90    +  .7619   .0532 13.6619    37.07  
18  9        JM/A     ANNIE WALLACE        BROMHAM  UK                DRAGSTER              07.90    +  .0144   .0672  7.9144    81.81  
19  20       JM       THALIAH GIBB         ROMFORD  UK                DRAGSTER              08.90    + 1.8627   .0728 10.7627    60.22  
20  23       JM/A     HOLLEY MARSHALL      RUSHDEN  UK                DRAGSTER   480 CC     07.90    +  .3200   .0736  8.2200    76.31  
21  14       JM/A     BONNIE WALLACE       BROMHAM  UK                MIKE BOS              07.90    +  .1098   .0800  8.0098    81.37  
22  42       JM/A     JORDAN PAYNE         CHAWSTON  UK               LPW        470 CC     07.90    +  .1138   .1050  8.0138    81.82  
23  16       JS       HARLEY COULSELL      HOCKLEY  UK                DRAGSTER              12.90    +  .2770   .1425 13.1770    47.19  
24  43       JM       KAITLAN DEEVEY       LONDON  UK                 DRAGSTER   480 CC     08.90    +  .3429   .2001  9.2429    71.25  
25  148      JM       DOMINIK NOVAK        CZECH REPUBLIC  CZ         MIKE BOS   350 CC     08.90               .3258            57.17  
26  149      JM/A     SARA VALESOVA        CZECH REPUBLIC  CZ         MIKE BOS   325 CC     07.90    +  .3837   .0034  8.2837    79.09  
27  30       JM       HOLLY MOORE          SIBLE HEDINGHAM UK         DRAGSTER              08.90    +  .1393   .0086  9.0393    71.69  
 Best R.T. was  PAIGE WHEELER       +  .0032 
 Best E.T. was  DOMINIK NOVAK       -5.36764
 Best MPH was  JORDAN PAYNE         81.82
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

17:05

Comp Eliminator qualifying session 4

Bad shake for Robin Orthodoxou, gave it a couple of goes and then shut off. Next run and Kev Perkins improved still further to consolidate his #1 spot. Guido Uhlir closed the session, small improvement but no change in position.

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
03/09/2015 17:00:25                              12  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   176     KEV PERKINS         + 0.0993  7.5401 -0.4599  08.00 179.94
  2   727     ROBIN ORTHODOXOU    + 0.4310  7.2748 -0.2852  07.56 188.96
  3   55      ROB SMALLWORTH      + 0.0362  7.7155 -0.2845  08.00 176.42
  4   888     GUIDO UHLIR         + 0.5902  8.0558 -0.1042  08.16 167.21

* = Disqualified 
---------------------------------------------------------------------------

Super Gas qualifying session 4

Improvement for Malcolm Motler moved him up from #6 to #5, briefly as Stu Doignie moved up from #7 to #5. Jon Morton's Camaro this time in Mort's hands and not Dan Page's, earlier run expunged. 9.8548 breakout.

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
03/09/2015 17:04:05                              9  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   424     JON GILES           + 0.0044  9.9013  0.0013  09.90 151.66
  2   55      RONALD HUIS         + 0.0254  9.9132  0.0132  09.90 148.65
  3   205     BOB MOLDEN          + 0.0574  9.9137  0.0137  09.90 123.85
  4   1969    COLLIN MORRICE      + 0.0255  9.9430  0.0430  09.90 148.09
  5   704     STUART DOIGNIE      - 0.0022  9.9466  0.0466  09.90 155.26
  6   645     MALCOLM MOTLER      + 0.0624  9.9471  0.0471  09.90 104.23
  7   538     JAN HARDEKOPF       + 0.0480 10.0101  0.1101  09.90 137.38
  8   1       JON MORTON          + 0.0803  9.8548 -0.0452  09.90 147.65
  9   70      TIM MOORE           + 0.1686  9.6889 -0.2111  09.90 125.24

* = Disqualified 
---------------------------------------------------------------------------

16:55

Topspeed Automotive Street Eliminator qualifying session 4

Side-by-side sevens for Martin Smith and Eurodragster.com sponsor Jon Webster, improvement for Martin but stayed in place. Next pair and Matt Smith improved again, stayed #7. Next pair and Gary Gooding into the sevens to the delight of the Team Extreme guys, well done Gary! Improvement for Antony Wilkins next pair. Steve Neimantas over 200 mph, well done Steve! Improvement for Johnny Smith in the other lane. Storming launch for Mark Todd but the car headed determinedly for the centre line and Mark shut it off.

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
03/09/2015 16:55:21                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   65      MARK TODD           - 0.0154  7.3810  7.3810  00.00 198.01
  2   572     STEVE NEIMANTAS     + 0.3447  7.4339  7.4339  00.00 197.18
  3   507     JON WEBSTER         + 0.2633  7.5094  7.5094  00.00 185.90
  4   537     MARTIN SMITH        + 0.1778  7.6159  7.6159  00.00 187.44
  5   22      ALEX MCINTOSH       + 0.0927  7.8391  7.8391  00.00 179.26
  6   677     GARY GOODING        + 0.3833  7.9092  7.9092  00.00 171.75
  7   33      DAVID MURDOCH       + 0.2276  8.0179  8.0179  00.00 167.29
  8   479     MATT SMITH          + 0.4072  8.1695  8.1695  00.00 166.70
  9   504     JEFF MEADS          + 0.0014  8.4612  8.4612  00.00 164.86
 10   333     ALAN WILLIAMSON     + 0.2608  8.6706  8.6706  00.00 162.48
 11   666     ANDY BOND           + 0.3703  8.7592  8.7592  00.00 160.74
 12   911     ANTHONY WILKINS     + 0.3183 10.0485 10.0485  00.00 135.67
 13   524     NICK HALE           + 1.9498 10.5977 10.5977  00.00 126.15
 14   8000    JONNY SMITH         + 0.1350 11.7648 11.7648  00.00 116.25
 15   321     RICHARD MERRIMAN    + 0.2341 12.3046 12.3046  00.00 110.59
 16   54      CARL GOLDSMITH      + 0.2888 17.5742 17.5742  00.00  63.70

* = Disqualified 
---------------------------------------------------------------------------

16:45

Because of the downtime today we will not be running the fifth qualifying cycle with the exception of Super Pro ET.

Super Comp qualifying session 4

Paul Watson up from #8 to #7 first pair, in the other lane an 8.1376/170.47 from Richie Webb's wild Beetle with a relatively straight run, I said "relatively" folks.

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
03/09/2015 16:47:31                              8  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   68      BRIAN PATEMAN       + 0.1281  8.9005  0.0005  08.90 155.20
  2   7       PETE CRESWELL       + 0.0544  8.9040  0.0040  08.90 155.22
  3   24      PAUL LETCHFORD      - 0.1033  8.9055  0.0055  08.90 146.24
  4   1059    CONRAD STANLEY      + 0.0580  8.9136  0.0136  08.90 147.22
  5   55      RONALD HUIS         - 0.2869  8.9292  0.0292  08.90 152.70
  6   714     TOM MARGESSON       + 0.1156  8.9331  0.0331  08.90 155.80
  7   67      NICKY FROST         + 0.0884  8.9459  0.0459  08.90 155.22
  8   4       PAUL WATSON         + 0.0162  8.9476  0.0476  08.90 157.46
  9   386     MARTIN CURBISHLEY   + 0.1115  8.9510  0.0510  08.90 150.55
 10   197     NEIL HUNTER         + 0.0925  8.9602  0.0602  08.90 168.55
 11   704     STUART DOIGNIE      + 0.0252  8.9773  0.0773  08.90 157.93
 12   58      DARRYL HOWELLS      + 0.1580  9.0615  0.1615  08.90 148.13
 13   777     JEREMY PRINCE       + 0.1147  9.0904  0.1904  08.90 146.17
 14   90      BILLY GANE          + 0.0224  9.0932  0.1932  08.90 105.43
 15   1969    COLLIN MORRICE      + 0.0312  9.0969  0.1969  08.90 149.05
 16   76      SARAH HOWELLS       + 0.0642  9.2186  0.3186  08.90 153.70
 17   603     RICHIE WEBB         + 0.2396  9.2424  0.3424  08.90 115.66
 18   424     JON GILES           + 0.0211  9.8147  0.9147  08.90 151.64
 19   550     DAN PAGE            + 0.0436 10.4099  1.5099  08.90 148.58

* = Disqualified 
---------------------------------------------------------------------------

Super Street qualifying session 4

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
03/09/2015 16:50:39                              10  SUPER STREET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1956    MATTHEW SEAMARKS    + 0.0041 10.9014  0.0014  10.90 100.99
  2   1       KAREN STEVENS       + 0.0086 10.9026  0.0026  10.90 130.24
  3   569     LEIGH MORRIS        + 0.0980 10.9577  0.0577  10.90 119.31
  4   79      DAVE CHERRETT       + 0.0788 11.2998  0.3998  10.90 103.85

* = Disqualified 
---------------------------------------------------------------------------

16:35

Simon has posted a first set of pit notes which you can check out via the Event Index.

Apologies that the webcam went out for a short while. Again not many clues given by the computer and there was also a race report to write so we did what we could as quickly as we could. if my hair wasn't thinning anyway I would have pulled it all out.

Super Pro ET qualifying session 4

0.0096 RT by Bob Doyle in the first pair, in the other lane Willy Reerink moved up from #36 to #32. Next pair and a 0.0001 breakout for Simon Gough, doesn't come much closer than that except that this timing system works to eight decimal places in the background. Simon got in touch and asked us if we could work out his breakout as a distance, which we did, 0.28 inches, only for Simon to ask for it in millimetres. After initially replying that we're English and don't do such things we relented and in millimetres it was 7.11.

We were then put on hold for light rain, as ever the track crew dealt with it speedily and efficiently.

On the restart another run close to dial-in for Eurodragster.com sponsor Pete Walters, +0.0146 on dial-in. Dave Russell in the other lane broke out. Another move for Scott Hauser, #21 to #15. Next pair a great 0.0053 RT for Jack Brewster and in the other lane Laura Turburville moved up from #31 to #13 with a 7.9289 on 7.90 dial-in. Next up Deborah Laugher who has sprouted a new crew member in the person of our good buddy and Podington Pea Diana Macrae. DD makes a good back-up girl. Drama ensued soon after though, Mark Adams in the other lane had a transmission failure off the line and pulled over at about 400 feet as Deborah's 'Vette started fishtailing and then got into a serious pendulum before going up on two wheels, turning hard right and flipping over. The 'Vette then slid on its roof to the finish line. Safety crews moved very quickly indeed and in fact some of the start line guys were most of the way to Deborah's car before it had stopped sliding. Word quickly came back that Deborah is A-OK, her only injury a bruise gained during extrication and the windscreen and a scraped roof the only casualties on the car.

Marius Blackburn and Joe Kellett first to the track on the restart. Marius' motor sounded as if it was misfiring on the burnout, tyres spun up at the hit and the altered made a right. Marius got off the gas, the altered twitched again when he got back on it and he called it a day. 0.005 RT for Marck Harteveld but then shake and shut off. Steve Kellett up from #33 to #7 with his beautiful Mustang, 8.1200 on 8.10 dial-in a new PB I think. #22 to #12 for Nick Good whilst Johan Oomen was pushed back after his burnout. Another great run for Bernard Saz, 7.2588 this time on a 6.90 dial-in, the car started to skate at half track so Bernard feathered the throttle in the second half. Nice run for Gordon Northway's pick-up after problems earlier, 8.5885 breakout on an 8.56 dial-in. Chief Starter Ian Marshall leaned in to Peter Lane's Chevy for a conflab before Peter ran, 8.8108 breakout on 8.88 dial-in.

------------------------------------------------------------------------------------------------------------------------------------
                                                F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
SUPER PRO ET                                                   THROUGH ROUND # 4                              03/09/2015 16:36:28
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   881      S/PRO    PETER WALTERS        SOMERSET  UK               DRAGSTER   350 CI     08.30    +  .0070   .0104  8.3070   160.15  
2   90       S/PRO    BILLY GANE           CHELMSFORD  UK             VICTOR     662 CI     08.22    +  .0073   .0540  8.2273   165.42  
3   984      S/PRO    THOMAS HAAS          SWITZERLAND  CH            VALIANT    588 CI     08.08    +  .0091   .1102  8.0891   165.43  
4   793      S/PRO    DAVID EVANS          BACUP  UK                  IMPALA     632 CI     08.03    +  .0109   .5884  8.0409   167.89  
5   263      S/PRO    BARRY GILES          FAREHAM  UK                DRAGSTER   548 CI     07.50    +  .0170   .0140  7.5170   176.43  
6   48       S/PRO    MICK HOWLING         SOUTH WOOTTON  UK          MONZA      477 CI     08.89    +  .0184   .2063  8.9084   151.55  
7   834      S/PRO    STEVE KELLETT        CUDWORTH  UK               MUSTANG    577 CI     08.10    +  .0200   .4678  8.1200   164.23  
8   202      S/PRO    MARK ADAMS           DEDDINGTON  UK             DRAGSTER   527 CI     07.35    +  .0201   .1344  7.3701   177.73  
9   782      S/PRO    DAVID RUSSELL        CHIDDINGFOLD  UK           MARINA VAN 540 CI     08.76    +  .0208   .0842  8.7808   154.66  
10  425      S/PRO    STEVE ASHDOWN        WELLING  UK                DRAGSTER   477 CI     08.35    +  .0242   .3210  8.3742   156.27  
11  819      S/PRO    CHRIS PARKER         BEVERLEY  UK               WORTHY     598 CI     07.71    +  .0249   .1111  7.7349   174.31  
12  250      S/PRO    NICK GOOD            DOWNHAM MARKET  UK         NGM        509 CI     06.81    +  .0257   .4370  6.8357   193.85  
13  543      S/PRO    JACK BREWSTER        BOURNEMOUTH  UK            FIREBIRD   582 CI     08.30    +  .0276   .1942  8.3276   165.45  
14  470      S/PRO    BRAD JACKSON         NABURN  UK                 DRAGSTER   565 CI     07.72    +  .0287   .0624  7.7487   171.71  
15  717      S/PRO    LAURA TURBURVILE     NOTTINGHAM  UK             DRAGSTER   555 CI     07.90    +  .0289   .4065  7.9289   167.27  
16  650      S/PRO    JOE KELLETT          BOLTON  UK                 HRC        540 CI     08.08    +  .0311   .0914  8.1111   166.64  
17  777      S/PRO    REINIER VAN SCHELT   NETHERLANDS  NL            CHEVROLET  672 CI     08.41    +  .0319   .0487  8.4419   154.16  
18  1        S/PRO    SCOTT HAUSER         FINEDON  UK                HRC        598 CI     07.53    +  .0319   .1265  7.5619   175.03  
19  4        S/PRO    TOM ATKINSON         BRACKLEY  UK               CORTINA    540 CI     08.74    +  .0330   .1258  8.7730   152.12  
20  307      S/PRO    ROD HARRISON         MANEA  UK                  DRAGSTER   471 CI     06.00    +  .0364   .1586  6.0364   224.61  
21  315      S/PRO    ROBERT DOYLE         BRAINTREE  UK              DAT 260Z   432 CI     08.53    +  .0366   .0188  8.5666   158.53  
22  541      S/PRO    SIMON GOUGH          ESSEX  UK                  '12 CAMARO            08.44    +  .0522   .0306  8.4922   160.15  
23  435      S/PRO    IAN POWELL           REDRUTH  UK                HORTON     383 CI     07.96    +  .0578   .0730  8.0178   165.42  
24  640      S/PRO    PAUL PRZYBYL         PETERBOROUGH  UK           CHROMEWORX 605 CI     07.46    +  .0611   .1855  7.5211   178.50  
25  154      S/PRO    ROY WILDING          OLDBURY  UK                DRAGSTER   504 CI     08.13    +  .0628   .0910  8.1928   167.27  
26  68       S/PRO    BRIAN PATEMAN        WESTCLIFF  UK              F/BIRD     540 CI     08.72    +  .0676   .0218  8.7876   155.20  
27  429      S/PRO    RICK COOKE           RANDWICK  UK               DRAGSTER   498 CI     08.34    +  .0727   .1077  8.4127   157.39  
28  914      S/PRO    LEE DARBY            DEAL  UK                   CHEVY P-UP 585 CI     08.32    +  .0878   .0686  8.4078   156.83  
29  62       S/PRO    MARIUS BLACKBURN     ROYDON  UK                 23 FORD T  468 CI     08.80    +  .1078   .0245  8.9078   149.53  
30  868      S/PRO    PETER LANE           GROVE  UK                  1955 CHEVY            08.78    +  .1113   .1914  8.8913   151.54  
31  551      S/PRO    MARK FLAVELL         NORTHALLETON  UK           FIREBIRD   7000 CC    07.99    +  .1858   .3615  8.1758   161.29  
32  453      S/PRO    MARTYN JONES         HAMBLE  UK                 RCCS       452 CI     06.00    +  .3231   .0917  6.3231   179.16  
33  405      S/PRO    BERNARD SAZ          FRANCE  FR                 CITROEN    540 CI     06.90    +  .3588   .6103  7.2588   174.33  
34  913      S/PRO    WILLY REERINK        NETHERLANDS  NL            TAUNUS     377 CI     08.99    +  .4533   .2673  9.4433   151.05  
35  22       S/PRO    MARCK HARTEVELD      NETHERLANDS  NL            SUPERBIRD  526 CI     06.83    +  .6056   .2218  7.4356   190.56  
36  28       S/PRO    JOHAN OOMEN          NETHERLANDS  NL            VIPER      811 CI     06.90    +  .6899   .3586  7.5899   187.29  
37  93       S/PRO    JAYNE KAY            BURY  UK                   ALTERED    480 CI     07.77    +  .7334   .1607  8.5034   157.90  
38  723      S/PRO    GORDON NORTHWAY      SLOUGH  UK                 '73 CHEVY  632 CI     08.56    + 5.1011   .1341 13.6611    95.08  
39  63       S/PRO    JOE STEVENS          TROWELL  UK                SUNBEAM    540 CI     08.35    + 7.1409   .3994 15.4909    71.00  
40  7245     S/PRO    DEBORAH LAUGHER      WOLLASTON  UK              63 'VETTE  572 CI     08.62    +13.8794   LB3A  22.4994   133.25  
 Best R.T. was  BRIAN PATEMAN       +  .0218
 Best E.T. was  ROD HARRISON         6.0364
 Best MPH was  ROD HARRISON        224.61
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

14:55

Pro ET qualifying session 4

