FIA / FIM European Finals
Santa Pod Raceway, 3rd-6th September 2015

Friday


The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


22:30

Today's gallery has now been posted and contains 270 pictures courtesy of Julian and Patrik. You can check it out via the Event Index. If you do not see all 270 updated thumbnails when you load the gallery page then click on your Browser's Refresh button.

20:20

Julian Webb and Martin Hill closed the evening side by side with the Split Second and Fireforce 5 Jet Dragsters. Julian got to the eighth in 4.7708/170.42 and 1000 feet in 5.9976/206.23, and Martin to the eighth in 3.6543/227.70 and the thousand in 4.6064/238.53.

We are going to grab dinner and then we'll bring you today's gallery so tune back for that - in the meantime you could check out Simon's latest pit note update vis the Event Index.

20:10

European Nitro Funny Car Series qualifying session 2

John Spuffard 5.7946/169.19 bye; Kevin Kent 8.0490/77.74, Gordon Smith 5.4491/139.06

0.9819 to sixty for Spuff, sounded from the engine note as if the tyres were trying to break loose. A pedal and back on the gas, 4.4846/172.91 at the eighth and looked to be off the gas just about then. Gordon was starting on his way back from his burnout before Kevin pulled forward for his burnout. Kevin returned quickly though and final checks were pretty much at the same time. 0.9295 to sixty for Kevin, 0.9477 for Gordon, Kev was off the gas by 100 feet as Gordon's FC started to move left, tyres started to spin and motor started to zing as the car got out of the groove, Gordon's FC disappeared into a cloud of tyre smoke and he took out the 330 foot reflector.

Qualifying after this session:

  1. Gordon Smith 5.4491/139.06
  2. Kevin Kent 5.7700/127.33
  3. John Spuffard 5.7946/169.19

20:00

FIA Top Fuel Dragster qualifying session 2

Duncan Micallef 9.2139/68.49 bye; Stefan Gunnarsson 4.8687/192.22, Urs Erbacher 10.3889/82.88; Liam Jones 19.8704/27.81, Patrik Pers 9.2633/70.85; Jari Halinen 12.6785/41.32, Micke Kågered 7.4877/96.06; Anita Mäkelä 4.0167/278.51, Stig Neergaard 8.5016/80.10

Duncan's first outing of the event. 0.8688 to sixty with hideous shake, off the gas by the Tree and both chutes deployed, can't say I heard the blower panel go. 0.9466 to sixty for Stefan with shake, 1.1324 for Urs with bad shake. Urs off the gas immediately, Stefan pedalled and got back on it, 3.6885/202.32 at the eighth then shut it off. Clean-up in Stefan's lane at the end of the shutdown area. Instant shake and smoke for Liam, off the gas. 0.9044 to sixty for Patrik then his tyres went up in smoke. His hourglass tyre tracks show the attempts to pedal out of it but he was off the gas by about 250 feet. 0.9150 to sixty for Jari and then shake, sparks from his clutch and off the gas. Storming 0.8570 to sixty for Micke but hit shake and got off the pedal about 150 feet out. Instant shake for Stigm off the gas by sixty 1.1466. Stormer for Anita! 0.8660 to sixty, 3.1941 at a big 262.46 at the eighth, off the gas before the stripe, think I heard the blower panel go. Anita into #1 spot.

Qualifying after this session:

  1. Anita Mäkelä 4.0167/278.51
  2. Stefan Gunnarsson 4.8687/192.22
  3. Stig Neergaard 5.0205/196.31
  4. Jari Halinen 5.7731/113.94
  5. Micke Kågered 7.4877/96.06
  6. Liam Jones 7.8266/69.54
  7. Patrik Pers 8.6576/78.69
  8. Urs Erbacher 8.8623/67.72
  9. Duncan Micallef 9.2139/68.49

19:20

Topspeed Automotive Street Eliminator qualifying session 7

Dave Murdoch into the sevens in the first pair, well done Davey! Another 2 mph for Steve Neimantas, 206.11 mph, well done Steve! Keep that up and the speed record will be in peril next round. Deeper into the sevens for Gary Gooding, another PB, well done Gary! Fantastic side-by-side between Mark Todd and Eurodragster.com sponsor Jon Webster, 7.2924/199.88 for Mark to 7.4647/187.38 for Jon, I am thinking that has to be the quickest ever side by side Street Eliminator run or close to it. Mark consolidates his #1 spot.

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
04/09/2015 19:20:12                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   65      MARK TODD           + 0.1330  7.2924  7.2924  00.00 199.88
  2   507     JON WEBSTER         + 0.1832  7.4183  7.4183  00.00 186.67
  3   572     STEVE NEIMANTAS     + 0.3447  7.4339  7.4339  00.00 197.18
  4   537     MARTIN SMITH        + 1.7843  7.4763  7.4763  00.00 193.05
  5   22      ALEX MCINTOSH       + 0.0655  7.8131  7.8131  00.00 179.21
  6   677     GARY GOODING        + 0.6442  7.8251  7.8251  00.00 170.42
  7   33      DAVID MURDOCH       + 0.3388  7.9517  7.9517  00.00 170.51
  8   504     JEFF MEADS          + 0.2840  8.0323  8.0323  00.00 175.76
  9   479     MATT SMITH          + 0.4072  8.1695  8.1695  00.00 166.70
 10   333     ALAN WILLIAMSON     - 0.1417  8.4209  8.4209  00.00 163.67
 11   666     ANDY BOND           + 0.0642  8.6648  8.6648  00.00 161.92
 12   911     ANTHONY WILKINS     - 0.3098  9.8518  9.8518  00.00 136.87
 13   524     NICK HALE           + 1.9498 10.5977 10.5977  00.00 126.15
 14   436     NIGEL HALE          + 0.5533 10.8631 10.8631  00.00 124.42
 15   8000    JONNY SMITH         + 0.1350 11.7648 11.7648  00.00 116.25
 16   321     RICHARD MERRIMAN    + 0.2341 12.3046 12.3046  00.00 110.59
 17   54      CARL GOLDSMITH      + 0.4126 13.4962 13.4962  00.00 107.20

* = Disqualified 
---------------------------------------------------------------------------

19:05

The webcast is now done and you can watch the rest of today, tomorrow and Sunday on the Trakbak Racing / Track Group Europe Web TV. For load balancing there are two links to the Web TV on the Event Index.

Comp Eliminator qualifying session 6

Big cloud of smoke from Rob Smallworth's Chevy in the first run of the session. Track crew very quickly out to check the surface. Kev Perkins in stage in that lane signalled to go back and then moved to the other lane. Another improvement for Kev Perkins to increase his grip on #1. Quick clean-up at the end of the shutdown area.

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
04/09/2015 19:05:10                              12  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   176     KEV PERKINS         + 0.2730  7.5072 -0.4928  08.00 182.05
  2   727     ROBIN ORTHODOXOU    + 0.4310  7.2748 -0.2852  07.56 188.96
  3   55      ROB SMALLWORTH      + 0.0362  7.7155 -0.2845  08.00 176.42
  4   888     GUIDO UHLIR         + 0.5902  8.0558 -0.1042  08.16 167.21

* = Disqualified 
---------------------------------------------------------------------------

18:55

Super Gas qualifying session 7

Great 0.0048 RT by Collin Morrice in the last pair, 0.0000 finish line difference over Ronald Huis came up on the timing console, thanks to Andy Marrs for investigating further and letting us know that Collin got to the start line first by 0.000054 seconds or 0.14 inches.

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
04/09/2015 18:56:34                              9  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   424     JON GILES           + 0.0044  9.9013  0.0013  09.90 151.66
  2   1969    COLLIN MORRICE      - 0.0109  9.9040  0.0040  09.90 148.58
  3   55      RONALD HUIS         + 0.0254  9.9132  0.0132  09.90 148.65
  4   205     BOB MOLDEN          + 0.0574  9.9137  0.0137  09.90 123.85
  5   704     STUART DOIGNIE      + 0.0625  9.9317  0.0317  09.90 155.77
  6   645     MALCOLM MOTLER      + 0.0840  9.9434  0.0434  09.90 103.36
  7   538     JAN HARDEKOPF       + 0.0846  9.9512  0.0512  09.90 137.75
  8   512     S.REFFELTRATH       + 1.5178  9.9594  0.0594  09.90 124.43
  9   70      TIM MOORE           + 0.2968 10.1240  0.2240  09.90 138.59
 10   648     JON TURNER          + 0.6439 10.6657  0.7657  09.90 134.17
 11   1       JON MORTON          + 0.0803  9.8548 -0.0452  09.90 147.65

* = Disqualified 
---------------------------------------------------------------------------

18:50

Super Comp qualifying session 7

How about this for a stat - #2 qualifier Paul Watson has contested all seven qualifying sessions and from Q2 to Q7 all of his runs have been in the 8.9s, six in a row! Six of #3 qualifier Pete Creswell's seven qualifiers have also been 8.9s with an 8.8 in the middle.

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
04/09/2015 18:52:12                              8  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   68      BRIAN PATEMAN       + 0.1281  8.9005  0.0005  08.90 155.20
  2   4       PAUL WATSON         + 0.0430  8.9037  0.0037  08.90 157.48
  3   7       PETE CRESWELL       + 0.0544  8.9040  0.0040  08.90 155.22
  4   67      NICKY FROST         + 0.0871  8.9047  0.0047  08.90 156.29
  5   24      PAUL LETCHFORD      - 0.1033  8.9055  0.0055  08.90 146.24
  6   1969    COLLIN MORRICE      + 0.0068  8.9066  0.0066  08.90 151.68
  7   714     TOM MARGESSON       - 0.0146  8.9130  0.0130  08.90 156.33
  8   1059    CONRAD STANLEY      + 0.0580  8.9136  0.0136  08.90 147.22
  9   704     STUART DOIGNIE      - 0.1352  8.9149  0.0149  08.90 159.08
 10   55      RONALD HUIS         - 0.2869  8.9292  0.0292  08.90 152.70
 11   386     MARTIN CURBISHLEY   + 0.1115  8.9510  0.0510  08.90 150.55
 12   197     NEIL HUNTER         + 0.0925  8.9602  0.0602  08.90 168.55
 13   424     JON GILES           + 0.0304  8.9986  0.0986  08.90 148.58
 14   58      DARRYL HOWELLS      + 0.1580  9.0615  0.1615  08.90 148.13
 15   777     JEREMY PRINCE       + 0.1147  9.0904  0.1904  08.90 146.17
 16   90      BILLY GANE          + 0.0224  9.0932  0.1932  08.90 105.43
 17   76      SARAH HOWELLS       + 0.1817  9.1717  0.2717  08.90 155.80
 18   603     RICHIE WEBB         + 0.2396  9.2424  0.3424  08.90 115.66
 19   550     DAN PAGE            + 0.0436 10.4099  1.5099  08.90 148.58

* = Disqualified 
---------------------------------------------------------------------------

Super Street qualifying session 7

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
04/09/2015 18:53:04                              10  SUPER STREET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1956    MATTHEW SEAMARKS    + 0.0041 10.9014  0.0014  10.90 100.99
  2   1       KAREN STEVENS       + 0.0086 10.9026  0.0026  10.90 130.24
  3   569     LEIGH MORRIS        + 0.0462 10.9340  0.0340  10.90 120.44
  4   79      DAVE CHERRETT       + 0.0788 11.2998  0.3998  10.90 103.85

* = Disqualified 
---------------------------------------------------------------------------

18:40

Lucas Oil Junior Dragster qualifying session 7

Matthew Dowdy up from #19 to #10.

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
04/09/2015 18:41:57                              21  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   801     PAIGE WHEELER       + 0.0032  8.1012  0.2012  07.90  79.52
  2   12      LOTTIE BRADFORD     + 0.0045  9.3280  0.4280  08.90  68.01
  3   7       BILLY RINGER        + 0.0047  9.4873  1.5873  07.90  68.32
  4   11      THOMAS COOK-ABBOTT  + 0.0052   .     -8.9000  08.90   0.00
  5   2       BILLY EVERITT       + 0.0057  7.9845  0.0845  07.90  80.78
  6   5       MORGAN WILSON       + 0.0086  8.4376  0.5376  07.90  71.71
  7   6       SASKIA FENSOME JEL  + 0.0097  8.4293  0.5293  07.90  77.87
  8   3       AARON FENSOME       + 0.0130  8.1177  0.2177  07.90  79.37
  9   21      CAITLIN WILSON      + 0.0148  9.0393  0.1393  08.90  63.75
 10   27      MATTHEW DOWDY       + 0.0154 14.1537  1.2537  12.90  43.49
 11   4       SHANNON KIDDELL     + 0.0165  8.2499  0.3499  07.90  77.21
 12   17      TYLER ASHDOWN       + 0.0172  7.9822  0.0822  07.90  81.66
 13   26      SAM HOLLAND-VILLA   + 0.0190  8.0662  0.1662  07.90  79.93
 14   20      THALIAH GIBB        + 0.0225 10.4988  1.5988  08.90  63.66
 15   42      JORDAN PAYNE        + 0.0313  8.0295  0.1295  07.90  82.11
 16   25      JOE HOLLAND-VILLA   + 0.0322  8.0955  0.1955  07.90  81.37
 17   8       RUARIDH HART        + 0.0343  9.3113  1.4113  07.90  66.56
 18   74      DYLAN BRADLEY       + 0.0357 13.5647  0.6647  12.90  45.30
 19   33      ROMAN SIXTA         + 0.0396  9.0962  0.1962  08.90  70.68
 20   23      HOLLEY MARSHALL     + 0.0505  8.2269  0.3269  07.90  76.44
 21   14      BONNIE WALLACE      + 0.0533  7.9281  0.0281  07.90  82.56
 22   9       ANNIE WALLACE       + 0.0560  7.9533  0.0533  07.90  81.81
 23   148     DOMINIK NOVAK       + 0.0733  9.5975  0.6975  08.90  68.78
 24   16      HARLEY COULSELL     + 0.0961   .     -1.29000 12.90   0.00
 25   30      HOLLY MOORE         + 0.1480  8.9860  0.0860  08.90  72.28
 26   43      KAITLAN DEEVEY      + 0.1860  9.1524  0.2524  08.90  72.40
 27   149     SARA VALESOVA       + 0.2192  8.0475  0.1475  07.90  81.23

* = Disqualified 
---------------------------------------------------------------------------

18:25

Pro ET qualifying session 7

Clean-up for oil in the shutdown area at the start of the session.

James Forster up to #16 to #6 in the third pair after the restart. Udo Becker into tomorrow's ladder via the Last Chance Saloon, #33 to #18. Improvement for Rick McCann to +0.0031, with a humongous controlled wheelie to boot, but stayed #4. Lee Guy next up the ladder, #17 to #7.

------------------------------------------------------------------------------------------------------------------------------------
                                                F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
PRO ET                                                         THROUGH ROUND # 7                              04/09/2015 18:27:03
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   358      PRO ET   SIMON INNES          NORTHANTS  UK              BARRACUDA  493 CI     10.78    +  .0008   .1076 10.7808   124.40  
2   40       PRO ET   SEAN LAW             HARLOW  UK                 R.E.D      355 CI     09.12    +  .0008   .2492  9.1208   145.68  
3   205      PRO ET   BOB MOLDEN           LEEDS  UK                  PUG 205    410 CI     09.82    +  .0026   .1236  9.8226   136.43  
4   1        PRO ET   RICK MCCANN          SWEDEN  SE                 CAMARO     400 CI     09.90    +  .0031   .0711  9.9031   135.21  
5   118      PRO ET   GLENN PALLANT        CHELMSFORD  UK             CAPRI      476 CI     09.40    +  .0051   .0394  9.4051   142.97  
6   351      PRO ET   JAMES FORSTER        HIGHAM FERRERS  UK         MUSTANG    247 CI     11.99    +  .0066   .1070 11.9966   114.35  
7   192      PRO ET   LEE GUY              AYLESBURY  UK              SIERRA     383 CI     10.40    +  .0066   .1380 10.4066   125.81  
8   795      PRO ET   MIKE LACEY           BICESTER  UK               CAMARO     555 CI     09.34    +  .0078   .0864  9.3478   144.28  
9   90       PRO ET   RHIANNON BELLENIE    KENT  UK                   NSR        88 CI      09.58    +  .0104   .1236  9.5904   136.92  
10  542      PRO ET   KEITH HERBERT        UXBRIDGE  UK               PLYMOUTH   500 CI     09.76    +  .0107   .0315  9.7707   138.10  
11  314      PRO ET   STEVEN HUDSON        SURREY  UK                 ALTERED    383 CI     09.12    +  .0117   .1015  9.1317   140.31  
12  608      PRO ET   DAN WILLIAMS         FLORE  UK                  NOVA       396 CI     09.97    +  .0125   .0925  9.9825   130.22  
13  886      PRO ET   TONY HARTER          LITTLE YELDHAM  UK         MUSTANG    598 CI     09.88    +  .0129   .4905  9.8929   140.30  
14  626      PRO ET   LIZ MALCOLM          HEMEL HEMPSTEAD UK         R.E.D      122 CI     11.19    +  .0139   .0543 11.2039   117.43  
15  25       PRO ET   LEE HUXLEY           BROADHEATH  UK             MUSTANG    565 CI     09.50    +  .0172   .0055  9.5172   139.43  
16  59       PRO ET   LAURA BAYNTON        SUSSEX  UK                 FORD CAPRI 383 CI     10.30    +  .0199   .1698 10.3199   130.89  
17  569      PRO ET   LEIGH MORRIS         NUNEATON  UK               JAG E TYPE 3800 CC    10.90    +  .0219   .2985 10.9219   120.10  
18  905      PRO ET   UDO BECKER           GERMANY  DE                VW BEETLE  215 CI     10.24    +  .0458   .1010 10.2858   128.69  
19  888      PRO ET   DAVID NICOL          WARWICKSHIRE  UK           SUPRA      3000 CC    10.44    +  .0581   .0483 10.4981   133.67  
20  495      PRO ET   GEOFF COWLEY         EVESHAM  UK                NOVA       540 CI     09.08    +  .0602   .1198  9.1402   147.24  
21  8        PRO ET   CARLA PITTAU         SWEDEN  SE                 CAMARO     434 CI     09.59    +  .0622   .0092  9.6522   136.50  
22  371      PRO ET   PAUL JACKSON         SOLIHULL  UK               CAMARO                09.77    +  .0646   .0113  9.8346   137.27  
23  256      PRO ET   ETHAN LISLE          NEW HARTLEY  UK            PLYMOUTH   540 CI     10.55    +  .0870   .0052 10.6370   127.31  
24  79       PRO ET   DAVE CHERRETT        WORCESTER  UK              'A' VAN    493 CI     10.90    +  .0940   .0690 10.9940    88.89  
25  77       PRO ET   DAVID NAPIER         DARLINGTON  UK             CHALLENGER 655 CI     09.50    +  .1120   .6233  9.6120   144.28  
26  833      PRO ET   JOHN DALRYMPLE       HIGH WYCOMBE  UK           33 WILLYS  408 CI     09.70    +  .1199   .3052  9.8199   135.61  
27  601      PRO ET   AL PLATT             HYDE  UK                   CAMARO     346 CI     11.70    +  .1242   .0744 11.8242   115.33  
28  81       PRO ET   HANS VAN DER SPEK    NETHERLANDS  NL            CHEVY P/UP 350 CI     10.48    +  .1257   .2026 10.6057   129.11  
29  648      PRO ET   JON TURNER           MAIDSTONE  UK              BARRACUDA  512 CI     09.88    +  .1332   .2041 10.0132   129.02  
30  883      PRO ET   STEVE BOWEN          TREFOREST  UK              MITS EVO   2300 CC    10.06    +  .1342   .1029 10.1942   133.21  
31  210      PRO ET   ALEX MAHL            AUSTRIA  AT                AMC        411 CI     10.20    +  .1601   .0799 10.3601   124.49  
32  450      PRO ET   MARK BAILEY          LUTON  UK                  BARRACUDA  540 CI     09.00    +  .1657   .1624  9.1657   127.21  
33  757      PRO ET   DAVE BAILEY          EATON BRAY  UK             VALIANT    557 CI     09.00    +  .1707   .0343  9.1707   125.10  
34  315      PRO ET   NIGEL GREEN          SCARBOROUGH  UK            VE BEETLE  2442 CC    10.73    +  .7888   .3867 11.5188   116.12  
 Best R.T. was  ETHAN LISLE         +  .0052
 Best E.T. was  SEAN LAW             9.1208
 Best MPH was  GEOFF COWLEY        147.24
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

17:40

Super Pro ET qualifying session 7

Ian Powell up from #28 to #18 in the second pair at +0.0206. 0.0055 RT by Thomas Haas, surely this Eurodragster.com / Bad Habit Racing money has got to go soon! Almost did, too: 0.0010 RT by Paul Przybyl in the very next pair. Almost went two pairs later too with a 0.0020 by Peter Lane in his new Chevy. New PB of 5.9719 on a 6.00 dial-in for Rod Harrison, breakout but congratulations Rod and team! In the other lane though Nick Good took over #1 spot from #20 +0.0015 on dial-in, displacing Simon Gough by 0.0002. Side by side 0.0075 and 0.0070 RTs by Eurodragster.com sponsor Pete Walters and Brad Jackson respectively, Brad up from #21 to #6 into the bargain. Next pair and Marck Harteveld moved up from #34 to #25, +0.0359. Anythign Rod Harrison can do Martyn Jones can do too, 5.9740 on a 6.00 dial-in.

------------------------------------------------------------------------------------------------------------------------------------
                                                F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
SUPER PRO ET                                                   THROUGH ROUND # 7                              04/09/2015 17:38:22
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   250      S/PRO    NICK GOOD            DOWNHAM MARKET  UK         NGM        509 CI     06.78    +  .0015   .0516  6.7815   197.15  
2   541      S/PRO    SIMON GOUGH          ESSEX  UK                  '12 CAMARO            08.43    +  .0017   .0780  8.4317   161.29  
3   984      S/PRO    THOMAS HAAS          SWITZERLAND  CH            VALIANT    588 CI     08.03    +  .0026   .2185  8.0326   167.27  
4   1        S/PRO    SCOTT HAUSER         FINEDON  UK                HRC        598 CI     07.53    +  .0029   .1242  7.5329   177.69  
5   881      S/PRO    PETER WALTERS        SOMERSET  UK               DRAGSTER   350 CI     08.30    +  .0070   .0104  8.3070   160.15  
6   470      S/PRO    BRAD JACKSON         NABURN  UK                 DRAGSTER   565 CI     07.65    +  .0072   .0070  7.6572   173.67  
7   90       S/PRO    BILLY GANE           CHELMSFORD  UK             VICTOR     662 CI     08.22    +  .0073   .0540  8.2273   165.42  
8   782      S/PRO    DAVID RUSSELL        CHIDDINGFOLD  UK           MARINA VAN 540 CI     08.74    +  .0078   .0516  8.7478   155.73  
9   914      S/PRO    LEE DARBY            DEAL  UK                   CHEVY P-UP 585 CI     08.25    +  .0087   .0681  8.2587   161.87  
10  429      S/PRO    RICK COOKE           RANDWICK  UK               DRAGSTER   498 CI     08.38    +  .0100   .0435  8.3900   158.47  
11  793      S/PRO    DAVID EVANS          BACUP  UK                  IMPALA     632 CI     08.03    +  .0109   .5884  8.0409   167.89  
12  819      S/PRO    CHRIS PARKER         BEVERLEY  UK               WORTHY     598 CI     07.68    +  .0129   .0132  7.6929   174.37  
13  543      S/PRO    JACK BREWSTER        BOURNEMOUTH  UK            FIREBIRD   582 CI     08.31    +  .0134   .2610  8.3234   166.66  
14  425      S/PRO    STEVE ASHDOWN        WELLING  UK                DRAGSTER   477 CI     08.31    +  .0167   .2595  8.3267   159.03  
15  263      S/PRO    BARRY GILES          FAREHAM  UK                DRAGSTER   548 CI     07.50    +  .0170   .0140  7.5170   176.43  
16  154      S/PRO    ROY WILDING          OLDBURY  UK                DRAGSTER   504 CI     08.12    +  .0170   .0199  8.1370   164.83  
17  48       S/PRO    MICK HOWLING         SOUTH WOOTTON  UK          MONZA      477 CI     08.89    +  .0184   .2063  8.9084   151.55  
18  4        S/PRO    TOM ATKINSON         BRACKLEY  UK               CORTINA    540 CI     08.72    +  .0186   .0756  8.7386   154.67  
19  834      S/PRO    STEVE KELLETT        CUDWORTH  UK               MUSTANG    577 CI     08.10    +  .0200   .4678  8.1200   164.23  
20  202      S/PRO    MARK ADAMS           DEDDINGTON  UK             DRAGSTER   527 CI     07.35    +  .0201   .1344  7.3701   177.73  
21  435      S/PRO    IAN POWELL           REDRUTH  UK                HORTON     383 CI     07.90    +  .0206   .0560  7.9206   168.52  
22  717      S/PRO    LAURA TURBURVILE     NOTTINGHAM  UK             DRAGSTER   555 CI     07.90    +  .0289   .4065  7.9289   167.27  
23  650      S/PRO    JOE KELLETT          BOLTON  UK                 HRC        540 CI     08.08    +  .0311   .0914  8.1111   166.64  
24  777      S/PRO    REINIER VAN SCHELT   NETHERLANDS  NL            CHEVROLET  672 CI     08.41    +  .0319   .0487  8.4419   154.16  
25  22       S/PRO    MARCK HARTEVELD      NETHERLANDS  NL            SUPERBIRD  526 CI     06.80    +  .0359   .1981  6.8359   196.28  
26  307      S/PRO    ROD HARRISON         MANEA  UK                  DRAGSTER   471 CI     06.00    +  .0364   .1586  6.0364   224.61  
27  315      S/PRO    ROBERT DOYLE         BRAINTREE  UK              DAT 260Z   432 CI     08.53    +  .0366   .0188  8.5666   158.53  
28  62       S/PRO    MARIUS BLACKBURN     ROYDON  UK                 23 FORD T  468 CI     08.73    +  .0376   .0540  8.7676   149.57  
29  68       S/PRO    BRIAN PATEMAN        WESTCLIFF  UK              F/BIRD     540 CI     08.75    +  .0480   .0246  8.7980   150.56  
30  640      S/PRO    PAUL PRZYBYL         PETERBOROUGH  UK           CHROMEWORX 605 CI     07.46    +  .0611   .1855  7.5211   178.50  
31  868      S/PRO    PETER LANE           GROVE  UK                  1955 CHEVY            08.79    +  .0767   .0145  8.8667   152.06  
32  913      S/PRO    WILLY REERINK        NETHERLANDS  NL            TAUNUS     377 CI     08.99    +  .1096   .0299  9.0996   150.62  
33  63       S/PRO    JOE STEVENS          TROWELL  UK                SUNBEAM    540 CI     08.30    +  .1288   .1353  8.4288   169.15  
34  551      S/PRO    MARK FLAVELL         NORTHALLETON  UK           FIREBIRD   7000 CC    07.99    +  .1858   .3615  8.1758   161.29  
35  453      S/PRO    MARTYN JONES         HAMBLE  UK                 RCCS       452 CI     06.00    +  .2870   .0654  6.2870   194.68  
36  405      S/PRO    BERNARD SAZ          FRANCE  FR                 CITROEN    540 CI     06.90    +  .3588   .6103  7.2588   174.33  
37  28       S/PRO    JOHAN OOMEN          NETHERLANDS  NL            VIPER      811 CI     06.90    +  .6899   .3586  7.5899   187.29  
38  93       S/PRO    JAYNE KAY            BURY  UK                   ALTERED    480 CI     07.95    +  .7306   .0511  8.6806   145.75  
39  723      S/PRO    GORDON NORTHWAY      SLOUGH  UK                 '73 CHEVY  632 CI     08.56    + 5.1011   .1341 13.6611    95.08  
40  7245     S/PRO    DEBORAH LAUGHER      WOLLASTON  UK              63 'VETTE  572 CI     08.62    +13.8794   LB3A  22.4994   133.25  
 Best R.T. was  BRAD JACKSON        +  .0070
 Best E.T. was  ROD HARRISON         6.0364
 Best MPH was  ROD HARRISON        224.61
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

17:10

Super Gas qualifying session 6

Now there's a spanner in the works for Stu Doignie, his ultra-reliable Vauxhall with a problem, pulled to the side of the lane and crept along to the emergency exit. Hopefully nothing serious.

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
04/09/2015 17:10:41                              9  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   424     JON GILES           + 0.0044  9.9013  0.0013  09.90 151.66
  2   1969    COLLIN MORRICE      - 0.0109  9.9040  0.0040  09.90 148.58
  3   55      RONALD HUIS         + 0.0254  9.9132  0.0132  09.90 148.65
  4   205     BOB MOLDEN          + 0.0574  9.9137  0.0137  09.90 123.85
  5   704     STUART DOIGNIE      - 0.0022  9.9466  0.0466  09.90 155.26
  6   645     MALCOLM MOTLER      + 0.0624  9.9471  0.0471  09.90 104.23
  7   538     JAN HARDEKOPF       + 0.0846  9.9512  0.0512  09.90 137.75
  8   512     S.REFFELTRATH       + 1.5178  9.9594  0.0594  09.90 124.43
  9   70      TIM MOORE           + 0.2986 10.5011  0.6011  09.90 137.32
 10   648     JON TURNER          + 0.6439 10.6657  0.7657  09.90 134.17
 11   1       JON MORTON          + 0.0803  9.8548 -0.0452  09.90 147.65

* = Disqualified 
---------------------------------------------------------------------------

17:05

Lucas Oil Junior Dragster qualifying session 6

Holley Marshall up from #21 to #18 in the first pair. Two pairs later Morgan Wilson moved up from #16 to #5 at 0.0086. Dominik Novak and Roman Sixta with identical 0.1442 RTs. 0.0047 for Billy Ringer good for a move from #7 to #3. Thaliah Gibb up from #21 to #13 next pair at 0.0225 follwed up the ladder by Jordan Payne, #22 to #14.

---------------------------------------------------------------------------
                 F.I.A European Finals 2015. Santa Pod Raceway. UK.    
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
