The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news.
Click here to go back to the event index
23:10
Today's gallery is now available and can be checked out via the Event Index. There are 245 pictures in all; if you don't
see all 245 updated thumbnails when you load the gallery page then click on your Browser's Refresh button. Thanks to
Ben and Jack Skinner for additional off-track pictures.
Thanks to everyone for their patience when the webcam went down this evening. After a lot of investigation it
transpires that the provider of the satellite uplink has some very small print about throttling services at certain
times of day - this despite the fact that Julian of Nitro FM purchased rather a large amount of uplink capacity in advance.
Hopefully things will be OK again in the morning.
19:55
European Nitro Funny Car Series qualifying session 2 (left lane first)
John Spuffard 4.6302/268.93 bye;
Kevin Kent 5.3692/157.37, Gordon Smith 5.7943/150.12;
0.9925 to sixty for Spuff, cylinders out on the right side pretty much from the hit. The car moved a little
to the left but Spuff stayed with it as more cylinders looked to go out towards half track 3.7124/224.63, looked
to stay with it all the way to the thousand albeit with less than eight candles. 0.9897 to sixty for Kevin, storming looking
launch, 1.0070 for Gordon with a cylinder out on the right side and the car drifting left. Gordon got to about 300
feet then his tyres went up in smoke, backed it off before half track 4.3410/165.78. Kevin's tyres went up in smoke
just before the eighth and he got off the gas, 3.9033/164.11.
Qualifying after this session:
- John Spuffard 4.6302/268.93
- Gordon Smith 4.6340/240.19
- Kevin Kent 5.3692/157.37
That's all for today. We are now going to get today's gallery together so tune back in a couple of hours for that.
We are also going to try to work out what on earth has happened to the web stream. Oh, and maybe have something to eat.
19:30
Topspeed Autmotive Street Eliminator qualifying session 3
Another PB for Nigel Hale, well done Nigel!
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
18/07/2015 19:27:21 11 STREET ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 65 MARK TODD + 0.1387 7.4744 7.4744 00.00 196.32
2 507 JON WEBSTER + 0.0996 7.7100 7.7100 00.00 173.72
3 1 STUART WILLIAMS + 0.3684 7.8126 7.8126 00.00 184.24
4 22 ALEX MCINTOSH + 0.2883 8.1713 8.1713 00.00 175.08
5 333 ALAN WILLIAMSON + 0.2203 8.5250 8.5250 00.00 160.19
6 162 ALAN MCSWEENEY + 1.6640 8.6962 8.6962 00.00 153.17
7 436 NIGEL HALE + 0.8379 10.6975 10.6975 00.00 126.50
8 54 CARL GOLDSMITH + 0.0988 12.6615 12.6615 00.00 115.21
9 321 RICHARD MERRIMAN + 0.2215 12.8989 12.8989 00.00 104.32
* = Disqualified
---------------------------------------------------------------------------
19:25
The webcast is back at reduced quality, the best we can do right now. To view it properly you will need to go back to
the webcam landing page (with the buttons) and Refresh, then go to the webcast.
Fantastic 7.0778/201.51 from Garry Bowe on his Super Street Bike in the Exhibition session, well done Garry!
Having run a perfect Super Comp 8.900 earlier today, Brian Pateman put his brain in Super Gas mode and ran 9.900!
0.004 RT for Shannon Kiddell in the last run of the day in her Junior Dragster.
Outlaw Anglia qualifying session 3
Another improvement for Matt Cooper but stayed in third. Mark Bracking improved but stayed in place. Colin Millar
rolled through stage twice then drove up the track.
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
18/07/2015 19:23:30 2 OUTLAW ANGLIA
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 CLIFF GRIFFIN + 0.4591 7.9251 7.9251 00.00 176.43
2 2 COLIN MILLAR + 0.0913 8.1514 8.1514 00.00 162.49
3 52 MAT COOPER + 0.1438 8.1667 8.1667 00.00 154.21
4 99 PHIL MIDDLETON + 0.1564 8.9960 8.9960 00.00 148.14
5 100 PETE ROLLINSON + 0.4267 9.8465 9.8465 00.00 135.22
6 70 MARK BRACKING + 0.4314 10.3029 10.3029 00.00 134.42
* = Disqualified
---------------------------------------------------------------------------
19:05
Sportsman ET qualifying session 3
Holly Sanders up from #22 to #1 in the last pair, 0.007 off the Eurodragster.com / Gold RV
Perfect ET Award.
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
18/07/2015 19:06:26 10 SPORTSMAN ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 875 HOLLY SANDERS + 0.2681 15.1077 0.0077 15.10 92.50
2 816 FELICITY GIBB - 0.0055 17.3686 0.0086 17.36 79.65
3 887 PAIGE REEVES - 0.0393 15.5434 0.0134 15.53 87.86
4 640 PAUL PRZYBYL + 0.0981 18.3200 0.0200 18.30 72.05
5 99 CRAIG WRIGHT + 0.0881 16.4145 0.0345 16.38 82.41
6 4179 ANDY DIBLEY + 0.0971 16.1599 0.0399 16.12 85.38
7 702 JOHN PRZYBYL + 0.2482 17.4316 0.0516 17.38 79.95
8 885 JACK HALE + 0.2487 15.8780 0.0580 15.82 87.52
9 109 MATTHEW MOXON + 0.1656 13.4728 0.0628 13.41 100.14
10 256 ETHAN LISLE + 0.3663 18.0875 0.0875 18.00 72.29
11 794 STEPHEN CHERRETT + 0.1085 19.7020 0.1020 19.60 68.74
12 906 TONY UNDERHILL + 0.1220 14.1207 0.1207 14.00 97.70
13 4189 JANE MCREADY + 0.0315 16.6242 0.1242 16.50 81.81
14 863 GILL MEDLEY + 0.1367 15.3776 0.1276 15.25 87.18
15 748 JON CRAWFORD + 0.1032 17.9755 0.1455 17.83 75.04
16 440 RICKY HALE + 0.3081 15.0117 0.1617 14.85 92.13
17 97 ABI TETHER + 0.0333 17.0673 0.1673 16.90 75.52
18 61 SPENCER TRAMM + 0.0578 16.3006 0.1806 16.12 83.94
19 864 ALAN MEDLEY + 0.0439 14.0008 0.2008 13.80 100.37
20 1101 NATALIE LAUGHER - 0.0278 17.5235 0.2135 17.31 76.82
21 36 LUKE STEVENSON + 0.1806 21.5362 0.2362 21.30 60.05
22 900 SAMUEL INNES - 0.0687 17.1840 0.2840 16.90 81.96
23 8000 JONNY SMITH + 0.4645 12.3542 0.3542 12.00 102.88
* = Disqualified
---------------------------------------------------------------------------
18:55
VW Sportsman qualifying session 3
Holly Sanders up from #17 to #2.
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
18/07/2015 18:54:31 24 VW SPORTSMAN
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 874 JAYGUN EVANS - 0.0442 16.3120 0.0120 16.30 86.52
2 875 HOLLY SANDERS + 0.1963 15.1220 0.0220 15.10 92.68
3 748 JON CRAWFORD - 0.0564 17.9155 0.0255 17.89 74.53
4 97 ABI TETHER - 0.0385 17.1263 0.0263 17.10 74.79
5 64 PAUL HERBERT + 0.1190 13.3284 0.0284 13.30 98.95
6 75 JAMES CLARK + 0.4751 15.2902 0.0402 15.25 88.90
7 277 DAVE LEA + 0.1314 13.7914 0.0414 13.75 96.86
8 163 RUSS WIER + 0.1558 18.3974 0.0474 18.35 74.40
9 317 R. CHISHOLM-BROWN + 0.2116 14.5526 0.0526 14.50 94.29
10 265 ADRIAN LONDON + 0.0621 15.0634 0.0634 15.00 87.51
11 771 RHONDA CALLAWAY + 0.1236 16.8680 0.0680 16.80 82.55
12 322 FI SINCLAIR + 0.1310 15.6024 0.1024 15.50 80.50
13 857 STEVE PUGH + 0.6305 15.1073 0.1073 15.00 83.62
14 333 POLLY JUDGE + 0.0910 15.9025 0.1525 15.75 89.97
15 77 MARTIN AYTON + 0.1341 14.4593 0.1593 14.30 90.83
16 311 KYLE MORRIS + 0.1583 14.4213 0.1713 14.25 96.92
17 1 ED KEECH + 0.0525 14.3871 0.1871 14.20 96.04
18 20 DEAN CLATWORTHY + 0.3217 13.6787 0.1887 13.49 96.02
19 33 THOMAS HERBERT + 0.1172 14.2224 0.2224 14.00 95.22
20 323 PHIL UNSWORTH - 0.3060 13.8364 0.3364 13.50 106.90
21 295 JOHN MILLS + 0.0671 13.8519 0.3619 13.49 97.47
22 242 JASON ANSLOW + 0.3474 17.9627 0.3627 17.60 74.91
23 119 KAYLEE JACKSON LB3A 23.0594 0.5594 22.50 56.65
24 85 MATTHEW DOLBY + 0.1841 16.3833 1.3933 14.99 60.62
25 117 PAUL DAY + 0.1465 15.6901 -0.0099 15.70 90.14
26 36 LUKE STEVENSON + 0.2461 21.2397 -0.0603 21.30 60.37
* = Disqualified
---------------------------------------------------------------------------
18:45
VW Pro qualifying session 3
9.354/151.55 for Sam Young, another world best, well done guys! Paul Bargate up from #2 to #1 at the end of the session.
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
18/07/2015 18:43:22 23 VW PRO
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 228 PAUL BARGATE + 0.0230 12.7332 0.0132 12.72 103.01
2 315 SAM CHISHOLM-BROWN + 0.3390 12.8403 0.0403 12.80 105.16
3 112 JACOB BAILEY + 0.1353 12.3662 0.0662 12.30 111.52
4 100 JAMES WOTTON + 0.5178 10.6996 0.0996 10.60 134.81
5 714 DANNY WHARTON + 0.2664 11.2931 0.1031 11.19 118.55
6 63 IAN DALE + 0.3148 12.3108 0.1108 12.20 107.16
7 294 RICHARD BROOK + 0.1396 13.1230 0.1330 12.99 103.23
8 32 PHIL NORMAN + 0.0296 12.7239 0.1739 12.55 103.83
9 312 ANDREW BURTON + 0.2667 11.7310 0.2310 11.50 112.92
10 1 JAMES HODSON + 0.0854 10.5976 0.2476 10.35 136.91
11 4 SAM YOUNG + 0.2663 9.8763 0.2763 09.60 142.06
12 110 PAUL JORDAN + 0.4609 10.2606 0.3606 09.90 127.68
13 281 DAVID CROWHURST + 0.0623 11.4471 0.4471 11.00 111.64
14 204 GRAEME FREEMAN + 0.5050 13.2134 0.6434 12.57 107.66
15 79 STUART HODGSON + 0.3015 11.7807 0.8707 10.91 122.53
16 127 RICHARD JONES + 0.1013 14.6875 1.6975 12.99 88.05
17 319 ALEX KNOTT - 0.3887 14.9610 1.9710 12.99 79.10
18 321 RICHARD MERRIMAN + 0.0357 14.8290 2.5790 12.25 90.51
19 54 CARL GOLDSMITH + 0.1800 17.1581 4.4081 12.75 46.55
* = Disqualified
---------------------------------------------------------------------------
18:30
Sportsman ET qualifying session 2
Luke Stevenson up from #18 to #12 first pair. 0.008 RT for Jon Crawford, latest to take a tilt at the Eurodragster.com / Bad
Habit Racing Perfect Light award. Which was then promptly won by John Przybyl with a 0.0004, well done John!
Natalie Laugher went right side, good for a move up from #23 to #13. Tony Underhill next to make a move, #23 to #7.
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
18/07/2015 18:37:16 10 SPORTSMAN ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 816 FELICITY GIBB - 0.0055 17.3686 0.0086 17.36 79.65
2 887 PAIGE REEVES - 0.0393 15.5434 0.0134 15.53 87.86
3 640 PAUL PRZYBYL + 0.0981 18.3200 0.0200 18.30 72.05
4 99 CRAIG WRIGHT + 0.0881 16.4145 0.0345 16.38 82.41
5 109 MATTHEW MOXON + 0.1656 13.4728 0.0628 13.41 100.14
6 256 ETHAN LISLE + 0.3663 18.0875 0.0875 18.00 72.29
7 906 TONY UNDERHILL + 0.1220 14.1207 0.1207 14.00 97.70
8 863 GILL MEDLEY + 0.1367 15.3776 0.1276 15.25 87.18
9 885 JACK HALE + 0.1531 15.9613 0.1413 15.82 86.17
10 702 JOHN PRZYBYL + 0.2497 17.4638 0.1438 17.32 80.07
11 4179 ANDY DIBLEY + 0.1671 16.2709 0.1509 16.12 83.92
12 440 RICKY HALE + 0.1768 14.9665 0.1665 14.80 92.49
13 748 JON CRAWFORD - 0.0088 18.0812 0.1912 17.89 74.77
14 1101 NATALIE LAUGHER - 0.0278 17.5235 0.2135 17.31 76.82
15 97 ABI TETHER + 0.1608 17.3160 0.2160 17.10 74.30
16 36 LUKE STEVENSON + 0.1806 21.5362 0.2362 21.30 60.05
17 864 ALAN MEDLEY + 0.2820 13.8930 0.2430 13.65 100.04
18 900 SAMUEL INNES - 0.0687 17.1840 0.2840 16.90 81.96
19 875 HOLLY SANDERS + 0.3695 15.2459 0.3559 14.89 92.87
20 8000 JONNY SMITH + 0.2224 12.3874 0.3874 12.00 100.81
21 4189 JANE MCREADY + 0.0832 16.9246 0.5246 16.40 78.16
22 61 SPENCER TRAMM - 0.1495 16.1897 -0.0103 16.20 82.26
23 794 STEPHEN CHERRETT + 0.1858 19.7075 -0.0225 19.73 68.63
* = Disqualified
---------------------------------------------------------------------------
18:20
Topspeed Automotive Street Eliminator qualifying session 2
Improvement for Al Williamson, good for a move up from #6 to #5.
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
18/07/2015 18:20:10 11 STREET ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 65 MARK TODD + 0.1387 7.4744 7.4744 00.00 196.32
2 507 JON WEBSTER + 0.0996 7.7100 7.7100 00.00 173.72
3 1 STUART WILLIAMS + 0.3684 7.8126 7.8126 00.00 184.24
4 22 ALEX MCINTOSH + 0.2883 8.1713 8.1713 00.00 175.08
5 333 ALAN WILLIAMSON + 0.2203 8.5250 8.5250 00.00 160.19
6 162 ALAN MCSWEENEY + 1.6640 8.6962 8.6962 00.00 153.17
7 436 NIGEL HALE + 0.6402 10.9623 10.9623 00.00 123.56
8 321 RICHARD MERRIMAN + 0.2215 12.8989 12.8989 00.00 104.32
* = Disqualified
---------------------------------------------------------------------------
18:15
Still working on the webcam's streaming server, whilst simultaneously writing this race report and envying everyone
else who just had a forty-five minute break and something to eat.
Exhibition on the restart and another nice run for Shannon Kiddell in her Junior Modified Advanced dragster, 7.923.
7.234/200.60 for Steve Venables on his Super Street Bike. 7.238/200.65 for fellow SSB racer Garry Bowe to close the session.
Outlaw Anglia qualifying session 2
Colin Millar again using that Nitrous he told me he had taken out! Very consistent run for Colin, 8.1594 against his earlier
8.1514. Improvement for Matt Cooper despite a wander at half track. Improvements for Pete Rollinson and Mark Bracking but both
stayed in place. Phil Middleton into the eights, well done Ginner!
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
18/07/2015 18:16:51 2 OUTLAW ANGLIA
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 CLIFF GRIFFIN + 0.4591 7.9251 7.9251 00.00 176.43
2 2 COLIN MILLAR + 0.0913 8.1514 8.1514 00.00 162.49
3 52 MAT COOPER + 0.2080 8.2535 8.2535 00.00 161.94
4 99 PHIL MIDDLETON + 0.1564 8.9960 8.9960 00.00 148.14
5 100 PETE ROLLINSON + 0.4267 9.8465 9.8465 00.00 135.22
6 70 MARK BRACKING + 0.5120 10.4514 10.4514 00.00 133.37
* = Disqualified
---------------------------------------------------------------------------
17:20
VW Pro qualifying session 2
Sam Chisolm Brown into #1 spot at the start of the session. Breakout but another world best for Sam Young in the
Black Current, 9.549/145.21. Congratulations Sam and team!
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
18/07/2015 17:23:05 23 VW PRO
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 315 SAM CHISHOLM-BROWN + 0.3390 12.8403 0.0403 12.80 105.16
2 228 PAUL BARGATE + 0.2088 12.7896 0.0796 12.71 103.00
3 63 IAN DALE + 0.3148 12.3108 0.1108 12.20 107.16
4 294 RICHARD BROOK + 0.1396 13.1230 0.1330 12.99 103.23
5 32 PHIL NORMAN + 0.0296 12.7239 0.1739 12.55 103.83
6 112 JACOB BAILEY + 0.0794 12.5023 0.2023 12.30 110.43
7 312 ANDREW BURTON + 0.2667 11.7310 0.2310 11.50 112.92
8 4 SAM YOUNG + 0.2663 9.8763 0.2763 09.60 142.06
9 1 JAMES HODSON + 0.0373 10.6365 0.2865 10.35 136.06
10 110 PAUL JORDAN + 0.4609 10.2606 0.3606 09.90 127.68
11 100 JAMES WOTTON + 0.5595 10.9986 0.3986 10.60 131.27
12 281 DAVID CROWHURST + 0.3245 11.4078 0.5078 10.90 114.91
13 204 GRAEME FREEMAN + 0.5050 13.2134 0.6434 12.57 107.66
14 79 STUART HODGSON + 0.3015 11.7807 0.8707 10.91 122.53
15 714 DANNY WHARTON + 0.5565 12.2651 1.0751 11.19 115.81
16 127 RICHARD JONES + 0.1013 14.6875 1.6975 12.99 88.05
17 319 ALEX KNOTT - 0.3887 14.9610 1.9710 12.99 79.10
18 321 RICHARD MERRIMAN + 0.0357 14.8290 2.5790 12.25 90.51
19 54 CARL GOLDSMITH + 0.1800 17.1581 4.4081 12.75 46.55
* = Disqualified
---------------------------------------------------------------------------
We're now on a break until 18:00.
17:15
Great run for Steve Venables on his Super Street Bike, running in exhibition, 7.1865/199.86. Shannon Kiddell bang
on the Junior Modified Advanced index with a 7.900.
VW Sportsman qualifying session 2
Jaygun Evans having run +0.012 over in Q1 for #1 spot ran +0.013 over in this session. Next pair and a brekout for
Paul Day but less than Q1 so moved him up from #24 to #18. Kaylee Jackson and Tom Herbert side by side up from #24 to #17
and #20 to #14. respectively. Fi Sinclair next up the ladder, #24 to #15. Phil Unsworth up from #25 to #18 in the next pair.
Huge move for Abi Tether, #24 to #3 in her beautiful camper. Martin Ayton up from #22 to #11 next pair.
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
18/07/2015 17:17:53 24 VW SPORTSMAN
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 874 JAYGUN EVANS - 0.0442 16.3120 0.0120 16.30 86.52
2 748 JON CRAWFORD - 0.0564 17.9155 0.0255 17.89 74.53
3 97 ABI TETHER - 0.0385 17.1263 0.0263 17.10 74.79
4 277 DAVE LEA + 0.1314 13.7914 0.0414 13.75 96.86
5 64 PAUL HERBERT + 0.0686 13.4418 0.0418 13.40 97.88
6 163 RUSS WIER + 0.1558 18.3974 0.0474 18.35 74.40
7 75 JAMES CLARK + 0.4123 15.3078 0.0578 15.25 89.61
8 265 ADRIAN LONDON + 0.0621 15.0634 0.0634 15.00 87.51
9 771 RHONDA CALLAWAY + 0.1236 16.8680 0.0680 16.80 82.55
10 857 STEVE PUGH + 0.6305 15.1073 0.1073 15.00 83.62
11 77 MARTIN AYTON + 0.1341 14.4593 0.1593 14.30 90.83
12 311 KYLE MORRIS + 0.1583 14.4213 0.1713 14.25 96.92
13 333 POLLY JUDGE + 0.2525 15.8778 0.1778 15.70 89.56
14 1 ED KEECH + 0.0525 14.3871 0.1871 14.20 96.04
15 20 DEAN CLATWORTHY + 0.3217 13.6787 0.1887 13.49 96.02
16 33 THOMAS HERBERT + 0.1172 14.2224 0.2224 14.00 95.22
17 875 HOLLY SANDERS + 0.2390 15.4363 0.2363 15.20 92.49
18 322 FI SINCLAIR + 0.0380 15.7887 0.2887 15.50 79.23
19 317 R. CHISHOLM-BROWN + 0.3657 14.7276 0.3276 14.40 94.09
20 323 PHIL UNSWORTH - 0.3060 13.8364 0.3364 13.50 106.90
21 242 JASON ANSLOW + 0.3474 17.9627 0.3627 17.60 74.91
22 119 KAYLEE JACKSON LB3A 23.0594 0.5594 22.50 56.65
23 85 MATTHEW DOLBY + 0.1841 16.3833 1.3933 14.99 60.62
24 117 PAUL DAY + 0.1465 15.6901 -0.0099 15.70 90.14
25 36 LUKE STEVENSON + 0.1757 21.3954 -0.1046 21.50 59.79
* = Disqualified
---------------------------------------------------------------------------
16:50
Sportsman ET qualifying session 1
Colour commentator Connor Holt tells us that Matthew Moxon had to make an unscheduled trip to Hull and back
after an unfortunate keys-locked-inside incident. Worth it though as he went into #1 spot with his pass until unseated
by Paige Reeves. -0.001 RT for Natalie Laugher, a squeak on the wrong side of the Eurodragster.com / Bad Habit Racing
Perfect Light Award. Felicity Gibb took over #1 in the last pair of the session, 0.008 off the
Eurodragster.com / Gold RV Perfect ET Award.
------------------------------------------------------------------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING LIST
SPORTSMAN ET THROUGH ROUND # 1 18/07/2015 16:56:47
------------------------------------------------------------------------------------------------------------------------------------
CAR # CLASS DRIVER HOMETOWN CAR MAKE ENGINE INDEX OV/UN R.T. E.T. M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1 816 SP ET FELICITY GIBB OLD COULSDON UK MUSTANG 3800 CC 17.36 + .0086 .0055 17.3686 79.65
2 887 SP ET PAIGE REEVES MOULTON UK VW TOUAREG 5000 CC 15.51 + .0260 .1547 15.5360 88.18
3 256 SP ET ETHAN LISLE NEW HARTLEY UK C2 VTR 1400 CC 18.00 + .0875 .3663 18.0875 72.29
4 109 SP ET MATTHEW MOXON HULL UK MUSTANG 4600 CC 13.38 + .0883 .0217 13.4683 100.50
5 99 SP ET CRAIG WRIGHT BURTON LATIMER UK CIVIC 1500 CC 16.40 + .0898 .1113 16.4898 81.52
6 863 SP ET GILL MEDLEY SCUNTHORPE UK G CHEROKEE 5700 CC 15.25 + .1276 .1367 15.3776 87.18
7 885 SP ET JACK HALE RUGBY UK SUPRA 3000 CC 15.82 + .1413 .1531 15.9613 86.17
8 702 SP ET JOHN PRZYBYL PETERBOROUGH UK VAUX OMEGA 2600 CC 17.32 + .1438 .2497 17.4638 80.07
9 4179 SP ET ANDY DIBLEY HIGH WYCOMBE UK CAMARO 5000 CC 16.12 + .1509 .1671 16.2709 83.92
10 440 SP ET RICKY HALE BURTON LATIMER UK SUPRA 3000 CC 14.80 + .1809 .2842 14.9809 86.68
11 748 SP ET JON CRAWFORD RAUNDS UK VW SHARAN 1900 CC 17.89 + .1912 .0088 18.0812 74.77
12 900 SP ET SAMUEL INNES RAUNDS UK MONDEO 1800 CC 16.90 + .2840 .0687 17.1840 81.96
13 864 SP ET ALAN MEDLEY SCUNTHORPE UK MUSTANG 4600 CC 13.55 + .3237 .3523 13.8737 100.27
14 875 SP ET HOLLY SANDERS HIGHAM FERRERS UK AUDI TT 3200 CC 14.89 + .3559 .3695 15.2459 92.87
15 61 SP ET SPENCER TRAMM CALDECOTE UK VW POLO 1800 CC 16.20 - .0103 .1495 16.1897 82.26
16 794 SP ET STEPHEN CHERRETT WORCESTER UK ASTRA 1600 CC 19.73 - .0225 .1858 19.7075 68.63
17 640 SP ET PAUL PRZYBYL PETERBOROUGH UK TOYOTA BB 1500 CC 18.35 - .0260 .1024 18.3240 72.41
18 36 SP ET LUKE STEVENSON ROTHWELL UK VW GOLF 2800 CC 21.60 - .0722 .1634 21.5278 59.34
19 8000 SP ET JONNY SMITH UFFINGTON UK 8000 ECC ELECTRIC 12.00 - .1523 .0668 11.8477 107.92
20 4189 SP ET JANE MCREADY RUSHDEN UK BEN'S VAN 2000 CC 16.75 - .2129 .1724 16.5371 80.79
21 906 SP ET TONY UNDERHILL GODALMING UK FOCUS RS 2500 CC 14.28 - .2272 .1535 14.0528 101.04
22 1101 SP ET NATALIE LAUGHER NORTHAMPTON UK TWINGO RS 1600 CC 17.78 - .3101 .0012 17.4699 77.34
Best R.T. was MATTHEW MOXON + .0217
Best E.T. was JONNY SMITH 11.8477
Best MPH was JONNY SMITH 107.92
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------
16:50
Topspeed Automotive Street Eliminator qualifying session 1
Great run for Nigel Hale, into the tens. Fantastic run for Mark Todd off the trailer. Eurodragster.com sponsor
Jon Webster showing no sign of last weekend's unscheduled moment.
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
18/07/2015 16:48:12 11 STREET ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 65 MARK TODD + 0.1387 7.4744 7.4744 00.00 196.32
2 507 JON WEBSTER + 0.0996 7.7100 7.7100 00.00 173.72
3 1 STUART WILLIAMS + 0.3684 7.8126 7.8126 00.00 184.24
4 22 ALEX MCINTOSH + 0.2883 8.1713 8.1713 00.00 175.08
5 162 ALAN MCSWEENEY + 1.6640 8.6962 8.6962 00.00 153.17
6 333 ALAN WILLIAMSON + 0.1966 9.2311 9.2311 00.00 148.14
7 436 NIGEL HALE + 0.6402 10.9623 10.9623 00.00 123.56
8 321 RICHARD MERRIMAN + 0.2215 12.8989 12.8989 00.00 104.32
* = Disqualified
---------------------------------------------------------------------------
16:40
VW Pro qualifying session 1
Problems for Colin Millar, started up and then shut off as he started to pull out of the lanes. Jumped out of
the car and he and the crew pulled the nose off the car and started working frantically on the motor. A couple
of minutes' work and Colin jumped back into the car whilst the crew finished up. Close thing with Cliff Griffin
in full swing with what would have been the last run of the session had Colin had any more problems. Made it!
Customary long burnout (to save the motor for Bakersfield, remember) and a trouble-free pass after all that.
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
18/07/2015 16:43:14 2 OUTLAW ANGLIA
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1 CLIFF GRIFFIN + 0.4591 7.9251 7.9251 00.00 176.43
2 2 COLIN MILLAR + 0.0913 8.1514 8.1514 00.00 162.49
3 52 MAT COOPER + 0.1750 8.6076 8.6076 00.00 159.11
4 99 PHIL MIDDLETON + 0.0878 9.1179 9.1179 00.00 146.65
5 100 PETE ROLLINSON + 0.7758 10.2705 10.2705 00.00 132.84
6 70 MARK BRACKING + 0.1830 11.6630 11.6630 00.00 114.46
* = Disqualified
---------------------------------------------------------------------------
16:35
VW Pro qualifying session 1
Congratulations to Sam Young and the Black Current team who set a new world best for an electric doorslammer during today's
RWYB, 9.502 seconds.
---------------------------------------------------------------------------
Bug Jam 2015. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
18/07/2015 16:36:37 23 VW PRO
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 228 PAUL BARGATE + 0.2173 12.7445 0.0945 12.65 103.04
2 63 IAN DALE + 0.3148 12.3108 0.1108 12.20 107.16
3 315 SAM CHISHOLM-BROWN + 0.1710 12.9123 0.1123 12.80 105.05
4 32 PHIL NORMAN + 0.1818 12.6807 0.2307 12.45 103.95
5 312 ANDREW BURTON + 0.2667 11.7310 0.2310 11.50 112.92
6 4 SAM YOUNG + 0.2663 9.8763 0.2763 09.60 142.06
7 110 PAUL JORDAN + 0.4609 10.2606 0.3606 09.90 127.68
8 100 JAMES WOTTON + 0.5595 10.9986 0.3986 10.60 131.27
9 294 RICHARD BROOK + 0.0924 13.4916 0.5016 12.99 102.30
10 204 GRAEME FREEMAN + 0.3010 12.6681 0.6981 11.97 111.10
