The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news.
Click here to go back to the event index
16:55
Still raining so Race Director Carole Ismail and her team have called the event.
Stay tuned as Simon has some more pit notes and we have today's pictures to bring you.
16:40
MSA Pro Modified eliminations round 1
Another new best for Kev Slyfield's new car and also for Rick Garrett judging by the crew's reaction, well done
guys! Another rain stop as Eurodragster.com sponsors Andy Robinson and Chris Isaacs returned from their burnouts.
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI SYSTEM
ELIMINATION ROUND 1
29/06/2014 16:43:31 3 MSA PRO MODIFIED
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
606 KEV SLYFIELD + 0.2298 6.5758 6.5758 00.00 212.09
Win 1941 RICK GARRETT + 0.1043 6.4878 6.4878 00.00 211.80
38 PHILLIP ENGLEFIELD + 0.1713 6.8699 6.8699 00.00 220.39
Win 480 ROGER MOORE + 0.1153 6.8321 6.8321 00.00 202.44
* = Disqualified
---------------------------------------------------------------------------
16:35
Simon's first set of pit notes has been posted and can be checked out via the Event Index.
Super Pro ET eliminations round 1
Bang, oil and a large piece of aluminium on the track from the S&K Racing dragster during the burnout. Roy
Wilding got the car stopped and pulled over to the side of the track. Clean-up underway and then it started to
rain. Excellent job by the track crew to dry the track yet again.
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI SYSTEM
ELIMINATION ROUND 1
29/06/2014 16:38:58 8 SUPER PRO ET
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Win 65 LAURA TURBURVILLE + 0.0622 8.2562 0.2562 08.00 165.43
4 BARRY GILES + 0.1360 9.3354 1.8354 07.50 87.33
Foul 435 IAN POWELL - 0.0016 8.0040 0.0140 07.99 167.87
Win 221 TOM ATKINSON + 0.0868 8.8136 -0.0064 08.82 153.63
299 AMANDA COX + 0.2970 8.8394 -0.1106 08.95 159.01
Win 935 W.V LEERSUM + 0.1076 7.2792 -0.0008 07.28 185.75
Foul 782 DAVID RUSSELL - 0.0357 8.7723 0.0023 08.77 157.35
Win 307 ROD HARRISON + 0.4266 6.8885 0.2885 06.60 172.93
Win 453 MARTYN JONES + 0.1018 6.0702 0.0702 06.00 212.95
430 ROY WALKER + 0.1652 8.6423 -0.0977 08.74 153.66
Win 202 MARK ADAMS + 0.1240 7.5165 0.0365 07.48 164.22
94 DAVE GIBBONS + 0.0108 9.2746 0.7846 08.49 101.39
Win 449 PEL NORMAN + 0.4346 15.4934 6.9934 08.50 49.14
154 ROY WILDING LB3A . -8.0500 08.05 0.00
Win 677 GARY GOODING + 0.0983 8.3922 0.0922 08.30 166.07
Foul 543 JACK BREWSTER - 0.0093 8.3054 0.0054 08.30 164.24
Win 984 THOMAS HAAS + 0.0297 8.1093 0.0393 08.07 158.45
258 DAVE WARD + 0.2554 8.0331 -0.0269 08.06 168.51
Win 90 BILLY GANE + 0.0930 9.0115 0.0815 08.93 151.55
640 PAUL PRZYBYL + 0.0850 7.4343 -0.0157 07.45 172.36
541 SIMON GOUGH + 0.0917 8.4629 0.0629 08.40 160.15
Win 944 MARC HENNEY + 0.0235 7.5810 0.0110 07.57 176.35
Win 429 RICK COOKE + 0.0335 8.3217 0.0017 08.32 151.55
161 STEVE SAUNDERS + 0.1112 8.5483 0.0583 08.49 156.83
Foul 700 PHIL TOPPING - 0.0351 9.0607 0.1807 08.88 148.55
Win 3001 SCOTT HAUSER - 0.1717 7.5567 0.0167 07.54 173.59
Win 2 PAUL MARSTON + 0.1994 8.8976 -0.0024 08.90 152.10
166 ALAN DIDWELL + 0.1012 7.5659 -0.0241 07.59 172.41
Foul 251 DAVE CATTON - 0.0020 7.6372 0.0472 07.59 177.12
Win 470 BRAD JACKSON + 0.2442 8.6331 0.8031 07.83 173.01
595 NICK SPENCE LB3A . -6.0000 06.00 0.00
Win 3 PETER WALTERS + 0.0418 8.7152 0.2952 08.42 123.48
* = Disqualified
---------------------------------------------------------------------------
15:00
Super Comp eliminations round 1
0.002 RT for Collin Morrice in his race against Paul Marston. Huge breakout for Richie Webb but betters his own
European best for a VW doorslammer.
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI SYSTEM
ELIMINATION ROUND 1
29/06/2014 14:59:45 5 SUPER COMP
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
3 PETE CRESSWELL LB3A . -8.9000 08.90 0.00
Win 665 PAUL WATSON + 0.0516 8.9442 0.0442 08.90 158.01
1 PAUL BROWN + 0.0814 8.8772 -0.0228 08.90 150.05
Win 424 JON GILES + 0.0394 8.9096 0.0096 08.90 139.04
Foul 386 MARTIN CURBISHLEY - 0.0035 8.8600 -0.0400 08.90 152.58
Win 1969 COLLIN MORRICE + 0.0022 8.6418 -0.2582 08.90 153.68
24 PAUL LETCHFORD + 0.2184 8.8688 -0.0312 08.90 143.85
Win 2 PAUL HUDSON + 0.1266 9.0040 0.1040 08.90 148.69
Win 603 RICHARD WEBB + 0.4280 8.1403 -0.7597 08.90 167.28
Foul 167 MARK FAIRHURST - 0.0157 8.8735 -0.0265 08.90 152.18
323 PHILLIP BENNETT + 0.3282 9.3848 0.4848 08.90 146.17
Win 1938 DAVE DAY + 0.0286 9.0192 0.1192 08.90 136.59
* = Disqualified
---------------------------------------------------------------------------
14:50
Pro ET eliminations round 1
0.0007 seconds or 1.66 inches in the race between Carla Pittau and Bob Lees, who pulled a 0.006 RT.
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI SYSTEM
ELIMINATION ROUND 1
29/06/2014 14:52:55 9 PRO ET
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Win 450 MARK BAILEY + 0.0078 9.1504 0.0404 09.11 148.07
9 PAUL MARSTON + 0.1194 9.6042 -0.0258 09.63 136.53
Bye . -9.0000 09.00 0.00
Win 795 MIKE LACEY + 0.2480 9.2972 0.0972 09.20 145.26
Win 315 NIGEL GREEN + 0.0687 11.1200 0.2600 10.86 101.95
93 RICH EACOCK + 0.0263 12.1752 0.9752 11.20 119.90
Win 610 TIM STANBURY + 0.1144 9.2839 0.0739 09.21 145.21
648 JON TURNER + 0.1286 9.8884 -0.0616 09.95 132.50
205 BOB MOLDEN + 0.1137 9.8817 -0.0183 09.90 129.03
Win 211 ANTON SCHNEIDER + 0.1071 9.5470 -0.0030 09.55 136.92
Foul 77 DAVID NAPIER - 0.0198 9.8282 0.1082 09.72 138.95
Win 542 KEITH HERBERT + 0.0828 9.7341 0.0141 09.72 137.37
84 RICK MCCANN + 0.0516 10.0044 0.0544 09.95 133.61
Win 25 LEE HUXLEY + 0.0337 9.7090 0.0290 09.68 129.88
Win 569 LEIGH MORRIS + 0.2676 10.9491 0.0491 10.90 119.18
626 LIZ MALCOLM + 0.3256 11.0865 0.0465 11.04 118.30
580 DAVE BILLADEAU + 0.1484 9.7327 0.1127 09.62 142.46
Win 118 GLENN PALLANT + 0.0207 9.8777 0.0177 09.86 131.74
409 BOB LEES + 0.0060 9.8568 0.0568 09.80 134.45
Win 70 CARLA PITTAU + 0.0244 9.6977 0.0377 09.66 134.48
Foul 79 DAVE CHERRETT - 0.0533 11.1669 0.2669 10.90 88.04
Win 207 DAVID RUDD + 0.0647 10.0716 0.0716 10.00 129.85
* = Disqualified
---------------------------------------------------------------------------
14:40
Lucas Oil Junior Dragster eliminations round 1
After one pair we were put on hold for rain. On the restart a 0.004 RT by Holley Marshall, close to the Eurodragster.com / Bad
Habit Racing Perfect Light Award. Two pairs and we were stopped again for rain which was not particularly heavy, just irritating
and enough to dampen the track and shutdown area.
Congratulations to Saskia Jell who subject to a decal check has won the £150 Eurodragster.com / Gold
RV Perfect ET Award in her victory against Joe Kellett.
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI SYSTEM
ELIMINATION ROUND 1
29/06/2014 14:40:01 21 JUNIOR DRAGSTER
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
Foul 74 DYLAN THOMAS BRADL - 0.0507 13.2278 0.2078 13.02 46.31
Win 14 CHARLOTTE BRADFORD + 0.0753 9.0283 0.0783 08.95 71.04
Win 18 CAITLIN WILSON + 0.0704 9.2364 0.1164 09.12 69.49
52 HOLLEY MARSHALL + 0.0042 10.6829 -0.0371 10.72 57.29
Win 16 BILLY RINGER + 0.5460 9.5743 0.3743 09.20 67.10
Foul 31 HARLEY COULSELL - 0.0277 14.6549 0.1949 14.46 41.44
34 MATTHEW DOWDY + 0.2478 13.7840 -0.0560 13.84 46.08
Win 19 THALIAH GIBB + 0.1573 9.2011 0.1711 09.03 72.39
24 BONNIE WALLACE + 0.2787 8.0755 0.0555 08.02 80.36
Win 8 JACOB KOPASZ + 0.2241 8.2399 0.0599 08.18 76.43
11 CLOE RINGER + 0.1298 11.0404 1.6404 09.40 66.21
Win 15 MORGAN WILSON + 0.1813 8.5221 0.5221 08.00 68.05
33 SCOTT GIBBONS + 0.1955 13.3821 0.4121 12.97 47.29
Win 30 ANNIE WALLACE + 0.1334 8.1643 0.1143 08.05 78.82
42 KATIE ELLIS + 0.2568 23.2743 9.9743 13.30 31.89
Win 4 AARON FENSOME + 0.1626 8.1511 0.0511 08.10 79.66
3 JOE KELLETT + 0.0916 8.0028 0.0228 07.98 81.52
Win 6 SASKIA JELL + 0.0635 8.1609 0.0009 08.16 79.93
23 TYLER ASHDOWN + 0.3294 7.9576 -0.0224 07.98 80.93
Win 12 BELLE WHEELER + 0.1953 9.0070 0.0570 08.95 72.39
2 BILLY EVERITT + 0.2000 7.9910 -0.0090 08.00 81.22
Win 21 RUARIDH HART + 0.0528 9.1560 0.0960 09.06 68.57
Win 17 THOMAS COOK-ABBOTT + 0.1370 8.9320 0.0120 08.92 70.12
801 PAIGE WHEELER + 0.3551 7.9986 0.0686 07.93 80.93
Win 28 SKYE COLLIER + 0.2224 13.8938 0.4938 13.40 45.57
Foul 26 SHANNON KIDDELL - 0.1435 8.9283 0.9683 07.96 55.54
* = Disqualified
---------------------------------------------------------------------------
11:10
Junior Drag Bike qualifying after round 2
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
29/06/2014 11:11:21 2 JUNIOR DRAG BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 9 STACEY REED + 0.2964 9.5683 0.0583 09.51 71.18
2 3 LOUIS DAVIES + 0.1002 9.3350 0.0850 09.25 70.90
3 7 ALFIE UDALL + 0.3074 9.0716 0.1716 08.90 74.16
4 4 JORDAN KENWAY + 0.7498 9.8309 0.2309 09.60 69.43
5 14 NATALIE JONES + 0.7593 11.8662 0.2662 11.60 58.20
6 5 LIAM HOLGATE + 0.3383 13.8379 0.2879 13.55 48.38
7 12 BLADE DUMMER + 0.2777 13.4694 0.4194 13.05 48.95
8 2 JASMINE CORDELLE + 0.7114 9.8167 0.4367 09.38 69.81
9 11 CHARLOTTE HALES + 0.7258 15.0052 2.0052 13.00 50.69
* = Disqualified
---------------------------------------------------------------------------
Supertwin ET qualifying after round 2
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
29/06/2014 11:19:29 13 S/TWIN ET BRACKET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 71 JOE ELLIOTT + 0.4790 9.2263 0.0163 09.21 143.88
2 2 BRETT CORDELLE + 0.2367 10.6980 0.1480 10.55 124.09
3 23 FIONA MOOR + 0.2438 13.7387 0.9387 12.80 109.36
* = Disqualified
---------------------------------------------------------------------------
11:05
Supertwin Top Gas qualifying after round 2
Huge cloud of smoke from Christian Bruhn's bike approaching the stripe, long fluid trail in the shutdown area and clean-up
crew leapt into action. Spots of rain in the air during clean-up.
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
29/06/2014 10:56:01 22 S/TWIN TOP GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 501 FREDRICK SCHACK + 0.2234 7.7536 7.7536 00.00 165.47
2 510 HERMAN JOLINK + 0.1011 8.4139 8.4139 00.00 152.10
3 572 CHRISTIAN BRUHN + 0.1432 9.0562 9.0562 00.00 149.07
4 71 JOE ELLIOTT + 0.1898 9.2372 9.2372 00.00 145.71
5 37 LES HARRIS + 0.2896 9.6690 9.6690 00.00 132.58
6 46 JO BROOKES + 0.1438 10.0194 10.0194 00.00 134.52
7 564 OLAF MENZI - 0.2359 10.3039 10.3039 00.00 101.03
8 432 SCOTT COLLIER + 0.1605 10.7298 10.7298 00.00 123.88
9 585 PETER NIKLAS + 2.5581 14.5689 14.5689 00.00 136.04
* = Disqualified
---------------------------------------------------------------------------
10:35
Super Gas qualifying after round 2
Nice 0.005 RT by Colin Morrice, close to the Eurodragster.com / Bad Habit Racing Perfect Light Award.
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
29/06/2014 10:35:08 6 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 424 JON GILES + 0.0591 9.9246 0.0246 09.90 154.79
2 648 JON TURNER + 0.2553 9.9447 0.0447 09.90 136.45
3 1969 COLLIN MORRICE + 0.0057 9.9906 0.0906 09.90 148.63
4 6 PETE CRESSWELL + 0.0288 10.0903 0.1903 09.90 152.59
5 1 JON MORTON + 0.0847 10.1739 0.2739 09.90 147.23
6 118 GLENN PALLANT + 0.1986 9.8840 -0.0160 09.90 136.86
* = Disqualified
---------------------------------------------------------------------------
Super Street qualifying after round 2
0.009 RT and number one spot for Matt Seamarks.
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
29/06/2014 10:37:52 7 SUPER STREET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 1956 MATTHEW SEAMARKS + 0.0098 10.9354 0.0354 10.90 109.09
2 569 LEIGH MORRIS + 0.0737 11.0330 0.1330 10.90 118.07
3 79 DAVE CHERRETT + 0.0477 11.2598 0.3598 10.90 93.10
4 409 BOB LEES + 0.0444 11.5277 0.6277 10.90 132.17
5 365 MARK WHITE + 0.0628 12.7860 1.8860 10.90 109.11
6 2211 KAREN STEVENS - 0.4697 10.8991 -0.0009 10.90 130.53
* = Disqualified
---------------------------------------------------------------------------
10:30
MSA Pro Modified qualifying round 2 (left lane first)
Congratulations on their first sixes in their new cars to Eurodragster.com sponsor Chris Isaacs and Kev Slyfield.
Chris Isaacs 6.9255/209.85 bye;
Roger Moore 6.8018/200.78, Rick Garrett 6.7318/208.01;
Kev Slyfield 6.7857/209.12, Bert Englefield 6.9291/215.95;
Andy Robinson 6.4703/229.32, David Vegter 8.7912/104.45
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
29/06/2014 10:32:48 3 MSA PRO MODIFIED
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 67 DAVID VEGTER + 0.1501 6.3721 6.3721 00.00 221.33
2 2 ANDY ROBINSON + 0.1442 6.4703 6.4703 00.00 229.32
3 38 PHILLIP ENGLEFIELD + 0.6521 6.6371 6.6371 00.00 221.42
4 1941 RICK GARRETT + 0.2218 6.7318 6.7318 00.00 208.01
5 606 KEV SLYFIELD + 0.1988 6.7857 6.7857 00.00 209.12
6 480 ROGER MOORE + 0.1710 6.8108 6.8108 00.00 200.78
7 70 CHRIS ISSACS + 0.7435 6.9255 6.9255 00.00 209.85
8 777 WAYNE NICHOLSON + 0.4989 7.8937 7.8937 00.00 198.90
* = Disqualified
---------------------------------------------------------------------------
10:20
Outlaw Anglia qualifying after round 2
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
29/06/2014 10:22:58 4 OUTLAW ANGLIA
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 2 COLIN MILLAR + 0.2785 7.5889 7.5889 00.00 178.54
2 1 CLIFF GRIFFIN + 0.7811 7.7336 7.7336 00.00 182.81
3 7 PAUL HENSHER + 0.4267 8.2856 8.2856 00.00 173.06
4 52 MATT COOPER + 0.2953 8.4165 8.4165 00.00 155.81
5 81 SIMON BARLOW - 0.1095 8.4907 8.4907 00.00 155.79
6 99 PHIL MIDDLETON + 0.1671 8.9197 8.9197 00.00 150.65
7 84 DAVE SIDAWAY + 1.2708 9.9559 9.9559 00.00 132.97
* = Disqualified
---------------------------------------------------------------------------
10:15
Super Street Bike qualifying after round 2
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
29/06/2014 10:17:53 17 ACU SS BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 5 GARY BOWE + 0.1392 7.2706 7.2706 00.00 201.67
2 2 STEVE VENABLES + 0.1058 7.2745 7.2745 00.00 193.05
3 1 GRAHAM BALCHIN - 0.0175 7.3633 7.3633 00.00 195.56
4 18 LUKE FARRUGIA + 0.1704 7.4138 7.4138 00.00 192.23
5 10 RICHARD HANN + 0.3115 7.5300 7.5300 00.00 190.51
6 28 JEMMA VENABLES + 0.4104 7.5466 7.5466 00.00 194.63
7 14 GRAHAM DANCE + 0.5107 7.6225 7.6225 00.00 187.35
8 17 NIGEL BARKER + 0.1934 7.6322 7.6322 00.00 192.15
9 8 PETER GRANICA + 0.1361 7.8349 7.8349 00.00 169.83
10 11 MARK WELLS + 0.3250 7.8846 7.8846 00.00 182.15
11 31 SAM SYKES + 0.1543 7.8889 7.8889 00.00 177.19
12 4 DANNY COCKERILL + 0.1781 7.8897 7.8897 00.00 193.79
13 3 CHRIS REED + 0.2165 8.1348 8.1348 00.00 176.42
14 46 ETHAN BARKLEY + 0.4132 8.1878 8.1878 00.00 166.07
15 30 DAVE THOMAS + 0.1704 8.3342 8.3342 00.00 175.76
16 15 STEVE WOOD + 0.1536 8.5884 8.5884 00.00 142.56
* = Disqualified
---------------------------------------------------------------------------
10:50
Funny Bike qualifying after round 2
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
29/06/2014 10:02:35 14 FUNNY BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 12 LORCAN PARNELL + 1.6006 7.1057 7.1057 00.00 197.97
2 5 DALE LEEKS + 0.6097 7.2876 7.2876 00.00 167.91
3 9 GARY JONES + 1.5266 7.4995 7.4995 00.00 182.88
4 3 DAVE PETERS + 0.1942 7.9502 7.9502 00.00 123.89
5 23 MARC VANDEN BOER + 0.3686 8.1592 8.1592 00.00 157.43
6 34 ERIC RICHARD + 0.3160 8.2200 8.2200 00.00 139.05
7 17 BOB BROOKS + 0.5446 8.4187 8.4187 00.00 151.63
8 22 HAROLD WOLFENDEN + 0.3008 8.4315 8.4315 00.00 166.07
9 788 LUC RAEYMAEKERS + 0.6125 8.4348 8.4348 00.00 160.22
10 16 JIRI LUKES + 0.8736 8.6138 8.6138 00.00 159.04
11 11 THOMAS JOSWIG + 0.2816 8.6228 8.6228 00.00 156.82
12 1 STUART CRANE + 0.2726 9.7935 9.7935 00.00 134.02
13 4 STEFAN SCHMIDT + 0.6967 10.0285 10.0285 00.00 133.23
* = Disqualified
---------------------------------------------------------------------------
Comp Bike qualifying after round 2
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
29/06/2014 10:07:13 16 COMP BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 4 PHIL CROSSLEY + 0.1254 7.5829 7.5829 00.00 168.55
2 42 ALLAN DAVIES + 0.1312 7.6415 7.6415 00.00 173.68
3 8 KEVIN OSMAN + 0.1085 8.0551 8.0551 00.00 178.53
4 5 TONY CLARK + 0.2012 8.1216 8.1216 00.00 162.55
5 9 DAVE BATCHELER + 0.0920 8.5681 8.5681 00.00 159.08
6 15 PAUL HAMBIDGE + 0.2918 10.1616 10.1616 00.00 96.31
7 12 STEVE MOOR + 0.3235 14.5876 14.5876 00.00 73.20
* = Disqualified
---------------------------------------------------------------------------
09:50
Super Comp qualifying after round 2
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
29/06/2014 09:49:28 5 SUPER COMP
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 665 PAUL WATSON + 0.0533 8.9471 0.0471 08.90 159.11
2 167 MARK FAIRHURST + 0.0384 8.9516 0.0516 08.90 154.16
3 386 MARTIN CURBISHLEY + 0.0990 8.9695 0.0695 08.90 130.54
4 1938 DAVE DAY + 0.0341 8.9705 0.0705 08.90 154.73
5 2 PAUL HUDSON + 0.1864 9.0566 0.1566 08.90 149.13
6 424 JON GILES + 0.1855 9.0732 0.1732 08.90 155.22
7 3 PETE CRESSWELL + 0.1408 9.1017 0.2017 08.90 130.15
8 603 RICHARD WEBB + 0.3480 9.1274 0.2274 08.90 133.31
9 1969 COLLIN MORRICE + 0.0190 9.1602 0.2602 08.90 151.12
10 323 PHILLIP BENNETT + 0.2083 9.2420 0.3420 08.90 148.16
11 24 PAUL LETCHFORD + 0.0984 8.8900 -0.0100 08.90 147.68
12 1 PAUL BROWN + 0.0589 8.8743 -0.0257 08.90 143.39
* = Disqualified
---------------------------------------------------------------------------
09:40
9.50 Bike qualifying after round 2
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
29/06/2014 09:36:48 18 9.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 368 STEWART ASHBY + 0.1307 9.5563 0.0563 09.50 137.80
2 760 PAUL MORRIS + 0.4685 9.5698 0.0698 09.50 137.36
3 7 IAN CHRICHLOW + 0.2830 9.5743 0.0743 09.50 142.11
4 587 PHIL PRATT + 0.1762 9.5914 0.0914 09.50 141.14
5 100 RICHARD SAWATZKI + 0.5154 9.5938 0.0938 09.50 142.04
6 152 ALEX HOPE + 0.0850 9.6020 0.1020 09.50 131.68
7 9 MARK HOPE + 0.2162 9.6188 0.1188 09.50 143.85
8 367 STEVE ASHBY + 0.1396 9.6735 0.1735 09.50 138.62
9 16 JOSH STUBBINS + 0.2933 9.6885 0.1885 09.50 124.90
10 652 DANIEL BERGELIN + 0.3666 9.9004 0.4004 09.50 131.29
11 749 JAK HYLTON + 0.0011 10.1150 0.6150 09.50 138.55
12 330 BRENDAN YOUNG + 0.4335 10.2088 0.7088 09.50 139.40
13 66 HARRISON BROWN + 0.5126 10.5260 1.0260 09.50 135.35
14 257 JOHN MCLEAN SNR + 0.1263 10.7721 1.2721 09.50 133.24
* = Disqualified
---------------------------------------------------------------------------
8.50 Bike qualifying after round 2
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
29/06/2014 09:42:21 19 8.50 BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 2 JAKE MECHAELL + 1.5671 8.5160 0.0160 08.50 157.92
2 370 GARY MALONE + 0.1285 8.5399 0.0399 08.50 156.34
3 33 DAVE SMART + 0.0821 8.5529 0.0529 08.50 164.26
4 427 STUART MORRICE + 0.0324 8.5713 0.0713 08.50 159.06
5 237 JOHN MCLEAN (JNR) + 0.4617 8.5745 0.0745 08.50 138.54
6 850 EUGENIA HENSLEY + 0.3350 8.5861 0.0861 08.50 159.65
7 198 JAY ROE + 0.3474 9.0748 0.5748 08.50 149.13
8 163 MARGOT SCHMIDT + 0.5646 9.5269 1.0269 08.50 142.94
9 1 MICK WINYARD + 0.3305 8.4933 -0.0067 08.50 169.19
10 7 MARTIN WALKER + 0.2305 8.3803 -0.1197 08.50 163.13
* = Disqualified
---------------------------------------------------------------------------
09:30
Sportsman ET qualifying after round 2
:Ethan Lisle into #1 and 0.007 off the Eurodragster.com / Gold RV
Perfect ET Award.
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
29/06/2014 09:31:12 10 SPORTSMAN ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 256 ETHAN LISLE - 0.0108 16.5573 0.0073 16.55 81.37
2 109 MATTHEW MOXON + 0.0956 13.4756 0.0256 13.45 101.70
3 510 OZZIE BROWN + 0.0211 15.4560 0.0360 15.42 88.51
4 97 FERRET + 0.5886 18.1661 0.0461 18.12 74.39
5 440 RICKY HALE + 0.2364 14.5588 0.0588 14.50 92.87
6 2 STEPHEN CHERRETT + 0.2350 19.2578 0.1078 19.15 70.60
7 495 GEOFF COWLEY - 0.0028 15.0982 0.1482 14.95 91.38
8 4189 JANE MCCREADY + 0.1894 18.5660 0.1660 18.40 74.27
9 1 CRAIG WRIGHT + 0.1857 16.5005 0.1705 16.33 83.47
10 362 JAN LUKES + 0.5850 13.5057 0.6557 12.85 111.10
11 748 JON CRAWFORD + 0.4777 17.9343 -0.1657 18.10 75.53
* = Disqualified
---------------------------------------------------------------------------
08:00
Good morning and welcome from Santa Pod Raceway for our coverage of the SPRC Summernationals brought to you in association
with Alamo Rent-A-Car.
The Webster Race
Engineering / Nimbus Motorsport webcam is on-line and
will be broadcasting live video and commentary / Nitro FM audio so long as the track is open. Thanks to Maikel and the guys
at Doyousee.me for the provision of streaming services. Apologies for
the hangs in the service yesterday; Your Reporter's theory about what may have caused it has since been disproven but we
have other theories and we are working through each one in turn.
It's a beautiful morning out there, mainly blue sky and sun with a little high cloud. Yesterday's travails are but a distant
memory. With Q2 to finish including a re-run of Pro Modified Q2 and then eliminations it's going to be one hell of a day.
A big Hello to Eurodragster.com US Correspondents Ed O'Connell and Kathy Hileman who are tuned in from Rye, NH. Hope you are
doing OK guys. Hello also to Herb Andrews who got in touch overnight, good to hear you are enjoying the race and the coverage Herb.
Your Reporter is also announcing alongside Darryl Bradford this weekend so although we will of course bring you full results
the commentaries may be a bit shorter than usual. We are due to start at 09:30; stay tuned and as soon as the wheels start to turn
we'll bring you the news.
Reports and pictures ©Eurodragster.com