The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing
the latest news.
Click here to go back to the event index
22:10
We have now posted today's pictures and Simon has posted another set of pit notes. You can check out both via
the Event Index page. There are 85 pictures in all on today's gallery; if you don't see all 85 updated thumbnails
when you load the gallery page then click on your Browser's Refresh button.
We'll be back in the morning with the news from day two of qualifying and day one of Pro qualifying. We're due
to start at 09:00, see you then.
20:30
We're now going to work on today's pictures; we have to have dinner too so tune back in an hour and a half or so.
We're going to leave the webcam running for a while but it is likely to be stopped without warning. You can listen to the
Nitro FM audio stream via the link on the Event Index page.
20:25
Super Street Bike qualifying session 4
Simon Giordmaina into the sevens and up from #16 to #14, almost an all seven-second field now, one more bike needs
to get into the sevens. A shower of sparks and a puff of smoke from Pete Field's bike just past the eighth and the smoke
continued all the way down the shutdown area, word on the track radio is that there are pieces of aluminium on the track
and we have fluid also.
With clean-up still taking place Race Director Robin Shone has decided to put this session on hold and we will
complete it in the morning.
Qualifying as it stands, with a number of pairs yet to run:
---------------------------------------------------------------------------
F.I.A. European Finals 2011. Santa Pod Raceway. England
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
08/09/2011 20:23:19 16 SUPER STREET BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 2 STEVE VENABLES + 0.1168 7.3617 7.3617 00.00 192.11
2 9 GRAHAM BALCHIN + 0.0993 7.5032 7.5032 00.00 191.34
3 14 GRAHAM DANCE + 0.2949 7.5558 7.5558 00.00 187.36
4 7 WAYNE SAUNDERS + 0.2762 7.5822 7.5822 00.00 188.91
5 1 RICHARD STUBBINS + 0.3102 7.6268 7.6268 00.00 164.88
6 5 GARRY BOWE + 0.1771 7.6840 7.6840 00.00 179.98
7 6 CHRIS REED + 0.2034 7.6853 7.6853 00.00 186.59
8 35 DANNY COCKERILL + 0.1293 7.7664 7.7664 00.00 182.84
9 4 DAVE SMITH + 0.4286 7.8308 7.8308 00.00 191.40
10 20 THOMAS GRANICA + 0.2583 7.8523 7.8523 00.00 180.66
11 12 RICHARD HANN + 0.0877 7.8635 7.8635 00.00 182.88
12 3 DAVE HOLLAND + 0.2028 7.8916 7.8916 00.00 174.36
13 26 NICHLAS SVERIN + 0.4304 7.9262 7.9262 00.00 178.52
14 36 SIMON GIORDMAINA + 0.0558 7.9558 7.9558 00.00 181.38
15 25 MOGUNS LUND + 0.3412 7.9921 7.9921 00.00 179.19
16 34 PETE FIELD + 0.1334 8.0853 8.0853 00.00 179.89
17 10 STEPHEN MEAD + 0.1453 8.2824 8.2824 00.00 179.22
18 37 ANDERS BLANCK + 0.2483 8.5578 8.5578 00.00 169.16
19 18 MARK WELLS + 0.1597 9.3218 9.3218 00.00 126.87
* = Disqualified
---------------------------------------------------------------------------
19:50
Super Gas qualifying session 4
Werner Zudrell up from #12 to #6 in the first pair. Ronald van Let up from #10 to #3 three pairs later.
Stuart Morrice up from #10 to #4 next pair but in the other lane Brian Huxley moved up from #5 to #1, the
same car now #1 in Pro ET and Super Gas! Improvement for Pete Cresswell but stayed in #2.
---------------------------------------------------------------------------
F.I.A. European Finals 2011. Santa Pod Raceway. England
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
08/09/2011 19:53:16 9 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 25 BRIAN HUXLEY + 0.1126 9.9072 0.0072 09.90 124.22
2 164 PETE CRESSWELL + 0.0752 9.9154 0.0154 09.90 146.64
3 10 BRIAN PATEMAN + 0.0464 9.9238 0.0238 09.90 150.07
4 1969 STUART MORRICE + 0.0808 9.9405 0.0405 09.90 144.77
5 11 RONALD VAN LET + 0.1527 9.9429 0.0429 09.90 130.96
6 3 JON MORTON + 0.0262 9.9470 0.0470 09.90 144.76
7 26 TIM ADAM + 0.1297 9.9596 0.0596 09.90 141.58
8 510 WERNER ZUDRELL + 0.1036 9.9656 0.0656 09.90 124.77
9 140 KIM BISHOP + 0.3461 9.9693 0.0693 09.90 129.05
10 541 C. V. DE MOSSELAAR - 0.0142 9.9832 0.0832 09.90 133.33
11 55 RONALD HUIS + 0.1721 10.0156 0.1156 09.90 147.17
12 424 JON GILES + 0.0668 10.0295 0.1295 09.90 141.66
13 648 JON TURNER + 0.2486 10.1761 0.2761 09.90 131.81
14 1956 PAUL FOOTE + 0.0512 10.2171 0.3171 09.90 128.09
15 1933 CHRIS BISHOP + 0.2962 10.3690 0.4690 09.90 126.63
16 162 JOHN GRANT + 0.1450 10.8596 0.9596 09.90 138.26
* = Disqualified
---------------------------------------------------------------------------
19:45
Lucas Oil Junior Dragster qualifying session 4
Zak Johnson up from #12 to #4 in the second pair but his motor zinged, I am guessing drive belt broke.
Zak pulled over to the guardrail just past the eighth. Brad Jackson up from #8 to #4 two pairs after the
restart. Joe Kellett up from #8 to #3 in the last pair of the session.
---------------------------------------------------------------------------
F.I.A. European Finals 2011. Santa Pod Raceway. England
TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time QUALIFYING LIST
08/09/2011 19:46:05 21 JUNIOR DRAGSTER
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 26 THOMAS COOK-ABBOTT + 0.0029 16.4964 3.5964 12.90 36.34
2 5 JOSH SAUNDERS + 0.0093 8.1108 0.2108 07.90 79.51
3 6 JOE KELLETT + 0.0217 8.2247 0.3247 07.90 79.65
4 8 LAURA TURBURVILLE + 0.0282 8.4642 0.5642 07.90 77.87
5 7 BRAD JACKSON + 0.0301 8.0727 0.1727 07.90 79.80
6 3 ZAK JOHNSON + 0.0350 9.9313 2.0313 07.90 36.63
7 115 JESSICA GANTENBEIN + 0.0401 8.0859 0.1859 07.90 78.95
8 9 JACOB KOPASZ + 0.0417 8.0683 0.1683 07.90 81.23
9 27 HARRY ELLIOTT + 0.0480 8.2001 0.3001 07.90 79.52
10 24 RACHEL GILES + 0.0538 9.6178 1.7178 07.90 66.65
11 4358 MATTIAS EDVINSSON + 0.0626 8.3625 0.4625 07.90 80.50
12 5182 FREDRIK LEANDERS + 0.0681 13.4106 0.5106 12.90 43.38
13 10 PAIGE WHEELER + 0.0689 8.1576 0.2576 07.90 78.13
14 3748 MARCUS ANDERSSON + 0.0701 8.0361 0.1361 07.90 80.50
15 1 GABRIELLE MCDONALD + 0.0702 9.5223 1.6223 07.90 65.55
16 23 STACEY REED + 0.0848 11.0537 2.1537 08.90 55.82
17 214 P. LIIMATAINEN + 0.1077 11.7198 2.8198 08.90 55.82
18 31 JORDAN PAYNE + 0.1194 19.5738 6.6738 12.90 30.14
19 29 THALIAH GIBB + 0.1491 14.6785 1.7785 12.90 39.40
20 12 BILLY EVERITT + 0.1600 9.0972 0.1972 08.90 69.79
21 20 AARON FENSOME + 0.2017 9.5743 0.6743 08.90 66.94
22 22 BILLY RINGER - 0.0064 19.5668 6.6668 12.90 30.39
* = Disqualified
---------------------------------------------------------------------------
19:30
Topspeed Automotive Street Eliminator qualifying session 4
Stu Williams into #4 spot in the first pair, a PB or close to it we thing. Next pair and Alex McIntosh
improved slightly to consolidate his #1 spot. Ian Hook up from #8 to #5 next pair. Improvement for Andy Bond
in the final pair but stayed in #7.
---------------------------------------------------------------------------
F.I.A. European Finals 2011. Santa Pod Raceway. England
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
08/09/2011 19:31:05 11 STREET ELIMINATOR
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 22 ALEX MCINTOSH + 0.0510 8.4187 8.4187 00.00 166.68
2 504 JEFF MEADS + 0.3187 8.4578 8.4578 00.00 164.85
3 2 BRIAN PAYNE + 0.0652 8.5411 8.5411 00.00 167.92
4 752 STUART WILLIAMS + 0.4275 8.5873 8.5873 00.00 159.70
5 1 IAN HOOK + 0.0101 8.9636 8.9636 00.00 163.07
6 1969 BILL MACDERMID - 0.0066 9.1024 9.1024 00.00 152.69
7 666 ANDY BOND + 0.0187 9.2558 9.2558 00.00 154.22
8 1000 RICHARD BILLINGS - 0.4762 9.6948 9.6948 00.00 185.07
9 333 ALAN WILLIAMSON + 0.2275 9.9983 9.9983 00.00 143.97
10 40 GERRY TREIT + 0.1782 10.2111 10.2111 00.00 133.23
11 33 DAVID MURDOCH + 0.4460 10.7916 10.7916 00.00 143.06
* = Disqualified
---------------------------------------------------------------------------
19:25
Super Street qualifying session 4
Season rookie Tom Perkins into #1 spot in the first pair, well done Tom! Two pairs later Martyn Sanger moved up
to #2 spot. Close to Perfect for Leigh Morris with a minus sign in front of his 0.0008 Reaction Time, but he moved into
#1 spot by 0.0008.
---------------------------------------------------------------------------
F.I.A. European Finals 2011. Santa Pod Raceway. England
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
08/09/2011 19:25:58 10 SUPER STREET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 569 LEIGH MORRIS - 0.0008 10.9050 0.0050 10.90 120.28
2 93 TOM PERKINS + 0.0624 10.9058 0.0058 10.90 119.63
3 138 MARTIN SANGER + 0.3678 10.9076 0.0076 10.90 119.79
4 162 JOHN GRANT + 0.0371 10.9255 0.0255 10.90 142.59
5 409 BOB LEES + 0.1050 10.9378 0.0378 10.90 129.82
6 559 LYNDA STANLEY - 0.1017 10.9452 0.0452 10.90 126.67
7 666 MARK WATKINS + 0.0484 10.9521 0.0521 10.90 127.96
8 79 DAVE CHERRETT + 0.0448 11.0076 0.1076 10.90 85.22
9 404 NICK GRIFFIN + 0.0739 10.6519 -0.2481 10.90 86.36
* = Disqualified
---------------------------------------------------------------------------
19:20
Super Comp qualifying session 4
Jon Giles getting closer and closer to the eights, 9.04 first pair and another PB.
Nice 0.007 RT for Collin Morrice and up from #11 to #6 in the second pair. Next pair and Paul vrind moved
up from #7 to #3 and in the other lane Paul Brown moved up from #11 to #9. Improvement for Pete Cresswell
to consolidate his #1 spot.
---------------------------------------------------------------------------
F.I.A. European Finals 2011. Santa Pod Raceway. England
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
08/09/2011 19:21:23 8 SUPER COMP
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 4 PETE CRESSWELL + 0.0338 8.9050 0.0050 08.90 152.64
2 2 JON MORTON + 0.0747 8.9128 0.0128 08.90 148.16
3 427 PAUL VRIND + 0.0604 8.9132 0.0132 08.90 149.56
4 33 ERIC ROERADE + 0.0881 8.9177 0.0177 08.90 149.18
5 1 PAUL MARSTON + 0.0185 8.9373 0.0373 08.90 157.99
6 57 ERIC PELLEGROM + 0.0687 8.9697 0.0697 08.90 152.65
7 1969 COLLIN MORRICE + 0.0073 8.9729 0.0729 08.90 148.08
8 3 BRIAN PATEMAN + 0.0697 8.9785 0.0785 08.90 153.10
9 725 PAUL BROWN + 0.0345 8.9909 0.0909 08.90 145.29
10 694 DAVE RAPER + 0.2393 9.0002 0.1002 08.90 148.58
11 424 JON GILES + 0.0946 9.0421 0.1421 08.90 142.98
12 1963 MARTIN CURBISHLEY + 0.0450 9.2493 0.3493 08.90 154.15
13 777 JEREMY PRINCE + 0.2142 9.3392 0.4392 08.90 150.13
14 645 MALCOLM MOTLER + 0.0874 9.3934 0.4934 08.90 141.69
15 323 PHILLIP BENNETT + 0.0707 21.3088 12.4088 08.90 41.59
* = Disqualified
---------------------------------------------------------------------------
19:15
Super Pro ET qualifying session 4
Mark Flavell went to the line with "7.55 ish" on the back of the FC, 755-ish is was at 7.686 but a big move from #41 to #19.
Marck harteveld up from #13 to #8 in the other lane. Excellent 0.009 RT for Reinier van Schelt and up from #25 to #12, in the
other lane Bob Hawkins made a big jump from #29 to #5. Next pair and Nick George's header blast blew photographer and
Honorary Eurudragster.com Staff Member Andy Willsheer's cap off as he passed during the burnout, followed it up by climbing
from #24 to #9. Barry Giles next up the ladder, #19 to #7 a couple of pairs later. Good to see Dave Evans back in the
Doomsday Impala after the problems last session, Simon has spoken to Dave and you will be able to read what he said in
the next pit note update due shortly. Joe Stevens up to #24 from #38 a couple of pairs later. Dave Catton up from #30 to #9
in the next pair. The changes kept on coming as Mathijs Kraetzer moved up from 32 to 21 in the next pair and in the other lane
Jack Brewster blasted from #20 up to #2, well done Jack! Bob Doyle up from #17 to #10, in the other lane Paula Atkin's
Mustang took a step to the right on launch and she had to pedal it. Top 21 separated by 0.0923 at this point. Another bereakout
for Scott Hauser, 8.190 on an 8.25 dial-in, I suggest 8.00 for the next run! Tyres up in smoke for Bernard Saz and then up on two
wheels, hard left and crossed lanes, luckily Robin Orthodoxou was well ahead by then.
---------------------------------------------------------------------------
F.I.A. European Finals 2011. Santa Pod Raceway. England
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
08/09/2011 19:13:50 22 SUPER PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 474 ASHLEY BELL + 0.1008 8.8567 0.0067 08.85 147.16
2 543 JACK BREWSTER + 0.4251 8.4513 0.0113 08.44 160.15
3 604 RICK GARRETT - 0.0324 8.8670 0.0170 08.85 151.09
4 94 DAVE GIBBONS + 0.2082 8.8485 0.0185 08.83 145.78
5 793 DAVID EVANS + 0.2097 8.9278 0.0278 08.90 148.10
6 91 BOB HAWKINS + 0.4664 8.9281 0.0281 08.90 151.54
7 401 JOHN BRADSHAW + 0.2814 6.7227 0.0327 06.69 208.84
8 1 BARRY GILES + 0.0648 7.7827 0.0327 07.75 168.52
9 1962 NIGEL PAYNE - 0.0228 7.5806 0.0406 07.54 179.22
10 250 NICK GOOD + 0.3251 6.9811 0.0411 06.94 187.41
11 315 BOB DOYLE - 0.0113 8.8919 0.0419 08.85 151.04
12 251 DAVE CATTON + 0.1385 8.1020 0.0420 08.06 161.86
13 307 ROD HARRISON + 0.1277 7.3475 0.0475 07.30 177.74
14 92 NICK GEORGE + 0.5180 7.9477 0.0477 07.90 167.28
15 22 MARCK HARTEVELD + 0.0594 8.1000 0.0500 08.05 166.64
16 2 JOHN ATKINSON + 0.0364 8.9099 0.0599 08.85 151.58
17 777 REINIER VAN SCHELT + 0.0091 8.6157 0.0657 08.55 153.15
18 200 STEVE JOHNSON - 0.0657 7.3732 0.0732 07.30 179.19
19 154 ROY WILDING + 0.0393 8.1064 0.0764 08.03 164.22
20 435 IAN POWELL + 0.1567 8.1569 0.0769 08.08 163.62
21 421 MATHIJS KRAETZER + 0.1851 8.7723 0.0923 08.68 148.56
22 816 THOMAS STIEFEL + 0.3585 7.1002 0.1002 07.00 197.94
23 888 GUIDO UHLIR - 0.0306 8.5113 0.1113 08.40 163.04
24 984 THOMAS HAAS + 0.1215 8.3923 0.1123 08.28 156.82
25 913 NORBERT SCHNEIDER + 0.2491 8.3634 0.1334 08.23 164.22
26 551 MARK FLAVELL + 0.2088 7.6867 0.1367 07.55 173.03
27 63 JOE STEVENS + 0.1593 9.1217 0.1417 08.98 155.19
28 105 RON BARTLETT + 0.4028 8.9427 0.1427 08.80 152.07
29 3001 SCOTT HAUSER + 0.0986 8.4812 0.1612 08.32 155.23
30 694 DAVE RAPER + 0.2134 9.0600 0.1900 08.87 148.15
31 570 VINCE GIBBS + 0.1096 7.9466 0.1966 07.75 148.07
32 61 CHRIS HARTNELL + 0.2225 9.1998 0.2198 08.98 139.88
33 40 DARREN LAW - 0.0435 9.2751 0.2851 08.99 142.90
34 10 RUSS FELLOWS - 0.0115 9.3893 0.3993 08.99 151.62
35 5 JOHN EVERITT + 0.0925 8.8119 0.4119 08.40 125.09
36 727 ROBIN ORTHODOXOU + 0.2552 7.8153 0.4153 07.40 177.81
37 166 ALAN DIDWELL + 0.2228 8.4917 0.4917 08.00 137.27
38 96 DAVE NELSON + 0.3154 9.2153 0.6153 08.60 140.72
39 4 PETER WALTERS - 0.0156 9.2263 1.0263 08.20 151.04
40 563 MATT GLASSUP + 0.0593 8.0777 1.1477 06.93 184.94
41 58 PAULA ATKIN + 0.0295 8.8121 1.2621 07.55 160.16
42 405 BERNARD SAZ + 0.1125 9.8989 1.3989 08.50 97.97
* = Disqualified
---------------------------------------------------------------------------
18:35
Pro ET qualifying session 4
Fred Barendse up from #20 to #8 first pair. Roy Walker up from #15 to #2 next pair. Two pairs later Billy Gane moved
up from #21 to #3. Two pairs later and shameless tutu model Steve Hudson moved up from #33 to #9, followed up the ladder
by Amanda Cox up from #35 to #23. 0.007 RT by Bob Molden a couple of pairs later, in the other lane Nic Williams moved
from #25 to #20. Next pair and Mark Bailey moved up from #15 to #2.
---------------------------------------------------------------------------
F.I.A. European Finals 2011. Santa Pod Raceway. England
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
08/09/2011 18:35:49 23 PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 25 LEE HUXLEY + 0.1262 9.7702 0.0002 09.77 136.93
2 450 MARK BAILEY + 0.4491 9.3836 0.0036 09.38 143.01
3 430 ROY WALKER + 0.0471 9.7037 0.0037 09.70 138.21
4 90 BILLY GANE + 0.1368 10.3969 0.0069 10.39 120.44
5 205 BOB MOLDEN + 0.2591 10.1681 0.0081 10.16 130.23
6 777 NEIL HUNTER + 0.0075 9.8297 0.0097 09.82 136.52
7 713 SARAH HOWELLS + 0.0951 9.3721 0.0121 09.36 135.70
8 4 CARLA PITTAU + 0.0645 9.9023 0.0123 09.89 133.33
9 5 PAUL BROWN + 0.1292 9.2542 0.0142 09.24 140.75
10 314 STEVEN HUDSON + 0.0287 10.0651 0.0151 10.05 129.50
11 731 RICK DENNY + 0.0103 11.4863 0.0163 11.47 117.13
12 85 FRED BARENDSE + 0.3777 10.7013 0.0213 10.68 124.75
13 757 DAVE BAILEY - 0.0023 9.3018 0.0218 09.28 143.39
14 1 RICK MCCANN + 0.0765 10.3220 0.0220 10.30 127.33
15 601 AL PLATT + 0.0112 11.8621 0.0221 11.84 114.03
16 610 TIM STANBURY + 0.5035 9.8237 0.0237 09.80 136.85
17 449 PEL NORMAN + 0.3326 10.0166 0.0266 09.99 132.43
18 86 MATT ATTWOOD + 0.0348 11.7916 0.0316 11.76 117.11
19 77 DAVE NAPIER + 0.2283 9.7752 0.0352 09.74 138.10
20 735 NIC WILLIAMS + 0.0118 9.5932 0.0432 09.55 139.88
21 358 SIMON INNES - 0.0207 11.5062 0.0462 11.46 114.64
22 1956 MATTHEW SEAMARKS - 0.0203 11.8836 0.0536 11.83 110.13
23 795 MIKE LACEY + 0.2430 9.5814 0.0614 09.52 140.74
24 299 AMANDA COX + 0.1363 10.0661 0.0761 09.99 134.40
25 550 DAN PAGE + 0.0802 11.3786 0.0886 11.29 117.63
26 48 PAUL MARSTON + 0.0098 9.1327 0.1127 09.02 147.63
27 626 LIZ MALCOLM + 0.2721 11.2184 0.1184 11.10 117.29
28 79 DAVE CHERRETT - 0.0047 10.0300 0.1300 09.90 115.49
29 315 NIGEL GREEN + 0.1211 11.2511 0.1311 11.12 114.45
30 648 JON TURNER + 0.0503 10.1237 0.1337 09.99 133.21
31 541 SIMON GOUGH + 0.0176 10.3981 0.1481 10.25 126.17
32 95 MARK RICHARDSON LB3A 9.8849 0.1849 09.70 135.27
33 911 ANTONY WILKINS + 0.4663 11.4694 0.1894 11.28 117.01
34 700 PHIL TOPPIN - 0.2969 9.6777 0.2177 09.46 132.95
35 649 GINO BERNADINE + 0.0046 9.5198 0.2198 09.30 136.10
36 603 RICHARD WEBB + 0.3734 10.1149 0.7149 09.40 117.72
37 7245 DEBORAH LAUGHER - 0.1799 10.0055 0.8955 09.11 144.28
38 704 STUART DOIGNIE + 0.0920 10.5063 0.8963 09.61 127.30
* = Disqualified
---------------------------------------------------------------------------
18:20
Super Street Bike qualifying session 3
Fantastic run for Graham Dance to open the session, up from #11 to #2 in one go, well done G!
Third pair and Graham Balchin took his #2 spot back from Graham Dance. Quickest sixty foot so far by
Ven, 1.2766 on a run of 7.3788/193.77. Thomas Granica up from #10 to #8, crossed lanes just after the
stripe and smoke from the motor in the shutdown area. Track checked and all OK. Wayne Saunders next
up the ladder, up from #12 to #4 and into the 7.5s, back on the horse I'd say! Danny Cockerill with
a new PB and up from #17 to #8, well done Danny!
---------------------------------------------------------------------------
F.I.A. European Finals 2011. Santa Pod Raceway. England
TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder QUALIFYING LIST
08/09/2011 18:19:31 16 SUPER STREET BIKE
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 2 STEVE VENABLES + 0.1168 7.3617 7.3617 00.00 192.11
2 9 GRAHAM BALCHIN + 0.0993 7.5032 7.5032 00.00 191.34
3 14 GRAHAM DANCE + 0.2949 7.5558 7.5558 00.00 187.36
4 7 WAYNE SAUNDERS + 0.2762 7.5822 7.5822 00.00 188.91
5 1 RICHARD STUBBINS + 0.3102 7.6268 7.6268 00.00 164.88
6 5 GARRY BOWE + 0.1771 7.6840 7.6840 00.00 179.98
7 6 CHRIS REED + 0.2034 7.6853 7.6853 00.00 186.59
8 35 DANNY COCKERILL + 0.1293 7.7664 7.7664 00.00 182.84
9 4 DAVE SMITH + 0.4286 7.8308 7.8308 00.00 191.40
10 20 THOMAS GRANICA + 0.2583 7.8523 7.8523 00.00 180.66
11 12 RICHARD HANN + 0.0877 7.8635 7.8635 00.00 182.88
12 3 DAVE HOLLAND + 0.2028 7.8916 7.8916 00.00 174.36
13 26 NICHLAS SVERIN + 0.4304 7.9262 7.9262 00.00 178.52
14 25 MOGUNS LUND + 0.3412 7.9921 7.9921 00.00 179.19
15 34 PETE FIELD + 0.1334 8.0853 8.0853 00.00 179.89
16 36 SIMON GIORDMAINA + 0.0813 8.1802 8.1802 00.00 167.92
17 10 STEPHEN MEAD + 0.1453 8.2824 8.2824 00.00 179.22
18 37 ANDERS BLANCK + 0.2483 8.5578 8.5578 00.00 169.16
19 18 MARK WELLS + 0.1597 9.3218 9.3218 00.00 126.87
* = Disqualified
---------------------------------------------------------------------------
That's Q3 done, we're going into Q4.
18:05
Super Gas qualifying session 3
Brian Huxley up from #4 to #2 third pair, Ronald van Let up from #9 to #6 in the other lane.
Pete Cresswell up from #12 to #1 two pairs later, in the other lane Cas van de Moselaar moved from #11 to #6.
Jon Morton up from #5 to #3 next pair then Kim Bishop moved up from #10 to #7 in the last run of the session.
---------------------------------------------------------------------------
F.I.A. European Finals 2011. Santa Pod Raceway. England
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
08/09/2011 18:04:44 9 SUPER GAS
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 164 PETE CRESSWELL + 0.0752 9.9154 0.0154 09.90 146.64
2 10 BRIAN PATEMAN + 0.0464 9.9238 0.0238 09.90 150.07
3 3 JON MORTON + 0.0262 9.9470 0.0470 09.90 144.76
4 25 BRIAN HUXLEY + 0.1544 9.9479 0.0479 09.90 121.08
5 26 TIM ADAM + 0.1297 9.9596 0.0596 09.90 141.58
6 541 C. V. DE MOSSELAAR - 0.0142 9.9832 0.0832 09.90 133.33
7 140 KIM BISHOP + 1.1285 9.9848 0.0848 09.90 129.13
8 1969 STUART MORRICE + 0.0852 9.9993 0.0993 09.90 143.07
9 11 RONALD VAN LET + 0.2184 10.0152 0.1152 09.90 131.06
10 55 RONALD HUIS + 0.1721 10.0156 0.1156 09.90 147.17
11 424 JON GILES + 0.0668 10.0295 0.1295 09.90 141.66
12 510 WERNER ZUDRELL + 0.1533 10.0552 0.1552 09.90 125.11
13 648 JON TURNER + 0.2486 10.1761 0.2761 09.90 131.81
14 1956 PAUL FOOTE - 0.1304 10.2195 0.3195 09.90 127.33
15 1933 CHRIS BISHOP + 0.3054 10.5056 0.6056 09.90 117.01
16 162 JOHN GRANT + 0.1450 10.8596 0.9596 09.90 138.26
* = Disqualified
---------------------------------------------------------------------------
Super Pro ET qualifying after round session 3 re-run
Barry Giles on a re-run due to timing problems earlier, up from #20 to #16.
---------------------------------------------------------------------------
F.I.A. European Finals 2011. Santa Pod Raceway. England
TSI RACENET SYSTEM
QUALIFYING BY: ET QUALIFYING LIST
08/09/2011 18:06:37 22 SUPER PRO ET
Place CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
1 474 ASHLEY BELL + 0.1008 8.8567 0.0067 08.85 147.16
2 94 DAVE GIBBONS + 0.2082 8.8485 0.0185 08.83 145.78
3 604 RICK GARRETT - 0.0324 8.8670 0.0170 08.85 151.09
4 793 DAVID EVANS + 0.2097 8.9278 0.0278 08.90 148.10
5 401 JOHN BRADSHAW + 0.2814 6.7227 0.0327 06.69 208.84
6 250 NICK GOOD + 0.3251 6.9811 0.0411 06.94 187.41
7 307 ROD HARRISON + 0.1277 7.3475 0.0475 07.30 177.74
8 2 JOHN ATKINSON + 0.0364 8.9099 0.0599 08.85 151.58
9 1962 NIGEL PAYNE - 0.0374 7.6005 0.0605 07.54 180.51
10 154 ROY WILDING + 0.0393 8.1064 0.0764 08.03 164.22
11 315 BOB DOYLE + 0.0470 8.8522 0.0722 08.78 152.09
12 22 MARCK HARTEVELD + 0.0044 8.1389 0.0889 08.05 167.86
13 543 JACK BREWSTER - 0.0004 8.4881 0.0881 08.40 159.58
14 200 STEVE JOHNSON + 0.2693 7.3899 0.0899 07.30 179.94
15 816 THOMAS STIEFEL + 0.3585 7.1002 0.1002 07.00 197.94
16 1 BARRY GILES + 0.0546 7.7539 0.1039 07.65 169.12
17 435 IAN POWELL + 0.1446 8.2262 0.1062 08.12 161.37
18 888 GUIDO UHLIR - 0.0306 8.5113 0.1113 08.40 163.04
19 913 NORBERT SCHNEIDER + 0.3714 8.3699 0.1399 08.23 163.64
20 105 RON BARTLETT + 0.4028 8.9427 0.1427 08.80 152.07
21 92 NICK GEORGE + 0.4595 8.1608 0.1608 08.00 164.22
22 3001 SCOTT HAUSER + 0.0986 8.4812 0.1612 08.32 155.23
23 984 THOMAS HAAS + 0.1767 8.5159 0.1659 08.35 156.27
24 777 REINIER VAN SCHELT - 0.0480 8.6702 0.1702 08.50 153.13
25 694 DAVE RAPER + 0.2134 9.0600 0.1900 08.87 148.15
26 251 DAVE CATTON + 0.0851 8.3781 0.1981 08.18 157.90
27 570 VINCE GIBBS + 0.1096 7.9466 0.1966 07.75 148.07
28 91 BOB HAWKINS + 0.1363 8.8034 0.2034 08.60 153.18
29 61 CHRIS HARTNELL + 0.2225 9.1998 0.2198 08.98 139.88
30 421 MATHIJS KRAETZER - 0.0560 8.9282 0.2782 08.65 146.69
31 40 DARREN LAW - 0.0435 9.2751 0.2851 08.99 142.90
32 5 JOHN EVERITT + 0.0925 8.8119 0.4119 08.40 125.09
33 166 ALAN DIDWELL + 0.2228 8.4917 0.4917 08.00 137.27
34 727 ROBIN ORTHODOXOU - 0.2830 7.9176 0.5176 07.40 173.00
35 96 DAVE NELSON + 0.3154 9.2153 0.6153 08.60 140.72
36 63 JOE STEVENS + 0.2826 9.6730 0.6930 08.98 151.04
37 10 RUSS FELLOWS + 0.6815 9.6771 0.7271 08.95 147.58
38 405 BERNARD SAZ + 0.1125 9.8989 1.3989 08.50 97.97
39 563 MATT GLASSUP + 0.0897 8.5710 1.6710 06.90 184.35
40 4 PETER WALTERS + 0.1845 10.2850 2.0850 08.20 97.04
41 551 MARK FLAVELL + 0.3427 7.5857 -0.0643 07.65 176.38
* = Disqualified
---------------------------------------------------------------------------
18:00
Junior Dragster qualifying session 3
Stacey Reed up from #12 to #9 in the first pair. Thomas Cook-Abbott up to #1 in the next pair and very close to the
the Eurodragster.com/Cotsweld Race Cars Perfect Light Award,
