2010 VP Racing Fuels National Finals
Sunday


The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


15:00

With the rain on and off and the radar showing more coming in, Race Director Robin Shone has called the race. It's a pity that the National Championships have had to end like this but there really was no option.

We will list the 2010 UK National Champions on the next news update on Eurodragster.com, which is due to be posted this evening.

12:00

It has now started to rain again. Stay tuned.

11:40

Super Street Bike eliminations round 1

We're on hold for clean-up of a long trail of oil from Graham Balchin's bike, but this is how the round has gone so far:

---------------------------------------------------------------------------
                SPRC National Finals 2010. Santa Pod Raceway. England. 
                                   TSI SYSTEM
                                ELIMINATION ROUND 1
26/09/2010 11:39:40                              17  SUPER STREET BIKE 
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      29      MARK WELLS          + 0.2652  7.9680  7.9680  00.00 188.21
Win   7       DAVE SMITH          + 0.2172  7.6103  7.6103  00.00 194.61
 
      22      PETE BELLENIE       + 0.2240  8.6153  8.6153  00.00 145.69
Win   1       RICK STUBBINS       + 0.1665  7.5021  7.5021  00.00 176.48
 
Win   28      DAVE HOLLAND        + 0.1540  7.7505  7.7505  00.00 173.07
      16      GRAHAM DANCE        + 0.2441  7.7594  7.7594  00.00 182.10
 
      37      BERNARD DORGAN      + 0.6522  9.0983  9.0983  00.00 127.22
Win   2       STEVE VENABLES      + 0.1783  7.3664  7.3664  00.00 185.81
 
      12      RICHARD HANN        + 0.1713  8.9128  8.9128  00.00 151.57
Win   27      WAYNE SAUNDERS      + 0.2171  7.5565  7.5565  00.00 196.29
 
Win   20      MARK WATKINS        + 0.3416  8.7272  8.7272  00.00 163.06
      3       GRAHAM BALCHIN      + 0.2335  9.5896  9.5896  00.00 107.42

* = Disqualified 
---------------------------------------------------------------------------

11:25

Super Comp eliminations round 1

---------------------------------------------------------------------------
                SPRC National Finals 2010. Santa Pod Raceway. England. 
                                   TSI SYSTEM
                                ELIMINATION ROUND 1
26/09/2010 11:27:43                              5  SUPER COMP        
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      725     PAUL BROWN          LB3A       .     -8.9000  08.90   0.00
Win   694     DAVE RAPER          + 0.0880  8.9637  0.0637  08.90 144.42
 
      167     MARK FAIRHURST      + 0.4215  9.4838  0.5838  08.90 152.08
Win   298     STEVE WELLS         + 0.1155  9.0632  0.1632  08.90 132.19
 
      715     PAUL WOODHEAD       + 0.3749  8.9264  0.0264  08.90 159.05
Win   2       JON MORTON          + 0.0906  9.0799  0.1799  08.90 128.44
 
Win   1       BRIAN PATEMAN       + 0.0472  8.8330 -0.0670  08.90 155.75
      1969    COLLIN MORRICE      + 0.0213  8.8185 -0.0815  08.90 152.17
 
      461     DAVE DAY            LB3A       .     -8.9000  08.90   0.00
Win   4       PETER CRESWELL      + 1.3906  8.9028  0.0028  08.90 153.67

* = Disqualified 
---------------------------------------------------------------------------

11:15

Super Modified eliminations round 1

---------------------------------------------------------------------------
                SPRC National Finals 2010. Santa Pod Raceway. England. 
                                   TSI SYSTEM
                                ELIMINATION ROUND 1
26/09/2010 11:19:05                              4  SUPER MODIFIED    
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      55      ROB SMALLWORTH      + 0.1327  8.2651  8.2651  00.00 176.44
Win   95      BELINDA BULL        + 0.0763  7.4954  7.4954  00.00 180.66
 
Win   203     ANDY HONE           + 0.1013  7.9884  7.9884  00.00 179.95
      1968    PETER THOMPSON      + 0.6095   .      0.0000  00.00   0.00
 
         Bye                                 .      0.0000  00.00   0.00
Win   1962    NIGEL PAYNE         + 0.1946  9.4985  9.4985  00.00 124.53

* = Disqualified 
---------------------------------------------------------------------------

11:10

Super Pro ET eliminations round 1

Congratulations to Dave Catton on winning Eurodragster.com/Gold RV Perfect ET Award with his 8.700 in his race against Robin Orthodoxou.

We had a stop for rain during this session.

---------------------------------------------------------------------------
                SPRC National Finals 2010. Santa Pod Raceway. England. 
                                   TSI SYSTEM
                                ELIMINATION ROUND 1
26/09/2010 11:12:01                              8  SUPER PRO ET      
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      881     PETER WALTERS       + 0.1038  8.2984 -0.1016  08.40 144.75
Win   2       JOHN ATKINSON       + 0.0772  8.6833 -0.0067  08.69 155.21
 
      200     STEVE JOHNSON       LB3A       .     -7.2000  07.20   0.00
Win   4       BARRY GILES         + 0.2145  7.5688  0.0888  07.48 175.01
 
      496     SAM FREEMAN         + 3.6818   .     -8.0000  08.00   0.00
Win   58      PAULA ATKIN         + 0.8412  7.5975  0.0775  07.52 169.10
 
Win   315     BOB DOYLE           + 0.1756  8.7504  0.0204  08.73 142.90
      543     JACK BREWSTER       + 0.3752  8.5431  0.0331  08.51 157.92
 
      727     ROBIN ORTHODOXOU    + 0.2941  8.2184  0.9684  07.25 151.04
Win   803     DAVE CATTON         + 0.2041  8.7001  0.0001  08.70 144.81
 
      474     ASHLEY BELL         + 0.0731 10.3395  1.4595  08.88 107.28
Win   1969    DAVE TOWNSEND       + 0.4238  8.4009  0.4409  07.96 131.40
 
Win   312     CHRIS ISSACS        + 0.0411  8.8386 -0.0014  08.84 150.52
Foul  472     ERIC MONSENEGO      - 0.0907  8.0489  0.0789  07.97 165.41
 
Win   307     ROD HARRISON        + 0.1003  7.2964  0.0864  07.21 168.52
      308     KARL HARRISON       + 0.4247  7.1711  0.2511  06.92 192.88
 
Win   1       JOHN EVERITT        + 0.0668  7.9646  0.0446  07.92 167.90
      154     ROY WILDING         + 0.3386  8.0636  0.0636  08.00 168.49

* = Disqualified 
---------------------------------------------------------------------------

09:25

Pro ET eliminations round 1

---------------------------------------------------------------------------
                SPRC National Finals 2010. Santa Pod Raceway. England. 
                                   TSI SYSTEM
                                ELIMINATION ROUND 1
26/09/2010 09:25:24                              9  PRO ET            
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   306     CARL BURTON         + 0.1277 11.1081  0.1081  11.00 119.50
Foul  62      MARIUS BLACKBURN    - 0.0628  9.1626  0.1626  09.00 141.23
 
      700     PHIL TOPPIN         + 0.4537  9.1625 -0.0475  09.21 141.57
Win   25      BRIAN HUXLEY        + 0.4673  9.4582 -0.0018  09.46 141.19
 
      315     NIGEL GREEN         + 0.1262 12.0045  0.3045  11.70 116.71
Win   314     STEVEN HUDSON       + 0.0121  9.8673  0.1673  09.70 126.27
 
Win   510     TERRY ROBINS        + 0.3762  9.8190 -0.0810  09.90 137.26
Foul  731     RICK DENNY          - 0.0016 11.1210  0.0210  11.10 120.55
 
Foul  795     MICHAEL LACEY       - 0.1883 12.7319  3.4319  09.30  85.85
Win   358     SIMON INNES         + 0.1198 11.5680  0.1180  11.45 114.16
 
Win   9       RICK MCCANN         + 0.0526 10.0136 -0.0064  10.02 131.65
Foul  757     DAVE BAILEY         - 0.0257 10.7455  1.5255  09.22  89.05
 
      77      DAVE NAPIER         + 0.1333  9.7157  0.0857  09.63 139.38
Win   90      BILLY GANE          + 0.1616 10.1080  0.0380  10.07 129.51
 
Foul  648     JON TURNER          - 0.0885  9.8250  0.0250  09.80 135.61
Win   79      DAVE CHERRETT       + 0.1380  9.8771 -0.0129  09.89 130.24
 
Win   608     DAN WILLIAMS        + 0.1190  9.7105  0.2105  09.50 121.40
      610     TIM STANBURY        + 0.3018  9.5375  0.0475  09.49 141.63
 
      299     AMANDA COX          + 0.4358 10.0454  0.0654  09.98 133.61
Win   7245    DEBORAH LAUGHER     + 0.0952 10.5680  0.1180  10.45 128.37
 
Foul  450     MARK BAILEY         - 0.0573 10.0795  0.8195  09.26  99.90
Win   6       CARLA PITTAU        + 0.0725  9.7699  0.0499  09.72 134.88
 
      205     BOB MOLDEN          + 0.3014  9.7591 -0.0209  09.78 134.80
Win   626     LIZ MALCOLM         + 0.0378 10.9178  0.0678  10.85 116.51
 
Foul  723     GORDON NORTHWAY     - 0.0132  9.8057  0.1657  09.64 141.11
Win   725     PAUL BROWN          + 0.1206  9.0290  0.0290  09.00 146.65

* = Disqualified 
---------------------------------------------------------------------------

08:15

Good morning and welcome from Santa Pod Raceway for our coverage of the VP Racing Fuels National Finals brought to you in association with American Car Imports.

The Webster Race Engineering/Nimbus Motorsport webcam is on-line and will be streaming live video and trackside audio until the track closes.

It's a nice day here at Santa Pod Raceway, sun and cloud, although cold and we still have a crosswind.

A big Raceday Hello to our US Correspondents Ed O'Connell and Kathy Hileman who are tuned in from Rye, NH. Hope you are enjoying the coverage guys. Also a big Happy Birthday to Santa Pod Racers Club Chief Starter Ian Marshall, have a great day Ian.

We must apologise for the non-appearance of yesterday's pictures. In the end it just got too cold to work up here in Race Control last night. A big Thank You to Carla Pittau and Rick McCann for the use of their warm and comfy camper as an office last evening; yesterday's pictures are now posted and you can of course check them out via the Event Index page. There are 100 pictures in all, if you do not see all 100 updated thumbnails when you load the gallery page then click on your Browser's Refresh button.

Whilst on the thanks we must also thank Team Nutritionist Syd McDonald who kept us fed again yesterday, and Darren Prentice for the use of his caravan.

Action is scheduled to start at 9:00. Your reporter is commentating again today so the reports won't be as wordy as usual but courtesy of Simon we will of course bring you updates on the National Championships as the day progresses. As things stand the 2010 Championships have been decided in Super Modified (Andy Hone), Super Gas (Dan Page) and Topspeed Automotive Street Eliminator (Ian Hook). Congratulations all. Stay tuned and when the motors fire up we'll bring you the results.


Reports and pictures ©Eurodragster.com