Arvid Grødem ran a Personal Best of 5.894/241.98 in today's first TMFC qualifying session. | Håkan Fällström lifted the blower clean off the Pennzoil Top Fueller in qualifying session two. | ||
Gunther Sohn is second in Supertwin wih a 6.731/206.21. | Peter Dahlin's 7.041 was a pretty good run but was only good for #7 spot in Pro Stock. | ||
Bandits coming out of the sun... | Eric Teboul oiled the entire quarter mile in Top Fuel Bike session two | ||
Father and son Aiden and Chris Kenny paired up in Pro ET qualifying. | Teresa Letchford took #5 spot in the last knockings of Sportsman ET qualifying +0.033 on her dial-in. | ||
The Netherlands' Martin Hermus runs this hot rod-style altered in Super Pro ET. | Pat Talbot has been into the sixes and +0.004 and +0.007 on her dial-in today and is currently second in Super Pro ET. | ||
Roger Goring ran a Personal Best ET of 6.212 in the Firestorm Jet FC. | Leif Helander's Starkotter Fuel FC struck the tyres at the hit. | ||
Karsten and Per Andersen and Glenn Mikres checking out the track before today's Top Fuel qualifying. | Otto Knebl's Funny Bike comes all the way from the Czech Republic and is an eight-second runner. | ||
Carla Pittau and Rick McCann had to go home yesterday to change an engine and Carla got within 0.015 of dial-in on her first Pro ET qualifying pass today. | Steve Venables' newly-and beautifully-painted Super Street Bike ran into the 7.6s in 9.50 Bike qualifying. | ||
Kjell Sjöblom sideswiped the guardrail in the second TMFC qualifying session. | The McDonald brothers tuned Smax Smith to #2 spot in Top Fuel qualifying a 4.978/296.14. | ||
Tom Tinndahn's Buell is on a European ET record of 7.228 and he has two more days to back it up. | Malcolm Motler is running in Super Gas for the first time this weekend in the Spellbound Morris Minor pick-up. | ||
Michal Ponca topped up his suntan whilst the track crew cleaned up Eric Teboul's oildown. | Marko Lantto put the front down just in time to swipe the guardrail, but no harm done and he was back in Pro Mod session two. | ||
Danny Cockerill is currently fourth in Pro Mod with a Personal Best 6.383/215.08. | Pro Mod racer Henri Joosten either forgot or declined to set his wheelie bars and we love him for it. | ||
Michael Malmgren set new European Pro Stock records of 6.850/202.58. | Tim Adam is the first racer to do triple duty at a race: the roadster in Super Comp and Super Gas and the Falcon in Super Street. | ||
Peter Schöfer ran a personal best speed of 260.41 mph in the second Top Methanol Dragster session. |
Dave Bailey clocked a Personal Best of 7.127/185.33 during the first Top Fuel Bike qualifying session. | ||
Finland's Kai Selkamaa has run into the sevens on his Funny Bike and it looks like there is more left yet. | Robert Joosten repeated last week's 6.4-second feat at Hockenheim with a 6.461 in Pro Mod qualifying. | ||
The track crew were working on the track before 8:00 and as we type this caption at 21:30 they have just finished working on the track. | Guess which one of these is Tog's pit bike? |