Andy Newcombe's Rice Burner Comp Bike is very nicely turned out. | Brian Burrows is running his American import VW Beetle in VW Pro this weekend. |
||
The Thunderball is the first round of the 2006 NDRS. Christer Uhlin made the trip from Norway and is currently sixth in Super Gas | Dave Catton is offering 100% Pure Whoop-ass to his Super Gas colleagues. If you're interested, go get yours... | ||
Dave Wilson's first pass of the weekend in the Nemesis Top Methanol Dragster, a 5.597, took two tenths off the car's previous best ET. | Eric Teboul was clocked at 207 mph at the eighth on his Rocket Bike today's 6.044 pass. | ||
Our US correspondent Ed O'Connell wanted to see Gary Springford's Pro ET Shogun so Ed, this one is just for you. | Gordon Smith launched hard but the rear tyres broke loose about one hundred feet into the Pro Fuel Shootout qualifier. | ||
Håkan Fällström completed his Top Fuel observed runs with a thoroughly competent 5.081. | Dave Stone (for Dennis), Roz Prior, Dave Riswick (for Clive Skilton) and Dennis Priddle accepted Hall of Fame trophies from Stu Bradbury. | ||
As part of the Fortieth Anniversary celebrations, Stu Bradbury flag-started Wild Bunch racers Helen Smythe and Roy Wilding. | Street Eliminator racer Ian Hook has been fighting handling issues in the '34 Coupe, the team attributing it to the change of tyres. | ||
Jamie Sneddon leads Super Street Bike qualifying and is the only SSB in the sevens at the moment at 7.773. | Jim Usher made his first licensing passes in The Mob AA/Fuel Altered and looked right at home. | ||
Lee Young is a new name to us and has gone a different route to most 9.50 Bike racers, Lee one of only two Kawasakis in the field. | Leif Helander completed a strong burnout before a checkout pass in the Starkotter Fuel FC. Team member L-O Jonsson says a full pass is tomorrow's aim. | ||
Pro Stock Bike #2 qualifier Len Paget is deep into into the sevens and takes a nibble out of the ET on each run. | Martyn Ayton is third in VW Sportsman at the end of today's qualifying. No reason to say D'oh today! | ||
Mats Eriksson got out of shape on his first pass but bounced back with a 6.348 for the top spot in Pro Mod. |
Matt Attwood has a 0.002 lead over Matt Finney in VW Alternate Engine qualifying. | ||
Another historic race car for the Anniversary weekend, Money Hungry still doing active service in Sportsman ET in Mick Smith's hands. | Neil Grant is running the ex-Ritchi Smith Zephyr for the first time this weekend in Super Street. | ||
We don't usually feature the same vehicle more than once in a weekend, but we had to share this shot of Havoc which sums up everything great about blown altereds. | Paul Letchford's Super Comp Camaro launches as if shot from a catapult and he occasionally breaks out! | ||
Peter Walters has designed paintjobs for race cars, and his own Junior Dragster is a nice piece of work too. | Phil Sweeney has a new Rover engine in his Wild Bunch slingshot and has been pulling some impressive wheelies. | ||
Richard Gipp débuted the Funny Bike belonging to Dave Varey and Sarah Jane Head and ran a 7.7 on his first full pass. | Pro ET racer Richie Webb's crew told Sharkman to have his camera ready; Richie did his bit and here is the result. | ||
Holland's Robert Joosten made his first observed run in the blown Pro Modified Corvette. | Roger Goring put on a fearsome flame show which could be felt through the windows of Race Control! | ||
Steve Johnson has been carrying the front end of the Super Pro Dragster nicely all weekend. | Steve Woollatt has new leathers from Richa for this season. He took them for a 6.582 ride which put him #2 at present. | ||
Micke Kågered put in a fierce sixty-foot check out pass in the gathering dusk. Micke clocked 0.852 to sixty feet then his 'chute deployed from the shake. | Super Pro ET racer Derek Flynn disappeared in a cloud of smoke at the top end and this was the outcome. Hopefully Derek won't want his Eurodragster.com sponsorship money back! (©Derek Flynn) |