Chris Mott made one pass on his Supertwin Top Gas V-Rod, a 10.827 second timing slip his reward. | David Warren put in several passes on the family race bikes, running the quickest-ever time for their 9.50 Bike. | ||
200mph member GeeBee ripped off an 8.497 on his turbocharged 'Busa. | Look closely at the large image - those streaks are the hailstones which brought today to an early close! |
||
Ian Atkinson brought along this tidy Plymouth Belvedere which was picking up the front end nicely on eleven-second passes | Ian Berry made several runs on the DSD-backed 9.50 Hayabusa. | ||
Known to everyone in Race Control simply as JC, this guy puts in laps at every Run What You Brung and Test Day. | Jerry Smith brought along his very tidy Pro ET Plymouth Roadrunner for some pre-Thunderball practice and pulled a 0.004 reaction time on one run. | ||
John Morris was another Pro ET racer shaking down new machinery as he débuted his Ford Probe. | Kev Charman's new Comp Bike features the ex-Jones and Friend chassis and a Ken Cooper nitrous motor. A 9.422/139.66 was his first run. | ||
Matthew Seamarks ran ten-second passes in his Junior Modified Dragster. We're not jealous of the Curry Garden sponsorship, honest! | Nick Davies concluded with an 8.365/123.90 half pass, the Havoc altered launching wheels-up on every run. | ||
Nigel Payne made one pass in the Super Modified Corvette, his chassis twisting hard on the launch. |
Paul Hambidge was back on his 9.50 bike this weekend, a 9.665/143.25 his best run in chilly conditions. | ||
Paul Mander made his first observed run in preparation for Super Modified competition before the weather closed in. | Paul Thomas has the ex-Rob Elsom Camaro and was running into the 10.3s by the close of play. | ||
Roger Goring ran a Personal Best ET of 6.230 in the Firestorm Jet FC despite clicking off just before the finish line. | No name on this rider carrying Straightliners numbers but he ran into the high eight-second zone. | ||
Another no-name rider carrying the front end nicely through sixty feet... | ...and our no-name hero from yesterday returns, yesterday's wheelies replaced by massive tyre spin today! | ||
Tim Blakemore wanted to test whether he had found last weekend's launch problem. A powerful burnout followed by a tyre-smoking launch suggested plenty of power. | Wayne Bradley was again testing again on his Super Street bike, his best pass an 8.663 at a big 181.47. | ||
Wendy Clutterbuck made two straight and clean passes on her Supertwin Top Fuel bike. | This Willys was carrying Pro ET numbers but we didn't catch his name. |
||
We found this beautifully-turned-out Zodiac parked in the middle of a load of late model hatchbacks in the pits, a veritable rose amoungst thorns. |
|