Alex McIntosh got plenty of track time in his Street Eliminator Mustang. Jon Webster was casting a careful eye over several mid-nine passes. | With Jeff leaving his licence at home it was down to Belinda Bull to make the initial shakedown runs in their new Chevy S10. | ||
Bill Weston put his Pro Mod Mustang through one burnout but seemed to struggle to keep the engine running and returned to the pits without putting in a pass. | Bob Wood was battling ignition and nitrous problems on his Comp Bike. | ||
New to us is this Pro ET Chevelle belonging to David James. By the end of the day the big car was launching wheels-up and ran a best of 10.236. | Dave Evans had the Coco Connection Camaro launching wheels-up and running down into the 9.5s before a fluid leak brought his fun to an end. | ||
Dee Ireland ran a new PB 9.46 in his "import" Supra, the car even picking up the front wheels slightly on the launch. | Regular RWYBer Jeff Thurston's Mustang seemed to be launching harder than normal today. | ||
John Atkinson certainly has the rolling burnouts well sorted out in the Pro ET Cortina Estate. | John Hackney ran a string of 10.2s on his glorious-sounding TL 1000. | ||
Liz Malcolm successfully completed her licencing passes, an 11.770 on her final pass clinching the deal. | Marius Blackburn was helping Nick Good with his licencing passes but managed to make several nine-second runs in his Pro ET altered. | ||
Martyn Sanger was peppering the 10.90 Super Street index in preparation for next weekend, closing out his account with a 10.906. | Mathew Eley had chassis builder Chris Issacs casting an eye over proceedings as he drove the Pro ET Ford pop to several elevens. | ||
Neil L'alouette made a return to the strip in his Pro ET pickup and put in several mid-twelve second passes. | Nick Davies has the Havoc altered really boiling the hides in the burnout. | ||
Nick Good was going through the licencing procedure in his newly acquired ex-Flavell Super Pro ET Dragster. | Nick Griffin was carrying Super Street numbers on his Chevelle but ran several mid-tens. | ||
Tim Mugridge appears to be playing his own personal game of Twister while son Nick heads into stage. | Nicky Frost was testing after transmission woes at the end of last season. Her one pass today netted a 10.073. | ||
Nigel Barker is really getting to grips with his Super Street Bike now, lowering his personal best to an 8.351. | Paul Webster made plenty of passes in his Sportsman ET Mini. | ||
A very rich Ray Comer (we mean the engine) ran his Street Eliminator Camaro into the 10.0s. | Roger Goring made two passes in the Firestorm Jet car, the best was a 6.787 shut off very early with the 'chute out before the finish line. | ||
No idea who this rider is, but he had one huge wheelie which nearly put him on his back before this more controlled effort. | The Morrice Boys and dad Sandy had thrashed all week to install a new transmission in their Super Gas/Super Comp Camaro. A 9.151 off the trailer made the hard work worthwhile. | ||
Stuart Peck was in the driving seat of Rat Rage with Pete Lane crewing this time round. A string of high 9.8s and low 9.9s suggest the car is nicely dialled-in for Super Gas. | The engine of Winston Sewell's distinctive-looking Ford Cortina was screaming. | ||
Martin Curbishley shook down the new engine of his Super Pro ET Dragster. A 7.834 was his best ET and 171.21 his best speed, both PBs. |
|