Andy Carter nailed the throttle as the ambers flashed on the Tree but the B&Q Top Fueller hit violent shake at sixty feet. | Anna Metcalfe went out in round one of Sportsman ET but cheered on partner Mike Lacey through two rounds of Pro ET. | ||
Pro Mod racer Bert Englefield had an action replay of his wild ride at last year's FIA Main Event when the Coupe turned hard right past the Tree. Bert did a great job of saving it. | Carl Atkinson was into the third round of 9.50 Bike before rain stopped play. | ||
Chris Reed got into the Super Street Bike field as an alternate despite wounding a motor riding back from scrutineering! | Dave Cherrett got out of shape on the launch in the second round of Super Street. | ||
With the family's Super Mod Camaro on the start line the racing community paid tribute to the late Terry Gibbs. | Frank Mason was the #1 qualifier in Super Gas but lost out to Jon Evans in round one. | ||
Graham Ellis made the most of a rare opportunity to drive the Super Mod Cutlass, running into the 7.6s. | Dad Geof Hauser settled for standing in the middle as sons Scott and Jay faced off in round two of Junior Dragster. | ||
The Nostalgia theme of the weekend continued in the first round of Pro ET with this match-up between Jimmy Hibberd and Mojo. | Pro ET racer Moose Hollingworth spent the weekend lifting the front wheels and setting new PBs. | ||
Pro Mod racer John O'Sullivan got totally crossed up during one of his burnouts. | Yes, you could come up against John Sleath in this car on the streets of Conisborough... | ||
John Spuffard launched hard and ran through to 1000 feet for a 5.586 to secure his place in the Pro Fuel Shootout final. | Kev Charman ran several Personal Bests on his way to the final of Comp Bike. | ||
Laura White went out in round one of VW Sportsman. | Leif Helander made the third/fourth run-off of the Pro Fuel Shootout where his Fuel FC fireballed. | ||
Len Paget and Paul Watson faced off in the first round of Pro Stock Bike, Len taking the win when Paul's bike ejected its exhaust pipe. | Lex Joon looked to have booked a spot in the final of the Pro Fuel Shootout but was unable to get reverse in the third qualifier and didn't get a time. | ||
Mark Watkins made the most of his first round bye in Super Street, running 9.380 on the 10.90 index. | Micke Kågered took the win in the Pro Fuel Shootout with a 5.185 to John Spuffard's clutch-blasting 5.633. | ||
Robert Joosten has really got to grips with his new Pro Mod ride, a 6.719/211.95 had the team jumping for joy on the start line. | Roel Koedam put down a marker for the start of the UEM season with a 6.146/224.79 in the Top Fuel Bike final. | ||
Shaun Lathan took a bye in the first round of Super Comp. | Steve French launched hard in round one of Funny Bike but the bike drifted left and took out the 1000 foot reflector. | ||
Stuart Morrice lost out to Steve Wells in round one of Super Gas. | Tommy Möller had ingition problems then a fluid leak so never got to complete a pass over the weekend. | ||
Tony Betts took to the track for the first time in the Venom Racing AA/FA. | Vince Gibbs once again thrilled the crowd with huge wheels-up launches from the Super Pro ET Celica. | ||
Wendy Baker certainly has her hands full with the Time Warp AA/FA, the car making a jump to the left or a step to the right on every pass. |
|