Sweden Internationals
Thursday


The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


16:55

Comp Eliminator qualifying after session 5

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Indexdiff 	Kvaldiff 	Index
1 	817 	Sacke Syrj�l� 	-0,1454 	1,0555 	263,54 	4,3962 	320,86 	6,8115 	-1,1385 		07,95
2 	155 	Risto Virtala 	1,7159 	1,1652 	223,42 	5,0397 	275,65 	7,8992 	-1,0508 	+0,0877 	08,95
3 	1 	Pererik Lindgren 	0,2004 	1,2404 	211,27 	5,3013 	255,44 	8,3275 	-0,8225 	+0,2283 	09,15
4 	1754 	Stig Olsson 	0,0249 	1,0400 	254,60 	4,4121 	310,17 	6,9340 	-0,8060 	+0,0165 	07,74
5 	801 	Robin Sattler 	0,0857 	1,2310 	194,88 	5,5927 	231,66 	8,9129 	-0,7371 	+0,0689 	09,65
6 	312 	Kenneth Feldthusen 	0,1089 	1,0747 	273,14 	4,2311 	334,57 	6,5656 	-0,6844 	+0,0527 	07,25
7 	4623 	Lars-georg Johansson 	0,0762 	1,1318 	235,81 	4,8141 	289,86 	7,5220 	-0,6780 	+0,0064 	08,20
8 	145 	Timo Erhom�ki 	2,4271 	1,2748 	213,78 	5,3163 	264,97 	8,2935 	-0,6565 	+0,0215 	08,95
9 	4160 	Yngve Solberg 	0,0267 	0,9965 	275,37 	4,1543 	323,55 	6,5004 	-0,6196 	+0,0369 	07,12
10 	2168 	Krister Adeen 	0,4712 	1,0645 	258,87 	4,4379 	317,46 	6,8978 	-0,6022 	+0,0174 	07,50
11 	8748 	Odd Erik Fossum 	0,2078 	1,0681 	261,75 	4,4512 	330,28 	6,8585 	-0,5915 	+0,0107 	07,45
12 	4918 	Martin Petersson 	0,0366 	1,0841 	237,89 	4,7508 	299,33 	7,4036 	-0,5664 	+0,0251 	07,97
13 	3409 	Emil Eriksson 	0,2772 	1,1287 	242,81 	4,7776 	306,82 	7,3700 	-0,4900 	+0,0764 	07,86
14 	580 	Tomas Risdal 	0,2540 	1,1123 	235,81 	4,7901 	293,00 	7,4818 	-0,4782 	+0,0118 	07,96
15 	2104 	Mathias Stenstr�m 	0,3033 	1,1109 	258,25 	4,5014 	307,87 	7,0279 	-0,4721 	+0,0061 	07,50
16 	816 	Thomas Stiefel 	0,5564 	1,0813 	263,16 	4,4213 	330,28 	6,8241 	-0,4259 	+0,0462 	07,25
17 	4071 	Jan Ericsson 	0,2285 	1,0989 	250,46 	4,6700 	315,79 	7,1873 	-0,3327 	+0,0932 	07,52
18 	282 	Torben Stenstr�m 	2,5160 	1,1672 	218,54 	5,1580 	270,54 	8,0617 	-0,2583 	+0,0744 	08,32
19 	874 	Daniel Jedborn 	0,1129 	1,1294 	232,86 	4,8305 	283,02 	7,5774 	-0,1626 	+0,0957 	07,74
20 	818 	Jens Zimmermann 	0,0519 	1,0764 	244,90 	4,7535 	313,77 	7,3009 	-0,1491 	+0,0135 	07,45
21 	823 	Stefan Winter 	0,1443 	1,2854 	215,83 	5,3391 	258,25 	8,2909 	-0,0291 	+0,1200 	08,32
22 	1150 	Stefan Persson 	1,1648 	1,4656 	175,90 	6,3543 	214,29 	10,0086 	0,3586 	+0,3877 	09,65
23 	875 	Lars J�rpler 	0,3754 	1,0537 	240,53 	4,5747 	196,79 	7,8233 	0,3733 	+0,0147 	07,45
24 	919 	Mats Jacobsson 	0,5049 	1,0607 	209,71 	4,8963 	214,12 	8,2094 	0,4894 	+0,1161 	07,72
25 	934 	Mikael Lindahl 	-1,0095 	1,4838 	243,46 	4,8514 	220,59 	7,9785 	0,8185 	+0,3291 	07,16
26 	808 	Markus Linde 	0,3614 	1,3363 	218,27 	5,3376 	253,40 	8,2993 	0,9093 	+0,0908 	07,39
27 	883 	Lars-ove Berglund 	0,4862 	1,6470 	185,57 	6,4982 	234,27 	9,8973 	1,1573 	+0,2480 	08,74
28 	604 	Stefan Gustafsson 	1,6389 	1,2015 	200,89 	5,4612 	259,12 	8,6244 	1,4644 	+0,3071 	07,16
29 	5102 	Mats Erlandsson 	0,8915 	1,1033 	149,17 	5,5810 	132,58 	10,7491 	3,5891 	+2,1247 	07,16

That's qualifying done for today. Stay tuned as we have more pit notes for you as well as today's gallery.

16:35

Super Comp Bike qualifying after session 5

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	54 	Leif Larsson 	0,3300 	1,3178 	201,27 	5,4844 	255,32 	8,6145 	
2 	184 	Thorsten Appel 	0,1281 	1,4476 	210,36 	5,5701 	256,17 	8,6254 	+0,0109 	
3 	100 	Bert Nilsen 	0,1838 	1,4603 	213,52 	5,6382 	261,37 	8,6309 	+0,0164 	
4 	18 	Roberth H�ggblom 	0,3441 	1,3915 	232,16 	5,1815 	172,63 	8,8144 	+0,1999 	
5 	5 	H�kan Karlsson 	0,1760 	1,5687 	212,26 	5,8702 	254,72 	8,8585 	+0,2440 	
6 	69 	Alexander Jonsson 	0,3221 	1,5226 	204,39 	5,7856 	248,85 	8,9286 	+0,3141 	
7 	166 	Peter Svensson 	0,1236 	1,4853 	202,17 	5,8483 	253,28 	8,9700 	+0,3555 	
8 	66 	Peter Mattsson 	0,5999 	1,3985 	199,56 	5,7765 	237,68 	9,0324 	+0,4179 	
9 	53 	Niclas Johansson 	0,0811 	1,7256 	208,90 	6,1243 	249,77 	9,2540 	+0,6395 	
10 	154 	Jan Malmberg 	0,6065 	1,2298 	177,92 	6,1246 	249,65 	9,4274 	+0,8129 	
11 	90 	Stig Olof Svensson 	0,2913 	1,4046 	183,49 	6,0786 	188,55 	9,9216 	+1,3071 	
12 	71 	Tommy Jonsson 	0,2456 	1,4822 	178,39 	6,2963 	203,54 	10,0808 	+1,4663 	
13 	999 	Anders Persson 	0,2296 	1,7901 	189,67 	6,6250 	222,50 	10,1072 	+1,4927 	
14 	548 	Kristin Hegre 	0,6655 	1,4996 	168,12 	6,5446 	201,42 	10,3854 	+1,7709 	
15 	77 	Anders Blanck 	0,2939 	1,5247 	172,58 	6,9463 	211,93 	10,6655 	+2,0510 	
16 	1 	H�kan Genberg 	0,1062 	1,4854 	220,68 	5,5893 	270,41 	8,4811 	-0,1334 	
17 	46 	Bj�rn Fristr�m 	0,1631 	1,3563 	214,29 	5,3578 	291,58 	8,1534 	-0,4611

16:30

Super Gas Bike qualifying after session 5

Pos 	TvlNR 	Namn 	Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	131 	Tommie Johansson 	0,1405 	1,5985 	192,79 	6,2194 	236,63 	9,5321 	
2 	99 	Ulf Fridolfsson 	0,2683 	1,7309 	195,79 	6,2544 	227,85 	9,5365 	+0,0044 	
3 	199 	Kristo Korpela 	0,1699 	1,7306 	195,51 	6,2251 	216,61 	9,5719 	+0,0398 	
4 	1 	Tomas Jonsson 	0,1249 	1,5741 	192,72 	6,0493 	205,56 	9,5735 	+0,0414 	
5 	137 	Emil �stlund 	0,1590 	1,7158 	196,01 	6,3019 	240,21 	9,5736 	+0,0415 	
6 	76 	Peter Andersson 	0,3422 	1,9822 	189,08 	6,8949 	237,89 	10,2291 	+0,6970 	
7 	666 	Roger �stlund 	0,5204 	1,6890 	200,37 	6,2055 	246,13 	9,4002 	-0,1319

16:25

UK Stock/Super Stock racers Rick McCann and Carla Pittau urgently need an I & E 7.700 push rod. "A three eighths push rod 7.700 long will work but even five sixteenths will do", says Carla. We know that a lot of racers read our reports in the pits so if you can help then please visit Carla and Rick in the Stock/Super Stock pits.

Stock/Super Stock qualifying after session 5

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Indexdiff 	Kvaldiff 	Index
1 	615 	H�kan Nordstr�m 	0,0578 	1,3178 	173,69 	6,2492 	214,20 	9,9293 	-1,0707 		11,00
2 	619 	Uffe Edwardson 	0,0105 	1,3535 	168,54 	6,4495 	206,26 	10,2469 	-1,0031 	+0,0676 	11,25
3 	4543 	Tomas Kaakinen 	-0,2198 	1,3851 	182,19 	6,1207 	224,72 	9,6152 	-0,9848 	+0,0183 	10,60
4 	529 	Bj�rn Bondesson 	0,1102 	1,3718 	168,07 	6,4737 	205,95 	10,2818 	-0,9682 	+0,0166 	11,25
5 	2161 	Ari K�rkk� 	0,1401 	1,2552 	189,94 	5,7815 	234,48 	9,1459 	-0,9041 	+0,0641 	10,05
6 	4921 	Bengt Ljungdahl 	0,0391 	1,4039 	166,56 	6,5260 	204,86 	10,3603 	-0,8897 	+0,0144 	11,25
7 	2877 	Lars Nyberg 	0,0853 	1,4735 	163,69 	6,7159 	199,85 	10,6293 	-0,8707 	+0,0190 	11,50
8 	627 	Mats B�ckman 	-0,0477 	1,2858 	179,28 	6,0545 	220,05 	9,6191 	-0,8309 	+0,0398 	10,45
9 	2 	Tarmo Mikkola 	0,0727 	1,2831 	176,70 	6,1417 	216,00 	9,7765 	-0,7735 	+0,0574 	10,55
10 	613 	Jimmy Arvidsson 	0,2045 	1,4868 	167,34 	6,6431 	206,82 	10,4462 	-0,7538 	+0,0197 	11,20
11 	7701 	�rjan H�llstr�m 	0,0214 	1,3947 	167,86 	6,5462 	209,55 	10,3339 	-0,7161 	+0,0377 	11,05
12 	2407 	Daniel Nyling 	0,0410 	1,4229 	161,58 	6,7540 	197,87 	10,7116 	-0,6884 	+0,0277 	11,40
13 	1603 	Daniel Williams 	-0,0369 	1,3732 	166,92 	6,4882 	204,78 	10,3176 	-0,6824 	+0,0060 	11,00
14 	629 	Erik Wallin 	0,0692 	1,3719 	166,15 	6,5276 	202,55 	10,3869 	-0,6131 	+0,0693 	11,00
15 	688 	Bo Nylund 		-0,1505 	1,5645 	158,17 	7,0553 	193,97 	11,0884 	-0,6116 	+0,0015 	11,70
16 	4952 	Mathias F�rm 	-0,0427 	1,3571 	173,19 	6,3442 	215,23 	10,0096 	-0,5904 	+0,0212 	10,60
17 	401 	Robin Westlin 	0,3971 	1,5513 	153,76 	7,0930 	186,14 	11,2775 	-0,5725 	+0,0179 	11,85
18 	118 	Hans Nilsson 	0,5981 	1,3285 	179,34 	6,1290 	221,40 	9,6786 	-0,5714 	+0,0011 	10,25
19 	616 	Kjell Gisslar 	0,0514 	1,3733 	173,41 	6,3627 	212,35 	10,0479 	-0,5521 	+0,0193 	10,60
20 	1421 	Kent Torving 	0,1394 	1,4960 	153,58 	7,0548 	189,41 	11,2081 	-0,4919 	+0,0602 	11,70
21 	617 	Tomas Westberg 	0,3114 	1,5403 	147,66 	7,3513 	182,93 	11,6601 	-0,4899 	+0,0020 	12,15
22 	521 	Thomas Sundstr�m 	0,1755 	1,5193 	162,36 	6,8391 	201,49 	10,7587 	-0,4413 	+0,0486 	11,20
23 	338 	Per-erik Lindgren 	-0,1650 	1,6718 	134,60 	7,9918 	165,90 	12,7287 	-0,4213 	+0,0200 	13,15
24 	585 	Timo Eronen 	0,0613 	1,2653 	196,36 	5,6169 	239,89 	8,8801 	-0,4199 	+0,0014 	09,30
25 	4042 	Lars Bj�rklund 	0,4547 	1,5448 	147,86 	7,3176 	181,94 	11,6434 	-0,3566 	+0,0633 	12,00
26 	5158 	Anders H�ll�n 	0,1393 	1,5995 	160,00 	7,0443 	198,38 	11,0187 	-0,3313 	+0,0253 	11,35
27 	5104 	Rolf Cederblad 	1,0206 	1,5969 	140,44 	7,5626 	172,63 	12,1131 	-0,1869 	+0,1444 	12,30
28 	1984 	Rick Mccann 	0,0544 	1,4544 	166,36 	6,6480 	201,72 	10,5033 	0,1033 	+0,2902 	10,40
29 	515 	Anders Holmberg 	0,5253 	1,3469 	133,07 	6,4840 	116,88 	12,3732 	3,0732 	+2,9699 	09,30
30 	819 	Anders Lindh 	0,3647 	1,4972 	114,14 	7,7910 	95,81 	14,8664 	4,0664 	+0,9932 	10,80

16:10

Super Comp qualifying after session 5

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	5247 	Robin Nor�n 	0,0359 	1,2901 	201,94 	5,8266 	260,87 	8,9022 	
2 	4390 	Roffe Plahn 	0,0678 	1,4544 	214,71 	5,8631 	259,62 	8,9067 	+0,0045 	
3 	2 	Niklas �hlin 	0,1189 	1,3666 	201,27 	5,7690 	251,87 	8,9162 	+0,0140 	
4 	4 	Harri Forsten 	0,0116 	1,3535 	194,04 	5,9453 	277,78 	8,9170 	+0,0148 	
5 	4571 	Janne Selinder 	0,4992 	1,3258 	200,15 	5,7480 	249,65 	8,9179 	+0,0157 	
6 	3837 	Johanna Granholm 	0,1168 	1,3186 	205,40 	5,8724 	259,12 	8,9198 	+0,0176 	
7 	3451 	Tommy Th�rnqvist 	0,1480 	1,2879 	198,31 	5,6750 	238,94 	8,9200 	+0,0178 	
8 	4029 	Matilda Sj�str�m-andersson 0,1845 1,1773 	193,97 	5,4879 	219,96 	8,9215 	+0,0193 	
9 	1224 	Mikael Nilsson 	0,0216 	1,4143 	216,61 	6,0461 	277,35 	8,9216 	+0,0194 	
10 	1100 	Leif Andersson 	0,0760 	1,5582 	218,62 	6,0445 	273,28 	8,9290 	+0,0268 	
11 	3021 	Kristina H�gglund 	0,2108 	1,3169 	204,55 	5,8326 	254,00 	8,9294 	+0,0272 	
12 	250 	Meri-tuuli Sassi 	0,0252 	1,3756 	207,45 	5,9454 	267,33 	8,9351 	+0,0329 	
13 	6131 	Bj�rn Hultberg 	0,4784 	1,2830 	197,08 	5,7224 	240,86 	8,9530 	+0,0508 	
14 	3189 	Nina Olsson 	0,5391 	1,2252 	200,82 	5,3251 	192,44 	8,9554 	+0,0532 	
15 	914 	Kermith Karlsson 	0,0038 	1,2009 	211,43 	5,2005 	174,36 	8,9616 	+0,0594 	
16 	602 	Fredrik Sandberg 	0,0994 	1,2143 	229,79 	5,0177 	136,74 	8,9809 	+0,0787 	
17 	1444 	Trond Wanvik 	0,1592 	1,2116 	198,53 	5,5763 	220,05 	8,9850 	+0,0828 	
18 	4437 	Richard Beltramo 	0,2488 	1,4374 	200,22 	5,8311 	248,16 	9,0009 	+0,0987 	
19 	1347 	Bosse Ragnebro 	0,0521 	1,2833 	199,34 	5,8566 	252,81 	9,0017 	+0,0995 	
20 	3910 	Jussi Piippolainen 	0,1348 	1,3814 	213,10 	5,2741 	179,46 	9,0024 	+0,1002 	
21 	6524 	Linn Engan Karlsen 	0,1365 	1,1411 	163,34 	5,3651 	219,87 	9,0143 	+0,1121 	
22 	1386 	Peter Tr�ng 	0,0521 	1,2791 	188,81 	5,6529 	243,35 	9,0238 	+0,1216 	
23 	2204 	Daniel Jansson 	0,4662 	1,3191 	193,20 	5,8388 	240,64 	9,1184 	+0,2162 	
24 	2142 	Linus Wallberg 	0,0292 	1,3317 	188,68 	5,9180 	233,16 	9,2926 	+0,3904 	
25 	5239 	Tim Grabbe 	0,5019 	1,5325 	181,57 	6,3636 	225,09 	9,8710 	+0,9688 	
26 	4625 	Hans Falkenberg 	-0,0112 	1,4480 	141,47 	6,0693 	131,07 	11,4018 	+2,4996 	
27 	4834 	Tatu Haapala 	1,2112 	1,6279 	140,48 	7,3077 	167,03 	11,9443 	+3,0421

15:55

Super Gas qualifying after session 5

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	1339 	Bosse Hall 	0,1004 	1,4446 	182,06 	6,4041 	225,09 	9,9012 	
2 	1232 	Erik Jansson 	0,1943 	1,3620 	182,12 	6,1140 	184,93 	9,9057 	+0,0045 	
3 	3 	Christer Uhlin 	0,0451 	1,4011 	179,46 	6,1345 	195,94 	9,9062 	+0,0050 	
4 	1 	H�kan Mattsson 	0,0745 	1,6161 	191,90 	6,6395 	241,94 	9,9130 	+0,0118 	
5 	4476 	Gideon Liljegren 	0,1566 	1,5890 	185,76 	6,5225 	232,36 	9,9273 	+0,0261 	
6 	5 	Olav Skjerv� 	0,4573 	1,4216 	179,76 	6,1815 	197,87 	9,9409 	+0,0397 	
7 	1934 	Janne Noren 	0,1752 	1,5806 	183,61 	6,3179 	203,24 	9,9495 	+0,0483 	
8 	4429 	Kent Elofsson 	0,4049 	1,3881 	175,72 	6,3355 	217,30 	9,9555 	+0,0543 	
9 	4777 	Roger Forsstr�m 	0,3733 	1,5982 	183,18 	6,4532 	226,99 	9,9602 	+0,0590 	
10 	713 	Fredrik Gravningen 	0,3699 	1,4092 	175,27 	6,3065 	213,52 	9,9703 	+0,0691 	
11 	309 	Annica Larsson 	0,0571 	1,4448 	174,03 	6,4338 	218,89 	10,0644 	+0,1632 	
12 	9416 	Anette Birkenes 	0,2972 	2,2874 	199,04 	6,8016 	222,13 	10,0689 	+0,1677 	
13 	4888 	Jan Hallman 	0,1735 	1,4258 	174,25 	6,4418 	217,04 	10,0790 	+0,1778

15:50

Super Street qualifying after session 5

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	2960 	Lina Braathen 	0,5480 	1,5341 	161,00 	6,9119 	194,59 	10,9025 	
2 	1618 	Tomas H�gg 	0,0817 	1,6452 	173,02 	7,2533 	215,40 	10,9045 	+0,0020 	
3 	3128 	Christer Gustafsson 	0,1684 	1,6765 	169,97 	7,1809 	212,68 	10,9080 	+0,0055 	
4 	130 	Jan Jonsson 	0,2535 	1,4738 	160,05 	6,6163 	186,01 	10,9159 	+0,0134 	
5 	3924 	Tony Aberg 	0,1481 	1,5151 	166,46 	7,1389 	205,87 	10,9607 	+0,0582 	
6 	1 	Simon Gustafsson 	0,1435 	1,5759 	168,22 	7,3129 	215,57 	11,0227 	+0,1202 	
7 	2 	Halvor �verby 	0,1409 	1,5483 	161,53 	6,8106 	178,16 	11,0336 	+0,1311 	
8 	2811 	Mikael Nor�n 	0,2891 	1,7884 	160,86 	7,1285 	197,15 	11,1079 	+0,2054 	
9 	2897 	Mauri Kamppinen 	0,0246 	1,4644 	77,87 	9,5383 	80,30 	18,3588 	+7,4563 	
10 	2628 	Johan Stam 	0,3709 	1,6548 	165,69 	7,0430 	206,50 	10,8625 	-0,0400

15:45

Junior Dragster qualifying after session 5

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	2521 	Angelica Larsson 	0,0046 	1,6943 	134,56 	7,8656 	134,56 	7,8656
2 	2794 	Hampus Staflund 	0,0124 	1,6508 	131,68 	7,8929 	131,68 	7,8929 	+0,0078
3 	4137 	Tobias Bj�rnsson 	0,0134 	1,6879 	130,40 	7,9869 	130,40 	7,9869 	+0,0088
4 	330 	Maja Udtian 	0,0151 	1,8197 	126,20 	8,1732 	126,20 	8,1732 	+0,0105
5 	4230 	Simon Brus�n 	0,0195 	1,6977 	132,97 	7,9329 	132,97 	7,9329 	+0,0149
6 	822 	Trine Fossum 	0,0227 	1,8260 	123,88 	8,0590 	123,88 	8,0590 	+0,0181
7 	4090 	Johanna Carlsson 	0,0242 	1,6451 	130,50 	7,9326 	130,50 	7,9326 	+0,0196
8 	5182 	Fredrik Leanders 	0,0262 	2,6731 	77,71 	12,9788 	77,71 	12,9788 	+0,0216
9 	4936 	Jennifer �stergren 	0,0285 	2,9777 	68,92 	14,6838 	68,92 	14,6838 	+0,0239
10 	81 	Julie Nataas 	0,0331 	1,7864 	134,76 	7,9524 	134,76 	7,9524 	+0,0285
11 	2 	Marcus Back Andersson 0,0377 	1,7039 	132,16 	7,9755 	132,16 	7,9755 	+0,0331
12 	188 	Iiro Laaksonen 	0,0398 	1,7391 	131,68 	7,9942 	131,68 	7,9942 	+0,0352
13 	5 	Axel Jungvar 	0,0415 	1,7384 	131,93 	8,0869 	131,93 	8,0869 	+0,0369
14 	4677 	Nina Bj�rnsson 	0,0484 	2,1556 	110,20 	9,6648 	110,20 	9,6648 	+0,0438
15 	5201 	Balder Poolsaar 	0,0527 	1,9969 	111,89 	9,1921 	111,89 	9,1921 	+0,0481
16 	101 	Kevin Yrj�vaara 	0,0536 	1,8038 	123,26 	8,4463 	123,26 	8,4463 	+0,0490
17 	1 	Amanda Sj�str�m-andersson 0,0539 1,7068 	131,55 	7,9995 	131,55 	7,9995 	+0,0493
18 	82 	Kevin Nataas 	0,0584 	1,8163 	129,75 	8,3139 	129,75 	8,3139 	+0,0538
19 	607 	Ida Lindqvist 	0,0851 	1,7962 	115,83 	8,2188 	115,83 	8,2188 	+0,0805
20 	119 	Karin Winter 	0,1039 	1,7746 	121,35 	8,4191 	121,35 	8,4191 	+0,0993
21 	211 	Mari Udtian 	0,1611 	2,6411 	75,79 	13,3698 	75,79 	13,3698 	+0,1565
22 	118 	Marcel Winter 	0,1930 	2,9286 	70,55 	14,1970 	70,55 	14,1970 	+0,1884
23 	5219 	Theodor Brandt 	0,2592 	1,7204 	132,71 	7,9699 	132,71 	7,9699 	+0,2546
24 	4102 	Johanna Sj�berg 	0,3426 	1,7917 	130,72 	8,1586 	130,72 	8,1586 	+0,3380
25 	505 	Patrick Thun Jensvold 0,3627 	2,8201 	71,55 	13,9607 	71,55 	13,9607 	+0,3581

15:30

Comp Eliminator qualifying after session 4

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Indexdiff 	Kvaldiff 	Index
1 	817 	Sacke Syrj�l� 	-0,1454 	1,0555 	263,54 	4,3962 	320,86 	6,8115 	-1,1385 		07,95
2 	155 	Risto Virtala 	1,7159 	1,1652 	223,42 	5,0397 	275,65 	7,8992 	-1,0508 	+0,0877 	08,95
3 	1 	Pererik Lindgren 	0,2004 	1,2404 	211,27 	5,3013 	255,44 	8,3275 	-0,8225 	+0,2283 	09,15
4 	1754 	Stig Olsson 	0,0249 	1,0400 	254,60 	4,4121 	310,17 	6,9340 	-0,8060 	+0,0165 	07,74
5 	801 	Robin Sattler 	0,0857 	1,2310 	194,88 	5,5927 	231,66 	8,9129 	-0,7371 	+0,0689 	09,65
6 	312 	Kenneth Feldthusen 	0,1089 	1,0747 	273,14 	4,2311 	334,57 	6,5656 	-0,6844 	+0,0527 	07,25
7 	4623 	Lars-georg Johansson 	0,0762 	1,1318 	235,81 	4,8141 	289,86 	7,5220 	-0,6780 	+0,0064 	08,20
8 	145 	Timo Erhom�ki 	2,4271 	1,2748 	213,78 	5,3163 	264,97 	8,2935 	-0,6565 	+0,0215 	08,95
9 	4160 	Yngve Solberg 	0,0267 	0,9965 	275,37 	4,1543 	323,55 	6,5004 	-0,6196 	+0,0369 	07,12
10 	2168 	Krister Adeen 	0,4712 	1,0645 	258,87 	4,4379 	317,46 	6,8978 	-0,6022 	+0,0174 	07,50
11 	8748 	Odd Erik Fossum 	0,2078 	1,0681 	261,75 	4,4512 	330,28 	6,8585 	-0,5915 	+0,0107 	07,45
12 	4918 	Martin Petersson 	0,0366 	1,0841 	237,89 	4,7508 	299,33 	7,4036 	-0,5664 	+0,0251 	07,97
13 	3409 	Emil Eriksson 	0,2772 	1,1287 	242,81 	4,7776 	306,82 	7,3700 	-0,4900 	+0,0764 	07,86
14 	580 	Tomas Risdal 	0,5097 	1,1166 	234,78 	4,7996 	293,00 	7,4918 	-0,4682 	+0,0218 	07,96
15 	2104 	Mathias Stenstr�m 	0,4542 	1,1032 	257,02 	4,5406 	299,83 	7,0451 	-0,4549 	+0,0133 	07,50
16 	4071 	Jan Ericsson 	0,2285 	1,0989 	250,46 	4,6700 	315,79 	7,1873 	-0,3327 	+0,1222 	07,52
17 	816 	Thomas Stiefel 	0,5346 	1,0852 	256,65 	4,5210 	322,97 	6,9849 	-0,2651 	+0,0676 	07,25
18 	282 	Torben Stenstr�m 	0,4263 	1,1880 	218,80 	5,1831 	270,81 	8,0851 	-0,2349 	+0,0302 	08,32
19 	874 	Daniel Jedborn 	0,1129 	1,1294 	232,86 	4,8305 	283,02 	7,5774 	-0,1626 	+0,0723 	07,74
20 	818 	Jens Zimmermann 	0,0519 	1,0764 	244,90 	4,7535 	313,77 	7,3009 	-0,1491 	+0,0135 	07,45
21 	823 	Stefan Winter 	0,1443 	1,2854 	215,83 	5,3391 	258,25 	8,2909 	-0,0291 	+0,1200 	08,32
22 	875 	Lars J�rpler 	0,3754 	1,0537 	240,53 	4,5747 	196,79 	7,8233 	0,3733 	+0,4024 	07,45
23 	919 	Mats Jacobsson 	0,5049 	1,0607 	209,71 	4,8963 	214,12 	8,2094 	0,4894 	+0,1161 	07,72
24 	934 	Mikael Lindahl 	-1,0095 	1,4838 	243,46 	4,8514 	220,59 	7,9785 	0,8185 	+0,3291 	07,16
25 	808 	Markus Linde 	0,3614 	1,3363 	218,27 	5,3376 	253,40 	8,2993 	0,9093 	+0,0908 	07,39
26 	1150 	Stefan Persson 	2,3574 	1,7938 	171,87 	6,8258 	202,63 	10,5939 	0,9439 	+0,0346 	09,65
27 	604 	Stefan Gustafsson 	1,6389 	1,2015 	200,89 	5,4612 	259,12 	8,6244 	1,4644 	+0,5205 	07,16
28 	5102 	Mats Erlandsson 	0,8915 	1,1033 	149,17 	5,5810 	132,58 	10,7491 	3,5891 	+2,1247 	07,16

15:20

Super Comp Bike qualifying after session 4

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	54 	Leif Larsson 	0,3300 	1,3178 	201,27 	5,4844 	255,32 	8,6145 	
2 	100 	Bert Nilsen 	0,1838 	1,4603 	213,52 	5,6382 	261,37 	8,6309 	+0,0164 	
3 	184 	Thorsten Appel 	0,2262 	1,4605 	210,77 	5,6034 	256,53 	8,6676 	+0,0531 	
4 	18 	Roberth H�ggblom 	0,3441 	1,3915 	232,16 	5,1815 	172,63 	8,8144 	+0,1999 	
5 	5 	H�kan Karlsson 	0,1760 	1,5687 	212,26 	5,8702 	254,72 	8,8585 	+0,2440 	
6 	69 	Alexander Jonsson 	0,3221 	1,5226 	204,39 	5,7856 	248,85 	8,9286 	+0,3141 	
7 	166 	Peter Svensson 	0,1236 	1,4853 	202,17 	5,8483 	253,28 	8,9700 	+0,3555 	
8 	66 	Peter Mattsson 	0,5999 	1,3985 	199,56 	5,7765 	237,68 	9,0324 	+0,4179 	
9 	53 	Niclas Johansson 	0,2174 	1,7209 	208,41 	6,5631 	246,13 	9,6942 	+1,0797 	
10 	90 	Stig Olof Svensson 	0,2913 	1,4046 	183,49 	6,0786 	188,55 	9,9216 	+1,3071 	
11 	71 	Tommy Jonsson 	0,2456 	1,4822 	178,39 	6,2963 	203,54 	10,0808 	+1,4663 	
12 	999 	Anders Persson 	0,2296 	1,7901 	189,67 	6,6250 	222,50 	10,1072 	+1,4927 	
13 	548 	Kristin Hegre 	0,6655 	1,4996 	168,12 	6,5446 	201,42 	10,3854 	+1,7709 	
14 	77 	Anders Blanck 	0,2939 	1,5247 	172,58 	6,9463 	211,93 	10,6655 	+2,0510 	
15 	46 	Bj�rn Fristr�m 	0,1631 	1,3563 	214,29 	5,3578 	291,58 	8,1534 	-0,4611

15:15

Super Gas Bike qualifying after session 4

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	131 	Tommie Johansson 	0,1405 	1,5985 	192,79 	6,2194 	236,63 	9,5321 	
2 	99 	Ulf Fridolfsson 	0,2683 	1,7309 	195,79 	6,2544 	227,85 	9,5365 	+0,0044 	
3 	199 	Kristo Korpela 	0,1699 	1,7306 	195,51 	6,2251 	216,61 	9,5719 	+0,0398 	
