2010 Veidec Festival
Fredag / Friday


De senaste uppdateringarna är högst upp på sidan. Klicka på uppdatera knappen för att vara säker på att se de senaste nyheterna.

The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Klicka här för att gå tillbaka till tävlingens indexsida / Click here to go back to the event index


23:15

We have now posted today's pictures, which you can view via the Event Index. There are 165 pictures in all; if you don't see all 165 thumbnails when you load the Gallery page then click on your Browser's Refresh button.

Simon has also posted another set of pit notes which again you can access via the Event Index page.

We'll be back in the morning with all the news from the final day of qualifying.

17:55

Stock/Super Stock qualifying after session 1

Rick McCann's first ever Stock/Super Stock run and under index, well done guys!

Pos	TvlNR	Namn		Reaktion	60-fot	Hast201	Tid201	Hastighet	Sluttid	Indexdiff	Kvaldiff	Index
1	615	H�kon Nordstr�m	0,1664	1,3644	167,43	6,4592	205,38	10,2707	-0,7293		11,00
2	619	Uffe Edwardsson	0,0624	1,4215	162,54	6,6390	199,33	10,5597	-0,6903	+0,0390	11,25
3	529	Bj�rn Bondesson	0,0032	1,4171	161,60	6,6497	195,82	10,6222	-0,6278	+0,0625	11,25
4	2877	Lars Nyberg	-0,0323	1,5818	159,15	7,0163	195,51	11,0149	-0,4851	+0,1427	11,50
5	2161	Ari K�rkk�		0,1164	1,2917	179,78	6,0369	220,25	9,5850	-0,4650	+0,0201	10,05
6	613	Jimmy Arvidsson	-0,0085	1,4976	165,36	6,6693	203,30	10,5170	-0,4330	+0,0320	10,95
7	592	Arto Sulopuisto	0,0263	1,4765	164,31	6,6669	204,05	10,5206	-0,4294	+0,0036	10,95
8	519	Markus Svensson	0,0373	1,5428	153,80	7,0602	186,59	11,2214	-0,4286	+0,0008	11,65
9	616	Kjell Gisslar	0,0286	1,4683	164,05	6,6596	200,93	10,5500	-0,4000	+0,0286	10,95
10	118	Hans Nilsson	-0,0249	1,3655	175,29	6,2312	215,08	9,8653	-0,3847	+0,0153	10,25
11	1701	Kenth Nystr�m	-0,1044	1,3677	170,66	6,3431	209,24	10,0678	-0,3822	+0,0025	10,45
12	580	Tarmo Mikkola	0,1101	1,4808	168,32	6,5541	205,38	10,3459	-0,3541	+0,0281	10,70
13	2407	Daniel Nyling	-0,1763	1,5311	147,93	7,2012	179,38	11,5448	-0,3052	+0,0489	11,85
14	533	Roger Johansson	0,2399	1,4156	163,46	6,6202	201,38	10,5141	-0,2859	+0,0193	10,80
15	43	Per-olov Forsberg	0,0611	1,7051	129,44	8,2079	156,70	13,1700	-0,2800	+0,0059	13,45
16	685	Hannu Palasmaa	0,1505	1,4298	159,71	6,7201	193,94	10,7314	-0,2686	+0,0114	11,00
17	2097	Fredrik Frisberg	0,1356	1,4528	161,17	6,7856	198,56	10,7328	-0,2672	+0,0014	11,00
18	2745	Per Fagerstr�m	-0,2688	1,6895	163,98	6,8646	201,77	10,7536	-0,2464	+0,0208	11,00
19	1553	Mikael Wollm�r	-0,0913	1,3631	168,36	6,3767	204,51	10,1881	-0,1619	+0,0845	10,35
20	1	Jarmo Markkanen	0,1393	1,5188	153,54	7,0882	187,60	11,2468	-0,1532	+0,0087	11,40
21	688	Bo Nylund		0,1070	1,5338	148,38	7,2482	181,08	11,5681	-0,1319	+0,0213	11,70
22	585	Timo Eronen	0,2402	1,2376	187,80	5,7693	228,38	9,1716	-0,1284	+0,0035	09,30
23	617	Tomas Westberg	0,3648	1,6077	140,71	7,6578	173,53	12,1765	-0,1235	+0,0049	12,30
24	675	Fredrik Ambros	-0,0178	1,5789	146,34	7,3806	179,33	11,7454	-0,1046	+0,0189	11,85
25	1984	Rick Mccann	0,0566	1,4250	169,03	6,5874	208,21	10,3376	-0,0624	+0,0422	10,40
26	682	Sven H�llen	-0,0595	1,5837	155,62	7,0553	188,73	11,1542	-0,0458	+0,0166	11,20
27	819	Anders Lindh	0,1104	1,4989	161,02	6,8151	196,62	10,7866	-0,0134	+0,0324	10,80
28	629	Erik Wallin	0,1340	1,4523	164,05	6,6325	184,50	10,5875	-0,0125	+0,0009	10,60
29	2824	Andreas Bergstr�m	0,0815	1,6989	139,04	7,8027	168,17	12,4303	0,1303	+0,1428	12,30
30	521	Thomas Sundstr�m	-0,0182	2,0243	153,74	7,5744	188,38	11,7277	0,3777	+0,2474	11,35
31	633	P-a Lindstr�m	0,0125	1,3303	159,18	6,5027	154,26	11,4015	0,4015	+0,0238	11,00
32	3765	Markku Melonen	-0,1977	1,7063	141,18	7,7569	172,62	12,2793	0,4293	+0,0278	11,85
33	4738	Rolf Cederblad	0,7103	1,9458	136,91	8,5299	169,07	13,1446	0,8446	+0,4153	12,30

That's qualifying done for today. Stay tuned as Simon has more pit notes and we have today's pictures to bring you in a couple of hours.

17:25

FIA Top Fuel Dragster qualifying session 1 (left lane first):

Top Fuel Dragster is running over 1000 feet this weekend.

Monica Öberg 7.0249/146.14 bye; Jöran Persåker 4.3629/375.30, Janne Ahonen 4.3849/373.37; Stig Neergaard 9.1812/153.22, Jari Halinen 4.4747/436.12; Andy Carter 11.0395/131.46, Anita Mäkelä 4.0599/422.63; Micke Kågered 10.3519/122.96, Timo Lehtimäki 4.5136/386.32; Urs Erbacher 4.2218/454.46, Risto Poutiainen 5.2967/215.46

Håkan Fällström's car was pushed away before starting so Monica took the first bye. My first look at the car on track and a very nice piece of kit it is, courtesy of ME Racing Services. Morgan Svensson formerly of Peter Lantz's Top Fuel team is working with Monica and Dan this weekend. Very gentle launch with a cylinder out, 1.0087 to sixty feet, then shut off at about 400 feet with the left front cylinder still out, 4.6890/171.43 at the eighth but long off it by then. A great match between Jöran and Janne, wing-high header flames all the way on both cars. 0.9061 to sixty feet for Jöran to Janne's 0.9435. No real sign of shake so nicely judged tune-ups by both Crew Chiefs and of course a big Well Done to the track crew for preparing what was virgin asphalt only a short while ago. 3.4377/376.08 to the eighth for Jöran and 3.4602/383.45 for Janne, into #1 and #2 respectively. A quick check of the track in Jöran's lane but all OK. Stig's motor was revving very high after the burnout until one of the crew got to the injector fitting. Instant tyre smoke for Stig and he shut off. 0.9648 to sixty for Jari and then a pedal for shake about 100 feet out but back on it very quickly, 3.5961/368.62 at the eighth. A tremendous storming run for Anita with not a foot wrong, no shake and no smoke, 0.9069 to sixty feet, 3.2342/419.20 at the eighth and 0.01 off the track record. Andy's tyres went up in smoke at the hit and he was off it by sixty feet. Micke's tyres up in smoke at the hit and then the power just cut out, I am guessing the blower belt broke. 0.9033 to sixty feet for Timo, a brief pedal about 150 feet out then back on it, 3.5784/363.25 at the eighth but then smoke from the motor in the last couple of hundred feet and all the way down the shutdown area. The track was checked and found to be OK. Nice run for Eurodragster.com sponsor Urs, 0.9212 to sixty feet and driving through clearly visible shake, 0.9292 for Risto and then he had to pedal as the dragster hit shake and started to move around its lane. 3.3908/397.13 at the eighth for Urs and on it all the way to the stripe, 3.7234/254.29 at the eighth for Risto by which point he was just about off it.

Qualifying after this session:

  1. Anita Mäkelä 4.0599/422.63
  2. Urs Erbacher 4.2218/454.46
  3. Jöran Persåker 4.3629/375.30
  4. Janne Ahonen 4.3849/373.37
  5. Jari Halinen 4.4747/436.12
  6. Timo Lehtimäki 4.5136/386.32
  7. Risto Poutiainen 5.2967/215.46
  8. Monica Öberg 7.0249/146.14
  9. Stig Neergaard 9.1812/153.22
  10. Micke Kågered 10.3519/122.96
  11. Andy Carter 11.0395/131.46

17:00

FIA Pro Modified qualifying session 1 (left lane first):

Robert Joosten 8.5820/217.44 bye; Mattias Wulcan 8.5687/261.83, David Olsson 6.9996/323.92; Pierre Rydberg 6.4441/353.32, Håkan Nilsson 7.5439/301.52; Erik Andersson 7.0292/310.05 bye; Jonas Hall 8.9429/165.63 bye, Johnny Sand Jorgensen shut off; Lars Olsson 14.2768/87.36, Niclas Andersson 6.1936/359.64; Jöran Persåker 6.8466/298.17, Patrik Wikström 6.9494/349.57; Norbert Kuno 10.2464/190.57, Timo Äikää 7.3119/226.66; Terje Håkonsen 7.5754/314.90, Jari Parén 6.8773/317.11; Tomi Pöntinen 16.0025/120.28, Graham Ellis 7.5709/330.73; Marco Maurischat shut off, Freddy Fagerström shut off

Marco Maurischat 8.2104/325.96, Freddy Fagerström 14.685/314.49; Jan Gunnarsson 6.5029/325.67, Bruno Bader 8.4122/172.74 DQ; Marko Lantto 6.7138/344.74, Micke Lindahl 6.3535/359.11; Roger Johansson 8.2723/253.67, Urban Johansson 6.4974/360.90; Adam Flamholc 13.2071/97.07 bye; Micke Gullqvist shut off, Johan Lindberg 6.7270/263.74

Shake at the hit for Robert, off the throttle for about a second then back on, then off the throttle and chutes out in the second half. 1.0745 to sixty for Mattias then a pedal for shake and back on it. Can't say I have seen David Olsson run before but recognise the car as what was Lars Inge Johansson's station wagon. A nice pass with no sign of shake and first into the sixes. Great to see Håkan back in FIA Pro Mod competition and he certainly got to see a lot of Veidec banners as the Chevy hit shake and turned right. Håkan pedalled and got it straight and then shut off a little early. Great run for Pierre, unfortunately the incrementals wiped before I got them. 1.1703 to sixty for Erik, and on the throttle in the first hundred metres and 4.6331/262.97 at the eighth. Johnny shut off after his burnout so Jonas took the bye, 1.0417 to sixty feet but then the car started to move about its lane, 4.8801/191.17 at the eighth and then shut off. Violent shake for Lars and off the throttle, in the other lane a superb pass for Niclas for #1 spot. 1.0327 to sixty feet and 4.0519/294.17, straight as you like. Patrick almost back from his burnout before Jöran pulled forward for his. 1.1275 to sixty for Patrick, a pedal and then back on it all the way. 1.7692 RT for Jöran, but then a hard pass staying on the throttle even as the 'Bird moved about its lane, but off the throttle and chute out at about 1000 feet so plenty more left in there. Instant shake for Norbert, long pedal and back on it. 1.0988 to sixty for Timo, 4.4933 at the eighth but off the gas and 'chute out at about 800 feet. Red light then shake for Terje, 1.716 to sixty feet but back on it. 1.0884 to sixty for Jari, looked like he was on the gas all the way - just lost the eighth mile time, they really are pushing them through quickly here. Tyre smoke for both Tomi and Eurodragster.com sponsor Graham, Tomi shut it off. 1.1925 to sixty for Graham even with the tyres hazing and then having to pedal for shake, squeezing the throttle in the second half. Freddy pulled an eighth mile burnout but then he and Marco were shut off for spots of rain.

After a lot of rain and a lot of hard work by the track crew we were ready to go again with the weather radar predicting a short window. Only a four hundred-foot burnout by Freddy this time. Eurodragster.com sponsor Marco's tyres went up in smoke at the hit, he pedalled it, 1.8507 to sixty feet and then driving through more tyre smoke, 5.7684/252.08 at the eighth. Freddy moved forward a few centimetres then stopped, sat there for the best part of ten seconds then hit it. His tyres blackstriped from sixty feet to about 150 feet and he shut it off. Excellent run for Jan in these conditions, 1.0951 to sixty feet with wheels up to 150 feet or so, then driving through shake, 4.2236/284.80 at the eighth. 1.0289 to sixty feet for Bruno and then he hit shake, the 'Vette moving around its lane, crossing the centre line and taking out the 594 foot reflector DQing his run. Great side-by-side pass for Marko and Micke L. 1.1260 to sixty for Marko, 4.4131/272.06 and staying with it even though the 'Vette was moving about its lane. 1.0644 to sixty feet for Micke, driving through moderate shake, 4.1588/285.81 at the eighth and straight down the middle of his lane for #2 spot. Incrementals disappeared very quickly for the next pair but Roger hit shake off the line, pedalled for a long while then got back on it, ultimately shutting off at half track. Urban too hit shake and pedalled very briefly about 300 feet out but then stayed with it all the way. The Green Goblin's motor wouldn't turn out so Mats Eriksson went back to the pits, Adam took the bye. 1.0585 to sixty feet but his tyres were already shaking by then and he shut off before 300 feet. Micke Gullqvist shut off after his burnout. Johan took the bye, 1.0216 to sixty feet, a pedal, 4.1604/280.50 at the eighth and shut off at about 800 feet.

Qualifying after this session:

  1. Niclas Andersson 6.1936/359.64
  2. Micke Lindahl 6.3535/359.11
  3. Pierre Rydberg 6.4441/353.32
  4. Urban Johansson 6.4974/360.90
  5. Jan Gunnarsson 6.5029/325.67
  6. Marko Lantto 6.7138/344.74
  7. Johan Lindberg 6.7270/263.74
  8. Jöran Persåker 6.8466/298.17
  9. Jari Parén 6.8773/317.11
  10. Patrik Wikström 6.9494/349.57
  11. David Olsson 6.9996/323.92
  12. Erik Andersson 7.0292/310.05
  13. Timo Äikää 7.3119/226.66
  14. Håkan Nilsson 7.5439/301.52
  15. Graham Ellis 7.5709/330.73
  16. Terje Håkonsen 7.5754/314.90
  17. Marco Maurischat 8.2104/325.96
  18. Roger Johansson 8.2723/253.67
  19. Mattias Wulcan 8.5687/261.83
  20. Robert Joosten 8.5820/217.44
  21. Jonas Hall 8.9429/165.63
  22. Norbert Kuno 10.2464/190.57
  23. Adam Flamholc 13.2071/97.07
  24. Lars Olsson 14.2768/87.36
  25. Freddy Fagerström 14.6850/314.49
  26. Tomi Pöntinen 16.0025/120.28

14:40

Simon has posted a second set of pit notes, which you can view via the Event Index page.

12:30

FIA Pro Stock qualifying session 1 (left lane first):

Mats Jacobsson 7.2384/310.71 bye; Jonas Engdahl 7.0927/315.31, Bo Pettersson 7.1539/309.12; Kenneth Söderström 23.4534/39.33, Jonas Dantanus 7.1704/299.28; Jimmy Ålund 11.9490/111.50, Tommy Leindahl 8.0569/213.49; Jan Palmqvist 7.7214/218.59, Richard Sundblom 22.9781/74.74; Micke Callin 40.3071/11.98, Michael Malmgren 8.1762/193.73

Mats' motor didn't want to stay lit in the water box and then stopped again after returning from the burnout. The GTO rolled the beams very slightly at the hit which will have affected the ET. 1.1033 to sixty feet, 4.6848/244.99 at the eighth. 1.0640 to sixty for Bo to Jonas' 1.0719, Jonas appeared to have the tiniest bit of shake but he had the better eighth 4.5801/249.73 to Bo's 4.6064/246.41. Great to see Kenneth and Dante back on the track where they belong. Truly appalling shake for Kenneth, enough to put the chute out and I bet he has the grandmother of a headache now. 1.0381 to sixty feet for Jonas and the eighth incrementals just wiped as I looked up. Jonas' car nosed into the kitty litter at the end of the track but he is OK and no damage to the car. Wheels up and bad shake for Jimmy on his first run in his own car after his return from the USA, off the throttle by 100 feet as the car headed for the centre line. Tommy shut off before half track but not immediately apparent what the problem was. Instant shake for Nixxon and off the throttle. 1.0593 to sixty for Jan, driving through a little shake and staying with it as the car got very close to the guardrail. Jan eventually got off it just after the eighth. Instant shake for Micke and he got off the throttle. 1.108 to sixty for Michael, driving through shake, 4.8867/263.36 at the eighth but then off the throttle and chute out.

Qualifying after this session:

  1. Jonas Engdahl 7.0927/315.31
  2. Bo Pettersson 7.1539/309.12
  3. Jonas Dantanus 7.1704/299.28
  4. Mats Jacobsson 7.2384/310.71
  5. Jan Palmqvist 7.7214/218.59
  6. Tommy Leindahl 8.0569/213.49
  7. Michael Malmgren 8.1762/193.73
  8. Jimmy Ålund 11.9490/111.50
  9. Richard Sundblom 22.9781/74.74
  10. Kenneth Söderström 23.4534/39.33
  11. Micke Callin 40.3071/11.98

12:00

Simon has posted his first set of pit notes which you can check out via the Event Index.

FIA Top Methanol Funny Car qualifying session 1 (left lane first):

Rob Turner 6.7777/275.06, Danny Bellio 8.0160/140.17; Jarmo Kuutniemi 7.8388/293.46, Dan Larsen 6.8582/244.09; Jürgen Nagel 6.5099/352.81, Arvid Grødem 6.2640/304.57

Expecting a checkout pass from Danny with a lot of new parts in the motor. 0.9854 to sixty for Danny and 1.0461 for Rob, Danny got to the eighth in 4.1618/232.56 to Rob's 4.2662/278.88 and then Danny shut off. Best run yet for the new Turner Motorsport FC I believe, looked like a gentle pass so a lot more left in there and Rob obviously feeling more comfortable with the driving position. Bit of a pedalfest in the next pair, Jappa's tyres up in smoke at the hit, 1.3697 to sixty feet. 1.0052 to sixty for Dan but then driving through shake, 4.1001/286.83 at the eighth, then shutting off before the stripe as the car made a move towards the guardrail. Jappa was on and off the throttle all the way down. 0.9918 to sixty for Arvid, 1.0936 for Jürgen, great eighth for Arvid 3.9780/292.27 to Jürgen's 4.2693/264.61. Arvid looked to shut off at about 1000 feet and someone's blower panel blew at the top end, not clear from here whose it was but it was Arvid's lane which the track crew checked out.

Qualifying after this session:

  1. Arvid Grødem 6.2640/304.57
  2. Jürgen Nagel 6.5099/352.81
  3. Rob Turner 6.7777/275.06
  4. Dan Larsen 6.8582/244.09
  5. Jarmo Kuutniemi 7.8388/293.46
  6. Danny Bellio 8.0160/140.17

11:45

FIA Top Methanol Dragster qualifying session 1 (left lane first):

Esko Raisvuo 6.1356/381.03 bye; Krister Johansson 5.8962/393.03, Paul Ingar Udtian 5.6591/404.22; Dave Wilson 5.6571/426.86, Peter Schöfer 5.5877/411.34; Fred Hanssen 5.5370/416.07, Derek Flynn 8.8516/150.83; Dennis Habermann 5.8859/388.81, Timo Habermann 5.5758/404.90

A flash of flame from the left cylinder head when Esko launched. 1.0400 to sixty feet, a pedal at about 100 feet and then the motor started to smoke. Esko got off the throttle for a second or so just before the eighth as the car headed for the guardrail, 4.0732/299.90, then got back on it and smoked the length of the track. Nothing found on the surface and hopefully all OK with the car. A tiny leak below Krister's car as he staged then a cylinder out on the left side as he launched, 1.0637 to sixty feet. Good clean run for Paul Ingar, 0.9762 to sixty feet and 3.7166/326.40 at the eighth, Krister's dropped cylinder losing him time and already behind at the eighth 3.9472/232.20. The Eurodragster.com decals on Grumpy's car replaced by Speedgroup decals I notice, have to send Kirstie to have a word with him about that. Grumpy went past the eighth before he stopped from his burnout and then backed up at a speed of which Freddy Fagerström would be proud causing his crew to gesture to him to slow it down. 0.9585 to sixty for Peter, 1.0472 for Grumpy, Peter pulling away in the first eighth 3.6791/330.88 to Grumpy's 3.8329/341.65, Grumpy was catching in the second half but Peter was there first and into #1 spot at that point. Fred with a fixed tach after problems in Finland and tuner Will Hanna expecting great things this weekend. Great 0.0618 Rt for Fred, 0.9736 to sixty feet. 0.9975 to sixty for Eurodragster.com sponsor Derek then his tyres started to smoke and he shut off. 3.6584/335.63 to the eighth for Fred and into #1 spot at that point. Timo left Dennis for dead off the line 0.0698 to 0.1783, 0.9342 to sixty to Dennis' 1.0206. Timo kept the advantage at the eighth 3.6502/326.70 to 3.8712/314.77

Qualifying after this session:

  1. Fred Hanssen 5.5370/416.07
  2. Timo Habermann 5.5758/404.90
  3. Peter Schöfer 5.5877/411.34
  4. Dave Wilson 5.6571/426.86
  5. Paul Ingar Udtian 5.6591/404.22
  6. Dennis Habermann 5.8859/388.81
  7. Krister Johansson 5.8962/393.03
  8. Esko Raisvuo 6.1356/381.03
  9. Derek Flynn 8.8516/150.83

11:25

UEM Top Fuel Bike qualifying session 1 (left lane first):

Top Fuel Bike is running over the eighth mile this weekend.

Finn Asserbo 5.3501/239.33, Peter Svensson 4.5198/201.72; Jaska Salakari 4.1259/298.66, Petri Paljakka 4.6477/253.22; Rene van den Berg 4.6972/267.14, Kai Selkämaa 6.6640/190.82

Great 1.0812 to sixty for Peter, front wheel riding high, when it came down the bike appeared to unload and from here it looked like a drive belt broke. Good baseline for Finn, looked like a checkout pass. Great run for Jaska, 1.0922 to sixty feet but then some smoke at the eighth. 1.1352 to sixty for Pettri. Lost the incrementals for the final pair but a good-looking run for Rene, nice baseline at least, Kai's bike looked to be struggling a little off the line.

Qualifying after this session:

  1. Jaska Salakari 4.1259/298.66
  2. Peter Svensson 4.5198/201.72
  3. Petri Paljakka 4.6477/253.22
  4. Rene van den Berg 4.6972/267.14
  5. Finn Asserbo 5.3501/239.33
  6. Kai Selkämaa 6.6640/190.82

11:20

UEM Supertwin qualifying session 1 (left lane first):

Supertwin is running over the eighth mile this weekend.

Tommy Möller 4.8698/242.94, Pettri Mattsson 12.4338/42.50 DQ; Eric Frank 6.0700/181.08, Joachim Riemer 5.6605/181.04; Greger Johansson 4.7866/248.46, Jaska Salakari 5.8317/202.96; Per Bengtsson 5.4752/196.20, Martijn de Haas 5.9680/142.40; Svein Olaf Rolfstad 4.6393/250.85, Roman Sixta 6.8941/209.90; Samu Kemppainen 4.8532/243.10, Jan Sturla Hegre 4.9942/231.37; Trond Høiberget 4.8446/237.21, Roel Koedam 4.5537/259.67; Ismo Mäenpää 5.0995/187.36, Lorenz Stäuble 4.7578/266.55; Hans Olav Olstad 4.5802/265.87, Job Heezen 4.6025/257.36

1.2489 to sixty for Tommy. Pettri's bike headed left off the line then there was a discreet bang and the bike crossed lanes DQing his time. 1.2471 to sixty for Eric, 1.2684 for Joachim. Joachim's bike headed for the centre line and he was off it before the eighth but still got there before Eric. 1.1928 to sixty for Greger, nice looking run and really moving in the last 100 metres but some vapour right on the eighth. Jaska's rear tyre went up ion smoke at the hit and then his motor started to smoke about 500 feet out. Track checked and all OK. Nice launch for Per but his rear tyre went up in smoke about 200 feet out and he had to feather the throttle. Martijn's bike headed for the guardrail and he shut off. Great run for Svein Olaf to take #1 spot at that point, 1.1766 to sixty feet. Roman's bike crept off the line with motor smoking. Great runs for both Samu and Jan Sturla to begin with, 1.1449 to sixty for Jan Sturla but then his bike got into a wicked fishtail and he had to back off. A brave run though. 1.1884 to sixty for Roel and 1.2066 for Trond, all eyes on Roel as the nitro flames suddenly started flickering green - gasket burning I am guessing but into #1 spot. Languis sixty foot time of 1.3101 for Ismo to Lo's 1.2539, Lo rode through a fishtail but then smoke from his motor in the second hundred. Ismo shut off a touch early. Excellent side-by-side run for Hans Olav and Job, into #2 and #3 at that point - incrementals cleared before I had a chance to note them.

Qualifying after this session:

  1. Roel Koedam 4.5537/259.67
  2. Hans Olav Olstad 4.5802/265.87
  3. Job Heezen 4.6025/257.36
  4. Svein Olaf Rolfstad 4.6393/250.85
  5. Lorenz Stäuble 4.7578/266.55
  6. Greger Johansson 4.7866/248.46
  7. Trond Høiberget 4.8446/237.21
  8. Samu Kemppainen 4.8532/243.10
  9. Tommy Möller 4.8698/242.94
  10. Jan Sturla Hegre 4.9942/231.37
  11. Ismo Mäenpää 5.0995/187.36
  12. Per Bengtsson 5.4752/196.20
  13. Joachim Riemer 5.6605/181.04
  14. Jaska Salakari 5.8317/202.96
  15. Martijn de Haas 5.9680/142.40
  16. Eric Frank 6.0700/181.08
  17. Roman Sixta 6.8941/209.90

11:00

UEM Pro Stock Bike qualifying session 1 (left lane first):

Bousinis Haralambos 8.0388/266.95, Harri Piensalmi 13.8241/103.87; Timo Savolainen 8.4715/246.41, Gabriella Nikolovska 7.5238/277.27; Dave Beck shut off, Martin Bishop 7.8600/269.63 bye; Kalle Lyrén 7.3475/286.26, Stavros Svrachnos no time; Jesper Thiel 7.3289/no speed, Zoltán Tóth 7.7484/267.84; Gert-Jan Laseur 8.0390/270.84, Fredrik Fredlund 7.4775/289.93; Kenneth Vik no time, Anders Abrahamsson 7.2975/292.51; Ulf Ögge 7.5530/284.24 bye

Harri's bike headed for the guardrail after launching, he was off the throttle by about 300 feet. Given the conditions Bousinis' bike stuck to the track pretty well, not much sign of wheelspin. Nice run for Gabbi. 1.1386 to sixty and 4.744/234.22 at the eighth, Timo looked to shut off a touch early. Dave shut off in the burnout box and pushed back, looked like a gear selection problem from here. Bish took the bye, 1.1962 to sixty feet and 4.9968/225.11 at the eighth, a little fishtailing but Bish had it covered no problem. Tremendous pass for Kalle, 0.0216 RT, 4.6568/242.37 at the stripe and into #1 at that point. Stavros' motor cut out at the hit. Nice run for Jesper, sounded like the tyre was spinning some off the line. 4.6604/242.70 at the eighth. Gert-Jan launched well, but then it sounded like the motor was struggling after the second gear shift. Good run for Fredrik, lost the incrementals just as I looked up. Kenneth's motor cut out at at the hit. 1.1593 to sixty for Anders, 4.6658/243.43 at the eighth and into #1. Ulf's motor was lazy off the line, 1.1674 to sixty feet but then picked up, not enough to make up time though.

Qualifying after this session:

  1. Anders Abrahamsson 7.2975/292.51
  2. Jesper Thiel 7.3289/no speed
  3. Kalle Lyrén 7.3475/286.26
  4. Fredrik Fredlund 7.4775/289.93
  5. Gabriella Nikolovska 7.5238/277.27
  6. Ulf Ögge 7.5530/284.24
  7. Zoltán Tóth 7.7484/267.84
  8. Martin Bishop 7.8600/269.63
  9. Bousinis Haralambos 8.0388/266.95
  10. Gert-Jan Laseur 8.0390/270.84
  11. Timo Savolainen 8.4715/246.41
  12. Harri Piensalmi 13.8241/103.87

10:40

Comp Eliminator qualifying after session 1

We had a break for track prep in mid session as water was again starting to seep up through the track at the top end.

Pos	TvlNR	Namn		Reaktion	60-fot	Hast201	Tid201	Hastighet	Sluttid	Indexdiff	Kvaldiff	Index
1	2614	Martin Lundkvist	0,2622	1,1047	250,94	4,5475	310,98	7,0688	-1,0312		08,10
2	170	Mika Eloranta	-0,0026	1,0391	247,51	4,5128	304,83	7,0885	-0,7615	+0,2697	07,85
3	389	P�r Eriksson	0,3990	1,0677	244,42	4,6899	306,50	7,2588	-0,5912	+0,1703	07,85
4	2168	Krister Adeen	0,2879	1,0879	242,70	4,6702	301,65	7,2790	-0,5710	+0,0202	07,85
5	378	Christian Sagelv	0,0731	1,1397	211,50	5,1969	264,12	8,1879	-0,5521	+0,0189	08,74
6	809	Robin Sattler	0,2265	1,2804	189,92	5,7109	227,45	9,1085	-0,5415	+0,0106	09,65
7	1	Per-erik Lindgren	0,5663	1,3059	189,57	5,8246	231,52	9,2086	-0,5414	+0,0001	09,75
8	372	Tage Avander	0,3807	1,1450	229,46	4,8964	286,83	7,6406	-0,4994	+0,0420	08,14
9	4160	Yngve Solberg	-0,0020	1,0834	260,42	4,4609	328,62	6,8727	-0,4473	+0,0521	07,32
10	392	Mats Wicktor	0,3941	1,1257	231,45	4,8824	297,31	7,5670	-0,3530	+0,0943	07,92
11	2104	Mathias Stenstr�m	0,1292	1,3227	250,16	4,8643	284,46	7,5124	-0,3376	+0,0154	07,85
12	282	Torben Stenstr�m	-0,0637	1,2035	217,41	5,1936	268,13	8,1125	-0,2075	+0,1301	08,32
13	494	Matti Rajam�ki	0,1478	1,2542	195,77	5,6672	241,00	8,9120	0,1720	+0,3795	08,74
14	3781	Niklas Heikkil�	1,2458	1,2113	210,58	5,3217	260,42	8,3264	0,2064	+0,0344	08,12
15	2762	�ke Eliasson	0,1703	1,2980	243,51	4,8975	290,51	7,5577	0,2177	+0,0113	07,34
16	1754	Stig Olsson	0,0629	1,4686	236,51	5,3999	269,63	8,0974	0,3574	+0,1397	07,74
17	487	Ola Dahlin		0,4185	1,4616	212,80	6,0608	217,27	9,2532	1,1332	+0,7758	08,12
18	1673	Linda Eriksson	0,0824	1,2624	190,67	5,4892	217,54	8,9939	1,1539	+0,0207	07,84
